Moldova at the 1998 Winter Olympics

{{infobox country at games

| NOC = MDA

| NOCname = National Olympic Committee of the Republic of Moldova

| games = Winter Olympics

| year = 1998

| flagcaption =

| oldcode =

| website = {{URL|www.olympic.md }} {{in lang|ro}}

| location = Nagano

| competitors = 2 (1 man, 1 woman)

| sports = 1

| flagbearer = Ion Bucșa

| rank =

| gold = 0

| silver = 0

| bronze = 0

| officials =

| appearances = auto

| app_begin_year = 1994

| app_end_year =

| summerappearances =

| winterappearances =

| seealso = {{flagIOC|RU1}} (1900–1912)
{{flagIOC|ROM}} (1924–1936)
{{flagIOC|URS}} (1952–1988)
{{flagIOC|EUN|1992 Summer}} (1992)

}}

Moldova was represented at the 1998 Winter Olympics in Nagano, Japan by the National Olympic Committee of the Republic of Moldova.

In total, two athletes including one man and one woman represented Moldova in the biathlon.

Competitors

In total, two athletes – Ion Bucșa and Elena Gorohova – represented Moldova at the 1998 Winter Olympics in Nagano, Japan. They competed in the biathlon events enter the men's sprint and individual and the women's sprint and individual respectively.{{cite web |title=Moldova at the 1998 Winter Olympics |url=https://www.olympedia.org/countries/MDA/editions/46 |publisher=Olympedia |access-date=22 April 2025}}

class="wikitable sortable" style="text-align:center;"
width=180|Sport

! width=55|Men

! width=55|Women

! width=55|Total

align=left|Biathlon

| 1

12
Total112

Biathlon

{{main|Biathlon at the 1998 Winter Olympics}}

Two Moldovan athlete participated in the biathlon events – Ion Bucșa in the men's individual and the sprint and Elena Gorohova in the women's individual and the sprint.

The biathlon events were held at the Nozawa Onsen Snow Resort in Nozawaonsen, Nagano Prefecture, Japan from 9 to 21 February 1998.{{cite web |title=Nagano 1998 Official Report - Volume 3 |url=http://www.la84foundation.org/6oic/OfficialReports/1998/Vol3_e.pdf |archive-url=https://web.archive.org/web/20080226202657/http://www.la84foundation.org/6oic/OfficialReports/1998/Vol3_e.pdf |url-status=dead |archive-date=26 February 2008 |via=LA84 Foundation |publisher=Nagano Olympics Organizing Committee |year=1998 |access-date=22 April 2025}}

The women's individual took place on 9 February 1998 at 1{{nbsp}}pm. Gorohova completed the course in one hour 18.1 seconds but with nine shooting miss for an adjusted time of one hour nine minutes 18.1 seconds to finish 62nd overall.{{cite web |title=1998 Winter Olympics, 15 kilometres, Women |url=https://www.olympedia.org/results/1580 |publisher=Olympedia |access-date=22 April 2025}}

The men's individual took place on 11 February 1998 at 1{{nbsp}}pm. Bucșa completed the course in one hour five minutes 27.5 seconds but with six shooting misses for an adjusted time of one hour 11 minutes 27.5 seconds to finish 70th overall.{{cite web |title=1998 Winter Olympics, 20 kilometres, Men |url=https://www.olympedia.org/results/1574 |publisher=Olympedia |access-date=22 April 2025}}

The women's sprint took place on 15 February 1998 at 1{{nbsp}}pm. Gorohova completed the course in 28 minutes 21.5 seconds with five shooting misses to finish 62nd overall.{{cite web |title=1998 Winter Olympics, 7.5 kilometres Sprint, Women |url=https://www.olympedia.org/results/1579 |publisher=Olympedia |access-date=22 April 2025}}

The men's sprint took place on 18 February 1998 at 12:15{{nbsp}}pm. Bucșa completed the course in 36 minutes 33.8 seconds with six shooting misses to finish 71st overall.{{cite web |title=1998 Winter Olympics, 10 kilometres Sprint, Men |url=https://www.olympedia.org/results/1573 |publisher=Olympedia |access-date=22 April 2025}}

;Men

class="wikitable" style="font-size:90%"
Event

!Athlete

!Misses 1

!Time

!Rank

10 km Sprint

|Ion Bucșa

|align="center"|6

|align="center"|36:33.8

|align="center"|71

class="wikitable" style="font-size:90%"
Event

!Athlete

!Time

!Misses

!Adjusted time 2

!Rank

20 km

|Ion Bucșa

|align="center"|1'05:27.5

|align="center"|6

|align="center"|1'11:27.5

|align="center"|70

;Women

class="wikitable" style="font-size:90%"
Event

!Athlete

!Misses 1

!Time

!Rank

7.5 km Sprint

|Elena Gorohova

|align="center"|5

|align="center"|28:21.5

|align="center"|62

class="wikitable" style="font-size:90%"
Event

!Athlete

!Time

!Misses

!Adjusted time 2

!Rank

15 km

|Elena Gorohova

|align="center"|1'00:18.1

|align="center"|9

|align="center"|1'09:18.1

|align="center"|62

{{refbegin}}

: 1 A penalty loop of 150 metres had to be skied per missed target.

: 2 One minute added per missed target.

{{refend}}

References

{{reflist}}