Natasha McKay

{{Short description|Scottish figure skater (born 1995)}}

{{Use dmy dates|date=January 2022}}

{{Infobox figure skater

| name = Natasha McKay

| image = 2018 EC Natasha McKay 2018-01-18 15-10-53.jpg

| caption = McKay in 2018

| fullname =

| altname =

| country = {{GBR2}}

| birth_date = {{birth date and age|1995|1|14|df=yes}}

| birth_place = Dundee, Scotland

| hometown =

| residence =

| height = {{height|m=1.54}}

| coach =

| formercoach = Debi Briggs
Simon Briggs
Yuri Bureiko

| choreographer =

| formerchoreographer = Mark Pillay
Andrew Smith
Debi Briggs

| skating club = Dundee ISC

| former skating club =

| currenttraininglocations = Dundee

| formertraininglocations =

| beganskating = 2002

| retired = 12 May 2023

| combined total = 162.54

| combined date = 2021 CS Finlandia Trophy

| SP score = 58.15

| SP date = 2021 Worlds

| FS score = 105.28

| FS date = 2021 CS Finlandia Trophy

}}

Natasha McKay (born 14 January 1995) is a former competitive Scottish figure skater that competed in ladies' singles for Great Britain. She is the 2018 Golden Bear of Zagreb champion, the 2017 Skate Helena champion, the 2017 Open d'Andorra champion, and a six-time British national champion (2017–2020, 2022–23).

Personal life

McKay was born on 14 January 1995 in Dundee, Scotland. She attended St John's School in Dundee before moving, around 2008, to Coventry, England. She returned to Dundee by 2012.

Career

McKay began learning to skate in 2002. In a 2018 interview, she recalled, "I begged my mum for skates for a whole year [...] until she gave in."

McKay won the junior bronze medal at the British Championships in the 2009–10 season. In February 2011, she placed 22nd at the European Youth Olympic Festival in Liberec, Czech Republic. She was coached by Yuri Bureiko in Coventry.

In the 2012–13 season, McKay made her only appearance on the ISU Junior Grand Prix series, placing 24th in Bled, Slovenia, and won her second junior national bronze medal. She was coached by Debi and Simon Briggs in Dundee, Scotland.

She won the senior bronze medal at the British Championships in the 2014–15 season and finished 5th the following year.

McKay won gold at the Open d'Andorra in November 2016 and became the British national champion the following month. In January 2017, she took gold at Skate Helena. She was named in the British team to the 2017 European Championships in Ostrava. In the Czech Republic, she ranked 24th in the short program, giving her the final qualifying spot, and then rose to 18th overall by placing 16th in the free skate.

In December 2018, McKay won her third consecutive national title.

At the 2019 World Championships, McKay qualified for the free skate for the first time and placed twenty-first overall.

British champion for a fourth time in 2020, McKay was assigned to compete at the World Championships in Montreal, but these were cancelled as a result of the coronavirus pandemic.

With the lockdowns in Britain greatly affecting the availability of ice time, McKay temporarily relocated to Bradford in West Yorkshire during the summer of 2020 until the Scottish government revised its guidelines. McKay was named to the British team for the 2021 European Championships, but they were cancelled as a result of the ongoing pandemic. Additional lockdown measures introduced by the Scottish government after Christmas resulted in her only being able to train four days a week, an hour and a half a day. Competing at the 2021 World Championships in Stockholm, McKay placed twenty-third. This result qualified a place for Great Britain at the 2022 Winter Olympics in Beijing.

McKay was fifteenth at the 2021 CS Finlandia Trophy to begin the Beijing Olympic season. After winning another British national title, she was named to the British Olympic team. She said it "means everything to me to get to the Olympics – I've been dreaming of this since I was a little girl watching it on television." Before the Games, she finished seventeenth at the 2022 European Championships. McKay was twenty-seventh in the short program of the Olympic women's event, and did not advance to the free skate. She then finished twenty-third at the 2022 World Championships.

File:Natasha McKay 2022 MK John Wilson Trophy.jpg]]

Originally intending to retire after the Olympics, McKay opted to continue for at least one more season, citing the time lost due to the pandemic. She was sixteenth at the 2022 CS Finlandia Trophy to begin the season. Following the cancellation of the Cup of China as a result of Chinese pandemic measures, McKay had the unique opportunity to participate in a Grand Prix on home soil when British Ice Skating hosted the 2022 MK John Wilson Trophy in Sheffield. She called the event "the last thing on my skating bucket list," noting it was "the biggest competition I've ever done on home ice."

McKay announced her retirement on May 12, 2023.

Programs

class=wikitable style=text-align:center

! Season

! Short program

! Free skating

! Exhibition

2022–2023

| rowspan=2 |

|Burlesque:

|

2021–2022

| rowspan=2 |

|

2019–2021

| rowspan=2 |

|

2018–2019

| rowspan=2 |

2017–2018

| rowspan=2 |

|

2016–2017

|

|

2012–2013

|

|

|

Competitive highlights

= 2016-17 to Present =

class="wikitable" style="text-align:center"
colspan="8" style="background-color: #ffdead; " align="center" | International
Event

! 16–17

! 17–18

! 18–19

! 19–20

! 20–21

! 21–22

! 22–23

align=left | Olympics27th
align=left | Worlds32nd32nd21stC23rd23rd
align=left | Europeans18th27th20th23rdC16th19th
align=left | {{small|GP}} Wilson Trophy11th
align=left | {{small|CS}} Alpen Trophy9th
align=left | {{small|CS}} Cup of Austria14th
align=left | {{small|CS}} Finlandia Trophy18th20th15th16th
align=left | {{small|CS}} Lombardia Trophy12th
align=left | {{small|CS}} Nebelhorn Trophy18th
align=left | {{small|CS}} Warsaw Cup11th
align=left | Cup of Nice6th
align=left | Cup of Tyrol5th10th
align=left | Denkova-Staviskibgcolor=cc9966 | 3rdbgcolor=silver | 2nd
align=left | Golden Bearbgcolor=gold | 1stbgcolor=cc9966 | 3rd
align=left | Int. Challenge Cup6th4th
align=left | Merano Cupbgcolor=silver | 2nd
align=left | Open d'Andorrabgcolor=gold | 1st
align=left | Skate Helenabgcolor=gold | 1st
align=left | Tayside Trophybgcolor=gold | 1stbgcolor=gold | 1stbgcolor=cc9966 | 3rd
align=left | Volvo Open Cup6th
colspan="8" style="background-color: #ffdead; " align="center" | National
align=left | British Champ.bgcolor=gold | 1stbgcolor=gold | 1stbgcolor=gold | 1stbgcolor=gold | 1stCbgcolor=gold | 1stbgcolor=gold | 1st

= Earlier career =

class="wikitable" style="text-align:center"
colspan="8" style="background-color: #ffdead; " align="center" | International: Junior
Event

! 09–10

! 10–11

! 11–12

! 12–13

! 13–14

! 14–15

! 15–16

align=left | {{small|JGP}} Slovenia24th
align=left | Cup of Nice14th15th
align=left | EYOF22nd
align=left | NRW Trophy18th
colspan="8" style="background-color: #ffdead; " align="center" | National
align=left | British Champ.bgcolor="cc9966" | 3rd J4th J4th Jbgcolor=cc9966 | 3rd J4th Jbgcolor=cc9966 | 3rd5th

References

{{Reflist|refs=

{{cite web |url= http://www.isuresults.com/bios/isufs_cr_00010137.htm |title= Competition Results: Natasha MCKAY |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20181203205137/http://www.isuresults.com/bios/isufs_cr_00010137.htm |archivedate= 3 December 2018 |url-status= live }}

{{cite web |url= http://www.isuresults.com/bios/isufs00010137.htm |title= Natasha MCKAY: 2012/2013 |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20130330091221/http://www.isuresults.com/bios/isufs00010137.htm |archivedate= 30 March 2013 |url-status= deviated }}

{{cite web |url= http://www.isuresults.com/bios/isufs00010137.htm |title= Natasha MCKAY: 2016/2017 |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20170530000148/http://www.isuresults.com/bios/isufs00010137.htm |archivedate= 30 May 2017 |url-status= deviated }}

{{cite web |url= http://www.isuresults.com/bios/isufs00010137.htm |title= Natasha MCKAY: 2017/2018 |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20180529113819/http://www.isuresults.com/bios/isufs00010137.htm |archivedate= 29 May 2018 |url-status= deviated }}

{{cite web |url= http://www.isuresults.com/bios/isufs00010137.htm |title= Natasha MCKAY: 2018/2019 |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20181203205114/http://www.isuresults.com/bios/isufs00010137.htm |archivedate= 3 December 2018 |url-status= deviated }}

{{cite web |url= http://www.isuresults.com/bios/isufs00010137.htm |title= Natasha MCKAY: 2020/2021 |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20210326151727/http://www.isuresults.com/bios/isufs00010137.htm |archivedate= 26 March 2021 |url-status= deviated }}

{{cite web |url= http://www.isuresults.com/bios/isufs00010137.htm |title= Natasha MCKAY: 2021/2022 |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20210930231708/http://www.isuresults.com/bios/isufs00010137.htm |archivedate= 30 September 2021 |url-status= deviated }}

{{cite web |url= http://www.isuresults.com/bios/isufs00010137.htm |title= Natasha MCKAY: 2022/2023 |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20221009005827/http://www.isuresults.com/bios/isufs00010137.htm |archivedate= 9 October 2022 |url-status= live }}

{{cite web |url= http://www.coventrytelegraph.net/sport/other-sport/figure-skating-natasha-mckay-heads-3049190 |title= Figure skating: Natasha McKay heads to European Youth Olympic Winter Festival |work= Coventry Telegraph |date= 12 February 2011 }}

{{cite web |url= http://www.icephoto.co.uk/British16/CAT009RS.HTM |title= British Figure Skating Championships 2016: Senior Ladies Result |publisher= |date= 4 December 2016 }}

{{cite news |url= http://www.iceskating.org.uk/index.cfm/news/isu-european-figure-skating-championships-selection-2017/ |title= ISU European Figure Skating Championships Selection 2017 |publisher= NISA |date= December 2016 |archiveurl= https://web.archive.org/web/20161219234628/http://www.iceskating.org.uk/index.cfm/news/isu-european-figure-skating-championships-selection-2017/ |archivedate= 19 December 2016 |url-status= dead |access-date= 20 December 2016 }}

{{cite news |url= https://www.bbc.com/sport/scotland/46362778 |title= Natasha McKay: Dundee skater says sacrifices worth it for Olympic dream |first= Amy |last= MacBeath |work= BBC News |date= 29 November 2018 }}

{{cite news |url= https://www.eveningtelegraph.co.uk/fp/dundee-ice-skating-star-natasha-mckay-dazzles-to-qualify-for-world-final-in-japan/ |title= Dundee ice skating star Natasha McKay dazzles to qualify for World final in Japan |first= Calum |last= Woodger |work= Evening Telegraph |date= 20 March 2019 }}

{{cite news |url= https://www.cbc.ca/sports/olympics/winter/figureskating/canada-figure-skating-world-championships-cancelled-coronavirus-1.5493642 |title= World figure skating championships cancelled in Montreal |first= Lori |last= Ewing |work= CBC Sports |date= 11 March 2020 }}

{{cite web | URL = https://www.isu.org/isu-news/news/145-news/13355-update-on-isu-event-calendar-season-2020-22?templateParam=15 | title = Update on ISU Event Calendar season 2020/21 | date = 10 December 2020 | publisher = ISU}}

{{cite news |url= https://www.scotsman.com/sport/other-sport/world-figure-skating-championships-the-whole-experience-is-going-to-be-strange-3173084 |title= World Figure Skating Championships: ‘The whole experience is going to be strange’ |first= Jane |last= Bradley |work= The Scotsman |date= 21 March 2021 }}

{{cite news |url= https://www.scotsman.com/sport/other-sport/world-figure-skating-championships-mckay-hopes-for-olympic-spot-after-free-skate-final-3180842 |title= World Figure Skating Championships: McKay hopes for Olympic spot after free skate final |first= Jane |last= Bradley |work= The Scotsman |date= 26 March 2021 }}

{{cite web|url=https://isu.org/inside-isu/isu-communications/communications/25713-2388-entries-2022-owg-fsid-before-qual-comp/file|title=Communication No. 2388|date=1 April 2021|publisher=International Skating Union}}

{{cite news |url= https://www.heraldscotland.com/sport/19839581.figure-skatings-natasha-mckay-wary-covid-winter-olympics-looming/ |title= Figure skating's Natasha McKay wary of Covid with Winter Olympics looming |first= Susan |last= Egelstaff |work= The Herald |date= 12 January 2022 }}

{{cite news |url= https://www.nbcolympics.com/news/figure-skating-women-short-program-olympics-valieva-results |title= As it happened: ROC, U.S. skaters star in women's short program |first= Brandon |last= Penny |work= NBC Sports |date= February 15, 2022 }}

{{cite news |url= https://www.scotsman.com/sport/other-sport/dundee-skater-natasha-mckay-ive-never-had-so-much-fun-on-the-ice-3916228 |title= Dundee skater Natasha McKay: ‘I’ve never had so much fun on the ice’|first= Jane |last= Bradley |work= The Scotsman |date= 12 November 2022 }}

}}