Queensland Premier Cricket
{{Use Australian English|date=June 2020}}
{{Use dmy dates|date=July 2019}}
{{Infobox cricket tournament main
| name = Queensland Premier Cricket
| image = Queensland Premier cricket logo.png
| imagesize = 150px
| administrator = Queensland Cricket
| cricket format = 2 Day, 1 Day & T20
| tournament format = Home & Away
| first = 1897/98
| participants = 12
| champions = Western Suburbs
| most successful = South Brisbane (21)
Toombul (21)
| current =
}}
Queensland Premier Cricket is the top cricket competition played in Queensland, Australia. The competition was founded under the name Brisbane Electoral Cricket in 1897 and eventually came to be known as Brisbane Grade Cricket, but has since expanded to take in teams from Gold Coast, Sunshine Coast, and Ipswich.
As of the 2019/20 season there were six grades in the Two-Day Bulls Masters competition.{{cite news
| title = Premier Cricket Finals Announcement
| newspaper =Queensland Cricket Media|location=Brisbane, Qld| page =-| date =17 March 2020| url = https://www.qldcricket.com.au/news/premiers-confirmed/2020-03-17| access-date = 1 January 2021 }} In addition to the two-day Grade competition there is also a One-Day competition for the John McKnoulty Cup and a T20 competition for the Tom Veivers Trophy.{{cite news
| title = Premier One Day Final Set
| newspaper =Queensland Cricket Media|location=Brisbane, Qld| page =-| date =8 October 2019| url = https://www.qldcricket.com.au/news/premier-one-day-final-set/2019-10-18| access-date = 1 January 2021 }} There is also a women's One-Day competition for the Katherine Raymont Shield contested by eight sides as of the 2020/21 season,{{cite news
| title = Sunshine Coast Enter Women's First Grade
| newspaper =Queensland Cricket Media|location=Brisbane, Qld| page =-| date =15 May 2020| url = https://www.qldcricket.com.au/news/sunshine-coast-enter-first-grade/2020-05-15| access-date = 1 January 2021 }} and a women's T20 competition under Queensland Premier Cricket.{{cite news
| title = Sunshine Coast Enter Women's First Grade
| newspaper =Fraser Coast Chronicle|location=Brisbane, Qld| page =-| date =2 June 2018| url = https://www.frasercoastchronicle.com.au/news/hornets-receive-first-grade-boost/3430706/| access-date = 1 January 2021 }}
Easts-Redlands are the reigning First Grade premiers, and Gold Coast are the reigning premiers in both the One Day and T20 competitions.
History
=Early years: 1897 - 1915=
The 1894-95 Queensland senior cricket season resulted in great dissatisfaction among cricketers and the public due to poor management of fixtures because more prominent clubs would monopolise cricket grounds and not allow smaller clubs to play regularly throughout the season.{{cite news
| title = Cricket in Brisbane| newspaper =The Brisbane Courier|location=Brisbane, Qld| page =7 | date =5 August 1895| url = https://trove.nla.gov.au/newspaper/article/3607080| access-date = 5 June 2020 }} As a result of this dissatisfaction in July 1895 a Queensland Cricket Association (Q.C.A.) meeting was held at which it was proposed that electorate cricket be established, which would mean disbanding the various clubs playing senior cricket in Queensland and replacing them with clubs organised by players residing within electorates.{{cite news
| title = The Queensland Cricket Association| newspaper =The Brisbane Courier|location=Brisbane, Qld| page =7 | date =31 July 1895| url = https://trove.nla.gov.au/newspaper/article/3606837| access-date = 5 June 2020 }} The proposal was greeted with enthusiasm, as club cricket was seen as old fashioned, with electorate cricket being a superior way of fostering rivalry and generating local interest in the sport,{{cite news
| title = Electoral Cricket| newspaper =The Brisbane Courier|location=Brisbane, Qld| page =3| date =1 August 1895| url = https://trove.nla.gov.au/newspaper/article/3606881| access-date = 5 June 2020 }} although an obstacle was securing cricket grounds in each electorate to accommodate a club.
In April 1897 the National Cricket Union held a committee to submit proposals for an electorate cricket competition to be established in Brisbane in collaboration with the Q.C.A. for the 1897-98 season.{{cite news
| title = Electorate Cricket| newspaper =The Telegraph|location=Brisbane, Qld| page =5 | date =29 April 1897| url = https://trove.nla.gov.au/newspaper/article/172161719| access-date = 5 June 2020 }}{{cite news
| title = Electorate Cricket| newspaper =The Brisbane Courier|location=Brisbane, Qld| date =29 April 1897| url = https://trove.nla.gov.au/newspaper/article/3649884| access-date = 5 June 2020 }} In May the Q.C.A. held a meeting to formally discuss an electorate competition and appoint a committee to determine electorate boundaries and residential qualifications, and after discussion the decision to form an electoral competition was carried unanimously.{{cite news
| title = Cricket| newspaper =The Brisbane Courier|location=Brisbane, Qld| date =5 May 1897| url = https://trove.nla.gov.au/newspaper/article/3650262| access-date = 5 June 2020 }} In July 1897 the Q.C.A. decided to amalgamate with the National Cricket Union and rescinded its constitution, by-laws, and other rules and regulations, drafting new ones in keeping with electoral cricket with amendments suggests by the National body,{{cite news
| title = Electoral Cricket| newspaper =Queensland Times|location=Brisbane, Qld| page = 5| date =24 July 1897| url = https://trove.nla.gov.au/newspaper/article/125043823| access-date = 5 June 2020 }} and began planning a campaign to form the electorate clubs.{{cite news
| title = Electoral Cricket| newspaper =The Telegraph|location=Brisbane, Qld| page = 6| date =26 July 1897| url = https://trove.nla.gov.au/newspaper/article/172403509| access-date = 5 June 2020 }} In August the National Cricket Union pulled out of the amalgamation at the last minute, however the Q.C.A. pushed on forming subcommittees for each electorate to pursue forming clubs.{{cite news
| title = Electorate Cricket in Brisbane| newspaper =Queensland Times|location=Brisbane, Qld| page = 2| date =5 August 1897| url = https://trove.nla.gov.au/newspaper/article/125037031| access-date = 5 June 2020 }}
In October 1897 the inaugural Brisbane electorate cricket season began with the following clubs competing: North Brisbane, South Brisbane, Fortitude Valley, Toombul, Toowong, and Woolloongabba.{{cite news
| title = Electoral Cricket| newspaper =The Brisbane Courier|location=Brisbane, Qld| page = 6| date =4 October 1897| url = https://trove.nla.gov.au/newspaper/article/3658983| access-date = 5 June 2020 }} Enoggera also formed a side but were unable to participate in the first season as they formed after fixtures had been scheduled, but the Queensland Cricket Association scheduled non-competition matches for the club to play.{{cite news
| title = Cricket| newspaper =The Telegraph|location=Brisbane, Qld| page = 6| date =20 September 1897| url = https://trove.nla.gov.au/newspaper/article/172390948| access-date = 5 June 2020 }} The season was regarded as disappointing, with the standard of cricket being poor and attendance being low, although a large amount of rain affected games was cited as a potential reason for low engagement.{{cite news
| title = Queensland Cricket Association| newspaper =The Queenslander|location=Brisbane, Qld| page = 540| date =17 September 1898| url = https://trove.nla.gov.au/newspaper/article/20851532| access-date = 5 June 2020 }}
In the 1898/99 season a Nundah club joined the competition and a Grammar School side began competing in the B Grade competition.{{cite news
| title = Electorate Cricket Averages| newspaper =The Queenslander|location=Brisbane, Qld| page = 1118| date =10 December 1898| url = https://trove.nla.gov.au/newspaper/article/20854283| access-date = 5 June 2020 }} Enoggera was unable to join the competition in 1898/99 but did finally compete in the 1899/1900 season,{{cite news
| title = Queensland Cricket Association| newspaper =The Week|location=Brisbane, Qld| page = 30| date =27 October 1899| url = https://trove.nla.gov.au/newspaper/article/182877083| access-date = 5 June 2020 }} and in the 1900/01 season a Bundamba club joined the competition.{{cite news
| title = To-Day's Sporting Events| newspaper =The Brisbane Courier|location=Brisbane, Qld| page = 4| date =1 December 1900| url = https://trove.nla.gov.au/newspaper/article/19032793| access-date = 5 June 2020 }} By the 1901/02 season the Enoggera Club had become a general sports club and did not compete in the competition,{{cite news
| title = To-Morrow's Sporting Fixtures| newspaper =The Brisbane Courier|location=Brisbane, Qld| page = 4| date =7 March 1902| url = https://trove.nla.gov.au/newspaper/article/19145027| access-date = 5 June 2020 }} and Nundah had merged with Toombul.{{cite news
| title = To-Days Sporting Fixtures| newspaper =The Brisbane Courier|location=Brisbane, Qld| page = 4| date =12 October 1901| url = https://trove.nla.gov.au/newspaper/article/19158762| access-date = 7 January 2021 }}
In 1913 the Queensland Cricket Association reconstituted the competition redrawing the electorate club boundaries to accommodate the following clubs: North Brisbane, South Brisbane, Woolloongabba, Toowong, Valley, Toombul, Nundah, and University.{{cite news
| title = Electorate Cricket| newspaper =The Telegraph|location=Brisbane, Qld| page = 4| date =7 August 1913| url = https://trove.nla.gov.au/newspaper/article/179764072| access-date = 5 June 2020 }} In 1915 the Q.C.A. suspended the competition due to the First World War,{{cite news
| title =Cricket and War| newspaper=Daily Standard|location=Brisbane, Qld| page =5 | date =18 August 1915| url = https://trove.nla.gov.au/newspaper/article/179902220| access-date = 28 May 2020 }} although in what would have been the 1916-17 season the Association secretary did schedule a handful of friendly matches between sides.{{cite news
| title =Queensland Cricket| newspaper=The Telegraph|location=Brisbane, Qld| page =2 | date =3 September 1917| url = https://trove.nla.gov.au/newspaper/article/181300586| access-date = 28 May 2020 }}
=Recent events=
Due to the COVID-19 pandemic the competition was suspended in 2020 however in September 2020 it became the first Australian state cricket competition to begin the 2020/21 season under Cricket Australia's Return to Play guidelines, which stipulated that the ball must be cleaned with a disinfectant wipe every forty minutes, that saliva could not be used to shine the ball, and that umpires could not hold bowlers hats during overs.{{Cite web |date=8 September 2020 |title=Brisbane cricket season back with a bang|url=https://thesourcenews.com/2020/09/08/brisbane-cricket-season-back-with-a-bang/|access-date=10 January 2021 |website=The Source News}}
=Women's cricket: 1997 to present=
The Queensland Women's Premier Grade One-Day competition for the Katherine Raymont Shield was first held in the 1997/98 season. A women's second-grade One-Day competition for the Jodie Fields Shield was established in 2001/02 and a T20 competition was established in 2009/10.{{Cite web |date=2020 |title=Women's Premier Cricket|url=https://westsdcc.cricket/play/premier-grade-cricket/womens-premier-cricket/|access-date=24 January 2021 |website=Wests District Cricket Club}} Clubs with women's first-grade sides competing as of 2017 were Western Suburbs, University of Queensland, Valley, Gold Coast, and Sandgate-Redcliffe.{{Cite web |date=20 September 2020 |title=New Era For Women's Premier Cricket|url=https://www.qldcricket.com.au/news/new-era-for-qld-women/2019-09-20|access-date=24 January 2021|website=Queensland Cricket}}
Queensland women's cricket has expanded in recent years with Ipswich-Logan joining the first-grade competition in 2018/19, Wynnum-Manly and Redlands joining with a combined side in 2019/20, Sunshine Coast joining in 2020/21,{{Cite web |date=15 May 2020 |title=Sunshine Coast Enter Women's First Grade|url=https://www.qldcricket.com.au/news/sunshine-coast-enter-first-grade/2020-05-15|access-date=24 January 2021 |website=Queensland Cricket}} and South Brisbane aiming to field a women's side to join in the 2022/23 season as of 2021.{{Cite web |date=2021 |title=MAGPIES WOMENS FIRST GRADE TEAM
|url=https://www.southbrisbanedcc.com/magpie-news/magpies-womens-first-grade-team |access-date=24 January 2021 |website=South Brisbane District Cricket Club}}
==Current teams==
class="wikitable sortable" style="text-align:left; font-size:90%" width:110%" | ||||||
style="background:#c1d8ff;"
! Colours ! Club ! First season ! Last season ! Grade Titles ! One-Day Titles ! T20 Titles | ||||||
File:Deniliquin_Football_Club_colours.jpg | Easts-Redlands District | style="text-align:center;" |1897/98 | Present | style="text-align:center;" |13 | style="text-align:center;" |2 | style="text-align:center;" |0 |
File:BendigoGoldColours.png | Gold Coast District | style="text-align:center;" |1990/91 | Present | style="text-align:center;" |2 | style="text-align:center;" |4 | style="text-align:center;" |4 |
File:Monbulk_Football_Club_colours.jpg | Ipswich District | style="text-align:center;" |2012/13 | Present | style="text-align:center;" |0 | style="text-align:center;" |0 | style="text-align:center;" |0 |
File:Wattle Park Amateurs Football Club colours.jpg | Northern Suburbs District | style="text-align:center;" |1927/28 | Present | style="text-align:center;" |8 | style="text-align:center;" |6 | style="text-align:center;" |1 |
File:Geelong_West_Sporting_Club_colours.jpg | Sandgate-Redcliffe District | style="text-align:center;" |1961/62 | Present | style="text-align:center;" |5 | style="text-align:center;" |3 | style="text-align:center;" |3 |
File:Lenswood_Rangers_Football_Club_colours.jpg | South Brisbane District | style="text-align:center;" |1897/98 | Present | style="text-align:center;" |21 | style="text-align:center;" |4 | style="text-align:center;" |0 |
File:Morphettville_Park_Football_Club_colours.jpg | Sunshine Coast District | style="text-align:center;" |1994/95 | Present | style="text-align:center;" |1 | style="text-align:center;" |1 | style="text-align:center;" |0 |
File:Albert_Park_football_club_colors.jpg | Toombul District | style="text-align:center;" |1897/98 | Present | style="text-align:center;" |21 | style="text-align:center;" |2 | style="text-align:center;" |0 |
File:Nairne_Bremer_United_Football_Club_colours.jpg | University of Queensland | style="text-align:center;" |1912/13 | Present | style="text-align:center;" |14 | style="text-align:center;" |14 | style="text-align:center;" |6 |
File:Mallee_Eagles_Football_Club_colours.jpg | Valley District | style="text-align:center;" |1897/98 | Present | style="text-align:center;" |11 | style="text-align:center;" |6 | style="text-align:center;" |3 |
File:Pimpinio_Football_Club_colours.jpg | Western Suburbs District | style="text-align:center;" |1921/22 | Present | style="text-align:center;" |15 | style="text-align:center;" |3 | style="text-align:center;" |0 |
File:Olympic_Dam_Football_Club_colours.jpg | Wynnum Manly District | style="text-align:center;" |1961/62 | Present | style="text-align:center;" |5 | style="text-align:center;" |5 | style="text-align:center;" |1 |
Defunct teams
class="wikitable sortable" style="text-align:left; font-size:90%" width:110%" | ||||||
style="background:#c1d8ff;"
! Colours ! Club ! First season ! Last season ! Grade Titles ! One-Day Titles ! T20 Titles | ||||||
File:Mallee_Eagles_Football_Club_colours.jpg | Beenleigh Logan Electorate | style="text-align:center;" |1994/95 | style="text-align:center;" |2011/12 | style="text-align:center;" |0 | 0 | 0 |
File:North_Melbourne_white.png | Bundamba Electorate | style="text-align:center;" |1900/01 | style="text-align:center;" |???? | style="text-align:center;" |0 | 0 | 0 |
File:Elliott_Football_Club_colours.jpg | Colts Electorate | style="text-align:center;" |???? | style="text-align:center;" |???? | style="text-align:center;" |4 | 0 | 0 |
File:Forest_Hill_Football_Club_colours.jpg | Enoggera Electorate | style="text-align:center;" |1899/1900 | style="text-align:center;" |1900/01 | style="text-align:center;" |0 | 0 | 0 |
File:Wattle Park Amateurs Football Club colours.jpg | North Brisbane Electorate | style="text-align:center;" |1897/98 | style="text-align:center;" |???? | style="text-align:center;" |2 | 0 | 0 |
File:Alexandra_Hills_Football_Club_colours.jpg | Nundah Electorate | style="text-align:center;" |1898/99 | style="text-align:center;" |1901/02 | style="text-align:center;" |0 | 0 | 0 |
File:NorthcoteColours.png | Toowong Electorate | style="text-align:center;" |1897/98 | style="text-align:center;" |???? | style="text-align:center;" |1 | 0 | 0 |
Records
=Batting records=
==Highest score==
class="wikitable" style="width:70%" | |||
Score | Player | Team | Season |
---|---|---|---|
345 | Matt Renshaw | Toombul | 2018/19 |
311* | Wade Townsend | Toombul | 2009/10 |
302 | Ryan Le Loux | Redlands | 2007/08 |
300* | Matthew Goggin | Sandgate-Redcliffe | 2002/03 |
285* | Peter Clifford | Toombul | 1986/87 |
259 | Chris Lynn | Toombul | 2015/16 |
258* | Charles Morgan | Valley | 1904/05 |
243 | Roy Levy | Valley | 1934/35 |
241 | Ryan Broad | Wynnum-Manly | 2005/06 |
colspan=4 | Source: [http://premier.qld.cricket.com.au/content.aspx?file=12832|42236u]. Last updated: 2021. |
==Most runs in a season==
class="wikitable" style="width:70%" | |||
Runs | Player | Team | Season |
---|---|---|---|
1116
|Western Suburbs |2021/22 | |||
1069 | Cecil Thompson | South Brisbane | 1922/23 |
943 | Aub Carrigan | Northern Suburbs | 1944/45 |
918 | Aaron Nye | Western Suburbs | 2002/03 |
911 | Jack Hutcheon | Toowong | 1908/09 |
903 | Nick Kruger | Valley | 2005/06 |
882 | Dom Michael | Northern Suburbs | 2012/13 |
875 | Roger Hartigan | Woolloongabba | 1905/06 |
873 | Ken Mackay | Toombul | 1948/49 |
colspan=4 | Source: [http://premier.qld.cricket.com.au/content.aspx?file=12832|42234g]. Last updated: 2021. |
==Highest season average==
class="wikitable" style="width:70%" | ||||
Average | Runs | Player | Team | Season |
---|---|---|---|---|
279.66 | 839 | Cecil Thompson | South Brisbane | 1925/26 |
203.00 | 812 | Robbie MacDonald | Fortitude Valley | 1898/99 |
145.50 | 873 | Ken Mackay | Toombul | 1948/49 |
137.25 | 549 | Cecil Thompson | South Brisbane | 1926/27 |
125.00 | 502 | Chris Hartley | University | 2011/12 |
119.50 | 239 | Don Tallon | South Brisbane | 1945/46 |
112.33 | 337 | Ron Oxenham | Toombul | 1927/28 |
108.14 | 757 | Sam Trimble | Western Suburbs | 1961/62 |
colspan=5 | Source: [http://premier.qld.cricket.com.au/content.aspx?file=12832|42235r]. Last updated: 2021. |
=Bowling records=
==Best bowling==
class="wikitable" style="width:70%" | |||
Bowling | Player | Team | Season |
---|---|---|---|
10/13 | Sandy Morgan | University | 1967/68 |
10/14 | Gil Hardcastle | Toombul | 1934/35 |
10/16 | Charles Barstow | Toombul | 1920/21 |
10/18 | Joe Dawes | Valley | 1998/99 |
10/26 | D. Little | University | 1964/65 |
10/27 | F. Speare | Western Suburbs | 1963/64 |
10/30 | Charles Barstow | South Brisbane | 1909/10 |
10/32 | Ron Oxenham | Toombul | 1929/30 |
colspan=4 | Source: [http://premier.qld.cricket.com.au/content.aspx?file=12832|42241n]. Last updated: 2021. |
==Most wickets in a season==
class="wikitable" style="width:70%" | |||
Wickets | Player | Team | Season |
---|---|---|---|
107 | Chilla Christ | Western Suburbs | 1942/43 |
101 | Charles Barstow | Toombul-Windsor | 1913/14 |
100 | Michael McCaffrey | Western Suburbs | 1904/05 |
87 | Charles Barstow | Toombul-Windsor | 1914/15 |
86 | Charles Barstow | Toombul-Windsor | 1906/07 |
86 | Percy Hornibrook | Toombul | 1922/23 |
86 | J. Lincoln | Eastern Suburbs | 1943/44 |
84 | William Hayes | South Brisbane | 1905/06 |
colspan=4 | Source: [http://premier.qld.cricket.com.au/content.aspx?file=12832|42234g]. Last updated: 2021. |
==Best season bowling average==
class="wikitable" style="width:70%" | ||||
Average | Wickets | Player | Team | Season |
---|---|---|---|---|
5.29 | 54 | Thomas Byrne | Woolloongabba | 1898/99 |
5.81 | 73 | John McLaren | Fortitude Valley | 1910/11 |
5.95 | 46 | Ron Oxenham | Toombul | 1934/35 |
6.10 | 39 | Charles Barstow | South Brisbane | 1912/13 |
6.50 | ?? | John McLaren | Fortitude Valley | 1918/19 |
6.68 | 54 | Ron Oxenham | Toombul | 1929/30 |
6.69 | 52 | Ron Oxenham | Toombul | 1924/25 |
7.00 | 25 | James Cockburn | Colts | 1936/37 |
colspan=5 | Source: [http://premier.qld.cricket.com.au/content.aspx?file=12832|42239y]. Last updated: 2021. |
Premierships
class="wikitable" style="width:70%" | |||
Season | First Grade | One-Day | T20 |
---|---|---|---|
1897/98 | Woolloongabba | – | – |
1898/99 | North Brisbane | – | – |
1899/1900 | Woolloongabba | – | – |
1900/01 | South Brisbane | – | – |
1901/02 | Fortitude Valley | – | – |
1902/03 | Toowong | – | – |
1903/04 | South Brisbane | – | – |
1904/05 | Toombul | – | – |
1905/06 | Woolloongabba | – | – |
1906/07 | South Brisbane | – | – |
1907/08 | South Brisbane | – | – |
1908/09 | South Brisbane | – | – |
1909/10 | South Brisbane | – | – |
1910/11 | Woolloongabba | – | – |
1911/12 | Toombul-Windsor | – | – |
1912/13 | South Brisbane | – | – |
1913/14 | Toombul-Windsor | – | – |
1914/15 | Fortitude Valley | – | – |
1915/16 | – | – | – |
1916/17 | – | – | – |
1917/18 | – | – | – |
1918/19 | Fortitude Valley | – | – |
1919/20 | Fortitude Valley | – | – |
1920/21 | Toombul-Windsor | – | – |
1921/22 | Toombul | – | – |
1922/23 | Toombul | – | – |
1923/24 | Wests | – | – |
1924/25 | Toombul | – | – |
1925/26 | Toombul | – | – |
1926/27 | Toombul | – | – |
1927/28 | Toombul | – | – |
1928/29 | Fortitude Valley | – | – |
1929/30 | Toombul | – | – |
1930/31 | Fortitude Valley | – | – |
1931/32 | Wests | – | – |
1932/33 | Toombul | – | – |
1933/34 | Norths | – | – |
1934/35 | Toombul | – | – |
1935/36 | South Brisbane | – | – |
1936/37 | Wests | – | – |
1937/38 | Colts | – | – |
1938/39 | Easts | – | – |
1939/40 | South Brisbane | – | – |
1940/41 | University | – | – |
1941/42 | Toombul | – | – |
1942/43 | Wests | – | – |
1943/44 | Easts | – | – |
1944/45 | Wests | – | – |
1945/46 | Toombul | – | – |
1946/47 | Toombul | – | – |
1947/48 | Wests | – | – |
1948/49 | Wests | – | – |
1949/50 | Colts | – | – |
1950/51 | Colts | – | – |
1951/52 | Easts | – | – |
1952/53 | Toombul | – | – |
1953/54 | Easts | – | – |
1954/55 | Toombul | – | – |
1955/56 | Norths | – | – |
1956/57 | Easts | – | – |
1957/58 | Wests | – | – |
1958/59 | Wests | – | – |
1959/60 | University | – | – |
1960/61 | Wests | – | – |
1961/62 | South Brisbane | – | – |
1962/63 | South Brisbane | – | – |
1963/64 | South Brisbane | – | – |
1964/65 | University | – | – |
1965/66 | Colts | – | – |
1966/67 | South Brisbane | – | – |
1967/68 | University | – | – |
1968/69 | South Brisbane | – | – |
1969/70 | University | – | – |
1970/71 | Norths | – | – |
1971/72 | Norths | – | – |
1972/73 | Norths | Valley | – |
1973/74 | University | Valley | – |
1974/75 | Valley | Wynnum-Manly | – |
1975/76 | University | Sandgate-Redcliffe | – |
1976/77 | South Brisbane | Wynnum-Manly | – |
1977/78 | South Brisbane | Norths | – |
1978/79 | Norths | Wynnum-Manly | – |
1979/80 | Easts | South Brisbane | – |
1980/81 | Wynnum-Manly | - | – |
1981/82 | Wynnum-Manly | Norths | – |
1982/83 | Wynnum-Manly | South Brisbane | – |
1983/84 | South Brisbane | Norths | – |
1984/85 | Valley | Norths | – |
1985/86 | South Brisbane | South Brisbane | – |
1986/87 | Norths | Valley | – |
1987/88 | Wests | University | – |
1988/89 | South Brisbane | Wests | – |
1989/90 | Easts | South Brisbane | – |
1990/91 | South Brisbane | Sandgate-Redcliffe | – |
1991/92 | Toombul | University | – |
1992/93 | University | Gold Coast | – |
1993/94 | Toombul | University | – |
1994/95 | Valley | University | – |
1995/96 | Wynnum-Manly | Sunshine Coast | – |
1996/97 | Valley | Valley | – |
1997/98 | Sandgate-Redcliffe | Toombul | – |
1998/99 | Sandgate-Redcliffe | East-Redlands | – |
1999/2000 | Sandgate-Redcliffe | Wynnum-Manly | – |
2000/01 | South Brisbane | Valley | – |
2001/02 | Sandgate-Redcliffe | Norths | – |
2002/03 | Gold Coast | University | – |
2003/04 | Sandgate-Redcliffe | University | – |
2004/05 | Wests | Norths | – |
2005/06 | Sunshine Coast | Wests | University |
2006/07 | University | University | Norths |
2007/08 | Wests | University | University |
2008/09 | Gold Coast | University | Wynnum-Manly |
2009/10 | Toombul | Gold Coast | Gold Coast |
2010/11 | Wynnum-Manly | University | University |
2011/12 | University | University | University |
2012/13 | Toombul | Toombul | Valley |
2013/14 | Valley | University | Valley |
2014/15 | University | Wynnum-Manly | University |
2015/16 | East-Redlands | University | Sandgate-Redcliffe |
2016/17 | Wests | University | Sandgate-Redcliffe |
2017/18 | Norths{{Cite web |date=14 May 2018|title=Bulls Squad Named For 2018-19 Season
|url=https://www.qldcricket.com.au/news/bulls-squad-named-for-2018-19-season/2018-05-14 |access-date=22 January 2021 |website=Queensland Cricket}} | Sandgate-Redcliffe | Sandgate-Redcliffe |
2018/19 | University{{Cite web |date=1 April 2019|title=Uni Reigns Supreme
|url=https://www.qldcricket.com.au/news/uni-reign-supreme/2019-04-01 |access-date=22 January 2021 |website=Queensland Cricket}} | Valley{{Cite web |date=8 October 2018|title=Valley Snatch One Day Title
|url=https://www.qldcricket.com.au/news/valley-snatch-title/2018-10-08 |access-date=22 January 2021 |website=Queensland Cricket}} | Valley |
2019/20 | University{{cite news
| title = Premier Cricket Finals Announcement | newspaper =Queensland Cricket Media|location=Brisbane, Qld| page =-| date =17 March 2020| url = https://www.qldcricket.com.au/news/premiers-confirmed/2020-03-17| access-date = 1 January 2021 }} | Wests{{Cite web |date=9 April 2020|title=Floros and Cooper Claim Major Premier Cricket Awards
|url=https://www.qldcricket.com.au/news/qc-premier-cricket-awards/2020-04-09 |access-date=22 January 2021 |website=Queensland Cricket}} | University |
2020/21 | University{{cite news
| title = Uni Triumph Again | newspaper =Queensland Cricket Media|location=Brisbane, Qld| page =-| date =28 March 2021| url = https://www.qldcricket.com.au/news/uni-triumph/2021-03-28| access-date = 30 March 2021 }} | East-Redlands{{Cite web |date=19 October 2020 |title=JOHN MCKNOULTY CUP WINNERS
|url=https://www.facebook.com/QLDPremierCricket/posts/-john-mcknoulty-cup-winners-congratulations-to-redlands-tigers-cricket-club-on-t/3445658232137611/ |access-date=2021-01-01 |website=Queensland Premier Cricket Facebook Page}} | Gold Coast{{Cite web |date=21 December 2020|title=Dolphins Make T20 Splash
|url=https://www.qldcricket.com.au/news/dolphins-salute/2020-12-21 |access-date=22 January 2021 |website=Queensland Cricket}} |
2021/22 | Western Suburbs{{cite news| title = Wests Triumph
| newspaper =Queensland Cricket Media|location=Brisbane, Qld| page =-| date =4 April 2022| url = https://www.qldcricket.com.au/news/wests-triumph/2022-04-04| access-date = 29 November 2022 }} | Gold Coast{{Cite web |date=19 December 2021|title=Dolphins Reign
|url=https://www.qldcricket.com.au/news/fins-rule-supreme/2021-12-19 |access-date=4 September 2022|website=Queensland Cricket}} | Gold Coast{{Cite web |date=19 December 2021|title=Dolphins Reign
|url=https://www.qldcricket.com.au/news/fins-rule-supreme/2021-12-19 |access-date=4 September 2022|website=Queensland Cricket}} |
2022/23 | Easts-Redlands | Gold Coast{{Cite web |date=17 October 2022|title=Dolphins Days Out
|url=https://www.qldcricket.com.au/news/big-few-day-for-fins/2022-10-17 |access-date=29 November 2022|website=Queensland Cricket}} | Gold Coast{{Cite web |date=4 September 2022|title=Dolphins Days Out
|url=https://www.qldcricket.com.au/news/dolphins-salute/2022-09-04 |access-date=4 September 2022|website=Queensland Cricket}} |
2023/24 | Norths | Norths | Ipswich |
2024/25 | - | University | Valley |
colspan=4 | Source: [http://premier.qld.cricket.com.au/content.aspx?file=12832|42233r]. Last updated: 2024. |
See also
{{Portal|Cricket|Queensland}}
References
{{reflist}}
External links
- {{Official website|http://premier.qld.cricket.com.au/}}
- {{Facebook User|pages/Premier-Grade-Competition/122073827829418}}
{{Grade Cricket}}
{{Cricket in Australia}}
Category:Cricket in Queensland
Category:Grade cricket competitions in Australia
Category:Recurring sporting events established in 1897