Ramchandran Shlok

{{Short description|Indian badminton player (born 1995)}}

{{Use dmy dates|date=May 2021}}

{{Infobox badminton player

| name = Ramchandran Shlok

| image =

| image_size =

| caption =

| birth_name =

| country = India

| birth_date = {{birth date and age|df=yes|1995|3|10}}

| birth_place = Mumbai, Maharashtra, India{{cite web |title=Shlok Ramchandran |url=https://www.imd1.co/story/Shlok-Ramchandran |website=www.imd1.co |access-date=16 May 2021 |url-status=live |archive-url=https://web.archive.org/web/20210302035252/https://www.imd1.co/story/Shlok-Ramchandran |archive-date=2 March 2021}}

| residence =

| height =

| weight =

| years_active =

| handedness =

| coach =

| event = Men's & mixed doubles

| highest_ranking = 32 (MD with Arjun M.R. 28 June 2018)
156 (XD with Meghana Jakkampudi 5 November 2015)

| date_of_highest_ranking =

| current_ranking =

| date_of_current_ranking =

| medal_templates =

| bwfbadminton_id = 75231

| bwf_id = C90C5B2B-0CD9-4075-8965-C65E1B401527

}}

Ramchandran Shlok (born 10 March 1995) is an Indian former badminton player.{{cite web |title=Players: Ramchandran Shlok|url=http://bwfbadminton.com/player/75231/ramchandran-shlok |website=bwfbadminton.com |publisher=Badminton World Federation |access-date=4 December 2016}}{{cite web |title=Player Profile of Slok Ramachandran |url=http://www.badmintoninindia.com/viewplayer/Slok-Ramachandran/12747 |website=www.badmintoninindia.com |publisher=Badminton Association of India |access-date=4 December 2016}}

Achievements

= BWF International Challenge/Series (7 titles, 4 runners-up)=

Men's doubles

class="sortable wikitable" style="font-size: 90%;"

! Year

! Tournament

! Partner

! Opponent

! Score

! Result

style="background:#D8CEF6"

| align="center" | 2014

| align="left" | Tata Open India International

| align="left" | {{flagicon|IND}} Sanyam Shukla

| align="left" | {{flagicon|IND}} Manu Attri
{{flagicon|IND}} B. Sumeeth Reddy

| align="left" | 15–21, 15–21

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#D5D5D5"

| align="center" | 2015

| align="left" | Mauritius International

| align="left" | {{flagicon|IND}} Sanyam Shukla

| align="left" | {{flagicon|RSA}} Andries Malan
{{flagicon|RSA}} Willem Viljoen

| align="left" | 21–19, 21–12

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#D8CEF6"

| align="center" | 2016

| align="left" | Tata Open India International

| align="left" | {{flagicon|IND}} Arjun M.R.

| align="left" | {{flagicon|IND}} Satwiksairaj Rankireddy
{{flagicon|IND}} Chirag Shetty

| align="left" | 12–10, 9–11, 7–11, 5–11

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#D5D5D5"

| align="center" | 2016

| align="left" | Nepal International

| align="left" | {{flagicon|IND}} Arjun M.R.

| align="left" | {{flagicon|PAK}} Rizwan Azam
{{flagicon|PAK}} Sulehri Kashif Ali

| align="left" | 21–18, 21–15

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#D8CEF6"

| align="center" | 2017

| align="left" | Iran Fajr International

| align="left" | {{flagicon|IND}} Arjun M.R.

| align="left" | {{flagicon|INA}} Kenas Adi Haryanto
{{flagicon|INA}} Muhammad Reza Pahlevi Isfahani

| align="left" | 11–8, 11–8, 11–9

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#D5D5D5"

| align="center" | 2017

| align="left" | Ethiopia International

| align="left" | {{flagicon|IND}} Arjun M.R.

| align="left" | {{flagicon|JOR}} Bahaedeen Ahmad Alshannik
{{flagicon|JOR}} Mohd Naser Mansour Nayef

| align="left" | 21–7, 21–19

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#D5D5D5"

| align="center" | 2018

| align="left" | Hellas Open

| align="left" | {{flagicon|IND}} Arjun M.R.

| align="left" | {{flagicon|POL}} Adrian Dziółko
{{flagicon|POL}} Michał Rogalski

| align="left" | 21–13, 21–11

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#D5D5D5"

| align="center" | 2019

| align="left" | Ghana International

| align="left" | {{flagicon|IND}} Arjun M.R.

| align="left" | {{flagicon|NGR}} Godwin Olofua
{{flagicon|NGR}} Anuoluwapo Juwon Opeyori

| align="left" | 21–11, 21–12

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#D8CEF6"

| align="center" | 2019

| align="left" | Lagos International

| align="left" | {{flagicon|IND}} Arjun M.R.

| align="left" | {{flagicon|GER}} Jones Ralfy Jansen
{{flagicon|GER}} Peter Käsbauer

| align="left" | 11–21, 8–21

| style="text-align:left; background:white" | {{silver2}} Runner-up

Mixed doubles

class="sortable wikitable" style="font-size: 90%;"

! Year

! Tournament

! Partner

! Opponent

! Score

! Result

style="background:#D5D5D5"

| align="center" | 2019

| align="left" | Ghana International

| align="left" | {{flagicon|IND}} Rutaparna Panda

| align="left" | {{flagicon|IND}} Arjun M.R.
{{flagicon|IND}} K. Maneesha

| align="left" | 21–19, 21–15

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#D8CEF6"

| align="center" | 2019

| align="left" | Lagos International

| align="left" | {{flagicon|IND}} Rutaparna Panda

| align="left" | {{flagicon|IND}} Arjun M.R.
{{flagicon|IND}} K. Maneesha

| align="left" | 16–21, 17–21

| style="text-align:left; background:white" | {{silver2}} Runner-up

: {{Color box|#D8CEF6|border=darkgray}} BWF International Challenge tournament

: {{Color box|#D5D5D5|border=darkgray}} BWF International Series tournament

: {{Color box|#E9E9E9|border=darkgray}} BWF Future Series tournament

References

{{Reflist}}