Results breakdown of the 2019 Polish parliamentary election (Sejm)
Nationwide
File:2019 Polish parliamentary election - Results.svg
File:Wybory Parlamentarne 2019.pngs.]]
File:Procentowe wyniki wyborów do Sejmu.png
{{Election results
|image=File:Poland Sejm 2019.svg
|alliance1=United Right|aspan1=8
|party1=Law and Justice|votes1=6516252|seats1=187|sc1=−6
|party2=Solidary Poland|votes2=331467|seats2=10|sc2=+1
|party3=Agreement|votes3=291506|seats3=16|sc3=+10
|party4={{ill|Republican Party (Poland, 2017)|lt=Republican Party|pl|Fundacja Republikańska#Partia Republikańska|display=force}}|votes4=9972|seats4=1|sc4=New|color4=#FF0000
|party5=Piast Faction|votes5=1375|seats5=0|sc5=0|color5=#008000
|party6=Crossed out{{efn|Candidate Jan Szyszko died four days before the election.{{cite web|url=https://wiadomosci.radiozet.pl/polska/polityka/Wybory-parlamentarne-2019/Jan-Szyszko-nie-zyje.-Karty-do-glosowania-nie-beda-ponownie-drukowane|title=Nie żyje Jan Szyszko. Jest decyzja w sprawie kart do głosowania|website=Wiadomości Radio ZET|access-date=4 March 2023}}}}|votes6=3300|color6=#585858
|party7=Independents|votes7=898063|seats7=21|sc7=–5|color7={{party color|Independent politician}}
|atotal8=8051935|aseats8=235|sc8=0
|alliance9=Civic Coalition|aspan9=13
|party9=Civic Platform|votes9=3589053|seats9=102|sc9=−24
|party10=.Modern|votes10=946095|seats10=8|sc10=+3
|party11=Polish Initiative|votes11=113278|seats11=2|sc11=New
|party12=The Greens|votes12=96720|seats12=3|sc12=+3
|party13=Polish People's Party*|votes13=3887|seats13=0
|party14=Silesian Regional Party|votes14=2452|seats14=0|color14=#004996
|party15=Democratic Left Alliance*|votes15=1156|seats15=0
|party16=Social Democracy of Poland|votes16=896|seats16=0
|party17=Your Movement|votes17=443|seats17=0
|party18=Freedom and Equality|votes18=372|seats18=0|color18=#FECC2F
|party19=Labour Union|votes19=231|seats19=0
|party20=Independents|votes20=315209|seats20=19|sc20=−16
|atotal21=5060355|aseats21=134|sc21=−32
|alliance22=The Left|aspan22=11
|party22=Democratic Left Alliance|votes22=873450|seats22=23|sc22=+23
|party23=Left Together|votes23=509318|seats23=6|sc23=+6
|party24=Spring|votes24=483113|seats24=15|sc24=New
|party25=Your Movement|votes25=4910|seats25=0
|party26=Polish Socialist Party|votes26=2798|seats26=0
|party27=Social Justice Movement|votes27=995|seats27=0|color27=#D92322
|party28=Polish Communist Party|votes28=819|seats28=0|color28=#CC0000
|party29=.Modern*|votes29=688|seats29=0
|party30=Polish Internet Party|votes30=524|seats30=0|color30=#014E97
|party31=Independents|votes31=454065|seats31=5|sc31=+5
|atotal32=2319946|aseats32=49|sc32=+49
|alliance33=Polish Coalition|aspan33=10
|party33=Polish People's Party|votes33=972339|seats33=19|sc33=+3
|party34=Union of European Democrats|votes34=29832|seats34=1|sc34=New
|party35=Silesians Together|votes35=17836|seats35=0|color35=#F0D719
|party36=Poland Needs Us|votes36=4053|seats36=0|color36=#E73053
|party37=Alliance of Democrats|votes37=2497|seats37=0
|party38=One-PL|votes38=977|seats38=0|color38=#FF0000
|party39=Civic Platform*|votes39=294|seats39=0
|party40=League of Polish Families|votes40=144|seats40=0
|party41=Independents{{efn|Six elected independents are part of Kukiz'15 which was not a registered party at the time of the election and therefore its members ran without party affiliation}}|votes41=576352|seats41=10|sc41=−27|color41={{party color|Independent politician}}
|atotal42=1578523|aseats42=30|sc42=−28
|alliance43=Confederation|aspan43=10
|party43=National Movement|votes43=342033|seats43=5|sc43=+2
|party44=KORWiN|votes44=286873|seats44=3|sc44=+3
|party45=Confederation{{efn|Confederation was registered as a party to circumvent the 8% electoral threshold for electoral coalitions. Two of its elected members are part of KORWiN and one of Confederation of the Polish Crown}}|votes45=214731|seats45=3|sc45=New
|party46=Union of Christian Families|votes46=15191|seats46=0|color46=#0087BD
|party47=League of Polish Families|votes47=1731|seats47=0
|party48=Free and Solidary|votes48=1017|seats48=0|color48=#ED082C
|party49=National League|votes49=658|seats49=0|color49=#000000
|party50=Congress of the New Right|votes50=629|seats50=0
|party51=Independents|votes51=413316|seats51=0|sc51=0
|atotal52=1256953|aseats52=11|sc52=+8
|alliance53=Nonpartisan
Local
Government
Activists|aspan53=6
|party53=Law and Justice*|votes53=504|seats53=0
|party54=Agreement*|votes54=255|seats54=0
|party55=Polish People's Party*|votes55=102|seats55=0
|party56=Crossed out{{efn|Candidate Dariusz Duchniak withdrew permission to be a candidate two days before the election.{{cite web|url=https://bip.radom.pl/download/69/80991/InformacjaOKW-skresleniekandydatazlistynr8KWWKOALICJABEZPARTYJNIISAMORZADOWCY.pdf|title=Informacja Okręgowej Komisji Wyborczej w Radomiu o skreśleniu w okręgu wyborczym nr 17 kandydata na posła|website=Urząd Miejski w Radomiu|access-date=4 March 2023}}}}|votes56=51|color56=#585858
|party57=Independents|votes57=143861|seats57=0
|atotal58=144773|aseats58=0|sc58=New
|alliance59=German Minority|aspan59=3
|party59=Regional. Minority with Majority|votes59=17423|seats59=1
|party60=Independents|votes60=14671|seats60=0
|atotal61=32094|aseats61=1|sc61=0
|alliance62=Effective|aspan62=7
|party62=Effective|votes62=8582|seats62=0
|party63=Free and Solidary|votes63=1251|seats63=0|color63=#ED082C
|party64=Polish People's Party*|votes64=1150|seats64=0
|party65=KORWiN*|votes65=249|seats65=0
|party66=Unity of the Nation|votes66=41|seats66=0|color66=#BF1E2E
|party67=Independents|votes67=7645|seats67=0
|atotal68=18918|aseats68=0|sc68=New
|alliance69=Action of
Disappointed
Retirees and
Pensioners|aspan69=8|acolor69=#25004F
|party69=Action of Disappointed
Retirees and Pensioners|votes69=519|seats69=0|color69=#25004F
|party70=Organization of the Polish
Nation – Polish League|votes70=398|seats70=0|color70=#C40109
|party71=PIAST – Unity of European
Nations' Thought|votes71=236|seats71=0|color71=#274472
|party72=Self-Defence|votes72=217|seats72=0
|party73=Labour Faction|votes73=54|seats73=0
|party74=Free and Solidary|votes74=52|seats74=0|color74=#ED082C
|party75=Independents|votes75=3972|seats75=0
|atotal76=5448|aseats76=0|sc76=New
|alliance77=Right Wing
of the Republic|aspan77=4
|party77=Congress of the New Right|votes77=775|seats77=0
|party78=Right Wing of the Republic|votes78=369|seats78=0
|party79=Independents|votes79=621|seats79=0
|atotal80=1765|aseats80=0|sc80=−1
|valid=18470710
|invalid=207747
|total_sc=0
|electorate=30253556
|source=[https://wybory.gov.pl/sejmsenat2019/pl/wyniki/sejm/pl National Electoral Commission] [https://sejmsenat2019.pkw.gov.pl/sejmsenat2019/pl/dane_w_arkuszach Spreadsheet data]
}}
Constituencies
Civic Coalition results compared to combined Civic Platform and Modern 2015 results.
Polish Coalition results compared to combined Polish People's Party and Kukiz'15 2015 results.
The Left results compared to combined United Left and Together 2015 results.
Confederation results compared to combined KORWiN and Committee of Grzegorz Braun "God Bless You!" 2015 results.
=1st constituency (Legnica)=
{{Election results
|party1=Law and Justice|votes1=183364|seats1=6|sw1=+6.70|sc1=0
|party2=Civic Coalition|votes2=108191|seats2=3|sw2=−7.37|sc2=−2
|party3=The Left|votes3=71061|seats3=2|sw3=+2.34|sc3=+2
|party4=Polish Coalition|votes4=31006|seats4=1|sw4=−6.31|sc4=0
|party5=Confederation|votes5=25319|seats5=0|sw5=+1.53|sc5=0
|party6=Nonpartisan Local Government Activists|votes6=13495|seats6=0|sw6=New|sc6=New
|total_sc=0
}}
=2nd constituency (Wałbrzych)=
{{Election results
|party1=Law and Justice|votes1=114728|seats1=4|sw1=+9.39|sc1=+1
|party2=Civic Coalition|votes2=90812|seats2=3|sw2=−5.70|sc2=−1
|party3=The Left|votes3=34957|seats3=1|sw3=+0.18|sc3=+1
|party4=Polish Coalition|votes4=20528|seats4=0|sw4=−4.74|sc4=−1
|party5=Confederation|votes5=15346|seats5=0|sw5=+1.12|sc5=0
|party6=Nonpartisan Local Government Activists|votes6=6631|seats6=0|sw6=New|sc6=New
|total_sc=0
}}
=3rd constituency (Wrocław)=
{{Election results
|party1=Law and Justice|votes1=226915|seats1=5|sw1=+3.46|sc1=−1
|party2=Civic Coalition|votes2=214629|seats2=5|sw2=−8.34|sc2=−2
|party3=The Left|votes3=100843|seats3=2|sw3=+5.10|sc3=+2
|party4=Confederation|votes4=48775|seats4=1|sw4=+1.99|sc4=+1
|party5=Polish Coalition|votes5=42269|seats5=1|sw5=−4.88|sc5=0
|party6=Nonpartisan Local Government Activists|votes6=21024|seats6=0|sw6=New|sc6=New
|total_sc=0
}}
=4th constituency (Bydgoszcz)=
{{Election results
|party1=Law and Justice|votes1=167550|seats1=5|sw1=+6.23|sc1=0
|party2=Civic Coalition|votes2=142844|seats2=4|sw2=−5.89|sc2=−1
|party3=The Left|votes3=69763|seats3=2|sw3=+1.37|sc3=+2
|party4=Polish Coalition|votes4=41497|seats4=1|sw4=−4.82|sc4=−1
|party5=Confederation|votes5=32406|seats5=0|sw5=+2.51|sc5=0
|party6=Nonpartisan Local Government Activists|votes6=5922|seats6=0|sw6=New|sc6=New
|total_sc=0
}}
=5th constituency (Toruń)=
{{Election results
|party1=Law and Justice|votes1=182648|seats1=6|sw1=+6.81|sc1=0
|party2=Civic Coalition|votes2=119526|seats2=4|sw2=−5.85|sc2=−1
|party3=The Left|votes3=67076|seats3=2|sw3=+0.42|sc3=+2
|party4=Polish Coalition|votes4=49225|seats4=1|sw4=−4.19|sc4=−1
|party5=Confederation|votes5=28625|seats5=0|sw5=+2.43|sc5=0
|party6=Nonpartisan Local Government Activists|votes6=5230|seats6=0|sw6=New|sc6=New
|total_sc=0
}}
=6th constituency (Lublin)=
{{Election results
|party1=Law and Justice|votes1=313284|seats1=9|sw1=+7.82|sc1=−1
|party2=Civic Coalition|votes2=109185|seats2=3|sw2=−1.83|sc2=0
|party3=Polish Coalition|votes3=51474|seats3=1|sw3=−7.96|sc3=−1
|party4=The Left|votes4=44152|seats4=1|sw4=−0.92|sc4=+1
|party5=Confederation|votes5=40012|seats5=1|sw5=+1.79|sc5=+1
|party6=Nonpartisan Local Government Activists|votes6=7490|seats6=0|sw6=New|sc6=New
|total_sc=0
}}
=7th constituency (Chełm)=
{{Election results
|party1=Law and Justice|votes1=238802|seats1=8|sw1=+11.48|sc1=0
|party2=Civic Coalition|votes2=59401|seats2=2|sw2=−1.26|sc2=0
|party3=Polish Coalition|votes3=47604|seats3=1|sw3=−10.00|sc3=−1
|party4=The Left|votes4=27404|seats4=1|sw4=−2.67|sc4=+1
|party5=Confederation|votes5=23439|seats5=0|sw5=+1.47|sc5=0
|party6=Nonpartisan Local Government Activists|votes6=4668|seats6=0|sw6=New|sc6=New
|total_sc=0
}}
=8th constituency (Zielona Góra)=
{{Election results
|party1=Law and Justice|votes1=150188|seats1=4|sw1=+6.03|sc1=−1
|party2=Civic Coalition|votes2=136955|seats2=4|sw2=−6.93|sc2=−2
|party3=The Left|votes3=68341|seats3=2|sw3=+1.60|sc3=+2
|party4=Polish Coalition|votes4=50943|seats4=1|sw4=−2.24|sc4=0
|party5=Confederation|votes5=31490|seats5=1|sw5=+2.20|sc5=+1
|total_sc=0
}}
=9th constituency (Łódź)=
{{Election results
|party1=Civic Coalition|votes1=148830|seats1=4|sw1=−4.47|sc1=−1
|party2=Law and Justice|votes2=136731|seats2=4|sw2=+3.00|sc2=0
|party3=The Left|votes3=83524|seats3=2|sw3=+4.99|sc3=+2
|party4=Confederation|votes4=27627|seats4=0|sw4=+1.87|sc4=0
|party5=Polish Coalition|votes5=18828|seats5=0|sw5=−5.41|sc5=−1
|total_sc=0
}}
=10th constituency (Piotrków Trybunalski)=
{{Election results
|party1=Law and Justice|votes1=194658|seats1=6|sw1=+9.26|sc1=0
|party2=Civic Coalition|votes2=54160|seats2=1|sw2=−5.41|sc2=−1
|party3=The Left|votes3=37930|seats3=1|sw3=+0.42|sc3=+1
|party4=Polish Coalition|votes4=36151|seats4=1|sw4=−7.12|sc4=0
|party5=Confederation|votes5=23427|seats5=0|sw5=+2.85|sc5=0
|total_sc=0
}}
=11th constituency (Sieradz)=
{{Election results
|party1=Law and Justice|votes1=229245|seats1=7|sw1=+9.88|sc1=0
|party2=Civic Coalition|votes2=94268|seats2=3|sw2=−6.02|sc2=0
|party3=The Left|votes3=55116|seats3=1|sw3=+0.26|sc3=+1
|party4=Polish Coalition|votes4=47373|seats4=1|sw4=−6.49|sc4=−1
|party5=Confederation|votes5=27054|seats5=0|sw5=+1.51|sc5=0
|party6=Nonpartisan Local Government Activists|votes6=7183|seats6=0|sw6=New|sc6=New
|total_sc=0
}}
=12th constituency (Kraków I)=
{{Election results
|party1=Law and Justice|votes1=169106|seats1=6|sw1=+4.43|sc1=+1
|party2=Civic Coalition|votes2=72869|seats2=2|sw2=−3.17|sc2=0
|party3=The Left|votes3=26909|seats3=0|sw3=−0.08|sc3=0
|party4=Polish Coalition|votes4=24996|seats4=0|sw4=−3.80|sc4=−1
|party5=Confederation|votes5=22334|seats5=0|sw5=+2.61|sc5=0
|total_sc=0
}}
=13th constituency (Kraków II)=
{{Election results
|party1=Law and Justice|votes1=256847|seats1=6|sw1=+0.94|sc1=−1
|party2=Civic Coalition|votes2=197930|seats2=4|sw2=−3.86|sc2=−2
|party3=The Left|votes3=84457|seats3=2|sw3=+2.75|sc3=+2
|party4=Confederation|votes4=51855|seats4=1|sw4=+1.39|sc4=+1
|party5=Polish Coalition|votes5=47219|seats5=1|sw5=−2.69|sc5=0
|party6=Nonpartisan Local Government Activists|votes6=9214|seats6=0|sw6=New|sc6=New
|party7=Right Wing of the Republic|votes7=1765|seats7=0|sw7=New|sc7=New
|total_sc=0
}}
=14th constituency (Nowy Sącz)=
{{Election results
|party1=Law and Justice|votes1=243583|seats1=8|sw1=+5.24|sc1=0
|party2=Civic Coalition|votes2=51183|seats2=1|sw2=−3.81|sc2=0
|party3=Polish Coalition|votes3=27203|seats3=1|sw3=−4.64|sc3=0
|party4=Confederation|votes4=25747|seats4=0|sw4=+2.64|sc4=0
|party5=The Left|votes5=22483|seats5=0|sw5=+1.39|sc5=0
|total_sc=0
}}
=15th constituency (Tarnów)=
{{Election results
|party1=Law and Justice|votes1=206845|seats1=7|sw1=+7.6|sc1=+1
|party2=Civic Coalition|votes2=48597|seats2=1|sw2=−5.25|sc2=0
|party3=Polish Coalition|votes3=46333|seats3=1|sw3=−4.33|sc3=−1
|party4=Confederation|votes4=24695|seats4=0|sw4=+2.08|sc4=0
|party5=The Left|votes5=20618|seats5=0|sw5=+0.10|sc5=0
|total_sc=0
}}
=16th constituency (Płock)=
{{Election results
|party1=Law and Justice|votes1=194371|seats1=6|sw1=+8.67|sc1=0
|party2=Civic Coalition|votes2=62429|seats2=2|sw2=−4.74|sc2=0
|party3=Polish Coalition|votes3=56227|seats3=1|sw3=−3.90|sc3=−1
|party4=The Left|votes4=32448|seats4=1|sw4=−2.73|sc4=+1
|party5=Confederation|votes5=19405|seats5=0|sw5=+1.17|sc5=0
|party6=Nonpartisan Local Government Activists|votes6=5681|seats6=0|sw6=New|sc6=New
|total_sc=0
}}
=17th constituency (Radom)=
{{Election results
|party1=Law and Justice|votes1=193709|seats1=6|sw1=+10.33|sc1=+1
|party2=Civic Coalition|votes2=57449|seats2=2|sw2=−5.21|sc2=0
|party3=Polish Coalition|votes3=34185|seats3=1|sw3=−7.63|sc3=−1
|party4=The Left|votes4=24884|seats4=0|sw4=−0.01|sc4=0
|party5=Confederation|votes5=19724|seats5=0|sw5=+1.98|sc5=0
|party6=Nonpartisan Local Government Activists|votes6=2555|seats6=0|sw6=New|sc6=New
|party7=Effective|votes7=2503|seats7=0|sw7=New|sc7=New
|total_sc=0
}}
=18th constituency (Siedlce)=
{{Election results
|party1=Law and Justice|votes1=270641|seats1=9|sw1=+8.66|sc1=+1
|party2=Civic Coalition|votes2=63124|seats2=2|sw2=−4.24|sc2=0
|party3=Polish Coalition|votes3=54085|seats3=1|sw3=−6.65|sc3=−1
|party4=Confederation|votes4=29390|seats4=0|sw4=+1.81|sc4=0
|party5=The Left|votes5=29235|seats5=0|sw5=−0.56|sc5=0
|party6=Nonpartisan Local Government Activists|votes6=5019|seats6=0|sw6=New|sc6=New
|party7=Action of Disappointed Retirees and Pensioners|votes7=1412|seats7=0|sw7=New|sc7=New|color7=#25004F
|total_sc=0
}}
=19th constituency (Warszawa I)=
{{Election results
|party1=Civic Coalition|votes1=581077|seats1=9|sw1=+1.12|sc1=−1
|party2=Law and Justice|votes2=379880|seats2=6|sw2=−2.40|sc2=−2
|party3=The Left|votes3=251434|seats3=3|sw3=+4.10|sc3=+3
|party4=Confederation|votes4=103843|seats4=1|sw4=+1.33|sc4=+1
|party5=Polish Coalition|votes5=65683|seats5=1|sw5=−3.73|sc5=−1
|total_sc=0
}}
==Voters abroad and on ships==
{{Election results
|party1=Civic Coalition|votes1=122466|sw1=+11.17
|party2=Law and Justice|votes2=78256|sw2=−8.72
|party3=The Left|votes3=64981|sw3=+10.63
|party4=Confederation|votes4=35802|sw4=−1.15
|party5=Polish Coalition|votes5=12929|sw5=−11.66
|source={{cite web|url=https://sejmsenat2019.pkw.gov.pl/sejmsenat2019/en/wyniki/sejm/pow/149900|title=Zagranica|website=National Electoral Commission|access-date=17 September 2022}}{{cite web|url=https://sejmsenat2019.pkw.gov.pl/sejmsenat2019/en/wyniki/sejm/pow/149800|title=Statki|website=National Electoral Commission|access-date=17 September 2022}}
}}
=20th constituency (Warszawa II)=
{{Election results
|party1=Law and Justice|votes1=244823|seats1=6|sw1=+2.09|sc1=0
|party2=Civic Coalition|votes2=171286|seats2=4|sw2=−6.52|sc2=−1
|party3=The Left|votes3=78348|seats3=1|sw3=+3.58|sc3=+1
|party4=Polish Coalition|votes4=51484|seats4=1|sw4=−2.42|sc4=0
|party5=Confederation|votes5=39675|seats5=0|sw5=+1.82|sc5=0
|party6=Nonpartisan Local Government Activists|votes6=13111|seats6=0|sw6=New|sc6=New
|total_sc=0
}}
=21st constituency (Opole)=
{{Election results
|party1=Law and Justice|votes1=152999|seats1=5|sw1=+9.87|sc1=+1
|party2=Civic Coalition|votes2=108570|seats2=4|sw2=−6.66|sc2=−1
|party3=The Left|votes3=47699|seats3=1|sw3=+1.97|sc3=+1
|party4=Polish Coalition|votes4=41901|seats4=1|sw4=−5.94|sc4=−1
|party5=German Minority|votes5=32094|seats5=1|sw5=−0.24|sc5=0
|party6=Confederation|votes6=23176|seats6=0|sw6=+1.53|sc6=0
|total_sc=0
}}
=22nd constituency (Krosno)=
{{Election results
|party1=Law and Justice|votes1=247488|seats1=8|sw1=+9.85|sc1=+1
|party2=Civic Coalition|votes2=62246|seats2=2|sw2=−1.79|sc2=0
|party3=Polish Coalition|votes3=30655|seats3=1|sw3=−8.58|sc3=−1
|party4=Confederation|votes4=26615|seats4=0|sw4=+2.53|sc4=0
|party5=The Left|votes5=23577|seats5=0|sw5=−0.84|sc5=0
|total_sc=0
}}
=23rd constituency (Rzeszów)=
{{Election results
|party1=Law and Justice|votes1=367268|seats1=10|sw1=+6.27|sc1=−2
|party2=Civic Coalition|votes2=84703|seats2=2|sw2=−2.88|sc2=0
|party3=Confederation|votes3=48600|seats3=1|sw3=+3.02|sc3=+1
|party4=Polish Coalition|votes4=45868|seats4=1|sw4=−6.16|sc4=0
|party5=The Left|votes5=38817|seats5=1|sw5=−0.12|sc5=+1
|party6=Effective|votes6=3530|seats6=0|sw6=New|sc6=New
|total_sc=0
}}
=24th constituency (Białystok)=
{{Election results
|party1=Law and Justice|votes1=270888|seats1=8|sw1=+6.66|sc1=0
|party2=Civic Coalition|votes2=109527|seats2=3|sw2=−1.07|sc2=−1
|party3=Polish Coalition|votes3=48566|seats3=1|sw3=−7.81|sc3=−1
|party4=The Left|votes4=47342|seats4=1|sw4=−0.85|sc4=+1
|party5=Confederation|votes5=36207|seats5=1|sw5=+2.30|sc5=+1
|party6=Nonpartisan Local Government Activists|votes6=4001|seats6=0|sw6=New|sc6=New
|party7=Effective|votes7=2272|seats7=0|sw7=New|sc7=New
|party8=Action of Disappointed Retirees and Pensioners|votes8=1775|seats8=0|sw8=New|sc8=New|color8=#25004F
|total_sc=0
}}
=25th constituency (Gdańsk)=
{{Election results
|party1=Civic Coalition|votes1=218484|seats1=6|sw1=−2.58|sc1=0
|party2=Law and Justice|votes2=169753|seats2=4|sw2=+2.49|sc2=−1
|party3=The Left|votes3=71236|seats3=1|sw3=+2.90|sc3=+1
|party4=Confederation|votes4=38153|seats4=1|sw4=+2.21|sc4=+1
|party5=Polish Coalition|votes5=31203|seats5=0|sw5=−4.27|sc5=−1
|total_sc=0
}}
=26th constituency (Słupsk)=
{{Election results
|party1=Law and Justice|votes1=211582|seats1=5|sw1=+5.21|sc1=−1
|party2=Civic Coalition|votes2=208208|seats2=5|sw2=−5.83|sc2=−2
|party3=The Left|votes3=72436|seats3=2|sw3=+1.78|sc3=+2
|party4=Polish Coalition|votes4=46132|seats4=1|sw4=−3.31|sc4=0
|party5=Confederation|votes5=42364|seats5=1|sw5=+2.87|sc5=+1
|total_sc=0
}}
=27th constituency (Bielsko-Biała I)=
{{Election results
|party1=Law and Justice|votes1=182027|seats1=5|sw1=+6.34|sc1=0
|party2=Civic Coalition|votes2=105876|seats2=3|sw2=−4.64|sc2=0
|party3=The Left|votes3=44701|seats3=1|sw3=+1.20|sc3=+1
|party4=Confederation|votes4=28900|seats4=0|sw4=+2.74|sc4=0
|party5=Polish Coalition|votes5=27752|seats5=0|sw5=−5.65|sc5=−1
|total_sc=0
}}
=28th constituency (Częstochowa)=
{{Election results
|party1=Law and Justice|votes1=125990|seats1=4|sw1=+8.46|sc1=0
|party2=Civic Coalition|votes2=64374|seats2=2|sw2=−5.06|sc2=0
|party3=The Left|votes3=44354|seats3=1|sw3=+0.83|sc3=+1
|party4=Polish Coalition|votes4=24704|seats4=0|sw4=−7.94|sc4=−1
|party5=Confederation|votes5=17278|seats5=0|sw5=+1.55|sc5=0
|party6=Nonpartisan Local Government Activists|votes6=7817|seats6=0|sw6=New|sc6=New
|total_sc=0
}}
=29th constituency (Katowice I)=
{{Election results
|party1=Law and Justice|votes1=128579|seats1=4|sw1=+7.24|sc1=0
|party2=Civic Coalition|votes2=111078|seats2=4|sw2=−5.28|sc2=0
|party3=The Left|votes3=45583|seats3=1|sw3=+2.02|sc3=+1
|party4=Confederation|votes4=26114|seats4=0|sw4=+2.10|sc4=0
|party5=Polish Coalition|votes5=20408|seats5=0|sw5=−8.70|sc5=−1
|party6=Nonpartisan Local Government Activists|votes6=8885|seats6=0|sw6=New|sc6=New
|total_sc=0
}}
=30th constituency (Bielsko-Biała II)=
{{Election results
|party1=Law and Justice|votes1=161160|seats1=5|sw1=+8.69|sc1=0
|party2=Civic Coalition|votes2=92493|seats2=3|sw2=−2.83|sc2=0
|party3=The Left|votes3=32300|seats3=1|sw3=+0.42|sc3=+1
|party4=Confederation|votes4=23939|seats4=0|sw4=+2.40|sc4=0
|party5=Polish Coalition|votes5=18816|seats5=0|sw5=−7.46|sc5=−1
|party6=Nonpartisan Local Government Activists|votes6=5128|seats6=0|sw6=New|sc6=New
|total_sc=0
}}
=31st constituency (Katowice II)=
{{Election results
|party1=Law and Justice|votes1=184030|seats1=5|sw1=+6.27|sc1=0
|party2=Civic Coalition|votes2=174683|seats2=5|sw2=+0.17|sc2=−1
|party3=The Left|votes3=55992|seats3=1|sw3=+1.07|sc3=+1
|party4=Confederation|votes4=34416|seats4=1|sw4=+1.78|sc4=+1
|party5=Polish Coalition|votes5=20512|seats5=0|sw5=−6.67|sc5=−1
|total_sc=0
}}
=32nd constituency (Katowice III)=
{{Election results
|party1=Law and Justice|votes1=124553|seats1=4|sw1=+7.48|sc1=0
|party2=Civic Coalition|votes2=99499|seats2=3|sw2=−4.87|sc2=−1
|party3=The Left|votes3=73466|seats3=2|sw3=+3.49|sc3=+2
|party4=Confederation|votes4=21650|seats4=0|sw4=+1.64|sc4=0
|party5=Polish Coalition|votes5=16263|seats5=0|sw5=−7.74|sc5=−1
|total_sc=0
}}
=33rd constituency (Kielce)=
{{Election results
|party1=Law and Justice|votes1=314455|seats1=10|sw1=+12.37|sc1=+1
|party2=Civic Coalition|votes2=94880|seats2=3|sw2=−5.58|sc2=−1
|party3=The Left|votes3=56699|seats3=1|sw3=−0.72|sc3=+1
|party4=Polish Coalition|votes4=56289|seats4=1|sw4=−9.04|sc4=−2
|party5=Confederation|votes5=33895|seats5=1|sw5=+1.56|sc5=+1
|party6=Effective|votes6=8273|seats6=0|sw6=New|sc6=New
|party7=Nonpartisan Local Government Activists|votes7=5400|seats7=0|sw7=New|sc7=New
|total_sc=0
}}
=34th constituency (Elbląg)=
{{Election results
|party1=Law and Justice|votes1=102478|seats1=4|sw1=+9.30|sc1=0
|party2=Civic Coalition|votes2=71320|seats2=2|sw2=−7.51|sc2=−1
|party3=The Left|votes3=29196|seats3=1|sw3=+0.15|sc3=+1
|party4=Polish Coalition|votes4=27319|seats4=1|sw4=−4.04|sc4=0
|party5=Confederation|votes5=14187|seats5=0|sw5=+0.93|sc5=0
|party6=Nonpartisan Local Government Activists|votes6=6319|seats6=0|sw6=New|sc6=New
|total_sc=0
}}
=35th constituency (Olsztyn)=
{{Election results
|party1=Law and Justice|votes1=128760|seats1=5|sw1=+8.40|sc1=+1
|party2=Civic Coalition|votes2=87780|seats2=3|sw2=−7.43|sc2=−1
|party3=The Left|votes3=45912|seats3=1|sw3=+1.34|sc3=+1
|party4=Polish Coalition|votes4=43758|seats4=1|sw4=−4.22|sc4=−1
|party5=Confederation|votes5=23134|seats5=0|sw5=+1.87|sc5=0
|party6=Effective|votes6=2340|seats6=0|sw6=New|sc6=New
|total_sc=0
}}
=36th constituency (Kalisz)=
{{Election results
|party1=Law and Justice|votes1=195053|seats1=6|sw1=+10.63|sc1=+1
|party2=Civic Coalition|votes2=113489|seats2=3|sw2=−7.01|sc2=−2
|party3=The Left|votes3=61674|seats3=2|sw3=+1.44|sc3=+2
|party4=Polish Coalition|votes4=58759|seats4=1|sw4=−6.16|sc4=−1
|party5=Confederation|votes5=30177|seats5=0|sw5=+2.32|sc5=0
|total_sc=0
}}
=37th constituency (Konin)=
{{Election results
|party1=Law and Justice|votes1=166965|seats1=5|sw1=+9.88|sc1=0
|party2=Civic Coalition|votes2=72295|seats2=2|sw2=−6.69|sc2=−1
|party3=The Left|votes3=53090|seats3=1|sw3=−0.71|sc3=+1
|party4=Polish Coalition|votes4=34620|seats4=1|sw4=−5.88|sc4=0
|party5=Confederation|votes5=23810|seats5=0|sw5=+2.75|sc5=0
|party6=Action of Disappointed Retirees and Pensioners|votes6=2261|seats6=0|sw6=New|sc6=New|color6=#25004F
|total_sc=0
}}
=38th constituency (Piła)=
{{Election results
|party1=Law and Justice|votes1=124392|seats1=4|sw1=+8.38|sc1=+1
|party2=Civic Coalition|votes2=106810|seats2=3|sw2=−7.40|sc2=−1
|party3=Polish Coalition|votes3=48371|seats3=1|sw3=−2.81|sc3=−1
|party4=The Left|votes4=46355|seats4=1|sw4=+0.21|sc4=+1
|party5=Confederation|votes5=23123|seats5=0|sw5=+2.55|sc5=0
|total_sc=0
}}
=39th constituency (Poznań)=
{{Election results
|party1=Civic Coalition|votes1=233474|seats1=5|sw1=−4.76|sc1=−2
|party2=Law and Justice|votes2=130319|seats2=3|sw2=+1.43|sc2=0
|party3=The Left|votes3=84835|seats3=2|sw3=+3.82|sc3=+2
|party4=Confederation|votes4=34024|seats4=0|sw4=+1.84|sc4=0
|party5=Polish Coalition|votes5=31875|seats5=0|sw5=−1.77|sc5=0
|total_sc=0
}}
=40th constituency (Koszalin)=
{{Election results
|party1=Law and Justice|votes1=100078|seats1=3|sw1=+8.25|sc1=0
