Roman Catholic Archdiocese of Johannesburg
{{Short description|Latin Catholic archdiocese in South Africa}}
{{more citations needed|date=March 2025}}
{{Infobox diocese
| jurisdiction = Archdiocese
| name = Johannesburg
| latin = Archidioecesis Ioannesburgensis
| local =
| image = Cathedral of Christ the King 028.jpg
| image_size =
| image_alt =
| caption = Cathedral of Christ the King
| coat = Archdiocese of Johannesburg coat of arms.gif
| coat_size = 125
| coat_alt = Coat of arms of the Archdiocese
| coat_caption = Coat of arms of the Archdiocese
| country = {{flag|South Africa}}
| territory =
| episcopal conference = Southern African Catholic Bishops' Conference
| ecclesiastical region =
| province = Johannesburg
| residence =
| metropolitan =
| archdeaconries =
| deaneries = Central, East, Far East, West, North, South, Soweto, Vaal
| subdivisions =
| headquarters = 186 Nugget Street, Berea, Johannesburg, 2198, Republic of South Africa
| coordinates = -26.1933485, 28.0507909
| area_km2 = 14,517
| population = 7,672,000
| population_as_of = 2023
| catholics = 1,139,200
| catholics_percent = 12.8
| parishes = 132
| churches =
| congregations =
| schools =
| members =
| denomination = Catholic Church
| sui_iuris_church = Latin Church
| rite = Roman Rite
| established = 1886
| cathedral = Cathedral of Christ the King
| cocathedral =
| patron = Immaculate Conception of our Lady
| priests = 46 (+ 130 Rel.=176 total)
| pope = {{Incumbent pope}}
| bishop_title = Archbishop
| bishop = Stephen Brislin
| coadjutor =
| auxiliary_bishops =
| vicar_general =
| emeritus_bishops = Buti Joseph Tlhagale
| map =
| map_alt =
| map_caption =
| website = [http://www.catholicjhb.org.za/ catholicjhb.org.za]
| footnotes =
}}
The Archdiocese of Johannesburg ({{langx|la|Ioannesburgum}}) is the a Latin Church ecclesiastical jurisdiction of the Catholic Church in Johannesburg, South Africa. It is the metropolitan see of an ecclesiastical province.
History
- June 4, 1886: Established as Apostolic Prefecture of Transvaal from the Apostolic Vicariate of Natal
- September 16, 1904: Promoted as Apostolic Vicariate of Transvaal
- April 9, 1948: Renamed as Apostolic Vicariate of Johannesburg
- January 11, 1951: Promoted as Diocese of Johannesburg
- June 5, 2007: Promoted as Metropolitan Archdiocese of Johannesburg
Special churches
- The cathedral is the Cathedral of Christ the King in Johannesburg.
- Regina Mundi Catholic Church in Moroka Soweto
Leadership
; Vicars Apostolic of Transvaal
- William Miller, O.M.I. (September 17, 1904 – May 2, 1912)
- Charles Cox, O.M.I. (July 15, 1914 – July 14, 1924)
; Vicars Apostolic of Johannesburg
- David O'Leary (Bishop), O.M.I. (May 13, 1925 – November 25, 1950)
- William Patrick Whelan, O.M.I. (November 25, 1950 – January 11, 1951 see below)
; Bishops of Johannesburg (Roman rite)
- William Patrick Whelan, O.M.I. (January 11, 1951 - July 18, 1954), appointed Archbishop of Bloemfontein
- Hugh Boyle (July 18, 1954 – January 24, 1976)
- Joseph Patrick Fitzgerald, O.M.I. (January 24, 1976 – July 2, 1984), personal title of archbishop
- Reginald Joseph Orsmond (July 2, 1984 – May 19, 2002)
- Buti Joseph Tlhagale, O.M.I. (April 8, 2003 – June 5, 2007), personal title of archbishop
;Archbishops of Johannesburg
- Buti Joseph Tlhagale, O.M.I. (June 5, 2007 – October 28, 2024)
- Stephen Brislin (October 28, 2024 – )
===Coadjutor Vicar Apostolic===
- William Patrick Whelan, O.M.I. (1948–1950)
=Auxiliary Bishops=
- Peter Fanyana John Butelezi, O.M.I. (1972–1975), appointed Bishop of Umtata
- Zithulele Patrick Mvemve (1986–1994), appointed Bishop of Klerksdorp
- Reginald Joseph Orsmond (1983–1984), appointed Bishop here
- Duncan Theodore Tsoke (2016–2021), appointed Bishop of Kimberly
=Other priests of this diocese who became bishops=
- Peter John Holiday, appointed Bishop of Kroonstad in 2011
- Luc Julian Matthys (priest here, 1961–1976), appointed Bishop of Armidale, Australia in 1999
- Thomas Graham Rose, appointed Bishop of Dundee in 2008
Coat of Arms
By a decree of the Archbishop of 14 March 2025, the Archdiocese assumed a new Coat of Arms independent of its Archbishop. It is blazoned: "Azure, overall a pallium Argent charged with four crosses patée Sable, within a bordure Or, in chief a ChiRho Or encircled by a crown of the same, in dexter a Marian symbol MA of the same, in sinister a pick-axe and a shovel saltirewise of the same."{{cite web |title=Archdiocesan News - March 2025 |url=https://catholicjhb.org.za/wp-content/uploads/2025/03/AD-News-MAR_25.pdfweb.pdf |publisher=Archdiocese of Johannesburg |page=4}}
Statistics
According to the Statistical Yearbook of the Church 2022 (Annuarium Statisticum Ecclesiae 2022, published in 2024), as at 31 December 2022, the statistics for the Archdiocese{{cite web |title=Archdiocese of Johannesburg |url=https://www.catholic-hierarchy.org/diocese/djhnn.html |website=Catholic Hierarchy}} are:
- Area: 14,517 km²
- Population: 1,139,200 Catholics (12.8% of 8,900,250 total)
- Pastoral Centres: 131 parishes, 1 mission
- Personnel: 176 priests (46 diocesan, 130 religious), 64 deacons, 455 religious (165 brothers, 290 sisters), 12 seminarians
= Historical Statistics =
class="wikitable"
! Year !! Catholics !! Total Population !! Percent Catholic !! Diocesan Priests !! Religious Priests !! Total Priests !! Catholics Per Priest !! Permanent Deacons !! Male Religious !! Female Religious !! Parishes !! Source | ||||||||||||
colspan="13" | Vicariate Apostolic of Johannesburg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | style="text-align:right;" | 90,459 | style="text-align:right;" | 2,024,888 | style="text-align:right;" | 4.50% | style="text-align:right;" | 9 | style="text-align:right;" | 87 | style="text-align:right;" | 96 | style="text-align:right;" | 942 | style="text-align:right;" | | style="text-align:right;" | 47 | style="text-align:right;" | 655 | style="text-align:right;" | | ap1951 |
colspan="13" | Diocese of Johannesburg | ||||||||||||
1970 | style="text-align:right;" | 263,812 | style="text-align:right;" | 3,500,000 | style="text-align:right;" | 7.50% | style="text-align:right;" | 30 | style="text-align:right;" | 140 | style="text-align:right;" | 170 | style="text-align:right;" | 1,551 | style="text-align:right;" | | style="text-align:right;" | 212 | style="text-align:right;" | 749 | style="text-align:right;" | 40 | ap1971 |
1980 | style="text-align:right;" | 336,682 | style="text-align:right;" | 3,383,000 | style="text-align:right;" | 10.00% | style="text-align:right;" | 32 | style="text-align:right;" | 149 | style="text-align:right;" | 181 | style="text-align:right;" | 1,860 | style="text-align:right;" | 1 | style="text-align:right;" | 221 | style="text-align:right;" | 663 | style="text-align:right;" | 100 | ap1981 |
1990 | style="text-align:right;" | 589,000 | style="text-align:right;" | 4,416,000 | style="text-align:right;" | 13.30% | style="text-align:right;" | 34 | style="text-align:right;" | 126 | style="text-align:right;" | 160 | style="text-align:right;" | 3,681 | style="text-align:right;" | 18 | style="text-align:right;" | 176 | style="text-align:right;" | 565 | style="text-align:right;" | 100 | ap1991 |
1999 | style="text-align:right;" | 700,000 | style="text-align:right;" | 6,000,000 | style="text-align:right;" | 11.70% | style="text-align:right;" | 47 | style="text-align:right;" | 112 | style="text-align:right;" | 159 | style="text-align:right;" | 4,402 | style="text-align:right;" | 43 | style="text-align:right;" | 158 | style="text-align:right;" | 438 | style="text-align:right;" | 104 | ap2000 |
2000 | style="text-align:right;" | 700,000 | style="text-align:right;" | 6,000,000 | style="text-align:right;" | 11.70% | style="text-align:right;" | 47 | style="text-align:right;" | 114 | style="text-align:right;" | 161 | style="text-align:right;" | 4,347 | style="text-align:right;" | 41 | style="text-align:right;" | 160 | style="text-align:right;" | 446 | style="text-align:right;" | 104 | ap2001 |
2001 | style="text-align:right;" | 700,000 | style="text-align:right;" | 6,000,000 | style="text-align:right;" | 11.70% | style="text-align:right;" | 48 | style="text-align:right;" | 116 | style="text-align:right;" | 164 | style="text-align:right;" | 4,268 | style="text-align:right;" | 39 | style="text-align:right;" | 166 | style="text-align:right;" | 447 | style="text-align:right;" | 104 | ap2002 |
2002 | style="text-align:right;" | 700,000 | style="text-align:right;" | 6,000,000 | style="text-align:right;" | 11.70% | style="text-align:right;" | 46 | style="text-align:right;" | 116 | style="text-align:right;" | 162 | style="text-align:right;" | 4,320 | style="text-align:right;" | 44 | style="text-align:right;" | 167 | style="text-align:right;" | 438 | style="text-align:right;" | 104 | ap2003 |
2003 | style="text-align:right;" | 700,000 | style="text-align:right;" | 6,000,000 | style="text-align:right;" | 11.70% | style="text-align:right;" | 46 | style="text-align:right;" | 114 | style="text-align:right;" | 160 | style="text-align:right;" | 4,375 | style="text-align:right;" | 44 | style="text-align:right;" | 165 | style="text-align:right;" | 438 | style="text-align:right;" | 104 | ap2004 |
2004 | style="text-align:right;" | 700,000 | style="text-align:right;" | 6,000,000 | style="text-align:right;" | 11.70% | style="text-align:right;" | 49 | style="text-align:right;" | 118 | style="text-align:right;" | 167 | style="text-align:right;" | 4,191 | style="text-align:right;" | 43 | style="text-align:right;" | 173 | style="text-align:right;" | 445 | style="text-align:right;" | 104 | ap2005 |
2006 | style="text-align:right;" | 704,000 | style="text-align:right;" | 6,036,000 | style="text-align:right;" | 11.70% | style="text-align:right;" | 49 | style="text-align:right;" | 120 | style="text-align:right;" | 169 | style="text-align:right;" | 4,165 | style="text-align:right;" | 43 | style="text-align:right;" | 176 | style="text-align:right;" | 437 | style="text-align:right;" | 104 | ap2007 |
colspan="13" | Archdiocese of Johannesburg | ||||||||||||
2013 | style="text-align:right;" | 918,456 | style="text-align:right;" | 7,710,000 | style="text-align:right;" | 11.91% | style="text-align:right;" | 44 | style="text-align:right;" | 137 | style="text-align:right;" | 181 | style="text-align:right;" | 5,074 | style="text-align:right;" | 50 | style="text-align:right;" | 173 | style="text-align:right;" | 361 | style="text-align:right;" | 130 | ap2014 |
2016 | style="text-align:right;" | 1,036,000 | style="text-align:right;" | 8,009,000 | style="text-align:right;" | 12.94% | style="text-align:right;" | 41 | style="text-align:right;" | 131 | style="text-align:right;" | 172 | style="text-align:right;" | 6,023 | style="text-align:right;" | 48 | style="text-align:right;" | 163 | style="text-align:right;" | 333 | style="text-align:right;" | 131 | ap2017 |
2017 | style="text-align:right;" | 1,064,445 | style="text-align:right;" | 8,228,845 | style="text-align:right;" | 12.94% | style="text-align:right;" | 46 | style="text-align:right;" | 132 | style="text-align:right;" | 178 | style="text-align:right;" | 5,980 | style="text-align:right;" | 61 | style="text-align:right;" | 172 | style="text-align:right;" | 314 | style="text-align:right;" | 133 | ap2018 |
2019 | style="text-align:right;" | 1,081,000 | style="text-align:right;" | 8,357,555 | style="text-align:right;" | 12.93% | style="text-align:right;" | 52 | style="text-align:right;" | 132 | style="text-align:right;" | 184 | style="text-align:right;" | 5,875 | style="text-align:right;" | 69 | style="text-align:right;" | 172 | style="text-align:right;" | 318 | style="text-align:right;" | 133 | ap2020 |
2021 | style="text-align:right;" | 1,112,360 | style="text-align:right;" | 8,690,460 | style="text-align:right;" | 12.80% | style="text-align:right;" | 51 | style="text-align:right;" | 127 | style="text-align:right;" | 178 | style="text-align:right;" | 6,249 | style="text-align:right;" | 60 | style="text-align:right;" | 165 | style="text-align:right;" | 310 | style="text-align:right;" | 133 | ap2022 |
2022 | style="text-align:right;" | 1,127,930 | style="text-align:right;" | 8,812,130 | style="text-align:right;" | 12.80% | style="text-align:right;" | 45 | style="text-align:right;" | 131 | style="text-align:right;" | 176 | style="text-align:right;" | 6,409 | style="text-align:right;" | 65 | style="text-align:right;" | 168 | style="text-align:right;" | 307 | style="text-align:right;" | 132 | ap2023 |
2023 | style="text-align:right;" | 1,139,200 | style="text-align:right;" | 8,900,250 | style="text-align:right;" | 12.80% | style="text-align:right;" | 46 | style="text-align:right;" | 130 | style="text-align:right;" | 176 | style="text-align:right;" | 6,473 | style="text-align:right;" | 64 | style="text-align:right;" | 165 | style="text-align:right;" | 290 | style="text-align:right;" | 132 | ap2024 |
colspan="13" align="right" |Source: Catholic-Hierarchy, which in turn takes the data from the Annuario Pontificio.{{cite web |last1=Cheney |first1=David |title=Archdiocese of Johannesburg |url=https://www.catholic-hierarchy.org/diocese/djhnn.html |website=Catholic-Hierarchy |access-date=26 March 2025 |location=Kansas City}} |
= Recent Number of Seminarians =
class="wikitable"
! Year !! Seminarians | |
2013 | style="text-align:right;" | 19 |
2015 | style="text-align:right;" | 23 |
2017 | style="text-align:right;" | 21 |
2018 | style="text-align:right;" | 15 |
2020 | style="text-align:right;" | 19 |
2021 | style="text-align:right;" | 12 |
2022 | style="text-align:right;" | 12 |
Suffragan dioceses
See also
References
{{Reflist}}
{{Wikisource1913CatholicEnc|Transvaal|Apostolic Vicariate of Transvaal}}
External links
- [http://www.catholicjhb.org.za/ Official website]
- [http://www.gcatholic.org/dioceses/diocese/joha0.htm GCatholic.org]
- [http://www.catholic-hierarchy.org/diocese/djhnn.html Catholic Hierarchy] Wikipedia:Verifiability#Reliable sources
{{coord|26|12|S|28|02|E|source:kolossus-plwiki|display=title}}
{{Greater Johannesburg|religion}}
{{authority control}}
{{DEFAULTSORT:Johannesburg}}
Category:Roman Catholic dioceses in South Africa
Category:Religious organizations established in 1886
Category:Christianity in Johannesburg
Category:Roman Catholic dioceses and prelatures established in the 19th century
Category:Establishments in the South African Republic