Romania national under-20 football team
{{Infobox National football team
| Name = Romania U-20
| FIFA Trigramme = ROU
| Nickname = Tricolorii (The Tricolours)
| Association = Federația Română de Fotbal
| Confederation = UEFA (Europe)
| Coach = Costin Curelea
| Captain =
| Most caps =
| Top scorer =
| pattern_la1 =
| pattern_b1 = _Romania1718h
| pattern_ra1 =
| pattern_sh1 =
| pattern_so1 =
| leftarm1 = FFFF00
| body1 =
| rightarm1 = FFFF00
| shorts1 = FFFF00
| socks1 = FFFF00
| pattern_la2 =
| pattern_b2 = _Romania1718a
| pattern_ra2 =
| pattern_sh2 =
| pattern_so2 =
| leftarm2 = CE1126
| body2 =
| rightarm2 = CE1126
| shorts2 = CE1126
| socks2 = CE1126
}}
The Romania national under-20 football team represents Romania in international football at this age level and is controlled by Federația Română de Fotbal, the governing body for football in Romania.
Honours
Individual awards
class="wikitable plainrowheaders" style="text-align: center;" |
scope=col|Year
!scope=col|Golden Ball |
---|
scope=row|{{flagicon|Australia}}1981 |
Players
=Current squad=
The following players were named in the squad for the 2024–25 Under 20 Elite League matches against Poland and Turkey on 21 and 25 March 2025 respectively.{{cite news |date=15 March 2025 |title=Lotul ales de selecționerul Costin Curelea pentru ultimele partide ale naționalei U20 din această stagiune |url=https://www.frf.ro/recomandate/lotul-ales-de-selectionerul-costin-curelea-pentru-ultimele-partide-ale-nationalei-u20-din-aceasta-stagiune/ |language=ro |publisher=Romanian Football Federation |access-date=15 March 2025}}
Caps and goals correct as of 25 March 2025, after the match against Turkey.
{{nat fs g start}}
{{nat fs g player|no=|pos=GK|name=Ștefan Lefter|age={{birth date and age|2004|11|18|df=y}}|caps=6|goals=0|club=Universitatea Cluj|clubnat=ROU}}
{{nat fs g player|no=|pos=GK|name=Codruț Sandu|age={{birth date and age|2006|4|17|df=y}}|caps=2|goals=0|club=FC U Craiova|clubnat=ROU}}
{{nat fs g player|no=|pos=GK|name=David Dincă|age={{birth date and age|2004|4|24|df=y}}|caps=1|goals=0|club=Reșița|clubnat=ROU}}
{{nat fs break}}
{{nat fs g player|no=|pos=DF|name=Ștefan Duțu|age={{Birth date and age|df=yes|2004|2|16}}|caps=13|goals=1|club=Afumați|clubnat=ROU}}
{{nat fs g player|no=|pos=DF|name=Ionuț Pop|age={{Birth date and age|df=yes|2004|02|12}}|caps=9|goals=0|club=Corvinul Hunedoara|clubnat=ROU}}
{{nat fs g player|no=|pos=DF|name=Răzvan Pașcalău|age={{Birth date and age|2004|5|5|df=y}}|caps=7|goals=0|club=Dinamo București|clubnat=ROU}}
{{nat fs g player|no=|pos=DF|name=Andrei Dorobanțu|age={{Birth date and age|2004|8|29|df=y}}|caps=6|goals=0|club=Unirea Slobozia|clubnat=ROU}}
{{nat fs g player|no=|pos=DF|name=Antonio David|age={{Birth date and age|2004|1|8|df=y}}|caps=5|goals=0|club=Gubbio|clubnat=ITA}}
{{nat fs g player|no=|pos=DF|name=David Maftei|age={{Birth date and age|2004|7|12|df=y}}|caps=4|goals=0|club=Oțelul Galați|clubnat=ROU}}
{{nat fs g player|no=|pos=DF|name=Mark Țuțu|age={{Birth date and age|2004|1|2|df=y}}|caps=2|goals=0|club=Ceahlăul Piatra Neamț|clubnat=ROU}}
{{nat fs g player|no=|pos=DF|name=Leonardo Ferroni|age={{Birth date and age|2005|2|28|df=y}}|caps=1|goals=0|club=Genoa|clubnat=ITA}}
{{nat fs break}}
{{nat fs g player|no=|pos=MF|name=Eduard Radaslavescu|age={{birth date and age|2004|7|30|df=y}}|caps=15|goals=4|club=Farul Constanța|clubnat=ROU}}
{{nat fs g player|no=|pos=MF|name=Alin Boțogan|age={{birth date and age|2004|02|21|df=y}}|caps=9|goals=0|club=Petrolul Ploiești|clubnat=ROU}}
{{nat fs g player|no=|pos=MF|name=Rareș Pop|age={{birth date and age|2005|6|14|df=y}}|caps=8|goals=1|club=Rapid București|clubnat=ROU}}
{{nat fs g player|no=|pos=MF|name=Robert Jălade|age={{birth date and age|2005|3|28|df=y}}|caps=8|goals=0|club=Sevilla Atlético|clubnat=ESP}}
{{nat fs g player|no=|pos=MF|name=Andres Sfaiț|age={{birth date and age|2004|12|9|df=y}}|caps=8|goals=0|club=CFR Cluj|clubnat=ROU}}
{{nat fs g player|no=|pos=MF|name=Ștefan Bană|age={{birth date and age|2004|10|29|df=y}}|caps=8|goals=0|club=Universitatea Craiova|clubnat=ROU}}
{{nat fs g player|no=|pos=MF|name=Cătălin Vulturar|age={{Birth date and age|2004|3|9|df=y}}|caps=5|goals=1|club=Rapid București|clubnat=ROU}}
{{nat fs g player|no=|pos=MF|name=Denis Rența|age={{birth date and age|2004|4|26|df=y}}|caps=5|goals=0|club=Focșani|clubnat=ROU}}
{{nat fs g player|no=|pos=MF|name=Omar El Sawy|age={{birth date and age|2004|3|16|df=y}}|caps=5|goals=0|club=Sepsi OSK|clubnat=ROU}}
{{nat fs g player|no=|pos=MF|name=Mihnea Rădulescu|age={{Birth date and age|2005|9|17|df=y}}|caps=4|goals=1|club=Petrolul Ploiești|clubnat=ROU}}
{{nat fs break}}
{{nat fs g player|no=|pos=FW|name=Atanas Trică|age={{birth date and age|2004|7|09|df=y}}|caps=13|goals=4|club=Slatina|clubnat=ROU}}
{{nat fs g player|no=|pos=FW|name=Rareș Burnete|age={{Birth date and age|2004|1|31|df=y}}|caps=5|goals=1|club=Lecce|clubnat=ITA}}
{{nat fs end}}
=Recent call-ups=
Players born in or after 2004 are eligible for the 2024–25 Under 20 Elite League.
The following players have also been called up in the past to the Romania under-20 squad and remain eligible to play:
{{nat fs r start}}
{{nat fs r player|no=|pos=GK|name=Vlad Răfăilă|age={{Birth date and age|2005|2|17|df=y}}|caps=4|goals=0|club=Lecce|clubnat=ITA|latest=v. {{fbu|20|ITA}}, 19 November 2024}}
{{nat fs r player|no=|pos=GK|name=Eduard Chioveanu|age={{Birth date and age|df=yes|2005|1|23}}|caps=0|goals=0|club=Voluntari|clubnat=ROU|latest=v. {{fbu|20|SWI}}, 14 October 2024}}
{{nat fs r player|no=|pos=GK|name=Denis Oncescu|age={{birth date and age|2004|6|29|df=y}}|caps=1|goals=0|club=Argeș Pitești|clubnat=ROU|latest=v. {{fbu|20|ENG}}, 10 September 2024}}
{{nat fs r player|no=|pos=GK|name=Paul Toroc|age={{birth date and age|2004|5|24|df=y}}|caps=0|goals=0|club=Slatina|clubnat=ROU|latest=v. {{fbu|20|ENG}}, 10 September 2024}}
{{nat fs break}}
{{nat fs r player|no=|pos=DF|name=Tony Strata|age={{Birth date and age|df=yes|2004|09|07}}|caps=8|goals=0|club=Ajaccio|clubnat=FRA|latest=v. {{fbu|20|ITA}}, 19 November 2024}}
{{nat fs r player|no=|pos=DF|name=Matteo Duțu|age={{Birth date and age|2005|11|23|df=y}}|caps=5|goals=0|club=Milan Futuro|clubnat=ITA|latest=v. {{fbu|20|ITA}}, 19 November 2024}}
{{nat fs r player|no=|pos=DF|name=Andrei Borza|age={{birth date and age|2005|11|12|df=y}}|caps=4|goals=0|club=Rapid București|clubnat=ROU|latest=v. {{fbu|20|ITA}}, 19 November 2024}}
{{nat fs r player|no=|pos=DF|name=Alexandru Șuteu|age={{Birth date and age|df=yes|2004|3|3}}|caps=8|goals=0|club=Voluntari|clubnat=ROU|latest=v. {{fbu|20|SWI}}, 14 October 2024}}
{{nat fs r player|no=|pos=DF|name=Robert Bădescu|age={{Birth date and age|2005|4|2|df=y}}|caps=2|goals=0|club=Rapid București|clubnat=ROU|latest=v. {{fbu|20|ENG}}, 10 September 2024}}
{{nat fs r player|no=|pos=DF|name=Mario Tudose|age={{Birth date and age|2005|1|21|df=y}}|caps=2|goals=0|club=Argeș Pitești|clubnat=ROU|latest=v. {{fbu|20|ENG}}, 10 September 2024}}
{{nat fs r player|no=|pos=DF|name=Robert Sălceanu|age={{Birth date and age|2004|01|13|df=yes}}|caps=2|goals=0|club=Gloria Buzău|clubnat=ROU|latest=v. {{fbu|20|GER}}, 17 November 2023}}
{{nat fs r player|no=|pos=DF|name=Alexandru Luca|age={{Birth date and age|2004|04|26|df=y}}|caps=1|goals=0|club=1599 Șelimbăr|clubnat=ROU|latest=v. {{fbu|20|ITA}}, 15 November 2021}}
{{nat fs break}}
{{nat fs r player|no=|pos=MF|name=Andrei Florea|age={{birth date and age|2005|5|30|df=y}}|caps=4|goals=0|club=Estoril|clubnat=POR|latest=v. {{fbu|20|ITA}}, 19 November 2024}}
{{nat fs r player|no=|pos=MF|name=Alexandru Musi INJ|age={{birth date and age|2004|7|17|df=y}}|caps=9|goals=2|club=FCSB|clubnat=ROU|latest=v. {{fbu|20|POR}}, 14 November 2024}}
{{nat fs r player|no=|pos=MF|name=Adrian Caragea|age={{Birth date and age|2005|9|7|df=y}}|caps=2|goals=0|club=Dinamo București|clubnat=ROU|latest=v. {{fbu|20|SWI}}, 14 October 2024}}
{{nat fs r player|no=|pos=MF|name=Daniel Olariu|age={{birth date and age|2004|9|24|df=y}}|caps=1|goals=0|club=Afumați|clubnat=ROU|latest=v. {{fbu|20|SWI}}, 14 October 2024}}
{{nat fs r player|no=|pos=MF|name=Antonio Bordușanu INJ|age={{Birth date and age|2004|8|10|df=y}}|caps=3|goals=0|club=Politehnica Iași|clubnat=ROU|latest=v. {{fbu|20|GER}}, 5 September 2024}}
{{nat fs r player|no=|pos=MF|name=Cristian Mihai|age={{birth date and age|2004|09|23|df=y}}|caps=3|goals=1|club=UTA Arad|clubnat=ROU|latest=v. {{fbu|20|GER}}, 17 November 2023}}
{{nat fs break}}
{{nat fs r player|no=|pos=FW|name=Alex Stan|age={{birth date and age|2005|9|25|df=y}}|caps=6|goals=0|club=Oțelul Galați|clubnat=ROU|latest=v. {{fbu|20|ITA}}, 19 November 2024}}
{{nat fs r player|no=|pos=FW|name=Dragoș Lazăr|age={{birth date and age|2004|5|4|df=y}}|caps=2|goals=0|club=Metalul Buzău|clubnat=ROU|latest=v. {{fbu|20|NOR}}, 27 March 2023}}
{{nat fs end}}
;Notes
- INJ = Player withdrew from the squad due to an injury
- SUS = Player is serving suspension
- WD = Player withdrew from the squad
- Names in italics denote players that have been capped for the Senior team.
See also
References
{{Reflist}}
External links
- [http://www.frf.ro/ Football Association of Romania]
- [https://web.archive.org/web/20070604175921/http://www.fifa.com/tournaments/archive/tournament=104/awards/index.html Tournament archive] at fifa.com
- [https://www.rsssf.org/tablesw/wycall.html FIFA U-20 World Cup] at rsssf
{{National sports teams of Romania}}
{{Football in Romania}}
{{UEFA under-20 teams}}
{{FIFA U-20 World Cup}}
Head-to-head record
The following table shows Romania's head-to-head record in the FIFA U-20 World Cup.
class="wikitable sortable collapsible collapsed" style="text-align: center;" |
Opponent
!{{abbr|Pld|Played}} !{{abbr|W|Won}} !{{abbr|D|Drawn}} !{{abbr|L|Lost}} !{{abbr|GF|Goals for}} !{{abbr|GA|Goals against}} !{{abbr|GD|Goal difference}} !Win % |
---|
align="left"|{{fbu|20|Brazil}}
{{WDL|1|0|1|0|for=1|against=1|diff=yes}} |
align="left"|{{fbu|20|England}}
{{WDL|1|1|0|0|for=1|against=0|diff=yes}} |
align="left"|{{fbu|20|Germany}}
{{WDL|1|0|0|1|for=0|against=1|diff=yes}} |
align="left"|{{fbu|20|Italy}}
{{WDL|1|1|0|0|for=1|against=0|diff=yes}} |
align="left"|{{fbu|20|South Korea}}
{{WDL|1|1|0|0|for=1|against=0|diff=yes}} |
align="left"|{{fbu|20|Uruguay}}
{{WDL|1|1|0|0|for=2|against=1|diff=yes}} |
class="sortbottom"
!Total {{WDLtot|6|4|1|1|for=6|against=3|diff=yes}} |
Category:European national under-20 association football teams
{{National-youth-footy-team-stub}}
{{Romania-sport-team-stub}}