Ronde van Limburg (Belgium)

{{Short description|Belgian one-day road cycling race}}

{{Infobox cycling race

| name = Tour of Limburg

| image = Ronde van Limburg-logo 2022.png

| date = Mid May

| region = Limburg, Belgium

| english = Tour of Limburg

| localnames = Ronde van Limburg {{in lang|nl}}

| nickname =

| discipline = Road

| competition = UCI Europe Tour

| type = One-day race

| organiser =

| director =

| first = {{start date|1919}}

| number = 77 (as of 2025)

| last =

| firstwinner = {{flagathlete|Henri Moerenhout|BEL}}

| mostwins = 6 riders with 2 wins{{efn|The two-time winners are Belgian riders Jozef Abelshausen, Ernest Sterckx, Guido Van Sweevelt, Eric Vanderaerden and Willy Vannitsen, along with Mathieu van der Poel from the Netherlands.}}

| mostrecent = {{flagathlete|Milan Fretin|BEL}}

}}

The Tour of Limburg is a European single day cycle race held in the Belgian region of Limburg.{{Cite web |date=5 October 2023 |title=Ronde van Limburg |url=https://firstcycling.com/race.php?r=437 |website=FirstCycling.com |language=en}} The race was first organised in 1919 and remained on the calendar until 1994, with the course typically in and around the city of Sint-Truiden.{{cite web |title=Ronde van Limburg (Bel) - Cat.1.1 |url=http://www.memoire-du-cyclisme.eu/ligne/cla_td_limbourg.php |accessdate=5 October 2023 |work=Memoire-du-cyclisme.eu |language=fr}} After 1994 it was no longer organised until it was reinstated in 2012 as a 1.2 event on the UCI Europe Tour, with the host city now Tongeren. Since 2014, the race has been categorised as a 1.1 race.{{Cite web |date=6 October 2023 |title=Ronde van Limburg(1.1) |url=https://www.procyclingstats.com/race/ronde-van-limburg |website=ProcyclingStats |language=en}}

File:Tongeren - Ronde van Limburg, 15 juni 2014 (C52).JPG]]

Winners

{{cite web|url=https://www.rondevanlimburg.be/wp-content/uploads/2021/05/Erelijst-RVL_grafisch_2022.pdf|title=Erelijst Ronde van Limburg|format=PDF|language=Dutch|trans-title=Ronde van Limburg Winners list|work=Ronde van Limburg|publisher=Flanders Classics|accessdate=30 June 2022}}

{{Cycling past winner start}}

{{Cycling past winner rider|year=1919|name={{sortname|Henri|Moerenhout}}|nat=BEL|natvar=|team=}}

{{Cycling past winner rider|year=1920|name={{sortname|Victor|Lenaers}}|nat=BEL|natvar=|team=}}

{{Cycling past winner no race|year=1921–
1928}}

{{Cycling past winner rider|year=1929|name={{sortname|Evrard|Bourguignon}}|nat=BEL|natvar=|team=}}

{{Cycling past winner rider|year=1930|name={{sortname|Louis|Hardiquest}}|nat=BEL|natvar=|team=}}

{{Cycling past winner rider|year=1931|name={{sortname|Edward|Huyghens}}|nat=BEL|natvar=|team=}}

{{Cycling past winner no race|year=1932}}

{{Cycling past winner rider|year=1933|name={{sortname|Frans|Bonduel}}|nat=BEL|natvar=|team=Dilecta–Wolber}}

{{Cycling past winner rider|year=1934|name={{sortname|Louis|Roels}}|nat=BEL|natvar=|team=Van Hauwaert}}

{{Cycling past winner rider|year=1935|name={{sortname|Frans|Van Hassel}}|nat=BEL|natvar=|team=Génial Lucifer–Hutchinson}}

{{Cycling past winner rider|year=1936|name={{sortname|Michel|D'Hooghe|Michel D'Hooghe (cyclist)}}|nat=BEL|natvar=|team=Van Hauwaert}}

{{Cycling past winner rider|year=1937|name={{sortname|Alphonse|Schepers}}|nat=BEL|natvar=|team=Colin–Wolber}}

{{Cycling past winner rider|year=1938|name={{sortname|Joseph|Huts}}|nat=BEL|natvar=|team=Labor}}

{{Cycling past winner rider|year=1939|name={{sortname|Frans|Spiessens}}|nat=BEL|natvar=|team={{UCI team code|Helyett|1939}}}}

{{Cycling past winner no race|year=1940|reason=}}

{{Cycling past winner rider|year=1941|name={{sortname|Albert|Dubuisson}}|nat=BEL|natvar=|team={{UCI team code|Helyett|1941}}}}

{{Cycling past winner rider|year=1942|name={{sortname|Gustaaf|Van Overloop}}|nat=BEL|natvar=|team={{UCI team code|Alcyon|1942}}}}

{{Cycling past winner rider|year=1943|name={{sortname|Marcel|Kint}}|nat=BEL|natvar=|team={{UCI team code|Mercier|1943}}}}

{{Cycling past winner rider|year=1944|name={{sortname|Ernest|Sterckx}}|nat=BEL|natvar=|team=A. Trialoux–Wolber}}

{{Cycling past winner rider|year=1945|name={{sortname|Éloi|Meulenberg}}|nat=BEL|natvar=|team={{UCI team code|Alcyon|1945}}}}

{{Cycling past winner rider|year=1946|name={{sortname|Edward|Van Dijck}}|nat=BEL|natvar=|team=Roberty}}

{{Cycling past winner rider|year=1947|name={{sortname|Georges|Claes}}|nat=BEL|natvar=|team=Thompson}}

{{Cycling past winner rider|year=1948|name={{sortname|Karel|Leysen}}|nat=BEL|natvar=|team=L'Express}}

{{Cycling past winner rider|year=1949|name={{sortname|Rik|Van Steenbergen}}|nat=BEL|natvar=|team={{UCI team code|Mercier|1949}}}}

{{Cycling past winner rider|year=1950|name={{sortname|Jean|Bogaerts}}|nat=BEL|natvar=|team=Ruche–Dunlop}}

{{Cycling past winner rider|year=1951|name={{sortname|Henri|Serin}}|nat=BEL|natvar=|team=Garin–Wolber}}

{{Cycling past winner rider|year=1952|name={{sortname|Roger|De Corte}}|nat=BEL|natvar=|team={{UCI team code|Groene Leeuw|1952}}}}

{{Cycling past winner rider|year=1953|name={{sortname|Gaston|De Wachter}}|nat=BEL|natvar=|team=L'Express}}

{{Cycling past winner rider|year=1954|name={{sortname|Edward|Peeters}}|nat=BEL|natvar=|team={{UCI team code|Peugeot|1954}}}}

{{Cycling past winner rider|year=1955|name={{sortname|Ernest|Sterckx}}|nat=BEL|natvar=|team=L'Avenir}}

{{Cycling past winner rider|year=1956|name={{sortname|Frans|Schoubben}}|nat=BEL|natvar=|team=Elvé–Peugeot}}

{{Cycling past winner rider|year=1957|name={{sortname|Willy|Vannitsen}}|nat=BEL|natvar=|team={{UCI team code|Peugeot|1957}}}}

{{Cycling past winner rider|year=1958|name={{sortname|Roger|Baens}}|nat=BEL|natvar=|team=Cureghem Sportif}}

{{Cycling past winner rider|year=1959|name={{sortname|Valère|Paulissen}}|nat=BEL|natvar=|team={{UCI team code|Mercier|1959}}}}

{{Cycling past winner rider|year=1960|name={{sortname|Willy|Vannitsen}}|nat=BEL|natvar=|team={{UCI team code|Carpano|1960}}}}

{{Cycling past winner rider|year=1961|name={{sortname|Martin|Van Geneugden}}|nat=BEL|natvar=|team={{UCI team code|Carpano|1961}}}}

{{Cycling past winner rider|year=1962|name={{sortname|Peter|Post}}|nat=NED|natvar=|team={{UCI team code|FLA|1962}}}}

{{Cycling past winner rider|year=1963|name={{sortname|Joseph|Wouters}}|nat=BEL|natvar=|team={{UCI team code|Solo|1963}}}}

{{Cycling past winner rider|year=1964|name={{sortname|Jos|Dewit}}|nat=BEL|natvar=|team={{UCI team code|Pelforth|1964}}}}

{{Cycling past winner rider|year=1965|name={{sortname|Georges|Van Coningsloo}}|nat=BEL|natvar=|team={{UCI team code|Peugeot|1965}}}}

{{Cycling past winner rider|year=1966|name={{sortname|Fernand|Deferm}}|nat=BEL|natvar=|team={{UCI team code|Mann|1966}}}}

{{Cycling past winner rider|year=1967|name={{sortname|Edward|Sels}}|nat=BEL|natvar=|team={{UCI team code|FLA|1967}}}}

{{Cycling past winner rider|year=1968|name={{sortname|Leo|Duyndam}}|nat=NED|natvar=|team={{UCI team code|Smith's|1968}}}}

{{Cycling past winner rider|year=1969|name={{sortname|Willy|Vekemans}}|nat=BEL|natvar=|team=Goldor–Hertekamp}}

{{Cycling past winner rider|year=1970|name={{sortname|Jan|van Katwijk}}|nat=NED|natvar=|team={{UCI team code|Willem II|1970}}}}

{{Cycling past winner no race|year=1971|reason=}}

{{Cycling past winner rider|year=1972|name={{sortname|Jozef|Abelshausen}}|nat=BEL|natvar=|team={{UCI team code|Maes Pils|1972}}}}

{{Cycling past winner rider|year=1973|name={{sortname|Jozef|Abelshausen}}|nat=BEL|natvar=|team={{UCI team code|IJsboerke|1973}}}}

{{Cycling past winner rider|year=1974|name={{sortname|Frans|Verbeeck|dab=cyclist}}|nat=BEL|natvar=|team={{UCI team code|Maes Pils|1974}}}}

{{Cycling past winner rider|year=1975|name={{sortname|Guido|Van Sweevelt}}|nat=BEL|natvar=|team={{UCI team code|Maes Pils|1975}}}}

{{Cycling past winner rider|year=1976|name={{sortname|Frans|Van Looy}}|nat=BEL|natvar=|team={{UCI team code|Molteni|1976}}}}

{{Cycling past winner rider|year=1977|name={{sortname|Marcel|Laurens}}|nat=BEL|natvar=|team={{UCI team code|IJsboerke|1977}}}}

{{Cycling past winner rider|year=1978|name={{sortname|Willem|Peeters}}|nat=BEL|natvar=|team={{UCI team code|IJsboerke|1978}}}}

{{Cycling past winner rider|year=1979|name={{sortname|Guido|Van Sweevelt}}|nat=BEL|natvar=|team={{UCI team code|IJsboerke|1979}}}}

{{Cycling past winner rider|year=1980|name={{sortname|Daniel|Willems}}|nat=BEL|natvar=|team={{UCI team code|IJsboerke|1980}}}}

{{Cycling past winner rider|year=1981|name={{sortname|Ludwig|Wijnants}}|nat=BEL|natvar=|team={{UCI team code|IJsboerke|1981}}}}

{{Cycling past winner rider|year=1982|name={{sortname|Werner|Devos}}|nat=BEL|natvar=|team={{UCI team code|Boule d'Or|1982a}}}}

{{Cycling past winner rider|year=1983|name={{sortname|Rudy|Matthijs}}|nat=BEL|natvar=|team={{UCI team code|Boule d'Or|1983}}}}

{{Cycling past winner rider|year=1984|name={{sortname|Noël|De Jonckheere}}|nat=BEL|natvar=|team={{UCI team code|Teka|1984}}}}

{{Cycling past winner rider|year=1985|name={{sortname|Eric|Vanderaerden}}|nat=BEL|natvar=|team={{UCI team code|PSC|1985}}}}

{{Cycling past winner rider|year=1986|name={{sortname|Ad|Wijnands}}|nat=NED|natvar=|team={{UCI team code|RAB|1986}}}}

{{Cycling past winner rider|year=1987|name={{sortname|Wim|Arras}}|nat=BEL|natvar=|team={{UCI team code|PDM|1987}}}}

{{Cycling past winner rider|year=1988|name={{sortname|Eric|Vanderaerden}}|nat=BEL|natvar=|team={{UCI team code|PSC|1988}}}}

{{Cycling past winner rider|year=1989|name={{sortname|Jerry|Cooman}}|nat=BEL|natvar=|team=S.E.F.B.}}

{{Cycling past winner rider|year=1990|name={{sortname|Eddy|Planckaert}}|nat=BEL|natvar=|team={{UCI team code|PSC|1990}}}}

{{Cycling past winner no race|year=1991|reason=}}

{{Cycling past winner rider|year=1992|name={{sortname|Jans|Koerts}}|nat=NED|natvar=|team={{UCI team code|PDM|1992}}}}

{{Cycling past winner rider|year=1993|name={{sortname|Patrick|Van Roosbroeck}}|nat=BEL|natvar=|team={{UCI team code|La William|1993}}}}

{{Cycling past winner rider|year=1994|name={{sortname|Marc|Wauters}}|nat=BEL|natvar=|team={{UCI team code|RAB|1994}}}}

{{Cycling past winner no race|year=1995–
2011|reason=}}

{{Cycling past winner rider|year=2012|name={{sortname|Kevin|Claeys}}|nat=BEL|natvar=|team={{UCI team code|LAN|2012}}}}

{{Cycling past winner rider|year=2013|name={{sortname|Olivier|Chevalier}}|nat=BEL|natvar=|team={{UCI team code|WBC|2013}}}}

{{Cycling past winner rider|year=2014|name={{sortname|Mathieu|van der Poel}}|nat=NED|natvar=|team={{UCI team code|BKP|2014}}}}

{{Cycling past winner rider|year=2015|name={{sortname|Björn|Leukemans}}|nat=BEL|natvar=|team={{UCI team code|WGG|2015}}}}

{{Cycling past winner rider|year=2016|name={{sortname|Kenny|Dehaes}}|nat=BEL|natvar=|team={{UCI team code|WGG|2016}}}}

{{Cycling past winner rider|year=2017|name={{sortname|Wout|van Aert}}|nat=BEL|natvar=|team={{UCI team code|VWC|2017}}}}

{{Cycling past winner rider|year=2018|name={{sortname|Mathieu|van der Poel}}|nat=NED|natvar=|team={{UCI team code|COC|2018}}}}

{{Cycling past winner rider|year=2019|name={{sortname|Eduard-Michael|Grosu}}|nat=ROU|natvar=|team={{UCI team code|DMP|2019}}}}

{{Cycling past winner no race|year=2020|reason=COVID-19 pandemic in Belgium}}

{{Cycling past winner rider|year=2021|name={{sortname|Tim|Merlier}}|nat=BEL|natvar=|team={{UCI team code|AFC|2021}}}}

{{Cycling past winner rider|year=2022{{cite news|url=https://www.cyclingnews.com/races/ronde-van-limburg-2022/elite-men/results/|title=Arnaud De Lie wins crash-marred Ronde van Limburg|work=Cyclingnews.com|publisher=Future plc|date=6 June 2022|accessdate=30 June 2022}}|name={{sortname|Arnaud|De Lie}}|nat=BEL|natvar=|team={{UCI team code|LTS|2022}}}}

{{Cycling past winner rider|year=2023|name={{sortname|Gerben|Thijssen}}|nat=BEL|natvar=|team={{UCI team code|IWG|2023}}}}

{{Cycling past winner rider|year=2024|name={{sortname|Dylan|Groenewegen}}|nat=NED|natvar=|team={{UCI team code|JAY men|2024}}}}

{{Cycling past winner rider|year=2025|name={{sortname|Milan|Fretin}}|nat=BEL|natvar=|team={{UCI team code|COF|2025}}}}

{{Cycling past winner end}}

Notes

{{notelist}}

References

{{Reflist}}