Rosnaiganj

{{Use Indian English|date=January 2023}}

{{Use dmy dates|date=June 2023}}

{{Infobox settlement

| name = Rosnaiganj

| native_name =

| native_name_lang =

| other_name = Roshnibagh

| nickname =

| settlement_type = Village

| image_skyline =

| image_alt =

| image_caption =

| pushpin_map = India West Bengal#India3

| pushpin_label_position =

| pushpin_map_alt =

| pushpin_map_caption = Location in West Bengal, India

| coordinates = {{coord|24.1849|N|88.2647|E|display=inline,title}}

| subdivision_type = Country

| subdivision_name = {{flag|India}}

| subdivision_type1 = State

| subdivision_name1 = West Bengal

| subdivision_type2 = District

| subdivision_name2 = Murshidabad

| established_title =

| established_date =

| founder =

| named_for =

| government_type =

| governing_body =

| unit_pref = Metric

| area_footnotes =

| area_rank =

| area_total_km2 =

| elevation_footnotes =

| elevation_m =

| population_total = 417

| population_as_of = 2011

| population_rank =

| population_density_km2 = auto

| population_demonym =

| population_footnotes =

| demographics_type1 = Languages

| demographics1_title1 = Official

| demographics1_info1 = Bengali, English

| timezone1 = IST

| utc_offset1 = +5:30

| area_code_type = Telephone/STD code

| area_code = 03482

| postal_code_type = PIN

| postal_code =

| registration_plate = WB

| blank1_name_sec1 = Lok Sabha constituency

| blank1_info_sec1 = Murshidabad

| blank2_name_sec1 = Vidhan Sabha constituency

| blank2_info_sec1 = Murshidabad

| website = {{URL|murshidbad.nic.in/}}

| footnotes =

}}

Rosnaiganj is a village in the Murshidabad-Jiaganj CD block in the Lalbag subdivision of Murshidabad district in the state of West Bengal, India.

Geography

{{OSM Location map

| width=500| height=400| zoom=10

| coord={{coord|24|15|0|N|88|25|0|E}}| float=left|caption=Cities, towns and locations in the Lalbag and Domkal subdivisions, Murshidabad district
M: municipal town, CT: census town, R: rural/ urban centre, H: historical place
Owing to space constraints in the small map, the actual locations in a larger map may vary slightly

|mark-coord1={{coord|24|8|13|N|88|28|34|E}} | label-pos1=left|label1= Harharia Chak | numbered1=CT| mark-title1=Harharia Chak (CT)|label-color1=#800000 |label-size1=11| mark-size1=12|shape1=l-circle|shape-color1= #A40000|shape-outline1=white|label-offset-x1=2

|mark-coord2={{coord|24|9|17|N|88|27|59|E}} | label-pos2=left|label2= Islampur| numbered2=CT| mark-title2=Islampur, Murshidabad (CT)

|mark-coord3={{coord|24|10|48|N|88|16|12|E}} | label-pos3=top|label3= Murshidabad| numbered3=M| mark-title3=Murshidabad (M) | shape-color3= #800000

|mark-coord4={{coord|24|14|42|N|88|16|6|E}} | label-pos4=top|label4= Jiaganj| numbered4=M| mark-title4=Jiaganj (M) | shape-color4= #800000

|mark-coord5={{coord|24|13|40|N|88|15|25|E}} | label-pos5=bottom|label5= Azimganj| numbered5=M| mark-title5=Azimganj (M) | shape-color5= #800000

|mark-coord6={{coord|24|19|56|N|88|18|24|E}} | label-pos6=top|label6= Bhagawangola| numbered6=R| mark-title6= Bhagawangola (R) |shape-color6=#C40000

|mark-coord7={{coord|24|18|23|N|88|17|53|E}} | label-pos7=left|label7= Kismattatla| numbered7=R| mark-title7= Kismattatla (R) |shape-color7=#C40000

|mark-coord8={{coord|24|24|44|N|88|15|29|E}} | label-pos8=bottom|label8= Krishnapur| numbered8=R| mark-title8= Krishnapur, Murshidabad (R) |shape-color8=#C40000

|mark-coord9={{coord|24|25|12|N|88|15|0|E}} | label-pos9=top|label9= Lalgola |labela9=border checkpost| numbered9=R| mark-title9= Lalgola (R) |shape-color9=#C40000

|mark-coord10={{coord|24|13|0|N|88|5|49|E}} | label-pos10=right|label10= Nabagram | numbered10=R| mark-title10= Nabagram, India (R) |shape-color10=#C40000

|mark-coord11={{coord|24|19|22|N|88|22|35|E}} | label-pos11=right|label11= Nasipur | numbered11=R| mark-title11= Nasipur (R) |shape-color11=#C40000

|mark-coord12={{coord|24|17|12|N|88|22|6|E}} | label-pos12=right|label12= Ranitala | numbered12=R| mark-title12= Ranitala (R) |shape-color12=#C40000

|mark-coord13={{coord|24|5|18|N|88|29|40|E}} | label-pos13=right|label13= Bhagirathpur | numbered13=R| mark-title13= Bhagirathpur (R) |shape-color13=#C40000

|mark-coord14={{coord|24|7|55|N|88|32|30|E}} | label-pos14=top|label14= Domkal | numbered14=R| mark-title14= Domkal (R) |shape-color14=#C40000

|mark-coord15={{coord|24|7|52|N|88|41|21|E}} | label-pos15=top|label15= Jalangi | numbered15=R| mark-title15= Jalangi (R) |shape-color15=#C40000

|mark-coord16={{coord|24|10|19|N|88|29|59|E}} | label-pos16=right|label16= Kasbagoas | numbered16=R| mark-title16= Kasbagoas (R) |shape-color16=#C40000

|mark-coord17={{coord|24|13|34|N|88|32|47|E}} | label-pos17=left|label17= Raninagar | numbered17=R| mark-title17= Raninagar (R) |shape-color17=#C40000

|mark-coord18={{coord|24|7|58|N|88|39|2|E}} | label-pos18=bottom|label18= Sadikhanr Diar | numbered18=R| mark-title18= Sadikhanr Diar (R) |shape-color18=#C40000

|mark-coord19={{coord|24|13|48|N|88|41|24|E}} | label-pos19=left|label19= Sagarpara | numbered19=R| mark-title19= Sagarpara (R) |shape-color19=#C40000

|mark-coord20={{coord|24|15|54|N|88|33|4|E}} | label-pos20=top|label20= Shaikhpara | numbered20=R| mark-title20= Shaikhpara (R) |shape-color20=#C40000

|mark-coord21={{coord|24|9|45|N|88|15|32|E}} | label-pos21=left|label21=Khushbagh| numbered21=H| mark-title21= Khushbagh (H)| shape-color21=#AA6666

|mark-coord22={{coord|24|23|0|N|88|9|20|E}} | label22= Bhagirathi River| label-color22 = #77A1CB| label-angle22= 30| label-pos22=right| label-size22=10| mark-size22=0| mark-title22 =none

|mark-coord23={{coord|24|21|10|N|88|28|20|E}} | label23= Padma River| label-color23 = #77A1CB| label-angle23= -8| label-pos23=right| label-size23=10| mark-size23=0| mark-title23 =none

|mark-coord24={{coord|24|12|40|N|88|23|30|E}} | label24= Jalangi |labela24= River| label-color24 = #77A1CB| label-angle24= -50| label-pos24=right| label-size24=10| mark-size24=0| mark-title24 =none

|mark-coord25={{coord|24|9|0|N|88|39|0|E}}|label25= Bhairab|labela25= River| label-color25 = #77A1CB| label-angle25=-70| label-pos25=top| label-size25=11| mark-size25=0| mark-title25=none

|mark-coord26={{coord|24|7|0|N|88|22|0|E}}|label26= Gorba|labela26= Nala| label-color26 = #77A1CB| label-angle26=-90| label-pos26=top| label-size26=11| mark-size26=0| mark-title26=none

|mark-coord27={{coord|24|15|20|N|88|14|15|E}} | label-pos27= left|label27=Baranagar| numbered27=H| mark-title27= Baranagar, Murshidabad (H)| shape-color27=#AA6666

|mark-coord28={{coord|24|13|10|N|88|16|30|E}} | label-pos28= right|label28=Nashipur| numbered28=H| mark-title28= Nashipur (H)| shape-color28=#AA6666

|mark-coord29={{coord|24|11|9|N|88|15|20|E}} | label-pos29= left|label29=Rosnaiganj| numbered29=H| mark-title29= Rosnaiganj (H)|shape-color29=black| label-size29=13|label-color29=black

|mark-coord30={{coord|24|12|0|N|88|13|7|E}} | label-pos30= left|label30=Kiriteswari Temple| numbered30=H| mark-title30= Kiriteswari Temple (H)| shape-color30=#AA6666

|arc-coordA={{coord|24|28|0|N|88|32|0|E}}|arc-textA= BANGLADESH| arc-text-colorA=hard grey| arc-angleA=0.5| arc-gapA=6.0| arc-radiusA=0.35}}

===Location===

Rosnaiganj is located at {{coord|24.1849|N|88.2647|E|display=inline}}.

The area was earlier popular as Dahpara and Farahbagh. However, as certain parts have been devoured by the Bhagirathi, parts of the existing area are known as Roshnibagh and Roshnaiganj. Roshnibagh is home to the Tomb of Sujauddin. There is a mosque known as Sujauddin's mosque. It was most likely built by Alivardi Khan after Shujauddin's death.{{cite web | url = https://en.banglapedia.org/index.php/Shujauddin_Mosque | title = Shujauddin Mosque | publisher = Banglapedia | accessdate = 18 July 2021}}

Demographics

According to the 2011 Census of India, Rosnaiganj had a total population of 417, of which 213 (51%) were males and 204 (49%) were females. Population in the age range 0–6 years was 40. The total number of literate persons in Rosnaiganj was 296 (78.51% of the population 6 years).{{cite web| url = https://www.censusindia.gov.in/2011census/dchb/DCHB_A/19/1907_PART_A_DCHB_MURSHIDABAD.pdf |title = District Census Handbook, Murshidabad, Series 20, Part XII B| work= Rural PCA-C.D. blocks wise Village Primary Census Abstract, location no. 314,812, page 310-311|publisher= Directorate of Census Operations West Bengal | access-date = 18 July 2021}}

Roshnibagh Mausoleum

Shuja-ud-Din Muhammad Khan succeeded his father-in-law Murshid Quli Khan as the Nawab of Bengal in 1727 and ruled successfully till his death in 1739.{{cite web | url = https://en.banglapedia.org/index.php/Shujauddin_Muhammad_Khan | title = Shujauddin Muhammad Khan | publisher = Banglapedia | accessdate = 18 July 2021}}

According to the List of Monuments of National Importance in West Bengal the Tomb of Sujauddin at Roshnibagh is a monument of national importance.{{Cite web|url=http://asi.nic.in/alphabetical-list-of-monuments-west-bengal/|title=List of Ancient Monuments and Archaeological Sites and Remains of West Bengal - Archaeological Survey of India|publisher= ASI|work= Item no. 110 and 111|access-date=18 July 2021}}

References

{{Reflist}}

{{Murshidabad District}}

{{Tourist attractions in Murshidabad}}

Category:Villages in Murshidabad district