Rowing at the 2020 Summer Olympics – Qualification
{{short description|None}}
{{Use dmy dates|date=April 2019}}
{{OlympicsQualificationCaveat
| sport = rowing
| url = https://worldrowing.com/wp-content/uploads/2020/12/FINAL-2021-01-25-Tokyo-2020-Revised-Qualification-System-Rowing-ENG.pdf
| title = Qualification System – Games of the XXXII Olympiad – Rowing
| access-date = 6 March 2021
}}
{{Rowing at the 2020 Summer Olympics}}
This article details the qualifying phase for rowing at the 2020 Summer Olympics {{2020 Summer Olympics fate}}. The majority of the spots were awarded to the National Olympic Committees, not to specific athletes, at the 2019 World Rowing Championships, held in Ottensheim, Austria from 25 August to 1 September 2019.{{cite news|last1=Mackay|first1=Duncan|title=Linz-Ottensheim awarded 2019 World Rowing Championships|url=https://www.insidethegames.biz/articles/1029955/linz-ottensheim-awarded-2019-world-rowing-championships|access-date=29 March 2018|work=insidethegames.biz|publisher=Dunsar Media Company Limited|date=7 September 2018|archive-date=29 March 2018|archive-url=https://web.archive.org/web/20180329184236/https://www.insidethegames.biz/articles/1029955/linz-ottensheim-awarded-2019-world-rowing-championships|url-status=live}} At the World Championships countries qualify boats rather than crews and can make crew changes for the Olympic regatta for qualified boats. Further berths are distributed to the nations at four continental qualifying regattas in Asia and Oceania, Africa, Latin America, and Europe. The last berths were distributed at the Final Olympic Qualification Regatta held in Lucerne, Switzerland 15–16 May 2021.
All qualifying NOCs are limited to one berth per event, and only NOCs with fewer than two berths from the World Championships may compete in the continental qualifying regattas. Host nation Japan will be automatically granted a berth each in the men's and women's single sculls, in case the nation fails to qualify for any rowing event at the various regattas.
Timeline
Qualification summary
class="wikitable sortable" width=1030 style="text-align:center; font-size:90%"
! rowspan="2" | Nation !! colspan="7" | Men !! colspan="7" | Women !! rowspan="2"|Crews !! rowspan=2|Athletes | ||||||||||||||||
style="font-size:95%"
! M1x | M2- | M2x | LM2x | M4- | M4x | M8+ | W1x | W2- | W2x | LW2x | W4- | W4x | W8+ | |||
style="text-align:left;" |{{flagIOC|ALG|2020 Summer}} | {{ya}} | 1 | 2 | |||||||||||||
style="text-align:left;" |{{flagIOC|ARG|2020 Summer}} | {{ya}} | 1 | 2 | |||||||||||||
style="text-align:left;" |{{flagIOC|AUS|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | 9 | 40 | |||||
style="text-align:left;" |{{flagIOC|AUT|2020 Summer}} | {{ya}} | {{ya}} | 2 | 3 | ||||||||||||
style="text-align:left;" |{{flagIOC|BLR|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | 3 | 5 | |||||||||||
style="text-align:left;" |{{flagIOC|BEL|2020 Summer}} | {{ya}} | 1 | 2 | |||||||||||||
'''
| style="text-align:left;" |{{flagIOC|BEN|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|BER|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|BRA|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|CAN|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | 10 | 29 | ||||
style="text-align:left;" |{{flagIOC|CHI|2020 Summer}} | {{ya}} | 1 | 2 | |||||||||||||
'''
| style="text-align:left;" |{{flagIOC|CHN|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | 8 | 28 | ||||||
style="text-align:left;" |{{flagIOC|CIV|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|CRO|2020 Summer}} | {{ya}} | {{ya}} | 2 | 3 | ||||||||||||
style="text-align:left;" |{{flagIOC|CUB|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|CZE|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | 4 | 7 | ||||||||||
style="text-align:left;" |{{flagIOC|DEN|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | 4 | 9 | ||||||||||
style="text-align:left;" |{{flagIOC|DOM|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|EGY|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|EST|2020 Summer}} | {{ya}} | 1 | 4 | |||||||||||||
style="text-align:left;" |{{flagIOC|FRA|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | 5 | 12 | |||||||||
style="text-align:left;" |{{flagIOC|GER|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | 7 | 24 | |||||||
style="text-align:left;" |{{flagIOC|GBR|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | 10 | 41 | ||||
style="text-align:left;" |{{flagIOC|GRE|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | 3 | 4 | |||||||||||
style="text-align:left;" |{{flagIOC|GUA|2020 Summer}} | {{ya}} | 1 | 2 | |||||||||||||
style="text-align:left;" |{{flagIOC|HKG|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|HUN|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|IND|2020 Summer}} | {{ya}} | 1 | 2 | |||||||||||||
style="text-align:left;" |{{flagIOC|INA|2020 Summer}} | {{ya}} | 1 | 2 | |||||||||||||
style="text-align:left;" |{{flagIOC|IRI|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|IRQ|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|IRL|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | 6 | 13 | ||||||||
style="text-align:left;" |{{flagIOC|ITA|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | 9 | 23 | |||||
style="text-align:left;" |{{flagIOC|JPN|2020 Summer}} | {{ya}} | {{ya}} | 2 | 3 | ||||||||||||
style="text-align:left;" |{{flagIOC|KAZ|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|KUW|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|LBA|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|LTU|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | 4 | 9 | ||||||||||
style="text-align:left;" |{{flagIOC|MEX|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|MON|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|MAR|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|NAM|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|NED|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | 11 | 35 | |||
style="text-align:left;" |{{flagIOC|NZL|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | 9 | 32 | |||||
style="text-align:left;" |{{flagIOC|NCA|2020 Summer}} | {{ya}} | {{ya}} | 2 | 2 | ||||||||||||
style="text-align:left;" |{{flagIOC|NGR|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|NOR|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | 3 | 7 | |||||||||||
style="text-align:left;" |{{flagIOC|PAR|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|PER|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|PHI|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|POL|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | 6 | 20 | ||||||||
style="text-align:left;" |{{flagIOC|POR|2020 Summer}} | {{ya}} | 1 | 2 | |||||||||||||
style="text-align:left;" |{{flagIOC|PUR|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|QAT|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|ROU|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | 9 | 36 | |||||
style="text-align:left;" |{{flagIOC|ROC|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | 6 | 10 | ||||||||
style="text-align:left;" |{{flagIOC|KSA|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|SRB|2020 Summer}} | {{ya}} | {{ya}} | 2 | 3 | ||||||||||||
style="text-align:left;" |{{flagIOC|SGP|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|RSA|2020 Summer}} | {{ya}} | {{ya}} | 2 | 6 | ||||||||||||
style="text-align:left;" |{{flagIOC|KOR|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|ESP|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | 3 | 6 | |||||||||||
style="text-align:left;" |{{flagIOC|SUD|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|SWE|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|SUI|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | 4 | 9 | ||||||||||
style="text-align:left;" |{{flagIOC|TPE|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|THA|2020 Summer}} | {{ya}} | 1 | 2 | |||||||||||||
style="text-align:left;" |{{flagIOC|TOG|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|TTO|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|TUN|2020 Summer}} | {{ya}} | 1 | 2 | |||||||||||||
style="text-align:left;" |{{flagIOC|TUR|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|UGA|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|UKR|2020 Summer}} | {{ya}} | 1 | 2 | |||||||||||||
style="text-align:left;" |{{flagIOC|USA|2020 Summer}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | {{ya}} | 9 | 37 | |||||
style="text-align:left;" |{{flagIOC|URU|2020 Summer}} | {{ya}} | 1 | 2 | |||||||||||||
style="text-align:left;" |{{flagIOC|UZB|2020 Summer}} | {{ya}} | 1 | 2 | |||||||||||||
style="text-align:left;" |{{flagIOC|VAN|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
style="text-align:left;" |{{flagIOC|VEN|2020 Summer}} | {{ya}} | 1 | 2 | |||||||||||||
style="text-align:left;" |{{flagIOC|VIE|2020 Summer}} | {{ya}} | 1 | 2 | |||||||||||||
style="text-align:left;" |{{flagIOC|ZIM|2020 Summer}} | {{ya}} | 1 | 1 | |||||||||||||
Total: 80 NOCs | 32 | 13 | 13 | 20 | 10 | 10 | 7 | 32 | 13 | 13 | 18 | 10 | 10 | 7 | 208 | 526 |
---|
Men's events
=Men's single sculls=
class="wikitable" style="width:700px; text-align:center;" | ||
Event
! width=50| # ! Nation ! Nominated rower | ||
---|---|---|
align=left| Host nation (if required)
| 0 | align=center| — | align=left| |
rowspan=9 align=left| 2019 World Rowing Championships
| 1 | align=left| {{flagIOC|GER|2020 Summer}} | align=left|Oliver Zeidler |
2 | align=left| {{flagIOC|DEN|2020 Summer}} | align=left|Sverri Sandberg Nielsen |
3 | align=left| {{flagIOC|NED|2020 Summer}} | align=left|Finn Florijn |
4 | align=left| {{flagIOC|CZE|2020 Summer}} | align=left| Jan Fleissner |
5 | align=left| {{flagIOC|LTU|2020 Summer}} | align=left|Mindaugas Griškonis |
6 | align=left| {{flagIOC|NOR|2020 Summer}} | align=left|Kjetil Borch |
7 | align=left| {{flagIOC|NZL|2020 Summer}} | align=left|Jordan Parry |
8 | align=left| {{flagIOC|CRO|2020 Summer}} | align=left|Damir Martin |
9 | align=left| {{flagIOC|ITA|2020 Summer}} | align=left|Gennaro Di Mauro |
rowspan=6 align=left| Asian & Oceania Qualification Regatta
| 1 | align=left| {{flagIOC|JPN|2020 Summer}} | align=left|Ryuta Arakawa |
2 | align=left| {{flagIOC|KAZ|2020 Summer}} | align=left|Vladislav Yakovlev |
3 | align=left| {{flagIOC|PHI|2020 Summer}} | align=left|Cris Nievarez |
4 | align=left| {{flagIOC|IRQ|2020 Summer}} | align=left|Mohammed Al-Khafaji |
5 | align=left| {{flagIOC|KUW|2020 Summer}} | align=left|Abdulrahman Al-Fadhel |
6{{refn|group=note|name="Host"|Reallocated host quota}} | align=left| {{flagIOC|KSA|2020 Summer}} | align=left|Husein Alireza |
rowspan=5 align=left| African Qualification Regatta
| 1 | align=left| {{flagIOC|EGY|2020 Summer}} | align=left|Abdelkhalek El-Banna |
2 | align=left| {{flagIOC|ZIM|2020 Summer}} | align=left|Peter Purcell-Gilpin |
3 | align=left| {{flagIOC|BEN|2020 Summer}} | align=left|Privel Hinkati |
4 | align=left| {{flagIOC|CIV|2020 Summer}} | align=left|Franck N'Dri |
5 | align=left| {{flagIOC|LBA|2020 Summer}} | align=left|Alhussein Ghambour |
rowspan=5 align=left| Americas Qualification Regatta
| 1 | align=left| {{flagIOC|BRA|2020 Summer}} | align=left|Lucas Verthein |
2 | align=left| {{flagIOC|PER|2020 Summer}} | align=left|Álvaro Torres |
3 | align=left| {{flagIOC|BER|2020 Summer}} | align=left|Dara Alizadeh |
4 | align=left| {{flagIOC|NCA|2020 Summer}} | align=left|Félix Potoy |
5 | align=left| {{flagIOC|DOM|2020 Summer}} | align=left|Ignacio Vásquez |
rowspan=3 align=left| European Qualification Regatta
| 1 | align=left| {{flagIOC|GRE|2020 Summer}} | align=left|Stefanos Ntouskos |
2 | align=left| {{flagIOC|HUN|2020 Summer}} | align=left|Bendegúz Pétervári-Molnár |
3 | align=left| {{flagIOC|TUR|2020 Summer}} | align=left|Onat Kazaklı |
rowspan=2 align=left| Final Qualification Regatta
| 1 | align=left|{{flagIOC|RUS|2020 Summer}} | align=left|Aleksandr Vyazovkin |
2 | align=left|{{flagIOC|CAN|2020 Summer}} | align=left|Trevor Jones |
rowspan=2 align=left| Tripartite Invitation
| 1 | align=left|{{flagIOC|MON|2020 Summer}} | align=left|Quentin Antognelli |
2 | align=left|{{flagIOC|VAN|2020 Summer}} | align=left|Rio Rii |
Total | Up to 32 | colspan=2| |
=Men's double sculls=
class="wikitable" style="width:700px; text-align:center;" | ||
Event
! width=50| # ! Nation ! Nominated rowers | ||
---|---|---|
rowspan=11 align=left| 2019 World Rowing Championships
| 1 | align=left|{{flagIOC|CHN|2020 Summer}} | align=left|Liu Zhiyu Zhang Liang |
2 | align=left|{{flagIOC|IRL|2020 Summer}} | align=left| Philip Doyle Ronan Byrne |
3 | align=left|{{flagIOC|POL|2020 Summer}} | align=left|Mirosław Ziętarski Mateusz Biskup |
4 | align=left|{{flagIOC|ROU|2020 Summer}} | align=left|Ioan Prundeanu Marian Enache |
5 | align=left|{{flagIOC|SUI|2020 Summer}} | align=left| Roman Röösli Barnabé Delarze |
6 | align=left|{{flagIOC|GBR|2020 Summer}} | align=left|John Collins Graeme Thomas |
7 | align=left|{{flagIOC|NED|2020 Summer}} | align=left|Melvin Twellaar Stef Broenink |
8 | align=left|{{flagIOC|NZL|2020 Summer}} | align=left|Chris Harris Jack Lopas |
9 | align=left|{{flagIOC|FRA|2020 Summer}} | align=left|Matthieu Androdias Hugo Boucheron |
10 | align=left|{{flagIOC|GER|2020 Summer}} | align=left|Stephan Krüger Marc Weber |
11 | align=left|{{flagIOC|LTU|2020 Summer}} | align=left|Saulius Ritter Aurimas Adomavičius |
rowspan=2 align=left| Final Qualification Regatta
| 1 | align=left|{{flagIOC|RUS|2020 Summer}} | align=left|Ilya Kondratyev Andrey Potapkin |
2 | align=left|{{flagIOC|CZE|2020 Summer}} | align=left|Jakub Podrazil Jan Cincibuch |
Total | 13 | colspan=2| |
=Men's lightweight double sculls=
class="wikitable" style="width:700px; text-align:center;" | ||
Event
! width=50| # ! Nation ! Nominated rowers | ||
---|---|---|
rowspan=7 align=left| 2019 World Rowing Championships
| 1 | align=left|{{flagIOC|ITA|2020 Summer}} | align=left|Stefano Oppo Pietro Ruta |
2 | align=left|{{flagIOC|ESP|2020 Summer}} | align=left|Manel Balastegui Caetano Horta |
3 | align=left|{{flagIOC|POL|2020 Summer}} | align=left|Jerzy Kowalski Artur Mikołajczewski |
4 | align=left|{{flagIOC|IRL|2020 Summer}} | align=left| Paul O'Donovan Fintan McCarthy |
5 | align=left|{{flagIOC|GER|2020 Summer}} | align=left|Jason Osborne Jonathan Rommelmann |
6 | align=left|{{flagIOC|NOR|2020 Summer}}{{Cite web|url=https://www.olympiatoppen.no/om_olympiatoppen/aktuelt/page10274.html|title=Første uttak til Tokyo-lekene|website=www.olympiatoppen.no|access-date=8 July 2021|archive-date=9 July 2021|archive-url=https://web.archive.org/web/20210709184634/https://www.olympiatoppen.no/om_olympiatoppen/aktuelt/page10274.html|url-status=live}} | align=left|Kristoffer Brun Are Strandli |
7 | align=left|{{flagIOC|BEL|2020 Summer}} | align=left|Tim Brys Niels Van Zandweghe |
rowspan=3 align=left| Asian & Oceania Qualification Regatta
| 1 | align=left| {{flagIOC|IND|2020 Summer}} | align=left|Arjun Lal Arvind Singh |
2 | align=left| {{flagIOC|UZB|2020 Summer}} | align=left|Shakhboz Kholmurzaev Sobirjon Safaroliyev |
3 | align=left| {{flagIOC|THA|2020 Summer}} | align=left|Siwakorn Wongpin Nawamin Deenoi |
align=left| African Qualification Regatta
| 1 | align=left| {{flagIOC|ALG|2020 Summer}} | align=left|Sid Ali Boudina Kamel Ait Daoud |
rowspan=3 align=left| Americas Qualification Regatta
| 1 | align=left| {{flagIOC|URU|2020 Summer}} | align=left|Bruno Cetraro Felipe Klüver |
2 | align=left| {{flagIOC|CHI|2020 Summer}} | align=left|Eber Sanhueza César Abaroa |
3 | align=left| {{flagIOC|VEN|2020 Summer}} | align=left|César Amaris José Güipe |
rowspan=2 align=left| European Qualification Regatta
| 1 | align=left| {{flagIOC|UKR|2020 Summer}} | align=left|Stanislav Kovalov Ihor Khmara |
2 | align=left| {{flagIOC|POR|2020 Summer}} | align=left|Pedro Fraga Afonso Costa |
rowspan=2 align=left| Final Qualification Regatta
| 1 | align=left|{{flagIOC|CAN|2020 Summer}} | align=left|Patrick Keane Maxwell Lattimer |
2 | align=left|{{flagIOC|CZE|2020 Summer}} | align=left|Miroslav Vraštil Jr. Jiří Šimánek |
Total | 18 | colspan=2| |
=Men's quadruple sculls=
=Men's coxless pair=
class="wikitable" style="width:700px; text-align:center;" | ||
Event
! width=50| # ! Nation ! Nominated rowers | ||
---|---|---|
rowspan=11 align=left| 2019 World Rowing Championships
| 1 | align=left|{{flagIOC|CRO|2020 Summer}} | align=left|Martin Sinković Valent Sinković |
2 | align=left|{{flagIOC|ITA|2020 Summer}} | align=left|Giovanni Abagnale Marco Di Costanzo |
3 | align=left|{{flagIOC|ESP|2020 Summer}} | align=left|Jaime Canalejo Javier García |
4 | align=left|{{flagIOC|NZL|2020 Summer}} | align=left|Stephen Jones Brook Robertson |
5 | align=left|{{flagIOC|AUS|2020 Summer}} | align=left|Sam Hardy Joshua Hicks |
6 | align=left|{{flagIOC|FRA|2020 Summer}} | align=left|Guillaume Turlan Thibaud Turlan |
7 | align=left|{{flagIOC|SRB|2020 Summer}} | align=left|Martin Mačković Miloš Vasić |
8 | align=left|{{flagIOC|CAN|2020 Summer}} | align=left|Kai Langerfeld Conlin McCabe |
9 | align=left|{{flagIOC|RSA|2020 Summer}} | align=left|Luc Daffarn Jake Green |
10 | align=left|{{flagIOC|ROU|2020 Summer}} | align=left|Marius Cozmiuc Ciprian Tudosă |
11 | align=left|{{flagIOC|BLR|2020 Summer}} | align=left|Dzmitry Furman Siarhei Valadzko |
rowspan=2 align=left| Final Qualification Regatta
| 1 | align=left|{{flagIOC|DEN|2020 Summer}} | align=left|Joachim Sutton Frederik Vystavel |
2 | align=left|{{flagIOC|NED|2020 Summer}} | align=left|Guillaume Krommenhoek Niki van Sprang |
Total | 13 | colspan=2| |
=Men's coxless four=
class="wikitable" style="width:700px; text-align:center;" | ||
Event
! width=50| # ! Nation ! Nominated rowers | ||
---|---|---|
rowspan=8 align=left| 2019 World Rowing Championships
| 1 | align=left|{{flagIOC|POL|2020 Summer}} | align=left|Mikołaj Burda Mateusz Wilangowski Marcin Brzeziński Michał Szpakowski |
2 | align=left|{{flagIOC|ROU|2020 Summer}} | align=left|Mihăiță Țigănescu Mugurel Semciuc Ștefan Berariu Cosmin Pascari |
3 | align=left|{{flagIOC|GBR|2020 Summer}} | align=left|Oliver Cook Matthew Rossiter Rory Gibbs Sholto Carnegie |
4 | align=left|{{flagIOC|ITA|2020 Summer}} | align=left|Matteo Castaldo Bruno Rosetti Matteo Lodo Giuseppe Vicino |
5 | align=left|{{flagIOC|USA|2020 Summer}} | align=left|Anders Weiss Clark Dean Michael Grady Andrew Reed |
6 | align=left|{{flagIOC|AUS|2020 Summer}} | align=left|Alexander Purnell Spencer Turrin Jack Hargreaves Alexander Hill |
7 | align=left|{{flagIOC|NED|2020 Summer}} | align=left|Boudewijn Röell Jan van der Bij Nelson Ritsema Sander de Graaf |
8 | align=left|{{flagIOC|SUI|2020 Summer}} | align=left| Paul Jaquot Markus Kessler Andrin Gulich Joel Schürch |
rowspan=2 align=left| Final Qualification Regatta
| 1 | align=left|{{flagIOC|RSA|2020 Summer}} | align=left|Lawrence Brittain Kyle Schoonbee John Smith Sandro Torrente |
2 | align=left|{{flagIOC|CAN|2020 Summer}} | align=left|Jakub Buczek Luke Gadsdon Gavin Stone Will Crothers |
Total | 10 | colspan=2| |
=Men's eight=
Women's events
=Women's single sculls=
class="wikitable" style="width:700px; text-align:center;" | ||
Event
! width=50| # ! Nation ! Nominated rower | ||
---|---|---|
align=left| Host nation (if required)
| 0 | align=center| — | align=left| |
rowspan=9 align=left| 2019 World Rowing Championships
| 1 | align=left| {{flagIOC|USA|2020 Summer}} | align=left|Kara Kohler |
2 | align=left| {{flagIOC|GBR|2020 Summer}} | align=left|Victoria Thornley |
3 | align=left| {{flagIOC|SUI|2020 Summer}} | align=left|Jeannine Gmelin |
4 | align=left| {{flagIOC|IRL|2020 Summer}} | align=left|Sanita Pušpure |
5 | align=left| {{flagIOC|NZL|2020 Summer}} | align=left|Emma Twigg |
6 | align=left| {{flagIOC|CAN|2020 Summer}} | align=left|Carling Zeeman |
7 | align=left| {{flagIOC|CHN|2020 Summer}} | align=left|Jiang Yan |
8 | align=left| {{flagIOC|NED|2020 Summer}} | align=left|Sophie Souwer |
9 | align=left| {{flagIOC|AUT|2020 Summer}} | align=left|Magdalena Lobnig |
rowspan=6 align=left| Asian & Oceania Qualification Regatta
| 1 | align=left| {{flagIOC|IRI|2020 Summer}} | align=left|Nazanin Malaei |
2 | align=left|{{flagIOC|TPE|2020 Summer}} | align=left|Huang Yi-ting |
3 | align=left|{{flagIOC|KOR|2020 Summer}} | align=left|Jeong Hye-jeong |
4 | align=left|{{flagIOC|HKG|2020 Summer}} | align=left|Winnie Hung |
5 | align=left|{{flagIOC|QAT|2020 Summer}} | align=left|Tala Abujbara |
6{{refn|group=note|name="Host"}} | align=left|{{flagIOC|SGP|2020 Summer}} | align=left|Joan Poh |
rowspan=5 align=left| African Qualification Regatta
| 1 | align=left| {{flagIOC|NAM|2020 Summer}} | align=left|Maike Diekmann |
2 | align=left| {{flagIOC|MAR|2020 Summer}} | align=left|Sarah Fraincart |
3 | align=left| {{flagIOC|UGA|2020 Summer}} | align=left|Kathleen Grace Noble |
4 | align=left| {{flagIOC|TOG|2020 Summer}} | align=left|Claire Akossiwa |
5 | align=left| {{flagIOC|NGR|2020 Summer}} | align=left|Esther Toko |
rowspan=5 align=left| Americas Qualification Regatta
| 1 | align=left| {{flagIOC|MEX|2020 Summer}} | align=left|Kenia Lechuga |
2 | align=left| {{flagIOC|PAR|2020 Summer}} | align=left|Alejandra Alonso |
3 | align=left| {{flagIOC|TTO|2020 Summer}} | align=left|Felice Chow |
4 | align=left| {{flagIOC|CUB|2020 Summer}} | align=left|Milena Venega |
5 | align=left| {{flagIOC|PUR|2020 Summer}} | align=left|Veronica Toro |
rowspan=3 align=left| European Qualification Regatta
| 1 | align=left| {{flagIOC|RUS|2020 Summer}} | align=left|Hanna Prakatsen |
2 | align=left| {{flagIOC|SRB|2020 Summer}} | align=left|Jovana Arsić |
3 | align=left| {{flagIOC|SWE|2020 Summer}} | align=left|Lovisa Claesson |
rowspan=2 align=left| Final Qualification Regatta
| 1 | align=left| {{flagIOC|GRE|2020 Summer}} | align=left|Anneta Kyridou |
2 | align=left| {{flagIOC|BLR|2020 Summer}} | align=left|Tatsiana Klimovich |
rowspan=2 align=left| Tripartite Invitation
| 1 | align=left| {{flagIOC|SUD|2020 Summer}} | align=left|Esraa Khogali |
2 | align=left| {{flagIOC|NCA|2020 Summer}} | align=left|Evidelia González Jarquin |
Total | Up to 32 | colspan=2| |
=Women's double sculls=
class="wikitable" style="width:700px; text-align:center;" | ||
Event
! width=50| # ! Nation ! Nominated rowers | ||
---|---|---|
rowspan=11 align=left| 2019 World Rowing Championships
| 1 | align=left|{{flagIOC|NZL|2020 Summer}} | align=left|Brooke Donoghue Hannah Osborne |
2 | align=left|{{flagIOC|ROU|2020 Summer}} | align=left|Simona Radiș Nicoleta-Ancuţa Bodnar |
3 | align=left|{{flagIOC|NED|2020 Summer}} | align=left|Lisa Scheenaard Roos de Jong |
4 | align=left|{{flagIOC|CAN|2020 Summer}} | align=left|Gabrielle Smith Andrea Proske |
5 | align=left|{{flagIOC|USA|2020 Summer}} | align=left|Genevra Stone Kristina Wagner |
6 | align=left|{{flagIOC|FRA|2020 Summer}} | align=left|Hélène Lefebvre Élodie Ravera-Scaramozzino |
7 | align=left|{{flagIOC|ITA|2020 Summer}} | align=left|Alessandra Patelli Chiara Ondoli |
8 | align=left|{{flagIOC|CZE|2020 Summer}} | align=left|Lenka Antošová Kristýna Fleissnerová |
