Sailing at the 1980 Summer Olympics – Star
{{short description|Sailing at the Olympics}}
{{Use dmy dates|date=June 2020}}
{{Infobox Olympic event
|event = Star
|games = 1980 Summer
|image = Star 1968 - 1996 Configuration.svg
|image_size = 100px
|caption = Star
|venue = Tallinn
|dates = 21 to 29 July
|competitors = 28
|nations = 13
|teams = 13
|gold = Valentin Mankin
Aleksandr Muzychenko
|goldNOC = URS
|silver = Hubert Raudaschl
Karl Ferstl
|silverNOC = AUT
|bronze = Giorgio Gorla
Alfio Peraboni
|bronzeNOC = ITA
|prev = 1972
|next = 1984
}}
{{SailingAt1980SummerOlympics}}
The Star was a sailing event on the Sailing at the 1980 Summer Olympics program in Tallinn, USSR. Seven races were scheduled. 28 sailors, on 13 boats, from 13 nations competed.{{cite web|url=https://www.olympedia.org/results/10028 |title=Sailing at the 1980 Summer Olympics: Two Person Keelboat (Star), Open |work=Olympedia |accessdate=17 June 2020}}
Results
class="wikitable" style="text-align:right; font-size:90%" | ||||||||||||||||||
rowspan="2"| Rank !rowspan="2"|Helmsman (Country) !rowspan="2"|Crew !colspan="2"|Race I !colspan="2"|Race II !colspan="2"|Race III !colspan="2"|Race IV !colspan="2"|Race V !colspan="2"|Race VI !colspan="2"|Race VII !rowspan="2"|Total !rowspan="2"|Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | |||||
style="vertical-align:top;"
|align=center|{{Gold01}} | align=left|{{flagIOCathlete| Valentin Mankin 13px |URS|1980 Summer}} | align=left| Aleksandr Muzychenko 13px | 2 | 3.0 | 1 | 0.0 | 1 | 0.0 | 5 | 10.0 | 1 | 0.0 | 6 | 11.7 | 37.7 | 24.7 | ||
align=center|{{Silver02}} | align=left|{{flagIOCathlete| Hubert Raudaschl 13px |AUT|1980 Summer}} | align=left| Karl Ferstl 13px | 1 | 0.0 | 4 | 8.0 | 3 | 5.7 | 2 | 3.0 | 1 | 0.0 | 9 | 15.0 | 51.7 | 31.7 | ||
align=center|{{Bronze03}} | align=left|{{flagIOCathlete| Giorgio Gorla 13px |ITA|1980 Summer}} | align=left| Alfio Peraboni 13px | 3 | 5.7 | 3 | 5.7 | 3 | 5.7 | 4 | 8.0 | 4 | 8.0 | 2 | 3.0 | 47.8 | 36.1 | ||
align=center|4 | align=left|{{flagIOCathlete| Peter Sundelin 13px |SWE|1980 Summer}} | align=left| Håkan Lindström 13px | 6 | 11.7 | 5 | 10.0 | 5 | 10.0 | 1 | 0.0 | 5 | 10.0 | 2 | 3.0 | 57.7 | 44.7 | ||
align=center|5 | align=left|{{flagIOCathlete| Jens Christensen 13px |DEN|1980 Summer}} | align=left| Morten Nielsen 13px | 4 | 8.0 | 7 | 13.0 | 2 | 3.0 | 6 | 11.7 | 5 | 10.0 | 1 | 0.0 | 63.7 | 45.7 | ||
align=center|6 | align=left|{{flagIOCathlete| Boudewijn Binkhorst 13px |NED|1980 Summer}} | align=left| Kobus Vandenberg 13px | 10 | 16.0 | 2 | 3.0 | 2 | 3.0 | 3 | 5.7 | 3 | 5.7 | 10 | 16.0 | 66.4 | 49.4 | ||
align=center|7 | align=left|{{flagIOCathlete| Antonio Gorostegui 13px |ESP|1980 Summer}} | align=left| José Benavides 13px | 7 | 13.0 | 8 | 14.0 | 7 | 13.0 | 6 | 11.7 | 7 | 13.0 | 4 | 8.0 | 90.7 | 72.7 | ||
align=center|8 | align=left|{{flagIOCathlete| Wolf-Eberhard Richter 13px |GDR|1980 Summer}} | align=left| Olaf Engelhardt, Bernd Jäkel 13pxIn race 4, Engelhardt was replaced by Bernd Jäkel. | 8 | 14.0 | 6 | 11.7 | 13 | 19.0 | 10 | 16.0 | 9 | 15.0 | 4 | 8.0 | 102.7 | 83.7 | ||
align=center|9 | align=left|{{flagIOCathlete| Eduardo de Souza Ramos 13px |BRA|1980 Summer}} | align=left| Peter Erzberger 13px | 9 | 15.0 | 8 | 14.0 | 8 | 14.0 | 9 | 15.0 | 11 | 17.0 | 5 | 10.0 | 102.0 | 85.0 | ||
align=center|10 | align=left|{{flagIOCathlete| György Holovits 13px |HUN|1980 Summer}} | align=left| Tamás Holovits 13px | 5 | 10.0 | 9 | 15.0 | 7 | 13.0 | 12 | 18.0 | 8 | 14.0 | 11 | 17.0 | 105.0 | 87.0 | ||
align=center|11 | align=left|{{flagIOCathlete| Peter Tallberg 13px |FIN|1980 Summer}} | align=left| Mathias Tallberg 13px | 6 | 11.7 | 4 | 8.0 | 12 | 18.0 | 11 | 17.0 | 10 | 16.0 | 13 | 19.0 | 107.7 | 88.7 | ||
align=center|12 | align=left|{{flagIOCathlete| Tomasz Holc 13px |POL|1980 Summer}} | align=left| Zbigniew Malicki 13px | 11 | 17.0 | 10 | 16.0 | 10 | 16.0 | 9 | 15.0 | DNF | 20.0 | 3 | 5.7 | 109.7 | 89.7 | ||
align=center|13 | align=left|{{flagIOCathlete| Jean-Claude Vuithier Sr. 13px |SUI|1980 Summer}} | align=left| Heinz Maurer, Jean-Philippe L'Huillier 13px | 13 | 19.0 | 9 | 15.0 | 11 | 17.0 | 10 | 16.0 | 8 | 14.0 | 8 | 14.0 | 115.0 | 95.0 |
DNF = Did not finish, DNS= Did not start, DSQ = Disqualified, PMS = Premature start, YMP = Yacht materially prejudiced
= Daily standings =
Notes
{{Reflist}}
References
- {{cite book |title=Games of the XXII Olympiad,Volume I: Moscow, Tallinn, Leningrad, Kiev and Minsk|author=(ed.) I. T. Novikov|publisher=Fizkultura i Sport Publishers|year=1981 |url=http://www.la84foundation.org/6oic/OfficialReports/1980|format=PDF |accessdate=9 February 2011}}
- {{cite book |title=Games of the XXII Olympiad,Volume II: Organisation|author=(ed.) I. T. Novikov|publisher=Fizkultura i Sport Publishers|year=1981 |url=http://www.la84foundation.org/6oic/OfficialReports/1980|format=PDF |accessdate=9 February 2011}}
- {{cite book |title=Games of the XXII Olympiad,Volume III: Participants and Results|author=(ed.) I. T. Novikov|publisher=Fizkultura i Sport Publishers|year=1981 |url=http://www.la84foundation.org/6oic/OfficialReports/1980|format=PDF |accessdate=9 February 2011}}
- {{cite Sports-Reference |title=Sailing at the 1980 Montréal Summer Games: Star|url=https://www.sports-reference.com/olympics/summer/1980/SAI/mixed-two-person-keelboat.html |archive-url=https://web.archive.org/web/20200417181850/https://www.sports-reference.com/olympics/summer/1980/SAI/mixed-two-person-keelboat.html |url-status=dead |archive-date=17 April 2020 |accessdate=26 January 2011 }}
- {{cite book|title=Canada's Olympic Sailing Legacy, Paris 1924 - Beijing 2008|author=Hugh Drake & Paul Henderson|publisher=CYA|location=Toronto|year=2009}}
{{Footer Olympic Champions Star}}
{{DEFAULTSORT:Sailing at the 1980 Summer Olympics - Star}}