Sailing at the 1988 Summer Olympics – Star
{{Use dmy dates|date=June 2020}}
{{short description|Sailing at the Olympics}}
{{Infobox Olympic event
|event = Star
|games = 1984 Summer
|image = Star 1968 - 1996 Configuration.svg
|image_size = 100px
|caption = Star
|venue = Busan
부산
釜山
|dates = 20–27 September
|competitors = 43
|nations = 21
|teams = 21
|gold = Michael McIntyre
Bryn Vaile
|goldNOC = GBR
|silver = Mark Reynolds
Hal Haenel
|silverNOC = USA
|bronze = Torben Grael
Nelson Falcão
|bronzeNOC = BRA
|prev = 1984
|next = 1992
}}
{{SailingAt1988SummerOlympics}}
The Star was a sailing event on the Sailing at the 1988 Summer Olympics program in Pusan, South Korea. Seven races were scheduled. 43 sailors, on 21 boats, from 21 nations competed.{{cite web|url=https://www.olympedia.org/results/10223 |title=Sailing at the 1988 Summer Olympics: Two Person Keelboat (Star), Open |work=Olympedia |access-date=21 June 2020}}
Results
class="wikitable" style="text-align:right; font-size:90%" | ||||||||||||||||||
rowspan="2"| Rank !rowspan="2"|Helmsman (Country) !rowspan="2"|Crew !colspan="2"|Race I !colspan="2"|Race II !colspan="2"|Race III !colspan="2"|Race IV !colspan="2"|Race V !colspan="2"|Race VI !colspan="2"|Race VII !rowspan="2"|Total !rowspan="2"|Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | |||||
style="vertical-align:top;"
|align=center|{{Gold01}} | align=left|{{flagIOCathlete|Michael McIntyre 13px|GBR|1988 Summer}} | align=left|Bryn Vaile 13px | 6 | 11.7 | 1 | 0.0 | 4 | 8.0 | 7 | 13.0 | 13 | 19.0 | 7 | 13.0 | 1 | 0.0 | 64.7 | 45.7 |
align=center|{{Silver02}} | align=left|{{flagIOCathlete|Mark Reynolds 13px|USA|1988 Summer}} | align=left|Hal Haenel 13px | 8 | 14.0 | 4 | 8.0 | 1 | 0.0 | 5 | 10.0 | 4 | 8.0 | 4 | 8.0 | RET | 28.0 | 76.0 | 48.0 |
align=center|{{Bronze03}} | align=left|{{flagIOCathlete|Torben Grael 13px|BRA|1988 Summer}} | align=left|Nelson Falcão 13px | 1 | 0.0 | 7 | 13.0 | 2 | 3.0 | 11 | 17.0 | 2 | 3.0 | RET | 28.0 | 8 | 14.0 | 78.0 | 50.0 |
align=center|4 | align=left|{{flagIOCathlete|Mats Johansson 13px|SWE|1988 Summer}} | align=left|Mats Hansson 13px | 12 | 18.0 | 5 | 10.0 | 9 | 15.0 | 1 | 0.0 | 5 | 10.0 | 10 | 16.0 | 3 | 5.7 | 74.7 | 56.7 |
align=center|5 | align=left|{{flagIOCathlete|Giorgio Gorla 13px|ITA|1988 Summer}} | align=left|Alfio Peraboni 13px | 10 | 16.0 | 2 | 3.0 | 6 | 11.7 | 3 | 5.7 | 6 | 11.7 | 11 | 17.0 | 9 | 15.0 | 80.1 | 63.1 |
align=center|6 | align=left|{{flagIOCathlete|David Ross MacDonald 13px|CAN|1988 Summer}} | align=left|Bruce MacDonald 13px | 3 | 5.7 | 11 | 17.0 | 12 | 18.0 | 2 | 3.0 | 1 | 0.0 | 14 | 20.0 | RET | 28.0 | 91.7 | 63.7 |
align=center|7 | align=left|{{flagIOCathlete|Colin Beashel 13px|AUS|1988 Summer}} | align=left|Gregory Torpy 13px | 4 | 8.0 | 8 | 14.0 | 13 | 19.0 | 6 | 11.7 | 12 | 18.0 | 6 | 11.7 | 2 | 3.0 | 85.4 | 66.4 |
align=center|8 | align=left|{{flagIOCathlete|Viktor Soloviev 13px|URS|1988 Summer}} | align=left|{{ill|Alexandre Zybine|ru|Зыбин, Александр Сергеевич}} 13px | 5 | 10.0 | 14 | 20.0 | 16 | 22.0 | 8 | 14.0 | 3 | 5.7 | 3 | 5.7 | 7 | 13.0 | 90.4 | 68.4 |
align=center|9 | align=left|{{flagIOCathlete|Steven Bakker 13px|NED|1988 Summer}} | align=left|Kobus Vandenberg 13px | 9 | 15.0 | 3 | 5.7 | 7 | 13.0 | 13 | 19.0 | 10 | 16.0 | 8 | 14.0 | 4 | 8.0 | 90.7 | 71.7 |
align=center|10 | align=left|{{flagIOCathlete|Alexander Hagen 13px|FRG|1988 Summer}} | align=left|Fritz Girr 13px | 2 | 3.0 | 6 | 11.7 | 5 | 10.0 | 4 | 8.0 | DSQ | 28.0 | DSQ | 28.0 | 6 | 11.7 | 100.4 | 72.4 |
align=center|11 | align=left|{{flagIOCathlete|Anders Geert-jensen 13px|DEN|1988 Summer}} | align=left|Mogens Just 13px | PMS | 28.0 | 10 | 16.0 | 10 | 16.0 | 9 | 15.0 | 8 | 14.0 | 2 | 3.0 | 5 | 10.0 | 102.0 | 74.0 |
align=center|12 | align=left|{{flagIOCathlete|Helias Hadjipavlis 13px|GRE|1988 Summer}} | align=left|Konstantinos Manthos 13px | 7 | 13.0 | 9 | 15.0 | 3 | 5.7 | DSQ | 28.0 | 17 | 23.0 | 5 | 10.0 | 14 | 20.0 | 114.7 | 86.7 |
align=center|13 | align=left|{{flagIOCathlete|Hubert Raudaschl 13px|AUT|1988 Summer}} | align=left|Stephan Puxkandl 13px | 13 | 19.0 | RET | 28.0 | 11 | 17.0 | 15 | 21.0 | 9 | 15.0 | 1 | 0.0 | 13 | 19.0 | 119.0 | 91.0 |
align=center|14 | align=left|{{flagIOCathlete|Michael Green 13px|BAR|1988 Summer}} | align=left|Howard Palmer 13px | RET | 28.0 | 18 | 24.0 | 14 | 20.0 | 12 | 18.0 | 7 | 13.0 | 17 | 23.0 | 10 | 16.0 | 142.0 | 114.0 |
align=center|15 | align=left|{{flagIOCathlete|Patrick de Barros 13px|POR|1988 Summer}} | align=left|Henrique Anjos 13px | 16 | 22.0 | 13 | 19.0 | 8 | 14.0 | 16 | 22.0 | 14 | 20.0 | 16 | 22.0 | 12 | 18.0 | 137.0 | 115.0 |
align=center|16 | align=left|{{flagIOCathlete|Alberto Zanetti 13px|ARG|1988 Summer}} | align=left|Julio Labandeira 13px | 15 | 21.0 | 16 | 22.0 | 15 | 21.0 | 10 | 16.0 | 15 | 21.0 | 13 | 19.0 | 15 | 21.0 | 141.0 | 119.0 |
align=center|17 | align=left|{{flagIOCathlete|Juan Costas 13px|ESP|1988 Summer}} | align=left|José Pérez 13px | 11 | 17.0 | 12 | 18.0 | RET | 28.0 | 14 | 20.0 | 19 | 25.0 | 9 | 15.0 | PMS | 28.0 | 151.0 | 123.0 |
align=center|18 | align=left|{{flagIOCathlete|Jean-Claude Vuithier Jr. 13px|SUI|1988 Summer}} | align=left|Marco Calderari, Christian Hayner 13px | 14 | 20.0 | 15 | 21.0 | 19 | 25.0 | YMP | 21.0 | 16 | 22.0 | DNC | 28.0 | 11 | 17.0 | 154.0 | 126.0 |
align=center|19 | align=left|{{flagIOCathlete|Durward Knowles 13px|BAH|1988 Summer}} | align=left|Steven Kelly 13px | 18 | 24.0 | 19 | 25.0 | 17 | 23.0 | 17 | 23.0 | 11 | 17.0 | 18 | 24.0 | DNC | 28.0 | 164.0 | 136.0 |
align=center|20 | align=left|{{flagIOCathlete|John Foster 13px|ISV|1988 Summer}} | align=left|John Jr. Foster 13px | 17 | 23.0 | 17 | 23.0 | 20 | 26.0 | 18 | 24.0 | 18 | 24.0 | 15 | 21.0 | 16 | 22.0 | 163.0 | 137.0 |
align=center|21 | align=left|{{flagIOCathlete|Bernd Knuppel 13px|URU|1988 Summer}} | align=left|Alejandro Ferreiro 13px | RET | 28.0 | DNC | 28.0 | 18 | 24.0 | 19 | 25.0 | 20 | 26.0 | 12 | 18.0 | RET | 28.0 | 177.0 | 149.0 |
DNF = Did Not Finish, DSQ = Disqualified, PMS = Premature Start
Crossed out results did not count for the total result.
= Daily standings =
Notes
{{Reflist}}
References
- {{cite book |title=Official Report,Volume 1: Organization and Planning|author=Seoul Olympic Organizing Committee|location=Seoul|year=1989 |url=http://www.la84foundation.org/6oic/OfficialReports/1988|format=PDF |access-date=24 January 2011}}
- {{cite book |title=Official Report,Volume 2: Competition, Summary and Results|author=Seoul Olympic Organizing Committee|location=Seoul|year=1989 |url=http://www.la84foundation.org/6oic/OfficialReports/1988|format=PDF |access-date=24 January 2011}}
- {{cite web |author=Kubatko, Justin |title=Sailing at the 1984 Los Angeles Summer Games: Star|url=https://www.sports-reference.com/olympics/summer/1988/SAI/mixed-two-person-keelboat.html |archive-url=https://web.archive.org/web/20200417060459/https://www.sports-reference.com/olympics/summer/1988/SAI/mixed-two-person-keelboat.html |url-status=dead |archive-date=17 April 2020 |work=Olympics at Sports-Reference.com |publisher=Sports Reference LLC |access-date=24 January 2011 }}
- {{cite book|title=Canada's Olympic Sailing Legacy, Paris 1924 – Beijing 2008|author=Hugh Drake & Paul Henderson|publisher=CYA|location=Toronto|year=2009}}
{{Footer Olympic Champions Star}}
{{DEFAULTSORT:Sailing at the 1988 Summer Olympics - Star}}