Serang Regency
{{Short description|Regency in Banten, Indonesia}}
{{Infobox settlement
| official_name = Serang Regency
| native_name = Kabupaten Serang
| settlement_type = Regency
| translit_lang1 = Other
| translit_lang1_type1 = Sundanese
| translit_lang1_info1 = {{Sund|ᮊᮘᮥᮕᮒᮦᮔ᮪ ᮞᮦᮛᮀ}}
| translit_lang1_type2 = Javanese
| translit_lang1_info2 = {{jav|ꦏꦧꦸꦥꦠꦺꦤ꧀ꦱꦼꦫꦁ}}
| image_skyline =
| image_caption =
| image_flag =
| image_seal =
| image_shield = Seal of Serang Regency.svg
| nickname =
| motto = Sepi Ing Pamrih Rame Ing Gawe
(Selfless by Actions, High in Efforts)
| image_map = Locator Kabupaten Serang.png
| map_caption = Serang Regency (magenta) in Banten Province
| pushpin_map = Indonesia
| pushpin_mapsize =
| pushpin_map_caption = Location of Serang Regency on Java Island in Indonesia, facing Sunda Strait and Sumatra
| coordinates = {{coord|-6.15|106|region:ID|display=inline,title}}
| seat_type = Regency seat
| seat = Ciruas
| subdivision_type = Country
| subdivision_name = {{flag|Indonesia}}
| subdivision_type1 = Province
| subdivision_name1 = Banten
| subdivision_type2 =
| subdivision_name2 =
| established_title =
| established_date =
| government_type =
| leader_title = Regent
| leader_name = {{Ill|Ratu Rachmatuzakiyah|lt=Ratu Rachmatuzakiyah|id}}
| leader_title1 = Vice Regent
| leader_name1 = {{Ill|Najib Hamas|lt=Najib Hamas|id}}
| area_total_km2 = 1469.92
| area_land_km2 =
| area_water_km2 =
| area_water_percent =
| elevation_m =
| population_total = 1701803
| population_as_of = mid 2024 estimate
| population_density_km2 = auto
| population_note = Badan Pusat Statistik, Jakarta, 28 February 2025, Kabupaten Serang Dalam Angka 2025 (Katalog-BPS 1102001.3604).
| timezone = WIB
| utc_offset = +7
| timezone_DST =
| utc_offset_DST =
| postal_code_type =
| postal_code =
| area_code =
| website = {{URL|http://www.serangkab.go.id/|serangkab.go.id}}
| footnotes =
| name =
}}
Serang Regency (Sundanese: {{Sund|ᮞᮨᮛᮀ}}) is a regency of Banten province, Indonesia. It is located in the northwest corner of the island of Java. The administrative center of the regency is at Ciruas, while the capital of the province is the independent municipality of Serang (Kota Serang) which was split off the regency on 17 July 2007.
Serang municipality is about 10 km from Old Banten, the eponymous former sultanate's capital. Merak, a major port and ferry terminal, is located at the northwest tip of Java, within the independent municipality of Cilegon, which was split off from the regency on 20 April 1999. Serang Regency and its semi-enclaved cities have experienced a heavy influx of residents as Jakarta continues its outward growth; some planning agencies consider it to be part of the metropolitan area. It shares its eastern border with Tangerang Regency of Jabodetabek.
Serang Regency covers a land area of 1,469.92 km2, and had a population of 1,402,818 at the 2010 CensusBiro Pusat Statistik, Jakarta, 2011. and 1,622,630 at the 2020 Census;Badan Pusat Statistik, Jakarta, 2021. the official estimate as at mid 2024 was 1,701,803 (comprising 868,453 males and 833,350 females).Badan Pusat Statistik, Jakarta, 28 February 2025, Kabupaten Serang Dalam Angka 2025 (Katalog-BPS 1102001.3604). Including Cilegon and Serang cities, both of which the regency surrounds on their landward sides, the mid 2024 population amounted to 2,892,286 inhabiting 1,899.55 km2, for an overall density of 1,522.6 per km2.{{cite web |url=http://www.bps.go.id/aboutus.php?sp=0&kota=36 |title=Statistics Indonesia |website=www.bps.go.id |access-date=22 May 2022 |archive-url=https://web.archive.org/web/20110917162730/http://www.bps.go.id/aboutus.php?sp=0&kota=36 |archive-date=17 September 2011 |url-status=dead}} Both Cilegon and Serang cities are semi-enclaves within Serang Regency.
Serang Regency is bounded by Java Sea to the north, Sunda Strait to the west, Tangerang Regency of Greater Jakarta to the east, Lebak Regency and Pandeglang Regency to the south.
Administrative districts
As at time of the 2010 Census, the Regency was divided into twenty-eight districts (kecamatan). However, an additional district - Lebakwangi - was created in 2017 from the southeastern part of Pontang District and other neighbouring districts. The districts are tabulated below with their current areas and their populations at the 2010 Census and the 2020 Census, together with the official estimates as at mid 2024.Badan Pusat Statistik, Jakarta, 28 February 2025, Kabupaten Serang Dalam Angka 2025 (Katalog-BPS 1102001.3604). The table also includes the locations of the district administrative centres, the number of administrative villages (all classed as desa) within each district, and its postal code.
class="wikitable" | ||||||||
Kode Wilayah|| Name of District (kecamatan) | Area in km2 | Pop'n 2010 Census | Pop'n 2020 Census | Pop'n mid 2024 Estimate | Admin centre | No. of villages | Post code | |
---|---|---|---|---|---|---|---|---|
36.04.31 | CinangkaBadan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Cinangka Dalam Angka 2024 (Katalog-BPS 1102001.3604010) | align="right"| 123.09 | align="right"|53,323 | align="right"|60,815 | align="right"|63,250 | Cinangka | align="center"|14 | 42167 |
36.04.29 | Padarincang Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Padarincang Dalam Angka 2024 (Katalog-BPS 1102001.3604020) | align="right"| 97.64 | align="right"|61,357 | align="right"|69,647 | align="right"|72,303 | Padarincang | align="center"|14 | 42168 |
36.04.27 | Ciomas Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Ciomas Dalam Angka 2024 (Katalog-BPS 1102001.3604030) | align="right"| 56.61 | align="right"|37,101 | align="right"|42,771 | align="right"|43,669 | Sukadana | align="center"|11 | 42164 |
36.04.28 | Pabuaran Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Pabuaran Dalam Angka 2024 (Katalog-BPS 1102001.3604040) | align="right"| 40.08 | align="right"|38,005 | align="right"|43,155 | align="right"|44,807 | Pasanggrahan | align="center"|8 | 42163 |
36.04.33 | Gunungsari Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Gunungsari Dalam Angka 2024 (Katalog-BPS 1102001.3604041) | align="right"| 53.44 | align="right"|19,359 | align="right"|23,517 | align="right"|25,064 | Gunungsari | align="center"|7 | 42160 |
36.04.22 | Baros Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Baros Dalam Angka 2024 (Katalog-BPS 1102001.3604050) | align="right"| 36.07 | align="right"|51,293 | align="right"|59,302 | align="right"|62,003 | Baros | align="center"|14 | 42173 |
36.04.19 | Petir Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Petir Dalam Angka 2024 (Katalog-BPS 1102001.3604060) | align="right"| 49.22 | align="right"|50,134 | align="right"|61,896 | align="right"|66,381 | Mekarbaru | align="center"|15 | 42172 |
36.04.20 | Tunjung Teja Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Tunjung Teja Dalam Angka 2024 (Katalog-BPS 1102001.3604061) | align="right"| 42.40 | align="right"|38,933 | align="right"|47,101 | align="right"|50,119 | Tunjung Jaya | align="center"|9 | 42174 |
36.04.23 | Cikeusal Badan Pusat Statistik, Jakarta, 28 February 2024, Kecamatan Cikeusal Dalam Angka 2024 (Katalog-BPS 1102001.3604080) | align="right"| 56.29 | align="right"|64,872 | align="right"|76,980 | align="right"|81,301 | Cikeusal | align="center"|17 | 42175 |
36.04.24 | Pamarayan Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Pamarayan Dalam Angka 2024 (Katalog-BPS 1102001.3604090) | align="right"| 45.02 | align="right"|48,820 | align="right"|59,805 | align="right"|63,945 | Pamarayan | align="center"|10 | 42179 |
36.03.34 | Bandung Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Bandung Dalam Angka 2024 (Katalog-BPS 1102001.3604091) | align="right"| 25.79 | align="right"|30,540 | align="right"|38,418 | align="right"|41,502 | Bandung | align="center"|8 | 42176 |
36.04.26 | Jawilan Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Jawilan Dalam Angka 2024 (Katalog-BPS 1102001.3604100) | align="right"| 44.95 | align="right"|52,448 | align="right"|59,739 | align="right"|65,100 | Jawilan | align="center"|9 | 42177 |
36.04.25 | Kopo Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Kopo Dalam Angka 2024 (Katalog-BPS 1102001.3604110) | align="right"| 36.51 | align="right"|48,183 | align="right"|53,552 | align="right"|55,143 | Kopo | align="center"|10 | 42178 |
36.04.15 | Cikande Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Cikande Dalam Angka 2024 (Katalog-BPS 1102001.3604120) | align="right"| 49.05 | align="right"|91,834 | align="right"|110,569 | align="right"|117,436 | Cikande | align="center"|13 | 42186 |
36.04.16 | Kibin Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Kibin Dalam Angka 2024 (Katalog-BPS 1102001.3604121) | align="right"| 30.58 | align="right"|67,194 | align="right"|61,020 | align="right"|61,432 | Ciagel | align="center"|9 | 42185 |
36.04.11 | Kragilan Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Kragilan Dalam Angka 2024 (Katalog-BPS 1102001.3604130) | align="right"| 38.05 | align="right"|79,627 | align="right"|80,302 | align="right"|82,291 | Kragilan | align="center"|12 | 42184 |
36.04.06 | Waringinkurung Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Waringinkurung Dalam Angka 2024 (Katalog-BPS 1102001.3604180) | align="right"| 46.33 | align="right"|41,290 | align="right"|48,859 | align="right"|51,546 | Waringin Kuning | align="center"|11 | 42453 |
36.04.32 | Mancak Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Mancak Dalam Angka 2024 (Katalog-BPS 1102001.3604190) | align="right"| 97.94 | align="right"|43,275 | align="right"|48,247 | align="right"|49,740 | Labuan | align="center"|14 | 42165 |
36.04.30 | Anyar Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Anyar Dalam Angka 2024 (Katalog-BPS 1102001.3604200) | align="right"| 67.90 | align="right"|51,124 | align="right"|58,726 | align="right"|61,247 | Anyar | align="center"|12 | 42166 |
36.04.07 | Bojonegara Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Bojonegara Dalam Angka 2024 (Katalog-BPS 1102001.3604210) | align="right"| 36.97 | align="right"|41,526 | align="right"|50,286 | align="right"|53,527 | Bojonegara | align="center"|11 | 42454 |
36.04.08 | Pulo Ampel (a) Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Pulo Ampel Dalam Angka 2024 (Katalog-BPS 1102001.3604211) | align="right"| 45.99 | align="right"|34,098 | align="right"|39,297 | align="right"|41,036 | Sumuranja | align="center"|9 | 42455 |
36.04.05 | Kramatwatu Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Kramatwatu Dalam Angka 2024 (Katalog-BPS 1102001.3604220) | align="right"| 56.56 | align="right"|87,326 | align="right"|100,119 | align="right"|104,340 | Kramatwatu | align="center"|15 | 42161 |
36.04.09 | Ciruas Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Ciruas Dalam Angka 2024 (Katalog-BPS 1102001.3604240) | align="right"| 33.62 | align="right"|79,500 | align="right"|82,622 | align="right"|86,509 | Citerep | align="center"|15 | 42182 |
36.04.12 | Pontang Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Pontang Dalam Angka 2024 (Katalog-BPS 1102001.3604250) | align="right"| 60.39 | align="right"|48,582 | align="right"|47,248 | align="right"|50,508 | Pontang | align="center"|11 | 42192 |
36.04.35 | Lebakwangi Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Lebakwangi Dalam Angka 2024 (Katalog-BPS 1102001.3604251) | align="right"| 34.74 | align="right"|(b) | align="right"|38,893 | align="right"|41,147 | Teras Bendung | align="center"|10 | 42181 |
36.04.17 | Carenang Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Carenang Dalam Angka 2024 (Katalog-BPS 1102001.3604260) | align="right"| 29.07 | align="right"|41,303 | align="right"|39,362 | align="right"|41,587 | Panenjoan | align="center"|8 | 42195 |
36.04.18 | Binuang Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Binuang Dalam Angka 2024 (Katalog-BPS 1102001.3604261) | align="right"| 28.72 | align="right"|27,359 | align="right"|31,739 | align="right"|33,228 | Binuang | align="center"|7 | 42196 |
36.04.13 | Tirtayasa Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Tirtayasa Dalam Angka 2024 (Katalog-BPS 1102001.3604270) | align="right"| 59.70 | align="right"|37,816 | align="right"|46,349 | align="right"|49,568 | Tirtayasa | align="center"|14 | 42193 |
36.04.14 | Tanara Badan Pusat Statistik, Jakarta, 26 September 2024, Kecamatan Tanara Dalam Angka 2024 (Katalog-BPS 1102001.3604271) | align="right"| 47.21 | align="right"|36,897 | align="right"|42,294 | align="right"|44,074 | Cerukcuk | align="center"|9 | 42194 |
Totals | align="right"| 1,469.92 | align="right"|1,402,818 | align="right"|1,622,630 | align="right"|1,701,803 | align="center"|326 |
Note: (a) including offshore Panjang Island (7.4 km2) with 3,420 inhabitants in 2023.
(b) the 2010 population on the new Lebakwangi District is included in the figures for the districts from which it was cut out.
References
{{Reflist}}
{{Geographic location
| Centre = Serang Regency
| North = Java Sea, Serang (city)
| Northeast = Java Sea
| East = Tangerang Regency
| Southeast = Lebak Regency
| South = Pandeglang Regency
| Southwest = Sunda Strait
| West = Sunda Strait
| Northwest = Cilegon (City)
| image =
}}
{{Banten}}