Seychelles men's national basketball team

{{Short description|none}}

{{EngvarB|date=June 2014}}

{{Use dmy dates|date=June 2016}}

{{Infobox national basketball team

| country = Seychelles

| logo = Flag of Seychelles.svg

| logo_width = 130px

| nickname=

| coach = Tony Juliette

| fiba_ranking = {{FIBA World Rankings|SEY}}

| joined_fiba = 1979

| fiba_zone = FIBA Africa

| zone_championship = African Championship

| national_fed = Seychelles Basketball Federation

| zone_appearances = None

| wc_appearances = None

| oly_appearances= None

|h_pattern_b=_bowonyellow

|h_body=0000FF

|h_shorts=FFFF00

|h_pattern_s=_whitesides

|a_pattern_b=_bowonblue

|a_body=FFFF00

|a_shorts=0000FF

|a_pattern_s=_whitesides

}}

The Seychelles national basketball team represents Seychelles in international competitions. It is administered by the Seychelles Basketball Federation.[https://archive.fiba.com/pages/eng/fc/FIBA/fibaStru/nfLeag/nfProf.asp?nationalFederationNumber=1147 FIBA National Federations – Seychelles]{{dead link|date=April 2025|bot=medic}}{{cbignore|bot=medic}}, fiba.com, accessed 5 July 2013.

The Seychelles have competed well at the Indian Ocean Island Games but have yet to qualify for the African Basketball Championship.

Roster

Team for the AfroBasket 2015 qualification.[https://web.archive.org/web/20160807080254/http://archive.fiba.com/pages/eng/fa/team/p/sid/10466/tid/359/_/2015_Afrobasket_/index.html Seychelles | 2015 FIBA Africa Championship for Men Qualifying Round], ARCHIVE.FIBA.COM. Retrieved 6 June 2016.

{{FIBA roster header|nat=n|team=Seychelles men's national basketball team

| color1 = white| bg1 = red| color2 = yellow| bg2 = blue}}

{{FIBA player |df=y| num = | name = Timmy Michel Adam | pos = | ft = | in = | year = 1987 | month = 3 | date = 6 | compyear = 2015 | compmonth = 8 | compdate = 19 | clublink = | nat = SEY}}

{{FIBA player |df=y| num = | name = Cyril Daniel Georges Agrippine | pos = | ft = | in = | year = 1974 | month = 4 | date = 23 | compyear = 2015 | compmonth = 8 | compdate = 19 | clublink = | nat = }}

{{FIBA player |df=y| num = | name = Sergio Julius Ah-Kong | pos = | ft = | in = | year = 1991 | month = 12 | date = 1 | compyear = 2015 | compmonth = 8 | compdate = 19 | clublink = | nat = }}

{{FIBA player |df=y| num = | name = Steven Ronny Andre | pos = | ft = | in = | year = 1990 | month = 10 | date = 11 | compyear = 2015 | compmonth = 8 | compdate = 19 | clublink = | nat = SEY}}

{{FIBA player |df=y| num = | name = Damien Arnaud Yannick Arissol | pos = | ft = | in = | year = 1993 | month = 2 | date = 25 | compyear = 2015 | compmonth = 8 | compdate = 19 | clublink = | nat = SEY}}

{{FIBA player |df=y| num = | name = Bernard Richard Bristol | pos = G| ft = | in = | year = 1977 | month = 7 | date = 17 | compyear = 2015 | compmonth = 8 | compdate = 19 | club = PLS Hawks| nat = SEY}}

{{FIBA player |df=y| num = | name = Ron Daniel France Estico | pos = | ft = | in = | year = 1992 | month = 8 | date = 27 | compyear = 2015 | compmonth = 8 | compdate = 19 | clublink = | nat = SEY}}

{{FIBA player |df=y| num = | name = Daniel Dominique Armand Hoareau | pos = | ft = | in = | year = 1984 | month = 10 | date = 26 | compyear = 2015 | compmonth = 8 | compdate = 19 | clublink = | nat = SEY}}

{{FIBA player |df=y| num = | name = Giovani Joachim Laval | pos = | ft = | in = | year = 1974 | month = 7 | date = 26 | compyear = 2015 | compmonth = 8 | compdate = 19 | clublink = | nat = SEY}}

{{FIBA player |df=y| num = | name = Robert Marshall Leon | pos = | ft = | in = | year = 1981 | month = 6 | date = 30 | compyear = 2015 | compmonth = 8 | compdate = 19 | clublink = | nat = }}

{{FIBA player |df=y| num = | name = Nicolas Henry Monthy | pos = | ft = | in = | year = 1993 | month = 9 | date = 25 | compyear = 2015 | compmonth = 8 | compdate = 19 | clublink = | nat = }}

{{FIBA player |df=y| num = | name = Faisel Jossy Naiken | pos = | ft = | in = | year = 1987 | month = 5 | date = 11 | compyear = 2015 | compmonth = 8 | compdate = 19 | clublink = | nat = }}

{{FIBA player |df=y| num = | name = Andrew Rath | pos = | ft = | in = | year = 1986 | month = 7 | date = 23 | compyear = 2015 | compmonth = 8 | compdate = 19 | clublink = Cmb Carrara | nat = ITA}}

{{FIBA player |df=y| num = | name = Liston Selwyn Reginald | pos = | ft = | in = | year = 1987 | month = 7 | date = 9 | compyear = 2015 | compmonth = 8 | compdate = 19 | clublink = | nat = SEY}}

{{FIBA player |df=y| num = | name = Dave Bradley Guynemer Roseline | pos = | ft = | in = | year = 1980 | month = 3 | date = 8 | compyear = 2015 | compmonth = 8 | compdate = 19 | clublink = | nat = SEY}}

{{FIBA player |df=y| num = | name = Simon François Nigel Sinon | pos = | ft = | in = | year = 1981 | month = 1 | date = 18 | compyear = 2015 | compmonth = 8 | compdate = 19 | clublink = | nat = SEY}}

{{FIBA player|df=y | num = | nat = FRA | name = Abdel Kader Sylla | year = 1990 | month = 4 | date = 10 | pos = C | m = 2.05 | club = Entente Orleans 45 | compyear = 2015 | compmonth = 8 | compdate = 19}}

{{FIBA player |df=y| num = | name = Amadou Bahi Sylla | pos = | ft = | in = | year = 1986 | month = 9 | date = 2 | compyear = 2015 | compmonth = 8 | compdate = 19 | club = Premium Cobras | nat = SEY}}

{{FIBA roster footer

| head_coach =

| asst_coach =

| otherlegend =

  • Club – describes last
    club before the tournament
  • Age – describes age
    on 19 August 2015

}}

Competitions

=Performance at Summer Olympics=

yet to qualify

=Performance at World championships=

yet to qualify

=Performance at FIBA Africa Championship=

yet to qualify

=Performance at African Games=

References

{{Reflist}}