Slovakia women's national basketball team
{{Short description|none}}
{{About|the women's team|the men's team|Slovakia men's national basketball team}}
{{Use dmy dates|date=October 2022}}
{{Infobox national basketball team
| type = Women
| country = Slovakia
| coach = Juraj Suja
| fiba_ranking = {{FIBA Women's World Rankings|SVK}}
| fiba_zone = FIBA Europe
| joined_fiba = 1993
| national_fed = SBA
| logo = Slovakia Basketball.png
| logo_width = 250px
| nickname = Repre
| oly_appearances = 1
| oly_medals =
| wc_appearances = 2
| wc_medals =
| zone_championship = EuroBasket
| zone_appearances = 13
| zone_medals = {{Eur2}} Silver: (1997)
{{Eur3}} Bronze: (1993)
| h_title = Home
| h_body = fff
| h_shorts = fff
| h_pattern_b = _thinbluesides
| a_title = Away
| a_body = 009
| a_shorts = 009
| a_pattern_b = _thinwhitesides
}}
The Slovakia women's national basketball team ({{langx|sk|Slovenské národné basketbalové družstvo žien}}) represents Slovakia in international women's basketball, and is run by the Slovak Basketball Association. Slovakia are one of the newest national basketball teams in the world, having split from Czechoslovakia after the dissolution of the unified state in 1993, with both teams continuing as the successor state of Czechoslovakia.
History
File:Zuzana Žirková.jpg, one of the best Slovak basketball players in history and country top-scorer at Eurobasket Women with 490 points{{cite web | title=FIBA Women's EuroBasket Top 100 Scorers: 40-21 | website=FIBA.basketball | url=https://www.fiba.basketball/womenseurobasket/2023/news/fiba-women-s-eurobasket-top-100-scorers-40-21 | access-date=2023-06-27}}]]
Before 1993, Slovak players represented Czechoslovakia. When Slovakia became independent, it became the successor state to the Czechoslovakia and, therefore, the results of previous state rightfully belong to it.{{cite web|url = https://slovakbasket.sk/v-bratislave-sa-spominalo-na-bronz-z-me-1993/ | title = V Bratislave sa spomínalo na bronz z ME 1993 |trans-title= The bronze medal from the 1993 European Championships was mentioned in Bratislava | publisher = slovakbasket.sk |author= Michal Duchnovič| access-date = 2 September 2021 | language = Slovak}}
In the 1990s, the Slovaks were the most successful women's basketball team in Europe, and thanks to that they became the most successful team sport in the country. This position was confirmed at the 1994 Women's Basketball World Cup, where they placed fifth; at the 1998 Women's Basketball World Cup, they were eighth.{{cite web | url = https://basket.zoznam.sk/doc/35113/zensky-basketbal-a-jeho-vyvoj-na-slovensku-az-po-sucasnost | author = Radko Dvorščák| title = Ženský basketbal a jeho vývoj na Slovensku až po súčasnosť – basket.sk|trans-title= Women's basketball and its development in Slovakia up to the present |publisher = basket.zoznam.sk | access-date = 2 September 2021 | language = Slovak }}
The team won a bronze medal during the 1993 European Championship{{cite web|url=http://todor66.com/basketball/Europe/Women_1993.html|title=Women Basketball European Championship 1993 Perugia (ITA) – 08-13.06 Winner Spain|publisher=Sport Statistics|author=Todor Krastev|year=1993|access-date=16 June 2015|url-status=dead|archive-url=https://web.archive.org/web/20150920054724/http://todor66.com/basketball/Europe/Women_1993.html|archive-date=20 September 2015}} and a silver medal during the 1997 European Championship.{{cite web|url=http://todor66.com/basketball/Europe/Women_1997.html|title=Women Basketball European Championship 1997 Hungary – 06-13.06 Winner Lithuania|publisher=Sport Statistics|author=Todor Krastev|year=1997|access-date=16 June 2015}}
The only Olympic start in the Sydney 2000 was marked by the resignation of the implementation team led by Natália Hejková before the Olympics after disagreements with the leadership of the SBA.{{cite web | url = https://basket.zoznam.sk/doc/35113/zensky-basketbal-a-jeho-vyvoj-na-slovensku-az-po-sucasnost | author = Radko Dvorščák| title = Ženský basketbal a jeho vývoj na Slovensku až po súčasnosť – basket.sk|trans-title= Women's basketball and its development in Slovakia up to the present |publisher = basket.zoznam.sk | access-date = 2 September 2021 | language = Slovak }}
After 2001, there was a withdrawal from the positions, which culminated in non – participation in the EuroBasket Women 2005 and EuroBasket Women 2007. The biggest successes of the last period is 8th place from the European Championships 2009 and 2017.
In the qualification for EuroBasket Women 2019, the team did not succeed and finished in third place in the group. Following the failure, the national team coach Peter Kováčik resigned and was replaced from February 2019 by Juraj Suja.{{cite web|url= https://basket.zoznam.sk/doc/33014/noveho-trenera-maju-aj-zeny-sr-reprezentaciu-povedie-suja| title = Nového trénera majú aj ženy SR. Reprezentáciu povedie Suja |trans-title= Women in Slovakia also have a new coach. The national team will be led by Suja | publisher = basket.zoznam.sk |access-date= 2 September 2021|language = Slovak}}
After the victory over Netherlands on 6 February 2021 in Piešťany 61:50, Slovaks won qualification group H and advanced to EuroBasket Women 2021.{{cite web|url=https://slovakbasket.sk/represr/sedem-otazok-pred-sampionatom/|title=Sedem otázok pred šampionátom|date=15 June 2021|work=slovakbasket.sk|language=sk}}
Slovakia qualified for EuroBasket Women 2023 after finishing second in the Group H.{{cite web | title=Slovakia at the FIBA Women's EuroBasket Qualifiers 2023 | website=FIBA.basketball | date=2023-02-09 | url=https://www.fiba.basketball/womenseurobasket/2023/qualifiers/team/Slovakia | access-date=2023-06-27}} At the Eurobasket, Slovaks won one game in the Group phase and advanced to Quarterfinals qualification where they lost against Germany and finished in 12th place.{{cite web | title=Germany v Slovakia boxscore - FIBA Women's EuroBasket 2023 - 20 June | website=FIBA.basketball | date=2023-06-20 | url=https://www.fiba.basketball/womenseurobasket/2023/game/2006/Germany-Slovakia | access-date=2023-06-27}}
Competitive record
{{col-begin}}
{{col-break}}
=Olympic Games=
class="wikitable" style="text-align: center;font-size:90%;"
!colspan=5|Olympic Games | ||||
Year
!Position !width=30|{{Tooltip|Pld|Games played}} !width=30|{{Tooltip|W|Won}} !width=30|{{Tooltip|L|Lost}} | ||||
---|---|---|---|---|
{{flagicon|USA}} 1996 | colspan="4" |Did not qualify | |||
{{flagicon|AUS}} 2000 | 7th | 7 | 3 | 4 |
{{flagicon|GRE}} 2004 | colspan="4" rowspan="6" |Did not qualify | |||
{{flagicon|CHN}} 2008 | ||||
{{flagicon|UK}} 2012 | ||||
{{flagicon|BRA}} 2016 | ||||
{{flagicon|JPN}} 2020 | ||||
{{flagicon|FRA}} 2024 | ||||
colspan=2|Total | 7 | 3 | 4 |
=FIBA Women's World Cup=
class="wikitable" style="text-align: center;font-size:90%;"
!colspan=5|Women's World Cup | ||||
Year
!Position !width=30|{{Tooltip|Pld|Games played}} !width=30|{{Tooltip|W|Won}} !width=30|{{Tooltip|L|Lost}} | ||||
---|---|---|---|---|
{{flagicon|AUS}} 1994 | 5th | 8 | 6 | 2 |
{{flagicon|GER}} 1998 | 8th | 9 | 3 | 6 |
{{flagicon|CHN}} 2002 | colspan="4" rowspan="6" |Did not qualify | |||
{{flagicon|BRA}} 2006 | ||||
{{flagicon|CZE}} 2010 | ||||
{{flagicon|TUR}} 2014 | ||||
{{flagicon|ESP}} 2018 | ||||
{{flagicon|AUS}} 2022 | ||||
{{flagicon|GER}} 2026 | colspan="4" |To be determined | |||
colspan=2|Total | 17 | 9 | 8 |
{{col-break}}
=EuroBasket Women=
class="wikitable" style="text-align: center;font-size:90%;"
!colspan=5|EuroBasket Women !rowspan=21| !colspan=3|Qualification | |||||||
Year
!Position !width=30|{{Tooltip|Pld|Games played}} !width=30|{{Tooltip|W|Won}} !width=30|{{Tooltip|L|Lost}} !width=30|{{Tooltip|Pld|Games played}} !width=30|{{Tooltip|W|Won}} !width=30|{{Tooltip|L|Lost}} | |||||||
---|---|---|---|---|---|---|---|
bgcolor=cc9966
|{{flagicon|ITA}} 1993 | 16x16px | 5 | 3 | 2
| colspan=3|{{nowrap|Qualified as Czechoslovakia}} | |||
style="background:#9acdff;"
|{{flagicon|CZE}} 1995 | 4th | 9 | 6 | 3 | 5 | 5 | 0 |
bgcolor=silver
|{{flagicon|HUN}} 1997 | 16x16px | 8 | 6 | 2 | 5 | 5 | 0 |
style="background:#9acdff;"
|{{flagicon|POL}} 1999 | 4th | 8 | 3 | 5
| colspan=3|{{nowrap|Qualified as Eurobasket 97 Finalist}} | |||
{{flagicon|FRA|1974}} 2001 | 8th | 8 | 2 | 6 | 6 | 6 | 0 |
{{flagicon|GRE}} 2003 | 7th | 8 | 4 | 4 | 6 | 6 | 0 |
{{flagicon|TUR}} 2005 | colspan="4" rowspan="2" |Did not qualify | 12 | 7 | 5 | |||
{{flagicon|ITA}} 2007 | 10 | 6 | 4 | ||||
{{flagicon|LAT}} 2009 | 8th | 9 | 4 | 5 | 8 | 5 | 3 |
{{flagicon|POL}} 2011 | 13th | 3 | 1 | 2 | 6 | 3 | 3 |
{{flagicon|FRA|1974}} 2013 | 12th | 6 | 1 | 5 | 8 | 7 | 1 |
{{flagicon|HUN}}{{flagicon|ROU}} 2015 | 9th | 7 | 3 | 4 | 6 | 5 | 1 |
{{flagicon|CZE}} 2017 | 8th | 7 | 2 | 5 | 6 | 4 | 2 |
{{flagicon|SRB}}{{flagicon|LAT}} 2019 | colspan=4|Did not qualify | 6 | 4 | 2 | |||
{{flagicon|FRA}}{{flagicon|ESP}} 2021 | 13th | 3 | 1 | 2 | 4 | 2 | 2 |
{{flagicon|SVN}}{{flagicon|ISR}} 2023 | 12th | 4 | 1 | 3 | 6 | 4 | 2 |
{{flagicon|CZE}}{{flagicon|GER}}{{flagicon|ITA}}{{flagicon|GRE}} 2025 | colspan="4" |Did not qualify | 6 | 4 | 2 | |||
{{flagicon|BEL}}{{flagicon|FIN}}{{flagicon|SWE}}{{flagicon|LTU}} 2027 | colspan="4" |To be determined | ||||||
colspan=2|Total | 85 | 37 | 48 | 95 | 68 | 27 |
{{col-end}}
Team
=Current roster=
Roster for the EuroBasket Women 2023.{{cite web |title=Reprezentácia Slovenska ide na majstrovstvá Európy s ambíciami, Suja: Hráme lepší basketbal ako na minulom šampionáte.|url=https://slovakbasket.sk/sk/article/reprezentacia-slovenska-ide-na-majstrovstva-europy-s-ambiciami-suja-hrame-lepsi-basketbal-ako-na-minulom-sampionate|publisher=slovakbasket.sk|access-date=12 June 2023|date=12 June 2023|language=sk}}{{cite web |title=Team Roster: Slovakia|url=https://reports.fiba.basketball/reports/2023/FIBA%20Women%27s%20EuroBasket/rosters.pdf|publisher=fiba.basketball|access-date=15 June 2023|date=15 June 2023|page=13}}
{{FIBA roster header|team=Slovakia women's national basketball team
| color1 = White | bg1 = Blue | color2 = White | bg2 = Red}}
{{FIBA player|df=y| num = 3 | name = Ivana Jakubcová | pos = C | m = 1.97 | year = 1994 | month = 8 | date = 20 | compyear = 2023 | compmonth = 6 | compdate = 15 | clublink = Angers UFAB 49 | nat = FRA }}
{{FIBA player|df=y| num = 5 | name = Radka Stašová | pos = PG | m = 1.69 | year = 1997 | month = 5 | date = 14 | compyear = 2023 | compmonth = 6 | compdate = 15 | club = Al-Qazeres | nat = ESP }}
{{FIBA player|df=y| num = 7 | name = Stella Tarkovičová | pos = SF | m = 1.81 | year = 1999 | month = 7 | date = 16 | compyear = 2023 | compmonth = 6 | compdate = 15 | club = GiroLive Panthers Osnabrück | nat = GER }}
{{FIBA player|df=y| num = 9 | name = Terézia Páleníková | pos = SF | m = 1.78 | year = 1995 | month = 8 | date = 16 | compyear = 2023 | compmonth = 6 | compdate = 15 | club = Uni Girona CB | nat = ESP }}
{{FIBA player|df=y| num = 11 | name = Sabína Oroszová | pos = PF | m = 1.92 | year = 1993 | month = 6 | date = 5 | compyear = 2023 | compmonth = 6 | compdate = 15 | club = Slávia Banská Bystrica | nat = SVK }}
{{FIBA player|df=y| num = 16 | name = Alica Moravčíková | pos = C | m = 1.90 | year = 1994 | month = 12 |date = 5 | compyear = 2023 | compmonth = 6 | compdate = 15 | club = Piešťanské Čajky | nat = SVK }}
{{FIBA player|df=y| num = 17 | name = Alexandra Buknová | pos = SG | m = 1.77 | year = 1999 | month = 10 | date = 28 | compyear = 2023 | compmonth = 6 | compdate = 15 | club = MBK Ružomberok | nat = SVK }}
{{FIBA player|df=y| num = 34 | name = Tereza Sedláková | pos = PF | m = 1.86 | year = 1997 | month = 5 | date = 30 | compyear = 2023 | compmonth = 6 | compdate = 15 | club = CD Talent | nat = ESP }}
{{FIBA player|df=y| num = 38 | name = Miroslava Mištinová | pos = G | m = 1.83 | year = 1997 | month = 6 | date = 2 | compyear = 2023 | compmonth = 6 | compdate = 15 | club = CTL Zagłębie Sosnowiec | nat = POL }}
{{FIBA player|df=y| num = 41 | name = Barbora Wrzesiński | link = Barbora Bálintová | pos = PG | m = 1.79 | year = 1994 | month = 12 | date = 15 | compyear = 2023 | compmonth = 6 | compdate = 15 | clublink = Arka Gdynia | nat = POL | note = C }}
{{FIBA player|df=y| num = 77 | name = Nikola Dudášová | pos = PG | m = 1.78 | year = 1995 | month = 3 | date = 17 | compyear = 2023 | compmonth = 6 | compdate = 15 | club = KSC Szekszárd | nat = HUN }}
{{FIBA player|df=y| num = 88 | name = Natália Martišková | pos = SG | m = 1.70 | year = 1999 | month = 6 | date = 24 | compyear = 2023 | compmonth = 6 | compdate = 15 | club = Slávia Banská Bystrica | nat = SVK }}
{{FIBA roster footer
| head_coach =
- {{flagicon|SVK}} Juraj Suja
| asst_coach =
- {{flagicon|SVK}} Peter Jankovič
- {{flagicon|SVK}} Miloslav Michálik
| otherlegend =
- (C) Team captain
- Club – describes last
club before the tournament - Age – describes age
on 15 June 2023
}}
=Head coaches=
- {{flagicon|SVK}} Marián Matyáš – (1993–1995)
- {{flagicon|SVK}} Tibor Vasiľko – (1996–1997)
- {{flagicon|SVK}} Natália Hejková – (1998 – 15 July 2000)
- {{flagicon|SVK}} Ľubomír Doušek – (2000)
- {{flagicon|SVK}} Marián Matyáš – (2001 – October 2001)
- {{flagicon|SVK}} Peter Kováčik – (October 2001 – 2003)
- {{flagicon|SVK}} Maroš Guzikiewicz – (2004)
- {{flagicon|SVK}} Jozef Rešetár – (2004–2005)
- {{flagicon|SVK}} Vladimír Karnay – (2006–2007)
- {{flagicon|USA}} Pokey Chatman – (2008–2010)
- {{flagicon|SVK}} Natália Hejková – (2011)
- {{flagicon|SVK}} Ivan Vojtko – (5 March 2012 – 30 September 2013)
- {{flagicon|SVK}} Maroš Kováčik – (30 September 2013 – 27 April 2017)
- {{flagicon|CZE}} Marián Svoboda – (27 April 2017 – 26 October 2017)
- {{flagicon|SVK}} Peter Kováčik – (27 October 2017 – November 2018)
- {{flagicon|SVK}} Juraj Suja – (22 February 2019 – present)
See also
References
{{reflist}}
External links
- {{Official website}}
- [http://www.fiba.basketball/federation/Slovakia FIBA profile]
- [http://www.eurobasket.com/Slovakia/basketball-National-Team.aspx?women=1 Slovakia National Team – Women] at Eurobasket.com
{{FIBA Europe women's teams}}
{{National sports teams of Slovakia}}