Spain national under-19 football team
{{About|the men's team|the women's team|Spain women's national under-19 football team}}{{Short description|Under-19 association football team representing Spain}}
{{Infobox national football team
| Name = Spain U-19
| Badge =
| Badge_size = 145px
| FIFA Trigramme = ESP
| Nickname = {{lang|es|La Rojita}} (The Little Red One)
{{lang|es|La Furia Roja}} (The Red Fury)
| Association = Royal Spanish Football Federation
(Real Federación Española de Fútbol – RFEF)
| Confederation = UEFA (Europe)
| Coach = José Lana
| Captain =
| Most caps = Yarek Gasiorowski (28)
| Top scorer = Juan Mata (12)
| pattern_la1 = _esp24h
| pattern_b1 = _esp24h
| pattern_ra1 = _esp24h
| pattern_sh1 = _esp24h
| pattern_so1 = _esp24h
| leftarm1 = FF0000
| body1 = FF0000
| rightarm1 = FF0000
| shorts1 = 0000FF
| socks1 = FF0000
| pattern_la2 = _esp24a
| pattern_b2 = _esp24a
| pattern_ra2 = _esp24a
| pattern_sh2 = _esp24a
| pattern_so2 = _esp24a
| leftarm2 = FFFF99
| body2 = FFFF99
| rightarm2 = FFFF99
| shorts2 = FFFF99
| socks2 = FFFF99
| First game = {{fbu|19|ESP}} 2–0 {{fbu-rt|19|SUI}}
(Monzón, Spain; 3 October 2001)
| Largest win = {{fbu|19|ESP}} 8–1 {{fbu-rt|19|CYP}}
(Torrevieja, Spain; 28 May 2006)
| Largest loss = {{fbu|19|TUR}} 3–0 {{fbu-rt|19|ESP}}
(Chiajna, Romania; 26 July 2011)
{{fbu|19|ENG}} 3–0 {{fbu-rt|19|ESP}}
(Burton upon Trent, England; 24 March 2017)
{{center|Records for competitive matches only.}}
| Regional name = European Under-19 Championship
| Regional cup apps = 14
| Regional cup first = 2002
| Regional cup best = Winners (2002, 2004, 2006, 2007, 2011, 2012, 2015, 2019, 2024)
}}
{{MedalTableTop}}
{{MedalSport | U-19 European Championship}}
{{MedalGold | 2002 Norway | Team}}
{{MedalGold | 2004 Switzerland | Team}}
{{MedalGold | 2006 Poland | Team}}
{{MedalGold | 2007 Austria | Team}}
{{MedalSilver | 2010 France | Team}}
{{MedalGold | 2011 Romania | Team}}
{{MedalGold | 2012 Estonia | Team}}
{{MedalGold | 2015 Greece | Team}}
{{MedalGold | 2019 Armenia | Team}}
{{MedalGold | 2024 Northern Ireland | Team}}
{{MedalBottom}}
The Spain national under-19 football team represents Royal Spanish Football Federation, the governing body for football in Spain, in international football at this age level. It is the most successful U-19 national team in Europe with eight continental titles.
Competitive record
=[[UEFA European Under-19 Championship|UEFA European Under-19 Championship Record]]=
class="wikitable" style="text-align: center;" | |||||||
Year
!Round !GP !W !D* !L !GS !GA | |||||||
---|---|---|---|---|---|---|---|
bgcolor=gold
|{{flagicon|NOR}} 2002 | Champions | 4 | 3 | 1 | 0 | 8 | 2 |
{{flagicon|LIE}} 2003 | Second qualifying round | 3 | 1 | 1 | 1 | 3 | 2 |
bgcolor=gold
|{{flagicon|SUI}} 2004 | Champions | 5 | 4 | 1 | 0 | 13 | 5 |
{{flagicon|NIR}} 2005 | Elite Round | 3 | 2 | 0 | 1 | 5 | 1 |
bgcolor=gold
|{{flagicon|POL}} 2006 | Champions | 5 | 4 | 1 | 0 | 17 | 5 |
bgcolor=gold
|{{flagicon|AUT}} 2007 | Champions | 5 | 2 | 3 | 0 | 4 | 1 |
{{flagicon|CZE}} 2008 | Group Stage | 3 | 1 | 0 | 2 | 5 | 3 |
{{flagicon|UKR}} 2009 | Group Stage | 3 | 1 | 0 | 2 | 3 | 4 |
bgcolor=silver
|{{flagicon|FRA}} 2010 | Runners-up | 5 | 4 | 0 | 1 | 10 | 5 |
bgcolor=gold
|{{flagicon|ROU}} 2011 | Champions | 5 | 4 | 0 | 1 | 16 | 6 |
bgcolor=gold
|{{flagicon|EST}} 2012 | Champions | 5 | 3 | 2 | 0 | 11 | 6 |
bgcolor=cc9966
|{{flagicon|LIT}} 2013 | Semi-finals | 4 | 3 | 0 | 1 | 7 | 4 |
{{flagicon|HUN}} 2014 | Elite Round | 3 | 2 | 0 | 1 | 6 | 4 |
bgcolor=gold
|{{flagicon|GRE}} 2015 | Champions | 5 | 3 | 1 | 1 | 9 | 4 |
{{flagicon|GER}} 2016 | Elite Round | 3 | 1 | 1 | 1 | 3 | 3 |
{{flagicon|GEO}} 2017 | Elite Round | 3 | 2 | 0 | 1 | 7 | 3 |
{{flagicon|FIN}} 2018 | Elite Round | 3 | 1 | 1 | 1 | 5 | 4 |
bgcolor=gold
|{{flagicon|ARM}} 2019 | Champions | 5 | 3 | 2 | 0 | 7 | 3 |
colspan=8 | 2020 and 2021 were cancelled due to COVID-19 pandemic | |||||||
{{flagicon|SVK}} 2022 | Elite Round | 2 | 0 | 2 | 0 | 5 | 5 |
bgcolor=cc9966
|{{flagicon|MLT}} 2023 | Semi-finals | 4 | 2 | 1 | 1 | 9 | 4 |
bgcolor=gold
|{{flagicon|NIR}} 2024 | Champions | 5 | 3 | 2 | 0 | 8 | 4 |
Total||14/21||83||49||19||15||161||78 |
*Denotes draws include knockout matches decided on penalty kicks.
- Gold background color indicates first-place finish. Silver background color indicates second-place finish.
Individual awards
Spain's U-19 players have won individual awards at UEFA European Under-19 Football Championship tournaments.
class="wikitable" style="text-align: center;" |
Year
!Golden Player !Golden Boot |
---|
{{flagicon|NOR}} 2002 |
{{flagicon|SUI}} 2004
! |
{{flagicon|POL}} 2006 |
{{flagicon|FRA}} 2010
! |
{{flagicon|ROM}} 2011 |
{{flagicon|EST}} 2012
!Jesé |
{{flagicon|GRE}} 2015 |
{{flagicon|NIR}} 2024
! |
Players
=Current squad=
- The following players were named in the squad for the 2025 UEFA European Under-19 Championship qualification matches against {{fbu|19|FRA}}, {{fbu|19|ITA}} and {{fbu|19|LVA}} in March 2025.{{cite news |title= Perfilada la lista de la sub-19 para la Ronda Élite del Europeo
|url=https://rfef.es/es/noticias/perfilada-la-lista-de-la-sub-19-para-la-ronda-elite-del-europeo |access-date=16 March 2025 |publisher=Real Federación Española de Fútbol |date=11 March 2025 |language=Spanish}}
- Caps and goals correct as of: 27 February 2025, after the match against {{fbu|19|NOR}}
{{nat fs g start}}
{{nat fs g player|no=|pos=GK|name=Raúl Jiménez|age={{bda|2006|2|16|df=y}}|caps=11|goals=0|club=Valencia|clubnat=ESP}}
{{nat fs g player|no=|pos=GK|name=Manu González|age={{bda|2007|4|18|df=y}}|caps=3|goals=0|club=Real Betis|clubnat=ESP}}
{{nat fs break}}
{{nat fs g player|no=|pos=DF|name=Daniel Muñoz|age={{bda|2006|7|19|df=y}}|caps=15|goals=1|club=Atlético Madrid|clubnat=ESP}}
{{nat fs g player|no=|pos=DF|name=Andrés Cuenca|age={{bda|2007|6|11|df=y}}|caps=8|goals=0|club=Barcelona|clubnat=ESP}}
{{nat fs g player|no=|pos=DF|name=Héctor Fort|age={{bda|2006|8|2|df=y}}|caps=6|goals=0|club=Barcelona|clubnat=ESP}}
{{nat fs g player|no=|pos=DF|name=Jon Martín|age={{bda|2006|4|23|df=y}}|caps=6|goals=0|club=Real Sociedad|clubnat=ESP}}
{{nat fs g player|no=|pos=DF|name=Izan Merino|age={{bda|2006|4|15|df=y}}|caps=4|goals=0|club=Málaga|clubnat=ESP}}
{{nat fs g player|no=|pos=DF|name=Diego Aguado|age={{bda|2007|2|7|df=y}}|caps=4|goals=0|club=Real Madrid|clubnat=ESP}}
{{nat fs g player|no=|pos=DF|name=Jesús Fortea|age={{bda|2007|3|26|df=y}}|caps=4|goals=0|club=Real Madrid|clubnat=ESP}}
{{nat fs g player|no=|pos=DF|name=Víctor Valdepeñas|age={{bda|2006|10|20|df=y}}|caps=3|goals=0|club=Real Madrid|clubnat=ESP}}
{{nat fs break}}
{{nat fs g player|no=|pos=MF|name=Óscar Marcos|age={{bda|2006|2|19|df=y}}|caps=8|goals=3|club=Celta Vigo|clubnat=ESP}}
{{nat fs g player|no=|pos=MF|name=Pablo García|age={{bda|2006|8|15|df=y}}|caps=6|goals=1|club=Real Betis|clubnat=ESP}}
{{nat fs g player|no=|pos=MF|name=Jano Monserrate|age={{bda|2006|1|28|df=y}}|caps=5|goals=0|club=Atlético Madrid|clubnat=ESP}}
{{nat fs g player|no=|pos=MF|name=Alejandro Granados|age={{bda|2006|5|30|df=y}}|caps=5|goals=0|club=Club Brugge KV|clubnat=BEL}}
{{nat fs g player|no=|pos=MF|name=Peio Huestamendia|age={{bda|2006|11|8|df=y}}|caps=4|goals=0|club=Athletic Bilbao|clubnat=ESP}}
{{nat fs g player|no=|pos=MF|name=Gonzalo Pastor|age={{bda|2006|3|20|df=y}}|caps=2|goals=0|club=Castellón|clubnat=ESP}}
{{nat fs g player|no=|pos=MF|name=Quim Junyent|age={{bda|2007|3|25|df=y}}|caps=2|goals=0|club=Barcelona|clubnat=ESP}}
{{nat fs break}}
{{nat fs g player|no=|pos=FW|name=Omar Janneh|age={{bda|2006|8|23|df=y}}|caps=9|goals=4|club=Atlético Madrid|clubnat=ESP}}
{{nat fs g player|no=|pos=FW|name=Antonio Cordero|age={{bda|2006|11|14|df=y}}|caps=8|goals=1|club=Málaga|clubnat=ESP}}
{{nat fs g player|no=|pos=FW|name=Daniel Díaz|age={{bda|2006|6|22|df=y}}|caps=6|goals=1|club=Real Sociedad|clubnat=ESP}}
{{nat fs g end}}
=Recent call-ups=
The following players have been called up within the last twelve months are still eligible for selection.
{{nat fs r start}}
{{nat fs r player|no=|pos=GK|name=Fran Árbol|age={{bda|2006|6|30|df=y}}|caps=1|goals=0|club=Granada|clubnat=ESP|latest=v. {{fbu|19|ROU}}, 15 October 2024}}
{{nat fs r player|no=|pos=GK|name=Yago Moreira|age={{bda|2006|4|29|df=y}}|caps=1|goals=0|club=Villarreal|clubnat=ESP|latest=v. {{fbu|19|ROU}}, 15 October 2024}}
{{nat fs break}}
{{nat fs r player|no=|pos=DF|name=Buba Sangaré|age={{bda|2007|8|6|df=y}}|caps=5|goals=0|club=Roma|clubnat=ITA|latest=v. {{fbu|19|AUT}}, 19 November 2024}}
{{nat fs r player|no=|pos=DF|name=Óscar Mesa|age={{bda|2006|7|3|df=y}}|caps=3|goals=0|club=Real Madrid|clubnat=ESP|latest=v. {{fbu|19|ROU}}, 15 October 2024}}
{{nat fs r player|no=|pos=DF|name=Beñat Larrea|age={{bda|2006|2|12|df=y}}|caps=2|goals=0|club=Athletic Bilbao|clubnat=ESP|latest=v. {{fbu|19|NOR}}, 17 February 2025}}
{{nat fs r player|no=|pos=DF|name=Óscar Masqué|age={{bda|2007|1|15|df=y}}|caps=1|goals=0|club=Real Betis|clubnat=ESP|latest=v. {{fbu|19|NOR}}, 17 February 2025}}
{{nat fs r player|no=|pos=DF|name=Javier Gil|age={{bda|2006|5|3|df=y}}|caps=1|goals=0|club=Juventus|clubnat=ITA|latest=v. {{fbu|19|ROU}}, 15 October 2024}}
{{nat fs r player|no=|pos=DF|name=Bruno Martínez|age={{bda|2006|6|19|df=y}}|caps=1|goals=0|club=Juventus|clubnat=ITA|latest=v. {{fbu|19|ROU}}, 15 October 2024}}
{{nat fs r player|no=|pos=DF|name=Daniel Budesca|age={{bda|2006|5|27|df=y}}|caps=1|goals=0|club=Villarreal|clubnat=ESP|latest=v. {{fbu|19|ITA}}, 15 January 2025}}
{{nat fs r player|no=|pos=DF|name=José Ángel López|age={{bda|2006|1|1|df=y}}|caps=1|goals=0|club=Espanyol|clubnat=ESP|latest=v. {{fbu|19|ITA}}, 15 January 2025}}
{{nat fs r player|no=|pos=DF|name=Alexis Olmedo|age={{bda|2006|1|2|df=y}}|caps=0|goals=0|club=Barcelona|clubnat=ESP|latest= 2024 UEFA European Under-19 Championship PRE}}
{{nat fs break}}
{{nat fs r player|no=|pos=MF|name=Pau Prim|age={{bda|2006|2|22|df=y}}|caps=7|goals=1|club=Barcelona|clubnat=ESP|latest=v. {{fbu|19|ITA}}, 15 January 2025}}
{{nat fs r player|no=|pos=MF|name=Guille Fernández|age={{bda|2008|6|18|df=y}}|caps=7|goals=0|club=Barcelona|clubnat=ESP|latest=v. {{fbu|19|ITA}}, 15 January 2025}}
{{nat fs r player|no=|pos=MF|name=Juan Hernández|age={{bda|2007|7|21|df=y}}|caps=3|goals=0|club=Barcelona|clubnat=ESP|latest=v. {{fbu|19|ROU}}, 15 October 2024}}
{{nat fs r player|no=|pos=MF|name=Aarón Martin|age={{bda|2006|11|24|df=y}}|caps=2|goals=0|club=Tenerife|clubnat=ESP|latest=v. {{fbu|19|NOR}}, 17 February 2025}}
{{nat fs r player|no=|pos=MF|name=Jorge Castillo|age={{bda|2006|5|23|df=y}}|caps=1|goals=0|club=Atlético Madrid|clubnat=ESP|latest=v. {{fbu|19|NOR}}, 17 February 2025}}
{{nat fs r player|no=|pos=MF|name=Joan Oleaga|age={{bda|2006|3|7|df=y}}|caps=1|goals=0|club=Real Sociedad|clubnat=ESP|latest=v. {{fbu|19|NOR}}, 17 February 2025}}
{{nat fs r player|no=|pos=MF|name=Roberto Martín|age={{bda|2006|8|12|df=y}}|caps=1|goals=0|club=Real Madrid|clubnat=ESP|latest=v. {{fbu|19|ROU}}, 15 October 2024}}
{{nat fs r player|no=|pos=MF|name=Hugo Burcio|age={{bda|2006|10|31|df=y}}|caps=1|goals=0|club=Celta Vigo|clubnat=ESP|latest=v. {{fbu|19|ITA}}, 15 January 2025}}
{{nat fs break}}
{{nat fs r player|no=|pos=FW|name=Marc Guiu|age={{bda|2006|1|4|df=y}}|caps=9|goals=1|club=Chelsea|clubnat=ENG|latest=v. {{fbu|19|AUT}}, 19 November 2024}}
{{nat fs r player|no=|pos=FW|name=Elijah Gift|age={{bda|2006|6|11|df=y}}|caps=5|goals=0|club=Athletic Bilbao|clubnat=ESP|latest=v. {{fbu|19|AUT}}, 19 November 2024}}
{{nat fs r player|no=|pos=FW|name=Pablo López|age={{bda|2006|3|27|df=y}}|caps=5|goals=0|club=Valencia|clubnat=ESP|latest=v. {{fbu|19|NOR}}, 17 February 2025}}
{{nat fs r player|no=|pos=FW|name=Ángel Arcos|age={{bda|2006|4|18|df=y}}|caps=3|goals=0|club=Celta Vigo|clubnat=ESP|latest=v. {{fbu|19|NOR}}, 17 February 2025}}
{{nat fs r player|no=|pos=FW|name=Aimar Blázquez|age={{bda|2006|3|19|df=y}}|caps=2|goals=0|club=Valencia|clubnat=ESP|latest=v. {{fbu|19|NOR}}, 17 February 2025}}
{{nat fs r player|no=|pos=FW|name=Arturo Rodríguez|age={{bda|2006|8|5|df=y}}|caps=1|goals=1|club=Las Palmas|clubnat=ESP|latest=v. {{fbu|19|ITA}}, 15 January 2025}}
{{nat fs break|background=#D60607}}
PRE Preliminary squad
{{nat fs end}}
Player records
= Top Appearances =
:Players in bold are still active with the team.
class="wikitable" width=60% | ||||
width = 10% | Rank
! width = 25% | Player ! width = 35% | Club(s) ! width = 15% | Year(s) ! width = 15% | U-19 Caps | ||||
---|---|---|---|---|
align=center|1 | Yarek Gasiorowski | Valencia | 2022–2024 | align=center|28 |
align=center|2 | Aarón Ñíguez | Valencia, Xerez, Iraklis | 2006–2008 | align=center|23 |
align=center|3 | Emilio Nsue | Mallorca | 2006–2008 | align=center|21 |
align=center|4 | Jorge Pulido | Atlético Madrid | 2008–2010 | align=center|20 |
align=center| | Juanmi Jiménez | Málaga | 2011–2012 | align=center|20 |
align=center|6 | Gerard Deulofeu | Barcelona | 2011–2012 | align=center|19 |
align=center| | Juan Miranda | Barcelona | 2017–2019 | align=center|19 |
align=center|8 | César Azpilicueta | Osasuna | 2007–2008 | align=center|18 |
align=center| | Daniel Aquino | Murcia | 2007–2009 | align=center|18 |
align=center| | Carlos Fernández | Sevilla | 2013–2015 | align=center|18 |
align=center| | Antonio Marín | Almería | 2013–2015 | align=center|18 |
align=center| | Abel Ruiz | Barcelona | 2017–2019 | align=center|18 |
align=center| | Aarón Martín | Espanyol | 2014–2016 | align=center|18 |
Note: Club(s) represents the permanent clubs during the player's time in the Under-19s.
= Top Goalscorers =
:Players in bold are still active with the team.
class="wikitable" width=60% | ||||
width = 10% | Rank
! width = 25% | Player ! width = 35% | Club(s) ! width = 15% | Year(s) ! width = 15% | U-19 Goals | ||||
---|---|---|---|---|
align=center|1 | Juan Mata | Real Madrid | 2006–2007 | align=center|12 |
align=center|2 | Alberto Bueno | Real Madrid | 2006–2007 | align=center|11 |
align=center| | Álvaro Morata | Real Madrid | 2010–2011 | align=center|11 |
align=center| | Borja Mayoral | Real Madrid | 2014–2016 | align=center|11 |
align=center|5 | |Ferran Torres | Valencia | 2018–2019 | align=center|9 |
align=center| | Víctor Barberà | Barcelona | 2022–2023 | align=center|9 |
align=center|7 | Aarón Ñíguez | Valencia, Xerez, Iraklis | 2006–2008 | align=center|8 |
align=center| | Pablo Sarabia | Real Madrid, Getafe | 2010–2011 | align=center|8 |
align=center| | Juanmi Jiménez | Málaga | 2011–2012 | align=center|8 |
align=center| | Marco Asensio | Mallorca, Real Madrid | 2014–2015 | align=center|8 |
align=center| | Yarek Gasiorowski | Valencia | 2022–2024 | align=center|8 |
Note: Club(s) represents the permanent clubs during the player's time in the Under-19s.
Former squads
- 2024 UEFA European Under-19 Championship squads – Spain
- 2023 UEFA European Under-19 Championship squads – Spain
- 2019 UEFA European Under-19 Championship squads – Spain
- 2015 UEFA European Under-19 Championship squads – Spain
- 2013 UEFA European Under-19 Championship squads – Spain
- 2012 UEFA European Under-19 Championship squads – Spain
- 2011 UEFA European Under-19 Championship squads – Spain
- 2010 UEFA European Under-19 Championship squads – Spain
- 2009 UEFA European Under-19 Championship squads – Spain
- 2008 UEFA European Under-19 Championship squads – Spain
- 2007 UEFA European Under-19 Championship squads – Spain
- 2006 UEFA European Under-19 Championship squads – Spain
- 2004 UEFA European Under-19 Championship squads – Spain
- 2002 UEFA European Under-19 Championship squads – Spain
See also
- Spain national football team
- Spain national under-23 football team
- Spain national under-21 football team
- Spain national under-20 football team
- Spain national under-18 football team
- Spain national under-17 football team
- Spain national under-16 football team
- Spain national under-15 football team
- Spain national youth football team
References
{{reflist}}
External links
{{commons category}}
- {{Official website|http://www.sefutbol.com/categorias}} by RFEF
- [https://www.uefa.com/under19/history/ Tournament archive] at UEFA
- [https://www.rsssf.org/tablese/europe-u18.html UEFA U-19 European Championship] at RSSSF
{{Spain national football team}}
{{Football in Spain}}
{{National sports teams of Spain}}
{{UEFA under-19 teams}}
Category:European national under-19 association football teams