Speed skating at the 1936 Winter Olympics – Men's 1500 metres

{{Short description|none}}

{{Use dmy dates|date=October 2019}}

{{Infobox Olympic event

| event = Men's 1500 metres speed skating

| games = 1936 Winter

| image = Speed skating pictogram.svg

| image_size = 80px

| caption = Pictogram for speed skating

| alt = Refer to caption

| venue = Riessersee

| date = 13 February 1936

| competitors = 37

| nations = 15

| win_value = 2:19.2

| gold = Charles Mathiesen

| goldNOC = NOR

| silver = Ivar Ballangrud

| silverNOC = NOR

| bronze = Birger Wasenius

| bronzeNOC = FIN

| prev = 1932

| next = 1948

}}

{{Speed skating at the 1936 Winter Olympics}}

The 1500 metres speed skating event was part of the speed skating at the 1936 Winter Olympics programme. The competition was held on Thursday, 13 February 1936. Thirty-seven speed skaters from 15 nations competed.{{cite web|url=https://www.sports-reference.com/olympics/winter/1936/SSK/mens-1500-metres.html |archive-url=https://web.archive.org/web/20200417181245/https://www.sports-reference.com/olympics/winter/1936/SSK/mens-1500-metres.html |url-status=dead |archive-date=17 April 2020 |title=Speed Skating at the 1936 Garmisch-Partenkirchen Winter Games: Men's 1,500 metres |work=Sports Reference |accessdate=23 October 2019}}

Medalists

{{Medallists}}
style="width:12em"|{{flagIOCmedalist|Charles Mathiesen|NOR|1936 Winter}}

|style="width:12em"|{{flagIOCmedalist|Ivar Ballangrud|NOR|1936 Winter}}

|style="width:12em"|{{flagIOCmedalist|Birger Wasenius|FIN|1936 Winter}}

Records

These were the standing world and Olympic records (in minutes) prior to the 1936 Winter Olympics.

class="wikitable" style="font-size:95%;"
World Record

| 2:17.4(*)

| {{flagicon|NOR}} Oscar Mathisen

| Davos (SUI)

| 18 January 1914

Olympic Record

| 2:20.8

| {{flagicon|FIN}} Clas Thunberg

| Chamonix (FRA)

| 27 January 1924

(*) The record was set in a high altitude venue (more than 1000 metres above sea level) and on naturally frozen ice.

Charles Mathiesen set a new Olympic record with 2:19.2 seconds.

Results

class="wikitable" style="text-align:center"

!Place!!Athlete!!Time

bgcolor=gold

| 1

align=left| {{flagIOCathlete|Charles Mathiesen|NOR|1936 Winter}}2:19.2
bgcolor=silver

| 2

align=left| {{flagIOCathlete|Ivar Ballangrud|NOR|1936 Winter}}2:20.2
bgcolor=cc9966

| 3

align=left| {{flagIOCathlete|Birger Wasenius|FIN|1936 Winter}}2:20.9
4align=left| {{flagIOCathlete|Leo Freisinger|USA|1936 Winter}}2:21.3
5align=left| {{flagIOCathlete|Max Stiepl|AUT|1936 Winter}}2:21.6
6align=left| {{flagIOCathlete|Karl Wazulek|AUT|1936 Winter}}2:22.2
7align=left| {{flagIOCathlete|Harry Haraldsen|NOR|1936 Winter}}2:22.4
8align=left| {{flagIOCathlete|Hans Engnestangen|NOR|1936 Winter}}2:23.0
rowspan=3| 9align=left| {{flagIOCathlete|Ossi Blomqvist|FIN|1936 Winter}}2:23.2
align=left| {{flagIOCathlete|Antero Ojala|FIN|1936 Winter}}2:23.2
align=left| {{flagIOCathlete|Dolf van der Scheer|NED|1936 Winter}}2:23.2
rowspan=2| 12align=left| {{flagIOCathlete|Karl Leban|AUT|1936 Winter}}2:24.3
align=left| {{flagIOCathlete|Eddie Schroeder|USA|1936 Winter}}2:24.3
14align=left| {{flagIOCathlete|Jan Langedijk|NED|1936 Winter}}2:24.6
15align=left| {{flagIOCathlete|Seien Kin|JPN|1936 Winter}}2:25.0
16align=left| {{flagIOCathlete|Willy Sandner|GER|1936 Winter}}2:25.3
17align=left| {{flagIOCathlete|Robert Petersen|USA|1936 Winter}}2:25.4
18align=left| {{flagIOCathlete|Alfons Bērziņš|LAT|1936 Winter}}2:25.8
19align=left| {{flagIOCathlete|Shozo Ishihara|JPN|1936 Winter}}2:26.7
rowspan=2| 20align=left| {{flagIOCathlete|Lou Dijkstra|NED|1936 Winter}}2:27.2
align=left| {{flagIOCathlete|Åke Ekman|FIN|1936 Winter}}2:27.2
22align=left| {{flagIOCathlete|Aleksander Mitt|EST|1936 Winter}}2:27.8
rowspan=2| 23align=left| {{flagIOCathlete|Jānis Andriksons|LAT|1936 Winter}}2:28.9
align=left| {{flagIOCathlete|Seitoku Ri|JPN|1936 Winter}}2:28.9
rowspan=2| 25align=left| {{flagIOCathlete|Ferdinand Preindl|AUT|1936 Winter}}2:29.0
align=left| {{flagIOCathlete|László Hidvéghy|HUN|1936 Winter}}2:29.0
27align=left| {{flagIOCathlete|Heinz Sames|GER|1936 Winter}}2:29.3
28align=left| {{flagIOCathlete|Yasuo Kawamura|JPN|1936 Winter}}2:29.6
29align=left| {{flagIOCathlete|Axel Johansson|SWE|1936 Winter}}2:29.9
30align=left| {{flagIOCathlete|Roelof Koops|NED|1936 Winter}}2:30.0
31align=left| {{flagIOCathlete|Jaroslav Turnovský|TCH|1936 Winter}}2:30.5
32align=left| {{flagIOCathlete|Allan Potts|USA|1936 Winter}}2:31.2
33align=left| {{flagIOCathlete|Kenneth Kennedy|AUS|1936 Winter}}2:31.8
34align=left| {{flagIOCathlete|Thomas White|CAN|1936 Winter}}2:34.2
35align=left| {{flagIOCathlete|Oldřich Hanč|TCH|1936 Winter}}2:57.8
36align=left| {{flagIOCathlete|James Graeffe|BEL|1936 Winter}}3:00.5
37align=left| {{flagIOCathlete|Charles De Ligne|BEL|1936 Winter}}3:21.9

References

{{reflist}}