Srinagar Assembly constituency

{{short description|Legislative Assembly constituency in Uttarakhand State, India}}

{{for|the constituency in Uttar Pradesh Pradesh|Sri Nagar Assembly constituency}}

{{Use Indian English|date=February 2023}}

{{Use dmy dates|date=June 2021}}

{{Infobox Indian constituency

| name = Srinagar

| latest_election_year = 2022

| mla = Dhan Singh Rawat

| party = Bharatiya Janata Party

| state = Uttarakhand

| district = Pauri Garhwal

| loksabha_cons = Garhwal

| reservation = None

| electors = {{formatnum:107347}}{{cite web |url=https://www.ceo.uk.gov.in/files/VS-2022/VoterTurnout-2022.pdf |title=Uttarakhand State General Assembly Election - 2022 - AC wise Voter Turnout |website=ceo.uk.gov.in |date=1 March 2022 |accessdate=8 April 2022 |url-status=live |archive-date=1 March 2022 |archive-url=https://web.archive.org/web/20220301040631/https://www.ceo.uk.gov.in/files/VS-2022/VoterTurnout-2022.pdf}}{{update after|2027|03}}

| type= SLA

| constituency_no = 38

| map_image = Srinagar Assembly constituency map.svg

}}

Srinagar Uttarakhand Legislative Assembly constituency is one of the 70 constituencies in the Uttarakhand Legislative Assembly of Uttarakhand state of India. Srinagar is also part of Garhwal Lok Sabha constituency.{{Cite web|url=https://www.elections.in/uttarakhand/assembly-constituencies/pauri.html|title=Pauri Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs|website=Elections in India}}{{Cite web |url=http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf |title=Archived copy |access-date=21 December 2020 |archive-date=5 October 2010 |archive-url=https://web.archive.org/web/20101005180821/http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf |url-status=dead }}

Members of the Legislative Assembly

class="wikitable sortable"
Election

! Member

! colspan=2|Party

2002Sunderlal Mandrawal{{Full party name with color|Indian National Congress}}
2007Brijmohan Kotwal{{Full party name with color|Bharatiya Janata Party}}
2012Ganesh Godiyal{{Full party name with color|Indian National Congress}}
2017rowspan=2 | Dr. Dhan Singh Rawat{{Full party name with color|Bharatiya Janata Party|rowspan=2}}
2022

Election results

=Assembly Election 2022 =

{{Election box begin|title= 2022 Uttarakhand Legislative Assembly election: Srinagar{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2022 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/CEO-Website/VidhanSabha2022/Form20/form20_2022.htm|archive-url=https://web.archive.org/web/20220615102703/https://election.uk.gov.in/CEO-Website/VidhanSabha2022/Form20/form20_2022.htm|archive-date=15 June 2022}}}}

{{Election box winning candidate with party link| |candidate=Dr. Dhan Singh Rawat |party=Bharatiya Janata Party |votes=29,618 |percentage=45.55% |change={{decrease}}5.26 }}

{{Election box candidate with party link| |candidate=Ganesh Godiyal |party=Indian National Congress |votes=29,031 |percentage=44.65% |change={{increase}}8.18 }}

{{Election box candidate with party link| |candidate=Mohan Kala |party=Uttarakhand Kranti Dal |votes=4,271 |percentage=6.57% |change={{increase}}5.72 }}

{{Election box candidate with party link| |candidate=Gajender Singh Chauhan |party=Aam Aadmi Party |votes=700 |percentage=1.08% |change= New}}

{{Election box candidate with party link| |candidate=None of the above |party=None of the above |votes=643 |percentage=0.99% |change={{decrease}}0.16 }}

{{Election box candidate with party link| |candidate=Sandeep Kumar |party=Socialist Unity Centre of India (Communist) |votes=463 |percentage=0.71% |change= New}}

{{Election box margin of victory |votes=587 |percentage=0.90% |change= {{decrease}}13.44 }}

{{Election box turnout |votes=65,024 |percentage=59.40% |change= {{increase}}1.79 }}

{{Election box registered electors |reg. electors = 1,09,467 |ref = |change= {{increase}}3.97 }}

{{Election box hold with party link |winner=Bharatiya Janata Party |loser=Bharatiya Janata Party |swing= {{decrease}}5.26 }}

{{Election box end}}

=Assembly Election 2017 =

{{Election box begin|title= 2017 Uttarakhand Legislative Assembly election: Srinagar{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2017 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/CEO-Website/VidhanSabha2017/Form_20/form20_2017.htm|archive-url=https://web.archive.org/web/20220630093109/https://election.uk.gov.in/CEO-Website/VidhanSabha2017/Form_20/form20_2017.htm|archive-date=30 June 2022}}}}

{{Election box winning candidate with party link| |candidate=Dr. Dhan Singh Rawat |party=Bharatiya Janata Party |votes=30,816 |percentage=50.80% |change={{increase}}9.06 }}

{{Election box candidate with party link| |candidate=Ganesh Godiyal |party=Indian National Congress |votes=22,118 |percentage=36.46% |change={{decrease}}14.50 }}

{{Election box candidate with party link| |candidate=Mohan Prasad Kala |party=Independent politician |votes=4,854 |percentage=8.00% |change= New}}

{{Election box candidate with party link| |candidate=None of the above |party=None of the above |votes=697 |percentage=1.15% |change= New}}

{{Election box candidate with party link| |candidate=Naveen Prakash Nautiyal |party=Independent politician |votes=608 |percentage=1.00% |change= New}}

{{Election box candidate with party link| |candidate=Ganesh Prasad |party=Bahujan Samaj Party |votes=532 |percentage=0.88% |change= New}}

{{Election box candidate with party link| |candidate=Dhirendra Singh Bisht |party=Uttarakhand Kranti Dal |votes=516 |percentage=0.85% |change={{decrease}}0.37 }}

{{Election box margin of victory |votes=8,698 |percentage=14.34% |change= {{increase}}5.12 }}

{{Election box turnout |votes=60,656 |percentage=57.61% |change= {{decrease}}1.57 }}

{{Election box registered electors |reg. electors = 1,05,290 |ref = |change= {{increase}}13.43 }}

{{Election box gain with party link |winner=Bharatiya Janata Party |loser=Indian National Congress |swing= {{decrease}}0.16 }}

{{Election box end}}

=Assembly Election 2012 =

{{Election box begin|title= 2012 Uttarakhand Legislative Assembly election: Srinagar{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2012 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/Vidhan_sabha2012/form20_2012_PDF/form20_2012.htm|archive-url=https://web.archive.org/web/20220929115647/https://election.uk.gov.in/Vidhan_sabha2012/form20_2012_PDF/form20_2012.htm|archive-date=29 September 2022}}}}

{{Election box winning candidate with party link| |candidate=Ganesh Godiyal |party=Indian National Congress |votes=27,993 |percentage=50.96% |change={{increase}}18.19 }}

{{Election box candidate with party link| |candidate=Dr. Dhan Singh Rawat |party=Bharatiya Janata Party |votes=22,930 |percentage=41.75% |change={{decrease}}0.96 }}

{{Election box candidate with party link| |candidate=Shiv Singh |party=Independent politician |votes=833 |percentage=1.52% |change= New}}

{{Election box candidate with party link| |candidate=Devendra Singh |party=Independent politician |votes=695 |percentage=1.27% |change= New}}

{{Election box candidate with party link| |candidate=Arvind |party=Uttarakhand Kranti Dal |votes=672 |percentage=1.22% |change={{decrease}}17.09 }}

{{Election box candidate with party link| |candidate=Sarvender Singh Panwar (Saheb) |party=Independent politician |votes=631 |percentage=1.15% |change= New}}

{{Election box candidate with party link| |candidate=Bikram Singh |party=Nationalist Congress Party |votes=577 |percentage=1.05% |change= New}}

{{Election box margin of victory |votes=5,063 |percentage=9.22% |change= {{decrease}}0.72 }}

{{Election box turnout |votes=54,927 |percentage=59.17% |change= {{increase}}5.78 }}

{{Election box registered electors |reg. electors = 92,823 |ref = |change= }}

{{Election box gain with party link |winner=Indian National Congress |loser=Bharatiya Janata Party |swing= {{increase}}8.25 }}

{{Election box end}}

=Assembly Election 2007 =

{{Election box begin|title= 2007 Uttarakhand Legislative Assembly election: Srinagar{{cite web|publisher=Election Commission of India|title=Statistical Report on General Election, 2007 to the Legislative Assembly of Uttarakhand |url=http://eci.nic.in/eci_main/StatisticalReports/SE_2007/Stat_rept_2007_UT.pdf|archive-url=https://web.archive.org/web/20120114082304/http://eci.nic.in/eci_main/StatisticalReports/SE_2007/Stat_rept_2007_UT.pdf|archive-date=14 January 2012|format=pdf}}}}

{{Election box winning candidate with party link| |candidate=Brijmohan Kotwal |party=Bharatiya Janata Party |votes=13,551 |percentage=42.71% |change={{increase}}8.81 }}

{{Election box candidate with party link| |candidate=Sunderlal Manderwal |party=Indian National Congress |votes=10,399 |percentage=32.78% |change={{decrease}}7.73 }}

{{Election box candidate with party link| |candidate=Sohanlal Muyal |party=Uttarakhand Kranti Dal |votes=5,809 |percentage=18.31% |change={{increase}}13.55 }}

{{Election box candidate with party link| |candidate=Rakesh Lal |party=Independent politician |votes=710 |percentage=2.24% |change= New}}

{{Election box candidate with party link| |candidate=Bholadutt Manderwal |party=Bahujan Samaj Party |votes=392 |percentage=1.24% |change={{decrease}}0.00 }}

{{Election box candidate with party link| |candidate=Mahendra Kumar |party=Samajwadi Party |votes=328 |percentage=1.03% |change={{decrease}}0.85 }}

{{Election box candidate with party link| |candidate=Ranjana Devi |party=Bharatiya Jan Shakti |votes=296 |percentage=0.93% |change= New}}

{{Election box candidate with party link| |candidate=Mohanlal |party=Vishwa Vikas Sangh |votes=242 |percentage=0.76% |change= New}}

{{Election box margin of victory |votes=3,152 |percentage=9.93% |change= {{increase}}3.33 }}

{{Election box turnout |votes=31,727 |percentage=53.55% |change= {{increase}}10.96 }}

{{Election box registered electors |reg. electors = 59,416 |ref = |change= }}

{{Election box gain with party link |winner=Bharatiya Janata Party |loser=Indian National Congress |swing= {{increase}}2.21 }}

{{Election box end}}

=Assembly Election 2002 =

{{Election box begin|title= 2002 Uttarakhand Legislative Assembly election: Srinagar{{cite web|publisher=Election Commission of India|title=Statistical Report on General Election, 2002 to the Legislative Assembly of Uttarakhand |url=http://eci.nic.in/eci_main/StatisticalReports/SE_2002/Stat_rep_2002_UT.pdf|archive-url=https://web.archive.org/web/20120114065248/http://eci.nic.in/eci_main/StatisticalReports/SE_2002/Stat_rep_2002_UT.pdf|archive-date=14 January 2012|format=pdf}}}}

{{Election box winning candidate with party link| |candidate=Sunderlal Mandrawal |party=Indian National Congress |votes=10,040 |percentage=40.51% |change= New}}

{{Election box candidate with party link| |candidate=Brijmohan Kotwal |party=Bharatiya Janata Party |votes=8,403 |percentage=33.90% |change= New}}

{{Election box candidate with party link| |candidate=Sohanlal Muyal |party=Independent politician |votes=2,747 |percentage=11.08% |change= New}}

{{Election box candidate with party link| |candidate=Chaman Lal Pradyot |party=Uttarakhand Kranti Dal |votes=1,179 |percentage=4.76% |change= New}}

{{Election box candidate with party link| |candidate=Rajkumar |party=Independent politician |votes=844 |percentage=3.41% |change= New}}

{{Election box candidate with party link| |candidate=Mahendra Kumar |party=Samajwadi Party |votes=468 |percentage=1.89% |change= New}}

{{Election box candidate with party link| |candidate=Ganpat Lal |party=Independent politician |votes=373 |percentage=1.50% |change= New}}

{{Election box candidate with party link| |candidate=Bhakti Lal Tamta |party=Bahujan Samaj Party |votes=307 |percentage=1.24% |change= New}}

{{Election box candidate with party link| |candidate=Harishpati |party=Communist Party of India (Marxist-Leninist) (Liberation) |votes=182 |percentage=0.73% |change= New}}

{{Election box candidate with party link| |candidate=Rajendra Singh Gothwal |party=Rashtriya Lok Dal |votes=130 |percentage=0.52% |change= New}}

{{Election box margin of victory |votes=1,637 |percentage=6.60% |change= }}

{{Election box turnout |votes=24,787 |percentage=42.56% |change= }}

{{Election box registered electors |reg. electors = 58,403 |ref = |change= }}

{{Election box new seat win |winner=Indian National Congress |loser= |swing= }}

{{Election box end}}

See also

References

{{reflist|1}}