Sukma Games#Edition

{{Short description|National biennial multi-sport event in Malaysia}}

{{for|Malaysia at the worldwide Olympic Games|Malaysia at the Olympics}}

{{EngvarB|date=July 2015}}

{{Use dmy dates|date=July 2015}}

{{Infobox Sporting Event Organization

| name = Sukma Games

| image = 200px

| caption = Sukma Games logo

|motto =

|formation = 1986 Sukma Games in Kuala Lumpur

|recurrence = Two years

|last = 2024 Sukma Games in Sarawak

|purpose = Multi-sport event for states in Malaysia

|website = [http://www.nsc.gov.my/kejohanan/sukan-malaysia-sukma/ National Sports Council of Malaysia]

|remarks =

}}

The Sukma Games ({{langx|ms|Sukan Malaysia}}, lit.: Malaysian Games) is a biennial national multi-sport event involving young athletes from Malaysia's 13 states and 3 Federal Territories. The games are regulated by the National Sports Council of Malaysia, the state sports council of the respective member states, the Olympic Council of Malaysia and the National Sports association of the games respective sporting event. The logo was designed by Anuar bin Dan in 1986. In late March 2010, it was reported that after 24 years of being a biennial event, the Sukma Games may be held annually, starting 2011. However, the frequency of the event did not change.{{cite web|url=http://www.nsc.gov.my/index.php/component/content/article/sukan%20malaysia/588|title=Sukan Malaysia (SUKMA)|publisher=National Sports Council of Malaysia|access-date=27 January 2015|language=ms|archive-date=2 May 2021|archive-url=https://web.archive.org/web/20210502152632/http://www.nsc.gov.my/index.php/component/content/article/sukan%20malaysia/588|url-status=dead}}{{cite web|url=http://ww2.utusan.com.my/utusan/info.asp?y=2010&dt=0331&pub=utusan_malaysia&sec=Terkini&pg=bt_20.htm|title=Sukma mungkin diadakan setiap tahun mulai 2011|access-date=17 October 2017|archive-date=17 October 2017|archive-url=https://web.archive.org/web/20171017150309/http://ww2.utusan.com.my/utusan/info.asp?y=2010&dt=0331&pub=utusan_malaysia&sec=Terkini&pg=bt_20.htm|url-status=dead}}{{cite web|url=http://ww2.utusan.com.my/utusan/info.asp?y=2010&dt=0401&pub=themessenger&sec=Sports&pg=sp_04.htm|title=Sukma Games may be held {{Sic|an|ually|nolink=y}}, starting 2011|access-date=17 October 2017|archive-date=17 October 2017|archive-url=https://web.archive.org/web/20171017201500/http://ww2.utusan.com.my/utusan/info.asp?y=2010&dt=0401&pub=themessenger&sec=Sports&pg=sp_04.htm|url-status=dead}}

Participating teams

{{cite web|url=http://sukma2002.com.my/others/k_kontingen.asp|title=Contingent code|url-status=bot: unknown|archive-url=https://web.archive.org/web/20070109013304/http://sukma2002.com.my/others/k_kontingen.asp|archive-date=9 January 2007|df=dmy-all}}

{{div col|colwidth=22em}}

  • {{flag country|Brunei}} {{ref|n1|1|noid=noid}}
  • {{flag country|Federal Territories of Malaysia}} {{ref|n2|2|noid=noid}}
  • {{flag|Johor}}
  • {{flag|Kedah}}
  • {{flag|Kelantan}}
  • {{flag|Malacca}}
  • {{flag|Negeri Sembilan}}
  • {{flag|Pahang}}
  • {{flag|Penang}}
  • {{flag|Perak}}
  • {{flag|Perlis}}
  • {{flag|Sabah}}
  • {{flag|Sarawak}}
  • {{flag|Selangor}}
  • {{flag|Terengganu}}
  • {{flag|Kuala Lumpur}} {{ref|n2|2|noid=noid}}
  • {{flag|Labuan}} {{ref|n2|2|noid=noid}}

{{div col end}}

Notes:

  1. {{note|n1}} Not from within Malaysia, only compete at the Sukma Games.
  2. {{note|n2}} Kuala Lumpur and Labuan participate as a combined Federal Territories team since 2006 Sukma Games, but are still competing separately at the Para Sukma Games.

= Former participating teams =

  • {{flagicon image|Flag of the Malaysian Armed Forces.svg}} Malaysian Armed Forces (ATM/MAF)
  • {{flagicon|Malaysia}} Malaysian University Sports Council (MASUM)
  • {{flagicon|Malaysia}} Malaysian School Sports Council (MSSM)
  • {{flag|Northern Territory}} {{ref|n1|1|noid=noid}}
  • {{flagicon image|}} Royal Malaysian Police (PDRM/RMP)

Notes:

  1. {{note|n1}} Not from within Malaysia.

Sports

The list below shows the sports that are played at all the Sukma Games since 1986.{{cite web|url=http://www.sukma2002.com.my/mags/mags_a01.asp|title=Magazine Sabah 2002|url-status=bot: unknown|archive-url=https://web.archive.org/web/20160627201450/http://www.sukma2002.com.my/mags/mags_a01.asp|archive-date=27 June 2016|df=dmy-all}}{{cite web|url=http://www.sukma2002.com.my/mags/pdf/gemilang01.pdf|title=Magazine Sabah 2002|url-status=bot: unknown|archive-url=https://web.archive.org/web/20080417044318/http://www.sukma2002.com.my/mags/pdf/gemilang01.pdf|archive-date=17 April 2008|df=dmy-all}}

=Core sports=

{{div col|colwidth=22em}}

  • Aquatics
  • {{GamesSport|Diving|Format=m}}
  • {{GamesSport|Swimming|Format=m}}
  • {{GamesSport|Archery|Format=m}}
  • {{GamesSport|Athletics|Format=m}}
  • {{GamesSport|Badminton|Format=m}}
  • {{GamesSport|Bowling|Format=m}}
  • {{GamesSport|Cycling|Format=m}}
  • {{GamesSport|Hockey|Format=m}}
  • {{GamesSport|Golf|Format=m}}
  • {{GamesSport|Gymnastics|Format=m}}
  • Artistic
  • Rhythmic
  • {{GamesSport|Sailing|Format=m}}
  • {{GamesSport|Sepak takraw|Format=m}}
  • {{GamesSport|Shooting|Format=m}}
  • {{GamesSport|Squash|Format=m}}
  • {{GamesSport|Weightlifting|Format=m}}

{{div col end}}

=Optional sports=

{{div col|colwidth=22em}}

  • {{GamesSport|Aquatics|Format=m}}
  • {{GamesSport|Synchronised swimming|Format=m}}
  • {{GamesSport|Water polo|Format=m}}
  • {{GamesSport|Basketball|Format=m}}
  • {{GamesSport|Beach soccer|Format=m}}
  • {{GamesSport|Bodybuilding|Format=m}}
  • {{GamesSport|Boxing|Format=m}}
  • {{GamesSport|Canoeing|Format=m}}
  • {{GamesSport|Cricket|Format=m}}
  • {{GamesSport|Equestrian|Format=m}}
  • {{GamesSport|Fencing|Format=m}}
  • {{GamesSport|Football|Format=m}}
  • {{GamesSport|Futsal|Format=m}}
  • {{GamesSport|Handball|Format=m}}
  • {{GamesSport|Judo|Format=m}}
  • {{GamesSport|Kabaddi|Format=m}}
  • {{GamesSport|Karate|Format=m}}
  • {{GamesSport|Lawn bowls|Format=m}}
  • {{GamesSport|Muay|Format=m}}
  • {{GamesSport|Netball|Format=m}}
  • {{GamesSport|Pencak silat|Format=m}}
  • {{GamesSport|Pétanque|Format=m}}
  • {{GamesSport|Rugby sevens|Format=m}}
  • {{GamesSport|Silambam|Format=m}}
  • {{GamesSport|Softball|Format=m}}
  • {{GamesSport|Table tennis|Format=m}}
  • {{GamesSport|Taekwondo|Format=m}}
  • {{GamesSport|Tennis|Format=m}}
  • {{GamesSport|Volleyball|Format=m}}
  • Beach
  • Indoor
  • {{GamesSport|Wushu|Format=m}}

{{div col end}}

All-time medal table

Below shows the all time medal table of Sukma Games from 1986 to 2018. Defunct teams are highlighted in italics.

{{Medals table

| caption = Sukma Games all-time medal table

| host =

| flag_template = flagcountry

| event =

| team = State

| gold_SEL = 800 | silver_SEL = 786 | bronze_SEL = 887 | name_SEL = {{flagcountry|Selangor}}

| gold_SAR = 711 | silver_SAR = 649 | bronze_SAR = 705 | name_SAR = {{flagcountry|Sarawak}}

| gold_PRK = 443 | silver_PRK = 467 | bronze_PRK = 616 | name_PRK = {{flagcountry|Perak}}

| gold_TER = 438 | silver_TER = 446 | bronze_TER = 573 | name_TER = {{flagcountry|Terengganu}}

| gold_PAH = 416 | silver_PAH = 391 | bronze_PAH = 439 | name_PAH = {{flagcountry|Pahang}}

| gold_PEN = 415 | silver_PEN = 425 | bronze_PEN = 551 | name_PEN = {{flagcountry|Penang}}

| gold_JOH = 353 | silver_JOH = 373 | bronze_JOH = 506 | name_JOH = {{flagcountry|Johor}}

| gold_SAB = 310 | silver_SAB = 367 | bronze_SAB = 488 | name_SAB = {{flagcountry|Sabah}}

| gold_WIL = 303 | silver_WIL = 316 | bronze_WIL = 387 | name_WIL = {{flagcountry|Federal Territory (Malaysia)|name=Federal Territory}}

| gold_KUL = 274 | silver_KUL = 276 | bronze_KUL = 279 | name_KUL = {{flagcountry|Kuala Lumpur}}

| gold_KED = 273 | silver_KED = 252 | bronze_KED = 367 | name_KED = {{flagcountry|Kedah}}

| gold_NSE = 241 | silver_NSE = 242 | bronze_NSE = 346 | name_NSE = {{flagcountry|Negeri Sembilan}}

| gold_MEL = 210 | silver_MEL = 211 | bronze_MEL = 278 | name_MEL = {{flagcountry|Malacca}}

| gold_KEL = 139 | silver_KEL = 150 | bronze_KEL = 193 | name_KEL = {{flagcountry|Kelantan}}

| gold_PER = 67 | silver_PER = 71 | bronze_PER = 153 | name_PER = {{flagcountry|Perlis}}

| gold_POL = 31 | silver_POL = 36 | bronze_POL = 45 | name_POL = {{flagicon image|}} Police

| gold_MSU = 17 | silver_MSU = 17 | bronze_MSU = 15 | name_MSU = {{flagicon|Malaysia}} Universities

| gold_ATM = 12 | silver_ATM = 27 | bronze_ATM = 39 | name_ATM = {{flagicon image|Flag of the Malaysian Armed Forces.svg}} Armed Forces

| gold_BRU = 5 | silver_BRU = 15 | bronze_BRU = 33

| gold_LBN = 2 | silver_LBN = 2 | bronze_LBN = 10 | name_LBN = {{flagcountry|Labuan}}

| gold_MSM = 2 | silver_MSM = 2 | bronze_MSM = 9 | name_MSM = {{flagicon|Malaysia}} Schools

| gold_NTA = 1 | silver_NTA = 0 | bronze_NTA = 1 | name_NTA = {{flagcountry|Northern Territory}}

}}

Medal table by edition

=1986 Sukma Games=

{{Medals table

| caption = 1986 Sukma Games medal table

| host = KUL

| flag_template = flagcountry

| event =

| team = State

| gold_KUL = 36 | silver_KUL = 32 | bronze_KUL = 22 | host_KUL = yes | name_KUL = {{flagicon|Malaysia}} Kuala Lumpur

| gold_SEL = 23 | silver_SEL = 14 | bronze_SEL = 14 | name_SEL = {{flagcountry|Selangor}}

| gold_SAR = 13 | silver_SAR = 8 | bronze_SAR = 14 | name_SAR = {{flagcountry|Sarawak|1973}}

| gold_PRK = 10 | silver_PRK = 15 | bronze_PRK = 17 | name_PRK = {{flagcountry|Perak}}

| gold_PEN = 9 | silver_PEN = 20 | bronze_PEN = 21 | name_PEN = {{flagcountry|Penang}}

| gold_SAB = 9 | silver_SAB = 8 | bronze_SAB = 8 | name_SAB = {{flagcountry|Sabah|1982}}

| gold_POL = 9 | silver_POL = 4 | bronze_POL = 7 | name_POL = {{Flagicon image|}} Police

| gold_JOH = 6 | silver_JOH = 5 | bronze_JOH = 6 | name_JOH = {{flagcountry|Johor}}

| gold_KED = 5 | silver_KED = 5 | bronze_KED = 11 | name_KED = {{flagcountry|Kedah}}

| gold_ATM = 2 | silver_ATM = 8 | bronze_ATM = 11 | name_ATM = {{Flagicon image|Flag of the Malaysian Armed Forces.svg}} Armed Forces

| gold_MEL = 2 | silver_MEL = 1 | bronze_MEL = 5 | name_MEL = {{flagcountry|Malacca}}

| gold_TER = 2 | silver_TER = 1 | bronze_TER = 4 | name_TER = {{flagcountry|Terengganu}}

| gold_PAH = 1 | silver_PAH = 4 | bronze_PAH = 6 | name_PAH = {{flagcountry|Pahang}}

| gold_NSE = 0 | silver_NSE = 1 | bronze_NSE = 4 | name_NSE = {{flagcountry|Negeri Sembilan}}

| gold_KEL = 0 | silver_KEL = 1 | bronze_KEL = 1 | name_KEL = {{flagcountry|Kelantan}}

| gold_PER = 0 | silver_PER = 0 | bronze_PER = 1 | name_PER = {{flagcountry|Perlis}}

| gold_MSU = 0 | silver_MSU = 0 | bronze_MSU = 0 | name_MSU = {{flagicon|Malaysia}} Universities

| source = [https://web.archive.org/web/20030902190103/http://www.nsc.gov.my/RESULTSUKMA.htm Archived National Sports Council Sukma Games Medal Tally]

}}

=1988 Sukma Games=

{{Medals table

| caption = 1988 Sukma Games medal table

| host = KUL

| flag_template = flagcountry

| event =

| team = State

| gold_SEL = 26 | silver_SEL = 17 | bronze_SEL = 29 | name_SEL = {{flagcountry|Selangor}}

| gold_SAR = 24 | silver_SAR = 18 | bronze_SAR = 15 | name_SAR = {{flagcountry|Sarawak}}

| gold_PEN = 19 | silver_PEN = 14 | bronze_PEN = 15 | name_PEN = {{flagcountry|Penang}}

| gold_KUL = 12 | silver_KUL = 12 | bronze_KUL = 22 | host_KUL = yes | name_KUL = {{flagicon|Malaysia}} Kuala Lumpur

| gold_NSE = 10 | silver_NSE = 6 | bronze_NSE = 5 | name_NSE = {{flagcountry|Negeri Sembilan}}

| gold_JOH = 9 | silver_JOH = 3 | bronze_JOH = 9 | name_JOH = {{flagcountry|Johor}}

| gold_KED = 6 | silver_KED = 6 | bronze_KED = 8 | name_KED = {{flagcountry|Kedah}}

| gold_POL = 6 | silver_POL = 3 | bronze_POL = 5 | name_POL = {{Flagicon image|}} Police

| gold_MEL = 5 | silver_MEL = 7 | bronze_MEL = 4 | name_MEL = {{flagcountry|Malacca}}

| gold_SAB = 4 | silver_SAB = 12 | bronze_SAB = 8 | name_SAB = {{flagcountry|Sabah}}

| gold_MSU = 4 | silver_MSU = 4 | bronze_MSU = 8 | name_MSU = {{flagicon|Malaysia}} Universities

| gold_PRK = 3 | silver_PRK = 20 | bronze_PRK = 21 | name_PRK = {{flagcountry|Perak}}

| gold_TER = 2 | silver_TER = 2 | bronze_TER = 4 | name_TER = {{flagcountry|Terengganu}}

| gold_KEL = 1 | silver_KEL = 3 | bronze_KEL = 7 | name_KEL = {{flagcountry|Kelantan}}

| gold_PAH = 1 | silver_PAH = 1 | bronze_PAH = 5 | name_PAH = {{flagcountry|Pahang}}

| gold_PER = 1 | silver_PER = 0 | bronze_PER = 5 | name_PER = {{flagcountry|Perlis}}

| gold_ATM = 0 | silver_ATM = 1 | bronze_ATM = 1 | name_ATM = {{Flagicon image|Flag of the Malaysian Armed Forces.svg}} Armed Forces

}}

=1990 Sukma Games=

{{Medals table

| caption = 1990 Sukma Games medal table

| host = SAR

| flag_template = flagcountry

| event =

| team = State

| gold_SAR = 44 | silver_SAR = 17 | bronze_SAR = 18 | host_SAR = yes | name_SAR = {{flagcountry|Sarawak}}

| gold_KUL = 19 | silver_KUL = 20 | bronze_KUL = 18 | name_KUL = {{flagcountry|Kuala Lumpur}}

| gold_PEN = 17 | silver_PEN = 22 | bronze_PEN = 24 | name_PEN = {{flagcountry|Penang}}

| gold_PRK = 12 | silver_PRK = 16 | bronze_PRK = 22 | name_PRK = {{flagcountry|Perak}}

| gold_SEL = 11 | silver_SEL = 18 | bronze_SEL = 34 | name_SEL = {{flagcountry|Selangor}}

| gold_NSE = 7 | silver_NSE = 4 | bronze_NSE = 4 | name_NSE = {{flagcountry|Negeri Sembilan}}

| gold_SAB = 5 | silver_SAB = 4 | bronze_SAB = 10 | name_SAB = {{flagcountry|Sabah}}

| gold_MEL = 4 | silver_MEL = 6 | bronze_MEL = 6 | name_MEL = {{flagcountry|Malacca}}

| gold_POL = 4 | silver_POL = 4 | bronze_POL = 2 | name_POL = {{Flagicon image|}} Police

| gold_TER = 4 | silver_TER = 4 | bronze_TER = 2 | name_TER = {{flagcountry|Terengganu}}

| gold_KED = 2 | silver_KED = 7 | bronze_KED = 6 | name_KED = {{flagcountry|Kedah}}

| gold_JOH = 2 | silver_JOH = 5 | bronze_JOH = 12 | name_JOH = {{flagcountry|Johor}}

| gold_KEL = 2 | silver_KEL = 2 | bronze_KEL = 3 | name_KEL = {{flagcountry|Kelantan}}

| gold_PER = 1 | silver_PER = 0 | bronze_PER = 7 | name_PER = {{flagcountry|Perlis}}

| gold_PAH = 0 | silver_PAH = 2 | bronze_PAH = 5 | name_PAH = {{flagcountry|Pahang}}

| gold_MSU = 0 | silver_MSU = 2 | bronze_MSU = 1 | name_MSU = {{flagicon|Malaysia}} Universities

| gold_ATM = 0 | silver_ATM = 1 | bronze_ATM = 2 | name_ATM = {{Flagicon image|Flag of the Malaysian Armed Forces.svg}} Armed Forces

}}

=1992 Sukma Games=

{{Medals table

| caption = 1992 Sukma Games medal table

| host = JOH

| flag_template = flagcountry

| event =

| team = State

| gold_SAR = 36 | silver_SAR = 27 | bronze_SAR = 26 | name_SAR = {{flagcountry|Sarawak}}

| gold_JOH = 26 | silver_JOH = 21 | bronze_JOH = 22 | host_JOH = yes | name_JOH = {{flagcountry|Johor}}

| gold_SEL = 23 | silver_SEL = 25 | bronze_SEL = 41 | name_SEL = {{flagcountry|Selangor}}

| gold_PEN = 22 | silver_PEN = 28 | bronze_PEN = 22 | name_PEN = {{flagcountry|Penang}}

| gold_KUL = 22 | silver_KUL = 23 | bronze_KUL = 32 | name_KUL = {{flagcountry|Kuala Lumpur}}

| gold_PRK = 18 | silver_PRK = 10 | bronze_PRK = 21 | name_PRK = {{flagcountry|Perak}}

| gold_SAB = 9 | silver_SAB = 16 | bronze_SAB = 13 | name_SAB = {{flagcountry|Sabah}}

| gold_MEL = 7 | silver_MEL = 6 | bronze_MEL = 12 | name_MEL = {{flagcountry|Malacca}}

| gold_KED = 6 | silver_KED = 7 | bronze_KED = 8 | name_KED = {{flagcountry|Kedah}}

| gold_NSE = 6 | silver_NSE = 5 | bronze_NSE = 3 | name_NSE = {{flagcountry|Negeri Sembilan}}

| gold_ATM = 5 | silver_ATM = 5 | bronze_ATM = 18 | name_ATM = {{Flagicon image|Flag of the Malaysian Armed Forces.svg}} Armed Forces

| gold_PAH = 5 | silver_PAH = 5 | bronze_PAH = 8 | name_PAH = {{flagcountry|Pahang}}

| gold_MSU = 4 | silver_MSU = 5 | bronze_MSU = 2 | name_MSU = {{flagicon|Malaysia}} Universities

| gold_KEL = 3 | silver_KEL = 9 | bronze_KEL = 12 | name_KEL = {{flagcountry|Kelantan}}

| gold_TER = 3 | silver_TER = 4 | bronze_TER = 10 | name_TER = {{flagcountry|Terengganu}}

| gold_POL = 2 | silver_POL = 1 | bronze_POL = 5 | name_POL = {{Flagicon image|}} Police

| gold_PER = 2 | silver_PER = 0 | bronze_PER = 0 | name_PER = {{flagcountry|Perlis}}

}}

=1994 Sukma Games=

{{Medals table

| caption = 1994 Sukma Games medal table

| host = PRK

| flag_template = flagcountry

| event =

| team = State

| gold_SAR = 39 | silver_SAR = 28 | bronze_SAR = 30 | name_SAR = {{flagcountry|Sarawak}}

| gold_KUL = 31 | silver_KUL = 39 | bronze_KUL = 26 | name_KUL = {{flagcountry|Kuala Lumpur}}

| gold_SEL = 28 | silver_SEL = 41 | bronze_SEL = 33 | name_SEL = {{flagcountry|Selangor}}

| gold_PRK = 26 | silver_PRK = 26 | bronze_PRK = 25 | host_PRK = yes | name_PRK = {{flagcountry|Perak}}

| gold_PAH = 21 | silver_PAH = 16 | bronze_PAH = 20 | name_PAH = {{flagcountry|Pahang}}

| gold_SAB = 19 | silver_SAB = 14 | bronze_SAB = 14 | name_SAB = {{flagcountry|Sabah}}

| gold_JOH = 17 | silver_JOH = 13 | bronze_JOH = 22 | name_JOH = {{flagcountry|Johor}}

| gold_PEN = 13 | silver_PEN = 12 | bronze_PEN = 24 | name_PEN = {{flagcountry|Penang}}

| gold_KED = 8 | silver_KED = 5 | bronze_KED = 20 | name_KED = {{flagcountry|Kedah}}

| gold_KEL = 6 | silver_KEL = 6 | bronze_KEL = 10 | name_KEL = {{flagcountry|Kelantan}}

| gold_ATM = 5 | silver_ATM = 12 | bronze_ATM = 7 | name_ATM = {{Flagicon image|Flag of the Malaysian Armed Forces.svg}} Armed Forces

| gold_TER = 5 | silver_TER = 3 | bronze_TER = 7 | name_TER = {{flagcountry|Terengganu}}

| gold_NSE = 4 | silver_NSE = 2 | bronze_NSE = 4 | name_NSE = {{flagcountry|Negeri Sembilan}}

| gold_MEL = 4 | silver_MEL = 1 | bronze_MEL = 10 | name_MEL = {{flagcountry|Malacca}}

| gold_POL = 3 | silver_POL = 8 | bronze_POL = 2 | name_POL = {{Flagicon image|}} Police

| gold_PER = 1 | silver_PER = 0 | bronze_PER = 8 | name_PER = {{flagcountry|Perlis}}

| gold_MSU = 0 | silver_MSU = 2 | bronze_MSU = 1 | name_MSU = {{flagicon|Malaysia}} Universities

}}

=1996 Sukma Games=

{{Medals table

| caption = 1996 Sukma Games medal table

| host = PAH

| flag_template = flagcountry

| event =

| team = State

| gold_SEL = 57 | silver_SEL = 43 | bronze_SEL = 44 | name_SEL = {{flagcountry|Selangor}}

| gold_SAR = 56 | silver_SAR = 49 | bronze_SAR = 52 | name_SAR = {{flagcountry|Sarawak}}

| gold_PAH = 37 | silver_PAH = 42 | bronze_PAH = 44 | host_PAH = yes | name_PAH = {{flagcountry|Pahang}}*

| gold_KUL = 34 | silver_KUL = 27 | bronze_KUL = 32 | name_KUL = {{flagcountry|Kuala Lumpur}}

| gold_PRK = 22 | silver_PRK = 25 | bronze_PRK = 28 | name_PRK = {{flagcountry|Perak}}

| gold_SAB = 20 | silver_SAB = 19 | bronze_SAB = 22 | name_SAB = {{flagcountry|Sabah}}

| gold_TER = 8 | silver_TER = 16 | bronze_TER = 15 | name_TER = {{flagcountry|Terengganu}}

| gold_KEL = 8 | silver_KEL = 11 | bronze_KEL = 11 | name_KEL = {{flagcountry|Kelantan}}

| gold_KED = 8 | silver_KED = 6 | bronze_KED = 18 | name_KED = {{flagcountry|Kedah}}

| gold_NSE = 6 | silver_NSE = 4 | bronze_NSE = 10 | name_NSE = {{flagcountry|Negeri Sembilan}}

| gold_PEN = 5 | silver_PEN = 10 | bronze_PEN = 10 | name_PEN = {{flagcountry|Penang}}

| gold_MEL = 5 | silver_MEL = 9 | bronze_MEL = 11 | name_MEL = {{flagcountry|Malacca}}

| gold_MSU = 4 | silver_MSU = 0 | bronze_MSU = 0 | name_MSU = {{flagicon|Malaysia}} Universities

| gold_JOH = 2 | silver_JOH = 7 | bronze_JOH = 17 | name_JOH = {{flagcountry|Johor}}

| gold_PER = 2 | silver_PER = 2 | bronze_PER = 4 | name_PER = {{flagcountry|Perlis}}

| gold_POL = 1 | silver_POL = 3 | bronze_POL = 8 | name_POL = {{flagicon image|}} Police

| gold_BRU = 1 | silver_BRU = 1 | bronze_BRU = 0

| gold_MSM = 1 | silver_MSM = 0 | bronze_MSM = 2 | name_MSM = {{flagicon|Malaysia}} Schools

| gold_LBN = 0 | silver_LBN = 0 | bronze_LBN = 0 | name_LBN = {{flagcountry|Labuan}}

}}

=1998 Sukma Games=

{{Medals table

| caption = 1998 Sukma Games medal table

| host = SEL

| flag_template = flagcountry

| event =

| team = State

| gold_SEL = 80 | silver_SEL = 61 | bronze_SEL = 41 | host_SEL = yes | name_SEL = {{flagcountry|Selangor}}

| gold_SAR = 46 | silver_SAR = 45 | bronze_SAR = 41 | name_SAR = {{flagcountry|Sarawak}}

| gold_PRK = 25 | silver_PRK = 25 | bronze_PRK = 37 | name_PRK = {{flagcountry|Perak}}

| gold_KUL = 23 | silver_KUL = 25 | bronze_KUL = 26 | name_KUL = {{flagcountry|Kuala Lumpur}}

| gold_PAH = 21 | silver_PAH = 29 | bronze_PAH = 36 | name_PAH = {{flagcountry|Pahang}}

| gold_PEN = 12 | silver_PEN = 5 | bronze_PEN = 23 | name_PEN = {{flagcountry|Penang}}

| gold_TER = 11 | silver_TER = 14 | bronze_TER = 15 | name_TER = {{flagcountry|Terengganu}}

| gold_SAB = 11 | silver_SAB = 10 | bronze_SAB = 12 | name_SAB = {{flagcountry|Sabah}}

| gold_KEL = 11 | silver_KEL = 9 | bronze_KEL = 10 | name_KEL = {{flagcountry|Kelantan}}

| gold_KED = 8 | silver_KED = 13 | bronze_KED = 15 | name_KED = {{flagcountry|Kedah}}

| gold_JOH = 7 | silver_JOH = 7 | bronze_JOH = 16 | name_JOH = {{flagcountry|Johor}}

| gold_NSE = 4 | silver_NSE = 8 | bronze_NSE = 13 | name_NSE = {{flagcountry|Negeri Sembilan}}

| gold_MEL = 4 | silver_MEL = 8 | bronze_MEL = 11 | name_MEL = {{flagcountry|Malacca}}

| gold_PER = 1 | silver_PER = 2 | bronze_PER = 3 | name_PER = {{flagcountry|Perlis}}

| gold_MSM = 0 | silver_MSM = 0 | bronze_MSM = 2 | name_MSM = {{flagicon|Malaysia}} Schools

| gold_LBN = 0 | silver_LBN = 0 | bronze_LBN = 2 | name_LBN = {{flagcountry|Labuan}}

}}

=2000 Sukma Games=

{{Medals table

| caption = 2000 Sukma Games medal table

| host = Host state (Penang)

| flag_template =

| event =

| team = State

| gold_AAA = 53 | silver_AAA = 56 | bronze_AAA = 54 | name_AAA = {{flag|Selangor}}

| gold_BBB = 49 | silver_BBB = 55 | bronze_BBB = 56 | name_BBB = {{flag|Sarawak}}

| gold_CCC = 46 | silver_CCC = 37 | bronze_CCC = 40 | name_CCC = {{flag|Perak}}

| gold_DDD = 34 | silver_DDD = 26 | bronze_DDD = 36 | host_DDD = yes | name_DDD = {{flag|Penang}}

| gold_EEE = 33 | silver_EEE = 32 | bronze_EEE = 30 | name_EEE = {{flag|Kuala Lumpur}}

| gold_FFF = 27 | silver_FFF = 26 | bronze_FFF = 35 | name_FFF = {{flag|Pahang}}

| gold_GGG = 20 | silver_GGG = 17 | bronze_GGG = 31 | name_GGG = {{flag|Johor}}

| gold_HHH = 17 | silver_HHH = 15 | bronze_HHH = 21 | name_HHH = {{flag|Kedah}}

| gold_III = 12 | silver_III = 11 | bronze_III = 18 | name_III = {{flag|Sabah}}

| gold_JJJ = 12 | silver_JJJ = 10 | bronze_JJJ = 13 | name_JJJ = {{flag|Negeri Sembilan}}

| gold_KKK = 8 | silver_KKK = 12 | bronze_KKK = 15 | name_KKK = {{flag|Kelantan}}

| gold_LLL = 7 | silver_LLL = 10 | bronze_LLL = 14 | name_LLL = {{flag|Malacca}}

| gold_MMM = 6 | silver_MMM = 4 | bronze_MMM = 8 | name_MMM = {{flag|Terengganu}}

| gold_NNN = 4 | silver_NNN = 5 | bronze_NNN = 5 | name_NNN = {{flag|Perlis}}

| gold_OOO = 3 | silver_OOO = 3 | bronze_OOO = 2 | name_OOO = {{flagicon|Malaysia}} Universities

| gold_PPP = 1 | silver_PPP = 1 | bronze_PPP = 3 | name_PPP = {{flagicon|Malaysia}} Schools

| gold_QQQ = 0 | silver_QQQ = 1 | bronze_QQQ = 3 | name_QQQ = {{flag|Brunei}}

| gold_RRR = 0 | silver_RRR = 1 | bronze_RRR = 3 | name_RRR = {{flagicon image|}} Police

| gold_SSS = 0 | silver_SSS = 0 | bronze_SSS = 0 | name_SSS = {{flag|Labuan}}

}}

List of SUKMA Edition

{{location map+|Malaysia|float=center|width=1000|caption=Host cities of the games through 2018{{cite web|url=http://msnperak.gov.my/index.php/en/info-sukan/sukan-malaysia-sukma?showall=&limitstart=|title=Sukan Malaysia|work=Perak State Sport Council}}{{cite web|url=http://www.msn.sabah.gov.my/sukan-malaysia-sukma|title=Sukan Malaysia|work=Sabah State Sport Council}}{{cite web|url=http://sarawakvoice.com/2016/07/24/senarai-juara-sukma-1986-2014/|title=List of Champions of Sukma|access-date=23 January 2017|archive-date=5 May 2021|archive-url=https://web.archive.org/web/20210505151454/https://sarawakvoice.com/2016/07/24/senarai-juara-sukma-1986-2014/|url-status=dead}}|places=

{{Location map~|Malaysia|position=|lat=6.5|long=100.25|label=2014}}

{{Location map~|Malaysia|position=top|lat=3.1357|long=101.688|label=1986, 1988, 2011, 2013, 2022}}

{{Location map~|Malaysia|position=|lat=1.56|long=110.345|label=1990, 2016,2024}}

{{Location map~|Malaysia|position=|lat=1.4872|long=103.783|label=1992}}

{{Location map~|Malaysia|position=|lat=4.6|long=101.07|label=1994, 2018}}

{{Location map~|Malaysia|position=|lat=3.8166666667|long=103.3333333|label=1996, 2012}}

{{Location map~|Malaysia|position=left|lat=3.08|long=101.5|label=1998, 2026}}

{{Location map~|Malaysia|position=|lat=5.416666667|long=100.3166667|label=2000}}

{{Location map~|Malaysia|position=|lat=5.975|long=116.0725|label=2002,2032}}

