Swimming at the 1976 Summer Olympics – Men's 400 metre freestyle

{{Short description|none}}

{{use dmy dates|date=December 2016}}

{{Infobox Olympic event

|event = Men's 400 metre freestyle

|games = 1976 Summer

|image =

|caption =

|venue =

|date = 22 July

|competitors =

|nations =

|gold = Brian Goodell

|goldNOC = USA

|silver = Tim Shaw

|silverNOC = USA

|bronze = Vladimir Raskatov

|bronzeNOC = URS

|prev = 1972

|next = 1980}}

{{SwimmingAt1976SummerOlympics}}

The men's 400 metre freestyle event for the 1976 Summer Olympics was held in Montreal. The event took place on Thursday, 22 July.{{cite web |url=https://www.sports-reference.com/olympics/summer/1976/SWI/mens-400-metres-freestyle.html |archive-url=https://web.archive.org/web/20200417165257/https://www.sports-reference.com/olympics/summer/1976/SWI/mens-400-metres-freestyle.html |url-status=dead |archive-date=17 April 2020 |title=Swimming at the 1976 Montreal Summer Games: Men's 400 metres Freestyle |accessdate=5 December 2016 |work=Sports Reference}}

Heats

Heat 1

class="wikitable sortable" style="text-align:center"

! Rank !! Athlete !!Country !! Time

Notes
1Pierre Andracaalign=left| {{FlagIOC|FRA|1976 Summer}}4:00.34
2Brett Nayloralign=left| {{FlagIOC|NZL|1976 Summer}}4:00.38
3Rainer Strohbachalign=left| {{FlagIOC|GDR|1976 Summer}}4:02.24
4Stefan Wenzalign=left| {{FlagIOC|FRG|1976 Summer}}4:06.25
5Kevin Williamsonalign=left| {{FlagIOC|IRL|1976 Summer}}4:09.60
6Sigurður Ólafssonalign=left| {{FlagIOC|ISL|1976 Summer}}4:18.11

Heat 2

class="wikitable sortable" style="text-align:center"

! Rank !! Athlete !!Country !! Time

Notes
bgcolor=ccffcc

| 1

Djan Madrugaalign=left| {{FlagIOC|BRA|1976 Summer}}3:59.62 Q, OR
2Frank Pfützealign=left| {{FlagIOC|GDR|1976 Summer}}4:04.66
3Tom Alexanderalign=left| {{FlagIOC|CAN|1976 Summer}}4:05.63
4Bengt Jönssonalign=left| {{FlagIOC|SWE|1976 Summer}}4:07.28
5Borut Petričalign=left| {{FlagIOC|YUG|1976 Summer}}4:07.54
6Lutz Löscheralign=left| {{FlagIOC|GDR|1976 Summer}}4:12.88
7Kris Sumonoalign=left| {{FlagIOC|INA|1976 Summer}}4:17.48

Heat 3

class="wikitable sortable" style="text-align:center"

! Rank !! Athlete !!Country !! Time

Notes
bgcolor=ccffcc

| 1

Volodymyr Raskatovalign=left| {{FlagIOC|URS|1976 Summer}}3:57.56Q, OR
2Bill Sawchukalign=left| {{FlagIOC|CAN|1976 Summer}}4:02.18
3István Koczkaalign=left| {{FlagIOC|HUN|1976 Summer}}4:03.75
4Peter Petterssonalign=left| {{FlagIOC|SWE|1976 Summer}}4:04.15
5Graham Windeattalign=left| {{FlagIOC|AUS|1976 Summer}}4:04.31
6Frank Richardsonalign=left| {{FlagIOC|NCA|1976 Summer}}4:40.76

Heat 4

class="wikitable sortable" style="text-align:center"

! Rank !! Athlete !!Country !! Time

Notes
bgcolor=ccffcc

| 1

Steve Hollandalign=left| {{FlagIOC|AUS|1976 Summer}}3:58.39Q
bgcolor=ccffcc

| 2

Steve Badgeralign=left| {{FlagIOC|CAN|1976 Summer}}4:00.14Q
3Henk Elzermanalign=left| {{FlagIOC|NED|1976 Summer}}4:02.16
4Vladimir Salnikovalign=left| {{FlagIOC|URS|1976 Summer}}4:02.79
5Georgios Karpouzisalign=left| {{FlagIOC|GRE|1976 Summer}}4:12.41
6Andreas Schmidtalign=left| {{FlagIOC|FRG|1976 Summer}}4:14.36
7Rui Abreualign=left| {{FlagIOC|POR|1976 Summer}}4:28.43

Heat 5

class="wikitable sortable" style="text-align:center"

! Rank !! Athlete !!Country !! Time

Notes
bgcolor=ccffcc

| 1

Vladimir Mikheyevalign=left| {{FlagIOC|URS|1976 Summer}}4:00.20Q
2Casey Conversealign=left| {{FlagIOC|USA|1976 Summer}}4:00.65
3Alan McClatcheyalign=left| {{FlagIOC|GBR|1976 Summer}}4:02.09
4Werner Lampealign=left| {{FlagIOC|FRG|1976 Summer}}4:03.04
5Arne Borgstrømalign=left| {{FlagIOC|NOR|1976 Summer}}4:03.49
6Gerhard Waldmannalign=left| {{FlagIOC|SUI|1976 Summer}}4:09.54
7Edwin Borjaalign=left| {{FlagIOC|PHI|1976 Summer}}4:18.97

Heat 6

class="wikitable sortable" style="text-align:center"

! Rank !! Athlete !!Country !! Time

Notes
bgcolor=ccffcc

| 1

Tim Shawalign=left| {{FlagIOC|USA|1976 Summer}}3:56.40 Q, OR
2Zoltán Wladáralign=left| {{FlagIOC|HUN|1976 Summer}}4:00.55
3Gordon Downiealign=left| {{FlagIOC|GBR|1976 Summer}}4:01.00
4Bengt Gingsjöalign=left| {{FlagIOC|SWE|1976 Summer}}4:04.68
5Johan Van Steenberghealign=left| {{FlagIOC|BEL|1976 Summer}}4:08.28
6Francisco Cañalesalign=left| {{FlagIOC|PUR|1976 Summer}}4:15.78

Heat 7

class="wikitable sortable" style="text-align:center"

! Rank !! Athlete !!Country !! Time

Notes
bgcolor=ccffcc

| 1

Brian Goodellalign=left| {{FlagIOC|USA|1976 Summer}}3:55.24 Q, OR
bgcolor=ccffcc

| 2

Sándor Nagyalign=left| {{FlagIOC|HUN|1976 Summer}}4:00.02 Q
3Max Metzkeralign=left| {{FlagIOC|AUS|1976 Summer}}4:00.82
4René van der Kuilalign=left| {{FlagIOC|NED|1976 Summer}}4:03.14
5David López-Zuberoalign=left| {{FlagIOC|ESP|1976 Summer}}4:03.73
6Andy Knowlesalign=left| {{FlagIOC|BAH|1976 Summer}}4:10.78
7Tomas Becerraalign=left| {{FlagIOC|COL|1976 Summer}}4:14.73
8Patrick Novarettialign=left| {{FlagIOC|MON|1976 Summer}}4:20.62

Final

class="wikitable sortable" style="text-align:center"

! Rank !! Athlete !!Country !! Time

Notes
1Brian Goodellalign=left| {{FlagIOC|USA|1976 Summer}}3:51.93 WR
2Tim Shawalign=left| {{FlagIOC|USA|1976 Summer}}3:52.54
3Volodymyr Raskatovalign=left| {{FlagIOC|URS|1976 Summer}}3:55.76
4Djan Madrugaalign=left| {{FlagIOC|BRA|1976 Summer}}3:57.18
5Steve Hollandalign=left| {{FlagIOC|AUS|1976 Summer}}3:57.59
6Sándor Nagyalign=left| {{FlagIOC|HUN|1976 Summer}}3:57.81
7Vladimir Mikheyevalign=left| {{FlagIOC|URS|1976 Summer}}4:00.79
8Steve Badgeralign=left| {{FlagIOC|CAN|1976 Summer}}4:20.83

References

{{reflist}}