Swimming at the 2017 Summer Universiade – Men's 200 metre backstroke
{{short description|None}}
{{Main|Swimming at the 2017 Summer Universiade}}
{{Infobox sports competition event
|event = Men's 200 metre backstroke
|games = 2017 Summer Universiade
|dates = 24 August (heats and semifinals)
25 August (final)
|venue = National Taiwan Sport University Arena
|competitors = 39
|nations = 27
|win_value = 1:56.52
|gold = Danas Rapšys
|gold_nation = LTU
|silver = Austin Katz
|silver_nation = USA
|bronze = Roman Larin
|bronze_nation = RUS
|prev = 2015
|next = 2019
}}
The Men's 200 metre backstroke competition at the 2017 Summer Universiade was held on 24 and 25 August 2017.{{cite web|url=https://data.2017.gov.taipei/001/HamaTestUpload/123/636383429624496286.pdf|title=2017 Summer Universiade – Swimming – Technical handbook|publisher=data.2017.gov.taipei|accessdate=16 August 2017}}
Records
Prior to the competition, the existing world and Universiade records were as follows.
{{Universiade Record
| world_athlete = {{flagathlete|Aaron Peirsol|USA}}
| world_mark = 1:51.92
| world_date = 31 July 2009
| championship_athlete = {{flagathlete|Ryosuke Irie|JPN}}
| championship_mark = 1:54.13
| championship_place = Belgrade, Serbia
| championship_date = 10 July 2009
}}
Results
= Heats =
The heats were held on 24 August at 9:00.[https://data.2017.gov.taipei/atos/prod/resTP2017/pdf/TP2017/SW/TP2017_SW_C74A_SWM042900.pdf Heats results]
class="wikitable sortable" style="text-align:center"
! Rank !! Heat !! Lane !! Name !! Nationality !! Time !! Notes | ||||||
bgcolor=ccffcc
|1 | 5 | 4 | align="left" |Kosuke Hagino | align="left" |{{flagIOC2|JPN|2017 Summer Universiade}} | 1:58.83 | Q |
bgcolor=ccffcc
|2 | 5 | 5 | align="left" |Robert Owen | align="left" |{{flagIOC2|USA|2017 Summer Universiade}} | 1:58.96 | Q |
bgcolor=ccffcc
|3 | 4 | 5 | align="left" |Austin Katz | align="left" |{{flagIOC2|USA|2017 Summer Universiade}} | 1:59.64 | Q |
bgcolor=ccffcc
|4 | 4 | 6 | align="left" |Martin Binedell | align="left" |{{flagIOC2|RSA|2017 Summer Universiade}} | 1:59.98 | Q |
bgcolor=ccffcc
|5 | 3 | 4 | align="left" |Danas Rapšys | align="left" |{{flagIOC2|LTU|2017 Summer Universiade}} | 2:00.25 | Q |
bgcolor=ccffcc
|6 | 3 | 6 | align="left" |Mikita Tsmyh | align="left" |{{flagIOC2|BLR|2017 Summer Universiade}} | 2:00.46 | Q |
bgcolor=ccffcc
|7 | 3 | 2 | align="left" |Lee Ju-ho | align="left" |{{flagIOC2|KOR|2017 Summer Universiade}} | 2:00.50 | Q |
bgcolor=ccffcc
|8 | 4 | 2 | align="left" |Robert Hill | align="left" |{{flagIOC2|CAN|2017 Summer Universiade}} | 2:00.78 | Q |
bgcolor=ccffcc
|8 | 5 | 6 | align="left" |Roman Larin | align="left" |{{flagIOC2|RUS|2017 Summer Universiade}} | 2:00.78 | Q |
bgcolor=ccffcc
|10 | 4 | 7 | align="left" |Markus Thormeyer | align="left" |{{flagIOC2|CAN|2017 Summer Universiade}} | 2:00.98 | Q |
bgcolor=ccffcc
|11 | 4 | 4 | align="left" |Matteo Restivo | align="left" |{{flagIOC2|ITA|2017 Summer Universiade}} | 2:01.12 | Q |
bgcolor=ccffcc
|12 | 3 | 3 | align="left" |Gábor Balog | align="left" |{{flagIOC2|HUN|2017 Summer Universiade}} | 2:01.17 | Q |
bgcolor=ccffcc
|13 | 4 | 3 | align="left" |Christopher Ciccarese | align="left" |{{flagIOC2|ITA|2017 Summer Universiade}} | 2:01.37 | Q |
bgcolor=ccffcc
|14 | 5 | 7 | align="left" |Dag Fredriksson | align="left" |{{flagIOC2|SWE|2017 Summer Universiade}} | 2:01.42 | Q |
bgcolor=ccffcc
|15 | 5 | 1 | align="left" |Shuhei Uno | align="left" |{{flagIOC2|JPN|2017 Summer Universiade}} | 2:01.55 | Q |
bgcolor=ccffcc
|16 | 3 | 5 | align="left" |Andrey Shabasov | align="left" |{{flagIOC2|RUS|2017 Summer Universiade}} | 2:02.19 | Q |
17 | 5 | 3 | align="left" |Leonardo de Deus | align="left" |{{flagIOC2|BRA|2017 Summer Universiade}} | 2:02.20 | |
18 | 5 | 2 | align="left" |David Gamburg | align="left" |{{flagIOC2|ISR|2017 Summer Universiade}} | 2:02.51 | |
19 | 3 | 1 | align="left" |Andy Song | align="left" |{{flagIOC2|MEX|2017 Summer Universiade}} | 2:03.08 | |
20 | 3 | 8 | align="left" |Gytis Stankevičius | align="left" |{{flagIOC2|LTU|2017 Summer Universiade}} | 2:04.10 | |
21 | 4 | 8 | align="left" |Corneille Coetzee | align="left" |{{flagIOC2|NZL|2017 Summer Universiade}} | 2:04.26 | |
22 | 4 | 1 | align="left" |Neil Fair | align="left" |{{flagIOC2|RSA|2017 Summer Universiade}} | 2:04.39 | |
23 | 2 | 4 | align="left" |Gabriel Lópes | align="left" |{{flagIOC2|POR|2017 Summer Universiade}} | 2:04.52 | |
24 | 2 | 6 | align="left" |Girts Feldbergs | align="left" |{{flagIOC2|LAT|2017 Summer Universiade}} | 2:04.99 | |
25 | 2 | 2 | align="left" |Bayley Main | align="left" |{{flagIOC2|NZL|2017 Summer Universiade}} | 2:05.16 | |
26 | 5 | 8 | align="left" |David Céspedes | align="left" |{{flagIOC2|COL|2017 Summer Universiade}} | 2:05.82 | |
27 | 1 | 4 | align="left" |Arjan Knipping | align="left" |{{flagIOC2|NED|2017 Summer Universiade}} | 2:06.08 | |
28 | 2 | 1 | align="left" |Rory McEvoy | align="left" |{{flagIOC2|IRL|2017 Summer Universiade}} | 2:06.23 | |
29 | 2 | 5 | align="left" |Adil Kaskabay | align="left" |{{flagIOC2|KAZ|2017 Summer Universiade}} | 2:06.38 | |
30 | 3 | 7 | align="left" |Axel Pettersson | align="left" |{{flagIOC2|SWE|2017 Summer Universiade}} | 2:06.61 | |
31 | 2 | 8 | align="left" |Adityastha Rai Wratsangka | align="left" |{{flagIOC2|INA|2017 Summer Universiade}} | 2:07.50 | |
32 | 2 | 7 | align="left" |Thomas Liess | align="left" |{{flagIOC2|SUI|2017 Summer Universiade}} | 2:07.57 | |
33 | 2 | 3 | align="left" |Yonatan Batsha | align="left" |{{flagIOC2|ISR|2017 Summer Universiade}} | 2:08.56 | |
34 | 1 | 3 | align="left" |Lau Shiu Yue | align="left" |{{flagIOC2|HKG|2017 Summer Universiade}} | 2:09.42 | |
35 | 1 | 5 | align="left" |David Prendergast | align="left" |{{flagIOC2|IRL|2017 Summer Universiade}} | 2:09.81 | |
36 | 1 | 2 | align="left" |Andrei Gussev | align="left" |{{flagIOC2|EST|2017 Summer Universiade}} | 2:12.28 | |
37 | 1 | 7 | align="left" |Arian Neil Puyo | align="left" |{{flagIOC2|PHI|2017 Summer Universiade}} | 2:19.59 | |
38 | 1 | 6 | align="left" |Alfredo Yaluk | align="left" |{{flagIOC2|PAR|2017 Summer Universiade}} | 2:21.57 | |
39 | 1 | 1 | align="left" |Gian Berino | align="left" |{{flagIOC2|PHI|2017 Summer Universiade}} | 2:30.38 | |
{{hs|40}} | 1 | 8 | align="left" |Abdulrahman Al-Hashmi | align="left" |{{flagIOC2|OMA|2017 Summer Universiade}} | {{tooltip|DNS|Did not start}} |
=Semifinals=
The semifinals were held on 24 August at 19:57.[https://data.2017.gov.taipei/atos/prod/resTP2017/pdf/TP2017/SW/TP2017_SW_C73A2_SWM042200.pdf Semifinals results]
==Semifinal 1==
class="wikitable sortable" style="text-align:center" | |||||
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
bgcolor=ccffcc
|1 | 4 | align="left" |Robert Owen | align="left" |{{flagIOC2|USA|2017 Summer Universiade}} | 1:58.32 | Q |
bgcolor=ccffcc
|2 | 5 | align="left" |Martin Binedell | align="left" |{{flagIOC2|RSA|2017 Summer Universiade}} | 1:58.37 | Q |
bgcolor=ccffcc
|3 | 8 | align="left" |Andrey Shabasov | align="left" |{{flagIOC2|RUS|2017 Summer Universiade}} | 1:59.40 | Q |
bgcolor=ccffcc
|4 | 6 | align="left" |Roman Larin | align="left" |{{flagIOC2|RUS|2017 Summer Universiade}} | 1:59.84 | Q |
5 | 7 | align="left" |Gábor Balog | align="left" |{{flagIOC2|HUN|2017 Summer Universiade}} | 2:00.35 | |
6 | 2 | align="left" |Markus Thormeyer | align="left" |{{flagIOC2|CAN|2017 Summer Universiade}} | 2:00.88 | |
7 | 3 | align="left" |Mikita Tsmyh | align="left" |{{flagIOC2|BLR|2017 Summer Universiade}} | 2:02.22 | |
8 | 1 | align="left" |Dag Fredriksson | align="left" |{{flagIOC2|SWE|2017 Summer Universiade}} | 2:02.57 |
==Semifinal 2==
class="wikitable sortable" style="text-align:center" | |||||
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
bgcolor=ccffcc
|1 | 3 | align="left" |Danas Rapšys | align="left" |{{flagIOC2|LTU|2017 Summer Universiade}} | 1:57.47 | Q |
bgcolor=ccffcc
|2 | 5 | align="left" |Austin Katz | align="left" |{{flagIOC2|USA|2017 Summer Universiade}} | 1:57.69 | Q |
bgcolor=ccffcc
|3 | 4 | align="left" |Kosuke Hagino | align="left" |{{flagIOC2|JPN|2017 Summer Universiade}} | 1:58.28 | Q |
bgcolor=ccffcc
|4 | 1 | align="left" |Christopher Ciccarese | align="left" |{{flagIOC2|ITA|2017 Summer Universiade}} | 2:00.06 | Q |
5 | 6 | align="left" |Lee Ju-ho | align="left" |{{flagIOC2|KOR|2017 Summer Universiade}} | 2:00.84 | |
6 | 7 | align="left" |Matteo Restivo | align="left" |{{flagIOC2|ITA|2017 Summer Universiade}} | 2:01.06 | |
7 | 2 | align="left" |Robert Hill | align="left" |{{flagIOC2|CAN|2017 Summer Universiade}} | 2:01.22 | |
8 | 8 | align="left" |Shuhei Uno | align="left" |{{flagIOC2|JPN|2017 Summer Universiade}} | 2:03.96 |
= Final =
The final was held on 25 August at 20:10.[https://data.2017.gov.taipei/atos/prod/resTP2017/pdf/TP2017/SW/TP2017_SW_C73A1_SWM042101.pdf Final results]
class="wikitable sortable" style="text-align:center"
! Rank !! Lane !! Name !! Nationality !! Time !! Notes | ||||
{{gold1}} | 4 | align="left" |Danas Rapšys | align="left" |{{flagIOC2|LTU|2017 Summer Universiade}} | 1:56.52
| |
{{silver2}} | 5 | align="left" |Austin Katz | align="left" |{{flagIOC2|USA|2017 Summer Universiade}} | 1:56.70
| |
{{bronze3}} | 1 | align="left" |Roman Larin | align="left" |{{flagIOC2|RUS|2017 Summer Universiade}} | 1:57.29
| |
4 | 3 | align="left" |Kosuke Hagino | align="left" |{{flagIOC2|JPN|2017 Summer Universiade}} | 1:57.77
| |
5 | 7 | align="left" |Andrey Shabasov | align="left" |{{flagIOC2|RUS|2017 Summer Universiade}} | 1:58.16
| |
6 | 2 | align="left" |Martin Binedell | align="left" |{{flagIOC2|RSA|2017 Summer Universiade}} | 1:58.17
| |
7 | 6 | align="left" |Robert Owen | align="left" |{{flagIOC2|USA|2017 Summer Universiade}} | 1:58.52
| |
8 | 8 | align="left" |Christopher Ciccarese | align="left" |{{flagIOC2|ITA|2017 Summer Universiade}} | 2:00.52
| |
References
{{Reflist}}
{{DEFAULTSORT:Swimming at the 2017 Summer Universiade - Men's 200 metre backstroke}}