Swimming at the 2019 African Games – Men's 50 metre backstroke
{{Short description|none}}
{{Infobox sports competition event
| event = Men's 50 metre backstroke
| competition = 2019 African Games
| venue = Mohammed V Sports Complex – Olympic Pool
| dates = 23 August (heats and final)
| competitors = 20
| nations = 13
| win_value = 25.26
| gold = Mohamed Samy
| gold_nation = EGY
| silver = Abdellah Ardjoune
| silver_nation = ALG
| bronze = Driss Lahrichi
| bronze_nation = MAR
| prev = 2015
| next = 2023
}}
{{Swimming at the 2019 African Games}}
The Men's 50 metre backstroke competition of the 2019 African Games was held on 23 August 2019.{{cite web|url=http://www.frmnatation.com/sites/default/files/RESULTATS%2023%20COMPLET.pdf|title=2019 African Games Swimming Results Day 3|publisher=Royal Moroccan Swimming Federation|date=23 August 2019|accessdate=29 September 2019}}
Records
Prior to the competition, the existing world and championship records were as follows.
class=wikitable style=text-align:center | |||||
Name | Nation | Time | Location | Date | |
---|---|---|---|---|---|
World record | align=left|Kliment Kolesnikov | align=left|{{RUS}} | align=left|24.00 | Glasgow | 4 August 2018 |
African record | align=left|Gerhard Zandberg | align=left|{{RSA}} | align=left|24.34 | Rome | 2 August 2009 |
Games record | align=left|Gerhard Zandberg | align=left|{{RSA}} | align=left|25.68 | Algiers | 16 July 2007 |
The following new records were set during this competition.
class="wikitable" style=text-align:center | |||||
Date | Event | Name | Nation | Time | Record |
---|---|---|---|---|---|
23 August | Final | Mohamed Samy | align=left|{{flagIOC2|EGY|2019 African Games}} | 25.26 | GR |
Results
=Heats=
The heats were started on 23 August at 11:25.
class="wikitable sortable" style="text-align:center" | ||||||
Rank | Heat | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|---|
bgcolor=ccffcc
| 1 | 2 | 5 | align=left|Abdellah Ardjoune | align=left|{{flagIOC2|ALG|2019 African Games}} | 25.88 | Q NR |
bgcolor=ccffcc
| 2 | 2 | 4 | align=left|Driss Lahrichi | align=left|{{flagIOC2|MAR|2019 African Games}} | 25.93 | Q =NR |
bgcolor=ccffcc
| 3 | 3 | 4 | align=left|Mohamed Samy | align=left|{{flagIOC2|EGY|2019 African Games}} | 26.15 | Q |
bgcolor=ccffcc
| 4 | 3 | 3 | align=left|Mohamed Bouhamdi | align=left|{{flagIOC2|ALG|2019 African Games}} | 26.46 | Q |
bgcolor=ccffcc
| 5 | 3 | 6 | align=left|Merwane El Merini | align=left|{{flagIOC2|MAR|2019 African Games}} | 26.93 | Q |
bgcolor=ccffcc
| 6 | 1 | 4 | align=left|Ali Khalafalla | align=left|{{flagIOC2|EGY|2019 African Games}} | 27.08 | Q |
bgcolor=ccffcc
| 7 | 1 | 5 | align=left|Martin Binedell | align=left|{{flagIOC2|RSA|2019 African Games}} | 27.20 | Q |
bgcolor=ccffcc
| 8 | 1 | 3 | align=left|Neil Fair | align=left|{{flagIOC2|RSA|2019 African Games}} | 27.22 | Q |
9 | 2 | 3 | align=left|Jason Arthur | align=left|{{flagIOC2|GHA|2019 African Games}} | 27.46 | |
10 | 3 | 5 | align=left|Steven Aimable | align=left|{{flagIOC2|SEN|2019 African Games}} | 27.71 | |
11 | 2 | 6 | align=left|Niklas Yeboah | align=left|{{flagIOC2|GHA|2019 African Games}} | 28.20 | |
12 | 2 | 2 | align=left|Efrem Ghimai | align=left|{{flagIOC2|ERI|2019 African Games}} | 28.44 | |
13 | 1 | 6 | align=left|Gregory Anodin | align=left|{{flagIOC2|MRI|2019 African Games}} | 28.61 | |
14 | 2 | 7 | align=left|Simon Bachmann | align=left|{{flagIOC2|SEY|2019 African Games}} | 29.01 | |
15 | 1 | 2 | align=left|Andisiwe Tayali | align=left|{{flagIOC2|ZIM|2019 African Games}} | 29.29 | |
16 | 1 | 7 | align=left|Swaleh Talib | align=left|{{flagIOC2|KEN|2019 African Games}} | 29.50 | |
17 | 3 | 7 | align=left|Ayman Khatoun | align=left|{{flagIOC2|ZIM|2019 African Games}} | 29.54 | |
18 | 3 | 1 | align=left|Seydoli Alaassan | align=left|{{flagIOC2|NIG|2019 African Games}} | 30.02 | |
19 | 3 | 8 | align=left|Jamalke Gnakobo | align=left|{{flagIOC2|ETH|2019 African Games}} | 34.29 | |
20 | 3 | 2 | align=left|El Hadji Adama Niane | align=left|{{flagIOC2|SEN|2019 African Games}} | 39.48 |
=Final=
The final was started on 23 August at 17:00.
class="wikitable sortable" style="text-align:center" | |||||
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
{{gold01}} | 3 | align=left|Mohamed Samy | align=left|{{flagIOC2|EGY|2019 African Games}} | 25.26 | GR |
{{silver2}} | 4 | align=left|Abdellah Ardjoune | align=left|{{flagIOC2|ALG|2019 African Games}} | 25.61 | NR |
{{bronze03}} | 5 | align=left|Driss Lahrichi | align=left|{{flagIOC2|MAR|2019 African Games}} | 26.12 | |
4 | 1 | align=left|Martin Binedell | align=left|{{flagIOC2|RSA|2019 African Games}} | 26.64 | |
5 | 6 | align=left|Mohamed Bouhamdi | align=left|{{flagIOC2|ALG|2019 African Games}} | 26.67 | |
6 | 7 | align=left|Ali Khalafalla | align=left|{{flagIOC2|EGY|2019 African Games}} | 26.88 | |
7 | 2 | align=left|Merwane El Merini | align=left|{{flagIOC2|MAR|2019 African Games}} | 27.11 | |
8 | 8 | align=left|Neil Fair | align=left|{{flagIOC2|RSA|2019 African Games}} | 27.12 |
References
{{reflist}}
{{DEFAULTSORT:Swimming at the 2019 African Games - Men's 50 metre backstroke}}