Table tennis at the 2008 Summer Olympics – Qualification

{{Short description|none}}

{{main|Table tennis at the 2008 Summer Olympics}}

{{TableTennisAt2008SummerOlympics}}

An NOC may enter up to 3 men and 3 women athletes in singles events and up to 1 men's and 1 women's team in teams events.

Summary

class="wikitable" style="text-align:center; font-size:90%"

! rowspan=2 align=left width=200| Nation !! colspan=2 width=160| Men !! colspan=2 width=160| Women !! rowspan=2 width=100|Total

width=80|Individualwidth=80|Teamwidth=80|Individualwidth=80|Team
align=left|{{flagIOC|ALG|2008 Summer}}11
align=left|{{flagIOC|ARG|2008 Summer}}22
align=left|{{flagIOC|AUS|2008 Summer}}3X3X6
align=left|{{flagIOC|AUT|2008 Summer}}3X2X6
align=left|{{flagIOC|BLR|2008 Summer}}134
align=left|{{flagIOC|BEL|2008 Summer}}11
align=left|{{flagIOC|BRA|2008 Summer}}2X14
align=left|{{flagIOC|CMR|2008 Summer}}11
align=left|{{flagIOC|CAN|2008 Summer}}2X25
align=left|{{flagIOC|CHN|2008 Summer}}3X3X6
align=left|{{flagIOC|TPE|2008 Summer}}2X25
align=left|{{flagIOC|COL|2008 Summer}}11
align=left|{{flagIOC|CGO|2008 Summer}}112
align=left|{{flagIOC|CRO|2008 Summer}}2X3X6
align=left|{{flagIOC|CZE|2008 Summer}}112
align=left|{{flagIOC|DEN|2008 Summer}}11
align=left|{{flagIOC|DOM|2008 Summer}}12X4
align=left|{{flagIOC|EGY|2008 Summer}}325
align=left|{{flagIOC|FRA|2008 Summer}}314
align=left|{{flagIOC|GER|2008 Summer}}3X2X6
align=left|{{flagIOC|GRE|2008 Summer}}2X3
align=left|{{flagIOC|HKG|2008 Summer}}3X3X6
align=left|{{flagIOC|HUN|2008 Summer}}134
align=left|{{flagIOC|IND|2008 Summer}}112
align=left|{{flagIOC|IRI|2008 Summer}}11
align=left|{{flagIOC|ITA|2008 Summer}}123
align=left|{{flagIOC|JPN|2008 Summer}}3X3X6
align=left|{{flagIOC|JOR|2008 Summer}}11
align=left|{{flagIOC|KAZ|2008 Summer}}11
align=left|{{flagIOC|KUW|2008 Summer}}11
align=left|{{flagIOC|LTU|2008 Summer}}11
align=left|{{flagIOC|LUX|2008 Summer}}11
align=left|{{flagIOC|MEX|2008 Summer}}11
align=left|{{flagIOC|NED|2008 Summer}}2X3
align=left|{{flagIOC|NGR|2008 Summer}}2X2X6
align=left|{{flagIOC|PRK|2008 Summer}}325
align=left|{{flagIOC|PAR|2008 Summer}}11
align=left|{{flagIOC|POL|2008 Summer}}12X4
align=left|{{flagIOC|POR|2008 Summer}}33
align=left|{{flagIOC|ROU|2008 Summer}}12X4
align=left|{{flagIOC|RUS|2008 Summer}}2X36
align=left|{{flagIOC|SRB|2008 Summer}}11
align=left|{{flagIOC|SIN|2008 Summer}}2X3X6
align=left|{{flagIOC|SVK|2008 Summer}}11
align=left|{{flagIOC|SLO|2008 Summer}}11
align=left|{{flagIOC|KOR|2008 Summer}}3X3X6
align=left|{{flagIOC|ESP|2008 Summer}}22X5
align=left|{{flagIOC|SWE|2008 Summer}}2X3
align=left|{{flagIOC|THA|2008 Summer}}11
align=left|{{flagIOC|TRI|2008 Summer}}11
align=left|{{flagIOC|TUR|2008 Summer}}112
align=left|{{flagIOC|UKR|2008 Summer}}123
align=left|{{flagIOC|USA|2008 Summer}}13X4
align=left|{{flagIOC|VAN|2008 Summer}}11
align=left|{{flagIOC|VEN|2008 Summer}}11
align=left|{{flagIOC|VIE|2008 Summer}}11
Total: 56 NOCs77167816172

Singles

= Men =

A total of 64 athletes will qualify for each singles event as follows:

class="wikitable" width=800 style="text-align:left; font-size:100%"
EventDateLocationQualifiers
ITTF World RankingJanuary 3, 2008 |
| {{flagicon|CHN}} Wang Hao
{{flagicon|CHN}} Ma Lin
{{flagicon|GER}} Timo Boll
{{flagicon|BLR}} Vladimir Samsonov
{{flagicon|KOR}} Ryu Seung-Min
{{flagicon|KOR}} Oh Sang-Eun
{{flagicon|SIN}} Gao Ning
{{flagicon|HKG}} Li Ching
{{flagicon|TPE}} Chuang Chih-Yuan
{{flagicon|GRE}} Kalinikos Kreanga
{{flagicon|AUT}} Werner Schlager
{{flagicon|JPN}} Kan Yo
{{flagicon|GER}} Dimitrij Ovtcharov
{{flagicon|RUS}} Alexei Smirnov
{{flagicon|SIN}} Yang Zi
{{flagicon|HKG}} Ko Lai Chak
{{flagicon|CRO}} Zoran Primorac
{{flagicon|DEN}} Michael Maze
{{flagicon|ESP}} He Zhi Wen
{{flagicon|SWE}} Jörgen Persson
All Africa GamesJuly 11–23, 2007{{flagicon|ALG}} Algiers{{flagicon|NGR}} Segun Toriola
{{flagicon|NGR}} Monday Merotohun
{{flagicon|EGY}} El-Sayed Lashin
{{flagicon|CGO}} Suraju Saka
{{flagicon|ALG}} Idir Khourta
{{flagicon|EGY}} Adel Massaad
Middle Asia Qualification TournamentOctober 15–18, 2007{{flagicon|IRI}} Tehran{{flagicon|IRI}} Afshin Norouzi
South East Asia Qualification TournamentFebruary 2–3, 2008{{flagicon|SIN}} Singapore{{flagicon|VIE}} Doan Kien Quoc
West Asia Qualification TournamentFebruary 6–8, 2008{{flagicon|JOR}} Amman{{flagicon|KUW}} Ibrahem Al-Hasan
South Central Asia Qualification TournamentMarch 6–9, 2008{{HKG}}{{flagicon|IND}} Sharath Kamal
Asian Qualification TournamentMarch 6–9, 2008{{HKG}}{{flagicon|CHN}} Wang Liqin
{{flagicon|PRK}} Kim Hyok Bong
{{flagicon|PRK}} Ri Chol Guk
{{flagicon|JPN}} Jun Mizutani
{{flagicon|KOR}} Yoon Jae-Young
{{flagicon|JPN}} Seiya Kishikawa
{{flagicon|PRK}} Jang Song Man
Pan-American GamesJuly 21–27, 2007{{flagicon|BRA}} Rio de Janeiro{{flagicon|DOM}} Lin Ju
Latin American Qualification Tournament *Mar 30 - Apr 6, 2008{{flagicon|DOM}} Santo Domingo{{flagicon|ARG}} Liu Song
{{flagicon|BRA}} Gustavo Tsuboi
{{flagicon|BRA}} Thiago Monteiro
{{flagicon|TRI}} Dexter St Louis
{{flagicon|ARG}} Pablo Tabachnik
North American Qualification TournamentApril 4–6, 2008{{flagicon|CAN}} Vancouver{{flagicon|CAN}} Zhang Peng
{{flagicon|CAN}} Pradeeban Peter-Paul
{{flagicon|USA}} David Zhuang
European Qualification TournamentApril 2–6, 2008{{flagicon|FRA}} Nantes{{flagicon|CRO}} Tan Ruiwu
{{flagicon|SWE}} Jens Lundqvist
{{flagicon|SLO}} Bojan Tokič
{{flagicon|AUT}} Robert Gardos
{{flagicon|GER}} Christian Süß
{{flagicon|AUT}} Chen Weixing
{{flagicon|GRE}} Panagiotis Gionis
{{flagicon|POR}} João Monteiro
{{flagicon|FRA}} Patrick Chila
{{flagicon|FRA}} Christophe Legout
{{flagicon|RUS}} Fedor Kuzmin
Oceania Qualification TournamentApril 5–8, 2008{{flagicon|New Caledonia|1853}} Noumea{{flagicon|AUS}} William Henzell
{{flagicon|AUS}} Kyle Davis
{{flagicon|AUS}} David Zalcberg
Final World Qualification TournamentMay 8–11, 2008{{flagicon|HUN}} Budapest{{flagicon|HKG}} Cheung Yuk
{{flagicon|TPE}} Chiang Peng-Lung
{{flagicon|BEL}} Jean-Michel Saive
Tripartite Commission InvitationMay 11, 2008-{{flagicon|PAR}} Marcelo Aguirre
Additional**May 8–11, 2008{{flagicon|HUN}} Budapest{{flagicon|ROU}} Adrian Crisan
{{flagicon|EGY}} Ahmed Ali Saleh
{{flagicon|TUR}} Cem Zeng
{{flagicon|FRA}} Damien Eloi
{{flagicon|POR}} Marcos Freitas
{{flagicon|HUN}} Janos Jakab
{{flagicon|SRB}} Aleksandar Karakašević
{{flagicon|ITA}} Mihai Bobocica
{{flagicon|UKR}} Kou Lei
{{flagicon|CZE}} Petr Korbel
{{flagicon|POR}} Tiago Apolonia
{{flagicon|ESP}} Alfredo Carneros
{{flagicon|POL}} Lucjan Błaszczyk
TOTAL77

= Women =

class="wikitable" width=800 style="text-align:left; font-size:100%"
EventDateLocationQualifiers
ITTF World RankingJanuary 3, 2008 |
| {{flagicon|CHN}} Guo Yue
{{flagicon|CHN}} Zhang Yining
{{flagicon|SIN}} Wang Yuegu
{{flagicon|SIN}} Li Jiawei
{{flagicon|JPN}} Ai Fukuhara
{{flagicon|KOR}} Kim Kyung-Ah
{{flagicon|GER}} Wu Jiaduo
{{flagicon|JPN}} Sayaka Hirano
{{flagicon|AUT}} Liu Jia
{{flagicon|NED}} Li Jiao
{{flagicon|USA}} Gao Jun
{{flagicon|KOR}} Park Mi-Young
{{flagicon|CRO}} Tamara Boroš
{{flagicon|POL}} Li Qian
{{flagicon|USA}} Wang Chen
{{flagicon|HUN}} Krisztina Tóth
{{flagicon|HKG}} Lau Sui Fei
{{flagicon|ROU}} Daniela Dodean
{{flagicon|GER}} Elke Schall
{{flagicon|LUX}} Ni Xia Lian
All Africa GamesJuly 11–23, 2007{{flagicon|ALG}} Algiers{{flagicon|CGO}} Yang Fen
{{flagicon|NGR}} Bose Kaffo
{{flagicon|NGR}} Cecilia Offiong
{{flagicon|EGY}} Shaimaa Abdul-Aziz
{{flagicon|EGY}} Noha Yossry
{{flagicon|CMR}} Victorine Agum Fomum
Middle Asia Qualification TournamentOctober 15–18, 2007{{flagicon|IRI}} Tehran{{flagicon|KAZ}} Marina Shumakova
South East Asia Qualification TournamentFebruary 2–3, 2008{{flagicon|SIN}} Singapore{{flagicon|SIN}} Feng Tian Wei
West Asia Qualification TournamentFebruary 6–8, 2008{{flagicon|JOR}} Amman{{flagicon|JOR}} Zeina Shaban
South Central Asia Qualification TournamentMarch 6–9, 2008{{HKG}}{{flagicon|IND}} Neha Aggarwal
Asian Qualification TournamentMarch 6–9, 2008{{HKG}}{{flagicon|KOR}} Dang Ye-Seo
{{flagicon|THA}} Nanthana Komwong
{{flagicon|CHN}} Wang Nan
{{flagicon|JPN}} Haruna Fukuoka
{{flagicon|PRK}} Kim Jong
{{flagicon|PRK}} Kim Mi Yong
{{flagicon|TPE}} Huang I-hua
[https://web.archive.org/web/20080327005905/http://www.ultmonline.org/event_details.php?eventid=46 Latin American Qualification Tournament]Mar 30 - Apr 6, 2008{{flagicon|DOM}} Santo Domingo{{flagicon|DOM}} Wu Xue
{{flagicon|VEN}} Fabiola Ramos
{{flagicon|BRA}} Mariany Nonaka
{{flagicon|DOM}} Lian Qian
{{flagicon|COL}} Paula Medina
{{flagicon|MEX}} Yadira Silva
North American Qualification TournamentApril 4–6, 2008{{flagicon|CAN}} Vancouver{{flagicon|USA}} Crystal Huang
{{flagicon|CAN}} Zhang Mo
{{flagicon|CAN}} Judy Long
European Qualification TournamentApril 2–6, 2008{{flagicon|FRA}} Nantes{{flagicon|NED}} Li Jie
{{flagicon|BLR}} Viktoria Pavlovich
{{flagicon|ROU}} Elizabeta Samara
{{flagicon|TUR}} Melek Hu
{{flagicon|FRA}} Xian Yi Fang
{{flagicon|RUS}} Svetlana Ganina
{{flagicon|CRO}} Sandra Paović
{{flagicon|POL}} Xu Jie
{{flagicon|AUT}} Li Qiangbing
{{flagicon|ESP}} Zhu Fang
{{flagicon|ITA}} Tan Wenling Monfardini
Oceania Qualification TournamentApril 5–8, 2008{{flagicon|New Caledonia|1853}} Noumea{{flagicon|AUS}} Lay Jian Fang
{{flagicon|AUS}} Stéphanie Sang Xu
{{flagicon|AUS}} Miao Miao
Final World Qualification TournamentMay 8–11, 2008{{flagicon|HUN}} Budapest{{flagicon|HKG}} Tie Yana
{{flagicon|HKG}} Lin Ling
{{flagicon|ESP}} Shen Yanfei
Tripartite Commission InvitationMay 11, 2008-{{flagicon|VAN}} Priscila Tommy
Additional**May 8–11, 2008{{flagicon|HUN}} Budapest{{flagicon|HUN}} Georgina Pota
{{flagicon|RUS}} Irina Kotikhina
{{flagicon|TPE}} Pan Li-chun
{{flagicon|BLR}} Tatyana Kostromina
{{flagicon|ITA}} Nikoleta Stefanova
{{flagicon|UKR}} Margaryta Pesotska
{{flagicon|CRO}} Andrea Bakula
{{flagicon|RUS}} Oksana Fadeeva
{{flagicon|HUN}} Petra Lovas
{{flagicon|BLR}} Veronika Pavlovich
{{flagicon|SVK}} Eva Odorova
{{flagicon|CZE}} Dana Hadacova
{{flagicon|LTU}} Ruta Paskauskiene
{{flagicon|UKR}} Tetyana Sorochinskaya
TOTAL78

* 1 spot taken at the 2007 Pan-Americans Games.

** Unused quotas for team event.

Teams

=Qualification process=

A total of 16 teams will qualify for each teams event as follows:

  • 6 - top team from each continent
  • 1 - Host Nation (CHN) direct entry (if not qualified as top team from Asia)
  • 9 - remaining selected teams (or 10 if CHN qualifies as top team from Asia)

Each team will consist of 3 players and they don't have to participate in singles events (there are 22 additional athletes quota places for such players). Teams will be selected after all singles qualification events, and according to a special May 2008 team ranking list. Qualification will be awarded first to the highest ranked teams with three players qualified for the singles event. If the quota hasn't been filled, selection will proceed to teams with two players qualified for the singles event, then to teams with only one singles qualifier.

If the field of 16 teams is filled without using all of the 22 athletes quota places, any unused places will be added to the Final World Qualification Tournament to select additional singles players. In order to select the Teams only the 64 qualified players will be taken into

consideration to establish the Special Olympic Computer Team Ranking (SOCTR). The SOCTR will be calculated in the same way as we calculate the current ITTF Computer Team Ranking now. The difference is that: Only the 64 players qualified will be considered to establish the SOCTR for the purpose of selecting the Teams.

  • General notes:
  • Teams will appear on the board when they qualified two or more athletes. If it becomes apparent that some countries with only one single entry will qualify for the team event, then the appropriate nations will be added to the board.
  • Nations highlighted in green qualify for the team event. The letter under "qualify as" represent how the team qualified: H means as the host nation, C means as the best team of the continent (China can qualify as HC if they become the best Asian team), and W meaning one of the ten highest ranked team that has not qualified as the best team of its respective continent. R means the team has been selected as a reserve.

=Men=

class="wikitable" style="text-align:center;"
width=200 |Country

!width=60 |Qualified Athletes

!width=60 |Points

!width=60 |Qualified as

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|CHN|2008 Summer}}

|3

|38406.75

|HC

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|KOR|2008 Summer}}

|3

|36516.25

|W

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|GER|2008 Summer}}

|3

|36385.75

|C

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|HKG|2008 Summer}}

|3

|36049.25

|W

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|AUT|2008 Summer}}

|3

|35804.00

|W

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|JPN|2008 Summer}}

|3

|35689.25

|W

style="text-align:left;"|{{flagIOCteam|PRK|2008 Summer}}

|3

|34599.25

|-

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|AUS|2008 Summer}}

|3

|33004.25

|C

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|SIN|2008 Summer}}

|2

|24132.00

|W

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|TPE|2008 Summer}}

|2

|24081.75

|W

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|CRO|2008 Summer}}

|2

|23788.75

|W

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|GRE|2008 Summer}}

|2

|23769.25

|W

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|SWE|2008 Summer}}

|2

|23721.00

|W

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|RUS|2008 Summer}}

|2

|23612.00

|W

style="text-align:left;"|{{flagIOCteam|FRA|2008 Summer}}

|2

|23539.50

|-

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|BRA|2008 Summer}}

|2

|23031.50

|C

style="text-align:left;"|{{flagIOCteam|ARG|2008 Summer}}

|2

|22784.50

|-

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|NGR|2008 Summer}}

|2

|22615.75

|C

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|CAN|2008 Summer}}

|2

|22542.00

|C

style="text-align:left;"|{{flagIOCteam|EGY|2008 Summer}}

|2

|22154.50

|-

=Women=

class="wikitable" style="text-align:center;"
width=200 |Country

!width=60 |Qualified Athletes

!width=60 |Points

!width=60 |Qualified as

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|CHN|2008 Summer}}

|3

|38270.25

|HC

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|SIN|2008 Summer}}

|3

|37103.50

|W

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|HKG|2008 Summer}}

|3

|36212.00

|W

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|KOR|2008 Summer}}

|3

|36194.75

|W

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|JPN|2008 Summer}}

|3

|36172.00

|W

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|USA|2008 Summer}}

|3

|35146.25

|C

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|AUS|2008 Summer}}

|3

|34140.75

|C

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|NED|2008 Summer}}

|2

|23974.50

|C

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|GER|2008 Summer}}

|2

|23924.25

|W

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|AUT|2008 Summer}}

|2

|23865.50

|W

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|CRO|2008 Summer}}

|2

|23778.00

|W

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|POL|2008 Summer}}

|2

|23630.75

|W

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|ESP|2008 Summer}}

|2

|23591.75

|W

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|ROU|2008 Summer}}

|2

|23589.50

|W

style="text-align:left;"|{{flagIOCteam|PRK|2008 Summer}}

|2

|23383.75

|-

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|DOM|2008 Summer}}

|2

|23149.75

|C

style="text-align:left;"|{{flagIOCteam|CAN|2008 Summer}}

|2

|22521.00

|-

style="background:#ccffcc;"

|style="text-align:left;"|{{flagIOCteam|NGR|2008 Summer}}

|2

|21879.75

|C

References

  • [https://web.archive.org/web/20120222035831/http://www.ittf.com/World_Events/Olympic_games_2008/Team_List_19_June_2008.pdf Teams Qualified for the Olympic Games]
  • [https://web.archive.org/web/20120815012958/http://ittf.com/World_Events/Olympic_games_2008/Olympics_08_players_list_Final_28_Jul_2008.pdf Players Qualified for the Olympic Games]

{{Qualification for the 2008 Summer Olympics}}

{{DEFAULTSORT:Table tennis at the 2008 Summer Olympics - Qualification}}

Category:Qualification for the 2008 Summer Olympics