Talk:Composite Index of National Capability
{{Old AfD multi| date = 14 August 2012 (UTC) | result = no consensus | page = Composite Index of National Capability }}
{{WikiProject banner shell|class=Start|1=
{{WikiProject Power in international relations |importance=High}}
{{WikiProject International relations |importance=Mid}}
{{WikiProject Politics |importance=}}
{{WikiProject Countries}}
}}
Dubious Article
This article seems largely to be conjecture and original research, the sources barely effect the table and description. Number 3 for example does not contain quoted text. Simply, why does it exist? I'll be recommending it for deletion. G. R. Allison (talk) 00:23, 30 December 2009 (UTC)
:The table seems to be original research as far as I can tell for the sources cited. Perhaps someone could replace it with an RS such as this: [http://books.google.com/books?id=zryTmKVzqRsC&pg=PT24&lpg=PT24&dq=Composite+Index+of+National+Capability&source=bl&ots=jOCIHc-wY6&sig=2IVOwQodhYL2ytB41yeLMgI3dGw&hl=en&ei=5oU7S8rxCs-QlAerzZWjBw&sa=X&oi=book_result&ct=result&resnum=6&ved=0CB8Q6AEwBQ#v=onepage&q=Composite%20Index%20of%20National%20Capability&f=false]. Nirvana888 (talk) 17:02, 30 December 2009 (UTC)
::the data in the table comes from the sources listed in the notes section at the bottom of the chart. They reflect the most current numbers available for each component. Unfortunately, the COW website only contains the data and the CINC scores until 2001. If the table is in violation I apologize, but I thought that the methodology was sound and the numbers were publically available. If agreed I can either keep the chart, remove it, or replace the values with the 2001 values. CK6569 (talk) 21:42, 30 December 2009 (UTC)
:The methodology is not original research since its been around since the 70's and has been used in numerous studies. I actually came across it while searching for more information on Comprehensive National Power. CK6569 (talk) 21:42, 30 December 2009 (UTC)
::I think replacing it with 2001 values is the best course of action. However correct the current data might be we can't keep it unless it's directly sourced rather than a compilation of sources being used to calculate values. G. R. Allison (talk) 00:16, 31 December 2009 (UTC)
::I agree with Mr George R. Allison, I think replacing it with 2001 (or most recent sourced) values is most appropriate. I'm not saying your calculations are incorrect but they are not easy to verify as having a sourced list. Nirvana888 (talk) 16:54, 31 December 2009 (UTC)
:::I removed the rankings for now. I'll update them with the 2001 data as soon as I can. Thanks. CK6569 (talk) 18:27, 1 January 2010 (UTC)
:::: we are in 2010 today, not in 2001 Polylepsis (talk) 14:45, 3 January 2010 (UTC)
With GDP World Ratio 2009 and no Mil expenditure WR or Mil personnel WR
class="wikitable" | |
CTY | SCORE |
---|---|
USA | 0.137529549 |
CHN | 0.128555641 |
IND | 0.060343759 |
JPN | 0.059754278 |
RUS | 0.040497924 |
GMY | 0.034595888 |
BRA | 0.024766335 |
FRA | 0.022918648 |
ITA | 0.02078341 |
UKG | 0.019357049 |
ROK | 0.019119468 |
CAN | 0.015785268 |
UKR | 0.015110809 |
MEX | 0.014983177 |
INS | 0.01426393 |
SPN | 0.013615812 |
TUR | 0.010743087 |
IRN | 0.00876959 |
PAK | 0.008362451 |
TAW | 0.006774454 |
PRK | 0.002856075 |
List of countries by CINC
Countries listed by CINC, data is from 2001http://correlatesofwar.org/COW2%20Data/Capabilities/nmc3-02.htm
class="wikitable" | ||
Number
! Country ! CINC | ||
---|---|---|
1 | {{flag|United States}} | .149702 |
1 | {{flag|China}} | .133636 |
1 | {{flag|India}} | .068158 |
1 | {{flag|Russia}} | .054550 |
1 | {{flag|Japan}} | .050712 |
1 | {{flag|Germany}} | .027985 |
1 | {{flag|Brazil}} | .025451 |
1 | {{flag|South Korea}} | .024189 |
1 | {{flag|United Kingdom}} | .023008 |
1 | {{flag|France}} | .019960 |
1 | {{flag|Italy}} | .017823 |
1 | {{flag|Indonesia}} | .016727 |
1 | {{flag|Ukraine}} | .016245 |
1 | {{flag|Mexico}} | .014764 |
1 | {{flag|Turkey}} | .014605 |
1 | {{flag|Pakistan}} | .014329 |
1 | {{flag|Iran}} | .013321 |
1 | {{flag|North Korea}} | .012040 |
1 | {{flag|Canada}} | .011913 |
1 | {{flag|Taiwan}} | .010663 |
1 | {{flag|Spain}} | .010568 |
1 | {{flag|Saudi Arabia}} | .010449 |
1 | {{flag|Thailand}} | .010433 |
1 | {{flag|Egypt}} | .009905 |
1 | {{flag|Poland}} | .008194 |
1 | {{flag|Vietnam}} | .008001 |
1 | {{flag|Australia}} | .007265 |
1 | {{flag|South Africa}} | .007002 |
1 | {{flag|Bangladesh}} | .006852 |
1 | {{flag|Iraq}} | .006702 |
1 | {{flag|Nigeria}} | .006204 |
1 | {{flag|Argentina}} | .006102 |
1 | {{flag|Colombia}} | .005798 |
1 | {{flag|Philippines}} | .005766 |
1 | {{flag|Netherlands}} | .005440 |
1 | {{flag|Myanmar}} | .005209 |
1 | {{flag|Venezuela}} | .005000 |
1 | {{flag|Belgium}} | .004518 |
1 | {{flag|Algeria}} | .004450 |
1 | {{flag|Syria}} | .004380 |
1 | {{flag|Ethiopia}} | .004276 |
1 | {{flag|Israel}} | .004228 |
1 | {{flag|Romania}} | .004052 |
1 | {{flag|Morocco}} | .003947 |
1 | {{flag|Malaysia}} | .003752 |
1 | {{flag|Greece}} | .003701 |
1 | {{flag|Democratic Republic of the Congo}} | .003571 |
1 | {{flag|Peru}} | .003473 |
1 | {{flag|Sweden}} | .003460 |
1 | {{flag|Kazakhstan}} | .003366 |
1 | {{flag|Chile}} | .003343 |
1 | {{flag|Czech Republic}} | .003198 |
1 | {{flag|Uzbekistan}} | .003076 |
1 | {{flag|Singapore}} | .002997 |
1 | {{flag|Austria}} | .002703 |
1 | {{flag|Sudan}} | .002629 |
1 | {{flag|Belarus}} | .002620 |
1 | {{flag|Haiti}} | .002463 |
1 | {{flag|Finland}} | .002129 |
1 | {{flag|United Arab Emirates}} | .002111 |
1 | {{flag|Yugoslavia}} | .002077 |
1 | {{flag|Angola}} | .002016 |
1 | {{flag|Cambodia}} | .001994 |
1 | {{flag|Bulgaria}} | .001930 |
1 | {{flag|Hungary}} | .001926 |
1 | {{flag|Sri Lanka}} | .001899 |
1 | {{flag|Slovakia}} | .001776 |
1 | {{flag|Tanzania}} | .001774 |
1 | {{flag|Libya}} | .001771 |
1 | {{flag|Switzerland}} | .001760 |
1 | {{flag|Portugal}} | .001708 |
1 | {{flag|Ecuador}} | .001703 |
1 | {{flag|Norway}} | .001690 |
1 | {{flag|Kuwait}} | .001679 |
1 | {{flag|Eritrea}} | .001599 |
1 | {{flag|Kenya}} | .001494 |
1 | {{flag|Cuba}} | .001475 |
1 | {{flag|Jordan}} | .001459 |
1 | {{flag|Azerbaijan}} | .001428 |
1 | {{flag|Yemen}} | .001418 |
1 | {{flag|Denmark}} | .001389 |
1 | {{flag|Afghanistan}} | .001330 |
1 | {{flag|Uganda}} | .001219 |
1 | {{flag|Nepal}} | .001131 |
1 | {{flag|Oman}} | .001124 |
1 | {{flag|Zimbabwe}} | .001115 |
1 | {{flag|Ivory Coast}} | .001012 |
1 | {{flag|Lebanon}} | .001009 |
1 | {{flag|Mozambique}} | .001006 |
1 | {{flag|Bolivia}} | .000998 |
1 | {{flag|Croatia}} | .000983 |
1 | {{flag|Qatar}} | .000983 |
1 | {{flag|New Zealand}} | .000970 |
1 | {{flag|Dominican Republic}} | .000970 |
1 | {{flag|Tunisia}} | .000948 |
1 | {{flag|Ghana}} | .000914 |
1 | {{flag|Cameroon}} | .000890 |
1 | {{flag|Rwanda}} | .000842 |
1 | {{flag|Madagascar}} | .000838 |
1 | {{flag|Guatemala}} | .000810 |
1 | {{flag|Zambia}} | .000787 |
1 | {{flag|Armenia}} | .000777 |
1 | {{flag|Niger}} | .000753 |
1 | {{flag|Ireland}} | .000662 |
1 | {{flag|Senegal}} | .000652 |
1 | {{flag|El Salvador}} | .000648 |
1 | {{flag|Luxembourg}} | .000648 |
1 | {{flag|Turkmenistan}} | .000619 |
1 | {{flag|Burundi}} | .000608 |
1 | {{flag|Chad}} | .000598 |
1 | {{flag|Georgia}} | .000578 |
1 | {{flag|Lithuania}} | .000574 |
1 | {{flag|Moldova}} | .000572 |
1 | {{flag|Burkina Faso}} | .000567 |
1 | {{flag|Uruguay}} | .000551 |
1 | {{flag|Honduras}} | .000505 |
1 | {{flag|Mali}} | .000499 |
1 | {{flag|Somalia}} | .000479 |
1 | {{flag|Malawi}} | .000458 |
1 | {{flag|Laos}} | .000452 |
1 | {{flag|Paraguay}} | .000445 |
1 | {{flag|Nicaragua}} | .000438 |
1 | {{flag|Bosnia and Herzegovina}} | .000438 |
1 | {{flag|Slovenia}} | .000414 |
1 | {{flag|Kyrgyzstan}} | .000411 |
1 | {{flag|Tajikistan}} | .000402 |
1 | {{flag|Guinea}} | .000395 |
1 | {{flag|Latvia}} | .000388 |
1 | {{flag|Trinidad and Tobago}} | .000387 |
1 | {{flag|Congo}} | .000376 |
1 | {{flag|Albania}} | .000375 |
1 | {{flag|Bahrain}} | .000364 |
1 | {{flag|Benin}} | .000331 |
1 | {{flag|Macedonia}} | .000324 |
1 | {{flag|Costa Rica}} | .000315 |
1 | {{flag|Mauritania}} | .000303 |
1 | {{flag|Liberia}} | .000291 |
1 | {{flag|Panama}} | .000287 |
1 | {{flag|Togo}} | .000284 |
1 | {{flag|Sierra Leone}} | .000268 |
1 | {{flag|Mongolia}} | .000266 |
1 | {{flag|Estonia}} | .000241 |
1 | {{flag|Cyprus}} | .000238 |
1 | {{flag|Papua New Guinea}} | .000223 |
1 | {{flag|Central African Republic}} | .000210 |
1 | {{flag|Botswana}} | .000210 |
1 | {{flag|Jamaica}} | .000198 |
1 | {{flag|Gabon}} | .000173 |
1 | {{flag|Brunei}} | .000161 |
1 | {{flag|Namibia}} | .000156 |
1 | {{flag|Djibouti}} | .000148 |
1 | {{flag|Guinea-Bissau}} | .000130 |
1 | {{flag|Lesotho}} | .000105 |
1 | {{flag|Iceland}} | .000090 |
1 | {{flag|Fiji}} | .000088 |
1 | {{flag|Bhutan}} | .000077 |
1 | {{flag|Suriname}} | .000070 |
1 | {{flag|Mauritius}} | .000067 |
1 | {{flag|Guyana}} | .000065 |
1 | {{flag|Bahamas}} | .000058 |
1 | {{flag|Swaziland}} | .000050 |
1 | {{flag|Gambia}} | .000046 |
1 | {{flag|Malta}} | .000043 |
1 | {{flag|Equatorial Guinea}} | .000041 |
1 | {{flag|Comoros}} | .000029 |
1 | {{flag|Barbados}} | .000025 |
1 | {{flag|Cape Verde}} | .000022 |
1 | {{flag|Belize}} | .000021 |
1 | {{flag|Maldives}} | .000017 |
1 | {{flag|Solomon Islands}} | .000013 |
1 | {{flag|Sao Tome and Principe}} | .000007 |
1 | {{flag|Saint Lucia}} | .000006 |
1 | {{flag|Seychelles}} | .000006 |
1 | {{flag|Vanuatu}} | .000006 |
1 | {{flag|Samoa}} | .000005 |
1 | {{flag|Antigua and Barbuda}} | .000005 |
1 | {{flag|Saint Vincent and the Grenadines}} | .000004 |
1 | {{flag|Grenada}} | .000004 |
1 | {{flag|Federated States of Micronesia}} | .000004 |
1 | {{flag|Monaco}} | .000004 |
1 | {{flag|Tonga}} | .000004 |
1 | {{flag|Kiribati}} | .000003 |
1 | {{flag|Dominica}} | .000003 |
1 | {{flag|San Marino}} | .000002 |
1 | {{flag|Andorra}} | .000002 |
1 | {{flag|Palau}} | .000002 |
1 | {{flag|Saint Kitts and Nevis}} | .000002 |
1 | {{flag|Marshall Islands}} | .000002 |
1 | {{flag|Liechtenstein}} | .000001 |
1 | {{flag|Nauru}} | .000000 |
1 | {{flag|Tuvalu}} | .000000 |
{{reflist-talk}}
2007 Data
Why does someone keep removing the 2007 data and replacing it with 2001 data. It's referenced to the same source that had the 2001 data, they just updated their data recently. see Reference section. CK6569 (talk) 23:28, 4 December 2010 (UTC)
:Sorry, I was half-awake. I'll leave it as is, got a direct link to the table for those numbers though? G.R. Allison (talk) 16:06, 5 December 2010 (UTC)
Criticism?
Nothing on criticism of this? Seems strange to invent a power index with nothing about oil/energy production or technology use. — Preceding unsigned comment added by 74.131.226.36 (talk) 15:20, 7 February 2012 (UTC)
:: (New Person)This list is over 6 years old. Can someone update it?
: Financial shipwrecks like Ukraine makes the top 20, impressive!
Also Venezuela in 2019 set up a 2'000'000 men people's militia to counter U.S. invasion threats by Pompeo and Trump.
93.204.63.39 (talk) 09:54, 17 April 2019 (UTC)
Can we leave the table alone?
Just look at the referenced data. Line 193 has the USA with a CINC score of .142149 in 2007. Line 12356 has China with .198578 in 2007. Switching the values is wrong, or, if not wrong, needs to reference a source that doesn't directly contradict it.
Seriously, just leave it alone now.
63.207.238.157 (talk) 04:58, 4 August 2012 (UTC)
Deletion
Personal research/hoax as a wiki article and not only that but using data twelve years old? Speedy Deletion. Twobells (talk) 17:44, 14 August 2012 (UTC)
The CINC score is a real thing and I've seen it referenced in textbooks and the like. Also the data is from 2007. What part are you referring to? 69.236.142.251 (talk) 01:21, 18 August 2012 (UTC)
External links modified
Hello fellow Wikipedians,
I have just modified {{plural:3|one external link|3 external links}} on Composite Index of National Capability. Please take a moment to review [https://en.wikipedia.org/w/index.php?diff=prev&oldid=722284018 my edit]. If you have any questions, or need the bot to ignore the links, or the page altogether, please visit this simple FaQ for additional information. I made the following changes:
- Added archive http://web.archive.org/web/20110812205642/http://psfaculty.ucdavis.edu:80/zmaoz/ir2007-5.pdf to http://psfaculty.ucdavis.edu/zmaoz/ir2007-5.pdf
- Added archive http://web.archive.org/web/20110626235023/http://www.giga-hamburg.de:80/english/content/rpn/strategy/pdf/power_index.pdf to http://www.giga-hamburg.de/english/content/rpn/strategy/pdf/power_index.pdf
- Added archive http://web.archive.org/web/20110720044920/http://correlatesofwar.org/COW2%20Data/Capabilities/NMC_v4_0.csv to http://correlatesofwar.org/COW2%20Data/Capabilities/NMC_v4_0.csv
When you have finished reviewing my changes, please set the checked parameter below to true or failed to let others know (documentation at {{tlx|Sourcecheck}}).
{{sourcecheck|checked=false}}
Cheers.—cyberbot IITalk to my owner:Online 02:46, 27 May 2016 (UTC)