Tanjung Morawa
{{short description|Town and district in Indonesia}}
{{Infobox settlement
|name = Tanjung Morawa
|settlement_type = Town and District
| subdivision_type = Country
| subdivision_name = {{INA}}
| subdivision_type1 = Province
| subdivision_name1 = North Sumatra
| subdivision_type2 = Regency
| subdivision_name2 = Deli Serdang
| established_title =
| established_date =
| government_type =
| government_footnotes =
| leader_title =
| leader_name =
| unit_pref = Metric
| area_footnotes =
| area_total_km2 = 131.75
| area_total_sq_mi =
| area_land_km2 =
| area_land_sq_mi =
| area_water_km2 =
| area_water_sq_mi =
| elevation_footnotes =
| elevation_m =
| elevation_ft =
| population_footnotes = Badan Pusat Statistik, Jakarta, 2023, Kecamatan Tanjung Morawa Utara Dalam Angka 2023 (Katalog-BPS 1102001.3616082)
| population_total = 223450
| population_as_of = mid 2023 estimate
| population_density_km2 = auto
| timezone = Indonesia Western Time
| utc_offset = +7
| timezone_DST =
| utc_offset_DST =
| postal_code_type =
| postal_code =
| area_code =
| blank_name =
| blank_info =
| blank1_name =
| blank1_info =
| website =
}}
Tanjung Morawa is a large town and an administrative district (kecamatan) within Deli Serdang Regency of North Sumatra Province, Indonesia. The district has an area of {{convert|131.75|km2}} and had a population of 192,759 at the 2010 CensusBiro Pusat Statistik, Jakarta, 2011. and 223,450 at the 2020 Census;Badan Pusat Statistik, Jakarta, 2021. the official estimate as at mid 2023 was 235,558.Badan Pusat Statistik, Jakarta, 2023, Kecamatan Tanjung Morawa Utara Dalam Angka 2023 (Katalog-BPS 1102001.3616082)
The administrative centre is located at the town of Tanjung Morawa.
Villages
The district is sub-divided into one urban community (kelurahan) - Pekang Tanjung Morawa - and twenty-five 'villages' (rural desa), all sharing the postcode of 20362, as set out below with their areas and their populations at the 2020 Census.
{{col-begin}}
{{col-2}}
class="sortable wikitable" | |||
Kode Wilayah | Name || Area in km2|| Population Census 2020 | ||
---|---|---|---|
12.07.02.2001 | Medan Sinembah | align="right"|3.50 | align="right"|10,333 |
12.07.02.2002 | Ujung Serdang | align="right"|3.07 | align="right"|4,726 |
12.07.02.2003 | Limau Manis | align="right"|1.50 | align="right"|21,103 |
12;07.02.2004 | Bandar Labuhan | align="right"|2.70 | align="right"|9,275 |
12.07.02.2005 | Bangun Rejo | align="right"|6.92 | align="right"|14,135 |
12.07.02.2006 | Aek Pancur | align="right"|5.01 | align="right"|450 |
12.07.02.2007 | Sei Merah | align="right"|21.04 | align="right"|1,153 |
12.07.02.2008 | Naga Timbul | align="right"|5.00 | align="right"|4,581 |
12.07.02 2009 | Lengau Serpang | align="right"|4.25 | align="right"|5,451 |
12.07.02.2010 | Tanjung Mulia | align="right"|7.14 | align="right"|1,868 |
12.07.02.2011 | Punden Rejo | align="right"|10.00 | align="right"|2,616 |
12.07.02.2012 | Tanjung Morawa B | align="right"|1.25 | align="right"|15,722 |
12.07.02.2013 | Dagang Kerawan | align="right"|1.27 | align="right"|6,791 |
12.07.02.2014 | Tanjung Morawa A | align="right"|1.96 | align="right"|15,373 |
{{col-2}}
class="sortable wikitable" | |||
Kode Wilayah | Name || Area in km2|| Population Census 2020 | ||
---|---|---|---|
12.07.02.2015 | Buntu Bedimbar | align="right"|6.61 | align="right"|16,648 |
12.07.02.2016 | Bangun Sari | align="right"|8.11 | align="right"|17,089 |
12.07.02.2017 | Dagang Kelambir | align="right"|6.00 | align="right"|3,907 |
12.07.02.2018 | Dalu Sepuluh A | align="right"|6.53 | align="right"|9,094 |
12.07.02.2019 | Dalu Sepuluh B | align="right"|2.00 | align="right"|8,452 |
12.07.02.2020 | Wonosari | align="right"|5.53 | align="right"|12,666 |
12.07.02.2021 | Perdamaian | align="right"|4.06 | align="right"|4,868 |
12.07.02.2022 | Penara Kebun | align="right"|5.07 | align="right"|416 |
12.07.02.2023 | Bangun Sari Baru | align="right"|3.93 | align="right"|12,569 |
12.07.02.2024 | Telaga Sari | align="right"|3.00 | align="right"|7,850 |
12.07.02.2025 | Tanjung Baru | align="right"|4.90 | align="right"|9,409 |
12.07.02.1026 | Pekang Tanjung Morawa | align="right"|1.10 | align="right"|6,905 |
12.07.02 | Totals | align="right"|131.75 | align="right"|223,450 |
{{col-end}}
References
{{reflist}}
{{coord|3|31|N|98|47|E|display=title|region:ID_type:city_source:GNS-enwiki}}
Category:Populated places in North Sumatra
{{NSumatra-geo-stub}}