Tata Steel Chess Tournament 2015
{{Short description|Chess tournament 2015}}
{{Infobox sports competition event
| competition = Tata Steel Chess Tournament 2015
| governing_body = FIDE
| image = File:Magnus Carlsen Tata Steel 2013.jpg
| alt =
| caption = Magnus Carlsen, pictured at the 2013 event
| venue =
| location = Wijk aan Zee, Netherlands
| dates = 10–25 January 2015
| competitors = 28
| nations =
| champion = {{flagicon|Norway}} Magnus Carlsen (Masters)
{{flagicon|China}} Wei Yi (Challengers)
| win_score = 9 points of 13
| previous = 2014
| next = 2016
}}
The Tata Steel Chess Tournament 2015 was the 77th edition of the Tata Steel Chess Tournament. It was held in Wijk aan Zee (with away days in Rotterdam and The Hague) from 10 to 25 January 2015.{{Cite web |title=77th Tata Steel Masters 2015 |url=https://theweekinchess.com/chessnews/events/77th-tata-steel-masters-2015 |access-date=2024-01-16 |website=theweekinchess.com}}
The tournament was won by Magnus Carlsen who finished on 9/13, winning the title for the fourth time.{{Cite web |last=Doggers (PeterDoggers) |first=Peter |date=2015-01-26 |title=Carlsen Wins 2015 Tata Steel, Wei Yi Promotes From Challengers |url=https://www.chess.com/news/view/carlsen-wins-2015-tata-steel-wei-yi-promotes-from-challengers-9036 |access-date=2024-01-16 |website=Chess.com |language=en-US}}{{Cite web |title=Tata Steel Masters 2015 |url=https://chess24.com/en/embed-tournament/tataSteelMasters2015 |access-date=2024-01-16 |website=chess24.com |language=en}}
:
class="wikitable" style="text-align: center;"
|+ 77th Tata Steel Masters, 10–25 January 2015, Wijk aan Zee — Rotterdam — The Hague, Netherlands, Category XX (2746){{Cite web |title=All-time Tournaments - Tata Steel Chess |url=https://history.tatasteelchess.com/archive/tournament?id=84&type=standings&group=1 |access-date=2024-01-16 |website=history.tatasteelchess.com}} ! !! Player !! Rating !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! 11 !! 12 !! 13 !! 14 !! Total !! SB !! TPR | |||||||||||||||||||
style="background:#ccffcc;"
| 1 | align=left|{{flagathlete|Magnus Carlsen|Norway}} | 2862 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 9 | 2878 | ||
2 | align=left|{{flagathlete|Maxime Vachier-Lagrave|France}} | 2757 | ½ | {{CNone}} | 1 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 8½ | 54.25 | 2855 |
3 | align=left|{{flagathlete|Anish Giri|Netherlands}} | 2784 | ½ | 0 | {{CNone}} | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 8½ | 51.25 | 2853 |
4 | align=left|{{flagathlete|Wesley So|United States}} | 2762 | ½ | ½ | 0 | {{CNone}} | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 8½ | 49.25 | 2854 |
5 | align=left|{{flagathlete|Ding Liren|China}} | 2732 | ½ | 0 | 0 | ½ | {{CNone}} | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | 46.00 | 2857 |
6 | align=left|{{flagathlete|Vasyl Ivanchuk|Ukraine}} | 2715 | ½ | 1 | ½ | 0 | ½ | {{CNone}} | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7½ | 2805 | |
7 | align=left|{{flagathlete|Fabiano Caruana|Italy}} | 2820 | 0 | 0 | ½ | ½ | 1 | ½ | {{CNone}} | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 7 | 2769 | |
8 | align=left|{{flagathlete|Teimour Radjabov|Azerbaijan}} | 2734 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | {{CNone}} | 1 | ½ | ½ | 1 | ½ | 0 | 6 | 2718 | |
9 | align=left|{{flagathlete|Radosław Wojtaszek|Poland}} | 2744 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | {{CNone}} | ½ | ½ | 0 | ½ | 0 | 5½ | 39.75 | 2689 |
10 | align=left|{{flagathlete|Levon Aronian|Armenia}} | 2797 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | {{CNone}} | ½ | ½ | ½ | 1 | 5½ | 31.25 | 2685 |
11 | align=left|{{flagathlete|Hou Yifan|China}} | 2673 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | {{CNone}} | ½ | 0 | 1 | 5 | 2664 | |
12 | align=left|{{Flagathlete|Ivan Šarić|Croatia}} | 2666 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | {{CNone}} | ½ | 1 | 4½ | 2642 | |
13 | align=left|{{flagathlete|Loek van Wely|Netherlands}} | 2667 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | {{CNone}} | ½ | 4 | 2611 | |
14 | align=left|{{flagathlete|Baadur Jobava|Georgia}} | 2727 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | {{CNone}} | 3 | 2536 |
:
class="wikitable" style="text-align: center;"
|+2015 Tata Steel Challengers, 10–25 January 2015, Wijk aan Zee, Netherlands, Category XIII (2561){{Cite web |title=All-time Tournaments - Tata Steel Chess |url=https://history.tatasteelchess.com/archive/tournament?id=84&type=standings&group=2 |access-date=2024-01-16 |website=history.tatasteelchess.com}} ! !! Player !! Rating !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! 11 !! 12 !! 13 !! 14 !! Total !! SB !! TPR | |||||||||||||||||||
1 | align=left|{{flagathlete| GM Wei Yi|China}} | 2675 | {{CNone}} | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 10½ | 2804 | |
2 | align="left" |{{flagathlete| GM David Navara|Czech Republic}} | 2729 | ½ | {{CNone}} | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 10 | 2760 | |
3 | align="left" |{{flagathlete| GM Sam Shankland|United States}} | 2652 | ½ | ½ | {{CNone}} | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 9 | 2695 | |
4 | align="left" |{{flagathlete| GM Robin van Kampen|Netherlands}} | 2615 | ½ | 0 | 0 | {{CNone}} | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 8½ | 2667 | |
5 | align="left" |{{flagathlete| GM Salem Saleh|United Arab Emirates}} | 2603 | ½ | 0 | ½ | 1 | {{CNone}} | ½ | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 7½ | 43.00 | 2615 |
6 | align="left" |{{flagathlete| GM Samuel Sevian|United States}} | 2511 | 0 | ½ | ½ | 0 | ½ | {{CNone}} | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 7½ | 41.75 | 2622 |
7 | align="left" |{{flagathlete| GM Vladimir Potkin|Russia}} | 2608 | 0 | ½ | ½ | 0 | ½ | 0 | {{CNone}} | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 7 | 2587 | |
8 | align="left" |{{flagathlete| GM Erwin l'Ami|Netherlands}} | 2613 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | {{CNone}} | 0 | 1 | ½ | ½ | 1 | ½ | 6½ | 2557 | |
9 | align="left" |{{flagathlete| GM Valentina Gunina|Russia}} | 2538 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 1 | {{CNone}} | ½ | 0 | 0 | ½ | 1 | 5 | 2476 | |
10 | align="left" |{{flagathlete| GM Bart Michiels|Belgium}} | 2563 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | {{CNone}} | 0 | 1 | 1 | ½ | 4½ | 22.50 | 2451 |
11 | align="left" |{{flagathlete| GM David Klein|Netherlands}} | 2517 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | {{CNone}} | ½ | ½ | ½ | 4½ | 22.25 | 2455 |
12 | align="left" |{{flagathlete| WIM Anne Haast|Netherlands}} | 2485 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | ½ | {{CNone}} | ½ | 1 | 4 | 2437 | |
13 | align="left" |{{flagathlete| IM Ari Dale|Australia}} | 2291 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | {{CNone}} | 0 | 3½ | 2407 | |
14 | align="left" |{{flagathlete| GM Jan Timman|Netherlands}} | 2593 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | {{CNone}} | 3 | 2348 |
External links
- [https://history.tatasteelchess.com/archive/tournament?id=84 Website Tata Steel 2015]