Template:Periodic table by article quality
class="collapsible {{{state|uncollapsed}}}" cellpadding=0 cellspacing=0 style="background:{{element color|table background}}; border:1px solid {{element color|table border}}; padding:0; width:100%; {{{style |
! colspan="20" style="background:{{element color|table title}}; border:2px solid {{element color|table bg}}; border-bottom:0; padding:2px 4px;" | {{navbar-collapsible|Periodic table by article quality{{pad|6em}} | Template:Periodic table by article quality}}
|-
|
style="padding:0; border:0; margin:0;" cellspacing="4" |
colspan="20" {{element cell/aq||Chemical element|aq=B}}
| | rowspan=12 style="vertical-align:top;" | {| border="0" cellpadding="1" cellspacing="3" style="width:65px; padding:1px; background:#f8f8f8; border:1px solid #a9a9a9; margin:0 3px;" ! style="background:#e8e8e8;" | Legend |
---|
{{element cell/aq|{{icon|FA}}|WP:FA|FA |aq=FA}} |
{{element cell/aq|{{icon|GA}}|WP:GA|GA |aq=GA}} |
{{element cell/aq|{{icon|B}}|WP:BCLASS|B |aq=B}} |
{{element cell/aq|{{icon|C}}|WP:CCLASS|C |aq=C}} |
|-
! colspan="20" {{element cell/aq||Periodic table|aq=FA}}
|-
! style="width:3%" |
! {{element cell/aq||Alkali metal|1|style=width:5.25%;|aq=GA}}
! {{element cell/aq||Alkaline earth metal|2|style=width:5.25%;|aq=B}}
|
! {{element cell/aq||Group 3 element|3|style=width:5.25%;|aq=GA}}
! {{element cell/aq||Group 4 element|4|style=width:5.25%;|aq=GA}}
! {{element cell/aq||Group 5 element|5|style=width:5.25%;|aq=GA}}
! {{element cell/aq||Group 6 element|6|style=width:5.25%;|aq=C}}
! {{element cell/aq||Group 7 element|7|style=width:5.25%;|aq=B}}
! {{element cell/aq||Group 8 element|8|style=width:5.25%;|aq=C}}
! {{element cell/aq||Group 9 element|9|style=width:5.25%;|aq=C}}
! {{element cell/aq||Group 10 element|10|style=width:5.25%;|aq=C}}
! {{element cell/aq||Group 11 element|11|style=width:5.25%;|aq=C}}
! {{element cell/aq||Group 12 element|12|style=width:5.25%;|aq=GA}}
! {{element cell/aq||Boron group|13|style=width:5.25%;|aq=B}}
! {{element cell/aq||Carbon group|14|style=width:5.25%;|aq=C}}
! {{element cell/aq||Pnictogen|15|style=width:5.25%;|aq=B}}
! {{element cell/aq||Chalcogen|16|style=width:5.25%;|aq=B}}
! {{element cell/aq||Halogen|17|style=width:5.25%;|aq=B}}
! {{element cell/aq||Noble gas|18|style=width:5.25%;|aq=FA}}
|-
! {{element cell/aq||Period 1 element|1|aq=GA}}
| {{element cell/aq| 1|hydrogen |H |aq={{Infobox element/symbol-to-article-quality|symbol=H}}}}
| colspan="17" |
| {{element cell/aq| 2|helium |He |aq={{Infobox element/symbol-to-article-quality|symbol=He}}}}
|-
! {{element cell/aq||Period 2 element|2|aq=B}}
| {{element cell/aq| 3|lithium |Li |aq={{Infobox element/symbol-to-article-quality|symbol=Li}}}}
| {{element cell/aq| 4|beryllium |Be |aq={{Infobox element/symbol-to-article-quality|symbol=Be}}}}
| colspan="11" |
| {{element cell/aq| 5|boron |B |aq={{Infobox element/symbol-to-article-quality|symbol=B }}}}
| {{element cell/aq| 6|carbon |C |aq={{Infobox element/symbol-to-article-quality|symbol=C }}}}
| {{element cell/aq| 7|nitrogen |N |aq={{Infobox element/symbol-to-article-quality|symbol=N }}}}
| {{element cell/aq| 8|oxygen |O |aq={{Infobox element/symbol-to-article-quality|symbol=O }}}}
| {{element cell/aq| 9|fluorine |F |aq={{Infobox element/symbol-to-article-quality|symbol=F }}}}
| {{element cell/aq|10|neon |Ne |aq={{Infobox element/symbol-to-article-quality|symbol=Ne}}}}
|-
! {{element cell/aq||Period 3 element|3|aq=C}}
| {{element cell/aq|11|sodium |Na |aq={{Infobox element/symbol-to-article-quality|symbol=Na}}}}
| {{element cell/aq|12|magnesium |Mg |aq={{Infobox element/symbol-to-article-quality|symbol=Mg}}}}
| colspan="11" |
| {{element cell/aq|13|aluminium |Al |aq={{Infobox element/symbol-to-article-quality|symbol=Al}}}}
| {{element cell/aq|14|silicon |Si |aq={{Infobox element/symbol-to-article-quality|symbol=Si}}}}
| {{element cell/aq|15|phosphorus|P |aq={{Infobox element/symbol-to-article-quality|symbol=P }}}}
| {{element cell/aq|16|sulfur |S |aq={{Infobox element/symbol-to-article-quality|symbol=S }}}}
| {{element cell/aq|17|chlorine |Cl |aq={{Infobox element/symbol-to-article-quality|symbol=Cl}}}}
| {{element cell/aq|18|argon |Ar |aq={{Infobox element/symbol-to-article-quality|symbol=Ar}}}}
|-
! {{element cell/aq||Period 4 element|4|aq=C}}
| {{element cell/aq|19|potassium |K |aq={{Infobox element/symbol-to-article-quality|symbol=K }}}}
| {{element cell/aq|20|calcium |Ca |aq={{Infobox element/symbol-to-article-quality|symbol=Ca}}}}
|
| {{element cell/aq|21|scandium |Sc |aq={{Infobox element/symbol-to-article-quality|symbol=Sc}}}}
| {{element cell/aq|22|titanium |Ti |aq={{Infobox element/symbol-to-article-quality|symbol=Ti}}}}
| {{element cell/aq|23|vanadium |V |aq={{Infobox element/symbol-to-article-quality|symbol=V }}}}
| {{element cell/aq|24|chromium |Cr |aq={{Infobox element/symbol-to-article-quality|symbol=Cr}}}}
| {{element cell/aq|25|manganese |Mn |aq={{Infobox element/symbol-to-article-quality|symbol=Mn}}}}
| {{element cell/aq|26|iron |Fe |aq={{Infobox element/symbol-to-article-quality|symbol=Fe}}}}
| {{element cell/aq|27|cobalt |Co |aq={{Infobox element/symbol-to-article-quality|symbol=Co}}}}
| {{element cell/aq|28|nickel |Ni |aq={{Infobox element/symbol-to-article-quality|symbol=Ni}}}}
| {{element cell/aq|29|copper |Cu |aq={{Infobox element/symbol-to-article-quality|symbol=Cu}}}}
| {{element cell/aq|30|zinc |Zn |aq={{Infobox element/symbol-to-article-quality|symbol=Zn}}}}
| {{element cell/aq|31|gallium |Ga |aq={{Infobox element/symbol-to-article-quality|symbol=Ga}}}}
| {{element cell/aq|32|germanium |Ge |aq={{Infobox element/symbol-to-article-quality|symbol=Ge}}}}
| {{element cell/aq|33|arsenic |As |aq={{Infobox element/symbol-to-article-quality|symbol=As}}}}
| {{element cell/aq|34|selenium |Se |aq={{Infobox element/symbol-to-article-quality|symbol=Se}}}}
| {{element cell/aq|35|bromine |Br |aq={{Infobox element/symbol-to-article-quality|symbol=Br}}}}
| {{element cell/aq|36|krypton |Kr |aq={{Infobox element/symbol-to-article-quality|symbol=Kr}}}}
|-
! {{element cell/aq||Period 5 element|5|aq=C}}
| {{element cell/aq|37|rubidium |Rb |aq={{Infobox element/symbol-to-article-quality|symbol=Rb}}}}
| {{element cell/aq|38|strontium |Sr |aq={{Infobox element/symbol-to-article-quality|symbol=Sr}}}}
|
| {{element cell/aq|39|yttrium |Y |aq={{Infobox element/symbol-to-article-quality|symbol=Y }}}}
| {{element cell/aq|40|zirconium |Zr |aq={{Infobox element/symbol-to-article-quality|symbol=Zr}}}}
| {{element cell/aq|41|niobium |Nb |aq={{Infobox element/symbol-to-article-quality|symbol=Nb}}}}
| {{element cell/aq|42|molybdenum|Mo |aq={{Infobox element/symbol-to-article-quality|symbol=Mo}}}}
| {{element cell/aq|43|technetium|Tc |aq={{Infobox element/symbol-to-article-quality|symbol=Tc}}}}
| {{element cell/aq|44|ruthenium |Ru |aq={{Infobox element/symbol-to-article-quality|symbol=Ru}}}}
| {{element cell/aq|45|rhodium |Rh |aq={{Infobox element/symbol-to-article-quality|symbol=Rh}}}}
| {{element cell/aq|46|palladium |Pd |aq={{Infobox element/symbol-to-article-quality|symbol=Pd}}}}
| {{element cell/aq|47|silver |Ag |aq={{Infobox element/symbol-to-article-quality|symbol=Ag}}}}
| {{element cell/aq|48|cadmium |Cd |aq={{Infobox element/symbol-to-article-quality|symbol=Cd}}}}
| {{element cell/aq|49|indium |In |aq={{Infobox element/symbol-to-article-quality|symbol=In}}}}
| {{element cell/aq|50|tin |Sn |aq={{Infobox element/symbol-to-article-quality|symbol=Sn}}}}
| {{element cell/aq|51|antimony |Sb |aq={{Infobox element/symbol-to-article-quality|symbol=Sb}}}}
| {{element cell/aq|52|tellurium |Te |aq={{Infobox element/symbol-to-article-quality|symbol=Te}}}}
| {{element cell/aq|53|iodine |I |aq={{Infobox element/symbol-to-article-quality|symbol=I }}}}
| {{element cell/aq|54|xenon |Xe |aq={{Infobox element/symbol-to-article-quality|symbol=Xe}}}}
|-
! {{element cell/aq||Period 6 element|6|aq=C}}
| {{element cell/aq|55|caesium |Cs |aq={{Infobox element/symbol-to-article-quality|symbol=Cs}}}}
| {{element cell/aq|56|barium |Ba |aq={{Infobox element/symbol-to-article-quality|symbol=Ba}}}}
| style="text-align:center;" | File:Asterisks one.svg
| {{element cell/aq|71|lutetium |Lu |aq={{Infobox element/symbol-to-article-quality|symbol=Lu}}}}
| {{element cell/aq|72|hafnium |Hf |aq={{Infobox element/symbol-to-article-quality|symbol=Hf}}}}
| {{element cell/aq|73|tantalum |Ta |aq={{Infobox element/symbol-to-article-quality|symbol=Ta}}}}
| {{element cell/aq|74|tungsten |W |aq={{Infobox element/symbol-to-article-quality|symbol=W }}}}
| {{element cell/aq|75|rhenium |Re |aq={{Infobox element/symbol-to-article-quality|symbol=Re}}}}
| {{element cell/aq|76|osmium |Os |aq={{Infobox element/symbol-to-article-quality|symbol=Os}}}}
| {{element cell/aq|77|iridium |Ir |aq={{Infobox element/symbol-to-article-quality|symbol=Ir}}}}
| {{element cell/aq|78|platinum |Pt |aq={{Infobox element/symbol-to-article-quality|symbol=Pt}}}}
| {{element cell/aq|79|gold |Au |aq={{Infobox element/symbol-to-article-quality|symbol=Au}}}}
| {{element cell/aq|80|mercury (element)|Hg |aq={{Infobox element/symbol-to-article-quality|symbol=Hg}}}}
| {{element cell/aq|81|thallium |Tl |aq={{Infobox element/symbol-to-article-quality|symbol=Tl}}}}
| {{element cell/aq|82|lead |Pb |aq={{Infobox element/symbol-to-article-quality|symbol=Pb}}}}
| {{element cell/aq|83|bismuth |Bi |aq={{Infobox element/symbol-to-article-quality|symbol=Bi}}}}
| {{element cell/aq|84|polonium |Po |aq={{Infobox element/symbol-to-article-quality|symbol=Po}}}}
| {{element cell/aq|85|astatine |At |aq={{Infobox element/symbol-to-article-quality|symbol=At}}}}
| {{element cell/aq|86|radon |Rn |aq={{Infobox element/symbol-to-article-quality|symbol=Rn}}}}
|-
! {{element cell/aq||Period 7 element|7|aq=C}}
| {{element cell/aq|87|francium |Fr |aq={{Infobox element/symbol-to-article-quality|symbol=Fr}}}}
| {{element cell/aq|88|radium |Ra |aq={{Infobox element/symbol-to-article-quality|symbol=Ra}}}}
| style="text-align:center;" | File:Asterisks 2 (vertical).svg
| {{element cell/aq|103|lawrencium |Lr |aq={{Infobox element/symbol-to-article-quality|symbol=Lr}}}}
| {{element cell/aq|104|rutherfordium|Rf |aq={{Infobox element/symbol-to-article-quality|symbol=Rf}}}}
| {{element cell/aq|105|dubnium |Db |aq={{Infobox element/symbol-to-article-quality|symbol=Db}}}}
| {{element cell/aq|106|seaborgium |Sg |aq={{Infobox element/symbol-to-article-quality|symbol=Sg}}}}
| {{element cell/aq|107|bohrium |Bh |aq={{Infobox element/symbol-to-article-quality|symbol=Bh}}}}
| {{element cell/aq|108|hassium |Hs |aq={{Infobox element/symbol-to-article-quality|symbol=Hs}}}}
| {{element cell/aq|109|meitnerium |Mt |aq={{Infobox element/symbol-to-article-quality|symbol=Mt}}}}
| {{element cell/aq|110|darmstadtium |Ds |aq={{Infobox element/symbol-to-article-quality|symbol=Ds}}}}
| {{element cell/aq|111|roentgenium |Rg |aq={{Infobox element/symbol-to-article-quality|symbol=Rg}}}}
| {{element cell/aq|112|copernicium |Cn |aq={{Infobox element/symbol-to-article-quality|symbol=Cn}}}}
| {{element cell/aq|113|nihonium |Nh |aq={{Infobox element/symbol-to-article-quality|symbol=Nh}}}}
| {{element cell/aq|114|flerovium |Fl |aq={{Infobox element/symbol-to-article-quality|symbol=Fl}}}}
| {{element cell/aq|115|moscovium |Mc |aq={{Infobox element/symbol-to-article-quality|symbol=Mc}}}}
| {{element cell/aq|116|livermorium |Lv |aq={{Infobox element/symbol-to-article-quality|symbol=Lv}}}}
| {{element cell/aq|117|tennessine |Ts |aq={{Infobox element/symbol-to-article-quality|symbol=Ts}}}}
| {{element cell/aq|118|oganesson |Og |aq={{Infobox element/symbol-to-article-quality|symbol=Og}}}}
|-
! {{element cell/aq||Extended periodic table|8+|aq=B}}
| {{element cell/aq|119|ununennium|Uue|aq={{Infobox element/symbol-to-article-quality|symbol=Uue}}}}
| {{element cell/aq|120|unbinilium|Ubn|aq={{Infobox element/symbol-to-article-quality|symbol=Ubn}}}}
| style="text-align:center;" | File:Asterisks three.svg
|-
| style="height:0.75em;" |
|-
| colspan=3 |
| style="text-align:center;" | File:Asterisks one.svg
| {{element cell/aq|57|lanthanum |La |aq={{Infobox element/symbol-to-article-quality|symbol=La}}}}
| {{element cell/aq|58|cerium |Ce |aq={{Infobox element/symbol-to-article-quality|symbol=Ce}}}}
| {{element cell/aq|59|praseodymium|Pr |aq={{Infobox element/symbol-to-article-quality|symbol=Pr}}}}
| {{element cell/aq|60|neodymium |Nd |aq={{Infobox element/symbol-to-article-quality|symbol=Nd}}}}
| {{element cell/aq|61|promethium |Pm |aq={{Infobox element/symbol-to-article-quality|symbol=Pm}}}}
| {{element cell/aq|62|samarium |Sm |aq={{Infobox element/symbol-to-article-quality|symbol=Sm}}}}
| {{element cell/aq|63|europium |Eu |aq={{Infobox element/symbol-to-article-quality|symbol=Eu}}}}
| {{element cell/aq|64|gadolinium |Gd |aq={{Infobox element/symbol-to-article-quality|symbol=Gd}}}}
| {{element cell/aq|65|terbium |Tb |aq={{Infobox element/symbol-to-article-quality|symbol=Tb}}}}
| {{element cell/aq|66|dysprosium |Dy |aq={{Infobox element/symbol-to-article-quality|symbol=Dy}}}}
| {{element cell/aq|67|holmium |Ho |aq={{Infobox element/symbol-to-article-quality|symbol=Ho}}}}
| {{element cell/aq|68|erbium |Er |aq={{Infobox element/symbol-to-article-quality|symbol=Er}}}}
| {{element cell/aq|69|thulium |Tm |aq={{Infobox element/symbol-to-article-quality|symbol=Tm}}}}
| {{element cell/aq|70|ytterbium |Yb |aq={{Infobox element/symbol-to-article-quality|symbol=Yb}}}}
|-
| colspan=3 |
| style="text-align:center;" | File:Asterisks 2 (vertical).svg
| {{element cell/aq|89|actinium |Ac |aq={{Infobox element/symbol-to-article-quality|symbol=Ac}}}}
| {{element cell/aq|90|thorium |Th |aq={{Infobox element/symbol-to-article-quality|symbol=Th}}}}
| {{element cell/aq|91|protactinium|Pa |aq={{Infobox element/symbol-to-article-quality|symbol=Pa}}}}
| {{element cell/aq|92|uranium |U |aq={{Infobox element/symbol-to-article-quality|symbol=U }}}}
| {{element cell/aq|93|neptunium |Np |aq={{Infobox element/symbol-to-article-quality|symbol=Np}}}}
| {{element cell/aq|94|plutonium |Pu |aq={{Infobox element/symbol-to-article-quality|symbol=Pu}}}}
| {{element cell/aq|95|americium |Am |aq={{Infobox element/symbol-to-article-quality|symbol=Am}}}}
| {{element cell/aq|96|curium |Cm |aq={{Infobox element/symbol-to-article-quality|symbol=Cm}}}}
| {{element cell/aq|97|berkelium |Bk |aq={{Infobox element/symbol-to-article-quality|symbol=Bk}}}}
| {{element cell/aq|98|californium |Cf |aq={{Infobox element/symbol-to-article-quality|symbol=Cf}}}}
| {{element cell/aq|99|einsteinium |Es |aq={{Infobox element/symbol-to-article-quality|symbol=Es}}}}
| {{element cell/aq|100|fermium |Fm |aq={{Infobox element/symbol-to-article-quality|symbol=Fm}}}}
| {{element cell/aq|101|mendelevium|Md |aq={{Infobox element/symbol-to-article-quality|symbol=Md}}}}
| {{element cell/aq|102|nobelium |No |aq={{Infobox element/symbol-to-article-quality|symbol=No}}}}
|-
| colspan=3 |
| style="text-align:center;" | File:Asterisks three.svg
| {{element cell/aq|121|unbiunium |Ubu|aq={{Infobox element/symbol-to-article-quality|symbol=Ubu}}}}
| {{element cell/aq|122|unbibium |Ubb|aq={{Infobox element/symbol-to-article-quality|symbol=Ubb}}}}
| colspan=1 |
| {{element cell/aq|124|unbiquadium|Ubq|aq={{Infobox element/symbol-to-article-quality|symbol=Ubq}}}}
| colspan=1 |
| {{element cell/aq|126|unbihexium |Ubh|aq={{Infobox element/symbol-to-article-quality|symbol=Ubh}}}}
|}
|-
| style="height:0.75em;" |
|-
|
border=1 cellpadding=2 style="text-align:center; border:1px solid {{element color|table border}}; margin:2px; width:60%;" | |||
style="width:5em;" {{element cell/aq | Period (periodic table)|periods|aq=C}}
| | style="width:5em;" {{element cell/aq | Group (periodic table)|groups|aq=C}}
| | style="width:5em;" {{element cell/aq | Block (periodic table)|blocks|aq=C}} |
|-
|
border=1 cellpadding=2 style="table-layout:fixed; text-align:center; border:1px solid {{element color|table border}}; margin:2px; width:100%;" | ||||||||
colspan=6 {{element cell/aq | Metal|aq=C}}
| rowspan=3 {{element cell/aq | Metalloid|aq=FA}}
| colspan=2 {{element cell/aq | Nonmetal (chemistry)|Nonmetal|aq=GA}} | |||||
{{element cell/aq | Alkali metal|Alkali metal|aq=GA}}
| {{element cell/aq | Alkaline earth metal|Alkaline earth metal|aq=B}}
| {{element cell/aq | Lanthanide|Lanthan{{shy}}ide|aq=B}}
| {{element cell/aq | Actinide|Acti{{shy}}nide|aq=C}}
| {{element cell/aq | Transition metal|Transition metal|aq=B}}
| {{element cell/aq | Post-transition metal|Post-transition metal|aq=B}}
| {{element cell/aq | Reactive nonmetal|Reactive nonmetal|aq=Redirect}}
| {{element cell/aq | Noble gas|Noble gas|aq=FA}} |
|}