Union of Communication Workers

{{short description|Former trade union of the United Kingdom}}

{{Other uses|Communication Workers Union (disambiguation){{!}}Communication Workers Union}}

{{Use dmy dates|date=April 2022}}

{{Infobox union

|name = Union of Communication Workers

|location_country= United Kingdom

|affiliation = TUC, Labour, PTTI

|members = 203,000 (1990)David Farnham, Employee Relations in Context, p. 268.

|image = Union of Post Office Workers logo.jpg

|founded = 1 January 1920

|dissolved = 1995

|merged = Communication Workers' Union

|headquarters = UCW House, Crescent Lane, Clapham

|key_people =

|publication =The Post{{cite book|last1=Marsh|first1=Arthur|title=Trade Union Handbook|edition=3|date=1984|publisher=Gower|location=Aldershot|isbn=0566024268|pages=167–168}}

|footnotes =

}}

The Union of Communication Workers (UCW) was a trade union in the United Kingdom for workers in the post office and telecommunications industries.

History

The union was founded in 1919 as the Union of Post Office Workers (UPW) by the merger of the Postmen's Federation, Postal and Telegraph Clerks' Association and the Fawcett Association. It achieved official recognition, and as a result, in 1920 the London Postal Porters' Association, Central London Postmen's Association, Tracers' Association, Tube Staff Association, Messengers' Association and Sorters' Association all merged with it.Arthur Ivor Marsh, Trade Union Handbook, p. 401. It was banned legally from TUC membership from 1927 to 1946.{{cite book|author1=David Butler|author2=Gareth Butler|title=British political facts, 1900-1985|year=1986|publisher=Macmillan|isbn=978-0-333-39948-4|page=366}} Its longest strike was for 7 weeks in 1971.

It changed its name in 1980, and merged with the National Communications Union in 1995 to form the Communication Workers' Union.

Election results

The union sponsored Labour Party candidates in each Parliamentary election. From 1927 until the end of World War II, the union was legally barred from affiliating to the party, so its candidates in that period are omitted from many sources.{{cite book |last1=Clinton |first1=Alan |title=Post Office Workers: A Trade Union and Social History |date=1984 |publisher=George Allen and Unwin |location=London |isbn=9780043310861 |pages=672–676}}{{cite book |last1=Parker |first1=James |title=Trade unions and the political culture of the Labour Party, 1931-1940 |date=2017 |publisher=University of Exeter |location=Exeter |url=https://ore.exeter.ac.uk/repository/bitstream/handle/10871/32856/ParkerJ.pdf}}

class="wikitable sortable"

! Election !! Constituency !! Candidate !! Votes !! Percentage !! Position

rowspan=6 | 1922 general electionBury{{sortname|Harry|Wallace|dab=politician}}9,64336.72
Camberwell North{{sortname|Charles|Ammon}}8,32050.81
Carlisle{{sortname|George|Middleton|George Middleton (British politician)}}7,87037.61
Harborough{{sortname|Walter|Baker|Walter Baker (British politician)}}6,20528.23
Newport (Monmouthshire){{sortname|John William|Bowen}}16,00045.72
Stockton-on-Tees{{sortname|Frederick Fox|Riley}}11,18334.32
rowspan=6 | 1923 general electionBristol East{{sortname|Walter|Baker|Walter Baker (British politician)}}14,82453.71
Bury{{sortname|Harry|Wallace|dab=politician}}9,56836.12
Camberwell North{{sortname|Charles|Ammon|Charles Ammon, 1st Baron Ammon}}10,62064.21
Carlisle{{sortname|George|Middleton|George Middleton (British politician)}}9,12040.51
Newport{{sortname|John William|Bowen}}14,10038.62
Stockton-on-Tees{{sortname|Frederick Fox|Riley}}10,61931.23
rowspan=6 | 1924 general electionBristol East{{sortname|Walter|Baker|Walter John Baker}}16,92058.21
Bury{{sortname|Harry|Wallace|dab=politician}}10,28636.12
Camberwell North{{sortname|Charles|Ammon}}11,30054.91
Carlisle{{sortname|George|Middleton|George Middleton (British politician)}}10,67645.52
Newport{{sortname|John William|Bowen}}18,26347.22
Stockton-on-Tees{{sortname|Frederick|Fox Riley}}11,94833.12
rowspan=6 | 1929 general electionBristol East{{sortname|Walter|Baker|Walter Baker (British politician)}}24,19765.81
Camberwell North{{sortname|Charles|Ammon|Charles Ammon, 1st Baron Ammon}}13,05157.91
Carlisle{{sortname|George|Middleton|George Middleton (British politician)}}12,77940.41
Crewe{{sortname|John William|Bowen}}20,94850.21
Stockton-on-Tees{{sortname|Frederick|Fox Riley}}18,96141.21
Walthamstow East{{sortname|Harry|Wallace|dab=politician}}11,03939.61
rowspan=5 | 1931 general electionCamberwell North{{sortname|Charles|Ammon}}9,86948.12
Carlisle{{sortname|George|Middleton|George Middleton (British politician)}}13,44542.72
Crewe{{sortname|John William|Bowen}}18,35142.22
Stockton-on-Tees{{sortname|Frederick|Fox Riley}}18,16838.42
Walthamstow East{{sortname|Harry|Wallace|dab=politician}}9,98331.22
rowspan=3 | 1935 general electionCamberwell North{{sortname|Charles|Ammon}}11,70164.71
Crewe{{sortname|John William|Bowen}}20,62048.72
Walthamstow East{{sortname|Harry|Wallace|dab=politician}}14,37846.02
rowspan=3 | 1945 general electionClitheroe{{sortname|Harry|Randall|Harry Randall (British politician)}}19,44353.71
Heston and Isleworth{{sortname|William|Williams|William Williams (Labour politician)}}29,19254.31
Walthamstow East{{sortname|Harry|Wallace|dab=politician}}15,65051.11
rowspan=3 | 1950 general electionClitheroe{{sortname|Harry|Randall|Harry Randall (British politician)}}18,35943.82
Heston and Isleworth{{sortname|William|Williams|William Williams (Labour politician)}}29,01343.62
Walthamstow East{{sortname|Harry|Wallace|dab=politician}}18,47847.01
rowspan=4 | 1951 general electionDroylsden{{sortname|William|Williams|William Williams (Labour politician)}}26,82951.81
Dumfriesshire{{sortname|George|Douglas|nolink=1}}16,66938.72
Mitcham{{sortname|Harry|Randall|Harry Randall (British politician)}}28,18745.32
Walthamstow East{{sortname|Harry|Wallace|dab=politician}}19,03647.51
rowspan=2 | 1955 general electionManchester Openshaw{{sortname|William|Williams|William Williams (Labour politician)}}24,63859.71
Walthamstow East{{sortname|Harry|Wallace|dab=politician}}15,74443.12
1955 by-electionGateshead West{{sortname|Harry|Randall|Harry Randall (British politician)}}13,19666.51
rowspan=2 | 1959 general electionManchester Openshaw{{sortname|William|Williams|William Williams (Labour politician)}}24,97560.21
Gateshead West{{sortname|Harry|Randall|Harry Randall (British politician)}}21,27764.91
1963 by-electionManchester Openshaw{{sortname|Charles|Morris|Charles Morris (British politician)}}16,10165.91
rowspan=3 | 1964 general electionBristol North East{{sortname|Raymond|Dobson}}21,21244.22
Gateshead West{{sortname|Harry|Randall|Harry Randall (British politician)}}21,39069.01
Manchester Openshaw{{sortname|Charles|Morris|Charles Morris (British politician)}}22,58959.61
rowspan=4 | 1966 general electionBrighton Kemptown{{sortname|Dennis|Hobden}}24,93650.81
Bristol North East{{sortname|Raymond|Dobson}}25,69954.21
Gateshead West{{sortname|Harry|Randall|Harry Randall (British politician)}}20,38174.81
Manchester Openshaw{{sortname|Charles|Morris|Charles Morris (British politician)}}22,10364.91
rowspan=3 | 1970 general electionBrighton Kemptown{{sortname|Dennis|Hobden}}21,10542.92
Bristol North East{{sortname|Raymond|Dobson}}22,79249.52
Manchester Openshaw{{sortname|Charles|Morris|Charles Morris (British politician)}}19,39760.21
1971 by-electionStirling and Falkirk{{sortname|Harry|Ewing|Harry Ewing, Baron Ewing of Kirkford}}17,53646.51
rowspan=5 | Feb 1974 general electionBrighton Kemptown{{sortname|Dennis|Hobden}}19,48438.12
Hampstead{{sortname|Tony|Clarke|Tony Clarke, Baron Clarke of Hampstead}}17,27938.32
Manchester Openshaw{{sortname|Charles|Morris|Charles Morris (British politician)}}16,47853.51
Stirling, Falkirk and Grangemouth{{sortname|Harry|Ewing|Harry Ewing, Baron Ewing of Kirkford}}21,68541.91
Western Isles{{sortname|Andrew|Wilson|nolink=1}}2,87919.22
rowspan=4 | Oct 1974 general electionBrighton Kemptown{{sortname|Dennis|Hobden}}19,06040.32
Hampstead{{sortname|Tony|Clarke|Tony Clarke, Baron Clarke of Hampstead}}16,41440.62
Manchester Openshaw{{sortname|Charles|Morris|Charles Morris (British politician)}}16,10957.61
Stirling, Falkirk and Grangemouth{{sortname|Harry|Ewing|Harry Ewing, Baron Ewing of Kirkford}}22,09043.31
rowspan=2 | 1979 general electionManchester Openshaw{{sortname|Charles|Morris|Charles Morris (British politician)}}17,09962.11
Stirling, Falkirk and Grangemouth{{sortname|Harry|Ewing|Harry Ewing, Baron Ewing of Kirkford}}29,49956.51
1983 general electionFalkirk East{{sortname|Harry|Ewing|Harry Ewing, Baron Ewing of Kirkford}}17,95647.71
1987 general electionFalkirk East{{sortname|Harry|Ewing|Harry Ewing, Baron Ewing of Kirkford}}21,37954.21
1992 general electionFalkirk East{{sortname|Michael|Connarty}}18,42346.11

Leadership

=General Secretaries=

:1919: William Bowen{{cite book |last1=Clinton |first1=Alan |title=Post Office Workers |date=1984 |publisher=George Allen and Unwin |isbn=0043310869|page=664}}

:1936: T. J. Hodgson

:1944: Charles Geddes

:1956: Ron Smith

:1967: Thomas Jackson

:1982: Alan Tuffin

:1992: Alan Johnson

=Deputy General Secretaries=

:1919: Walter Baker

:1931: James Paterson

:1941: Charles Geddes

:1944: G. A. Stevens

:1951: Richard Hayward

:1956: L. V. Andrews

:1967: Norman Stagg

:1980: Alan Tuffin

:1982: Tony Clarke

:1993: Derek Hodgson

=Treasurers=

:1919: Will Lockyer

:1935: W. T. Leicester

:1947: A. H. Wood

:1953: Ron Smith

:1956: E. R. Mercer

:1962: Fred Moss

:1981: Fred Binks

:1988: Derek Walsh

See also

{{Portal|Organized labour}}

References

{{reflist}}