User:Melicans/Charts

;Ultratop (remember to alter year in heading, URL, title, accessdate in ref!)

class="wikitable"

!align="left"|Chart (2002)

!align="left"|Peak

align="left"|Australian ARIA Chart{{cite web |url=http://www.ultratop.be/en/showitem.asp?interpret=U2&titel=Electrical+Storm&cat=s |title=U2 – Electrical Storm |publisher=Hung Median |accessdate=2009-11-24}}

|align="center"|5

align="left"|Austrian Singles Chart

|align="center"|8

align="left"|Belgian Singles Chart (Flanders)

|align="center"|23

align="left"|Belgian Singles Chart (Wallonia)

|align="center"|29

align="left"|Danish Singles Chart

|align="center"|2

align="left"|Dutch MegaCharts

|align="center"|4

align="left"|Finnish Singles Chart

|align="center"|2

align="left"|French Singles Chart

|align="center"|18

align="left"|Italian Singles Chart

|align="center"|1

align="left"|New Zealand Singles Chart

|align="center"|5

align="left"|Norwegian Singles Chart

|align="center"|4

align="left"|Spanish Singles Chart

|align="center"|20

align="left"|Swedish Singles Chart

|align="center"|13

align="left"|Swiss Singles Chart

|align="center"|5

;From Everyhit (UK)

class="wikitable"

!align="left"|Chart (2002)

!align="left"|Peak

align="left"|UK Singles Chart{{cite web |url=http://www.everyhit.com |title=EveryHit.com search results: U2 |publisher=Everyhit.com |accessdate=2009-11-17}} Note: U2 must be searched manually.

|align="center"|5

;From Irishcharts (Ireland)

class="wikitable"

!align="left"|Chart (2002)

!align="left"|Peak

align="left"|Irish Singles Chart{{cite web |url=http://www.irishcharts.ie/search/placement |title=Irish Singles Chart |publisher=The Irish Charts |accessdate=2009-11-23}} Note: U2 must be searched manually.

|align="center"|2

;Canada

class="wikitable"

!align="left"|Chart (2002)

!align="left"|Peak

align="left"|Canada RPM Top 50{{cite web |url=http://www.collectionscanada.gc.ca/rpm/028020-110.01-e.php?PHPSESSID=8btpc55uesvhffgnhp22r4co86&q1=%22New+Year%27s+Day%22 |title=Search Results: New Year's Day U2 |work=RPM |date=1983-05-21 |accessdate=2009-11-25}}

|align="center"|41

align="left"|Canada RPM Top 100{{cite web |url=http://www.collectionscanada.gc.ca/rpm/028020-110.01-e.php?PHPSESSID=8btpc55uesvhffgnhp22r4co86&q1=%22New+Year%27s+Day%22 |title=Search Results: New Year's Day U2 |work=RPM |date=1983-05-21 |accessdate=2009-11-25}}

|align="center"|41

  • [http://www.collectionscanada.gc.ca/rpm/index-e.html RPM Archive charts] (1966 - 2000)
  • Canadian Singles Chart (Jam!: 1996 - Present)
  • [http://www.allmusic.com/cg/amg.dll?p=amg&sql=11:u2jc7i6jg71r~T51 Allmusic archive]
  • Canadian Hot 100 (Billboard: 2007 - Present)

;Germany (certifications)

  • [http://www.musikindustrie.de/gold_platin_datenbank/ IFPI Germany Gold/Platinum Databank]

References

{{Reflist|2}}