User:Topjur01
{{Userboxtop|Userboxes|right
}}
{{User Sorry}}
{{User humility|58}}
{{User active wikipedian for|year=2006|month=3|day=15|htmlusername=Topjur01}}
{{User Fifteen Year Society}}
{{15 Year topicon}}
{{User contrib|1000|link=//xtools.wmflabs.org/ec/en.wikipedia.org/Topjur01|N=}}
{{Userboxbottom}}
On wiki
I started editing English Wikipedia in 2003, started the Election Law page in 2004, and became Topjur01 in 2006. Interested in law and courts. When I see that something can be improved, I try to improve it. I made many mistakes and learned a lot from them. Still learning a lot.
.
.
.
.
.
.
.
.
.
Using wiki for my research
Below is a table with my ongoing research on the European Court of Human Rights judges and their votes in favour of the authorities or the applicants/victims.
border="1" class="wikitable sortable" style="text-align:left"
! Name !! Country !! Votings !! Elected !! No Violation votes !! Violation votes !! Violation votes % | ||||||
Sir Nicolas Bratza | {{flagicon|United Kingdom}} United Kingdom | 50 | 1998 | 29 | 21 | 42 |
Françoise Tulkens | {{flagicon|Belgium}} Belgium | 53 | 1998 | 12 | 41 | 77.4 |
Josep Casadevall | {{flagicon|Andorra}} Andorra | 42 | 1996 | 21 | 21 | 50 |
Nina Vajić | {{flagicon|Croatia}} Croatia | 25 | 1998 | 16 | 9 | 36 |
Dean Spielmann | {{flagicon|Luxembourg}} Luxembourg | 24 | 2004 | 4 | 20 | 83.3 |
Lech Garlicki | {{flagicon|Poland}} Poland | 10 | 2002 | 4 | 6 | 60 |
Corneliu Bîrsan | {{flagicon|Romania}} Romania | 15 | 1998 | 11 | 4 | 26.7 |
Peer Lorenzen | {{flagicon|Denmark}} Denmark | 42 | 1998 | 24 | 18 | 42.9 |
Karel Jungwiert | {{flagicon|Czech Republic}} Czech Republic | 15 | 1993 | 8 | 7 | 46.7 |
Boštjan Zupančič | {{flagicon|Slovenia}} Slovenia | 19 | 1998 | 9 | 10 | 52.6 |
Anatoly Kovler | {{flagicon|Russia}} Russia | 25 | 1999 | 15 | 10 | 40 |
Elisabeth Steiner | {{flagicon|Austria}} Austria | 16 | 2001 | 13 | 3 | 18.75 |
Elisabet Fura | {{flagicon|Sweden}} Sweden | 23 | 2003 | 9 | 14 | 60.9 |
Alvina Gyulumyan | {{flagicon|Armenia}} Armenia | 19 | 2003 | 8 | 11 | 57.9 |
Khanlar Hajiyev | {{flagicon|Azerbaijan}} Azerbaijan | 17 | 2003 | 10 | 7 | 41.2 |
Egbert Myjer | {{flagicon|Netherlands}} Netherlands | 16 | 2004 | 8 | 8 | 50 |
David Björgvinsson | {{flagicon|Iceland}} Iceland | 20 | 2004 | 10 | 10 | 50 |
Danutė Jočienė | {{flagicon|Lithuania}} Lithuania | 17 | 2004 | 11 | 6 | 35.3 |
Ján Šikuta | {{flagicon|Slovakia}} Slovakia | 20 | 2004 | 12 | 8 | 40 |
Dragoljub Popović | {{flagicon|Serbia}} Serbia | 17 | 2005 | 7 | 10 | 58.8 |
Ineta Ziemele | {{flagicon|Latvia}} Latvia | 26 | 2005 | 15 | 11 | 42.3 |
Mark Villiger | {{flagicon|Liechtenstein}} Liechtenstein | 20 | 2006 | 11 | 9 | 45 |
Isabelle Berro-Lefèvre | {{flagicon|Monaco}} Monaco | 19 | 2006 | 14 | 5 | 26.3 |
Päivi Hirvelä | {{flagicon|Finland}} Finland | 13 | 2007 | 5 | 8 | 61.5 |
George Nicolaou | {{flagicon|Cyprus}} Cyprus | 22 | 2008 | 15 | 7 | 31.8 |
Luis López Guerra | {{flagicon|Spain}} Spain | 14 | 2008 | 6 | 8 | 57.1 |
András Sajó | {{flagicon|Hungary}} Hungary | 14 | 2008 | 7 | 7 | 50 |
Mirjana Lazarova Trajkovska | {{flagicon|Macedonia}} Macedonia | 14 | 2008 | 5 | 9 | 64.3 |
Ledi Bianku | {{flagicon|Albania}} Albania | 21 | 2008 | 8 | 13 | 61.9 |
Nona Tsotsoria | {{flagicon|Georgia}} Georgia | 18 | 2008 | 7 | 11 | 61.1 |
Ann Power | {{flagicon|Ireland}} Ireland | 20 | 2008 | 7 | 13 | 65 |
Zdravka Kalaydjieva | {{flagicon|Bulgaria}} Bulgaria | 16 | 2008 | 4 | 12 | 75 |
Ayşe Işıl Karakaş | {{flagicon|Turkey}} Turkey | 19 | 2008 | 8 | 11 | 57.9 |
Nebojša Vučinić | {{flagicon|Montenegro}} Montenegro | 10 | 2008 | 4 | 6 | 60 |
Kristina Pardalos | {{flagicon|San Marino}} San Marino | 4 | 2009 | 3 | 1 | _ |
Guido Raimondi | {{flagicon|Italy}} Italy | 7 | 2010 | 6 | 1 | _ |
Vincent De Gaetano | {{flagicon|Malta}} Malta | 3 | 2010 | 3 | 0 | _ |
Loukis Loucaides | {{flagicon|Cyprus}} Cyprus | 5 | 1998 | 5 | 0 | _ |
Francisco Javier Borrego Borrego | {{flagicon|Spain}} Spain | 8 | 2003 | 3 | 5 | _ |
András Baka | {{flagicon|Hungary}} Hungary | 3 | 1991 | 2 | 1 | _ |
Ljiljana Mijović | {{flagicon|Bosnia and Herzegovina}} Bosnia and Herzegovina | 17 | 2004 | 10 | 7 | 41.2 |
Snezana Botusharova | {{flagicon|Bulgaria}} Bulgaria | 8 | 1998 | 6 | 2 | _ |
Mindia Ugrekhelidze | {{flagicon|Georgia}} Georgia | 2 | 1999 | 2 | 0 | _ |
Mihai Poalelungi | {{flagicon|Moldova}} Moldova | 17 | 2008 | 3 | 14 | 82.4 |
Antonella Mularoni | {{flagicon|San Marino}} San Marino | 2 | 2001 | 1 | 1 | _ |
Vladimiro Zagrebelsky | {{flagicon|Italy}} Italy | 7 | 2001 | 4 | 3 | _ |
Volodymyr Butkevych | {{flagicon|Ukraine}} Ukraine | 3 | 1996 | 2 | 1 | _ |
Giovanni Bonello | {{flagicon|Malta}} Malta | 13 | 1998 | 4 | 9 | 69.2 |
Renate Jaeger | {{flagicon|Germany}} Germany | 22 | 2004 | 16 | 6 | 27.3 |
Rait Maruste | {{flagicon|Estonia}} Estonia | 10 | 1998 | 8 | 2 | 20 |
Ireneu Cabral Barreto | {{flagicon|Portugal}} Portugal | 25 | 1998 | 9 | 16 | 64 |
Christos Rozakis | {{flagicon|Greece}} Greece | 35 | 1998 | 8 | 27 | 77.1 |
Sverre Erik Jebens | {{flagicon|Norway}} Norway | 22 | 2004 | 7 | 15 | 68.2 |
Giorgio Malinverni | {{flagicon|Switzerland}} Switzerland | 18 | 2007 | 7 | 11 | 61.1 |
Jean-Paul Costa | {{flagicon|France}} France | 54 | 1998 | 31 | 23 | 42.6 |
Riza Türmen | {{flagicon|Turkey}} Turkey | 4 | 1998 | 4 | 0 | _ |
Margarita TsaTsa-Nikolovska | {{flagicon|Macedonia}} Macedonia | 2 | 1998 | 2 | 0 | _ |
Stanislav Pavlovschi | {{flagicon|Moldavia}} Moldavia | 4 | 2001 | 3 | 1 | _ |
border="1" class="wikitable sortable" style="text-align:left"
! Name !! Country !! Votings !! Elected !! No Violation votes !! Violation votes !! Violation votes % | ||||||
Mary Finlay Geoghegan | {{flagicon|Ireland}} Ireland | 1 | ad hoc | 1 | 0 | _ |
Andreana Esposito | {{flagicon|Italy}} Italy | 1 | ad hoc | 0 | 1 | _ |
Alejandro Saiz Arnaiz | {{flagicon|Spain}} Spain | 1 | ad hoc | 1 | 0 | _ |
Vaughan Lowe | {{flagicon|UK}} various | 1 | ad hoc | 1 | 0 | _ |
Gönül Erönen | {{flagicon|Turkey}} Turkey | 1 | ad hoc | 1 | 0 | _ |
border="1" class="wikitable sortable" style="text-align:left"
! Name !! Country !! Votings !! Elected !! No Violation votes !! Violation votes !! Violation votes % | ||||||
Valeriu Gritco | {{flagicon|Moldova}} Moldova | 0 | 2012 | 0 | 0 | _ |
Ganna Yudkivska | {{flagicon|Ukraine}} Ukraine | 0 | 2010 | 0 | 0 | _ |
Angelika Nussberger | {{flagicon|Germany}} Germany | 0 | 2011 | 0 | 0 | _ |
Julia Laffranque | {{flagicon|Estonia}} Estonia | 0 | 2011 | 0 | 0 | _ |
Paulo Pinto de Albuquerque | {{flagicon|Portugal}} Portugal | 0 | 2011 | 0 | 0 | _ |
Linos-Alexandre Sicilianos | {{flagicon|Greece}} Greece | 0 | 2011 | 0 | 0 | _ |
Erik Møse | {{flagicon|Norway}} Norway | 0 | 2011 | 0 | 0 | _ |
Helen Keller | {{flagicon|Switzerland}} Switzerland | 0 | 2011 | 0 | 0 | _ |
André Potocki | {{flagicon|France}} France | 0 | 2011 | 0 | 0 | _ |
Paul Lemmens | {{flagicon|Belgium}} Belgium | 0 | 2012 | 0 | 0 | _ |
Faris Vehabović | {{flagicon|Bosnia}} Bosnia | 0 | 2012 | 0 | 0 | _ |
Ksenija Turković | {{flagicon|Croatia}} Croatia | 0 | 2013 | 0 | 0 | _ |
Aleš Pejchal | {{flagicon|Czech Republic}} Czech Republic | 0 | 2012 | 0 | 0 | _ |
Johannes Silvis | {{flagicon|Netherlands}} Netherlands | 0 | 2012 | 0 | 0 | _ |
Krzysztof Wojtyczek | {{flagicon|Poland}} Poland | 0 | 2012 | 0 | 0 | _ |
Dmitry Dedov | {{flagicon|Russia}} Russia | 0 | 2013 | 0 | 0 | _ |
Helena Jäderblom | {{flagicon|Sweden}} Sweden | 0 | 2012 | 0 | 0 | _ |
Paul Mahoney | {{flagicon|United Kingdom}} United Kingdom | 0 | 2012 | 0 | 0 | _ |