Listed below are the provincial champion skips for each year. Manitoba did not participate in the 1927 Brier.[{{Cite web |url=https://cdn.metricmarketing.ca/www.curlmanitoba.org/files/2015_events/Provincial_Pride_-_Sean_Grassie.pdf |title=History |access-date=2015-02-04 |archive-url=https://web.archive.org/web/20150204210721/https://cdn.metricmarketing.ca/www.curlmanitoba.org/files/2015_events/Provincial_Pride_-_Sean_Grassie.pdf |archive-date=2015-02-04 |url-status=dead }}] Brier champions in bold.
class="wikitable sortable" |
Year
! Team
! Winning Club
! Host City
! Host Venue |
---|
1925 | Howard Wood, Sr., John Erzinger, Vic Wood, Lionel Wood | Granite Curling Club | Winnipeg | |
1926 | George Sherwood, Charlie Edge, Lionel Tinling, Rod Vincent | St. John's Curling Club | Winnipeg | |
1927 | Jim Congalton, Jack Campbell, Bill Noble, Bill Sharman | Granite Curling Club | Winnipeg | |
1928 | Gordon Hudson, Sam Penwarden, Ron Singbush, Bill Grant | Strathcona Curling Club | Winnipeg | |
1929 | Gordon Hudson, Don Rollo, Ron Singbush, Bill Grant | Strathcona Curling Club | Winnipeg | |
1930 | Howard Wood, Sr., Jim Congalton, Vic Wood, Lionel Wood | Granite Curling Club | Winnipeg | |
1931 | Bob Gourley, Ernie Pollard, Arnold Lockerbie, Ray Stewart | Strathcona Curling Club | Winnipeg | |
1932 | Jim Congalton, Jack Campbell, Bill Noble, Harry Mawhinney | Granite Curling Club | Winnipeg | |
1933 | John Douglas, Jimmy Welsh, Alex Welsh, Jock Reid | Deer Lodge Curling Club | Winnipeg | |
1934 | Leo Johnson, Lorne Stewart, Lincoln Johnson, Marno Frederickson | Strathcona Curling Club | Winnipeg | |
1935 | Roy Pritchard, George Ellis, Arthur Boyce, Mark Teskey | Killarney Curling Club | Winnipeg | |
1936 | Ken Watson, Grant Watson, Marvin Macintyre, Charles Kerr | Strathcona Curling Club | Winnipeg | |
1937 | Jimmy Welsh, Fred Smith, Jock Reid, Harry Monk | Deer Lodge Curling Club | Winnipeg | |
1938 | Ab Gowanlock, Bung Cartmell, Bill McKnight, Tom McKnight | Glenboro Curling Club | Winnipeg | Winnipeg Amphitheatre |
1939 | Ross Kennedy, William MacDonald, Robert Hume, Clair Wells | Strathcona Curling Club | Winnipeg | |
1940 | Howard Wood, Sr., Ernie Pollard, Howie Wood Jr., Roy Enman | Granite Curling Club | Winnipeg | |
1941 | Al Wakefield, Doug Adams, Lionel Francis, Winston Anders | Strathcona Curling Club | Winnipeg | |
1942 | Ken Watson, Grant Watson, Charles Scrymgeour, Jimmy Grant | Strathcona Curling Club | Winnipeg | |
1943 | Ken Watson, Grant Watson, Lyle Dyker, Charles Scrymgeour | Strathcona Curling Club | Winnipeg | |
1944 | Leo Johnson, Harry Weremy, Bob Noble, Jack Price | Strathcona Curling Club | Winnipeg | |
1945 | Howard Wood, Sr., Al Derrett, Verne Handford, Lionel Wood | Granite Curling Club | Winnipeg | |
1946 | Leo Johnson, Harry Weremy, Lincoln Johnson, Bill McKnight | Strathcona Curling Club | Winnipeg | |
1947 | Jimmy Welsh, Alex Welsh, Jock Reid, Harry Monk | Deer Lodge Curling Club | Winnipeg | Winnipeg Amphitheatre |
1948 | George Sangster, Bill Sangster, Bill Petrie (3 player team)[{{cite news|title=Manitoba History By Sangster Rink|date=February 21, 1948|page=8|newspaper=Edmonton Journal|url=https://www.newspapers.com/article/edmonton-journal/140823918/|access-date=February 12, 2024}}] | Granite Curling Club | Winnipeg | |
1949 | Ken Watson, Grant Watson, Lyle Dyker, Charles Read | Strathcona Curling Club | Winnipeg | |
1950 | Bill McTavish, Norm Hume, Gord Lilyman, Ken Conn | Elmwood Curling Club | Winnipeg | Winnipeg Amphitheatre |
1951 | Roy Forsyth, Lorne Stewart, Allister McDiarmid, Arthur Meers | Strathcona Curling Club | Winnipeg | |
1952 | Billy Walsh, Al Langlois, Andy McWilliams, John Watson | Fort Rouge Curling Club | Winnipeg | |
1953 | Ab Gowanlock, Jim Williams, Art Pollon, Russ Jackman | Dauphin Curling Club | Winnipeg | |
1954 | Jimmy Welsh, Alex Welsh, Jock Reid, Harry Monk | Deer Lodge Curling Club | Winnipeg | Winnipeg Amphitheatre |
1955 | Roy Forsyth, Donald Lord, Frank Muirhead, Dave Reid | Strathcona Curling Club | Winnipeg | |
1956 | Billy Walsh, Al Langlois, Cy White, Andy McWilliams | Fort Rouge Curling Club | Winnipeg | Winnipeg Arena |
1957 | Howard Wood, Jr., Bill Sharpe, Don Duguid, Lorne Duguid | Granite Curling Club | Winnipeg | Winnipeg Arena |
1958 | Terry Braunstein, Ron Braunstein, Ray Turnbull, Jack Van Hellemond | Granite Curling Club | Winnipeg | |
1959 | Richard Bird, Ed Tipping Jr., Gunnar Neilson, Bill Evans | Elmwood Curling Club | Winnipeg | |
1960 | Mac Scales, George Laudrum, John McCorrister, Lloyd Goodman | Strathcona Curling Club | Winnipeg | Winnipeg Arena |
1961 | John-David Lyon, Leroy Herman, Leo Kelsch, Bill Zaporzan | West Kildonan Curling Club | Winnipeg | Winnipeg Arena |
1962 | Norm Houck, Jim Ursel, Morley Handford, Ross Murdoch | Strathcona Curling Club | Winnipeg | |
1963 | Hersh Lerner, Cole Staniloff, Bob Lemecha, Al Dudar | Maple Leaf Curling Club | Winnipeg | |
1964 | Bruce Hudson, Harvey Mazinke, Ken Little, Harry Martel | Strathcona Curling Club | Winnipeg | |
1965 | Terry Braunstein, Don Duguid, Ron Braunstein, Ray Turnbull | Granite Curling Club | Winnipeg | |
1966 | Hersh Lerner, Bob Lemecha, Al Dudar, Bob Dudar | Maple Leaf Curling Club | Dauphin | |
1967 | Bruce Hudson, Dick Wright, Ken Little, Harry Martel | Strathcona Curling Club | Winnipeg | |
1968 | Burke Parker, Lloyd Yerama, Roy Berry, Jack Yuill | Dauphin Curling Club | Brandon | |
1969 | Bob Robinson, Al Shinfield, Len Easton, Doug Strange | Maple Leaf Curling Club | Winnipeg | |
1970 | Don Duguid, Rod Hunter, Jim Pettapiece, Bryan Wood | Granite Curling Club | Dauphin | |
1971 | Don Duguid, Rod Hunter, Jim Pettapiece, Bryan Wood | Granite Curling Club | Winnipeg | |
1972 | Orest Meleschuk, Dave Romano, John Hanesiak, Pat Hailley | Fort Rouge Curling Club | Virden | |
1973 | Danny Fink, Rod Hunter, Jim Pettapiece, John Hunter | Granite Curling Club | Winnipeg | |
1974 | Don Barr, Danny Hyrich, Jack Fraser, Jim Thornborough | Glenboro Curling Club | Winnipeg | |
1975 | Rod Hunter, Mike Riley, Doug Holmes, Bryan Wood | Granite Curling Club | Brandon | |
1976 | Clare DeBlonde, Garry DeBlonde, Don Finkbeiner, Doug Finkbeiner | Heather Curling Club | Flin Flon | |
1977 | John Usackis, Dave Romano, Ed Thomson, Bob Collez | Lac du Bonnet Curling Club | Winnipeg | |
1978 | Doug Harrison, Jim Sampson, Rick Hoffman, Bryan Wood | Heather Curling Club | Brandon | |
1979 | Barry Fry, Bill Carey, Gord Sparkes, Bryan Wood | Deer Lodge Curling Club | Winnipeg | Winnipeg Arena[{{cite news|title=—|date=February 10, 1979|page=50|newspaper=Montreal Gazette|url=https://www.newspapers.com/article/the-gazette/140194007/|access-date=February 3, 2024}}] |
1980 | Earle Morris, Clare DeBlonde, Garry DeBlonde, Winston Warren | CFB Winnipeg Curling Club | Winnipeg | Winnipeg Arena[{{cite news|title=Manitoba Field Complete|date=February 2, 1980|page=34|newspaper=Regina Leader-Post|url=https://www.newspapers.com/article/the-leader-post/140193542/|access-date=February 3, 2024}}] |
1981 | Kerry Burtnyk, Mark Olson, Jim Spencer, Ron Kammerlock | Assiniboine Memorial Curling Club | Brandon | Keystone Centre[{{cite news|title=Tankard Play Beginning Today|date=February 11, 1981|page=30|newspaper=Winnipeg Sun|url=https://www.newspapers.com/article/the-winnipeg-sun/140193286/|access-date=February 3, 2024}}] |
1982 | Mel Logan, Doug Armour, Lloyd Lang, Al Granger | Souris Curling Club | Winnipeg | Winnipeg Arena[{{cite news|title=A party, but only for some|date=January 27, 1982|page=23|newspaper=Winnipeg Sun|url=https://www.newspapers.com/clip/94732236/the-winnipeg-sun/|access-date=February 11, 2022}}] |
1983 | Lloyd Gunnlaugson, Bob Davidson, Gord Paterson, Harold Johannesson | Valour Road Curling Club | Winnipeg | Winnipeg Arena[{{cite news|title=Gunnlaugson: Manitoba's finest|date=February 14, 1983|page=21|newspaper=Winnipeg Sun|url=https://www.newspapers.com/clip/94731941/the-winnipeg-sun/|access-date=February 11, 2022}}] |
1984 | Mike Riley, Brian Toews, John Helston, Russ Wookey | Pembina Curling Club | Virden | Virden Arena[{{cite news|title=How they leave the hacks|date=February 8, 1984|page=25|newspaper=Winnipeg Sun|url=https://www.newspapers.com/clip/94731769/the-winnipeg-sun/|access-date=February 11, 2022}}] |
1985 | John Bubbs, Dave Iverson, Cliff Lenz, Dan Hildebrand | Wildewood Curling Club | Dauphin | Dauphin Arena[{{cite news|title=Raindrops keep fallin...|date=February 8, 1985|page=32|newspaper=Winnipeg Sun|url=https://www.newspapers.com/clip/94731242/the-winnipeg-sun/|access-date=February 11, 2022}}] |
1986 | Mike Riley, Brian Toews, Russ Wookey, Terry Henry | Pembina Curling Club | Winnipeg | Winnipeg Arena[{{cite news|title=Kerry buried|date=February 10, 1986|page=13|newspaper=Winnipeg Sun|url=https://www.newspapers.com/clip/94729277/the-winnipeg-sun/|access-date=February 11, 2022}}] |
1987 | Brian Fowler, Keith Kyle, Dale Wallace, Gary Poole | Brandon Curling Club | Winnipeg | Winnipeg Arena[{{cite news|title=Kerry crunched|date=February 13, 1987|page=79|newspaper=Winnipeg Sun|url=https://www.newspapers.com/clip/94729188/the-winnipeg-sun/|access-date=February 11, 2022}}] |
1988 | Kerry Burtnyk, Jim Spencer, Ron Kammerlock, Don Harvey | Assiniboine Memorial Curling Club | Morden | Morden Recreation Complex[{{cite news|title=DeBlonde knocked out of Tankard|date=February 5, 1988|page=52|newspaper=Winnipeg Sun|url=https://www.newspapers.com/clip/94729025/the-winnipeg-sun/|access-date=February 11, 2022}}] |
1989 | Orest Meleschuk, John Usackis, John Hyrich, Sean Meleschuk | Lac du Bonnet Curling Club | Winnipeg | Winnipeg Arena[{{cite news|title=Riley toughs out a berth|date=January 29, 1989|page=35|newspaper=Winnipeg Sun|url=https://www.newspapers.com/clip/94728846/the-winnipeg-sun/|access-date=February 11, 2022}}] |
1990 | Duane Edwards, Kelly McMechan, Don Williams, Jack Edwards | Deloraine Curling Club | Winnipeg | Winnipeg Arena[{{cite news|title=Farmers foursome ploughs past No. 1|date=February 11, 1990|page=31|newspaper=Winnipeg Sun|url=https://www.newspapers.com/clip/94728548/the-winnipeg-sun/|access-date=February 11, 2022}}] |
1991 | Jeff Stoughton, Dave Iverson, Ken Tresoor, Garry Van Den Berghe | Wildewood Curling Club | Brandon | Keystone Centre[{{cite news|title=Peters enters Tankard as the skip to watch|date=February 6, 1991|page=37|newspaper=Winnipeg Sun|url=https://www.newspapers.com/clip/94728287/the-winnipeg-sun/|access-date=February 11, 2022}}] |
1992 | Vic Peters, Dan Carey, Chris Neufeld, Don Rudd | Granite Curling Club | Winnipeg | Winnipeg Arena[{{cite news|title=Stoughton, Peters to meet in final?|date=February 12, 1992|page=37|newspaper=Winnipeg Sun|url=https://www.newspapers.com/clip/94728156/the-winnipeg-sun/|access-date=February 11, 2022}}] |
1993 | Vic Peters, Dan Carey, Chris Neufeld, Don Rudd | Granite Curling Club | Selkirk | Selkirk Arena[{{cite news|title=Turnstiles to tell the big story|date=February 10, 1993|page=36|newspaper=Winnipeg Sun|url=https://www.newspapers.com/clip/94727985/the-winnipeg-sun/|access-date=February 11, 2022}}] |
1994 | Dave Smith, Peter Nicholls, Scott Grant, Charlie Salina | St. Vital Curling Club | Thompson | C. A. Nesbitt Arena[{{cite news|title=Fall Guy KO's Duguid-ers|date=February 13, 1994|page=52|newspaper=Winnipeg Sun|url=https://www.newspapers.com/clip/94727662/the-winnipeg-sun/|access-date=February 11, 2022}}] |
1995 | Kerry Burtnyk, Jeff Ryan, Rob Meakin, Keith Fenton | Assiniboine Memorial Curling Club | Winnipeg | Winnipeg Arena |
1996 | Jeff Stoughton, Ken Tresoor, Garry Van Den Berghe, Steve Gould | Charleswood Curling Club | Brandon | Keystone Centre |
1997 | Vic Peters, Dan Carey, Chris Neufeld, Scott Grant | Granite Curling Club | Morden | Morden Rec Centre[{{cite news|title=He's Just the Guy Next Door|date=February 10, 1997|page=38|newspaper=Winnipeg Sun|url=https://www.newspapers.com/clip/94727369/the-winnipeg-sun/|access-date=February 11, 2022}}] |
1998 | Dale Duguid, James Kirkness, Jim Spencer, Doug Armstrong | Granite Curling Club | Virden | Virden Rec Centre[{{cite news|title=Duguid the Dean of Darkness|date=February 9, 1998|page=48|newspaper=Winnipeg Sun|url=https://www.newspapers.com/clip/94727122/the-winnipeg-sun/|access-date=February 11, 2022}}] |
1999 | Jeff Stoughton, Jon Mead, Garry Van Den Berghe, Doug Armstrong | Charleswood Curling Club | Portage la Prairie | Portage Centennial Arena |
2000 | Jeff Stoughton, Jon Mead, Garry Van Den Berghe, Doug Armstrong | Charleswood Curling Club | Neepawa | Yellowhead Arena |
2001 | Kerry Burtnyk, Jeff Ryan, Rob Meakin, Keith Fenton | Assiniboine Memorial Curling Club | Selkirk | Selkirk Recreation Complex |
2002 | Mark Lukowich, Chris Suchy, Dave Elias, Shane Kilgallen | Valour Road Curling Club | Neepawa | Yellowhead Arena |
2003 | John Bubbs, Bob Jenion, Bob Scales, Dan Kelsch | Granite Curling Club | Portage la Prairie | Portage Centennial Arena |
2004 | Brent Scales, Gord Hardy, Grant Spicer, Todd Trevellyan | Swan River Curling Club | Brandon | Keystone Centre |
2005 | Randy Dutiaume, Dave Elias, Greg Melnichuk, Shane Kilgallen | Valour Road Curling Club | Selkirk | Selkirk Recreation Centre |
2006 | Jeff Stoughton, Jon Mead, Garry Van Den Berghe, Steve Gould | Charleswood Curling Club | Steinbach | T.G. Smith Centre |
2007 | Jeff Stoughton, Ryan Fry, Rob Fowler, Steve Gould | Charleswood Curling Club | Dauphin | Credit Union Place |
2008 | Kerry Burtnyk, Dan Kammerlock, Richard Daneault, Garth Smith | Assiniboine Memorial Curling Club | Brandon | Keystone Centre |
2009 | Jeff Stoughton, Kevin Park, Rob Fowler, Steve Gould | Charleswood Curling Club | Selkirk | Selkirk Recreation Centre |
2010 | Jeff Stoughton, Kevin Park, Rob Fowler, Steve Gould | Charleswood Curling Club | Steinbach | T.G. Smith Centre |
2011 | Jeff Stoughton, Jon Mead, Reid Carruthers, Steve Gould | Charleswood Curling Club | Beausejour | Sun Gro Centre |
2012 | Rob Fowler, Allan Lyburn, Richard Daneault, Derek Samagalski | Brandon Curling Club | Dauphin | Credit Union Place |
2013 | Jeff Stoughton, Jon Mead, Reid Carruthers, Mark Nichols | Charleswood Curling Club | Neepawa | Yellowhead Centre |
2014 | Jeff Stoughton, Jon Mead, Reid Carruthers, Mark Nichols | Charleswood Curling Club | Winnipeg | MTS Iceplex |
2015 | Reid Carruthers, Braeden Moskowy, Derek Samagalski, Colin Hodgson | West St. Paul Curling Club | Brandon | Keystone Centre |
2016 | Mike McEwen, B. J. Neufeld, Matt Wozniak, Denni Neufeld | Fort Rouge Curling Club | Selkirk | Selkirk Recreation Complex |
2017 | Mike McEwen, B. J. Neufeld, Matt Wozniak, Denni Neufeld | Fort Rouge Curling Club | Portage la Prairie | Stride Place |
2018 | Reid Carruthers, Braeden Moskowy, Derek Samagalski, Colin Hodgson | West St. Paul Curling Club | Winkler | Winkler Centennial Arena |
2019 | Mike McEwen, Reid Carruthers, Derek Samagalski, Colin Hodgson | West St. Paul Curling Club | Virden | Tundra Oil and Gas Place |
2020 | Jason Gunnlaugson, Alex Forrest, Adam Casey, Connor Njegovan | Morris Curling Club | Winnipeg | Eric Coy Arena |
2021
|colspan="4"| Cancelled due to the COVID-19 pandemic in Manitoba. Jason Gunnlaugson, Adam Casey, Matt Wozniak and Connor Njegovan represented Manitoba at Brier[{{cite news|title=Ontario, Manitoba cancel playdowns for Scotties, Brier|date=December 21, 2020|publisher=CBC|url=https://www.cbc.ca/sports/olympics/winter/curling/ontario-picks-homan-epping-for-curling-championships-after-playdowns-cancelled-1.5849975|access-date=December 21, 2020}}] |
2022 | Mike McEwen, Reid Carruthers, Derek Samagalski, Colin Hodgson | West St. Paul Curling Club | Selkirk | Selkirk Curling Club |
2023 | Matt Dunstone, B. J. Neufeld, Colton Lott, Ryan Harnden | Fort Rouge Curling Club | Neepawa | Yellowhead Community Recreation Centre |
2024 | Brad Jacobs, Reid Carruthers, Derek Samagalski, Connor Njegovan | Granite Curling Club | Stonewall | Veterans Memorial Sports Complex |
2025 | Reid Carruthers, B.J. Neufeld, Catlin Schneider, Connor Njegovan | Granite Curling Club | Portage la Prairie | Stride Place |