WFPR

{{Use mdy dates|date=January 2025}}

{{Infobox radio station

| name = WFPR

| image = Image:WFPR-AM 2020.png

| city = Hammond, Louisiana

| area = Tangipahoa Parish, Louisiana
Greater New Orleans

| branding = "The Boss Country"

| airdate = November 15, 1947

| frequency = {{Frequency|1400 AM|kHz}}

| format = Classic Country

| power = 1,000 Watts day and night

| class = D

| facility_id = 679

| coordinates = {{coord|30|30|31.0|N|90|30|18.0|W|type:landmark}}

| callsign_meaning =

| former_callsigns = WFPR (1947–Present)

| owner = Northshore Media Group

| licensee = North Shore Broadcasting Co., Inc.

| sister_stations = WHMD, WJSH, WTGG, WYLK

| webcast =

| website = [https://northshoremedia.net/northshore-media-group-stations/ WFPR Online]

| affiliations =

| licensing_authority= FCC

}}

WFPR is a Classic Country formatted broadcast radio station. The station is licensed to Hammond, Louisiana and serves Tangipahoa Parish, and Greater New Orleans in Louisiana. WFPR is owned by Northshore Media Group and operated under their North Shore Broadcasting Co., Inc. licensee.

Translator

In addition to WFPR's primary frequency, the station's programming is simulcast on the following translator station, on the FM band, to widen WFPR's broadcast area.

{{RadioTranslators

| call1 = W279DB

| freq1 = {{Frequency|103.7 FM|MHz}}

| fid1 = 152562

| watts1 = 250 watts

| haat1 = 111

| class1 = D

| city1 = Hammond, Louisiana

| coord1 = {{coord|30|30|32.0|N|90|30|19.0|W|type:landmark}}

| notes1 =

}}

References

{{reflist|30em|refs=

{{cite web|url=https://radio-locator.com/cgi-bin/pat?call=WFPR&service=AM&h=D|title=WFPR-AM 1400 kHz - Hammond, VA - Daytime Coverage|accessdate=November 30, 2020|work=Theodric Technologies, LLC}}

{{cite book|url=https://worldradiohistory.com/Archive-BC-YB/2010/2010-BC-YB.pdf|title=Broadcasting Yearbook 2010|date=2010|accessdate=November 30, 2020|publisher=ProQuest, LLC/Reed Publishing (Nederland), B.V.|page=D-253}}

{{cite web|url=http://www1.arbitron.com/sip/displaySip.do?surveyID=WI20&band=am&callLetter=WFPR|title=Arbitron Station Information Profiles|accessdate=November 30, 2020|work=Nielsen Audio/Nielsen Holdings}}

{{cite web|url=http://licensing.fcc.gov/cgi-bin/ws.exe/prod/cdbs/pubacc/prod/call_hist.pl?Facility_id=679&Callsign=WFPR|title=Call Sign History|accessdate=November 30, 2020|work=Federal Communications Commission, audio division}}

{{cite web|url=http://transition.fcc.gov/fcc-bin/amq?call=WFPR|title=WFPR Facility Record|accessdate=November 30, 2020|work=Federal Communications Commission, audio division}}

{{cite web|url=https://www.fccdata.org/?lang=en&facid=679|title=FCCdata.org - powered by REC - WFPR-AM|accessdate=November 30, 2020|work=REC Networks}}

{{cite web|url=https://northshoremedia.net/northshore-media-group-stations/|title=Northshore Media Group Stations - Northshore Media Group|accessdate=November 30, 2020|work=Northshore Media Group}}

{{cite web|url=http://transition.fcc.gov/fcc-bin/fmq?call=W279DB|title=W279DB Facility Record|accessdate=November 30, 2020|work=Federal Communications Commission, audio division}}

{{cite web|url=https://www.fccdata.org/?lang=en&facid=152562|title=FCCdata.org - powered by REC - W279DB-FM|accessdate=November 30, 2020|work=REC Networks}}

}}