Weightlifting at the 2021 Islamic Solidarity Games – Results#81 kg
{{Short description|none}}
{{main|Weightlifting at the 2021 Islamic Solidarity Games}}
These are the results of the Weightlifting competition at the 2021 Islamic Solidarity Games which took place from 11 to 15 August 2022 in Konya, Turkey.
Men
=55 kg=
class = "wikitable" style="text-align:center;"
! rowspan=2 width=40|Rank ! rowspan=2 width=250|Athlete ! rowspan=2 width=50|Group ! colspan=4|Snatch (kg) ! colspan=4|Clean & Jerk (kg) ! rowspan=2 width=60|Total | |||||||||||
width=40|1
! width=40|2 ! width=40|3 ! width=40|Rank ! width=40|1 ! width=40|2 ! width=40|3 ! width=40|Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{Gold1}} | align=left|{{flagIOC2athlete|Arli Chontey|KAZ|2021 Islamic Solidarity Games}} | A | 108 | 111 | 114 | {{Silver2}} | 133 | 136 | 139 | {{gold1}} | 253 |
{{Silver2}} | align=left|{{flagIOC2athlete|Mansour Al-Saleem|KSA|2021 Islamic Solidarity Games}} | A | 110 | 115 | {{Gold1}} | 133 | 137 | {{Silver2}} | 252 | ||
{{Bronze3}} | align=left|{{flagIOC2athlete|Satrio Adi Nugroho|INA|2021 Islamic Solidarity Games}} | A | 105 | 110 | {{Bronze3}} | 134 | {{Bronze3}} | 244 | |||
4 | align=left|{{flagIOC2athlete|Muammer Şahin|TUR|2021 Islamic Solidarity Games}} | A | 105 | 109 | 4 | 120 | 125 | 4 | 234 | ||
5 | align=left|{{flagIOC2athlete|Davis Niyoyita|UGA|2021 Islamic Solidarity Games}} | A | 90 | 5 | 115 | 120 | 5 | 210 |
=61 kg=
class = "wikitable" style="text-align:center;"
! rowspan=2 width=40|Rank ! rowspan=2 width=250|Athlete ! rowspan=2 width=50|Group ! colspan=4|Snatch (kg) ! colspan=4|Clean & Jerk (kg) ! rowspan=2 width=60|Total | |||||||||||
width=40|1
! width=40|2 ! width=40|3 ! width=40|Rank ! width=40|1 ! width=40|2 ! width=40|3 ! width=40|Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{Gold1}} | align=left|{{flagIOC2athlete|Ricko Saputra|INA|2021 Islamic Solidarity Games}} | A | 124 | 126 | 128 | {{Gold1}} | 153 | 156 | 163 | {{gold1}} | 291 |
{{Silver2}} | align=left|{{flagIOC2athlete|Seraj Al-Saleem|KSA|2021 Islamic Solidarity Games}} | A | 123 | {{Silver2}} | 150 | 154 | {{Silver2}} | 277 | |||
{{Bronze3}} | align=left|{{flagIOC2athlete|Otepbergen Aliyev|KAZ|2021 Islamic Solidarity Games}} | A | 115 | 120 | 4 | 145 | 151 | {{Bronze3}} | 271 | ||
4 | align=left|{{flagIOC2athlete|Ferdi Hardal|TUR|2021 Islamic Solidarity Games}} | A | 122 | {{Bronze3}} | 148 | 4 | 270 | ||||
5 | align=left|{{flagIOC2athlete|Ihtiýor Matkerimow|TKM|2021 Islamic Solidarity Games}} | A | 117 | 5 | 143 | 6 | 260 | ||||
6 | align=left|{{flagIOC2athlete|Tehran Mammadov|AZE|2021 Islamic Solidarity Games}} | A | 116 | 6 | 135 | 141 | 8 | 257 | |||
7 | align=left|{{flagIOC2athlete|Amor Fenni|ALG|2021 Islamic Solidarity Games}} | A | 110 | 115 | 7 | 137 | 142 | 7 | 257 | ||
8 | align=left|{{flagIOC2athlete|Ishimbek Muratbek Uulu|KGZ|2021 Islamic Solidarity Games}} | A | 105 | 110 | 8 | 140 | 147 | 5 | 257 |
=67 kg=
class = "wikitable" style="text-align:center;"
! rowspan=2 width=40|Rank ! rowspan=2 width=250|Athlete ! rowspan=2 width=50|Group ! colspan=4|Snatch (kg) ! colspan=4|Clean & Jerk (kg) ! rowspan=2 width=60|Total | |||||||||||
width=40|1
! width=40|2 ! width=40|3 ! width=40|Rank ! width=40|1 ! width=40|2 ! width=40|3 ! width=40|Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{Gold1}} | align=left|{{flagIOC2athlete|Adkhamjon Ergashev|UZB|2021 Islamic Solidarity Games}} | A | 133 | 138 | 141 | {{Gold1}} | 168 | 173 | {{Silver2}} | 314 | |
{{Silver2}} | align=left|{{flagIOC2athlete|Doston Yokubov|UZB|2021 Islamic Solidarity Games}} | A | 134 | 5 | 171 | 4 | 305 | ||||
{{Bronze3}} | align=left|{{flagIOC2athlete|Yusuf Fehmi Genç|TUR|2021 Islamic Solidarity Games}} | A | 125 | 131 | 7 | 170 | 174 | {{Gold1}} | 305 | ||
4 | align=left|{{flagIOC2athlete|Mohammad Yasin|INA|2021 Islamic Solidarity Games}} | A | 130 | 137 | 140 | {{Silver2}} | 160 | 7 | 300 | ||
5 | align=left|{{flagIOC2athlete|Hafez Ghashghaei|IRI|2021 Islamic Solidarity Games}} | A | 120 | 127 | 9 | 162 | 172 | {{Bronze3}} | 299 | ||
6 | align=left|{{flagIOC2athlete|Kaan Kahriman|TUR|2021 Islamic Solidarity Games}} | A | 130 | 135 | 138 | {{Bronze3}} | 150 | 158 | 8 | 296 | |
7 | align=left|{{flagIOC2athlete|Nawaf Al-Mazyadi|KSA|2021 Islamic Solidarity Games}} | A | 129 | 136 | 4 | 160 | 6 | 296 | |||
8 | align=left|{{flagIOC2athlete|Isa Rustamov|AZE|2021 Islamic Solidarity Games}} | A | 127 | 132 | 6 | 161 | 5 | 293 | |||
9 | align=left|{{flagIOC2athlete|Hydyrberdi Ýagmyrow|TKM|2021 Islamic Solidarity Games}} | A | 124 | 128 | 8 | 148 | 155 | 10 | 283 | ||
10 | align=left|{{flagIOC2athlete|Elyas Al-Busaidi|OMA|2021 Islamic Solidarity Games}} | A | 115 | 10 | 156 | 9 | 271 | ||||
11 | align=left|{{flagIOC2athlete|Ibrahim Al-Fararjeh|JOR|2021 Islamic Solidarity Games}} | A | 96 | 102 | 11 | 115 | 120 | 12 | 222 | ||
12 | align=left|{{flagIOC2athlete|Khaled Al-Qasimi|UAE|2021 Islamic Solidarity Games}} | A | 95 | 12 | 115 | 120 | 11 | 215 | |||
13 | align=left|{{flagIOC2athlete|Muzamiru Bukenya|UGA|2021 Islamic Solidarity Games}} | A | 80 | 86 | 90 | 13 | 105 | 111 | 13 | 201 |
=73 kg=
class = "wikitable" style="text-align:center;"
! rowspan=2 width=40|Rank ! rowspan=2 width=250|Athlete ! rowspan=2 width=50|Group ! colspan=4|Snatch (kg) ! colspan=4|Clean & Jerk (kg) ! rowspan=2 width=60|Total | |||||||||||
width=40|1
! width=40|2 ! width=40|3 ! width=40|Rank ! width=40|1 ! width=40|2 ! width=40|3 ! width=40|Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{Gold1}} | align=left|{{flagIOC2athlete|Rizki Juniansyah|INA|2021 Islamic Solidarity Games}} | A | 150 | {{Gold1}} | 181 | 190 | {{Gold1}} | 340 | |||
{{Silver2}} | align=left|{{flagIOC2athlete|Alexey Churkin|KAZ|2021 Islamic Solidarity Games}} | A | 140 | 145 | {{Silver2}} | 170 | {{Silver2}} | 315 | |||
{{Bronze3}} | align=left|{{flagIOC2athlete|Abdulrahman Al-Beladi|KSA|2021 Islamic Solidarity Games}} | A | 125 | 130 | {{Bronze3}} | 158 | 166 | {{Bronze3}} | 296 | ||
4 | align=left|{{flagIOC2athlete|Pasha Ibrahimli|AZE|2021 Islamic Solidarity Games}} | A | 128 | 4 | 159 | 4 | 287 | ||||
5 | align=left|{{flagIOC2athlete|Ayoub Salem|TUN|2021 Islamic Solidarity Games}} | A | 110 | 114 | 119 | 5 | 135 | 5 | 254 | ||
6 | align=left|{{flagIOC2athlete|Ilkhomjon Shukurov|TJK|2021 Islamic Solidarity Games}} | A | 95 | 100 | 6 | 115 | 120 | 130 | 6 | 230 |
=81 kg=
class = "wikitable" style="text-align:center;"
! rowspan=2 width=40|Rank ! rowspan=2 width=250|Athlete ! rowspan=2 width=50|Group ! colspan=4|Snatch (kg) ! colspan=4|Clean & Jerk (kg) ! rowspan=2 width=60|Total | |||||||||||
width=40|1
! width=40|2 ! width=40|3 ! width=40|Rank ! width=40|1 ! width=40|2 ! width=40|3 ! width=40|Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{Gold1}} | align=left|{{flagIOC2athlete|Mirmostafa Javadi|IRI|2021 Islamic Solidarity Games}} | A | 156 | 163 | {{Silver2}} | 194 | 201 | {{Gold1}} | 364 | ||
{{Silver2}} | align=left|{{flagIOC2athlete|Rahmat Erwin Abdullah|INA|2021 Islamic Solidarity Games}} | A | 148 | 154 | 158 | 4 | 191 | 197 | {{Silver2}} | 355 | |
{{Bronze3}} | align=left|{{flagIOC2athlete|Mukhammadkodir Toshtemirov|UZB|2021 Islamic Solidarity Games}} | A | 157 | 160 | 164 | {{Gold1}} | 186 | 190 | 4 | 354 | |
4 | align=left|{{flagIOC2athlete|Hossein Soltani|IRI|2021 Islamic Solidarity Games}} | A | 152 | 158 | {{Bronze3}} | 192 | {{Bronze3}} | 350 | |||
5 | align=left|{{flagIOC2athlete|Celil Erdoğdu|TUR|2021 Islamic Solidarity Games}} | A | 145 | 153 | 5 | 175 | 182 | 186 | 5 | 339 | |
6 | align=left|{{flagIOC2athlete|Yelaman Seitkazy|KAZ|2021 Islamic Solidarity Games}} | A | 146 | 151 | 7 | 185 | 6 | 336 | |||
7 | align=left|{{flagIOC2athlete|Muhammet Döwranow|TKM|2021 Islamic Solidarity Games}} | A | 147 | 8 | 183 | 7 | 330 | ||||
8 | align=left|{{flagIOC2athlete|Batuhan Yüksel|TUR|2021 Islamic Solidarity Games}} | A | 140 | 146 | 151 | 6 | 170 | 10 | 321 | ||
9 | align=left|{{flagIOC2athlete|Ali Al-Alawi|KSA|2021 Islamic Solidarity Games}} | B | 130 | 135 | 138 | 9 | 162 | 170 | 9 | 308 | |
10 | align=left|{{flagIOC2athlete|Fugan Aliyev|AZE|2021 Islamic Solidarity Games}} | B | 130 | 135 | 11 | 166 | 171 | 8 | 306 | ||
11 | align=left|{{flagIOC2athlete|Michel Ngongang|CMR|2021 Islamic Solidarity Games}} | B | 127 | 131 | 134 | 12 | 158 | 162 | 167 | 11 | 301 |
12 | align=left|{{flagIOC2athlete|Haider Ali|PAK|2021 Islamic Solidarity Games}} | B | 125 | 135 | 10 | 160 | 12 | 295 | |||
13 | align=left|{{flagIOC2athlete|Ahmed Valdy Njoya|CMR|2021 Islamic Solidarity Games}} | B | 125 | 130 | 14 | 152 | 160 | 13 | 290 | ||
14 | align=left|{{flagIOC2athlete|Hamza Ben Amor|TUN|2021 Islamic Solidarity Games}} | B | 125 | 128 | 132 | 13 | 155 | 14 | 287 | ||
15 | align=left|{{flagIOC2athlete|Ahmad Mohammed Mustafa|UAE|2021 Islamic Solidarity Games}} | B | 95 | 100 | 15 | 120 | 125 | 15 | 225 | ||
16 | align=left|{{flagIOC2athlete|Nasreldien Adam|SUD|2021 Islamic Solidarity Games}} | B | 70 | 80 | 84 | 16 | 90 | 100 | 16 | 184 |
=89 kg=
class = "wikitable" style="text-align:center;"
! rowspan=2 width=40|Rank ! rowspan=2 width=250|Athlete ! rowspan=2 width=50|Group ! colspan=4|Snatch (kg) ! colspan=4|Clean & Jerk (kg) ! rowspan=2 width=60|Total | |||||||||||
width=40|1
! width=40|2 ! width=40|3 ! width=40|Rank ! width=40|1 ! width=40|2 ! width=40|3 ! width=40|Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{Gold1}} | align=left|{{flagIOC2athlete|Sarvarbek Zafarjonov|UZB|2021 Islamic Solidarity Games}} | A | 161 | 164 | 167 | {{Gold1}} | 193 | 196 | 199 | {{Gold1}} | 366 |
{{Silver2}} | align=left|{{flagIOC2athlete|Emil Moldodosov|KGZ|2021 Islamic Solidarity Games}} | A | 157 | 161 | {{Bronze3}} | 187 | 193 | {{Bronze3}} | 354 | ||
{{Bronze3}} | align=left|{{flagIOC2athlete|Assylzhan Bektay|KAZ|2021 Islamic Solidarity Games}} | A | 154 | 158 | 162 | {{Silver2}} | 191 | 5 | 353 | ||
4 | align=left|{{flagIOC2athlete|Amur Al-Khanjari|OMA|2021 Islamic Solidarity Games}} | A | 150 | 156 | 6 | 194 | {{Silver2}} | 350 | |||
5 | align=left|{{flagIOC2athlete|Sergey Petrovich|KAZ|2021 Islamic Solidarity Games}} | A | 156 | 7 | 190 | 6 | 346 | ||||
6 | align=left|{{flagIOC2athlete|Ulaş Can Kurnaz|TUR|2021 Islamic Solidarity Games}} | A | 145 | 151 | 9 | 183 | 191 | 4 | 342 | ||
7 | align=left|{{flagIOC2athlete|Hakan Şükrü Kurnaz|TUR|2021 Islamic Solidarity Games}} | A | 156 | 5 | 175 | 180 | 7 | 336 | |||
8 | align=left|{{flagIOC2athlete|Kamran Ismayilov|AZE|2021 Islamic Solidarity Games}} | A | 136 | 141 | 10 | 165 | 170 | 8 | 311 | ||
9 | align=left|{{flagIOC2athlete|Cédric Feugno|CMR|2021 Islamic Solidarity Games}} | A | 135 | 140 | 11 | 165 | 9 | 305 | |||
— | align=left|{{flagIOC2athlete|Şatlyk Şöhradow|TKM|2021 Islamic Solidarity Games}} | A | 157 | 4 | — | NM | |||||
— | align=left|{{flagIOC2athlete|Muhammad Zul Ilmi|INA|2021 Islamic Solidarity Games}} | A | 145 | 150 | 155 | 8 | — | NM | |||
— | align=left|{{flagIOC2athlete|Hussain Al-Majed|KSA|2021 Islamic Solidarity Games}} | A | 120 | — | 12 | — | — | — | — | NM |
=96 kg=
class = "wikitable" style="text-align:center;"
! rowspan=2 width=40|Rank ! rowspan=2 width=250|Athlete ! rowspan=2 width=50|Group ! colspan=4|Snatch (kg) ! colspan=4|Clean & Jerk (kg) ! rowspan=2 width=60|Total | |||||||||||
width=40|1
! width=40|2 ! width=40|3 ! width=40|Rank ! width=40|1 ! width=40|2 ! width=40|3 ! width=40|Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{Gold1}} | align=left|{{flagIOC2athlete|Reza Beiranvand|IRI|2021 Islamic Solidarity Games}} | A | 163 | 167 | {{Gold1}} | 194 | {{Gold1}} | 361 | |||
{{Silver2}} | align=left|{{flagIOC2athlete|Sunnatilla Usarov|UZB|2021 Islamic Solidarity Games}} | A | 159 | 164 | {{Bronze3}} | 190 | {{Bronze3}} | 354 | |||
{{Bronze3}} | align=left|{{flagIOC2athlete|Ali Al-Othman|KSA|2021 Islamic Solidarity Games}} | A | 150 | 157 | 5 | 192 | {{Silver2}} | 349 | |||
4 | align=left|{{flagIOC2athlete|Döwranbek Hasanbaýew|TKM|2021 Islamic Solidarity Games}} | A | 165 | {{Silver2}} | 183 | 5 | 348 | ||||
5 | align=left|{{flagIOC2athlete|Kirill Staroverkin|KAZ|2021 Islamic Solidarity Games}} | A | 150 | 155 | 158 | 4 | 180 | 186 | 4 | 344 | |
6 | align=left|{{flagIOC2athlete|Salah Hamed|SUD|2021 Islamic Solidarity Games}} | A | 96 | 6 | 110 | 6 | 206 |
=102 kg=
class = "wikitable" style="text-align:center;"
! rowspan=2 width=40|Rank ! rowspan=2 width=250|Athlete ! rowspan=2 width=50|Group ! colspan=4|Snatch (kg) ! colspan=4|Clean & Jerk (kg) ! rowspan=2 width=60|Total | |||||||||||
width=40|1
! width=40|2 ! width=40|3 ! width=40|Rank ! width=40|1 ! width=40|2 ! width=40|3 ! width=40|Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{Gold1}} | align=left|{{flagIOC2athlete|Rasoul Motamedi|IRI|2021 Islamic Solidarity Games}} | A | 171 | 177 | {{Gold1}} | 217 | 223 | {{Gold1}} | 400 | ||
{{Silver2}} | align=left|{{flagIOC2athlete|Artyom Antropov|KAZ|2021 Islamic Solidarity Games}} | A | 160 | 164 | 6 | 215 | 222 | {{Silver2}} | 386 | ||
{{Bronze3}} | align=left|{{flagIOC2athlete|Bekdoolot Rasulbekov|KGZ|2021 Islamic Solidarity Games}} | A | 163 | 169 | 4 | 209 | 216 | {{Bronze3}} | 385 | ||
4 | align=left|{{flagIOC2athlete|Dadash Dadashbayli|AZE|2021 Islamic Solidarity Games}} | A | 171 | 174 | {{Silver2}} | 203 | 210 | 5 | 384 | ||
5 | align=left|{{flagIOC2athlete|Amir Hoghoughi|IRI|2021 Islamic Solidarity Games}} | A | 165 | 5 | 202 | 211 | 4 | 376 | |||
6 | align=left|{{flagIOC2athlete|Sharofiddin Amriddinov|UZB|2021 Islamic Solidarity Games}} | A | 163 | 168 | 172 | {{Bronze3}} | 191 | 198 | 7 | 370 | |
7 | align=left|{{flagIOC2athlete|Ali Al-Khazal|KSA|2021 Islamic Solidarity Games}} | A | 161 | 8 | 193 | 200 | 6 | 361 | |||
8 | align=left|{{flagIOC2athlete|Aymen Touairi|ALG|2021 Islamic Solidarity Games}} | A | 156 | 162 | 7 | 197 | — | 8 | 359 | ||
9 | align=left|{{flagIOC2athlete|Onur Demirci|TUR|2021 Islamic Solidarity Games}} | A | 152 | 9 | 181 | 9 | 333 | ||||
10 | align=left|{{flagIOC2athlete|Patrick Barde|NGR|2021 Islamic Solidarity Games}} | A | 130 | 140 | 10 | 165 | 10 | 305 |
=109 kg=
class = "wikitable" style="text-align:center;"
! rowspan=2 width=40|Rank ! rowspan=2 width=250|Athlete ! rowspan=2 width=50|Group ! colspan=4|Snatch (kg) ! colspan=4|Clean & Jerk (kg) ! rowspan=2 width=60|Total | |||||||||||
width=40|1
! width=40|2 ! width=40|3 ! width=40|Rank ! width=40|1 ! width=40|2 ! width=40|3 ! width=40|Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{Gold1}} | align=left|{{flagIOC2athlete|Ruslan Nurudinov|UZB|2021 Islamic Solidarity Games}} | A | 177 | 182 | 187 | {{Gold1}} | 220 | 230 | — | {{Gold1}} | 417 |
{{Silver2}} | align=left|{{flagIOC2athlete|Peyman Jan|IRI|2021 Islamic Solidarity Games}} | A | 166 | {{Bronze3}} | 201 | 206 | 216 | {{Silver2}} | 382 | ||
{{Bronze3}} | align=left|{{flagIOC2athlete|Mehdi Karami|IRI|2021 Islamic Solidarity Games}} | A | 163 | 167 | 173 | {{Silver2}} | 201 | 207 | {{Bronze3}} | 380 | |
4 | align=left|{{flagIOC2athlete|Junior Ngadja Nyabeyeu|CMR|2021 Islamic Solidarity Games}} | A | 157 | 162 | 165 | 4 | 200 | 205 | 4 | 370 | |
5 | align=left|{{flagIOC2athlete|Ali Shukurlu|AZE|2021 Islamic Solidarity Games}} | A | 152 | 156 | 160 | 5 | 183 | 5 | 343 | ||
6 | align=left|{{flagIOC2athlete|Hanzala Dastgir Butt|PAK|2021 Islamic Solidarity Games}} | A | 140 | 146 | 6 | 175 | 183 | 6 | 329 | ||
7 | align=left|{{flagIOC2athlete|Taner Çağlar|TUR|2021 Islamic Solidarity Games}} | A | 145 | 7 | 180 | 7 | 325 |
=+109 kg=
class = "wikitable" style="text-align:center;"
! rowspan=2 width=40|Rank ! rowspan=2 width=250|Athlete ! rowspan=2 width=50|Group ! colspan=4|Snatch (kg) ! colspan=4|Clean & Jerk (kg) ! rowspan=2 width=60|Total | |||||||||||
width=40|1
! width=40|2 ! width=40|3 ! width=40|Rank ! width=40|1 ! width=40|2 ! width=40|3 ! width=40|Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{Gold1}} | align=left|{{flagIOC2athlete|Akbar Djuraev|UZB|2021 Islamic Solidarity Games}} | A | 190 | 200 | {{Gold1}} | 231 | 242 | 246 | {{Gold1}} | 446 | |
{{Silver2}} | align=left|{{flagIOC2athlete|Alireza Yousefi|IRI|2021 Islamic Solidarity Games}} | A | 170 | 176 | 181 | {{Bronze3}} | 230 | {{Silver2}} | 411 | ||
{{Bronze3}} | align=left|{{flagIOC2athlete|Hojamuhammet Toýçyýew|TKM|2021 Islamic Solidarity Games}} | A | 175 | 180 | 184 | {{Silver2}} | 215 | 225 | {{Bronze3}} | 409 | |
4 | align=left|{{flagIOC2athlete|Nooh Dastgir Butt|PAK|2021 Islamic Solidarity Games}} | A | 162 | — | 4 | 216 | 4 | 378 | |||
5 | align=left|{{flagIOC2athlete|Hassan Al-Radhi|KSA|2021 Islamic Solidarity Games}} | A | 150 | 157 | 161 | 5 | 191 | 200 | 5 | 361 |
Women
=45 kg=
class = "wikitable" style="text-align:center;"
! rowspan=2 width=40|Rank ! rowspan=2 width=250|Athlete ! rowspan=2 width=50|Group ! colspan=4|Snatch (kg) ! colspan=4|Clean & Jerk (kg) ! rowspan=2 width=60|Total | |||||||||||
width=40|1
! width=40|2 ! width=40|3 ! width=40|Rank ! width=40|1 ! width=40|2 ! width=40|3 ! width=40|Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{Gold1}} | align=left|{{flagIOC2athlete|Siti Nafisatul Hariroh|INA|2021 Islamic Solidarity Games}} | A | 66 | 69 | 71 | {{Gold1}} | 85 | 88 | {{Gold1}} | 159 | |
{{Silver2}} | align=left|{{flagIOC2athlete|Cansu Bektaş|TUR|2021 Islamic Solidarity Games}} | A | 65 | {{Silver2}} | 80 | 86 | {{Silver2}} | 151 | |||
{{Bronze3}} | align=left|{{flagIOC2athlete|Nazila Ismayilova|AZE|2021 Islamic Solidarity Games}} | A | 50 | 54 | {{Bronze3}} | 60 | 64 | 67 | {{Bronze3}} | 121 | |
4 | align=left|{{flagIOC2athlete|Ghadah Al-Tassan|KSA|2021 Islamic Solidarity Games}} | A | 41 | 43 | 4 | 53 | 56 | 59 | 4 | 102 |
=49 kg=
class = "wikitable" style="text-align:center;"
! rowspan=2 width=40|Rank ! rowspan=2 width=250|Athlete ! rowspan=2 width=50|Group ! colspan=4|Snatch (kg) ! colspan=4|Clean & Jerk (kg) ! rowspan=2 width=60|Total | |||||||||||
width=40|1
! width=40|2 ! width=40|3 ! width=40|Rank ! width=40|1 ! width=40|2 ! width=40|3 ! width=40|Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{Gold1}} | align=left|{{flagIOC2athlete|Duygu Alıcı|TUR|2021 Islamic Solidarity Games}} | A | 74 | 76 | 78 | {{Gold1}} | 94 | {{Gold1}} | 172 | ||
{{Silver2}} | align=left|{{flagIOC2athlete|Şaziye Erdoğan|TUR|2021 Islamic Solidarity Games}} | A | 73 | 75 | 77 | {{Silver2}} | 93 | {{Silver2}} | 170 | ||
{{Bronze3}} | align=left|{{flagIOC2athlete|Ýulduz Jumabaýewa|TKM|2021 Islamic Solidarity Games}} | A | 74 | {{Bronze3}} | 93 | {{Bronze3}} | 167 | ||||
4 | align=left|{{flagIOC2athlete|Monerah Al-Rowitea|KSA|2021 Islamic Solidarity Games}} | A | 42 | 45 | 47 | 5 | 55 | 58 | 61 | 4 | 108 |
— | align=left|{{flagIOC2athlete|Bägül Berdiýewa|TKM|2021 Islamic Solidarity Games}} | A | 65 | 68 | 4 | — | — | — | NM |
=55 kg=
class = "wikitable" style="text-align:center;"
! rowspan=2 width=40|Rank ! rowspan=2 width=250|Athlete ! rowspan=2 width=50|Group ! colspan=4|Snatch (kg) ! colspan=4|Clean & Jerk (kg) ! rowspan=2 width=60|Total | |||||||||||
width=40|1
! width=40|2 ! width=40|3 ! width=40|Rank ! width=40|1 ! width=40|2 ! width=40|3 ! width=40|Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{Gold1}} | align=left|{{flagIOC2athlete|Natasya Beteyob|INA|2021 Islamic Solidarity Games}} | A | 84 | {{Silver2}} | 102 | 104 | 111 | {{Gold1}} | 195 | ||
{{Silver2}} | align=left|{{flagIOC2athlete|Kristina Şermetowa|TKM|2021 Islamic Solidarity Games}} | A | 85 | 87 | 89 | {{Gold1}} | 103 | 105 | {{Silver2}} | 194 | |
{{Bronze3}} | align=left|{{flagIOC2athlete|Poupak Basami|IRI|2021 Islamic Solidarity Games}} | A | 69 | 71 | {{Bronze3}} | 87 | 94 | {{Bronze3}} | 165 | ||
4 | align=left|{{flagIOC2athlete|Srity Akhter|BAN|2021 Islamic Solidarity Games}} | A | 65 | 68 | 70 | 4 | 84 | 86 | 4 | 156 |
=59 kg=
class = "wikitable" style="text-align:center;"
! rowspan=2 width=40|Rank ! rowspan=2 width=250|Athlete ! rowspan=2 width=50|Group ! colspan=4|Snatch (kg) ! colspan=4|Clean & Jerk (kg) ! rowspan=2 width=60|Total | |||||||||||
width=40|1
! width=40|2 ! width=40|3 ! width=40|Rank ! width=40|1 ! width=40|2 ! width=40|3 ! width=40|Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{Gold1}} | align=left|{{flagIOC2athlete|Zulfiya Chinshanlo|KAZ|2021 Islamic Solidarity Games}} | A | 90 | 93 | 95 | {{Gold1}} | 115 | 125 | {{Gold1}} | 220 | |
{{Silver2}} | align=left|{{flagIOC2athlete|Adijat Olarinoye|NGR|2021 Islamic Solidarity Games}} | A | 90 | 92 | {{Silver2}} | 110 | {{Bronze3}} | 202 | |||
{{Bronze3}} | align=left|{{flagIOC2athlete|Nelly|INA|2021 Islamic Solidarity Games}} | A | 82 | 86 | 4 | 105 | 111 | {{Silver2}} | 197 | ||
4 | align=left|{{flagIOC2athlete|Fatemeh Keshavarz|IRI|2021 Islamic Solidarity Games}} | A | 75 | 80 | 5 | 95 | 4 | 175 | |||
5 | align=left|{{flagIOC2athlete|Al-Anoud Al-Shehri|KSA|2021 Islamic Solidarity Games}} | A | 60 | 63 | 6 | 72 | 75 | 78 | 5 | 141 | |
6 | align=left|{{flagIOC2athlete|Shabra Mutesi|UGA|2021 Islamic Solidarity Games}} | A | 50 | 55 | 7 | 60 | 66 | 6 | 121 | ||
— | align=left|{{flagIOC2athlete|Cansel Özkan|TUR|2021 Islamic Solidarity Games}} | A | 85 | 88 | {{Bronze3}} | — | NM |
=64 kg=
class = "wikitable" style="text-align:center;"
! rowspan=2 width=40|Rank ! rowspan=2 width=250|Athlete ! rowspan=2 width=50|Group ! colspan=4|Snatch (kg) ! colspan=4|Clean & Jerk (kg) ! rowspan=2 width=60|Total | |||||||||||
width=40|1
! width=40|2 ! width=40|3 ! width=40|Rank ! width=40|1 ! width=40|2 ! width=40|3 ! width=40|Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{Gold1}} | align=left|{{flagIOC2athlete|Nuray Güngör|TUR|2021 Islamic Solidarity Games}} | A | 95 | 97 | {{Silver2}} | 115 | 118 | 121 | {{Gold1}} | 218 | |
{{Silver2}} | align=left|{{flagIOC2athlete|Tsabitha Alfiah Ramadani|INA|2021 Islamic Solidarity Games}} | A | 92 | 96 | 98 | {{Gold1}} | 110 | 116 | {{Bronze3}} | 214 | |
{{Bronze3}} | align=left|{{flagIOC2athlete|Berfin Altun|TUR|2021 Islamic Solidarity Games}} | A | 75 | 80 | 84 | 4 | 107 | 113 | 118 | {{Silver2}} | 202 |
4 | align=left|{{flagIOC2athlete|Alexa Mina Colwell|LBN|2021 Islamic Solidarity Games}} | A | 77 | 82 | 85 | {{Bronze3}} | 96 | 101 | 4 | 186 | |
5 | align=left|{{flagIOC2athlete|Shina Amani|IRI|2021 Islamic Solidarity Games}} | A | 75 | 81 | 5 | 95 | 5 | 176 | |||
6 | align=left|{{flagIOC2athlete|Forough Younesi|IRI|2021 Islamic Solidarity Games}} | A | 76 | 6 | 95 | 6 | 171 | ||||
7 | align=left|{{flagIOC2athlete|Alia Al-Bastaki|UAE|2021 Islamic Solidarity Games}} | A | 45 | 48 | 53 | 8 | 58 | 7 | 111 | ||
— | align=left|{{flagIOC2athlete|Zainab Yahya|BRN|2021 Islamic Solidarity Games}} | A | 72 | 7 | — | NM |
=71 kg=
class = "wikitable" style="text-align:center;"
