World Archery Rankings#Number one ranked archers

{{Short description|Sports ranking system}}

The World Archery Rankings is a ranking system developed by the World Archery Federation for international competitive archery. It is calculated using a points system and published following major World Archery tournaments.

The ranking system was first developed in 2001, and calculation method updated in 2010. At present, rankings are maintained for:

  • Recurve archery: Men's Individual, Women's Individual, Men's Team, Women's Team, Mixed Team
  • Compound archery: Men's Individual, Women's Individual, Men's Team, Women's Team, Mixed Team
  • Para-archery: Recurve Men W2, Recurve Men Standing, Compound Men W1, Compound Men Open, Recurve Women W2, Recurve Women Standing, Compound Women Open, Visually Impaired Open
  • Nations: National rankings based on all disciplines

From 2006, rankings were calculated for Field Archery, but since 2012 are no longer maintained.{{cite web|url=http://www.archeryranking.org/index.php?option=com_content&task=view&id=652&Itemid=1&lang=en |title=通信制高校の学費はどれくらいかかるのか |publisher=Archeryranking.org |access-date=2019-12-09}}

Calculation

Each archer or team earns a ranking score for each competition. The ranking scores are calculated through a combination of the ranking factor of the tournament ("Ranking Factor") and points based on the competitor's final position in the competition ("Ranking Score"). The archer's four highest ranking scores are then combined to form their total score ("Added Ranking Score"), which forms the basis of the ranking list.{{cite web|url=http://www.archery.org/UserFiles/Document/Results/World%20Ranking/WorldRanking_CalculationSystem.pdf |title=Archived copy |access-date=June 10, 2013 |url-status=dead |archive-url=https://web.archive.org/web/20131228065232/http://www.archery.org/UserFiles/Document/Results/World%20Ranking/WorldRanking_CalculationSystem.pdf |archive-date=December 28, 2013 }}

=Ranking factor=

Only results achieved at official ranking events can count towards the overall rankings. These events include the major World Archery Federation tournaments (Olympics, World Archery Championships, World Cup), and other international, regional and national events that have applied and been approved for ranking status.

The tournament ranking factor is calculated on the basis of three sub-factors, Quality, Quantity and Period, which are multiplied together to produce the overall tournament factor. The factor can vary between disciplines at the same event (e.g., the recurve and compound disciplines at the World Championships may have different ranking factors).

For instance, the ranking factor of a tournament for individuals with 60 archers, of whom 10 are in the top 50, that took place 18 months ago, would be:

:2.5 ("Quality": 9–12 top 50 archers) ×

:0.9 ("Quantity": 33–64 archers) ×

:0.5 ("Period": other tournament 12–24 months ago) =

:1.125

==Quality==

The Quality sub-factor takes into account the level of competition at the tournament. A score is assigned based on the prestige of the event, for the major World Archery Federation tournaments, and the number of top archers or teams at other competitions (defined as individuals ranked in the top 50 or teams ranked in the top 16). The quality factor points are assigned as follows:

{{Col-begin}}

{{Col-1-of-2}}

Individual

cellspacing="1" cellpadding="3" style="border:1px solid #aaa; font-size:90%;"
style="background:#e4e4e4;"

! style="border-bottom:1px solid #aaa; width:300px;"|Tournament

! style="border-bottom:1px solid #aaa; width:100px;"|Number of points

style="text-align:center;"| Olympics5
style="text-align:center;"| World Archery Championships5
style="text-align:center;"| World Cup (excl. World Cup Finals)4.5
style="text-align:center;"| Competition with more than 20 top archers4
style="text-align:center;"| Competition with 17-20 top archers3.5
style="text-align:center;"| Competition with 13-16 top archers3
style="text-align:center;"| Competition with 9-12 top archers2.5
style="text-align:center;"| Competition with 5-8 top archers2
style="text-align:center;"| Competition with 1-4 top archers1.5
style="text-align:center;"| Competition with no top archers1

{{Col-2-of-2}}

Team

cellspacing="1" cellpadding="3" style="border:1px solid #aaa; font-size:90%;"
style="background:#e4e4e4;"

! style="border-bottom:1px solid #aaa; width:300px;"|Tournament

! style="border-bottom:1px solid #aaa; width:100px;"|Number of points

style="text-align:center;"| Olympics5
style="text-align:center;"| World Archery Championships5
style="text-align:center;"| World Cup (excl. World Cup Finals)4.5
style="text-align:center;"| Competition with more than 10 top teams4
style="text-align:center;"| Competition with 9-10 top teams3.5
style="text-align:center;"| Competition with 7-8 top teams3
style="text-align:center;"| Competition with 5-6 top teams2.5
style="text-align:center;"| Competition with 3-4 top teams2
style="text-align:center;"| Competition with 1-2 top teams1.5
style="text-align:center;"| Competition with no top teams1

{{Col-end}}

==Quantity==

The Quantity sub-factor assigns a score based on the number of archers competing as follows:

{{Col-begin}}

{{Col-1-of-2}}

Individual

cellspacing="1" cellpadding="3" style="border:1px solid #aaa; font-size:90%;"
style="background:#e4e4e4;"

! style="border-bottom:1px solid #aaa; width:400px;"|Number of archers

! style="border-bottom:1px solid #aaa; width:100px;"|Number of points

style="text-align:center;"| More than 64 (including Olympics)1
style="text-align:center;"| 33-640.9
style="text-align:center;"| 17-320.8
style="text-align:center;"| 9-160.7
style="text-align:center;"| Fewer than 9, with a Quality factor of 1.5 or more (ie, with at least 1 top 50 archer)0.5
style="text-align:center;"| Fewer than 9, with a Quality factor of 1 (ie, with no top 50 archers)0

{{Col-2-of-2}}

Team

cellspacing="1" cellpadding="3" style="border:1px solid #aaa; font-size:90%;"
style="background:#e4e4e4;"

! style="border-bottom:1px solid #aaa; width:400px;"|Number of teams

! style="border-bottom:1px solid #aaa; width:100px;"|Number of points

style="text-align:center;"| More than 16 (including Olympics)1
style="text-align:center;"| 13-150.9
style="text-align:center;"| 9-120.8
style="text-align:center;"| 5-80.7
style="text-align:center;"| 40.5
style="text-align:center;"| Fewer than 40

{{Col-end}}

==Period==

The Period sub-factor is dependent on when the competition took place, allowing the ranking factor to emphasise the most recent tournaments as follows:

cellspacing="1" style="border:1px solid #aaa; font-size:90%;"
style="background:#e4e4e4;"

! style="border-bottom:1px solid #aaa; width:250px;"|Tournament

! style="border-bottom:1px solid #aaa; width:250px;"|Period

! style="border-bottom:1px solid #aaa; width:100px;"|Points

rowspan="3" style="vertical-align:top;"| OlympicsUp to 12 months after the tournament1
12–24 months after the tournament0.8
More than 24 months after the tournament0
rowspan="3" style="vertical-align:top;"| World Archery ChampionshipsUp to 12 months after the tournament1
After 12 months until the next tournament0.8
After the next tournament0
rowspan="3" style="vertical-align:top;"| Continental ChampionshipsUp to 12 months after the tournament1
After 12 months until the next tournament0.8
After the next tournament0
rowspan="3" style="vertical-align:top;"| Other tournamentsUp to 12 months after the tournament1
12–24 months after the tournament0.5
More than 24 months after the tournament0

=Ranking Points=

Ranking Points are awarded based on the team or competitor's final position at the competition. This is then multiplied by the Ranking Factor to produce the overall Ranking Score for that team or competitor at that tournament. For instance, an archer who finished 4th in the competition used in the example above would receive the following Ranking Score:

1.125 ("Ranking Factor") x

12 ("Ranking Points": 4th place) =

13.5

A team or competitor's best four Ranking Scores are then combined to produce the Added Ranking Score, which forms the basis of the rankings list. No more than two Ranking Scores whose period factor is lower than 1 may be used to calculate the Added Ranking Score.

Ranking Points are awarded as follows:

{{Col-begin}}

{{Col-1-of-2}}

Individual

cellspacing="1" cellpadding="3" style="border:1px solid #aaa; font-size:90%;"
style="background:#e4e4e4;"

! style="border-bottom:1px solid #aaa; width:250px;"|Final position

! style="border-bottom:1px solid #aaa; width:150px;"|Number of points

style="text-align:center;"| 120
style="text-align:center;"| 217
style="text-align:center;"| 314
style="text-align:center;"| 412
style="text-align:center;"| 510
style="text-align:center;"| 69.5
style="text-align:center;"| 79
style="text-align:center;"| 88.5
style="text-align:center;"| 9-16 (i.e., all losing quarter finalists)7
style="text-align:center;"| 17-32 (i.e., all losing 1/8 finalists)4

{{Col-2-of-2}}

Team

cellspacing="1" cellpadding="3" style="border:1px solid #aaa; font-size:90%;"
style="background:#e4e4e4;"

! style="border-bottom:1px solid #aaa; width:250px;"|Final position

! style="border-bottom:1px solid #aaa; width:150px;"|Number of points

style="text-align:center;"| 125
style="text-align:center;"| 221
style="text-align:center;"| 318
style="text-align:center;"| 415
style="text-align:center;"| 513
style="text-align:center;"| 612
style="text-align:center;"| 711
style="text-align:center;"| 810
style="text-align:center;"| 9-16 (i.e., all losing quarter finalists)8

{{Col-end}}

Current rankings

=Recurve=

{{Col-begin}}

{{Col-1-of-2}}

== Men's individual recurve ==

Last Updated: 20 June 2025

cellspacing="1" cellpadding="3" style="border:1px solid #aaa; font-size:90%; float: left; margin-left: 1em;"
style="background:#e4e4e4;"

! style="border-bottom:1px solid #aaa; width:10px;"|Change

! style="border-bottom:1px solid #aaa; width:10px;"|Pos

! style="border-bottom:1px solid #aaa; width:250px;"|Athlete

! style="border-bottom:1px solid #aaa; width:30px;"|Points{{cite web|title=World Archery Current Rankings|url=https://worldarchery.sport/rankings/world-ranking?category=Recurve%20Men|publisher=FITA|access-date=1 April 2025}}

style="background:#f7f6a8"

| style="text-align:center;"| {{steady}}

1.{{flagathlete|Brady Ellison|USA}}383
style="text-align:center;"| {{steady}}2.{{flagathlete|Kim Woo-jin|KOR}} o & cupf340
style="text-align:center;"| {{steady}}3.{{flagathlete|Marcus D'Almeida|BRA}} cup307
style="text-align:center;"| {{steady}}4.{{flagathlete|Florian Unruh|GER}}283.5
style="text-align:center;"| {{steady}}5.{{flagathlete|Thomas Chirault|FRA}}245
style="text-align:center;"| {{steady}}6.{{flagathlete|Matías Grande|MEX}}238
style="text-align:center;"| {{steady}}7.{{flagathlete|Mete Gazoz|TUR}} wc235
style="text-align:center;"| {{steady}}8.{{flagathlete|Lee Woo-seok|KOR}}234
style="text-align:center;"| {{steady}}9.{{flagathlete|Baptiste Addis|FRA}}212
style="text-align:center;"| {{steady}}10.{{flagathlete|Mauro Nespoli|ITA}}199
style="text-align:center;"| {{steady}}11.{{flagathlete|Andrés Temiño|ESP}}196
style="text-align:center;"| {{steady}}12.{{flagathlete|Dhiraj Bommadevara|IND}}189
style="text-align:center;"| {{steady}}13.{{flagathlete|Nicholas D'Amour|USA}}175.75
style="text-align:center;"| {{steady}}14.{{flagathlete|Jonathan Vetter|GER}}158
style="text-align:center;"| {{steady}}15.{{flagathlete|Federico Musolesi|ITA}}155.875
style="text-align:center;"| {{steady}}16.{{flagathlete|Žiga Ravnikar|SVN}}150.25
style="text-align:center;"| {{steady}}17.{{flagathlete|Kim Je-deok|KOR}}149.5
style="text-align:center;"| {{steady}}18.{{flagathlete|Ryan Tyack|AUS}}143
style="text-align:center;"| {{steady}}19.{{flagathlete|Buianto Tsyrendorshiev|AIN}}142
style="text-align:center;"| {{steady}}20.{{flagathlete|Tang Chih-chun|TPE}}141.5

{{Col-2-of-2}}

== Women's individual recurve ==

Rankings at 28 April 2025

cellspacing="1" cellpadding="3" style="border:1px solid #aaa; font-size:90%;float: left; margin-left: 1em;"
style="background:#e4e4e4;"

! style="border-bottom:1px solid #aaa; width:10px;"|Change

! style="border-bottom:1px solid #aaa; width:10px;"|Pos

! style="border-bottom:1px solid #aaa; width:250px;"|Athlete

! style="border-bottom:1px solid #aaa; width:30px;"|Points

style="background:#f7f6a8"

| style="text-align:center;"| {{steady}}

1.{{flagathlete|Lim Si-hyeon|KOR}} o & cup308
style="text-align:center;"| {{steady}}2.{{flagathlete|Casey Kaufhold|USA}}272.5
style="text-align:center;"| {{steady}}3.{{flagathlete|Alejandra Valencia|MEX}}254.5
style="text-align:center;"| {{steady}}4.{{flagathlete|Deepika Kumari|IND}}240.5
style="text-align:center;"| {{steady}}5.{{flagathlete|Li Jiaman|CHN}} cupf214
style="text-align:center;"| {{steady}}6.{{flagathlete|Penny Healey|GBR}}206.75
style="text-align:center;"| {{steady}}7.{{flagathlete|Jeon Hun-young|KOR}}197
style="text-align:center;"| {{steady}}8.{{flagathlete|Lisa Barbelin|FRA}}184
style="text-align:center;"| {{steady}}9.{{flagathlete|Katharina Bauer|GER}}176.5
style="text-align:center;"| {{steady}}10.{{flagathlete|Elia Canales|ESP}}176.25
style="text-align:center;"| {{steady}}11.{{flagathlete|Chiara Rebagliati|ITA}}187
style="text-align:center;"| {{steady}}12.{{flagathlete|Nam Su-hyeon|KOR}}165
style="text-align:center;"| {{up}} 413.{{flagathlete|Elif Berra Gökkır|TUR}}154.5
style="text-align:center;"| {{up}} 114.{{flagathlete|Michelle Kroppen|GER}}150
style="text-align:center;"| {{down}} 115.{{flagathlete|Gaby Schloesser|NED}}148.75
style="text-align:center;"| {{down}} 316.{{flagathlete|Elisa Tartler|GER}}147
style="text-align:center;"| {{down}} 317.{{flagathlete|Yang Xiaolei|CHN}}146
style="text-align:center;"| {{up}} 818.{{flagathlete|Mădălina Amăistroaie|ROU}}143
style="text-align:center;"| {{steady}}19.{{flagathlete|Marie Horáčková|CZE}} wc141
style="text-align:center;"| {{steady}}20 .{{flagathlete|Victoria Sebastian|FRA}}135

{{Col-end}}

{{Col-begin}}

{{Col-1-of-3}}

== Men's team recurve ==

Last Updated: 20 June 2025

cellspacing="1" cellpadding="3" style="border:1px solid #aaa; font-size:90%;float: left; margin-left: 1em;"
style="background:#e4e4e4;"

! style="border-bottom:1px solid #aaa; width:10px;"|Change

! style="border-bottom:1px solid #aaa; width:10px;"|Pos

! style="border-bottom:1px solid #aaa; width:200px;"|Nation

! style="border-bottom:1px solid #aaa; width:30px;"|Points

style="background:#f7f6a8"

| style="text-align:center;"| {{steady}}

1.{{KOR}} o, cup & wc340
style="text-align:center;"| {{steady}}2.{{FRA}}277
style="text-align:center;"| {{steady}}3.{{CHN}}234
style="text-align:center;"| {{steady}}4.{{IND}}226
style="text-align:center;"| {{steady}}5.{{GER}}199
style="text-align:center;"| {{steady}}6.{{TPE}}177
style="text-align:center;"| {{steady}}7.{{TUR}}165.5
style="text-align:center;"| {{steady}}8.{{ITA}}163.75
style="text-align:center;"| {{steady}}9.{{USA}}159.5
style="text-align:center;"| {{steady}}10.{{JPN}}155

|

{{Col-2-of-3}}

== Women's team recurve ==

Rankings at 28 April 2025

cellspacing="1" cellpadding="3" style="border:1px solid #aaa; font-size:90%;float: left; margin-left: 1em;"
style="background:#e4e4e4;"

! style="border-bottom:1px solid #aaa; width:10px;"|Change

! style="border-bottom:1px solid #aaa; width:10px;"|Pos

! style="border-bottom:1px solid #aaa; width:200px;"|Nation

! style="border-bottom:1px solid #aaa; width:30px;"|Points

style="background:#f7f6a8"

| style="text-align:center;"| {{steady}}

1.{{CHN}} cup305
style="text-align:center;"| {{steady}}2.{{KOR}} o299
style="text-align:center;"| {{steady}}3.{{FRA}}202
style="text-align:center;"| {{steady}}4.{{GER}} wc187.5
style="text-align:center;"| {{steady}}5.{{USA}}178
style="text-align:center;"| {{up}} 26.{{NED}}167
style="text-align:center;"| {{down}} 17.{{MEX}}166.25
style="text-align:center;"| {{up}} 18.{{TPE}}162
style="text-align:center;"| {{up}} 19.{{IND}}158.5
style="text-align:center;"| {{down}} 310.{{INA}}157

|

{{Col-3-of-3}}

== Mixed team recurve ==

Rankings at 28 April 2025

cellspacing="1" cellpadding="3" style="border:1px solid #aaa; font-size:90%;float: left; margin-left: 1em;"
style="background:#e4e4e4;"

! style="border-bottom:1px solid #aaa; width:10px;"|Change

! style="border-bottom:1px solid #aaa; width:10px;"|Pos

! style="border-bottom:1px solid #aaa; width:200px;"|Nation

! style="border-bottom:1px solid #aaa; width:30px;"|Points

style="background:#f7f6a8"

| style="text-align:center;"| {{steady}}

1.{{KOR}} o & wc268
style="text-align:center;"| {{steady}}2.{{MEX}} cup250.5
style="text-align:center;"| {{up}} 13.{{GER}}235
style="text-align:center;"| {{up}} 14.{{JPN}}223.5
style="text-align:center;"| {{down}} 25.{{ESP}}222.5
style="text-align:center;"| {{steady}}6.{{IND}}196
style="text-align:center;"| {{steady}}7.{{USA}}164
style="text-align:center;"| {{steady}}8.{{CHN}}157
style="text-align:center;"| {{steady}}9.{{FRA}}151
style="text-align:center;"| {{steady}}10.{{BRA}}150

{{Col-end}}

=Compound=

{{Col-begin}}

{{Col-1-of-2}}

== Men's individual ==

Rankings at 28 April 2025

cellspacing="1" cellpadding="3" style="border:1px solid #aaa; font-size:90%; float: left; margin-left: 1em;"
style="background:#e4e4e4;"

! style="border-bottom:1px solid #aaa; width:10px;"|Change

! style="border-bottom:1px solid #aaa; width:10px;"|Pos

! style="border-bottom:1px solid #aaa; width:250px;"|Athlete

! style="border-bottom:1px solid #aaa; width:30px;"|Points

style="background:#f7f6a8"

| style="text-align:center;"| {{steady}}

1.{{flagathlete|Mike Schloesser|NED}}369
style="text-align:center;"| {{steady}}2.{{flagathlete|Mathias Fullerton|DEN}} cup351
style="text-align:center;"| {{steady}}3.{{flagathlete|Nico Wiener|AUT}}264
style="text-align:center;"| {{steady}}4.{{flagathlete|James Lutz|USA}} cupf261
style="text-align:center;"| {{steady}}5.{{flagathlete|Sawyer Sullivan|USA}}218
style="text-align:center;"| {{up}} 16.{{flagathlete|Abhishek Verma|IND}}195
style="text-align:center;"| {{up}} 17.{{flagathlete|Shamai Yamrom|ISR}}193
style="text-align:center;"| {{up}} 18.{{flagathlete|Sebastián García|MEX}}188
style="text-align:center;"| {{down}} 39.{{flagathlete|Priyansh|IND}}185
style="text-align:center;"| {{steady}}10.{{flagathlete|Prathamesh Bhalchandra Fuge|IND}}168
style="text-align:center;"| {{steady}}11.{{flagathlete|Josef Bosansky|SVK}}160.75
style="text-align:center;"| {{steady}}12.{{flagathlete|Marco Bruno|ITA}}147.5
style="text-align:center;"| {{up}} 213.{{flagathlete|Emircan Haney|TUR}}146
style="text-align:center;"| {{down}} 114.{{flagathlete|Batuhan Akçaoğlu|TUR}}141.5
style="text-align:center;"| {{up}} 215.{{flagathlete|Michea Godano|ITA}}141
style="text-align:center;"| {{down}} 216.{{flagathlete|Nicolas Girard|FRA}}134.5
style="text-align:center;"| {{down}} 117.{{flagathlete|Jean Pizarro|PUR}}132
style="text-align:center;"| {{steady}}18.{{flagathlete|Tim Jevsnik|SLO}}131.5
style="text-align:center;"| {{up}} 219.{{flagathlete|Yagız Sezgin|TUR}}122.5
style="text-align:center;"| {{down}} 120.{{flagathlete|Andrey Tyutyun|KAZ}}122

{{Col-2-of-2}}

== Women's individual compound ==

Rankings at 28 April 2025

cellspacing="1" cellpadding="3" style="border:1px solid #aaa; font-size:90%;float: left; margin-left: 1em;"
style="background:#e4e4e4;"

! style="border-bottom:1px solid #aaa; width:10px;"|Change

! style="border-bottom:1px solid #aaa; width:10px;"|Pos

! style="border-bottom:1px solid #aaa; width:250px;"|Athlete

! style="border-bottom:1px solid #aaa; width:30px;"|Points

style="background:#f7f6a8"

| style="text-align:center;"| {{up}} 1

1.{{flagathlete|Ella Gibson|GBR}}320.25
style="text-align:center;"| {{down}} 12.{{flagathlete|Andrea Becerra|MEX}} cup308.5
style="text-align:center;"| {{steady}}3.{{flagathlete|Sara López|COL}} cupf282.375
style="text-align:center;"| {{steady}}4.{{flagathlete|Jyothi Surekha Vennam|IND}}261
style="text-align:center;"| {{up}} 15.{{flagathlete|Elisa Roner|ITA}}241
style="text-align:center;"| {{down}} 16.{{flagathlete|Meeri-Marita Paas|EST}}232
style="text-align:center;"| {{steady}}7.{{flagathlete|Amanda Mlinarić|CRO}}228
style="text-align:center;"| {{steady}}8.{{flagathlete|Alexis Ruiz|USA}}208.5
style="text-align:center;"| {{steady}}9.{{flagathlete|Dafne Quintero|MEX}}190
style="text-align:center;"| {{steady}}10.{{flagathlete|Olivia Dean|USA}}181.5
style="text-align:center;"| {{steady}}11.{{flagathlete|Alejandra Usquiano|COL}}168.75
style="text-align:center;"| {{steady}}12.{{flagathlete|Andrea Muñoz|ESP}}160
style="text-align:center;"| {{up}} 413.{{flagathlete|Hazal Burun|TUR}}146
style="text-align:center;"| {{down}} 114.{{flagathlete|Lisell Jäätma|EST}}145
style="text-align:center;"| {{up}} 115.{{flagathlete|Tanja Gellenthien|DEN}}140.5
style="text-align:center;"| {{down}} 116.{{flagathlete|Mariya Klein|LUX}}139.75
style="text-align:center;"| {{down}} 317.{{flagathlete|Parneet Kaur|IND}}137
style="text-align:center;"| {{steady}}18.{{flagathlete|Toja Ellison|SLO}}132
style="text-align:center;"| {{steady}}19.{{flagathlete|Paige Pearce|USA}}131.25
style="text-align:center;"| {{steady}}20.{{flagathlete|Marcella Tonioli|ITA}}130.5

{{Col-end}}

{{Col-begin}}

{{Col-1-of-3}}

== Men's team compound ==

Rankings at 28 April 2025

cellspacing="1" cellpadding="3" style="border:1px solid #aaa; font-size:90%;float: left; margin-left: 1em;"
style="background:#e4e4e4;"

! style="border-bottom:1px solid #aaa; width:10px;"|Change

! style="border-bottom:1px solid #aaa; width:10px;"|Pos

! style="border-bottom:1px solid #aaa; width:200px;"|Nation

! style="border-bottom:1px solid #aaa; width:30px;"|Points

style="background:#f7f6a8"

| style="text-align:center;"| {{steady}}

1.{{ITA}}248
style="text-align:center;"| {{up}} 12.{{TUR}}221
style="text-align:center;"| {{down}} 13.{{IND}}212
style="text-align:center;"| {{steady}}4.{{USA}} cup211
style="text-align:center;"| {{steady}}5.{{FRA}}164
style="text-align:center;"| {{steady}}6.{{DEN}}160
style="text-align:center;"| {{steady}}7.{{KOR}}144
style="text-align:center;"| {{up}} 18.{{MEX}}141
style="text-align:center;"| {{down}} 19.{{NED}}132.5
style="text-align:center;"| {{steady}}10.{{MAS}}116

{{Col-2-of-3}}

== Women's team compound ==

Rankings at 28 April 2025

cellspacing="1" cellpadding="3" style="border:1px solid #aaa; font-size:90%;float: left; margin-left: 1em;"
style="background:#e4e4e4;"

! style="border-bottom:1px solid #aaa; width:10px;"|Change

! style="border-bottom:1px solid #aaa; width:10px;"|Pos

! style="border-bottom:1px solid #aaa; width:200px;"|Nation

! style="border-bottom:1px solid #aaa; width:30px;"|Points

style="background:#f7f6a8"

| style="text-align:center;"| {{steady}}

1.{{IND}} wc254
style="text-align:center;"| {{up}} 12.{{TUR}}216
style="text-align:center;"| {{down}} 13.{{ITA}}199
style="text-align:center;"| {{up}} 14.{{USA}}193
style="text-align:center;"| {{up}} 15.{{MEX}} cup187.5
style="text-align:center;"| {{down}} 26.{{EST}}186
style="text-align:center;"| {{steady}}7.{{KOR}}155
style="text-align:center;"| {{steady}}8.{{GBR2}}125.5
style="text-align:center;"| {{up}} 19.{{TPE}}119
style="text-align:center;"| {{down}} 110.{{KAZ}}115

{{Col-3-of-3}}

== Mixed team compound ==

Rankings at 28 April 2025

cellspacing="1" cellpadding="3" style="border:1px solid #aaa; font-size:90%;float: left; margin-left: 1em;"
style="background:#e4e4e4;"

! style="border-bottom:1px solid #aaa; width:10px;"|Change

! style="border-bottom:1px solid #aaa; width:10px;"|Pos

! style="border-bottom:1px solid #aaa; width:200px;"|Nation

! style="border-bottom:1px solid #aaa; width:30px;"|Points

style="background:#f7f6a8"

| style="text-align:center;"| {{steady}}

1.{{IND}} cup248
style="text-align:center;"| {{steady}}2.{{USA}} wc195
style="text-align:center;"| {{up}} 13.{{COL}}172.25
style="text-align:center;"| {{down}} 14.{{KAZ}}172
style="text-align:center;"| {{up}} 15.{{ITA}}166
style="text-align:center;"| {{steady}}6.{{TUR}}162
style="text-align:center;"| {{up}} 17.{{GBR2}}150
style="text-align:center;"| {{down}} 38.{{EST}}147
style="text-align:center;"| {{steady}}9.{{KOR}}146
style="text-align:center;"| {{steady}}10.{{MEX}}136

{{Col-end}}

Number one ranked archers

The following archers have achieved the number one individual position since the inception of the rankings in 2001:

=Recurve=

{{Col-begin}}

{{Col-1-of-2}}

Men

{{sort under}}

class="wikitable sortable sort-under" style="text-align:right"
#Playerdata-sort-type="date" | Date first
reached
Total
days
style="display:none;"

|0

!a!a01-08-2001-99990 |
1style="text-align:left" data-sort-value="Mete,Gazoz"| {{flagathlete|Mete Gazoz|TUR}}23-05-2022214
2style="text-align:left" data-sort-value="Tsyrempilov, Baljinima"| {{nowrap|{{flagathlete|Baljinima Tsyrempilov|RUS}}}}01-10-2001594
3style="text-align:left" data-sort-value="Torres, Lionel"| {{flagathlete|Lionel Torres|FRA}}31-05-2002246
4style="text-align:left" data-sort-value="Buo, Ilario di"| {{flagathlete|Ilario di Buo|ITA}}25-05-200337
5style="text-align:left" data-sort-value="Alten, Wietse van"| {{flagathlete|Wietse van Alten|NED}}01-07-200396
6style="text-align:left" data-sort-value="Im, Dong-hyun"| {{flagathlete|Im Dong-hyun|KOR}}01-06-2004622
7style="text-align:left" data-sort-value="Galiazzo, Marco"| {{flagathlete|Marco Galiazzo|ITA}}01-09-2004637
8style="text-align:left" data-sort-value="Yamamoto, Hiroshi"| {{flagathlete|Hiroshi Yamamoto|JPN}}11-06-2006121
9style="text-align:left" data-sort-value="Park, Kyung-mo"| {{flagathlete|Park Kyung-mo|KOR}}10-10-2006282
10style="text-align:left" data-sort-value="Ruban, Viktor"| {{flagathlete|Viktor Ruban|UKR}}12-05-2009461
11style="text-align:left" data-sort-value="Ellison, Brady"| {{flagathlete|Brady Ellison|USA}}16-08-20101765*
12style="text-align:left" data-sort-value="Kim, Woo-jin"| {{flagathlete|Kim Woo-jin|KOR}}30-05-20111081
13style="text-align:left" data-sort-value="Oh, Jin-hyek"| {{flagathlete|Oh Jin-hyek|KOR}}03-04-2013439
14style="text-align:left" data-sort-value="Lee, Seung-yun"| {{flagathlete|Lee Seung-yun|KOR}}16-06-2014369
15style="text-align:left" data-sort-value="Ven, Rick van der"| {{flagathlete|Rick van der Ven|NED}}29-03-201542
16style="text-align:left" data-sort-value="Ku, Bon-chan"| {{flagathlete|Ku Bon-chan|KOR}}12-08-2016283
17style="text-align:left" data-sort-value="Valladont, Jean-Charles"| {{flagathlete|Jean-Charles Valladont|FRA}}12-06-201714
18style="text-align:left" data-sort-value="Wyler, Steve"| {{flagathlete|Steve Wijler|NED}}03-09-201856
19style="text-align:left" data-sort-value="Lee, Woo-seok"| {{flagathlete|Lee Woo-seok|KOR}}29-10-2018231
20style="text-align:left" data-sort-value=" Michele Frangilli "| {{flagathlete| Michele Frangilli |ITA}}23-05-2022214
21style="text-align:left" data-sort-value="Alvarino, Miguel"| {{flagathlete|Miguel Alvariño|ESP}}13-06-202214
class="sortbottom"

!colspan="4"| Number 1 on 7 May 2024

class="sortbottom"

|22

style="text-align:left" data-sort-value="D'Almeida, Marcus"| {{flagathlete|Marcus D'Almeida|BRA}}06-02-2023456

* {{small|During the COVID-19 pandemic there was no competition. These days might not be counted in. If so, they should be subtracted.

2 Mete Gazoz shared the number one position for two weeks with Kim Woo-jin.

Last update: 7 May 2024}}

{{Col-2-of-2}}

Women

{{sort under}}

class="wikitable sortable sort-under" style="text-align:right"
#Playerdata-sort-type="date" | Date first
reached
Total
days
style="display:none;"

|0

!a!aAugust 1, 2001-99990 |
1style="text-align:left" data-sort-value="Park, Sung-hyun"| {{flagathlete|Park Sung-hyun|KOR}}01-10-20011264
2style="text-align:left" data-sort-value="Yun, Mi-jin"| {{flagathlete|Yun Mi-jin|KOR}}01-09-2003366
3style="text-align:left" data-sort-value="Lee, Sung-jin"| {{flagathlete|Lee Sung-jin|KOR}}01-07-2005466
4style="text-align:left" data-sort-value="Qian, Jialing"| {{flagathlete|Qian Jialing|CHN}}10-08-2006237
5style="text-align:left" data-sort-value="Yun, Ok-hee"| {{flagathlete|Yun Ok-hee|KOR}}04-06-20071195
6style="text-align:left" data-sort-value="Erdyniyeva, Natalia"| {{flagathlete|Natalia Erdyniyeva|RUS}}24-07-200735
7style="text-align:left" data-sort-value="Joo, Hyun-jung"| {{flagathlete|Joo Hyun-jung|KOR}}16-08-2010122
8style="text-align:left" data-sort-value="Ki, Bo-bae"| {{flagathlete|Ki Bo-bae|KOR}}30-05-2011663
9style="text-align:left" data-sort-value="Jung, Dasomi"| {{flagathlete|Jung Dasomi|KOR}}31-08-2011229
10style="text-align:left" data-sort-value="Kumari, Deepika"| {{flagathlete|Deepika Kumari|IND}}14-06-2012152
11style="text-align:left" data-sort-value="Xu, Jing"| {{flagathlete|Xu Jing|CHN}}11-08-2014355
