list of minor-ranking tournaments

{{Short description|None}}

This is a chronological list of snooker minor-ranking tournaments. Ranking tournaments are those that are used for the official system of ranking professional snooker players which is used to determine automatic qualification and seeding for tournaments on the World Snooker Tour. However, in 1992/93 and from 2010/11 to the 2015/16 season there were a number of tournaments which contributed to the world rankings but at a lower rate than standard ranking tournaments. These tournaments are referred to as "minor-ranking tournaments". All the minor-ranking tournaments from 2010 to 2016 were part of the Players Tour Championship. These events are the events included in the list below.

Winners

{{Main|List of snooker players by number of ranking titles}}

Mark Selby had the most wins, 7, in minor-rankings events. Mark Allen was second with 5 wins.

Tournaments

{{sticky header}}

class="wikitable sortable sticky-header" style="font-size:90%"

! class="unsortable"|MR!!Date!!Tournament!!Location!!Winner!!Sc!!Runner-up!!class="unsortable"|{{tooltip|Ref.|Reference}}

align=center|M1align=right|{{dts|1992|Nov|05|format=dmy}}1992 Benson & Hedges ChampionshipGlasgowdata-sort-value="Small, Chris, 1"|{{flagathlete|Chris Small|SCO}} {{small|(1)}}align=center|9{{nbnd}}1data-sort-value="McManus, Alan, 1"|{{flagathlete|Alan McManus|SCO}} {{small|(1)}}align=center|{{cite web |last=Turner |first=Chris |title=Benson & Hedges Championship, Masters Qualifying Tournament |url=http://www.cajt.pwp.blueyonder.co.uk/masqual.html |archiveurl=https://web.archive.org/web/20120216155348/http://www.cajt.pwp.blueyonder.co.uk/masqual.html |archivedate=16 February 2012 |work=cajt.pwp.blueyonder.co.uk |publisher=Chris Turner's Snooker Archive |accessdate=20 January 2013}}
align=center|M2align=right|{{dts|1992|Dec|21|format=dmy}}Strachan Challenge 1992/1993 – Event 1Aldershotdata-sort-value="Swail, Joe, 1"|{{flagathlete|Joe Swail|NIR}} {{small|(1)}}align=center|9{{nbnd}}4data-sort-value="Mazrocis, Stefan, 1"|{{flagathlete|Stefan Mazrocis|ENG}} {{small|(1)}}align=center|{{cite web |title=Strachan Open, Strachan Challenge |url=http://www.cajt.pwp.blueyonder.co.uk/strachan.html |publisher=Chris Turner's Snooker Archive |accessdate=29 January 2018 |url-status=dead |archiveurl=https://web.archive.org/web/20120216155447/http://www.cajt.pwp.blueyonder.co.uk/strachan.html |archivedate=16 February 2012}}
align=center|M3align=right|{{dts|1993|Jan|12|format=dmy}}Strachan Challenge 1992/1993 – Event 2Sheffielddata-sort-value="Shaw, Troy, 1"|{{flagathlete|Troy Shaw|ENG}} {{small|(1)}}align=center|9{{nbnd}}4data-sort-value="Bond, Nigel, 1"|{{flagathlete|Nigel Bond|ENG}} {{small|(1)}}align=center|
align=center|M4align=right|{{dts|1993|Feb|06|format=dmy}}Strachan Challenge 1992/1993 – Event 3Aldershotdata-sort-value="Drago, Tony, 1"|{{flagathlete|Tony Drago|MLT}} {{small|(1)}}align=center|9{{nbnd}}7data-sort-value="Doherty, Ken, 1"|{{flagathlete|Ken Doherty|IRL}} {{small|(1)}}align=center|
align=center|M5align=right|{{dts|2010|Jun|27|format=dmy}}Players Tour Championship 2010/2011 – Event 1Sheffielddata-sort-value="Williams, Mark, 1"|{{flagathlete|Mark Williams|WAL}} {{small|(1)}}align=center|4{{nbnd}}0data-sort-value="Maguire, Stephen, 1"|{{flagathlete|Stephen Maguire|SCO}} {{small|(1)}}align=center|{{cite news |url=http://www.global-snooker.com/2010-PTC-1-Scores-and-Results.asp |title=Players Tour Championship – Event One |publisher=Global Snooker |date=27 June 2010 |access-date=27 June 2010 |url-status=usurped |archive-url=https://web.archive.org/web/20100628005525/http://www.global-snooker.com/2010-PTC-1-Scores-and-Results.asp |archive-date=28 June 2010}}
align=center|M6align=right|{{dts|2010|Jul|11|format=dmy}}Players Tour Championship 2010/2011 – Event 2Sheffielddata-sort-value="Selby, Mark, 1"|{{flagathlete|Mark Selby|ENG}} {{small|(1)}}align=center|4{{nbnd}}3data-sort-value="Pinches, Barry, 1"|{{flagathlete|Barry Pinches|ENG}} {{small|(1)}}align=center|{{cite web |title=Star Xing Pai PTC 2 |url=https://www.snooker.org/res/index.asp?event=2 |website=snooker.org |access-date=26 February 2011}}
align=center|M7align=right|{{dts|2010|Aug|08|format=dmy}}Players Tour Championship 2010/2011 – Event 3Sheffielddata-sort-value="Ford, Tom, 1"|{{flagathlete|Tom Ford|ENG}} {{small|(1)}}align=center|4{{nbnd}}0data-sort-value="Lisowski, Jack, 1"|{{flagathlete|Jack Lisowski|ENG}} {{small|(1)}}align=center|{{cite web |title=Star Xing Pai PTC 3 |url=https://www.snooker.org/res/index.asp?event=3 |website=snooker.org |access-date=26 February 2011}}
align=center|M8align=right|{{dts|2010|Aug|16|format=dmy}}Players Tour Championship 2010/2011 – Event 4Sheffielddata-sort-value="Pinches, Barry, 1"|{{flagathlete|Barry Pinches|ENG}} {{small|(1)}}align=center|4{{nbnd}}3data-sort-value="O'Sullivan, Ronnie, 1"|{{flagathlete|Ronnie O'Sullivan|ENG}} {{small|(1)}}align=center|{{cite web |title=Star Xing Pai PTC 4 |url=https://www.snooker.org/res/index.asp?event=4 |website=snooker.org |access-date=26 February 2011}}
align=center|M9align=right|{{dts|2010|Aug|29|format=dmy}}Euro Players Tour Championship 2010/2011 – Event 1Fürthdata-sort-value="Trump, Judd, 1"|{{flagathlete|Judd Trump|ENG}} {{small|(1)}}align=center|4{{nbnd}}3data-sort-value="Hamilton, Anthony, 1"|{{flagathlete|Anthony Hamilton|ENG}} {{small|(1)}}align=center|{{cite web |title=Euro PTC1 |url=https://www.snooker.org/res/index.asp?event=7 |website=snooker.org |access-date=26 February 2011}}
align=center|M10align=right|{{dts|2010|Oct|03|format=dmy}}Euro Players Tour Championship 2010/2011 – Event 2Brugesdata-sort-value="Murphy, Shaun, 1"|{{flagathlete|Shaun Murphy|ENG}} {{small|(1)}}align=center|4{{nbnd}}2data-sort-value="Couch, Matthew, 1"|{{flagathlete|Matthew Couch|ENG}} {{small|(1)}}align=center|{{cite web |title=Euro PTC 2 |url=https://www.snooker.org/res/index.asp?event=8 |website=snooker.org |access-date=26 February 2011}}
align=center|M11align=right|{{dts|2010|Oct|10|format=dmy}}Players Tour Championship 2010/2011 – Event 5Sheffielddata-sort-value="Ding, Junhui, 1"|{{flagathlete|Ding Junhui|CHN}} {{small|(1)}}align=center|4{{nbnd}}1data-sort-value="Jones, Jamie, 1"|{{flagathlete|Jamie Jones|WAL}} {{small|(1)}}align=center|{{cite web |url=https://www.snooker.org/res/index.asp?event=5 |title=Star Xing Pai Players Tour Championship Event Five |publisher=www.snooker.org |date=10 October 2010}}
align=center|M12align=right|{{dts|2010|Oct|17|format=dmy}}Players Tour Championship 2010/2011 – Event 6Sheffielddata-sort-value="Dale, Dominic, 1"|{{flagathlete|Dominic Dale|WAL}} {{small|(1)}}align=center|4{{nbnd}}3data-sort-value="Gould, Martin, 1"|{{flagathlete|Martin Gould|ENG}} {{small|(1)}}align=center|{{cite web |title=Star Xing Pai PTC 6 |url=https://www.snooker.org/res/index.asp?event=6 |website=snooker.org |access-date=26 February 2011}}
align=center|M13align=right|{{dts|2010|Oct|24|format=dmy}}Euro Players Tour Championship 2010/2011 – Event 3Rüsselsheimdata-sort-value="Campbell, Marcus, 1"|{{flagathlete|Marcus Campbell|SCO}} {{small|(1)}}align=center|4{{nbnd}}0data-sort-value="Liang, Wenbo, 1"|{{flagathlete|Liang Wenbo|CHN}} {{small|(1)}}align=center|{{cite web |title=Euro PTC 3 |url=https://www.snooker.org/res/index.asp?event=9 |website=snooker.org |access-date=26 February 2011}}
align=center|M14align=right|{{dts|2010|Oct|31|format=dmy}}Euro Players Tour Championship 2010/2011 – Event 4Gloucesterdata-sort-value="Lee, Stephen, 1"|{{flagathlete|Stephen Lee|ENG}} {{small|(1)}}align=center|4{{nbnd}}2data-sort-value="Maguire, Stephen, 2"|{{flagathlete|Stephen Maguire|SCO}} {{small|(2)}}align=center|{{cite web |title=Euro PTC 4 |url=https://www.snooker.org/res/index.asp?event=10 |website=snooker.org |access-date=26 February 2011}}
align=center|M15align=right|{{dts|2010|Nov|14|format=dmy}}Euro Players Tour Championship 2010/2011 – Event 5Hammdata-sort-value="Higgins, John, 1"|{{flagathlete|John Higgins|SCO}} {{small|(1)}}align=center|4{{nbnd}}2data-sort-value="Murphy, Shaun, 1"|{{flagathlete|Shaun Murphy|ENG}} {{small|(1)}}align=center|{{cite web |title=Euro PTC 5 |url=https://www.snooker.org/res/index.asp?event=11 |website=snooker.org |access-date=20 November 2010}}
align=center|M16align=right|{{dts|2010|Nov|21|format=dmy}}Euro Players Tour Championship 2010/2011 – Event 6Praguedata-sort-value="Holt, Michael, 1"|{{flagathlete|Michael Holt|ENG}} {{small|(1)}}align=center|4{{nbnd}}3data-sort-value="Higgins, John, 1"|{{flagathlete|John Higgins|SCO}} {{small|(1)}}align=center|{{cite web |title=Euro PTC 6 |url=https://www.snooker.org/res/index.asp?event=12 |website=snooker.org |access-date=19 November 2010}}
align=center|M17align=right|{{dts|2011|Jun|22|format=dmy}}Players Tour Championship 2011/2012 – Event 1Sheffielddata-sort-value="O'Sullivan, Ronnie, 1"|{{flagathlete|Ronnie O'Sullivan|ENG}} {{small|(1)}}align=center|4{{nbnd}}0data-sort-value="Perry, Joe, 1"|{{flagathlete|Joe Perry|ENG}} {{small|(1)}}align=center|{{cite web |title=Players Tour Championship Event One (2011) |url=https://www.snooker.org/res/index.asp?event=73 |website=snooker.org |access-date=15 June 2011}}
align=center|M18align=right|{{dts|2011|Aug|10|format=dmy}}Players Tour Championship 2011/2012 – Event 2Gloucesterdata-sort-value="Trump, Judd, 2"|{{flagathlete|Judd Trump|ENG}} {{small|(2)}}align=center|4{{nbnd}}0data-sort-value="Ding, Junhui, 1"|{{flagathlete|Ding Junhui|CHN}} {{small|(1)}}align=center|{{cite web |title=Players Tour Championship Event Two (2011) |url=https://www.snooker.org/res/index.asp?event=75 |website=snooker.org |access-date=14 July 2011}}
align=center|M19align=right|{{dts|2011|Aug|21|format=dmy}}Players Tour Championship 2011/2012 – Event 3Sheffielddata-sort-value="Woollaston, Ben, 1"|{{flagathlete|Ben Woollaston|ENG}} {{small|(1)}}align=center|4{{nbnd}}2data-sort-value="Dott, Graeme, 1"|{{flagathlete|Graeme Dott|SCO}} {{small|(1)}}align=center|{{cite web |title=Players Tour Championship Event Three (2011) |url=https://www.snooker.org/res/index.asp?event=76 |website=snooker.org |access-date=14 July 2011}}
align=center|M20align=right|{{dts|2011|Aug|28|format=dmy}}Players Tour Championship 2011/2012 – Event 4Fürthdata-sort-value="Selby, Mark, 2"|{{flagathlete|Mark Selby|ENG}} {{small|(2)}}align=center|4{{nbnd}}0data-sort-value="Davis, Mark, 1"|{{flagathlete|Mark Davis|ENG}} {{small|(1)}}align=center|{{cite web |title=Players Tour Championship Event Four (2011) |url=https://www.snooker.org/res/index.asp?event=77 |website=snooker.org |access-date=28 June 2011}}
align=center|M21align=right|{{dts|2011|Sep|25|format=dmy}}Players Tour Championship 2011/2012 – Event 5Sheffielddata-sort-value="Higginson, Andrew, 1"|{{flagathlete|Andrew Higginson|ENG}} {{small|(1)}}align=center|4{{nbnd}}1data-sort-value="Higgins, John, 2"|{{flagathlete|John Higgins|SCO}} {{small|(2)}}align=center|{{cite web |title=Players Tour Championship Event Five (2011) |url=https://www.snooker.org/res/index.asp?event=78 |website=snooker.org |access-date=6 September 2011}}
align=center|M22align=right|{{dts|2011|Oct|02|format=dmy}}Players Tour Championship 2011/2012 – Event 6Warsawdata-sort-value="Robertson, Neil, 1"|{{flagathlete|Neil Robertson|AUS}} {{small|(1)}}align=center|4{{nbnd}}1data-sort-value="Walden, Ricky, 1"|{{flagathlete|Ricky Walden|ENG}} {{small|(1)}}align=center|{{cite web |title=Players Tour Championship Event Six (2011) |url=https://www.snooker.org/res/index.asp?event=79 |website=snooker.org |access-date=2 September 2011}}
align=center|M23align=right|{{dts|2011|Oct|09|format=dmy}}Players Tour Championship 2011/2012 – Event 7Gloucesterdata-sort-value="O'Sullivan, Ronnie, 2"|{{flagathlete|Ronnie O'Sullivan|ENG}} {{small|(2)}}align=center|4{{nbnd}}2data-sort-value="Stevens, Matthew, 1"|{{flagathlete|Matthew Stevens|WAL}} {{small|(1)}}align=center|{{cite web |title=Players Tour Championship Event Seven (2011) |url=https://www.snooker.org/res/index.asp?event=80 |website=snooker.org |access-date=13 September 2011}}
align=center|M24align=right|{{dts|2011|Oct|23|format=dmy}}Players Tour Championship 2011/2012 – Event 8Killarneydata-sort-value="Robertson, Neil, 2"|{{flagathlete|Neil Robertson|AUS}} {{small|(2)}}align=center|4{{nbnd}}1data-sort-value="Trump, Judd, 1"|{{flagathlete|Judd Trump|ENG}} {{small|(1)}}align=center|{{cite web |title=Players Tour Championship Event Eight (2011) |url=https://www.snooker.org/res/index.asp?event=81 |website=snooker.org |access-date=20 September 2011}}
align=center|M25align=right|{{dts|2011|Nov|13|format=dmy}}Players Tour Championship 2011/2012 – Event 9Antwerpdata-sort-value="Trump, Judd, 3"|{{flagathlete|Judd Trump|ENG}} {{small|(3)}}align=center|4{{nbnd}}3data-sort-value="O'Sullivan, Ronnie, 2"|{{flagathlete|Ronnie O'Sullivan|ENG}} {{small|(2)}}align=center|{{cite web |title=Players Tour Championship Event Nine (2011) |url=https://www.snooker.org/res/index.asp?event=82 |website=snooker.org |access-date=24 October 2011}}
align=center|M26align=right|{{dts|2011|Nov|30|format=dmy}}Players Tour Championship 2011/2012 – Event 10Sheffielddata-sort-value="Holt, Michael, 2"|{{flagathlete|Michael Holt|ENG}} {{small|(2)}}align=center|4{{nbnd}}2data-sort-value="Dale, Dominic, 1"|{{flagathlete|Dominic Dale|WAL}} {{small|(1)}}align=center|{{cite web |title=Players Tour Championship Event Ten (2011) |url=https://www.snooker.org/res/index.asp?event=83 |website=snooker.org |access-date=16 November 2011}}
align=center|M27align=right|{{dts|2011|Dec|19|format=dmy}}Players Tour Championship 2011/2012 – Event 11Sheffielddata-sort-value="Ford, Tom, 2"|{{flagathlete|Tom Ford|ENG}} {{small|(2)}}align=center|4{{nbnd}}3data-sort-value="Gould, Martin, 2"|{{flagathlete|Martin Gould|ENG}} {{small|(2)}}align=center|{{cite web |title=Players Tour Championship Event Eleven (2011) |url=https://www.snooker.org/res/index.asp?event=84 |website=snooker.org |access-date=4 December 2011}}
align=center|M28align=right|{{dts|2012|Jan|08|format=dmy}}Players Tour Championship 2011/2012 – Event 12Fürstenfeldbruckdata-sort-value="Maguire, Stephen, 1"|{{flagathlete|Stephen Maguire|SCO}} {{small|(1)}}align=center|4{{nbnd}}2data-sort-value="Perry, Joe, 2"|{{flagathlete|Joe Perry|ENG}} {{small|(2)}}align=center|{{cite web |title=Players Tour Championship Event Twelve (2012) |url=https://www.snooker.org/res/index.asp?event=85 |website=snooker.org |access-date=8 December 2011}}
align=center|M29align=right|{{dts|2012|Jun|22|format=dmy}}Asian Players Tour Championship 2012/2013 – Event 1Zhangjiagangdata-sort-value="Bingham, Stuart, 1"|{{flagathlete|Stuart Bingham|ENG}} {{small|(1)}}align=center|4{{nbnd}}3data-sort-value="Lee, Stephen, 1"|{{flagathlete|Stephen Lee|ENG}} {{small|(1)}}align=center|{{cite web |title=Guotai Liquor Asian Players Tour Championship Event One (2012) |url=https://www.snooker.org/res/index.asp?event=226 |website=snooker.org |access-date=15 June 2012}}
align=center|M30align=right|{{dts|2012|Jul|22|format=dmy}}Players Tour Championship 2012/2013 – Event 1Gloucesterdata-sort-value="Maguire, Stephen, 2"|{{flagathlete|Stephen Maguire|SCO}} {{small|(2)}}align=center|4{{nbnd}}3data-sort-value="Lisowski, Jack, 2"|{{flagathlete|Jack Lisowski|ENG}} {{small|(2)}}align=center|{{cite web |title=Players Tour Championship Event One (2012) |url=https://www.snooker.org/res/index.asp?event=180 |website=snooker.org |access-date=13 July 2012}}
align=center|M31align=right|{{dts|2012|Aug|12|format=dmy}}Players Tour Championship 2012/2013 – Event 2Gloucesterdata-sort-value="Gould, Martin, 1"|{{flagathlete|Martin Gould|ENG}} {{small|(1)}}align=center|4{{nbnd}}3data-sort-value="Maguire, Stephen, 3"|{{flagathlete|Stephen Maguire|SCO}} {{small|(3)}}align=center|{{cite web |title=Players Tour Championship Event Two (2012) |url=https://www.snooker.org/res/index.asp?event=181 |website=snooker.org| access-date=28 July 2012}}
align=center|M32align=right|{{dts|2012|Aug|26|format=dmy}}European Tour 2012/2013 – Event 1Fürthdata-sort-value="Selby, Mark, 3"|{{flagathlete|Mark Selby|ENG}} {{small|(3)}}align=center|4{{nbnd}}1data-sort-value="Swail, Joe, 1"|{{flagathlete|Joe Swail|NIR}} {{small|(1)}}align=center|{{cite web |title=Betfair European Tour Event One (2012) |url=https://www.snooker.org/res/index.asp?event=187 |website=snooker.org |access-date=28 July 2012}}
align=center|M33align=right|{{dts|2012|Sep|09|format=dmy}}Players Tour Championship 2012/2013 – Event 3Gloucesterdata-sort-value="Lawler, Rod, 1"|{{flagathlete|Rod Lawler|ENG}} {{small|(1)}}align=center|4{{nbnd}}2data-sort-value="Fu, Marco, 1"|{{flagathlete|Marco Fu|HKG}} {{small|(1)}}align=center|{{cite web |title=UK Players Tour Championship 3 (2012) |url=https://www.snooker.org/res/index.asp?event=189 |website=snooker.org |access-date=30 August 2012}}
align=center|M34align=right|{{dts|2012|Sep|27|format=dmy}}Asian Players Tour Championship 2012/2013 – Event 2Yixingdata-sort-value="Lee, Stephen, 2"|{{flagathlete|Stephen Lee|ENG}} {{small|(2)}}align=center|4{{nbnd}}0data-sort-value="Ding, Junhui, 2"|{{flagathlete|Ding Junhui|CHN}} {{small|(2)}}align=center|{{cite web |title=Guotai Liquor Asian Players Tour Championship Event Two (2012) |url=https://www.snooker.org/res/index.asp?event=227 |website=snooker.org |accessdate=18 September 2012}}
align=center|M35align=right|{{dts|2012|Oct|07|format=dmy}}European Tour 2012/2013 – Event 2Gdyniadata-sort-value="Robertson, Neil, 3"|{{flagathlete|Neil Robertson|AUS}} {{small|(3)}}align=center|4{{nbnd}}3data-sort-value="Burnett, Jamie, 1"|{{flagathlete|Jamie Burnett|SCO}} {{small|(1)}}align=center|{{cite web |title=Betfair European Tour Event Two (2012) |url=https://www.snooker.org/res/index.asp?event=193 |website=snooker.org |access-date=28 July 2012}}
align=center|M36align=right|{{dts|2012|Oct|21|format=dmy}}European Tour 2012/2013 – Event 3Antwerpdata-sort-value="Allen, Mark, 1"|{{flagathlete|Mark Allen|NIR}} {{small|(1)}}align=center|4{{nbnd}}1data-sort-value="Selby, Mark, 1"|{{flagathlete|Mark Selby|ENG}} {{small|(1)}}align=center|{{cite web |title=Betfair European Tour Event Three (2012) |url=https://www.snooker.org/res/index.asp?event=195 |website=snooker.org |access-date=21 September 2012}}
align=center|M37align=right|{{dts|2012|Nov|09|format=dmy}}Asian Players Tour Championship 2012/2013 – Event 3Zhengzhoudata-sort-value="Bingham, Stuart, 2"|{{flagathlete|Stuart Bingham|ENG}} {{small|(2)}}align=center|4{{nbnd}}3data-sort-value="Li, Hang, 1"|{{flagathlete|Li Hang|CHN}} {{small|(1)}}align=center|{{cite web |title=Guotai Liquor Asian Players Tour Championship Event Three (2012) |url=https://www.snooker.org/res/index.asp?event=230 |website=snooker.org |accessdate=24 October 2012}}
align=center|M38align=right|{{dts|2012|Nov|14|format=dmy}}Players Tour Championship 2012/2013 – Event 4Gloucesterdata-sort-value="Higgins, John, 2"|{{flagathlete|John Higgins|SCO}} {{small|(2)}}align=center|4{{nbnd}}2data-sort-value="Trump, Judd, 2"|{{flagathlete|Judd Trump|ENG}} {{small|(2)}}align=center|{{cite web |title=UK Players Tour Championship Event Four (2012) |url=https://www.snooker.org/res/index.asp?event=197 |website=snooker.org |access-date=14 November 2012}}
align=center|M39align=right|{{dts|2012|Nov|18|format=dmy}}European Tour 2012/2013 – Event 4Sofiadata-sort-value="Trump, Judd, 4"|{{flagathlete|Judd Trump|ENG}} {{small|(4)}}align=center|4{{nbnd}}0data-sort-value="Higgins, John, 3"|{{flagathlete|John Higgins|SCO}} {{small|(3)}}align=center|{{cite web |title=Betfair European Tour Event Four (2012) |url=https://www.snooker.org/res/index.asp?event=202 |website=snooker.org |access-date=15 November 2012}}
align=center|M40align=right|{{dts|2012|Dec|16|format=dmy}}European Tour 2012/2013 – Event 5Ravenscraigdata-sort-value="Ding, Junhui, 2"|{{flagathlete|Ding Junhui|CHN}} {{small|(2)}}align=center|4{{nbnd}}2data-sort-value="McGill, Anthony, 1"|{{flagathlete|Anthony McGill|SCO}} {{small|(1)}}align=center|{{cite web |title=Betfair European Tour Event Five (2012) |url=https://www.snooker.org/res/index.asp?event=203 |website=snooker.org |access-date=21 November 2012}}
align=center|M41align=right|{{dts|2013|Jan|06|format=dmy}}European Tour 2012/2013 – Event 6Fürstenfeldbruckdata-sort-value="Selby, Mark, 4"|{{flagathlete|Mark Selby|ENG}} {{small|(4)}}align=center|4{{nbnd}}3data-sort-value="Dott, Graeme, 2"|{{flagathlete|Graeme Dott|SCO}} {{small|(2)}}align=center|{{cite web |title=Betfair European Tour Event Six (2013) |url=https://www.snooker.org/res/index.asp?event=247 |website=snooker.org |access-date=21 November 2012}}
align=center|M42align=right|{{dts|2013|Jun|09|format=dmy}}European Tour 2013/2014 – Event 1Sofiadata-sort-value="Higgins, John, 3"|{{flagathlete|John Higgins|SCO}} {{small|(3)}}align=center|4{{nbnd}}1data-sort-value="Robertson, Neil, 1"|{{flagathlete|Neil Robertson|AUS}} {{small|(1)}}align=center|{{cite web |title=European Tour Event One (2013) |url=https://www.snooker.org/res/index.asp?event=260 |website=snooker.org |access-date=30 May 2013}}
align=center|M43align=right|{{dts|2013|Jun|15|format=dmy}}Asian Tour 2013/2014 – Event 1Yixingdata-sort-value="Perry, Joe, 1"|{{flagathlete|Joe Perry|ENG}} {{small|(1)}}align=center|4{{nbnd}}1data-sort-value="Selby, Mark, 2"|{{flagathlete|Mark Selby|ENG}} {{small|(2)}}align=center|{{cite web |title=Asian Tour Event One (2013) |url=https://www.snooker.org/res/index.asp?event=261 |website=snooker.org |access-date=3 June 2013}}
align=center|M44align=right|{{dts|2013|Jul|21|format=dmy}}European Tour 2013/2014 – Event 2Rotterdamdata-sort-value="Williams, Mark, 2"|{{flagathlete|Mark Williams|WAL}} {{small|(2)}}align=center|4{{nbnd}}3data-sort-value="Selby, Mark, 3"|{{flagathlete|Mark Selby|ENG}} {{small|(3)}}align=center|{{cite web |title=European Tour Event Two (2013) |url=https://www.snooker.org/res/index.asp?event=262 |website=snooker.org |access-date=21 June 2013}}
align=center|M45align=right|{{dts|2013|Aug|17|format=dmy}}European Tour 2013/2014 – Event 3Doncasterdata-sort-value="Walden, Ricky, 1"|{{flagathlete|Ricky Walden|ENG}} {{small|(1)}}align=center|4{{nbnd}}3data-sort-value="Fu, Marco, 2"|{{flagathlete|Marco Fu|HKG}} {{small|(2)}}align=center|{{cite web |title=European Tour Event Three (2013) |url=https://www.snooker.org/res/index.asp?event=268 |website=snooker.org |access-date=27 July 2013}}
align=center|M46align=right|{{dts|2013|Aug|25|format=dmy}}European Tour 2013/2014 – Event 4Fürthdata-sort-value="O'Sullivan, Ronnie, 3"|{{flagathlete|Ronnie O'Sullivan|ENG}} {{small|(3)}}align=center|4{{nbnd}}0data-sort-value="Greene, Gerard, 1"|{{flagathlete|Gerard Greene|NIR}} {{small|(1)}}align=center|{{cite web |title=European Tour Event Four (2013) |url=https://www.snooker.org/res/index.asp?event=269 |website=snooker.org |access-date=29 July 2013}}
align=center|M47align=right|{{dts|2013|Sep|27|format=dmy}}Asian Tour 2013/2014 – Event 2Zhangjiagangdata-sort-value="Ju, Reti, 1"|{{flagathlete|Ju Reti|CHN}} {{small|(1)}}align=center|4{{nbnd}}1data-sort-value="Holt, Michael, 1"|{{flagathlete|Michael Holt|ENG}} {{small|(1)}}align=center|{{cite web |title=Asian Tour Event Two (2013) |url=https://www.snooker.org/res/index.asp?event=271 |website=snooker.org|access-date=22 September 2013}}
align=center|M48align=right|{{dts|2013|Oct|06|format=dmy}}European Tour 2013/2014 – Event 5Mülheimdata-sort-value="Allen, Mark, 2"|{{flagathlete|Mark Allen|NIR}} {{small|(2)}}align=center|4{{nbnd}}1data-sort-value="Ding, Junhui, 3"|{{flagathlete|Ding Junhui|CHN}} {{small|(3)}}align=center|{{cite web |title=European Tour Event Five (2013) |url=https://www.snooker.org/res/index.asp?event=274 |website=snooker.org |access-date=3 October 2013}}
align=center|M49align=right|{{dts|2013|Oct|24|format=dmy}}Asian Tour 2013/2014 – Event 3Zhengzhoudata-sort-value="Liang, Wenbo, 1"|{{flagathlete|Liang Wenbo|CHN}} {{small|(1)}}align=center|4{{nbnd}}0data-sort-value="Lyu, Haotian, 1"|{{flagathlete|Lyu Haotian|CHN}} {{small|(1)}}align=center|{{cite web |title=Asian Tour Event Three (2013) |url=https://www.snooker.org/res/index.asp?event=277 |website=snooker.org |access-date=12 October 2013}}
align=center|M50align=right|{{dts|2013|Nov|10|format=dmy}}European Tour 2013/2014 – Event 6Gloucesterdata-sort-value="Allen, Mark, 3"|{{flagathlete|Mark Allen|NIR}} {{small|(3)}}align=center|4{{nbnd}}1data-sort-value="Trump, Judd, 3"|{{flagathlete|Judd Trump|ENG}} {{small|(3)}}align=center|{{cite web |title=European Tour Event Six (2013) |url=https://www.snooker.org/res/index.asp?event=278 |website=snooker.org |access-date=7 November 2013}}
align=center|M51align=right|{{dts|2013|Nov|17|format=dmy}}European Tour 2013/2014 – Event 7Antwerpdata-sort-value="Selby, Mark, 5"|{{flagathlete|Mark Selby|ENG}} {{small|(5)}}align=center|4{{nbnd}}3data-sort-value="O'Sullivan, Ronnie, 3"|{{flagathlete|Ronnie O'Sullivan|ENG}} {{small|(3)}}align=center|{{cite web |title=European Tour Event Seven (2013) |url=https://www.snooker.org/res/index.asp?event=279 |website=snooker.org |access-date=11 November 2013}}
align=center|M52align=right|{{dts|2014|Feb|09|format=dmy}}European Tour 2013/2014 – Event 8Gdyniadata-sort-value="Murphy, Shaun, 2"|{{flagathlete|Shaun Murphy|ENG}} {{small|(2)}}align=center|4{{nbnd}}1data-sort-value="O'Brien, Fergal, 1"|{{flagathlete|Fergal O'Brien|IRL}} {{small|(1)}}align=center|{{cite web |title=European Tour Event Eight (2014) |url=https://www.snooker.org/res/index.asp?event=282 |website=snooker.org |access-date=28 December 2013}}
align=center|M53align=right|{{dts|2014|Mar|08|format=dmy}}Asian Tour 2013/2014 – Event 4Dongguandata-sort-value="Bingham, Stuart, 3"|{{flagathlete|Stuart Bingham|ENG}} {{small|(3)}}align=center|4{{nbnd}}1data-sort-value="Liang, Wenbo, 2"|{{flagathlete|Liang Wenbo|CHN}} {{small|(2)}}align=center|{{cite web |title=Asian Tour Event Four (2014) |url=https://www.snooker.org/res/index.asp?event=295 |website=snooker.org |access-date=5 March 2014}}
align=center|M54align=right|{{dts|2014|Jun|21|format=dmy}}Asian Tour 2014/2015 – Event 1Yixingdata-sort-value="Ding, Junhui, 3"|{{flagathlete|Ding Junhui|CHN}} {{small|(3)}}align=center|4{{nbnd}}2data-sort-value="Holt, Michael, 2"|{{flagathlete|Michael Holt|ENG}} {{small|(2)}}align=center|{{cite web |title=Asian Tour Event One (2014) |url=https://www.snooker.org/res/index.asp?event=331 |website=snooker.org |access-date=13 June 2014}}
align=center|M55align=right|{{dts|2014|Aug|10|format=dmy}}European Tour 2014/2015 – Event 1Rigadata-sort-value="Selby, Mark, 6"|{{flagathlete|Mark Selby|ENG}} {{small|(6)}}align=center|4{{nbnd}}3data-sort-value="Allen, Mark, 1"|{{flagathlete|Mark Allen|NIR}} {{small|(1)}}align=center|{{cite web |title=European Tour Event One (2014) |url=https://www.snooker.org/res/index.asp?event=336 |website=snooker.org |access-date=10 August 2014}}
