1966 Ballon d'Or

{{Short description|Annual association football award event in France}}

{{Infobox award

| name = 1966 Ballon d'Or

| image = LondonHouseAmsterdam1966 Bobby Charlton.jpg

| image_size =

| alt =

| caption = 1966 Ballon d'Or winner Bobby Charlton

| date = 27 December 1966

| location =Paris, France

| presenter = France Football

| host =

| website = {{URL|https://www.francefootball.fr/ballon-d-or/|2=francefootball.fr/ballon-d-or}}

| award1_type = Won by

| award1_winner ={{flagicon|ENG}} Bobby Charlton (1st award)

| award2_type =

| award2_winner =

| award3_type =

| award3_winner =

| award4_type =

| award4_winner =

| award5_type =

| award5_winner =

| previous = 1965

| main = Ballon d'Or

| next = 1967

}}

The 1966 Ballon d'Or, given to the best football player in Europe as judged by a panel of sports journalists from UEFA member countries, was awarded to Bobby Charlton on 27 December 1966.{{Cite web |last=Pierrend |first=José Luis |date=22 June 2005 |title=European Footballer of the Year ("Ballon d'Or") 1966 |url=https://www.rsssf.org/miscellaneous/europa-poy66.html |website=RSSSF}} He finished a single point ahead of Eusébio.

Rankings

class="wikitable"

!Rank

!Name

!Club(s)

!Nationality

!Points

style="background-color: #FFF68F; font-weight: bold;"

| 1

Bobby Charltonalign="left" | {{Fbaicon|ENG}} Manchester United{{flag|England}}81
2Eusébioalign="left" | {{Fbaicon|POR}} Benfica{{flag|Portugal}}80
3Franz Beckenbaueralign="left" | {{Fbaicon|West Germany}} Bayern Munich{{flag|West Germany}}59
4Bobby Moorealign="left" | {{Fbaicon|ENG}} West Ham United{{flag|England}}31
5Flórián Albertalign="left" | {{Fbaicon|HUN}} Ferencváros{{flag|Hungary}}23
6Ferenc Benealign="left" | {{Fbaicon|HUN}} Újpest{{flag|Hungary}}8
7Lev Yashinalign="left" | {{Fbaicon|SOV}} Dynamo Moscow{{flag|Soviet Union}}6
8Alan Ballalign="left" | {{Fbaicon|ENG}} Blackpool
{{Fbaicon|ENG}} Everton
{{flag|England}}6
9János Farkasalign="left" | {{Fbaicon|HUN}} Vasas{{flag|Hungary}}6
10José Torresalign="left" | {{Fbaicon|POR}} Benfica{{flag|Portugal}}5
rowspan="2"|11Mario Corsoalign="left" | {{Fbaicon|ITA}} Internazionale{{flag|Italy}}rowspan="2"|4
Valery Voroninalign="left" | {{Fbaicon|SOV}} Torpedo Moscow{{flag|Soviet Union}}
13Mário Colunaalign="left" | {{Fbaicon|POR}} Benfica{{flag|Portugal}}3
rowspan="4"|14Georgi Asparuhovalign="left" | {{Fbaicon|BUL|variant=1971}} Levski Sofia{{flag|Bulgaria|1971}}rowspan="4" |2
Gordon Banksalign="left" | {{Fbaicon|ENG}} Leicester City{{flag|England}}
Geoff Hurstalign="left" | {{Fbaicon|ENG}} West Ham United{{flag|England}}
Sandro Mazzolaalign="left" | {{Fbaicon|ITA}} Internazionale{{flag|Italy}}
rowspan="6"|18Igor Chislenkoalign="left" | {{Fbaicon|SOV}} Dynamo Moscow{{flag|Soviet Union}}rowspan="6"|1
Tony Dunnealign="left" | {{Fbaicon|ENG}} Manchester United{{flag|Republic of Ireland}}
Helmut Halleralign="left" | {{Fbaicon|ITA}} Bologna{{flag|West Germany}}
Denis Lawalign="left" | {{Fbaicon|ENG}} Manchester United{{flag|Scotland}}
Willi Schulzalign="left" | {{Fbaicon|GER}} Hamburger SV{{flag|West Germany}}
Paul Van Himstalign="left" | {{Fbaicon|BEL}} Anderlecht{{flag|Belgium}}

Source: [https://web.archive.org/web/20120104032625/http://www.francefootball.fr/Ballon_Or_2011/bo_1966.php France Football]

References

{{Reflist}}