1985 Odisha Legislative Assembly election

{{Short description|Regional election in India}}

{{Infobox election

| election_name = 1985 Odisha Legislative Assembly election{{Cite web|title=Orissa 1985|url=https://old.eci.gov.in/files/file/3625-orissa-1985/|access-date=2021-06-17|website=Election Commission of India|language=en-IN}}

| country = India

| type = parliamentary

| ongoing = No

| previous_election = 1980 Odisha Legislative Assembly election

| previous_year = 1980

| next_election = 1990 Odisha Legislative Assembly election

| next_year = 1990

| election_date = 1985

| seats_for_election = All 147 seats in the Odisha Legislative Assembly

| image1 = {{CSS image crop|Image=Janaki Ballabh Patnaik.JPG|bSize=140|cWidth=100|cHeight=120|oLeft=27|oTop=12}}

| leader1 = Janaki Ballabh Patnaik

| party1 = Congress(I)

| leaders_seat1 = Athagarh & Khurda

| seats1 = 117

| seat_change1 = {{decrease}} 1

| popular_vote1 = 40,07,258

| percentage1 = 51.08

| swing1 = {{increase}} 3.3

| image2 = {{CSS image crop|Image=Biju-Patnaik.jpg|bSize=140|cWidth=100|cHeight=120|oLeft=16|oTop=12}}

| leader2 = Biju Patnaik{{Cite web|title=Orissa Assembly Election Results in 1985|url=https://www.elections.in/orissa/assembly-constituencies/1985-election-results.html|access-date=2021-06-17|website=www.elections.in}}

| leaders_seat2 = Bhubaneswar

| party2 = JNP

| seats2 = 21

| seat_change2 = "New"

| popular_vote2 = 24,01,566

| percentage2 = 32.03

| swing2 = "New"

| title = Chief Minister

| before_election = Janaki Ballabh Patnaik

| before_party = Congress(I)

| after_election = Janaki Ballabh Patnaik

| after_party = Congress(I)

| majority_seats = 74

}}

Elections to the Ninth Odisha Legislative Assembly were held in 1985.

Constituencies

The elections were held for 145 instead of 147 constituencies as a result of some candidates death contesting in Kakatpur and Keonjhar constituency. Out of 147 seats, 22 were reserved for Scheduled Castes, 33 for Scheduled Tribes and 92 for unreserved seats.

Contesting parties

There are seven national parties CPI, INC, BJP, JNP, CPM, ICS and LKD, One state party ICJ three registered unrecognised party Jharkhand Party, JMM and SUC and some Independent Politicians took part in this assembly election. Indian National Congress emerged as the winner by winning 117{{Cite web|title=Odisha Election Results: 2014 to 1971 Legislative Assembly|url=https://resultuniversity.com/odisha-election#1985|access-date=2021-06-17|website=resultuniversity.com}} seats. Janaki Ballabh Patnaik become the Chief Minister of Odisha and was replaced by Hemananda Biswal{{Cite web|last=odisha|first=chief minister of|date=2021-06-17|title=list of former chief minister|url=https://cm.odisha.gov.in/former-cms|url-status=live|archive-url=https://web.archive.org/web/20180313032309/http://cm.odisha.gov.in:80/former-cms |archive-date=2018-03-13 }} for the last few months of this assembly tenure. Biju Patnaik become the Leader of Opposition in the 9th Orissa Assembly.

Results

{{election table|title=Summary of results of the 1985 Odisha Legislative Assembly election{{Cite web|title=Orissa 1985|url=https://old.eci.gov.in/files/file/3625-orissa-1985/|access-date=2021-06-17|website=Election Commission of India|language=en-IN}} |sortable=yes}}

!colspan=10|File:India Odisha Legislative Assembly 1985.svg

|- style="background-color:#E9E9E9; text-align:center;"

! class="unsortable" |

! Political Party !! Flag !! Seats
Contested !! Won !! Net Change
in seats !! % of
Seats

! Votes !! Vote % !! Change in
vote %

|- style="background: #90EE90;"

| {{party color cell|Indian National Congress}}

| style="text-align:left;" |Indian National Congress

|

| 147 || 117 || {{decrease}}1 || 79.59 || 40,07,258 || 51.08 || {{increase}} 3.3

|-

| {{party color cell|Bharatiya Janata Party}}

| style="text-align:left;" |Bharatiya Janata Party

|

| 67 || 1 || {{increase}} 1 || 0.68|| 2,04,346|| 5.66 || {{decrease}} 1.43

|-

| {{party color cell|Communist Party of India}}

| style="text-align:left;" |Communist Party of India

|

| 27 || 1 || {{decrease}} 3 || 0.68 || 2,59,508 || 16.12 || {{increase}} 13.4

|-

| {{party color cell|Janata Party}}

| style="text-align:left;" |Janata Party

|

| 140 || 21 || - || 14.28 || 24,01,566 || 32.03 ||

|-

| {{Party name with colour|Independent politician}}

|

| 374 || 7 || N/A || 4.76 || 8,23,850 || 11.54 || N/A

|- class="unsortable" style="background-color:#E9E9E9"

! colspan = 3|

! style="text-align:center;" |Total Seats !! 147 ({{steady}} ) !! style="text-align:center;" |Voters !! 1,53,37,200 !! style="text-align:center;" |Turnout !! colspan = 2|80,16,583 (52.27%)

|}

Elected members

class="wikitable sortable"

!Constituency

!Reserved for
(SC/ST/None)

!Member

!colspan=2|Party

KaranjiaSTKarunakar Naik{{Full party name with color|Indian National Congress}}
JashipurSTSambhunath Naik{{Full party name with color|Independent (politician)}}
BahaldaSTBahgey Gobardhan{{Full party name with color|Janata Party}}
RairangpurSTBhabendra Nath Majhi{{Full party name with color|Indian National Congress}}
BangriposiSTKangoi Singh{{Full party name with color|Indian National Congress}}
KulianaSTSaraswati Hembram{{Full party name with color|Indian National Congress}}
BaripadaNonePrasanna Kumar Dash{{Full party name with color|Indian National Congress}}
BaisingaSTPruthunath Kisku{{Full party name with color|Indian National Congress}}
KhuntaSTBiram Murmu{{Full party name with color|Indian National Congress}}
UdalaSTRamaneswar Madhei{{Full party name with color|Indian National Congress}}
BhograiNoneUmarani Patra{{Full party name with color|Indian National Congress}}
JaleswarNoneJudisthir Jena{{Full party name with color|Indian National Congress}}
BastaNoneBhupal Chandra Mahapatra{{Full party name with color|Indian National Congress}}
BalasoreNoneGopanarayan Das{{Full party name with color|Indian National Congress}}
SoroNoneJadunath Das Mohapatra{{Full party name with color|Indian National Congress}}
SimuliaNonePadamalochan Panda{{Full party name with color|Indian National Congress}}
NilgiriNoneSukumar Nayak{{Full party name with color|Indian National Congress}}
BhandaripokhariSCPanchanan Mandal{{Full party name with color|Indian National Congress}}
BhadrakNoneJugal Kishore Pattanayak{{Full party name with color|Indian National Congress}}
DhamnagarNoneJagannath Rout{{Full party name with color|Indian National Congress}}
ChandbaliSCNetrananda Malik{{Full party name with color|Indian National Congress}}
BasudevpurNoneMadhu Sadan Panigrahi{{Full party name with color|Indian National Congress}}
SukindaNoneSarata Rout{{Full party name with color|Indian National Congress}}
KoraiNoneRama Chandra Khuntia{{Full party name with color|Indian National Congress}}
JajpurSCJagannath Mallick{{Full party name with color|Janata Party}}
DharamsalaNoneKangali Charan Panda{{Full party name with color|Indian National Congress}}
BarchanaNoneSitakanta Mahapatra{{Full party name with color|Indian National Congress}}
Bari-derabisiNoneSrikanta Kumar Jena{{Full party name with color|Janata Party}}
BinjharpurSCNabakishore Mallick{{Full party name with color|Indian National Congress}}
AulNoneOlagobinda Nayak{{Full party name with color|Indian National Congress}}
PatamundaiSCGaneswar Behera{{Full party name with color|Indian National Congress}}
RajnagarNoneNalinikanta Mohanty{{Full party name with color|Janata Party}}
KendraparaNoneBhagabat Prasad Mohanty{{Full party name with color|Indian National Congress}}
PatkuraNoneBijoy Mohaptra{{Full party name with color|Janata Party}}
TirtolNoneNityananda Samanaray{{Full party name with color|Indian National Congress}}
ErsamaNoneKrushna Chandra Swain{{Full party name with color|Indian National Congress}}
BalikudaNoneJyotish Chandra Das{{Full party name with color|Indian National Congress}}
JagatsinghpurSCKailash Chandra Mallik{{Full party name with color|Indian National Congress}}
KissannagarNoneBatakrishna Jena{{Full party name with color|Indian National Congress}}
MahangaNoneS. K. Matlub Ali{{Full party name with color|Indian National Congress}}
SalepurSCMayadhar Sethi{{Full party name with color|Indian National Congress}}
GobindpurNoneTrilochan Kanungo{{Full party name with color|Independent (politician)}}
Cuttack SadarNoneDola Gobind Pradhan{{Full party name with color|Indian National Congress}}
Cuttack CityNoneSayad Mustafiz Ahemad{{Full party name with color|Janata Party}}
ChoudwarNoneRasananda Sahu{{Full party name with color|Indian National Congress}}
BankiNoneAkshaya Kumar Pattanaik{{Full party name with color|Indian National Congress}}
AthgarhNoneJanaki Ballav Patnaik{{Full party name with color|Indian National Congress}}
BarambaNoneLalit Mohan Mohanty{{Full party name with color|Indian National Congress}}
BalipatnaSCRaghab Chandra Seth{{Full party name with color|Indian National Congress}}
BhubaneswarNoneBiju Patnaik{{Full party name with color|Janata Party}}
JatniNoneSuresh Kumar Routary{{Full party name with color|Indian National Congress}}
PipliNonePradeep Kumar Maharathy{{Full party name with color|Janata Party}}
NimaparaSCRabindra Kumar Sethy{{Full party name with color|Indian National Congress}}
KakatpurNoneSurendranath Naik{{Full party name with color|Janata Party}}
SatyabadiNoneRabindra Kumar Das{{Full party name with color|Indian National Congress}}
PuriNoneBrajakishor Tripathy{{Full party name with color|Janata Party}}
BrahmagiriNoneGangadhar Mohapatra{{Full party name with color|Indian National Congress}}
ChilkaNoneDebendranath Manasingh{{Full party name with color|Indian National Congress}}
KhurdaNoneJanaki Ballav Pattnaik{{Full party name with color|Indian National Congress}}
BeguniaNoneKailash Chandra Mohapatra{{Full party name with color|Indian National Congress}}
RanpurNoneRamakanta Mishra{{Full party name with color|Indian National Congress}}
NayagarhNoneBhagabat Behera{{Full party name with color|Janata Party}}
KhandaparaNoneBibhuti Bhusan Singh Mardaraj{{Full party name with color|Indian National Congress}}
DaspallaNoneHarihar Karan{{Full party name with color|Indian National Congress}}
JaganathprasadSCDamburudhar Sethi{{Full party name with color|Indian National Congress}}
BhanjanagarNoneUmakanta Misra{{Full party name with color|Indian National Congress}}
SurudaNoneSarat Chandra Panda{{Full party name with color|Indian National Congress}}
AskaNoneRaghaba Parida{{Full party name with color|Indian National Congress}}
KavisuryanagarNoneRadha Govinda Sahu{{Full party name with color|Indian National Congress}}
KodalaNoneRam Krishna Pattnaik{{Full party name with color|Janata Party}}
KhallikoteNoneV. Sugnani Kumari Deo{{Full party name with color|Janata Party}}
ChatrapurNoneAshok Kumar Choudhury{{Full party name with color|Indian National Congress}}
HinjiliNoneUdayanath Nayak{{Full party name with color|Indian National Congress}}
GopalpurSCGhana Syama Behere{{Full party name with color|Indian National Congress}}
BerhampurNoneSibasankar Sahani{{Full party name with color|Indian National Congress}}
ChikatiNoneChintamani Dayan Samantara{{Full party name with color|Indian National Congress}}
MohanaNoneSarat Kumar Jena{{Full party name with color|Indian National Congress}}
RamagiriSTHawadhar Karji{{Full party name with color|Independent (politician)}}
ParlakhemundiNoneTrinath Sahu{{Full party name with color|Indian National Congress}}
GunupurSTBhagirathi Gomango{{Full party name with color|Indian National Congress}}
Bissam-cuttackSTDambaru Dhar Ulaka{{Full party name with color|Indian National Congress}}
RayagadaSTUlaka Ramo Chandra{{Full party name with color|Indian National Congress}}
LakshmipurSTAnantaram Majhi{{Full party name with color|Indian National Congress}}
PottangiNoneChandrama Saunta{{Full party name with color|Indian National Congress}}
KoraputNoneNrushimananda Brahma{{Full party name with color|Indian National Congress}}
MalkangiriSCNadiabasi Biswas{{Full party name with color|Independent (politician)}}
ChitrakondaSTGangadhar Madi{{Full party name with color|Indian National Congress}}
KotpadSTBasudev Majhi{{Full party name with color|Indian National Congress}}
JeyporeNoneGupta Prasad Das{{Full party name with color|Indian National Congress}}
NowrangpurNoneHabibulla Khan{{Full party name with color|Indian National Congress}}
KodingaSTBhogabati Pujari{{Full party name with color|Indian National Congress}}
DabugamSTDomburu Majhi{{Full party name with color|Indian National Congress}}
UmarkoteSTPorama Pujari{{Full party name with color|Indian National Congress}}
NawaparaNoneGhasi Ram Majhi{{Full party name with color|Janata Party}}
KhariarNoneAnup Singh Deo{{Full party name with color|Indian National Congress}}
DharamgarhSCJugaram Behera{{Full party name with color|Indian National Congress}}
KoksaraNoneRahas Bihari Behera{{Full party name with color|Indian National Congress}}
JunagarhNoneBikram Keshari Deo{{Full party name with color|Janata Party}}
BhawanipatnaSCBhaktacharan Das{{Full party name with color|Janata Party}}
NarlaSTKumarmani Sabar{{Full party name with color|Indian National Congress}}
KesingaNoneBhupinder Singh{{Full party name with color|Indian National Congress}}
BalligudaSTLaxmikanta Mallik{{Full party name with color|Indian National Congress}}
UdayagiriSTNagarjun Pradhan{{Full party name with color|Indian National Congress}}
PhulbaniSCAbhimanyu Behera{{Full party name with color|Indian National Congress}}
BoudhNoneSujit Kumar Padhi{{Full party name with color|Indian National Congress}}
TitilagarhSCPurna Chandra Mahananda{{Full party name with color|Indian National Congress}}
KantabanjiNoneChaitanya Pradhan{{Full party name with color|Independent (politician)}}
PatnagarhNoneSushil Kumar Prushty{{Full party name with color|Indian National Congress}}
SaintalaNoneRadha Kanta Panda{{Full party name with color|Indian National Congress}}
LoisinghaNoneBalgopal Mishra{{Full party name with color|Independent (politician)}}
BolangirNoneMahammad Mujafar Hussain Khan{{Full party name with color|Indian National Congress}}
SonepurSCAcgyuta Biswal{{Full party name with color|Indian National Congress}}
BinkaNoneChitiaranjan Mishra{{Full party name with color|Indian National Congress}}
BirmaharajpurNoneKartika Prasad Taria{{Full party name with color|Indian National Congress}}
AthmallikNoneAmaranath Pradhan{{Full party name with color|Indian National Congress}}
AngulNonePrafulla Misra{{Full party name with color|Indian National Congress}}
HindolSCRabinarayan Naik{{Full party name with color|Indian National Congress}}
DhenkanalNoneNandini Satapathy{{Full party name with color|Independent (politician)}}
GondiaNonePrafulla Kumar Bhanja{{Full party name with color|Indian National Congress}}
KamakhyanagarNonePrasan Pattanayak{{Full party name with color|Bharatiya Janata Party}}
PallaharaNoneBibhudhendra Pratap Das{{Full party name with color|Indian National Congress}}
TalcherSCBhajaman Behera{{Full party name with color|Indian National Congress}}
PadampurNoneSatyabhusan Sahu{{Full party name with color|Indian National Congress}}
MelchhamundaNonePrakashchandra Debta{{Full party name with color|Indian National Congress}}
BijepurNoneNikunja Bihari Singh{{Full party name with color|Janata Party}}
BhatliSCMohan Nag{{Full party name with color|Indian National Congress}}
BargarhNoneJadummani Pradhan{{Full party name with color|Indian National Congress}}
SambalpurNoneShadhakar Sopakar{{Full party name with color|Indian National Congress}}
BrajarajnagarNonePrasannakumar Panda{{Full party name with color|Communist Party of India}}
JharsugudaNoneBirendra Pandey{{Full party name with color|Indian National Congress}}
LaikeraSTHemananda Biswal{{Full party name with color|Indian National Congress}}
KuchindaSTJagateshwar Mirdha{{Full party name with color|Indian National Congress}}
RairakholSCAbhimanyu Kumar{{Full party name with color|Indian National Congress}}
DeogarhNoneRaj Kishore Pradhan{{Full party name with color|Indian National Congress}}
SundargarhNoneBharatendra Sekher Deo{{Full party name with color|Janata Party}}
TalsaraSTGajadhar Majhi{{Full party name with color|Indian National Congress}}
RajgangpurSTMangala Kisan{{Full party name with color|Janata Party}}
BiramitrapurSTRemish Kerketta{{Full party name with color|Indian National Congress}}
RourkelaNoneDillip Kumar Ray{{Full party name with color|Janata Party}}
RaghunathpaliSTFrida Topno{{Full party name with color|Indian National Congress}}
BonaiSTBasanta Kumar Singh Dandpat{{Full party name with color|Indian National Congress}}
ChampuaSTDhanurjay Laguri{{Full party name with color|Indian National Congress}}
PatnaSTHrusikesh Naik{{Full party name with color|Indian National Congress}}
KeonjharSTChhotaray Majhi{{Full party name with color|Janata Party}}
TelkoiSTPranaballav Naik{{Full party name with color|Indian National Congress}}
RamchandrapurNoneNiranjan Patnaik{{Full party name with color|Indian National Congress}}
AnandapurSCJayadev Jena{{Full party name with color|Indian National Congress}}

References