1987 Italian general election

{{Short description|none}}

{{Infobox election

| country = Italy

| type = parliamentary

| previous_election = 1983 Italian general election

| previous_year = 1983

| outgoing_members = Legislature IX of Italy

| next_election = 1992 Italian general election

| next_year = 1992

| elected_members = Legislature X of Italy

| seats_for_election = All 630 seats in the Chamber of Deputies{{br}}316 seats needed for a majority{{br}}All 315 elective seats in the Senate{{br}}163 seats needed for a majority{{efn|taking into account the Senators for life, who accounted for 9 seats at the time the election took place}}

| election_date = 14–15 June 1987

| registered = 45,692,417 ({{abbr|C|Chamber of Deputies}}){{dot}}38,951,485 ({{abbr|S|Senate}})

| turnout = 40,586,573 ({{abbr|C|Chamber of Deputies}}){{dot}}88.8% ({{increase}}0.8 pp)
34,421,230 ({{abbr|S|Senate}}){{dot}}88.4% ({{decrease}}0.4 pp)

| image1 = {{CSS image crop|Image=Ciriaco De Mita (X).jpg|bSize=120|cWidth=120|cHeight=160}}

| leader1 = Ciriaco De Mita

| party1 = Christian Democracy (Italy)

| leaders_seat1 = Benevento ({{abbr|C|Chamber of Deputies}})

| leader_since1 = 5 May 1982

| seats1 = 234 ({{abbr|C|Chamber of Deputies}}) / 125 ({{abbr|S|Senate}})

| seat_change1 = {{increase}}9 ({{abbr|C|Chamber of Deputies}}) / {{increase}}5 ({{abbr|S|Senate}})

| popular_vote1 = 13,241,188 ({{abbr|C|Chamber of Deputies}})
10,897,036 ({{abbr|S|Senate}})

| percentage1 = 34.3% ({{abbr|C|Chamber of Deputies}})
33.6% ({{abbr|S|Senate}})

| swing1 = {{increase}}1.4 pp ({{abbr|C|Chamber of Deputies}})
{{increase}}1.2 pp ({{abbr|S|Senate}})

| image2 = {{CSS image crop|Image=Alessandro Natta 1987.jpg|bSize=120|cWidth=120|cHeight=160}}

| leader2 = Alessandro Natta

| party2 = Italian Communist Party

| leaders_seat2 = Genoa ({{abbr|C|Chamber of Deputies}})

| leader_since2 = 26 June 1984

| seats2 = 177 ({{abbr|C|Chamber of Deputies}}) / 101 ({{abbr|S|Senate}})

| seat_change2 = {{decrease}}21 ({{abbr|C|Chamber of Deputies}}) / {{decrease}}6 ({{abbr|S|Senate}})

| popular_vote2 = 10,254,591 ({{abbr|C|Chamber of Deputies}})
9,181,579 ({{abbr|S|Senate}})

| percentage2 = 26.6% ({{abbr|C|Chamber of Deputies}})
28.3% ({{abbr|S|Senate}})

| swing2 = {{decrease}}3.3 pp ({{abbr|C|Chamber of Deputies}})
{{decrease}}2.5 pp ({{abbr|S|Senate}})

| image3 = {{CSS image crop|Image=Bettino Craxi 2.jpg|bSize=120|cWidth=120|cHeight=160}}

| leader3 = Bettino Craxi

| leader_since3 = 15 July 1976

| party3 = Italian Socialist Party

| leaders_seat3 = Milan ({{abbr|C|Chamber of Deputies}})

| seats3 = 94 ({{abbr|C|Chamber of Deputies}}) / 36 ({{abbr|S|Senate}})

| seat_change3 = {{increase}}21 ({{abbr|C|Chamber of Deputies}}) / {{decrease}}2 ({{abbr|S|Senate}})

| popular_vote3 = 5,505,690 ({{abbr|C|Chamber of Deputies}})
3,535,457 ({{abbr|S|Senate}})

| percentage3 = 14.3% ({{abbr|C|Chamber of Deputies}})
10.9% ({{abbr|S|Senate}})

| swing3 = {{increase}}2.9 pp ({{abbr|C|Chamber of Deputies}})
{{decrease}}0.5 pp ({{abbr|S|Senate}})

| image4 = {{CSS image crop|Image=Giorgio Almirante crop.jpg|bSize=120|cWidth=120|cHeight=160}}

| leader4 = Giorgio Almirante

| leader_since4 = 29 June 1969{{efn|Almirante also served as secretary from 1948 to 1950.}}

| party4 = Italian Social Movement

| leaders_seat4 = Rome ({{abbr|C|Chamber of Deputies}})

| seats4 = 35 ({{abbr|C|Chamber of Deputies}}) / 16 ({{abbr|S|Senate}})

| seat_change4 = {{increase}}7 ({{abbr|C|Chamber of Deputies}}) / {{decrease}}2 ({{abbr|S|Senate}})

| popular_vote4 = 2,281,126 ({{abbr|C|Chamber of Deputies}})
2,121,026 ({{abbr|S|Senate}})

| percentage4 = 5.9% ({{abbr|C|Chamber of Deputies}})
6.5% ({{abbr|S|Senate}})

| swing4 = {{decrease}}0.9 pp ({{abbr|C|Chamber of Deputies}})
{{decrease}}0.8 pp ({{abbr|S|Senate}})

| image5 = {{CSS image crop|Image=Giovanni Spadolini 2.jpg|bSize=120|cWidth=120|cHeight=160}}

| leader5 = Giovanni Spadolini

| leader_since5 = 23 September 1979

| party5 = Italian Republican Party

| leaders_seat5 = Milan ({{abbr|S|Senate}})

| seats5 = 21 ({{abbr|C|Chamber of Deputies}}) / 8 ({{abbr|S|Senate}})

| seat_change5 = {{decrease}}8 ({{abbr|C|Chamber of Deputies}}) / {{decrease}}2 ({{abbr|S|Senate}})

| popular_vote5 = 1,428,663 ({{abbr|C|Chamber of Deputies}})
1,248,641 ({{abbr|S|Senate}})

| percentage5 = 3.7% ({{abbr|C|Chamber of Deputies}})
3.9% ({{abbr|S|Senate}})

| swing5 = {{decrease}}1.4 pp ({{abbr|C|Chamber of Deputies}})
{{decrease}}0.8 pp ({{abbr|S|Senate}})

| image6 = {{CSS image crop|Image=Franco Nicolazzi 1983.jpg|bSize=120|cWidth=120|cHeight=160}}

| leader6 = Franco Nicolazzi

| leader_since6 = 6 October 1985

| party6 = Italian Democratic Socialist Party

| leaders_seat6 = Rome ({{abbr|C|Chamber of Deputies}})

| seats6 = 17 ({{abbr|C|Chamber of Deputies}}) / 5 ({{abbr|S|Senate}})

| seat_change6 = {{decrease}}6 ({{abbr|C|Chamber of Deputies}}) / {{decrease}}3 ({{abbr|S|Senate}})

| popular_vote6 = 1,140,209 ({{abbr|C|Chamber of Deputies}})
764,370 ({{abbr|S|Senate}})

| percentage6 = 3.0% ({{abbr|C|Chamber of Deputies}})
2.4% ({{abbr|S|Senate}})

| swing6 = {{decrease}}1.1 pp ({{abbr|C|Chamber of Deputies}})
{{decrease}}1.5 pp ({{abbr|S|Senate}})

| map = {{Switcher

| 400px

| Results of the election in the Chamber and Senate.

| 400px

| Seat distribution for the Chamber of Deputies (left) and Senate (right).

}}

| title = Prime Minister

| before_election = Amintore Fanfani

| before_image =

| before_party = DC

| posttitle = Prime Minister after the election

| after_election = Giovanni Goria

| after_image =

| after_party = DC

}}

General elections were held in Italy on 14–15 June 1987.Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, p1048 {{ISBN|978-3-8329-5609-7}}{{Cite journal |last=Hine |first=David |date=1987-12-01 |title=The Italian general election of 1987 |url=https://www.sciencedirect.com/science/article/abs/pii/0261379487900370 |journal=Electoral Studies |volume=6 |issue=3 |pages=267–270 |doi=10.1016/0261-3794(87)90037-0 |issn=0261-3794}} This election was the first Italian election in which the distance between the Christian Democrats and the Communists grew significantly instead of decreasing. Two parties that had not previously been in parliament won representation: the Greens with thirteen seats, and the Northern League with two.

Electoral system

The pure party-list proportional representation had traditionally become the electoral system for the Chamber of Deputies. Italian provinces were united in 32 constituencies, each electing a group of candidates. At constituency level, seats were divided between open lists using the largest remainder method with Imperiali quota. Remaining votes and seats were transferred at national level, where they was divided using the Hare quota, and automatically distributed to best losers into the local lists.

For the Senate, 237 single-seat constituencies were established, even if the assembly had risen to 315 members. The candidates needed a landslide victory of two thirds of votes to be elected, a goal which could be reached only by the German minorities in South Tirol. All remained votes and seats were grouped in party lists and regional constituencies, where a D'Hondt method was used: inside the lists, candidates with the best percentages were elected.

Historical background

In the 1980s, for the first time since 1945, two governments were led by non-Christian Democrat Premiers: the republican Giovanni Spadolini and the socialist Bettino Craxi; the Christian Democracy remained however the main force supporting the government.

With the end of the Years of Lead, the Italian Communist Party gradually increased their votes under the leadership of Enrico Berlinguer. The Socialist party (PSI), led by Craxi, became more and more critical of the communists and of the Soviet Union; Craxi himself pushed in favour of US president Ronald Reagan's positioning of Pershing II missiles in Italy, a move the communists hotly contested.

In June 1984 Berlinguer, the charismatic Communist leader, suddenly left the stage during a speech at a public meeting in Padua: he had suffered a brain haemorrhage, and died three days later. More than a million citizens attended his funeral, one of the biggest in Italy's history. Alessandro Natta was appointed as new party's secretary. The public emotion caused by Berlinguer's death resulted in an extraordinary strength for the Communist Party in the 1984 European election: for the first time in Western Europe since the French election of 1956, and for the first time ever in Italian history, a Communist party received a plurality by a democratic vote.

In 1984, the Craxi government revised the 1927 Lateran Pacts with the Vatican, which concluded the role of Catholicism as Italy's state religion.

During this period, Italy became the fifth-largest industrial nation and gained entry into the G7.

Parties and leaders

class=wikitable style="text-align:left"
colspan=2 rowspan="2" |Party

!rowspan="2"| Ideology

!rowspan="2"| Leader

!colspan="3"|Seats in 1983

{{abbr|C|Chamber of Deputies}}

!{{abbr|S|Senate of the Republic}}

!{{nowrap|Total}}

bgcolor="{{party color|Christian Democracy (Italy)}}" |

| Christian Democracy (DC)

| Christian democracy

| Ciriaco De Mita

| {{center|225}}

| {{center|120}}

| {{center|345}}

bgcolor="{{party color|Italian Communist Party}}" |

| Italian Communist Party (PCI)

| Eurocommunism

| Alessandro Natta

| {{center|198}}

| {{center|107}}

| {{center|305}}

bgcolor="{{party color|Italian Socialist Party}}" |

| Italian Socialist Party (PSI)

| Social democracy

| Bettino Craxi

| {{center|73}}

| {{center|38}}

| {{center|111}}

bgcolor="{{party color|Italian Social Movement}}" |

| Italian Social Movement (MSI)

| Neo-fascism

| Giorgio Almirante

| {{center|42}}

| {{center|18}}

| {{center|60}}

bgcolor="{{party color|Italian Republican Party}}" |

| Italian Republican Party (PRI)

| Republicanism

| Giorgio La Malfa

| {{center|29}}

| {{center|11}}

| {{center|40}}

bgcolor="{{party color|Italian Democratic Socialist Party}}" |

| Italian Democratic Socialist Party (PSDI)

| Social democracy

| Franco Nicolazzi

| {{center|23}}

| {{center|8}}

| {{center|31}}

bgcolor="{{party color|Italian Liberal Party}}" |

| Italian Liberal Party (PLI)

| Liberalism

| Renato Altissimo

| {{center|16}}

| {{center|6}}

| {{center|22}}

bgcolor="{{party color|Radical Party (Italy)}}" |

| Radical Party (PR)

| Radicalism

| Marco Pannella

| {{center|11}}

| {{center|1}}

| {{center|12}}

bgcolor="{{party color|Proletarian Democracy}}" |

| Proletarian Democracy (DP)

| Trotskyism

| Mario Capanna

| {{center|7}}

| {{center|0}}

| {{center|7}}

bgcolor="{{party color|Federation of the Greens}}" |

| Federation of Green Lists (FLV)

| Green politics

| Gianni Francesco Mattioli

| colspan=3|{{center|New}}

Results

=Chamber of Deputies=

{{Election results

|image=File:Italian Chamber of Deputies 1987.svg

|party1=Christian Democracy|votes1=13233620|seats1=234|sc1=+9

|party2=Italian Communist Party|votes2=10250644|seats2=177|sc2=−21

|party3=Italian Socialist Party|votes3=5501696|seats3=94|sc3=+21

|party4=Italian Social Movement|votes4=2281126|seats4=35|sc4=−7

|party5=Italian Republican Party|votes5=1428663|seats5=21|sc5=−8

|party6=Italian Democratic Socialist Party|votes6=1140209|seats6=17|sc6=−6

|party7=Radical Party|votes7=987720|seats7=13|sc7=+2

|party8=Federation of Green Lists|votes8=969218|seats8=13|sc8=New

|party9=Italian Liberal Party|votes9=809946|seats9=11|sc9=−5

|party10=Proletarian Democracy|votes10=641901|seats10=8|sc10=+1

|party11=Liga VenetaUnited Pensioners|votes11=298402|seats11=0|sc11=0

|party12=South Tyrolean People's Party|votes12=202022|seats12=3|sc12=0

|party13=Lega Lombarda|votes13=186255|seats13=1|sc13=New

|party14=Sardinian Action Party|votes14=169978|seats14=2|sc14=+1

|party15=Piedmontese Autonomist Movement|votes15=72064|seats15=0|sc15=New

|party16=Piedmontese Union|votes16=61701|seats16=0|sc16=New

|party17=Hunting – Fishing – Environment|votes17=55911|seats17=0|sc17=New

|party18=Aosta Valley|votes18=41707|seats18=1|sc18=0

|party19=DCPCIPSIPSDI|votes19=29937|seats19=0|sc19=New

|party20=Popular Alliance|votes20=25339|seats20=0|sc20=New

|party21=Fiscal Liberation Movement|votes21=25046|seats21=0|sc21=New

|party22=Pensioners' Alliance|votes22=21342|seats22=0|sc22=New

|party23=Italian Green Party–Greens of Europe|votes23=20916|seats23=0|sc23=New

|party24=Veneto Autonomous Region Movement|votes24=18945|seats24=0|sc24=New

|party25=Italian National Movement of Hunters|votes25=14787|seats25=0|sc25=New

|party26=PNI–Hunting and Fishing|votes26=14306|seats26=0|sc26=New

|party27=Friuli Movement|votes27=13208|seats27=0|sc27=0

|party28=South Tyrol Party|votes28=11287|seats28=0|sc28=0

|party29=Italian Greens–Ecological Party|votes29=10269|seats29=0|sc29=New

|party30=Independentist Party|votes30=9958|seats30=0|sc30=New

|party31=Humanist Alliance|votes31=5585|seats31=0|sc31=New

|party32=New People's Party|votes32=5055|seats32=0|sc32=New

|party33=Justice and Freedom|votes33=4793|seats33=0|sc33=0

|party34=Sicilian Renaissance|votes34=2951|seats34=0|sc34=New

|party35=National Party of Tenants|votes35=2898|seats35=0|sc35=0

|party36=Movement for the Independence of Trieste|votes36=2103|seats36=0|sc36=0

|invalid=2015065

|total_sc=0

|electorate=45692417

|source=[https://elezionistorico.interno.gov.it/index.php?tpel=C&dtel=14/06/1987&es0=S&tpa=I&lev0=0&levsut0=0&ms=S&tpe=A Ministry of the Interior]

}}{{Bar box

|title=Popular vote

|titlebar=#ddd

|width=550px

|barwidth=500px

|bars=

{{Bar percent|DC|{{party color|Christian Democracy (Italy)}}|34.31}}

{{Bar percent|PCI|{{party color|Italian Communist Party}}|26.58}}

{{Bar percent|PSI|{{party color|Italian Socialist Party}}|14.26}}

{{Bar percent|MSI|{{party color|Italian Social Movement}}|5.91}}

{{Bar percent|PRI|{{party color|Italian Republican Party}}|3.70}}

{{Bar percent|PSDI|{{party color|Italian Democratic Socialist Party}}|2.96}}

{{Bar percent|PR|{{party color|Radical Party (Italy)}}|2.56}}

{{Bar percent|FLV|{{party color|Federation of the Greens}}|2.51}}

{{Bar percent|PLI|{{party color|Italian Liberal Party}}|2.10}}

{{Bar percent|DP|{{party color|Proletarian Democracy}}|1.66}}

{{Bar percent|Others|{{party color|Other}}|3.44}}

}}

{{Bar box

|title=Seats

|titlebar=#ddd

|width=550px

|barwidth=500px

|bars=

{{Bar percent|DC|{{party color|Christian Democracy (Italy)}}|37.14}}

{{Bar percent|PCI|{{party color|Italian Communist Party}}|28.10}}

{{Bar percent|PSI|{{party color|Italian Socialist Party}}|14.92}}

{{Bar percent|MSI|{{party color|Italian Social Movement}}|5.56}}

{{Bar percent|PRI|{{party color|Italian Republican Party}}|3.33}}

{{Bar percent|PSDI|{{party color|Italian Democratic Socialist Party}}|2.70}}

{{Bar percent|PR|{{party color|Radical Party (Italy)}}|2.06}}

{{Bar percent|FLV|{{party color|Federation of the Greens}}|2.06}}

{{Bar percent|PLI|{{party color|Italian Liberal Party}}|1.75}}

{{Bar percent|DP|{{party color|Proletarian Democracy}}|1.27}}

{{Bar percent|Others|{{party color|Other}}|1.11}}

}}

== Results by constituency ==

class="wikitable" style="text-align:center; font-size: 0.9em"

! rowspan="3" |Constituency

! rowspan="3" |Total
seats

! colspan="11" |Seats won

class="unsortable" style="width:50px;" |DC

! class="unsortable" style="width:50px;" |PCI

! class="unsortable" style="width:50px;" |PSI

! class="unsortable" style="width:50px;" |MSI

! class="unsortable" style="width:50px;" |PRI

! class="unsortable" style="width:50px;" |PSDI

! class="unsortable" style="width:50px;" |PR

! class="unsortable" style="width:50px;" |FLV

! class="unsortable" style="width:50px;" |PLI

! class="unsortable" style="width:50px;" |DP

! class="unsortable" style="width:50px;" |Others

style="background:{{party color|Christian Democracy (Italy)}};" |

! style="background:{{party color|Italian Communist Party}};" |

! style="background:{{party color|Italian Socialist Party}};" |

! style="background:{{party color|Italian Social Movement}};;" |

! style="background:{{party color|Italian Republican Party}};;" |

! style="background:{{party color|Italian Democratic Socialist Party}};" |

! style="background:{{party color|Radical Party (Italy)}};;" |

! style="background:{{party color|Federation of the Greens}};;" |

! style="background:{{party color|Italian Liberal Party}};;" |

! style="background:{{party color|Proletarian Democracy}};;" |

! style="background:{{party color|Others}};;" |

style="text-align: left;" |Turin

!34

|9

|10

|5

|2

|2

|1

|2

|1

|1

|1

|

style="text-align: left;" |Cuneo

!14

|6

|3

|2

|

|1

|1

|

|

|1

|

|

style="text-align: left;" |Genoa

!21

|6

|7

|3

|1

|1

|

|1

|1

|1

|

|

style="text-align: left;" |Milan

!48

|14

|13

|9

|2

|2

|1

|2

|2

|1

|2

|

style="text-align: left;" |Como

!20

|7

|4

|4

|1

|1

|

|

|1

|1

|

|1

style="text-align: left;" |Brescia

!21

|10

|4

|3

|1

|1

|

|

|1

|

|1

|

style="text-align: left;" |Mantua

!7

|3

|3

|1

|

|

|

|

|

|

|

|

style="text-align: left;" |Trentino

!10

|3

|1

|1

|1

|

|

|

|1

|

|

|3

style="text-align: left;" |Verona

!30

|14

|5

|4

|1

|1

|1

|1

|1

|1

|1

|

style="text-align: left;" |Venice

!16

|7

|4

|3

|

|

|

|1

|1

|

|

|

style="text-align: left;" |Udine

!13

|5

|3

|3

|1

|

|1

|

|

|

|

|

style="text-align: left;" |Bologna

!26

|6

|12

|3

|1

|2

|

|1

|1

|

|

|

style="text-align: left;" |Parma

!20

|6

|9

|3

|1

|

|

|

|1

|

|

|

style="text-align: left;" |Florence

!14

|4

|8

|2

|

|

|

|

|

|

|

|

style="text-align: left;" |Pisa

!14

|5

|6

|2

|1

|

|

|

|

|

|

|

style="text-align: left;" |Siena

!9

|3

|5

|1

|

|

|

|

|

|

|

|

style="text-align: left;" |Ancona

!16

|6

|6

|2

|1

|1

|

|

|

|

|

|

style="text-align: left;" |Perugia

!12

|4

|5

|2

|1

|

|

|

|

|

|

|

style="text-align: left;" |Rome

!54

|19

|14

|7

|4

|2

|2

|2

|2

|1

|1

|

style="text-align: left;" |L'Aquila

!15

|7

|4

|2

|1

|

|1

|

|

|

|

|

style="text-align: left;" |Campobasso

!4

|3

|1

|

|

|

|

|

|

|

|

|

style="text-align: left;" |Naples

!42

|17

|10

|6

|3

|1

|2

|1

|

|1

|1

|

style="text-align: left;" |Benevento

!19

|9

|4

|3

|1

|1

|1

|

|

|

|

|

style="text-align: left;" |Bari

!25

|10

|6

|4

|2

|1

|1

|

|

|1

|

|

style="text-align: left;" |Lecce

!20

|8

|5

|3

|2

|1

|1

|

|

|

|

|

style="text-align: left;" |Potenza

!7

|4

|2

|1

|

|

|

|

|

|

|

|

style="text-align: left;" |Catanzaro

!22

|9

|6

|4

|1

|1

|1

|

|

|

|

|

style="text-align: left;" |Catania

!28

|11

|6

|4

|3

|1

|1

|1

|

|1

|

|

style="text-align: left;" |Palermo

!27

|11

|5

|4

|2

|1

|1

|1

|

|1

|1

|

style="text-align: left;" |Cagliari

!18

|7

|5

|2

|1

|

|1

|

|

|

|

|2

style="text-align: left;" |Aosta Valley

!1

|

|

|

|

|

|

|

|

|

|

|1

style="text-align: left;" |Trieste

!3

|1

|1

|1

|

|

|

|

|

|

|

|

style="text-align: left;" |Total

!630

!234

!177

!94

!35

!21

!17

!13

!13

!11

!8

!7

=Senate of the Republic=

{{Election results

|image=File:Italian Senate in 1987.svg

|party1=Christian Democracy|votes1=10897036|seats1=125|sc1=+5

|party2=Italian Communist Party|votes2=9181579|seats2=101|sc2=−6

|party3=Italian Socialist Party|votes3=3535457|seats3=36|sc3=−2

|party4=Italian Social Movement|votes4=2121026|seats4=16|sc4=−2

|party5=Italian Republican Party|votes5=1248641|seats5=8|sc5=−2

|party6=PSIPSDIPR|votes6=962215|seats6=9|sc6=0

|party7=Italian Democratic Socialist Party|votes7=764370|seats7=5|sc7=−3

|party8=Italian Liberal Party|votes8=700330|seats8=3|sc8=–3

|party9=Federation of Green Lists|votes9=634182|seats9=1|sc9=New

|party10=Radical Party|votes10=572461|seats10=3|sc10=+2

|party11=Proletarian Democracy|votes11=493667|seats11=1|sc11=+1

|party12=Liga VenetaUnited Pensioners|votes12=298552|seats12=0|sc12=−1

|party13=South Tyrolean People's Party|votes13=171539|seats13=2|sc13=−1

|party14=Lega Lombarda|votes14=137276|seats14=1|sc14=New

|party15=Sardinian Action Party|votes15=124266|seats15=1|sc15=0

|party16=Lay-Socialist Alliance (PSIPSDIPRIPLIPR){{efn|Contested in Sardinia. Paolo Fogu of the PSI was elected.}}|votes16=84883|seats16=1|sc16=New|color16=

|party17=Piedmontese Autonomist Movement|votes17=60742|seats17=0|sc17=New

|party18=PSIPSDIPRGreens|votes18=58501|seats18=1|sc18=0

|party19=Pensioners Popular Alliance|votes19=51790|seats19=0|sc19=New|color19={{party color|Pensioners' Party (Italy)}}

|party20=Piedmontese Union|votes20=51340|seats20=0|sc20=New

|party21=Molisean Democratic Alliance|votes21=49297|seats21=0|sc21=New|color21=gold

|party22=Hunting – Fishing – Environment|votes22=41135|seats22=0|sc22=New

|party23=Aosta Valley|votes23=35830|seats23=1|sc23=0

|party24=DCPCIPSIPSDIPLI|votes24=25426|seats24=0|sc24=New

|party25=Italian Green Party–Greens of Europe|votes25=22006|seats25=0|sc25=New

|party26=Italian Greens–Ecological Party|votes26=19127|seats26=0|sc26=New

|party27=Friuli Movement|votes27=17528|seats27=0|sc27=0

|party28=Fiscal Liberation Movement|votes28=13915|seats28=0|sc28=New

|party29=Independentist Party|votes29=11818|seats29=0|sc29=New

|party30=South Tyrol Party|votes30=8551|seats30=0|sc30=New

|party31=Sicilian Renaissance|votes31=5258|seats31=0|sc31=New

|party32=Sardinian Action Party–Alliance for Federalism|votes32=4812|seats32=0|sc32=New

|party33=National Party of Tenants|votes33=4103|seats33=0|sc33=New

|party34=Italian National Movement of Hunters|votes34=2695|seats34=0|sc34=New

|party35=New People's Party|votes35=2507|seats35=0|sc35=New

|invalid=2007369

|total_sc=0

|electorate=38951485

|source=[https://elezionistorico.interno.gov.it/index.php?tpel=S&dtel=14/06/1987&es0=S&tpa=I&lev0=0&levsut0=0&ms=S&tpe=A Ministry of the Interior]

}}

{{Bar box

|title=Popular vote

|titlebar=#ddd

|width=550px

|barwidth=500px

|bars=

{{Bar percent|DC|{{party color|Christian Democracy (Italy)}}|33.62}}

{{Bar percent|PCI|{{party color|Italian Communist Party}}|28.33}}

{{Bar percent|PSI|{{party color|Italian Socialist Party}}|10.91}}

{{Bar percent|MSI|{{party color|Italian Social Movement}}|6.54}}

{{Bar percent|PRI|{{party color|Italian Republican Party}}|3.85}}

{{Bar percent|PSIPSDIPR|{{party color|Pentapartito}}|2.97}}

{{Bar percent|PSDI|{{party color|Italian Democratic Socialist Party}}|2.36}}

{{Bar percent|PLI|{{party color|Italian Liberal Party}}|2.16}}

{{Bar percent|FLV|{{party color|Federation of the Greens}}|1.96}}

{{Bar percent|PR|{{party color|Radical Party (Italy)}}|1.77}}

{{Bar percent|DP|{{party color|Proletarian Democracy}}|1.52}}

{{Bar percent|Others|{{party color|Other}}|3.62}}

}}

{{Bar box

|title=Seats

|titlebar=#ddd

|width=550px

|barwidth=500px

|bars=

{{Bar percent|DC|{{party color|Christian Democracy (Italy)}}|39.68}}

{{Bar percent|PCI|{{party color|Italian Communist Party}}|32.06}}

{{Bar percent|PSI|{{party color|Italian Socialist Party}}|11.43}}

{{Bar percent|MSI|{{party color|Italian Social Movement}}|5.08}}

{{Bar percent|PSIPSDIPR|{{party color|Pentapartito}}|2.86}}

{{Bar percent|PRI|{{party color|Italian Republican Party}}|2.54}}

{{Bar percent|PSDI|{{party color|Italian Democratic Socialist Party}}|1.59}}

{{Bar percent|PLI|{{party color|Italian Liberal Party}}|0.95}}

{{Bar percent|PR|{{party color|Radical Party (Italy)}}|0.95}}

{{Bar percent|FLV|{{party color|Federation of the Greens}}|0.32}}

{{Bar percent|DP|{{party color|Proletarian Democracy}}|0.32}}

{{Bar percent|Others|{{party color|Other}}|2.22}}

}}

== Results by constituency ==

class="wikitable" style="text-align:center; font-size: 0.9em"

! rowspan="3" |Constituency

! rowspan="3" |Total
seats

! colspan="12" |Seats won

class="unsortable" style="width:50px;" |DC

! class="unsortable" style="width:50px;" |PCI

! class="unsortable" style="width:50px;" |PSI

! class="unsortable" style="width:50px;" |MSI

! class="unsortable" style="width:50px;" |PSIPSDIPR

! class="unsortable" style="width:50px;" |PRI

! class="unsortable" style="width:50px;" |PSDI

! class="unsortable" style="width:50px;" |PLI

! class="unsortable" style="width:50px;" |PR

! class="unsortable" style="width:50px;" |FLV

! class="unsortable" style="width:50px;" |DP

! class="unsortable" style="width:50px;" |Others

style="background:{{party color|Christian Democracy (Italy)}};" |

! style="background:{{party color|Italian Communist Party}};" |

! style="background:{{party color|Italian Socialist Party}};" |

! style="background:{{party color|Italian Social Movement}};" |

! style="background:{{party color|Pentapartito}};;" |

! style="background:{{party color|Italian Republican Party}};;" |

! style="background:{{party color|Italian Democratic Socialist Party}};;" |

! style="background:{{party color|Italian Liberal Party}};;" |

! style="background:{{party color|Radical Party (Italy)}};;" |

! style="background:{{party color|Federation of the Greens}};;" |

! style="background:{{party color|Proletarian Democracy}};;" |

! style="background:{{party color|Others}};;" |

style="text-align: left;" |Piedmont

!24

|8

|8

|3

|1

|

|1

|1

|1

|1

|

|

|

style="text-align: left;" |Aosta Valley

!1

|

|

|

|

|

|

|

|

|

|

|

|1

style="text-align: left;" |Lombardy

!48

|18

|12

|8

|2

|

|2

|1

|1

|1

|1

|1

|1

style="text-align: left;" |Trentino-Alto Adige

!7

|3

|1

|

|

|

|

|

|

|

|

|

|3

style="text-align: left;" |Veneto

!23

|13

|5

|4

|1

|

|

|

|

|

|

|

|

style="text-align: left;" |Friuli-Venezia Giulia

!7

|3

|2

|2

|

|

|

|

|

|

|

|

|

style="text-align: left;" |Liguria

!10

|4

|4

|

|

|2

|

|

|

|

|

|

|

style="text-align: left;" |Emilia-Romagna

!21

|6

|11

|

|

|3

|1

|

|

|

|

|

|

style="text-align: left;" |Tuscany

!19

|6

|10

|

|1

|2

|

|

|

|

|

|

|

style="text-align: left;" |Umbria

!7

|2

|4

|1

|

|

|

|

|

|

|

|

|

style="text-align: left;" |Marche

!8

|3

|4

|1

|

|

|

|

|

|

|

|

|

style="text-align: left;" |Lazio

!27

|10

|9

|4

|2

|

|1

|

|

|1

|

|

|

style="text-align: left;" |Abruzzo

!7

|4

|2

|1

|

|

|

|

|

|

|

|

|

style="text-align: left;" |Molise

!2

|2

|

|

|

|

|

|

|

|

|

|

|

style="text-align: left;" |Campania

!30

|13

|8

|4

|3

|

|1

|1

|

|

|

|

|

style="text-align: left;" |Apulia

!21

|8

|6

|3

|2

|

|1

|1

|

|

|

|

|

style="text-align: left;" |Basilicata

!7

|4

|2

|1

|

|

|

|

|

|

|

|

|

style="text-align: left;" |Calabria

!11

|4

|4

|

|1

|2

|

|

|

|

|

|

|

style="text-align: left;" |Sicily

!26

|10

|6

|4

|3

|

|1

|1

|1

|

|

|

|

style="text-align: left;" |Sardinia

!9

|4

|3

|

|

|

|

|

|

|

|

|

|2

style="text-align: left;" |Total

!315

!125

!101

!36

!16

!9

!8

!5

!3

!3

!1

!1

!7

References

{{reflist}}

{{notelist}}

{{Italian elections}}

1987

General election

Category:June 1987 in Europe