1988 Ibero-American Championships in Athletics – Results#High jump
{{short description|None}}
These are the results of the 1988 Ibero-American Championships in Athletics which took place from 22 to 24 July 1988 at Estadio Olímpico in Mexico City, Mexico.{{Citation
| last = Mansilla
| first = Ignacio
| date =
| title = EL ATLETISMO IBEROAMERICANO
| chapter = CIUDAD DE MÉXICO – 1988 – RESULTADOS – III CAMPEONATOS IBEROAMERICANOS – Ciudad de México (Estadio Olímpico) – Altitud: 2.240 metros – 22–24 Julio 1988
| url = http://www.rfea.es/aeea/archivos/libroiberoamericano2010.pdf
| pages = 101–108
| publisher = Real Federación Española de Atletismo
| language = Spanish
| isbn = 84-87704-77-8
| publication-date = May 2010
| edition = 4th
| accessdate = 18 March 2015
| archive-date = 23 November 2011
| archive-url = https://web.archive.org/web/20111123081158/http://www.rfea.es/aeea/archivos/libroiberoamericano2010.pdf
| url-status = dead
}}
Different versions of the sprint results were published, because the fully automatic electronic timing system was malfunctioning. The first version displayed below on the left hand side was officially used to determine the athletes qualifying for the finals (best times, q). Later, there was a second version (not displayed). In December 1988, British statistician Richard Hymans published a revised version for the IAAF and the ATFS where many times were corrected. These numbers are displayed below in parentheses. Finally, there were a couple of hand timing results (Heat 1, 110m hurdles men, Heat 1 and 2 200m women; also displayed below in parentheses), because the officials noticed a defect in the electronic timing system during the event.
Men's results
=100 meters=
{{col-begin}}
{{col-break}}
Heat 1 – 22 July
Wind: +0.7 m/s
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
bgcolor=ccffcc
|align=center| 1 | align=left | Arnaldo da Silva | align=left| {{flagcountry|BRA}} | 10.10 (10.12) | Q |
bgcolor=ccffcc
|align=center| 2 | align=left | Enrique Talavera | align=left| {{flagcountry|ESP}} | 10.23 (10.24) | Q |
bgcolor=ddffdd
|align=center| 3 | align=left | Carlos Moreno | align=left| {{flagcountry|CHI}} | 10.24 (10.25) | q |
align=center| 4 | align=left | Luis Cunha | align=left| {{flagcountry|POR}} | 10.36 | |
align=center| 5 | align=left | Eduardo Nava | align=left| {{flagcountry|MEX}} | 10.43 | |
align=center| 6 | align=left | Marco Mautino | align=left| {{flagcountry|PER}} | 10.60 | |
align=center| 7 | align=left | Francisco Colorado | align=left| {{flagcountry|ESA}} | 10.89 |
Heat 2 – 22 July
Wind: +2.7 m/s
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
bgcolor=ccffcc
|align=center| 1 | align=left | Leandro Peñalver | align=left| {{flagcountry|CUB}} | 9.98 (9.99) w | Q |
bgcolor=ccffcc
|align=center| 2 | align=left | José Javier Arqués | align=left| {{flagcountry|ESP}} | 10.00 (10.01) w | Q |
bgcolor=ddffdd
|align=center| 3 | align=left | Marcos Belizaire | align=left| {{flagcountry|PAN}} | 10.35 w | q |
align=center| 4 | align=left | Pedro Curvelo | align=left| {{flagcountry|POR}} | 10.38 w | |
align=center| 5 | align=left | Vladimir Samayoa | align=left| {{flagcountry|GUA}} | 10.49 w | |
align=center| 6 | align=left | Federico Cohen | align=left| {{flagcountry|ARG}} | 10.63 w | |
align=center| 7 | align=left | Michael Pearson | align=left| {{flagcountry|CRC}} | 10.81 w | |
align=center| 8 | align=left | René Murillo | align=left| {{flagcountry|ESA}} | 10.96 w |
Heat 3 – 22 July
Wind: +1.6 m/s
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
bgcolor=ccffcc
|align=center| 1 | align=left | Robson da Silva | align=left| {{flagcountry|BRA}} | 9.99 (10.00) | Q |
bgcolor=ccffcc
|align=center| 2 | align=left | Andrés Simón | align=left| {{flagcountry|CUB}} | 10.12 (10.13) | Q |
align=center| 3 | align=left | Antonio Ruiz | align=left| {{flagcountry|MEX}} | 10.49 | |
align=center| 4 | align=left | Fernando Espinoza | align=left| {{flagcountry|ECU}} | 10.50 | |
align=center| 5 | align=left | Miguel Soto | align=left| {{flagcountry|PUR}} | 10.53 | |
align=center| 6 | align=left | Giorgio Mautino | align=left| {{flagcountry|PER}} | 10.72 | |
align=center| 7 | align=left | Elgin Eligio | align=left| {{flagcountry|GUA}} | 10.79 |
{{col-break}}
Final – 22 July
Wind: +1.2 m/s
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
align=center| {{Gold1}} | align=left | Robson da Silva | align=left| {{flagcountry|BRA}} | 10.08 | |
align=center| {{Silver2}} | align=left | Leandro Peñalver | align=left| {{flagcountry|CUB}} | 10.12 | |
align=center| {{Bronze3}} | align=left | Arnaldo da Silva | align=left| {{flagcountry|BRA}} | 10.13 | |
align=center| 4 | align=left | José Javier Arqués | align=left| {{flagcountry|ESP}} | 10.27 | |
align=center| 5 | align=left | Andrés Simón | align=left| {{flagcountry|CUB}} | 10.31 | |
align=center| 6 | align=left | Enrique Talavera | align=left| {{flagcountry|ESP}} | 10.35 | |
align=center| 7 | align=left | Carlos Moreno | align=left| {{flagcountry|CHI}} | 10.52 | |
align=center| 8 | align=left | Marcos Belizaire | align=left| {{flagcountry|PAN}} | 10.59 |
Extra – 22 July
Wind: 0.0 m/s
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
align=center| 1 | align=left | Ricardo Chacón | align=left| {{flagcountry|CUB}} | 10.36 | |
align=center| 2 | align=left | Luis Barroso | align=left| {{flagcountry|POR}} | 10.50 | |
align=center| 3 | align=left | Fernando Damasio | align=left| {{flagcountry|POR}} | 10.51 | |
align=center| 4 | align=left | Florencio Gascón | align=left| {{flagcountry|ESP}} | 10.58 | |
align=center| 5 | align=left | Valentín Rocandio | align=left| {{flagcountry|ESP}} | 10.58 | |
align=center| 6 | align=left | Katsuhiko Nakaia | align=left| {{flagcountry|BRA}} | 10.59 | |
align=center| 7 | align=left | Paulo Curvelo | align=left| {{flagcountry|POR}} | 10.63 |
{{col-end}}
=200 meters=
{{col-begin}}
{{col-break}}
Heat 1 – 23 July
Wind: +1.5 m/s
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
bgcolor=ccffcc
|align=center| 1 | align=left | Robson da Silva | align=left| {{flagcountry|BRA}} | 20.52 (20.53) | Q |
bgcolor=ccffcc
|align=center| 2 | align=left | Edgardo Guilbe | align=left| {{flagcountry|PUR}} | 20.62 | Q |
bgcolor=ddffdd
|align=center| 3 | align=left | Luis Barroso | align=left| {{flagcountry|POR}} | 20.64 | q |
align=center| 4 | align=left | Antonio Ruiz | align=left| {{flagcountry|MEX}} | 21.43 | |
align=center| 5 | align=left | Moisés del Castillo | align=left| {{flagcountry|PER}} | 21.57 | |
align=center| 6 | align=left | Federico Cohen | align=left| {{flagcountry|ARG}} | 21.72 | |
align=center| 7 | align=left | Fernando Espinoza | align=left| {{flagcountry|ECU}} | 21.94 | |
align=center| 8 | align=left | Michael Pearson | align=left| {{flagcountry|CRC}} | 22.42 |
Heat 2 – 23 July
Wind: +1.8 m/s
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
bgcolor=ccffcc
|align=center| 1 | align=left | Roberto Hernández | align=left| {{flagcountry|CUB}} | 20.64 (20.65) | Q |
bgcolor=ccffcc
|align=center| 2 | align=left | Carles Turró | align=left| {{flagcountry|ESP}} | 20.81 (20.90) | Q |
align=center| 3 | align=left | José María Beduino | align=left| {{flagcountry|ARG}} | 21.31 | |
align=center| 4 | align=left | Marco Mautino | align=left| {{flagcountry|PER}} | 21.38 | |
align=center| 5 | align=left | Marcos Belizaire | align=left| {{flagcountry|PAN}} | 21.48 | |
align=center| 6 | align=left | Alejandro Krauss | align=left| {{flagcountry|CHI}} | 21.58 | |
align=center| 7 | align=left | Vladimir Samayoa | align=left| {{flagcountry|GUA}} | 21.87 | |
align=center| 8 | align=left | Rafael Marín | align=left| {{flagcountry|CRC}} | 22.73 |
Heat 3 – 23 July
Wind: +0.0 m/s
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
bgcolor=ccffcc
|align=center| 1 | align=left | Leandro Peñalver | align=left| {{flagcountry|CUB}} | 20.75 | Q |
bgcolor=ccffcc
|align=center| 2 | align=left | Cayetano Cornet | align=left| {{flagcountry|ESP}} | 20.97 | Q |
bgcolor=ddffdd
|align=center| 3 | align=left | Carlos Moreno | align=left| {{flagcountry|CHI}} | 21.29 | q |
align=center| 4 | align=left | Pedro Curvelo | align=left| {{flagcountry|POR}} | 21.31 | |
align=center| 5 | align=left | Miguel Elizondo | align=left| {{flagcountry|MEX}} | 21.79 | |
align=center| 6 | align=left | Elgin Eligio | align=left| {{flagcountry|GUA}} | 21.87 | |
align=center| 7 | align=left | Miguel Soto | align=left| {{flagcountry|PUR}} | 21.90 |
{{col-break}}
Final – 23 July
Wind: -0.3 m/s
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
align=center| {{Gold1}} | align=left | Robson da Silva | align=left| {{flagcountry|BRA}} | 20.04 (20.05) | |
align=center| {{Silver2}} | align=left | Leandro Peñalver | align=left| {{flagcountry|CUB}} | 20.12 (20.22) | |
align=center| {{Bronze3}} | align=left | Roberto Hernández | align=left| {{flagcountry|CUB}} | 20.14 (20.24) | |
align=center| 4 | align=left | Luis Barroso | align=left| {{flagcountry|POR}} | 20.51 | |
align=center| 5 | align=left | Edgardo Guilbe | align=left| {{flagcountry|PUR}} | 20.52 | |
align=center| 6 | align=left | Cayetano Cornet | align=left| {{flagcountry|ESP}} | 21.01 | |
align=center| 7 | align=left | Carles Turró | align=left| {{flagcountry|ESP}} | 21.10 | |
align=center| 8 | align=left | Carlos Moreno | align=left| {{flagcountry|CHI}} | 21.55 |
Extra – 23 July
Wind: +0.0 m/s
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
align=center| 1 | align=left | Luis Cunha | align=left| {{flagcountry|POR}} | 20.71 | PB |
align=center| 2 | align=left | Sergio Querol | align=left| {{flagcountry|CUB}} | 20.96 | |
align=center| 3 | align=left | Antonio Sánchez | align=left| {{flagcountry|ESP}} | 21.37 | |
align=center| 4 | align=left | Giorgio Mautino | align=left| {{flagcountry|PER}} | 21.77 |
{{col-end}}
=400 meters=
{{col-begin}}
{{col-break}}
Heat 1 – 22 July
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
bgcolor=ccffcc
|align=center| 1 | align=left | Gérson de Souza | align=left| {{flagcountry|BRA}} | 45.72 (45.73) | Q |
bgcolor=ccffcc
|align=center| 2 | align=left | Jorge Valentín | align=left| {{flagcountry|CUB}} | 45.90 (45.91) | Q |
bgcolor=ddffdd
|align=center| 3 | align=left | Cayetano Cornet | align=left| {{flagcountry|ESP}} | 46.12 | q |
align=center| 4 | align=left | José María Beduino | align=left| {{flagcountry|ARG}} | 47.16 | |
align=center| 5 | align=left | Alvaro Silva | align=left| {{flagcountry|POR}} | 47.41 | |
align=center| 6 | align=left | Renán Román | align=left| {{flagcountry|CRC}} | 50.42 | |
align=center| 7 | align=left | Jorge Fidel Ponce | align=left| {{flagcountry|HON|1949}} | 52.54 |
Heat 2 – 22 July
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
bgcolor=ccffcc
|align=center| 1 | align=left | Roberto Hernández | align=left| {{flagcountry|CUB}} | 46.17 | Q |
bgcolor=ccffcc
|align=center| 2 | align=left | Jesús Malavé | align=left| {{flagcountry|VEN}} | 46.39 | Q |
bgcolor=ddffdd
|align=center| 3 | align=left | Carlos Morales | align=left| {{flagcountry|CHI}} | 46.40 | q, {{AthAbbr|PB}} |
align=center| 4 | align=left | Antonio Sánchez | align=left| {{flagcountry|ESP}} | 47.06 | |
align=center| 5 | align=left | Raymundo Escalante | align=left| {{flagcountry|MEX}} | 47.46 | |
align=center| 6 | align=left | Moisés del Castillo | align=left| {{flagcountry|PER}} | 47.79 | |
align=center| 7 | align=left | Aurelio Mancheno | align=left| {{flagcountry|ECU}} | 48.14 |
Heat 3 – 22 July
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
bgcolor=ccffcc
|align=center| 1 | align=left | Sérgio Menezes | align=left| {{flagcountry|BRA}} | 46.08 | Q |
bgcolor=ccffcc
|align=center| 2 | align=left | Alejandro Krauss | align=left| {{flagcountry|CHI}} | 46.68 | Q |
align=center| 3 | align=left | Felipe Lomba | align=left| {{flagcountry|POR}} | 46.72 | |
align=center| 4 | align=left | Henry Aguiar | align=left| {{flagcountry|VEN}} | 47.14 | |
align=center| 5 | align=left | Giovanni García | align=left| {{flagcountry|ESA}} | 51.82 | |
align=center| {{hs|6}} | align=left | Luis Karim Toledo | align=left| {{flagcountry|MEX}} | DQ |
{{col-break}}
Final – 22 July
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
align=center| {{Gold1}} | align=left | Roberto Hernández | align=left| {{flagcountry|CUB}} | 44.45 (44.44) | |
align=center| {{Silver2}} | align=left | Gérson de Souza | align=left| {{flagcountry|BRA}} | 45.28 | |
align=center| {{Bronze3}} | align=left | Jesús Malavé | align=left| {{flagcountry|VEN}} | 45.61 | |
align=center| 4 | align=left | Cayetano Cornet | align=left| {{flagcountry|ESP}} | 45.62 | |
align=center| 5 | align=left | Jorge Valentín | align=left| {{flagcountry|CUB}} | 46.38 | |
align=center| 6 | align=left | Carlos Morales | align=left| {{flagcountry|CHI}} | 47.01 | |
align=center| 7 | align=left | Alejandro Krauss | align=left| {{flagcountry|CHI}} | 47.98 | |
align=center| {{hs|8}} | align=left | Sérgio Menezes | align=left| {{flagcountry|BRA}} | DQ |
Extra – 22 July
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
align=center| 1 | align=left | Félix Stevens | align=left| {{flagcountry|CUB}} | 45.94 | |
align=center| 2 | align=left | Lázaro Martínez | align=left| {{flagcountry|CUB}} | 46.17 | |
align=center| 3 | align=left | Ángel Heras | align=left| {{flagcountry|ESP}} | 46.49 | |
align=center| 4 | align=left | Manuel Moreno | align=left| {{flagcountry|ESP}} | 46.75 | |
align=center| 5 | align=left | Aaron Phillips | align=left| {{flagcountry|VEN}} | 47.29 | |
align=center| 6 | align=left | Charles Bodington | align=left| {{flagcountry|VEN}} | 48.96 | |
align=center| 7 | align=left | Eugenio Naranjo | align=left| {{flagcountry|ECU}} | 49.46 |
{{col-end}}
=800 meters=
{{col-begin}}
{{col-break}}
Heat 1 – 23 July
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
bgcolor=ccffcc
|align=center| 1 | align=left | Mauricio Hernández | align=left| {{flagcountry|MEX}} | 1:50.72 | Q |
bgcolor=ccffcc
|align=center| 2 | align=left | Colomán Trabado | align=left| {{flagcountry|ESP}} | 1:51.12 | Q |
bgcolor=ddffdd
|align=center| 3 | align=left | Luis Migueles | align=left| {{flagcountry|ARG}} | 1:51.61 | q |
align=center| 4 | align=left | Luis Martínez | align=left| {{flagcountry|GUA}} | 1:54.06 |
Heat 2 – 23 July
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
bgcolor=ccffcc
|align=center| 1 | align=left | Manuel José Balmaceda | align=left| {{flagcountry|CHI}} | 1:52.53 | Q |
bgcolor=ccffcc
|align=center| 2 | align=left | José Arconada | align=left| {{flagcountry|ESP}} | 1:53.49 | Q |
bgcolor=ddffdd
|align=center| 3 | align=left | Reynaldo Camacho | align=left| {{flagcountry|PER}} | 1:53.68 | q |
align=center| 4 | align=left | Fabián Almeida | align=left| {{flagcountry|ECU}} | 1:54.28 | |
align=center| 5 | align=left | Miguel Rodríguez | align=left| {{flagcountry|PUR}} | 1:58.67 |
Heat 3 – 23 July
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
bgcolor=ccffcc
|align=center| 1 | align=left | Luis Karim Toledo | align=left| {{flagcountry|MEX}} | 1:48.66 | Q |
bgcolor=ccffcc
|align=center| 2 | align=left | Héctor Herrera | align=left| {{flagcountry|CUB}} | 1:50.89 | Q |
align=center| 3 | align=left | Diego Porras | align=left| {{flagcountry|CRC}} | 1:54.41 | |
align=center| 4 | align=left | Jorge Irizarri | align=left| {{flagcountry|PUR}} | 1:54.77 | |
align=center| 5 | align=left | Giovanni García | align=left| {{flagcountry|ESA}} | 1:57.50 | |
align=center| 6 | align=left | Sergio Vega | align=left| {{flagcountry|CRC}} | 2:00.16 |
{{col-break}}
Final – 24 July
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
align=center| {{Gold1}} | align=left | Colomán Trabado | align=left| {{flagcountry|ESP}} | 1:47.16 | |
align=center| {{Silver2}} | align=left | Mauricio Hernández | align=left| {{flagcountry|MEX}} | 1:47.38 | |
align=center| {{Bronze3}} | align=left | Manuel José Balmaceda | align=left| {{flagcountry|CHI}} | 1:47.66 | |
align=center| 4 | align=left | Luis Karim Toledo | align=left| {{flagcountry|MEX}} | 1:47.96 | |
align=center| 5 | align=left | Héctor Herrera | align=left| {{flagcountry|CUB}} | 1:49.08 | |
align=center| 6 | align=left | Luis Migueles | align=left| {{flagcountry|ARG}} | 1:52.34 | |
align=center| 7 | align=left | José Arconada | align=left| {{flagcountry|ESP}} | 1:56.44 | |
align=center| 8 | align=left | Reynaldo Camacho | align=left| {{flagcountry|PER}} | 2:01.26 |
{{col-end}}
=1500 meters=
Final – 22 July
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
align=center| {{Gold1}} | align=left | Manuel Pancorbo | align=left| {{flagcountry|ESP}} | 3:52.11 | |
align=center| {{Silver2}} | align=left | Adelino Hidalgo | align=left| {{flagcountry|ESP}} | 3:53.10 | |
align=center| {{Bronze3}} | align=left | Mauricio Hernández | align=left| {{flagcountry|MEX}} | 3:53.19 | |
align=center| 4 | align=left | José López | align=left| {{flagcountry|VEN}} | 3:53.75 | |
align=center| 5 | align=left | Héctor Pérez | align=left| {{flagcountry|MEX}} | 3:59.44 | |
align=center| 6 | align=left | Luis Martínez | align=left| {{flagcountry|GUA}} | 4:04.29 | |
align=center| 7 | align=left | Sergio Vega | align=left| {{flagcountry|CRC}} | 4:10.11 | |
align=center| 8 | align=left | Wilfredo Ayala | align=left| {{flagcountry|ESA}} | 4:21.88 |
=5000 meters=
Final – 24 July
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
align=center| {{Gold1}} | align=left | Arturo Barrios | align=left| {{flagcountry|MEX}} | 14:10.72 | |
align=center| {{Silver2}} | align=left | Mauricio González | align=left| {{flagcountry|MEX}} | 14:25.78 | |
align=center| {{Bronze3}} | align=left | Antonio Serrano | align=left| {{flagcountry|ESP}} | 14:41.75 | |
align=center| 4 | align=left | Juan Carlos Paul | align=left| {{flagcountry|ESP}} | 14:53.59 | |
align=center| 5 | align=left | Ángel Rodríguez | align=left| {{flagcountry|CUB}} | 15:35.86 | |
align=center| 6 | align=left | Jorge Aguilar | align=left| {{flagcountry|CRC}} | 16:00.78 | |
align=center| 7 | align=left | Mario Amaya Vázquez | align=left| {{flagcountry|ESA}} | 17:51.16 |
=10,000 meters=
Final – 22 July
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
align=center| {{Gold1}} | align=left | Jesús Herrera | align=left| {{flagcountry|MEX}} | 29:51.09 | |
align=center| {{Silver2}} | align=left | Manuel Vera | align=left| {{flagcountry|MEX}} | 30:42.69 | |
align=center| {{Bronze3}} | align=left | Franklin Tenorio | align=left| {{flagcountry|ECU}} | 31:50.60 | |
align=center| 4 | align=left | Jorge Aguilar | align=left| {{flagcountry|CRC}} | 32:52.24 |
=Marathon=
Final – 23 July
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
align=center| {{Gold1}} | align=left | Filemon López | align=left| {{flagcountry|MEX}} | 2:23:59 | |
align=center| {{Silver2}} | align=left | Wilson Pérez | align=left| {{flagcountry|ECU}} | 2:24:27 | |
align=center| {{Bronze3}} | align=left | Radamés González | align=left| {{flagcountry|CUB}} | 2:28:25 | |
align=center| 4 | align=left | Héctor Chávez | align=left| {{flagcountry|MEX}} | 2:35:29 | |
align=center| 5 | align=left | Félix Bolos | align=left| {{flagcountry|GUA}} | 2:36:16 | |
align=center| 6 | align=left | Juan Antonio García | align=left| {{flagcountry|ESP}} | 2:39:14 |
=3000 meters steeplechase=
Final – 23 July
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
align=center| {{Gold1}} | align=left | Martín Fiz | align=left| {{flagcountry|ESP}} | 9:05.21 | |
align=center| {{Silver2}} | align=left | Mauricio Fabián | align=left| {{flagcountry|MEX}} | 9:06.11 | |
align=center| {{Bronze3}} | align=left | Germán Silva | align=left| {{flagcountry|MEX}} | 9:14.45 | |
align=center| 4 | align=left | Carmelo Ríos | align=left| {{flagcountry|PUR}} | 9:24.44 | |
align=center| 5 | align=left | Alejandro Juárez | align=left| {{flagcountry|ESA}} | 9:54.34 |
=110 meters hurdles=
{{col-begin}}
{{col-break}}
Heat 1 – 22 July
Wind: +0.8 m/s
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
bgcolor=ccffcc
|align=center| 1 | align=left | Emilio Valle | align=left| {{flagcountry|CUB}} | 13.54 (13.6) | Q |
bgcolor=ccffcc
|align=center| 2 | align=left | Carlos Sala | align=left| {{flagcountry|ESP}} | 13.71 (13.8) | Q |
bgcolor=ccffcc
|align=center| 3 | align=left | Joilto Bonfim | align=left| {{flagcountry|BRA}} | 14.14 (14.2) | Q |
align=center| 4 | align=left | Carlos Varas | align=left| {{flagcountry|ARG}} | 14.76 (14.8) | |
align=center| 5 | align=left | Jorge Guevara | align=left| {{flagcountry|MEX}} | 14.80 (14.8) | |
align=center| 6 | align=left | Ángel Díaz | align=left| {{flagcountry|GUA}} | 14.98 (15.0) |
Note: See introduction above for a discussion of the timing problems.
Heat 2 – 22 July
Wind: +0.8 m/s
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
bgcolor=ccffcc
|align=center| 1 | align=left | Javier Moracho | align=left| {{flagcountry|ESP}} | 13.60 | Q |
bgcolor=ccffcc
|align=center| 2 | align=left | Elvis Cedeño | align=left| {{flagcountry|VEN}} | 13.62 | Q |
bgcolor=ccffcc
|align=center| 3 | align=left | Lyndon Campos | align=left| {{flagcountry|BRA}} | 13.65 | Q |
bgcolor=ddffdd
|align=center| 4 | align=left | Roberto Carmona | align=left| {{flagcountry|MEX}} | 13.81 | q |
bgcolor=ddffdd
|align=center| 5 | align=left | João Lima | align=left| {{flagcountry|POR}} | 13.84 | q |
align=center| 6 | align=left | Javier del Río | align=left| {{flagcountry|PER}} | 14.32 |
{{col-break}}
Final – 22 July
Wind: +0.0 m/s
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
align=center| {{Gold1}} | align=left | Emilio Valle | align=left| {{flagcountry|CUB}} | 13.71 | |
align=center| {{Silver2}} | align=left | Carlos Sala | align=left| {{flagcountry|ESP}} | 13.80 | |
align=center| {{Bronze3}} | align=left | Javier Moracho | align=left| {{flagcountry|ESP}} | 13.83 | |
align=center| 4 | align=left | Lyndon Campos | align=left| {{flagcountry|BRA}} | 13.91 (13.90) | |
align=center| 5 | align=left | Joilto Bonfim | align=left| {{flagcountry|BRA}} | 13.93 (13.92) | |
align=center| 6 | align=left | Elvis Cedeño | align=left| {{flagcountry|VEN}} | 14.08 | |
align=center| 7 | align=left | Roberto Carmona | align=left| {{flagcountry|MEX}} | 14.48 | |
align=center| 8 | align=left | João Lima | align=left| {{flagcountry|POR}} | 14.55 |
{{col-end}}
=400 meters hurdles=
{{col-begin}}
{{col-break}}
Heat 1 – 24 July
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
bgcolor=ccffcc
|align=center| 1 | align=left | Domingo Cordero | align=left| {{flagcountry|PUR}} | 49.97 (49.92) | Q |
bgcolor=ccffcc
|align=center| 2 | align=left | Antonio Smith | align=left| {{flagcountry|VEN}} | 50.96 | Q |
bgcolor=ccffcc
|align=center| 3 | align=left | Jesús Ariño | align=left| {{flagcountry|ESP}} | 51.09 | Q |
bgcolor=ddffdd
|align=center| 4 | align=left | Efraín Pedroza | align=left| {{flagcountry|MEX}} | 51.45 | q |
align=center| 5 | align=left | Alberto Izu | align=left| {{flagcountry|PER}} | 53.13 |
Heat 2 – 24 July
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
bgcolor=ccffcc
|align=center| 1 | align=left | Antônio Ferreira | align=left| {{flagcountry|BRA}} | 50.27 | Q |
bgcolor=ccffcc
|align=center| 2 | align=left | José Alonso | align=left| {{flagcountry|ESP}} | 50.47 | Q |
bgcolor=ccffcc
|align=center| 3 | align=left | Enrique Navas | align=left| {{flagcountry|MEX}} | 51.35 | Q |
bgcolor=ddffdd
|align=center| 4 | align=left | Francisco Velazco | align=left| {{flagcountry|CUB}} | 52.25 | q |
align=center| 5 | align=left | Getulio Echandía | align=left| {{flagcountry|PUR}} | 52.68 | |
align=center| 6 | align=left | Jorge Fidel Ponce | align=left| {{flagcountry|HON|1949}} | 56.22 |
{{col-break}}
Final – 24 July
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
align=center| {{Gold1}} | align=left | José Alonso | align=left| {{flagcountry|ESP}} | 49.21 (49.20) | |
align=center| {{Silver2}} | align=left | Domingo Cordero | align=left| {{flagcountry|PUR}} | 49.66 (49.61) | |
align=center| {{Bronze3}} | align=left | Antônio Ferreira | align=left| {{flagcountry|BRA}} | 50.12 | |
align=center| 4 | align=left | Jesús Ariño | align=left| {{flagcountry|ESP}} | 50.65 | |
align=center| 5 | align=left | Efraín Pedroza | align=left| {{flagcountry|MEX}} | 51.08 | |
align=center| 6 | align=left | Antonio Smith | align=left| {{flagcountry|VEN}} | 51.18 | |
align=center| 7 | align=left | Enrique Navas | align=left| {{flagcountry|MEX}} | 51.19 | |
align=center| 8 | align=left | Francisco Velazco | align=left| {{flagcountry|CUB}} | 51.27 |
{{col-end}}
=High jump=
Final – 23 July
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
align=center| {{Gold1}} | align=left | Javier Sotomayor | align=left| {{flagcountry|CUB}} | 2.35 | |
align=center| {{Silver2}} | align=left | Juan Francisco Centelles | align=left| {{flagcountry|CUB}} | 2.31 | |
align=center| {{Bronze3}} | align=left | Fernando Pastoriza | align=left| {{flagcountry|ARG}} | 2.25 | |
align=center| 4 | align=left | Antonio Burgos | align=left| {{flagcountry|PUR}} | 2.20 | |
align=center| 5 | align=left | Fernando Moreno | align=left| {{flagcountry|ARG}} | 2.20 | |
align=center| 6 | align=left | José Luís Mendes | align=left| {{flagcountry|BRA}} | 2.10 | |
align=center| 7 | align=left | Milton Riitano | align=left| {{flagcountry|BRA}} | 2.10 | |
