1995 World Marathon Cup

{{Short description|World Marathon Cup in Athens}}

The 1995 World Marathon Cup was the sixth edition of the World Marathon Cup of athletics and were held in Athens, Greece.{{cite web|url=http://www.gbrathletics.com/ic/road.htm|title=IAAF WORLD MARATHON CUP|publisher=gbrathletics.com|access-date=10 November 2012}}

Results

=Men=

class="wikitable" style="text-align:center;"

|+ Team men

!width=8%|# !!width=67%|Nations !!width=25%|Time

1

| align="left" | {{flagu|Italy}}{{cite web|url=http://www.sportolimpico.it/dmdocuments/MEDAGLIE_U_1908_2008.pdf|title=PODIO INTERNAZIONALE DAL 1908 AL 2008 UOMINI|publisher=sportolimpico.it|access-date=23 September 2017}}
Marco Gozzano
Davide Milesi
Roberto Crosio

| 6:43:42

2

| align="left" | {{flagu|France}}
Jean-Marie Gehin
Dominique Chauvelier
Pascal Fetizon

| 6:48:47

3

| align="left" | {{flagu|Spain}}
José Ramón Torres
Bartolomé Serrano
? (2:22:34)

| 6:51:05

class="wikitable sortable" style="text-align:center;"

|+ Individual men

Rank

!Athlete

!Country

!Time (h:m:s)

{{gold01}}align=left|Douglas Wakiihurialign=left|{{flagteam|KEN}}2:12:01
{{silver02}}align=left|Takahiro Sunadaalign=left|{{flagteam|JPN}}2:13:16
{{bronze03}}align=left|Davide Milesialign=left|{{flagteam|ITA}}2:13:23
4align=left|José Ramón Torresalign=left|{{flagteam|ESP}}2:14:48
5align=left|Moges Tayealign=left|{{flagteam|ETH}}2:14:53
6align=left|Marco Gozzanoalign=left|{{flagteam|ITA}}2:14:58
7align=left|Roberto Crosioalign=left|{{flagteam|ITA}}2:15:21
8align=left|Jean-Marie Gehinalign=left|{{flagteam|FRA}}2:15:27
9align=left|Bartolomé Serranoalign=left|{{flagteam|ESP}}2:15:43
10align=left|Joseph Skosanaalign=left|{{flagteam|RSA}}2:15:47
11align=left|Dominique Chauvelieralign=left|{{flagteam|FRA}}2:15:58
12align=left|Pascal Fetizonalign=left|{{flagteam|FRA}}2:17:22
13align=left|Aleksandr Vikuzaninalign=left|{{flagteam|RUS}}2:17:41
14align=left|Shingo Nakamuraalign=left|{{flagteam|JPN}}2:17:54
15align=left|Vladimir Plykinalign=left|{{flagteam|RUS}}2:18:14
16align=left|Anatoliy Archakovalign=left|{{flagteam|RUS}}2:18:19
17align=left|Giovanni Ruggieroalign=left|{{flagteam|ITA}}2:18:26
18align=left|William Fosteralign=left|{{flagteam|GBR}}2:18:45
19align=left|Tesfaye Tafaalign=left|{{flagteam|ETH}}2:18:57
20align=left|Timothy Monialign=left|{{flagteam|KEN}}2:19:33
21align=left|Peter Lebopoalign=left|{{flagteam|RSA}}2:19:37
22align=left|Gemechu Kebedealign=left|{{flagteam|ETH}}2:19:48
23align=left|Alfredo Viguerasalign=left|{{flagteam|MEX}}2:19:59
24??
25??
26??
27align=left|Michael Scoutalign=left|{{flagteam|RSA}}2:20:58
28align=left|Spyridon Andriopoulosalign=left|{{flagteam|GRE}}2:21:44
29??
30??
31??
32??
33??
34align=left|Daniel Rathbonealign=left|{{flagteam|GBR}}2:22:48
35??
36??
37??
38??
39??
40??
41??
42??
43align=left|Steve Tayloralign=left|{{flagteam|USA}}2:24:38
44align=left|Ian Bloomfieldalign=left|{{flagteam|GBR}}2:24:51
45??
46align=left|Kozu Akutsualign=left|{{flagteam|JPN}}2:25:49
47align=left|Juan Francisco Romeraalign=left|{{flagteam|ESP}}2:26:07
48??
49??
50align=left|Robin Nashalign=left|{{flagteam|GBR}}2:26:31
51??
52??
53??
54??
55??
56align=left|Dave Dunhamalign=left|{{flagteam|USA}}2:27:51
57??
58align=left|John Makanyaalign=left|{{flagteam|TAN}}2:28:32
59align=left|Zoltan Koszegialign=left|{{flagteam|HUN}}2:29:25
60??
61??
62??
63??
64align=left|Paul Rosseralign=left|{{flagteam|USA}}2:32:01

=Women=

class="wikitable" style="text-align:center;"

|+ Team women

!width=8%|# !!width=67%|Nations !!width=25%|Time

1

| align="left" | {{ROU}}
Anuța Catuna
Lidia Șimon
Cristina Pomacu

| 7:30:21

2

| align="left" | {{flagu|Russia}}
Larisa Zyusko
Nadezhda Wijenberg
Marina Belyayeva

| 7:36:37

3

| align="left" | {{flagu|Italy}}
Ornella Ferrara
Maura Viceconte
Antonella Bizioli

| 7:38:51

class="wikitable sortable" style="text-align:center;"

|+Individual women

Rank

!Athlete

!Country

!Time (h:m:s)

{{gold01}}align=left|Anuța Catunaalign=left|{{flagteam|ROM}}2:31:10
{{silver02}}align=left|Lidia Șimonalign=left|{{flagteam|ROM}}2:31:46
{{bronze03}}align=left|Cristina Pomacualign=left|{{flagteam|ROM}}2:32:09
4align=left|Ornella Ferraraalign=left|{{flagteam|ITA}}2:32:56
5align=left|María Luisa Muñozalign=left|{{flagteam|ESP}}2:34:35
6align=left|Larisa Zyuskoalign=left|{{flagteam|RUS}}2:34:43
7align=left|Cristina Costeaalign=left|{{flagteam|ROM}}2:34:55
8align=left|Nadezhda Wijenbergalign=left|{{flagteam|RUS}}2:35:16
9align=left|Maria Rebeloalign=left|{{flagteam|FRA}}2:35:17
10align=left|Josette Colombalign=left|{{flagteam|FRA}}2:36:33
11align=left|Marina Belyayevaalign=left|{{flagteam|RUS}}2:37:40
12align=left|Adriana Barbualign=left|{{flagteam|ROM}}2:37:46
13align=left|Volha Yudenkovaalign=left|{{flagteam|BLR}}2:37:47
14align=left|Emebet Ambossaalign=left|{{flagteam|ETH}}2:38:19
15align=left|Maura Vicecontealign=left|{{flagteam|ITA}}2:38:22
16align=left|Antonella Biziolialign=left|{{flagteam|ITA}}2:39:28
17align=left|Maryse Le Galloalign=left|{{flagteam|FRA}}2:39:50
18align=left|Elfenesh Alemualign=left|{{flagteam|ETH}}2:40:04
19align=left|Laura Foglialign=left|{{flagteam|ITA}}2:40:13
20align=left|Firiya Sultanovaalign=left|{{flagteam|RUS}}2:41:46
21align=left|Natalya Galushkoalign=left|{{flagteam|BLR}}2:42:18
22align=left|Maria Luisa Irizaralign=left|{{flagteam|ESP}}2:42:24
23align=left|Jocelyne Villetonalign=left|{{flagteam|FRA}}2:42:38
24align=left|Alison Rosealign=left|{{flagteam|GBR}}2:42:42
25align=left|Trudi Thomsonalign=left|{{flagteam|GBR}}2:42:44
26align=left|Patrizia Ritondoalign=left|{{flagteam|ITA}}2:43:05
27align=left|Carolyn Hornealign=left|{{flagteam|GBR}}2:43:19
28align=left|Svetlana Tkachalign=left|{{flagteam|MDA}}2:45:13
29align=left|Wendy Nelsonalign=left|{{flagteam|USA}}2:45:32
30align=left|Rizia Silvaalign=left|{{flagteam|BRA}}2:45:36
31align=left|Isabelle Guillotalign=left|{{flagteam|FRA}}2:46:27
32align=left|Kellie Archulettaalign=left|{{flagteam|USA}}2:46:40
33align=left|Lesley Turneralign=left|{{flagteam|GBR}}2:46:46
34align=left|Deborah Tornedenalign=left|{{flagteam|USA}}2:46:52
35align=left|Mary-Lynn Currieralign=left|{{flagteam|USA}}2:47:17
36align=left|Fikirte Woldemichaelalign=left|{{flagteam|ETH}}2:47:34
37align=left|Fantaye Sirakalign=left|{{flagteam|ETH}}2:48:21
38align=left|Tatyana Titovaalign=left|{{flagteam|RUS}}2:49:10
39align=left|Yelena Tsukhloalign=left|{{flagteam|BLR}}2:49:18
40align=left|Montserrat Martinezalign=left|{{flagteam|ESP}}2:49:57
41align=left|Maria Polyzoualign=left|{{flagteam|GRE}}2:50:04
42align=left|Geny Mascarenhoalign=left|{{flagteam|BRA}}2:50:09
43align=left|Elena Plastininaalign=left|{{flagteam|UKR}}2:52:33
44align=left|Paraskevi Kastritialign=left|{{flagteam|GRE}}2:54:15
45align=left|Panagiota Nikolakopouloualign=left|{{flagteam|GRE}}2:54:32
46align=left|Marie Boydalign=left|{{flagteam|USA}}2:55:14
align=left|Zina Marchantalign=left|{{flagteam|GBR}}{{AthAbbr|DNF}}

References