1999 FIFA Confederations Cup squads#.C2.A0Egypt

{{Short description|none}}

{{More citations needed|date=December 2007}}

{{Use dmy dates|date=July 2023}}

Below are the rosters for the 1999 FIFA Confederations Cup tournament in Mexico.

Group A

=Bolivia=

Head coach: {{flagicon|Argentina}} Héctor Veira

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=José Fernández|age={{Birth date and age2|df=yes|1999|7|25|1971|1|24}}|caps=|club=Club Blooming|clubnat=Bolivia}}

{{nat fs player|no=2|pos=DF|name=Juan Manuel Peña|age={{Birth date and age2|df=yes|1999|7|25|1973|1|17}}|caps=|club=Real Valladolid|clubnat=Spain}}

{{nat fs player|no=3|pos=DF|name=Ronald Arana|age={{Birth date and age2|df=yes|1999|7|25|1977|1|18}}|caps=|club=The Strongest|clubnat=Bolivia}}

{{nat fs player|no=4|pos=MF|name=Lorgio Álvarez|age={{Birth date and age2|df=yes|1999|7|25|1978|6|29}}|caps=|club=Club Blooming|clubnat=Bolivia}}

{{nat fs player|no=5|pos=DF|name=Óscar Sánchez|age={{Birth date and age2|df=yes|1999|7|25|1971|7|16}}|caps=|club=Club Atlético Independiente|clubnat=Argentina}}

{{nat fs player|no=6|pos=MF|name=Luis Cristaldo|age={{Birth date and age2|df=yes|1999|7|25|1969|8|31}}|caps=|club=Sporting Gijón|clubnat=Spain}}

{{nat fs player|no=7|pos=FW|name=Limberg Gutiérrez|age={{Birth date and age2|df=yes|1999|7|25|1977|11|19}}|caps=|club=Club Blooming|clubnat=Bolivia}}

{{nat fs player|no=8|pos=MF|name=Rubén Tufiño|age={{Birth date and age2|df=yes|1999|7|25|1970|1|9}}|caps=|club=Club Blooming|clubnat=Bolivia}}

{{nat fs player|no=9|pos=FW|name=Jaime Moreno|age={{Birth date and age2|df=yes|1999|7|25|1974|1|19}}|caps=|club=D.C. United|clubnat=USA}}

{{nat fs player|no=10|pos=MF|name=Marco Etcheverry|age={{Birth date and age2|df=yes|1999|7|25|1970|9|26}}|caps=|club=D.C. United|clubnat=USA}}

{{nat fs player|no=11|pos=FW|name=Gonzalo Galindo|age={{Birth date and age2|df=yes|1999|7|25|1974|10|20}}|caps=|club=Jorge Wilstermann|clubnat=Bolivia}}

{{nat fs player|no=12|pos=GK|name=Sergio Galarza|age={{Birth date and age2|df=yes|1999|7|25|1975|8|25}}|caps=|club=Real Santa Cruz|clubnat=Bolivia}}

{{nat fs player|no=13|pos=FW|name=Joaquín Botero|age={{Birth date and age2|df=yes|1999|7|25|1977|12|10}}|caps=|club=Club Bolívar|clubnat=Bolivia}}

{{nat fs player|no=14|pos=MF|name=Erwin Sánchez (c)|age={{Birth date and age2|df=yes|1999|7|25|1969|10|19}}|caps=|club=Boavista|clubnat=Portugal}}

{{nat fs player|no=15|pos=FW|name=Martín Menacho|age={{Birth date and age2|df=yes|1999|7|25|1973|8|7}}|caps=|club=Club Blooming|clubnat=Bolivia}}

{{nat fs player|no=16|pos=MF|name=Vladimir Soria|age={{Birth date and age2|df=yes|1999|7|25|1964|7|15}}|caps=|club=Club Bolívar|clubnat=Bolivia}}

{{nat fs player|no=17|pos=MF|name=Raúl Justiniano|age={{Birth date and age2|df=yes|1999|7|25|1977|9|29}}|caps=|club=Club Blooming|clubnat=Bolivia}}

{{nat fs player|no=18|pos=DF|name=Gustavo Quinteros|age={{Birth date and age2|df=yes|1999|7|25|1965|2|15}}|caps=|club=Argentinos Juniors|clubnat=Argentina}}

{{nat fs player|no=19|pos=DF|name=Iván Castillo|age={{Birth date and age2|df=yes|1999|7|25|1970|7|11}}|caps=|club=Gimnasia de Jujuy|clubnat=Argentina}}

{{nat fs player|no=20|pos=DF|name=Renny Ribera|age={{Birth date and age2|df=yes|1999|7|25|1974|1|30}}|caps=|club=Club Blooming|clubnat=Bolivia}}

{{nat fs end}}

=Egypt=

Head coach: Mahmoud El-Gohary

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=Nader El-Sayed|age={{Birth date and age2|df=yes|1999|7|25|1972|12|31}}|caps=|club=Club Brugge|clubnat=Belgium}}

{{nat fs player|no=2|pos=DF|name=Ibrahim Hassan|age={{Birth date and age2|df=yes|1999|7|25|1966|8|10}}|caps=|club=Al Ahly|clubnat=Egypt}}

{{nat fs player|no=3|pos=DF|name=Mohamed Emara|age={{Birth date and age2|df=yes|1999|7|25|1974|6|10}}|caps=|club=Hansa Rostock|clubnat=Germany}}

{{nat fs player|no=4|pos=MF|name=Hany Ramzy|age={{Birth date and age2|df=yes|1999|7|25|1969|3|10}}|caps=|club=1. FC Kaiserslautern|clubnat=Germany}}

{{nat fs player|no=5|pos=DF|name=Samir Kamouna|age={{Birth date and age2|df=yes|1999|7|25|1972|4|2}}|caps=|club=1. FC Kaiserslautern|clubnat=Germany}}

{{nat fs player|no=6|pos=DF|name=Medhat Abdel-Hady|age={{Birth date and age2|df=yes|1999|7|25|1974|7|12}}|caps=|club=Kocaelispor|clubnat=Turkey}}

{{nat fs player|no=7|pos=DF|name=Mohamed Youssef|age={{Birth date and age2|df=yes|1999|7|25|1970|10|9}}|caps=|club=Al Ahly|clubnat=Egypt}}

{{nat fs player|no=8|pos=MF|name=Yasser Radwan|age={{Birth date and age2|df=yes|1999|7|25|1972|4|22}}|caps=|club=Hansa Rostock|clubnat=Germany}}

{{nat fs player|no=9|pos=FW|name=Hossam Hassan (c)|age={{Birth date and age2|df=yes|1999|7|25|1966|8|10}}|caps=|club=Al Ahly|clubnat=Egypt}}

{{nat fs player|no=10|pos=FW|name=Abdel Sattar Sabry|age={{Birth date and age2|df=yes|1999|7|25|1974|6|19}}|caps=|club=PAOK|clubnat=Greece}}

{{nat fs player|no=11|pos=MF|name=Yasser Rayyan|age={{Birth date and age2|df=yes|1999|7|25|1970|3|26}}|caps=|club=Al Ahly|clubnat=Egypt}}

{{nat fs player|no=12|pos=MF|name=Hady Khashaba|age={{Birth date and age2|df=yes|1999|7|25|1972|12|19}}|caps=|club=Al Ahly|clubnat=Egypt}}

{{nat fs player|no=13|pos=FW|name=Abdul-Hamid Bassiouny|age={{Birth date and age2|df=yes|1999|7|25|1971|12|15}}|caps=|club=Zamalek|clubnat=Egypt}}

{{nat fs player|no=14|pos=FW|name=Hazem Emam|age={{Birth date and age2|df=yes|1999|7|25|1975|5|10}}|caps=|club=De Graafschap|clubnat=Netherlands}}

{{nat fs player|no=15|pos=DF|name=Abdel-Zaher El-Saqqa|age={{Birth date and age2|df=yes|1999|7|25|1974|1|30}}|caps=|club=El Mansoura|clubnat=Egypt}}

{{nat fs player|no=16|pos=GK|name=Essam El-Hadary|age={{Birth date and age2|df=yes|1999|7|25|1973|1|15}}|caps=|club=Al Ahly|clubnat=Egypt}}

{{nat fs player|no=17|pos=MF|name=Ahmed Hassan|age={{Birth date and age2|df=yes|1999|7|25|1975|5|2}}|caps=|club=Kocaelispor|clubnat=Turkey}}

{{nat fs player|no=18|pos=MF|name=Hossam Abdel-Moneim|age={{Birth date and age2|df=yes|1999|7|25|1975|2|12}}|caps=|club=Zamalek|clubnat=Egypt}}

{{nat fs player|no=19|pos=FW|name=Khaled El-Amin|age={{Birth date and age2|df=yes|1999|7|25|1976|10|6}}|caps=|club=Ismaily|clubnat=Egypt}}

{{nat fs player|no=20|pos=MF|name=Walid Salah El-Din|age={{Birth date and age2|df=yes|1999|7|25|1971|10|27}}|caps=|club=Al Ahly|clubnat=Egypt}}

{{nat fs end}}

=Mexico=

Head coach: Manuel Lapuente

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=Jorge Campos|age={{Birth date and age2|df=yes|1999|7|25|1966|10|15}}|caps=|club=UNAM|clubnat=Mexico}}

{{nat fs player|no=2|pos=DF|name=Claudio Suárez|age={{Birth date and age2|df=yes|1999|7|25|1968|12|17}}|caps=|club=Guadalajara|clubnat=Mexico}}

{{nat fs player|no=3|pos=DF|name=Joel Sánchez|age={{Birth date and age2|df=yes|1999|7|25|1974|8|17}}|caps=|club=América|clubnat=Mexico}}

{{nat fs player|no=4|pos=DF|name=Rafael Márquez|age={{Birth date and age2|df=yes|1999|7|25|1979|2|13}}|caps=|club=Atlas|clubnat=Mexico}}

{{nat fs player|no=5|pos=MF|name=Gerardo Torrado|age={{Birth date and age2|df=yes|1999|7|25|1979|4|30}}|caps=|club=UNAM|clubnat=Mexico}}

{{nat fs player|no=6|pos=MF|name=Germán Villa|age={{Birth date and age2|df=yes|1999|7|25|1973|4|2}}|caps=|club=Necaxa|clubnat=Mexico}}

{{nat fs player|no=7|pos=MF|name=Ramón Ramírez|age={{Birth date and age2|df=yes|1999|7|25|1969|12|5}}|caps=|club=UANL|clubnat=Mexico}}

{{nat fs player|no=8|pos=MF|name=Alberto García Aspe (c)|age={{Birth date and age2|df=yes|1999|7|25|1967|5|11}}|caps=|club=América|clubnat=Mexico}}

{{nat fs player|no=9|pos=FW|name=José Manuel Abundis|age={{Birth date and age2|df=yes|1999|7|25|1973|6|11}}|caps=|club=Toluca|clubnat=Mexico}}

{{nat fs player|no=10|pos=FW|name=Cuauhtémoc Blanco|age={{Birth date and age2|df=yes|1999|7|25|1973|1|17}}|caps=|club=América|clubnat=Mexico}}

{{nat fs player|no=11|pos=FW|name=Daniel Osorno|age={{Birth date and age2|df=yes|1999|7|25|1979|3|16}}|caps=|club=Atlas|clubnat=Mexico}}

{{nat fs player|no=12|pos=GK|name=Óscar Pérez|age={{Birth date and age2|df=yes|1999|7|25|1973|2|1}}|caps=|club=Cruz Azul|clubnat=Mexico}}

{{nat fs player|no=13|pos=MF|name=Pável Pardo|age={{Birth date and age2|df=yes|1999|7|25|1976|7|26}}|caps=|club=América|clubnat=Mexico}}

{{nat fs player|no=14|pos=DF|name=Isaac Terrazas|age={{Birth date and age2|df=yes|1999|7|25|1973|6|23}}|caps=|club=América|clubnat=Mexico}}

{{nat fs player|no=15|pos=FW|name=Luis Hernández|age={{Birth date and age2|df=yes|1999|7|25|1968|12|22}}|caps=|club=UANL|clubnat=Mexico}}

{{nat fs player|no=16|pos=MF|name=Jesús Arellano|age={{Birth date and age2|df=yes|1999|7|25|1973|5|8}}|caps=|club=Guadalajara|clubnat=Mexico}}

{{nat fs player|no=17|pos=FW|name=Francisco Palencia|age={{Birth date and age2|df=yes|1999|7|25|1973|4|28}}|caps=|club=Cruz Azul|clubnat=Mexico}}

{{nat fs player|no=18|pos=DF|name=Salvador Carmona|age={{Birth date and age2|df=yes|1999|7|25|1975|8|22}}|caps=|club=Toluca|clubnat=Mexico}}

{{nat fs player|no=19|pos=MF|name=Miguel Zepeda|age={{Birth date and age2|df=yes|1999|7|25|1976|5|25}}|caps=|club=Atlas|clubnat=Mexico}}

{{nat fs player|no=20|pos=MF|name=Rafael García|age={{Birth date and age2|df=yes|1999|7|25|1974|8|14}}|caps=|club=Toluca|clubnat=Mexico}}

{{nat fs end}}

=Saudi Arabia=

Head coach: {{flagicon|CZE}} Milan Máčala

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=Mohamed Al-Deayea (c)|age={{Birth date and age2|df=yes|1999|7|25|1972|8|2}}|caps=|club=Al-Tai|clubnat=Saudi Arabia}}

{{nat fs player|no=2|pos=DF|name=Mohammed Al-Jahani|age={{Birth date and age2|df=yes|1999|7|25|1974|9|28}}|caps=|club=Al Ahli|clubnat=Saudi Arabia}}

{{nat fs player|no=3|pos=DF|name=Mohammed Al-Khilaiwi|age={{Birth date and age2|df=yes|1999|7|25|1971|5|24}}|caps=|club=Al-Ittihad|clubnat=Saudi Arabia}}

{{nat fs player|no=4|pos=DF|name=Abdullah Zubromawi|age={{Birth date and age2|df=yes|1999|7|25|1973|11|15}}|caps=|club=Al Ahli|clubnat=Saudi Arabia}}

{{nat fs player|no=5|pos=DF|name=Saleh Al-Dawod|age={{Birth date and age2|df=yes|1999|7|25|1968|9|24}}|caps=|club=Al Shabab|clubnat=Saudi Arabia}}

{{nat fs player|no=6|pos=MF|name=Ibrahim Al-Harbi|age={{Birth date and age2|df=yes|1999|7|25|1975|7|10}}|caps=|club=Al Nassr|clubnat=Saudi Arabia}}

{{nat fs player|no=7|pos=MF|name=Ibrahim Al-Shahrani|age={{Birth date and age2|df=yes|1999|7|25|1974|7|21}}|caps=|club=Al Ahli|clubnat=Saudi Arabia}}

{{nat fs player|no=8|pos=MF|name=Mohammed Noor|age={{Birth date and age2|df=yes|1999|7|25|1978|2|26}}|caps=|club=Al-Ittihad|clubnat=Saudi Arabia}}

{{nat fs player|no=9|pos=MF|name=Marzouk Al-Otaibi|age={{Birth date and age2|df=yes|1999|7|25|1975|11|7}}|caps=|club=Al Shabab|clubnat=Saudi Arabia}}

{{nat fs player|no=10|pos=MF|name=Khaled Gahwji|age={{Birth date and age2|df=yes|1999|7|25|1975|7|7}}|caps=|club=Al Ahli|clubnat=Saudi Arabia}}

{{nat fs player|no=11|pos=GK|name=Tisir Al-Antaif|age={{Birth date and age2|df=yes|1999|2|16|1974|2|16}}|caps=|club=Al-Ittihad|clubnat=Saudi Arabia}}

{{nat fs player|no=12|pos=GK|name=Hussein Al-Sadiq|age={{Birth date and age2|df=yes|1999|7|25|1973|10|15}}|caps=|club=Al-Ittihad|clubnat=Saudi Arabia}}

{{nat fs player|no=13|pos=DF|name=Hussein Abdulghani|age={{Birth date and age2|df=yes|1999|7|25|1977|1|21}}|caps=|club=Al Ahli|clubnat=Saudi Arabia}}

{{nat fs player|no=14|pos=FW|name=Abdullah Bin Shehan|age={{Birth date and age2|df=yes|1999|7|25|1976|8|10}}|caps=|club=Al Shabab|clubnat=Saudi Arabia}}

{{nat fs player|no=15|pos=MF|name=Fahad Al-Subaie|age={{Birth date and age2|df=yes|1999|7|25|1979|11|15}}|caps=|club=Al Shabab|clubnat=Saudi Arabia}}

{{nat fs player|no=16|pos=DF|name=Ibrahim Al-Shokia|age={{Birth date and age2|df=yes|1999|6|30|1975|2|16}}|caps=|club=Al-Nassr|clubnat=Saudi Arabia}}

{{nat fs player|no=17|pos=DF|name=Abdullah Al-Waked|age={{Birth date and age2|df=yes|1999|7|25|1975|9|29}}|caps=|club=Al Shabab|clubnat=Saudi Arabia}}

{{nat fs player|no=18|pos=FW|name=Nawaf Al-Temyat|age={{Birth date and age2|df=yes|1999|7|25|1976|6|28}}|caps=|club=Al-Hilal|clubnat=Saudi Arabia}}

{{nat fs player|no=19|pos=FW|name=Hamzah Idris|age={{Birth date and age2|df=yes|1999|7|25|1972|10|8}}|caps=|club=Al-Ittihad|clubnat=Saudi Arabia}}

{{nat fs player|no=20|pos=DF|name=Mohsin al-Harthi|age={{Birth date and age2|df=yes|1999|7|25|1976|7|17}}|caps=|club=Al Nassr|clubnat=Saudi Arabia}}

{{nat fs end}}

Group B

=Brazil=

Head coach: Vanderlei Luxemburgo

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=Dida|age={{Birth date and age2|df=yes|1999|7|25|1973|10|7}}|caps=|club=Corinthians|clubnat=Brazil}}

{{nat fs player|no=2|pos=DF|name=Evanílson|age={{Birth date and age2|df=yes|1999|7|25|1975|9|12}}|caps=|club=Cruzeiro|clubnat=Brazil}}

{{nat fs player|no=3|pos=DF|name=Odvan|age={{Birth date and age2|df=yes|1999|7|25|1974|3|26}}|caps=|club=Vasco da Gama|clubnat=Brazil}}

{{nat fs player|no=4|pos=DF|name=João Carlos|age={{Birth date and age2|df=yes|1999|7|25|1972|9|10}}|caps=|club=Corinthians|clubnat=Brazil}}

{{nat fs player|no=5|pos=MF|name=Flávio Conceição|age={{Birth date and age2|df=yes|1999|7|25|1974|6|13}}|caps=|club=Deportivo La Coruña|clubnat=Spain}}

{{nat fs player|no=6|pos=DF|name=Serginho|age={{Birth date and age2|df=yes|1999|7|25|1971|6|27}}|caps=|club=São Paulo|clubnat=Brazil}}

{{nat fs player|no=7|pos=FW|name=Ronaldinho|age={{Birth date and age2|df=yes|1999|7|25|1980|3|21}}|caps=|club=Grêmio|clubnat=Brazil}}

{{nat fs player|no=8|pos=MF|name=Emerson (c)|age={{Birth date and age2|df=yes|1999|7|25|1976|4|4}}|caps=|club=Bayer Leverkusen|clubnat=Germany}}

{{nat fs player|no=9|pos=FW|name=Christian|age={{Birth date and age2|df=yes|1999|7|25|1975|4|23}}|caps=|club=Internacional|clubnat=Brazil}}

{{nat fs player|no=10|pos=MF|name=Alex|age={{Birth date and age2|df=yes|1999|7|25|1977|9|14}}|caps=|club=Palmeiras|clubnat=Brazil}}

{{nat fs player|no=11|pos=MF|name=Zé Roberto|age={{Birth date and age2|df=yes|1999|7|25|1974|7|6}}|caps=|club=Bayer Leverkusen|clubnat=Germany}}

{{nat fs player|no=12|pos=GK|name=Marcos|age={{Birth date and age2|df=yes|1999|7|25|1973|8|4}}|caps=|club=Palmeiras|clubnat=Brazil}}

{{nat fs player|no=13|pos=DF|name=César Belli|age={{Birth date and age2|df=yes|1999|7|25|1975|11|16}}|caps=|club=Portuguesa|clubnat=Brazil}}

{{nat fs player|no=14|pos=DF|name=Luiz Alberto|age={{Birth date and age2|df=yes|1999|7|25|1977|12|1}}|caps=|club=Flamengo|clubnat=Brazil}}

{{nat fs player|no=15|pos=MF|name=Marcos Paulo|age={{Birth date and age2|df=yes|1999|7|25|1977|5|11}}|caps=|club=Cruzeiro|clubnat=Brazil}}

{{nat fs player|no=16|pos=DF|name=Athirson|age={{Birth date and age2|df=yes|1999|7|25|1977|1|16}}|caps=|club=Flamengo|clubnat=Brazil}}

{{nat fs player|no=17|pos=MF|name=Beto|age={{Birth date and age2|df=yes|1999|7|25|1975|1|7}}|caps=|club=Flamengo|clubnat=Brazil}}

{{nat fs player|no=18|pos=FW|name=Roni|age={{Birth date and age2|df=yes|1999|7|25|1977|4|28}}|caps=|club=Fluminense|clubnat=Brazil}}

{{nat fs player|no=19|pos=FW|name=Warley|age={{Birth date and age2|df=yes|1999|7|25|1978|2|13}}|caps=|club=São Paulo|clubnat=Brazil}}

{{nat fs player|no=20|pos=MF|name=Vampeta|age={{Birth date and age2|df=yes|1999|7|25|1974|3|13}}|caps=|club=Corinthians|clubnat=Brazil}}

{{nat fs end}}

=Germany=

Head coach: Erich Ribbeck

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=Jens Lehmann|age={{Birth date and age2|df=yes|1999|7|25|1969|11|10}}|caps=|club=Borussia Dortmund|clubnat=Germany}}

{{nat fs player|no=2|pos=DF|name=Christian Wörns|age={{Birth date and age2|df=yes|1999|7|25|1972|5|10}}|caps=|club=Paris Saint-Germain|clubnat=France}}

{{nat fs player|no=3|pos=DF|name=Jörg Heinrich|age={{Birth date and age2|df=yes|1999|7|25|1969|12|6}}|caps=|club=Fiorentina|clubnat=Italy}}

{{nat fs player|no=4|pos=DF|name=Thomas Linke|age={{Birth date and age2|df=yes|1999|7|25|1969|12|26}}|caps=|club=Bayern Munich|clubnat=Germany}}

{{nat fs player|no=5|pos=DF|name=Mustafa Doğan|age={{Birth date and age2|df=yes|1999|7|25|1976|1|1}}|caps=|club=Fenerbahçe|clubnat=Turkey}}

{{nat fs player|no=6|pos=DF|name=Ronald Maul|age={{Birth date and age2|df=yes|1999|7|25|1973|2|13}}|caps=|club=Arminia Bielefeld|clubnat=Germany}}

{{nat fs player|no=7|pos=MF|name=Mehmet Scholl|age={{Birth date and age2|df=yes|1999|7|25|1970|10|16}}|caps=|club=Bayern Munich|clubnat=Germany}}

{{nat fs player|no=8|pos=MF|name=Dariusz Wosz|age={{Birth date and age2|df=yes|1999|7|25|1969|6|8}}|caps=|club=VfL Bochum|clubnat=Germany}}

{{nat fs player|no=9|pos=FW|name=Olaf Marschall|age={{Birth date and age2|df=yes|1999|7|25|1966|3|19}}|caps=|club=1. FC Kaiserslautern|clubnat=Germany}}

{{nat fs player|no=10|pos=MF|name=Lothar Matthäus (c)|age={{Birth date and age2|df=yes|1999|7|25|1961|3|21}}|caps=|club=Bayern Munich|clubnat=Germany}}

{{nat fs player|no=11|pos=FW|name=Michael Preetz|age={{Birth date and age2|df=yes|1999|7|25|1967|8|17}}|caps=|club=Hertha BSC|clubnat=Germany}}

{{nat fs player|no=12|pos=GK|name=Robert Enke|age={{Birth date and age2|df=yes|1999|7|25|1977|8|24}}|caps=|club=Borussia Mönchengladbach|clubnat=Germany}}

{{nat fs player|no=13|pos=FW|name=Oliver Neuville|age={{Birth date and age2|df=yes|1999|7|25|1973|5|1}}|caps=|club=Hansa Rostock|clubnat=Germany}}

{{nat fs player|no=14|pos=DF|name=Frank Baumann|age={{Birth date and age2|df=yes|1999|7|25|1975|10|29}}|caps=|club=1. FC Nürnberg|clubnat=Germany}}

{{nat fs player|no=15|pos=MF|name=Michael Ballack|age={{Birth date and age2|df=yes|1999|7|25|1976|9|26}}|caps=|club=1. FC Kaiserslautern|clubnat=Germany}}

{{nat fs player|no=16|pos=MF|name=Bernd Schneider|age={{Birth date and age2|df=yes|1999|7|25|1973|11|17}}|caps=|club=Eintracht Frankfurt|clubnat=Germany}}

{{nat fs player|no=17|pos=DF|name=Heiko Gerber|age={{Birth date and age2|df=yes|1999|7|25|1972|7|11}}|caps=|club=1. FC Nürnberg|clubnat=Germany}}

{{nat fs player|no=18|pos=MF|name=Lars Ricken|age={{Birth date and age2|df=yes|1999|7|25|1976|7|10}}|caps=|club=Borussia Dortmund|clubnat=Germany}}

{{nat fs player|no=19|pos=MF|name=Horst Heldt|age={{Birth date and age2|df=yes|1999|7|25|1969|12|9}}|caps=|club=1860 Munich|clubnat=Germany}}

{{nat fs player|no=20|pos=FW|name=Paulo Rink|age={{Birth date and age2|df=yes|1999|7|25|1973|2|21}}|caps=|club=Bayer Leverkusen|clubnat=Germany}}

{{nat fs end}}

=New Zealand=

Head coach: Ken Dugdale

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=Jason Batty|age={{Birth date and age2|df=yes|1999|7|25|1971|3|23}}|caps=30|club=Geylang United|clubnat=Singapore}}

{{nat fs player|no=2|pos=DF|name=Chris Zoricich (c)|age={{Birth date and age2|df=yes|1999|7|25|1969|5|3}}|caps=33|club=Brisbane Strikers|clubnat=Australia}}

{{nat fs player|no=3|pos=DF|name=Sean Douglas|age={{Birth date and age2|df=yes|1999|7|25|1972|5|3}}|caps=10|club=Carlton|clubnat=Australia}}

{{nat fs player|no=4|pos=DF|name=Che Bunce|age={{Birth date and age2|df=yes|1999|7|25|1975|8|29}}|caps=11|club=Breiðablik|clubnat=Iceland}}

{{nat fs player|no=5|pos=DF|name=Jonathan Perry|age={{Birth date and age2|df=yes|1999|7|25|1976|11|22}}|caps=10|club=Metro|clubnat=New Zealand}}

{{nat fs player|no=6|pos=DF|name=Gavin Wilkinson|age={{Birth date and age2|df=yes|1999|7|25|1973|11|5}}|caps=24|club=Perth Glory|clubnat=Australia}}

{{nat fs player|no=7|pos=MF|name=Mark Burton|age={{Birth date and age2|df=yes|1999|7|25|1974|5|18}}|caps=12|club=BSV Kickers Emden|clubnat=Germany}}

{{nat fs player|no=8|pos=MF|name=Aaran Lines|age={{Birth date and age2|df=yes|1999|7|25|1976|12|27}}|caps=9|club=VfL Osnabrück|clubnat=Germany}}

{{nat fs player|no=9|pos=FW|name=Paul Urlovic|age={{Birth date and age2|df=yes|1999|7|25|1978|11|21}}|caps=8|club=Central United|clubnat=New Zealand}}

{{nat fs player|no=10|pos=MF|name=Chris Jackson|age={{Birth date and age2|df=yes|1999|7|25|1970|7|18}}|caps=33|club=Napier City Rovers|clubnat=New Zealand}}

{{nat fs player|no=11|pos=MF|name=Heremaia Ngata|age={{Birth date and age2|df=yes|1999|7|25|1971|8|24}}|caps=18|club=North Shore United|clubnat=New Zealand}}

{{nat fs player|no=12|pos=MF|name=Mark Atkinson|age={{Birth date and age2|df=yes|1999|7|25|1970|2|16}}|caps=20|club=Carlton|clubnat=Australia}}

{{nat fs player|no=13|pos=DF|name=Christian Bouckenooghe|age={{Birth date and age2|df=yes|1999|7|25|1977|2|7}}|caps=11|club=Roeselare|clubnat=Belgium}}

{{nat fs player|no=14|pos=DF|name=Ryan Nelsen|age={{Birth date and age2|df=yes|1999|7|25|1977|10|18}}|caps=6|club=Greensboro College|clubnat=USA}}

{{nat fs player|no=15|pos=MF|name=Ivan Vicelich|age={{Birth date and age2|df=yes|1999|7|25|1976|9|3}}|caps=20|club=Central United|clubnat=New Zealand}}

{{nat fs player|no=16|pos=FW|name=Vaughan Coveny|age={{Birth date and age2|df=yes|1999|7|25|1971|12|13}}|caps=40|club=Southern Melbourne|clubnat=Australia}}

{{nat fs player|no=17|pos=FW|name=Mark Elrick|age={{Birth date and age2|df=yes|1999|7|25|1967|4|7}}|caps=25|club=Central United|clubnat=New Zealand}}

{{nat fs player|no=18|pos=DF|name=Scott Smith|age={{Birth date and age2|df=yes|1999|7|25|1975|3|6}}|caps=9|club=Woking|clubnat=England}}

{{nat fs player|no=19|pos=GK|name=Michael Utting|age={{Birth date and age2|df=yes|1999|7|25|1970|5|26}}|caps=7|club=Supersport United|clubnat=South Africa}}

{{nat fs player|no=20|pos=GK|name=Ross Nicholson|age={{Birth date and age2|df=yes|1999|7|25|1975|8|8}}|caps=2|club=Central United|clubnat=New Zealand}}

{{nat fs end}}

=United States=

Head coach: Bruce Arena

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=Brad Friedel|age={{Birth date and age2|df=yes|1999|7|25|1971|5|18}}|caps=|club=Liverpool|clubnat=England}}

{{nat fs player|no=2|pos=DF|name=Frankie Hejduk|age={{Birth date and age2|df=yes|1999|7|25|1974|8|5}}|caps=|club=Bayer Leverkusen|clubnat=Germany}}

{{nat fs player|no=3|pos=DF|name=Gregg Berhalter|age={{Birth date and age2|df=yes|1999|7|25|1973|8|1}}|caps=|club=Cambuur|clubnat=Netherlands}}

{{nat fs player|no=4|pos=DF|name=Robin Fraser|age={{Birth date and age2|df=yes|1999|7|25|1966|12|17}}|caps=|club=LA Galaxy|clubnat=USA}}

{{nat fs player|no=5|pos=DF|name=C. J. Brown|age={{Birth date and age2|df=yes|1999|7|25|1975|6|15}}|caps=|club=Chicago Fire|clubnat=USA}}

{{nat fs player|no=6|pos=MF|name=John Harkes|age={{Birth date and age2|df=yes|1999|7|25|1967|3|8}}|caps=|club=New England Revolution|clubnat=USA}}

{{nat fs player|no=7|pos=MF|name=Eddie Lewis|age={{Birth date and age2|df=yes|1999|7|25|1974|5|17}}|caps=|club=San Jose Clash|clubnat=USA}}

{{nat fs player|no=8|pos=FW|name=Earnie Stewart|age={{Birth date and age2|df=yes|1999|7|25|1969|3|28}}|caps=|club=NAC Breda|clubnat=Netherlands}}

{{nat fs player|no=9|pos=FW|name=Joe-Max Moore|age={{Birth date and age2|df=yes|1999|7|25|1971|2|23}}|caps=|club=New England Revolution|clubnat=USA}}

{{nat fs player|no=10|pos=FW|name=Jovan Kirovski|age={{Birth date and age2|df=yes|1999|7|25|1976|3|18}}|caps=|club=Borussia Dortmund|clubnat=Germany}}

{{nat fs player|no=11|pos=MF|name=Paul Bravo|age={{Birth date and age2|df=yes|1999|7|25|1968|6|19}}|caps=|club=Colorado Rapids|clubnat=USA}}

{{nat fs player|no=12|pos=DF|name=Jeff Agoos|age={{Birth date and age2|df=yes|1999|7|25|1968|5|2}}|caps=|club=D.C. United|clubnat=USA}}

{{nat fs player|no=13|pos=FW|name=Cobi Jones|age={{Birth date and age2|df=yes|1999|7|25|1970|6|16}}|caps=|club=LA Galaxy|clubnat=USA}}

{{nat fs player|no=14|pos=DF|name=Matt McKeon|age={{Birth date and age2|df=yes|1999|7|25|1974|9|24}}|caps=|club=Colorado Rapids|clubnat=USA}}

{{nat fs player|no=15|pos=MF|name=Richie Williams|age={{Birth date and age2|df=yes|1999|7|25|1970|6|3}}|caps=|club=D.C. United|clubnat=USA}}

