2002 California wildfires
{{Short description|none}}
{{Use mdy dates|date=February 2025}}
{{Infobox wildfire
| title = 2002 California wildfires
| image = Santa Ana winds - satellite image.jpg
| caption = NASA satellite image of Santa Ana winds blowing across Southern California and starting wildfires, on February 9, 2002
| reference = {{cite web|url=http://www.fire.ca.gov/communications/downloads/fact_sheets/2002summary.pdf|title=CDF 2002 Fire Season Summary|publisher=CalFire|date=February 2003|access-date=December 10, 2017|archive-date=December 8, 2017|archive-url=https://web.archive.org/web/20171208214959/http://www.fire.ca.gov/communications/downloads/fact_sheets/2002summary.pdf|url-status=dead}}
| cost = $308.977 million (2002 USD)
| total_fires = 8,328{{cite web|url=http://www.predictiveservices.nifc.gov/intelligence/2002_statssumm/fires_acres.pdf|title=National Report of Wildland Fires and Acres Burned by State in 2002|publisher=National Interagency Fire Center|date=2003|access-date=11 December 2017|archive-date=27 June 2019|archive-url=https://web.archive.org/web/20190627145348/https://www.predictiveservices.nifc.gov/intelligence/2002_statssumm/fires_acres.pdf|url-status=dead}}
| total_area = {{convert|969,890|acre|km2}}
| injuries = Unknown
| fatalities = 6 firefighters killed
| is_season = yes
| year = 2002
| season_name = California wildfires
}}
During 2002, 8,328 wildfires burned {{convert|969,890|acre|km2}} of land in the US state of California.
List of wildfires
Below is a list of fires that exceeded {{convert|1000|acre|km2}} or caused a notable amount of damage during the 2002 fire season.{{cite web|title=2002 Large Fires|url=http://www.fire.ca.gov/fire_protection/downloads/LF2002.pdf|website=CAL FIRE|date=February 11, 2003|access-date=December 10, 2017|archive-date=December 8, 2017|archive-url=https://web.archive.org/web/20171208215137/http://www.fire.ca.gov/fire_protection/downloads/LF2002.pdf|url-status=dead}} The list is taken from CAL FIRE's list of large fires.
class="wikitable sortable" style="text-align:center;" | |||||
Name
! County ! Acres ! Km{{sup|2}} ! Start Date ! Contained Date ! Notes | |||||
---|---|---|---|---|---|
Green | Riverside | {{convert|2,400|acres|km2|1|disp=tablecen}} | February 9, 2002 | February 13, 2002 | |
Gavilan | San Diego | {{convert|5,763|acres|km2|1|disp=tablecen}} | February 10, 2002 | February 15, 2002 | 43 buildings destroyed, 13 buildings damaged |
Nicholas | Madera | {{convert|12,000|acres|km2|1|disp=tablecen}} | March 16, 2002 | March 16, 2002 | |
Aliso | San Diego | {{convert|2,400|acres|km2|1|disp=tablecen}} | March 21, 2002 | March 22, 2002 | |
Bouquet | Los Angeles | {{convert|4,977|acres|km2|1|disp=tablecen}} | May 11, 2002 | May 13, 2002 | |
Mateo | San Diego | {{convert|1,500|acres|km2|1|disp=tablecen}} | May 13, 2002 | May 13, 2002 | |
State 925 | Riverside | {{convert|1,472|acres|km2|1|disp=tablecen}} | May 13, 2002 | May 15, 2002 | |
Ahlem | Merced | {{convert|6,000|acres|km2|1|disp=tablecen}} | May 23, 2002 | May 23, 2002 | |
Arrowhead | San Bernardino | {{convert|2,688|acres|km2|1|disp=tablecen}} | May 31, 2002 | June 5, 2002 | |
Wolf | Ventura | {{convert|21,645|acres|km2|1|disp=tablecen}} | June 1, 2002 | June 14, 2002 | 6 structures destroyed |
Copper | Los Angeles | {{convert|23,407|acres|km2|1|disp=tablecen}} | June 5, 2002 | June 12, 2002 | 26 structures destroyed |
Skyway | Butte | {{convert|2,000|acres|km2|1|disp=tablecen}} | June 8, 2002 | June 9, 2002 | |
Davis | San Luis Obispo | {{convert|2,118|acres|km2|1|disp=tablecen}} | June 9, 2002 | June 9, 2002 | |
Forks | Siskiyou | {{convert|1,400|acres|km2|1|disp=tablecen}} | June 12, 2002 | June 15, 2002 | |
Bluecut | San Bernardino | {{convert|6,864|acres|km2|1|disp=tablecen}} | June 16, 2002 | June 22, 2002 | |
Borel | Kern | {{convert|3,430|acres|km2|1|disp=tablecen}} | June 15, 2002 | June 17, 2002 | 19 structures destroyed |
Sudden Ranch | Santa Barbara | {{convert|7,782|acres|km2|1|disp=tablecen}} | June 17, 2002 | June 19, 2002 | 1 structure destroyed |
Copo | Los Angeles | {{convert|1,460|acres|km2|1|disp=tablecen}} | June 18, 2002 | June 21, 2002 | 1 structures destroyed |
Vieux | Alameda | {{convert|1,029|acres|km2|1|disp=tablecen}} | June 18, 2002 | June 18, 2002 | |
Troy | San Diego | {{convert|1,188|acres|km2|1|disp=tablecen}} | June 19, 2002 | June 22, 2002 | 3 buildings destroyed, 1 damaged |
Stage | Tulare | {{convert|1,100|acres|km2|1|disp=tablecen}} | June 22, 2002 | June 22, 2002 | |
Louisiana | San Bernardino | {{convert|6,574|acres|km2|1|disp=tablecen}} | June 26, 2002 | June 30, 2002 | 7 buildings destroyed |
Cottonwood | Merced | {{convert|1,000|acres|km2|1|disp=tablecen}} | July 4, 2002 | July 4, 2002 | |
596 | Lassen | {{convert|4,500|acres|km2|1|disp=tablecen}} | July 12, 2002 | July 13, 2002 | |
Garnet | San Diego | {{convert|1,166|acres|km2|1|disp=tablecen}} | July 13, 2002 | July 16, 2002 | |
Mussolini | Siskiyou | {{convert|3,260|acres|km2|1|disp=tablecen}} | July 13, 2002 | July 16, 2002 | |
Sour Biscuit | Del Norte | {{convert|28,772|acres|km2|1|disp=tablecen}} | July 13, 2002 | August 2, 2002 | |
Inyo Complex | Inyo | {{convert|6,550|acres|km2|1|disp=tablecen}} | July 15, 2002 | July 16, 2002 | |
Horse Complex | Lassen | {{convert|1,850|acres|km2|1|disp=tablecen}} | July 15, 2002 | July 15, 2002 | |
Highway 58 | San Luis Obispo | {{convert|1,380|acres|km2|1|disp=tablecen}} | July 18, 2002 | July 19, 2002 | 6 structures destroyed |
Deer | Kern | {{convert|1,800|acres|km2|1|disp=tablecen}} | July 21, 2002 | July 24, 2002 | 94 structures destroyed |
McNally | Tulare | {{convert|150,696|acres|km2|1|disp=tablecen}} | July 21, 2002 | September 3, 2002 | 17 structures destroyed |
Stanza | Siskiyou | {{convert|2,880|acres|km2|1|disp=tablecen}} | July 26, 2002 | August 2, 2002 | 3 firefighters killed |
Pines | San Diego | {{convert|61,690|acres|km2|1|disp=tablecen}} | July 29, 2002 | August 16, 2002 | 160 structures destroyed, 4 damaged; caused by damaged electric power lines |
Fort Hunter Liggett | Monterey | {{convert|1,400|acres|km2|1|disp=tablecen}} | August 10, 2002 | August 11, 2002 | |
Curve | Los Angeles | {{convert|20,857|acres|km2|1|disp=tablecen}} | September 1, 2002 | September 5, 2002 | 73 structures destroyed |
Freeway | Los Angeles | {{convert|1,043|acres|km2|1|disp=tablecen}} | September 1, 2002 | September 3, 2002 | |
Leona | Los Angeles | {{convert|5,124|acres|km2|1|disp=tablecen}} | September 3, 2002 | September 6, 2002 | 16 structures destroyed |
Mountain | Los Angeles | {{convert|594|acres|km2|1|disp=tablecen}} | September 9, 2002 | September 11, 2002 | |
Oasis | Los Angeles | {{convert|1,305|acres|km2|1|disp=tablecen}} | September 14, 2002 | September 14, 2002 | |
Sierra | Placer | {{convert|1,305|acres|km2|1|disp=tablecen}} | September 18, 2002 | September 18, 2002 | 21 structures destroyed |
Williams | Los Angeles | {{convert|38,094|acres|km2|1|disp=tablecen}} | September 22, 2002 | October 7, 2002 | 77 structures destroyed |
Croy | Santa Clara | {{convert|3,127|acres|km2|1|disp=tablecen}} | September 23, 2002 | September 28, 2002 | 34 structures destroyed, 4 damaged |
Cone | Lassen | {{convert|2,006|acres|km2|1|disp=tablecen}} | September 26, 2002 | September 30, 2002 | |
Sixteen | Yolo | {{convert|1,500|acres|km2|1|disp=tablecen}} | October 1, 2002 | October 2, 2002 | |
Plum | El Dorado | {{convert|1,765|acres|km2|1|disp=tablecen}} | November 26, 2002 | November 28, 2002 | |
Pine | Mendocino | {{convert|1,200|acres|km2|1|disp=tablecen}} | November 26, 2002 | November 28, 2002 | 7 structures destroyed |
Gallery of maps
File:2002 Wolf Fire map.png|Wolf Fire
File:2002 Copper Fire map.png|Copper Fire
File:2002 Curve Fire map.png|Curve Fire
File:2002 Williams Fire map.png|Williams Fire