2003 South American Championships in Athletics – Results#Javelin throw 2

{{short description|None}}

These are the official results of the 2003 South American Championships in Athletics which took place June 20–22, 2003 in Barquisimeto, Venezuela.{{Cite web |url=http://sportfieber.pytalhost.com/l/leichtathletik/2003/2003.South%20American%20Championships.PDF |title=Results |access-date=2013-12-30 |archive-url=https://web.archive.org/web/20130927231524/http://sportfieber.pytalhost.com/l/leichtathletik/2003/2003.South%20American%20Championships.PDF |archive-date=2013-09-27 |url-status=dead }}

Men's results

=100 meters=

{{col-begin}}

{{col-break}}Heats
Wind:
Heat 1: +0.5 m/s, Heat 2: -1.8 m/s

class="wikitable sortable" style="text-align:center"
RankHeatNameNationalityTimeNotes
bgcolor=ccffcc

| 1

2align=left| Jarbas Mascarenhasalign=left| {{BRA}}10.41Q
bgcolor=ccffcc

| 2

1align=left| Édson Ribeiroalign=left| {{BRA}}10.52Q
bgcolor=ccffcc

| 3

1align=left| Heber Vieraalign=left| {{URU}}10.56Q
bgcolor=ccffcc

| 3

2align=left| John Córdobaalign=left| {{COL}}10.56Q
bgcolor=ccffcc

| 5

1align=left| Pablo Colvillealign=left| {{CHI}}10.63Q
bgcolor=ddffdd

| 6

1align=left| Jimmy Pinoalign=left| {{COL}}10.66q
bgcolor=ccffcc

| 7

2align=left| Juan Morilloalign=left| {{flag|Venezuela|1930}}10.69Q
bgcolor=ddffdd

| 8

2align=left| Iván Altamiranoalign=left| {{ARG}}10.76q
91align=left| Matías Usandivarasalign=left| {{ARG}}10.77
101align=left| Omar Cortesalign=left| {{flag|Venezuela|1930}}10.89
101align=left| Luis Moránalign=left| {{ECU}}10.89
122align=left| Andrés Gallegosalign=left| {{ECU}}10.96
132align=left| Guillermo Mayeralign=left| {{CHI}}11.16

{{col-break}}Final
Wind:
+1.2 m/s

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| Édson Ribeiroalign=left| {{BRA}}10.30
{{Silver2}}align=left| Heber Vieraalign=left| {{URU}}10.33
{{Bronze3}}align=left| Jarbas Mascarenhasalign=left| {{BRA}}10.36
4align=left| John Córdobaalign=left| {{COL}}10.52
5align=left| Pablo Colvillealign=left| {{CHI}}10.52
6align=left| Juan Morilloalign=left| {{flag|Venezuela|1930}}10.54
7align=left| Jimmy Pinoalign=left| {{COL}}10.61
8align=left| Iván Altamiranoalign=left| {{ARG}}10.68

{{col-end}}

=200 meters=

{{col-begin}}

{{col-break}}Heats
Wind:
Heat 1: +2.8 m/s, Heat 2: +0.8 m/s

class="wikitable sortable" style="text-align:center"
RankHeatNameNationalityTimeNotes
bgcolor=ccffcc

| 1

1align=left| Claudinei da Silvaalign=left| {{BRA}}20.70Q
bgcolor=ccffcc

| 2

1align=left| Ricardo Roachalign=left| {{CHI}}20.74Q
bgcolor=ccffcc

| 3

2align=left| Heber Vieraalign=left| {{URU}}20.81Q
bgcolor=ccffcc

| 4

2align=left| Jorge Célio Senaalign=left| {{BRA}}20.81Q
bgcolor=ccffcc

| 5

2align=left| Matías Usandivarasalign=left| {{ARG}}21.23Q
bgcolor=ddffdd

| 6

2align=left| José Carabalíalign=left| {{flag|Venezuela|1930}}21.26q
bgcolor=ddffdd

| 7

2align=left| Jimmy Pinoalign=left| {{COL}}21.36q
bgcolor=ccffcc

| 8

1align=left| Eudomar Pirelaalign=left| {{flag|Venezuela|1930}}21.40Q
91align=left| Iván Altamiranoalign=left| {{ARG}}21.58
102align=left| Guillermo Mayeralign=left| {{CHI}}21.77
112align=left| Andrés Gallegosalign=left| {{ECU}}22.49

{{col-break}}Final
Wind:
-0.9 m/s

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| Heber Vieraalign=left| {{URU}}20.60
{{Silver2}}align=left| Claudinei da Silvaalign=left| {{BRA}}20.63
{{Bronze3}}align=left| Jorge Célio Senaalign=left| {{BRA}}20.71
4align=left| José Carabalíalign=left| {{flag|Venezuela|1930}}21.26
5align=left| Ricardo Roachalign=left| {{CHI}}21.29
6align=left| Eudomar Pirelaalign=left| {{flag|Venezuela|1930}}21.33
7align=left| Jimmy Pinoalign=left| {{COL}}21.38
8align=left| Matías Usandivarasalign=left| {{ARG}}21.59

{{col-end}}

=400 meters=

{{col-begin}}

{{col-break}}Heats

class="wikitable sortable" style="text-align:center"
RankHeatNameNationalityTimeNotes
bgcolor=ccffcc

| 1

2align=left| Jonathan Palmaalign=left| {{flag|Venezuela|1930}}46.59Q
bgcolor=ccffcc

| 2

1align=left| William José Hernándezalign=left| {{flag|Venezuela|1930}}46.66Q
bgcolor=ccffcc

| 3

1align=left| Mauricio Meryalign=left| {{CHI}}46.74Q
bgcolor=ccffcc

| 4

2align=left| Luís Ambrosioalign=left| {{BRA}}46.76Q
bgcolor=ccffcc

| 5

1align=left| Anderson Jorge dos Santosalign=left| {{BRA}}46.78Q
bgcolor=ccffcc

| 6

2align=left| Andrés Silvaalign=left| {{URU}}47.06Q
bgcolor=ddffdd

| 7

2align=left| Julio Rojasalign=left| {{COL}}47.27q
bgcolor=ddffdd

| 8

1align=left| Francisco Aguirrealign=left| {{ECU}}47.55q
92align=left| Barión Herediaalign=left| {{ARG}}47.85
102align=left| Cristián Gutiérrezalign=left| {{ECU}}48.41
111align=left| Gélver Espinozaalign=left| {{COL}}48.47

{{col-break}}Final

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| William José Hernándezalign=left| {{flag|Venezuela|1930}}45.81
{{Silver2}}align=left| Anderson Jorge dos Santosalign=left| {{BRA}}46.07
{{Bronze3}}align=left| Mauricio Meryalign=left| {{CHI}}46.20
4align=left| Andrés Silvaalign=left| {{URU}}46.23
5align=left| Jonathan Palmaalign=left| {{flag|Venezuela|1930}}46.84
6align=left| Luís Ambrosioalign=left| {{BRA}}47.14
7align=left| Julio Rojasalign=left| {{COL}}47.64
8align=left| Francisco Aguirrealign=left| {{ECU}}47.67

{{col-end}}

=800 meters=

{{col-begin}}

{{col-break}}Heats

class="wikitable sortable" style="text-align:center"
RankHeatNameNationalityTimeNotes
bgcolor=ccffcc

| 1

1align=left| Osmar dos Santosalign=left| {{BRA}}1:49.08Q
bgcolor=ccffcc

| 2

2align=left| Cristián Matutealign=left| {{ECU}}1:49.27Q
bgcolor=ccffcc

| 3

1align=left| Bayron Piedraalign=left| {{ECU}}1:49.73Q
bgcolor=ccffcc

| 4

1align=left| Simoncito Silveraalign=left| {{flag|Venezuela|1930}}1:49.79Q
bgcolor=ccffcc

| 5

2align=left| Fabiano Peçanhaalign=left| {{BRA}}1:50.17Q
bgcolor=ccffcc

| 6

2align=left| José Bermúdezalign=left| {{COL}}1:50.38Q
bgcolor=ddffdd

| 7

2align=left| Sebastián Gonzálezalign=left| {{ARG}}1:50.45q
bgcolor=ddffdd

| 8

1align=left| Ronny Bravoalign=left| {{CHI}}1:50.71q
91align=left| John Chávezalign=left| {{COL}}1:50.80
101align=left| Javier Carriqueoalign=left| {{ARG}}1:51.98
111align=left| Fadrique Iglesiasalign=left| {{BOL}}1:52.01
122align=left| José Manuel Gonzálezalign=left| {{flag|Venezuela|1930}}1:52.55
132align=left| Tai Paynealign=left| {{GUY}}1:56.31

{{col-break}}Final

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| Fabiano Peçanhaalign=left| {{BRA}}1:46.32
{{Silver2}}align=left| Osmar dos Santosalign=left| {{BRA}}1:46.92
{{Bronze3}}align=left| Simoncito Silveraalign=left| {{flag|Venezuela|1930}}1:48.31
4align=left| Cristián Matutealign=left| {{ECU}}1:48.88
5align=left| Bayron Piedraalign=left| {{ECU}}1:49.25
6align=left| José Bermúdezalign=left| {{COL}}1:49.81
7align=left| Ronny Bravoalign=left| {{CHI}}1:55.18
8align=left| Sebastián Gonzálezalign=left| {{ARG}}1:57.61

{{col-end}}

=1500 meters=

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold01}}align=left| Fabiano Peçanhaalign=left| {{BRA}}3:39.74
{{Silver02}}align=left| Miguel Ángel Garcíaalign=left| {{flag|Venezuela|1930}}3:41.01
{{Bronze03}}align=left| Javier Carriqueoalign=left| {{ARG}}3:42.65
{{sort|04|4}}align=left| Bayron Piedraalign=left| {{ECU}}3:43.86
{{sort|05|5}}align=left| Sebastián Gonzálezalign=left| {{ARG}}3:46.36
{{sort|06|6}}align=left| Mauricio Ladinoalign=left| {{COL}}3:46.92
{{sort|07|7}}align=left| Clayton Aguiaralign=left| {{BRA}}3:52.04
{{sort|08|8}}align=left| Fadrique Iglesiasalign=left| {{BOL}}3:53.26
{{sort|09|9}}align=left| Roberto Garcíaalign=left| {{CHI}}3:55.71
10align=left| José Manuel Gonzálezalign=left| {{flag|Venezuela|1930}}4:04.20

=5000 meters=

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold01}}align=left| Marílson Gomes dos Santosalign=left| {{BRA}}13:52.15
{{Silver02}}align=left| William Naranjoalign=left| {{COL}}14:03.41
{{Bronze03}}align=left| Luis Fonsecaalign=left| {{flag|Venezuela|1930}}14:17.44
{{sort|04|4}}align=left| Edgar Chancusiaalign=left| {{ECU}}14:17.90
{{sort|05|5}}align=left| Juan Suárezalign=left| {{ARG}}14:29.90
{{sort|06|6}}align=left| Jonathan Monjealign=left| {{CHI}}14:35.17
{{sort|07|7}}align=left| Jacinto Lópezalign=left| {{COL}}14:36.66
{{sort|08|8}}align=left| Pedro Pérezalign=left| {{flag|Venezuela|1930}}14:37.16
{{sort|09|9}}align=left| Cristián Rosalesalign=left| {{URU}}15:06.89
10align=left| Ernesto Zamoraalign=left| {{URU}}15:33.15

=10,000 meters=

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| William Naranjoalign=left| {{COL}}29:37.38
{{Silver2}}align=left| Luiz Paulaalign=left| {{BRA}}29:49.11
{{Bronze3}}align=left| Alejandro Semprumalign=left| {{flag|Venezuela|1930}}30:06.03
4align=left| Jonathan Monjealign=left| {{CHI}}30:23.95
5align=left| Jacinto Lópezalign=left| {{COL}}30:30.37
6align=left| Larry Sánchezalign=left| {{flag|Venezuela|1930}}30:36.30
7align=left| Washington Veledaalign=left| {{URU}}33:08.26
{{hs|8}}align=left| Cristián Rosalesalign=left| {{URU}}{{sort|99:99.99|DNF}}
{{hs|8}}align=left| Juan Suárezalign=left| {{ARG}}{{sort|99:99.99|DNF}}

=110 meters hurdles=

Wind: +1.5 m/s

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| Redelén dos Santosalign=left| {{BRA}}13.45
{{Silver2}}align=left| Jackson Quinónezalign=left| {{ECU}}13.59
{{Bronze3}}align=left| Matheus Facho Inocencioalign=left| {{BRA}}13.69
4align=left| Paulo Villaralign=left| {{COL}}14.12
5align=left| Reina Merleanalign=left| {{flag|Venezuela|1930}}14.39
6align=left| Alejandro Bricenoalign=left| {{flag|Venezuela|1930}}14.59
7align=left| Francisco Schillingalign=left| {{CHI}}14.69
8align=left| Leandro Peyranoalign=left| {{ARG}}15.19

=400 meters hurdles=

{{col-begin}}

{{col-break}}Heats

class="wikitable sortable" style="text-align:center"
RankHeatNameNationalityTimeNotes
bgcolor=ccffcc

| 1

1align=left| Eronilde de Araújoalign=left| {{BRA}}50.02Q
bgcolor=ccffcc

| 2

1align=left| Bayano Kamanialign=left| {{PAN}}50.60Q
bgcolor=ccffcc

| 3

2align=left| Cleverson da Silvaalign=left| {{BRA}}51.52Q
bgcolor=ccffcc

| 4

2align=left| Luis Montenegroalign=left| {{CHI}}51.92Q
bgcolor=ccffcc

| 5

2align=left| Alexander Menaalign=left| {{COL}}52.36Q
bgcolor=ddffdd

| 6

2align=left| José Gregorio Turbayalign=left| {{flag|Venezuela|1930}}52.42q
bgcolor=ccffcc

| 7

1align=left| Carlos Zbindenalign=left| {{CHI}}52.59Q
bgcolor=ddffdd

| 8

1align=left| José Ignacio Pignataroalign=left| {{ARG}}53.63q
91align=left| Ángel Rodríguezalign=left| {{flag|Venezuela|1930}}54.84
102align=left| Jonathan Gibsonalign=left| {{PAN}}55.24

{{col-break}}Final

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| Bayano Kamanialign=left| {{PAN}}50.10
{{Silver2}}align=left| Cleverson da Silvaalign=left| {{BRA}}50.35
{{Bronze3}}align=left| Eronilde de Araújoalign=left| {{BRA}}50.81
4align=left| Luis Montenegroalign=left| {{CHI}}51.22
5align=left| Carlos Zbindenalign=left| {{CHI}}52.25
6align=left| Alexander Menaalign=left| {{COL}}52.65
7align=left| José Ignacio Pignataroalign=left| {{ARG}}52.66
8align=left| José Gregorio Turbayalign=left| {{flag|Venezuela|1930}}53.55

{{col-end}}

=3000 meters steeplechase=

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| Néstor Nievesalign=left| {{flag|Venezuela|1930}}8:46.41
{{Silver2}}align=left| Celso Ficagnaalign=left| {{BRA}}8:51.73
{{Bronze3}}align=left| Richard Ariasalign=left| {{ECU}}8:52.66
4align=left| Roberto Garcíaalign=left| {{CHI}}9:15.41
5align=left| Mariano Mastromarinoalign=left| {{ARG}}9:16.79
6align=left| Martin Maranaalign=left| {{URU}}9:53.92
{{hs|7}}align=left| Fernando Alex Fernandesalign=left| {{BRA}}{{sort|9:99.99|DNF}}

=4 x 100 meters relay=

class="wikitable sortable" width=80% style="text-align:center; font-size:95%"
RankNationCompetitorsTimeNotes
{{Gold1}}align=left| {{BRA}}align=left| Jarbas Mascarenhas, Édson Ribeiro, Cláudio Roberto Souza, Claudinei da Silva38.96
{{Silver2}}align=left| {{flag|Venezuela|1930}}align=left| Juan Morillo, Omar Cortes, José Carabalí, Hely Ollarves39.85
{{Bronze3}}align=left| {{CHI}}align=left| Pablo Colville, Ricardo Roach, Guillermo Mayer, Mauricio Mery40.04
4align=left| {{ECU}}align=left| Luis Morán, Andrés Gallegos, Cristián Gutiérrez, Jackson Quinónez40.61
5align=left| {{ARG}}align=left| Iván Altamirano, Sebastián Lasquera, Barion Heredia, Matías Usandivaras40.68
6align=left| {{COL}}align=left| Wilmer Murillo, Jimmy Pino, Paulo Villar, Dainnler Griego40.73

=4 x 400 meters relay=

class="wikitable sortable" width=80% style="text-align:center; font-size:95%"
RankNationCompetitorsTimeNotes
{{Gold1}}align=left| {{BRA}}align=left| Luís Ambrosio, Eronilde de Araújo, Flavio Godoy, Anderson Jorge dos Santos3:05.28
{{Silver2}}align=left| {{flag|Venezuela|1930}}align=left| Jonathan Palma, Luis Luna, Dany Nunez, William José Hernández3:09.26
{{Bronze3}}align=left| {{COL}}align=left| John Chávez, Gélver Espinoza, José Bermúdez, Julio Rojas3:09.48
4align=left| {{ARG}}align=left| José Ignacio Pignataro, Sebastián Lasquera, Matías Usandivaras, Barión Heredia3:09.78
5align=left| {{ECU}}align=left| Cristián Gutiérrez, Cristián Matute, Luis Morán, Francisco Aguirre3:14.22
6align=left| {{CHI}}align=left| Mauricio Mery, Carlos Zbinden, Luis Montenegro, Guillermo Mayer3:16.55

=20,000 meters walk=

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| Sérgio Galdinoalign=left| {{BRA}}1:25:54.12
{{Silver2}}align=left| Fredy Hernándezalign=left| {{COL}}1:25:59.91
{{Bronze3}}align=left| Cristian Muñozalign=left| {{CHI}}1:31:16.10
4align=left| Rolando Saquipayalign=left| {{ECU}}1:32:14.04
5align=left| Ronald Huaytaalign=left| {{BOL}}1:32:20.06
6align=left| Edwin Centenoalign=left| {{PER}}1:32:22.01
7align=left| Luis Villagraalign=left| {{CHI}}1:38:16.30
8align=left| Fausto Quindealign=left| {{ECU}}1:38:30.71
{{hs|9}}align=left| Fernando Lópezalign=left| {{COL}}{{sort|9:99:99.99|DNF}}
{{hs|9}}align=left| Raúl Morenoalign=left| {{flag|Venezuela|1930}}{{sort|9:99:99.99|DQ}}
{{hs|9}}align=left| José Alessandro Bagioalign=left| {{BRA}}{{sort|9:99:99.99|DQ}}

=High jump=

class="wikitable sortable" style="text-align:center"
RankNameNationality1.802.002.052.102.132.162.192.222.25ResultNotes
{{Gold1}}align=left| Fabrízio Romeroalign=left| {{BRA}}oxoxxx2.22
{{Silver2}}align=left| Jessé de Limaalign=left| {{BRA}}xoxxoxxx2.22
{{Bronze3}}align=left| Alfredo Dezaalign=left| {{PER}}xoxxoxxx2.16
4align=left| Felipe Apablazaalign=left| {{CHI}}xoooxxoxxx2.13
5align=left| Erasmo Jaraalign=left| {{ARG}}xooxxx2.10
6align=left| Cristián Lyonalign=left| {{CHI}}xo1.80

=Pole vault=

class="wikitable sortable" style="text-align:center"
RankNameNationality4.554.855.005.105.205.30ResultNotes
{{Gold1}}align=left| Ricardo Diezalign=left| {{flag|Venezuela|1930}}oooxxx5.20
{{Silver2}}align=left| Javier Benítezalign=left| {{ARG}}xoooxxx5.20
{{Bronze3}}align=left| Gustavo Rehderalign=left| {{BRA}}ooxxx5.10
4align=left| Marcelo Terraalign=left| {{ARG}}xoooxxx5.10
5align=left| Fábio Gomes da Silvaalign=left| {{BRA}}xoxxoxxx5.10
6align=left| Jorge Naranjoalign=left| {{CHI}}xooxxx5.00
7align=left| Francisco Leónalign=left| {{PER}}oxxoxxx5.00
8align=left| José Francisco Navaalign=left| {{CHI}}xoxoxxx4.85

=Long jump=

class="wikitable sortable" style="text-align:center"
RankNameNationality#1#2#3#4#5#6ResultNotes
{{Gold01}}align=left| Víctor Castilloalign=left| {{flag|Venezuela|1930}}7.197.607.68?7.78?7.78
{{Silver02}}align=left| Sérgio dos Santosalign=left| {{BRA}}6.947.50x7.347.657.497.65
{{Bronze03}}align=left| Irving Saladinoalign=left| {{PAN}}7.137.467.277.427.46x7.46
{{sort|04|4}}align=left| Thiago Diasalign=left| {{BRA}}7.30x7.09x7.117.287.30
{{sort|05|5}}align=left| Cristián Lyonalign=left| {{CHI}}7.036.987.30x7.28x7.30
{{sort|06|6}}align=left| Dainnler Griegoalign=left| {{COL}}7.157.057.137.10x7.187.18
{{sort|07|7}}align=left| Esteban Coplandalign=left| {{flag|Venezuela|1930}}x7.14x7.167.07x7.16
{{sort|08|8}}align=left| Cristián Antiviloalign=left| {{CHI}}6.776.727.08xx6.637.08
{{sort|09|9}}align=left| Louis Tristánalign=left| {{PER}}x6.78x6.78
10align=left| Clyde Gibsonalign=left| {{GUY}}6.58x6.726.72

=Triple jump=

class="wikitable sortable" style="text-align:center"
RankNameNationality#1#2#3#4#5#6ResultNotes
{{Gold1}}align=left| Jadel Gregórioalign=left| {{BRA}}16.6416.6915.8116.7116.76?16.76
{{Silver2}}align=left| Anísio Silvaalign=left| {{BRA}}15.61x16.22xxx16.22
{{Bronze3}}align=left| Johnny Rodríguezalign=left| {{flag|Venezuela|1930}}x15.8215.5915.54x16.1216.12
4align=left| Leisner Aragónalign=left| {{COL}}15.2215.4715.4915.8115.6716.0416.04
5align=left| Alvin Renteríaalign=left| {{COL}}15.5315.5516.0215.4415.3915.8216.02
6align=left| Felipe Apablazaalign=left| {{CHI}}15.4516.0214.50wxxx16.02
7align=left| José Joaquin Reyesalign=left| {{flag|Venezuela|1930}}15.03x15.4215.4715.7315.5415.73
8align=left| Freddy Nievesalign=left| {{ECU}}15.1215.6115.69w15.4315.4415.4215.69w
9align=left| Mariano Salaalign=left| {{ARG}}15.3515.02x15.35

=Shot put=

class="wikitable sortable" style="text-align:center"
RankNameNationality#1#2#3#4#5#6ResultNotes
{{Gold1}}align=left| Marco Antonio Vernialign=left| {{CHI}}17.8919.9619.59x20.23x20.23
{{Silver2}}align=left| Yojer Medinaalign=left| {{flag|Venezuela|1930}}19.29xx18.60??19.29
{{Bronze3}}align=left| Jhonny Rodríguezalign=left| {{COL}}17.85x17.8418.2217.8417.8418.22
4align=left| Daniel Freirealign=left| {{BRA}}16.9316.9016.6916.9017.0617.0117.06
5align=left| Mateus Monarialign=left| {{BRA}}15.5415.2216.5716.3414.9016.5616.57
6align=left| Daniel Munosalign=left| {{CHI}}15.74x16.46xxx16.46
7align=left| Adrián Marzoalign=left| {{ARG}}14.5014.8514.83???14.85
{{hs|8}}align=left| Juan Telloalign=left| {{PER}}x{{sort|00.00|NM}}

=Discus throw=

class="wikitable sortable" style="text-align:center"
RankNameNationality#1#2#3#4#5#6ResultNotes
{{Gold1}}align=left| Marcelo Pugliesealign=left| {{ARG}}53.2756.26x56.0457.4456.8657.44
{{Silver2}}align=left| Jorge Balliengoalign=left| {{ARG}}51.5253.3055.22x52.9252.4055.22
{{Bronze3}}align=left| Héctor Hurtadoalign=left| {{flag|Venezuela|1930}}xx51.72x54.61x54.61
4align=left| Jesús Parejoalign=left| {{flag|Venezuela|1930}}51.9751.3850.9050.0350.8553.9053.90
5align=left| Joao dos Santosalign=left| {{BRA}}53.40x50.5151.6651.4151.5953.40
6align=left| Juan Telloalign=left| {{PER}}x51.4050.68xx50.3051.40
7align=left| Mateus Monarialign=left| {{BRA}}50.8946.8148.1747.1647.9348.5350.89

=Hammer throw=

class="wikitable sortable" style="text-align:center"
RankNameNationality#1#2#3#4#5#6ResultNotes
{{Gold1}}align=left| Juan Ignacio Cerraalign=left| {{ARG}}71.70xxxx73.3173.31
{{Silver2}}align=left| Adrián Marzoalign=left| {{ARG}}x64.7067.25xxx67.25
{{Bronze3}}align=left| Aldo Belloalign=left| {{flag|Venezuela|1930}}62.9563.9965.2464.7665.27x65.27
4align=left| Patricio Palmaalign=left| {{CHI}}63.50x62.23xx64.8864.88
5align=left| Mário Lemealign=left| {{BRA}}63.3062.5762.2561.43x59.9863.30
6align=left| José Manuel Llanoalign=left| {{CHI}}x56.3360.5261.1362.5962.7162.71
7align=left| Eduardo Acunaalign=left| {{PER}}61.9062.2261.9961.2261.8060.4462.22
8align=left| Pedro Munozalign=left| {{flag|Venezuela|1930}}56.0557.2956.32xxx57.29
9align=left| Marcos dos Santosalign=left| {{BRA}}56.68xx56.68

=Javelin throw=

class="wikitable sortable" style="text-align:center"
RankNameNationality#1#2#3#4#5#6ResultNotes
{{Gold1}}align=left| Luiz Fernando da Silvaalign=left| {{BRA}}75.7079.50xx77.6977.3579.50
{{Silver2}}align=left| Noraldo Palaciosalign=left| {{COL}}76.8172.67x70.8470.5468.2776.81
{{Bronze3}}align=left| Nery Kennedyalign=left| {{PAR}}x71.1175.53x71.2872.6775.53
4align=left| Manuel Fuenmayoralign=left| {{flag|Venezuela|1930}}75.42xx71.69x69.6775.42
5align=left| Ronald Nogueraalign=left| {{flag|Venezuela|1930}}73.69x72.3971.7665.8864.2373.69
6align=left| Diego Moragaalign=left| {{CHI}}x64.3565.3762.0272.88x72.88
7align=left| Volmir Zilialign=left| {{BRA}}63.42x66.2168.9572.09x72.09
8align=left| Pablo Pietrobellialign=left| {{ARG}}65.1161.2966.97xx64.0166.97

=Decathlon=

{{legend|#F2F5A9|The highest mark recorded in each event is highlighted in yellow|border=solid 1px #AAAAAA}}

class="wikitable sortable" style=" text-align:center;"
Rank

!Athlete

!Nationality

!100m

!LJ

!SP

!HJ

!400m

!110m H

!DT

!PV

!JT

!1500m

!Points

!Notes

{{Gold1}}align=left| Édson Bindilattialign=left| {{BRA}}11.337.0811.361.93bgcolor=#F2F5A9| 47.96bgcolor=#F2F5A9| 14.86bgcolor=#F2F5A9| 40.53bgcolor=#F2F5A9| 4.5041.164:44.497254
{{Silver2}}align=left| Juan Jaramilloalign=left| {{flag|Venezuela|1930}}11.546.6011.801.9051.4915.5136.863.50bgcolor=#F2F5A9| 57.22bgcolor=#F2F5A9| 4:40.676763
{{Bronze3}}align=left| Enrique Aguirrealign=left| {{ARG}}11.156.54bgcolor=#F2F5A9| 13.52bgcolor=#F2F5A9| 2.0250.1115.3639.32{{sort|0.00|NM}}52.114:46.236585
4align=left| Eric Kerwitzalign=left| {{ARG}}11.14bgcolor=#F2F5A9| 7.2612.441.9650.8815.43{{sort|0.00|NM}}3.5054.684:53.586415
5align=left| Robinson Urrutiaalign=left| {{COL}}bgcolor=#F2F5A9| 10.915.8812.551.6950.2416.7834.093.4044.015:30.675967

Women's results

=100 meters=

{{col-begin}}

{{col-break}}Heats
Wind:
Heat 1: +0.5 m/s, Heat 2: 0.0 m/s

class="wikitable sortable" style="text-align:center"
RankHeatNameNationalityTimeNotes
bgcolor=ccffcc

| 1

2align=left| Lucimar de Mouraalign=left| {{BRA}}11.55Q
bgcolor=ccffcc

| 2

2align=left| Digna Luz Murilloalign=left| {{COL}}11.62Q
bgcolor=ccffcc

| 3

1align=left| Melisa Murilloalign=left| {{COL}}11.66Q
bgcolor=ccffcc

| 4

1align=left| Vanesa Wohlgemuthalign=left| {{ARG}}11.74Q
bgcolor=ccffcc

| 5

2align=left| Wilmary Álvarezalign=left| {{flag|Venezuela|1930}}11.80Q
bgcolor=ccffcc

| 6

1align=left| Renata Vilela Sampaioalign=left| {{BRA}}11.85Q
bgcolor=ddffdd

| 7

1align=left| Fanny Sevillaalign=left| {{flag|Venezuela|1930}}11.88q
bgcolor=ddffdd

| 8

2align=left| Daniela Pávezalign=left| {{CHI}}11.89q
92align=left| Ana Caicedoalign=left| {{ECU}}11.94
101align=left| María Izabel Colomaalign=left| {{CHI}}11.99
112align=left| Daniela Lebreoalign=left| {{ARG}}12.42
121align=left| Jazmín Caicedoalign=left| {{ECU}}12.49

{{col-break}}Final
Wind:
+0.2 m/s

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| Digna Luz Murilloalign=left| {{COL}}11.35
{{Silver2}}align=left| Lucimar de Mouraalign=left| {{BRA}}11.43
{{Bronze3}}align=left| Wilmary Álvarezalign=left| {{flag|Venezuela|1930}}11.59
4align=left| Renata Vilela Sampaioalign=left| {{BRA}}11.67
5align=left| Melisa Murilloalign=left| {{COL}}11.71
6align=left| Vanesa Wohlgemuthalign=left| {{ARG}}11.82
7align=left| Daniela Pávezalign=left| {{CHI}}11.88
8align=left| Fanny Sevillaalign=left| {{flag|Venezuela|1930}}11.94

{{col-end}}

=200 meters=

{{col-begin}}

{{col-break}}Heats
Wind:
Heat 1: +1.7 m/s, Heat 2: +3.1 m/s

class="wikitable sortable" style="text-align:center"
RankHeatNameNationalityTimeNotes
bgcolor=ccffcc

| 1

1align=left| Lucimar de Mouraalign=left| {{BRA}}23.26Q
bgcolor=ccffcc

| 2

2align=left| Digna Luz Murilloalign=left| {{COL}}23.30Q
bgcolor=ccffcc

| 3

2align=left| Rosemar Coelho Netoalign=left| {{BRA}}23.54Q
bgcolor=ccffcc

| 4

2align=left| Wilmary Álvarezalign=left| {{flag|Venezuela|1930}}23.57Q
bgcolor=ccffcc

| 5

1align=left| Melisa Murilloalign=left| {{COL}}23.92Q
bgcolor=ccffcc

| 6

1align=left| Eliana Pachecoalign=left| {{flag|Venezuela|1930}}24.08Q
bgcolor=ddffdd

| 7

2align=left| María José Echeverríaalign=left| {{CHI}}24.11q
bgcolor=ddffdd

| 8

1align=left| María Izabel Colomaalign=left| {{CHI}}24.32q
92align=left| Daniela Lebreoalign=left| {{ARG}}24.49
101align=left| Jessica Pereaalign=left| {{ECU}}24.91
112align=left| Jazmín Caicedoalign=left| {{ECU}}25.36

