2005 CONCACAF Gold Cup squads#South Africa

Below are the list of squads who participated in the 2005 CONCACAF Gold Cup.

Group A

=Colombia=

Head coach: {{flagicon|Colombia}} Reinaldo Rueda

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=Faryd Mondragón (c)|age={{Birth date and age2|df=yes|2005|7|5|1971|6|21}}|caps=|club=Galatasaray|clubnat=Turkey}}

{{nat fs player|no=2|pos=DF|name=Andrés González|age={{Birth date and age2|df=yes|2005|7|5|1984|1|8}}|caps=|club=América de Cali|clubnat=Colombia}}

{{nat fs player|no=3|pos=DF|name=José Julián de la Cuesta|age={{Birth date and age2|df=yes|2005|7|5|1983|2|10}}|caps=|club=Cádiz CF|clubnat=Spain}}

{{nat fs player|no=4|pos=DF|name=Humberto Mendoza|age={{Birth date and age2|df=yes|2005|7|5|1984|10|2}}|caps=|club=Atlético Nacional|clubnat=Colombia}}

{{nat fs player|no=5|pos=DF|name=Jair Benitez|age={{Birth date and age2|df=yes|2005|7|5|1979|1|12}}|caps=|club=Independiente Medellín|clubnat=Colombia}}

{{nat fs player|no=6|pos=MF|name=Juan Carlos Ramírez|age={{Birth date and age2|df=yes|2005|7|5|1972|3|22}}|caps=|club=Independiente Santa Fe|clubnat=Colombia}}

{{nat fs player|no=7|pos=FW|name=Oscar Briceño|age={{Birth date and age2|df=yes|2005|7|5|1985|9|6}}|caps=|club=Deportes Tolima|clubnat=Colombia}}

{{nat fs player|no=8|pos=MF|name=Aldo Leão Ramírez|age={{Birth date and age2|df=yes|2005|7|5|1981|4|18}}|caps=|club=Independiente Santa Fe|clubnat=Colombia}}

{{nat fs player|no=9|pos=FW|name=Wason Rentería|age={{Birth date and age2|df=yes|2005|7|5|1985|7|4}}|caps=|club=Boyacá Chicó|clubnat=Colombia}}

{{nat fs player|no=10|pos=FW|name=Tressor Moreno|age={{Birth date and age2|df=yes|2005|7|5|1979|1|11}}|caps=|club=Once Caldas|clubnat=Colombia}}

{{nat fs player|no=11|pos=FW|name=César Valoyes|age={{Birth date and age2|df=yes|2005|7|5|1984|1|5}}|caps=|club=Independiente Medellín|clubnat=Colombia}}

{{nat fs player|no=12|pos=GK|name=Luis Enrique Martinez|age={{Birth date and age2|df=yes|2005|7|5|1982|7|11}}|caps=|club=Independiente Santa Fe|clubnat=Colombia}}

{{nat fs player|no=13|pos=DF|name=Yulián Anchico|age={{Birth date and age2|df=yes|2005|7|5|1984|5|28}}|caps=|club=Deportes Tolima|clubnat=Colombia}}

{{nat fs player|no=14|pos=DF|name=Hayder Palacio|age={{Birth date and age2|df=yes|2005|7|5|1979|7|22}}|caps=|club=Atlético Junior|clubnat=Colombia}}

{{nat fs player|no=15|pos=MF|name=Jaime Castrillón|age={{Birth date and age2|df=yes|2005|7|5|1983|5|5}}|caps=|club=Independiente Medellín|clubnat=Colombia}}

{{nat fs player|no=16|pos=FW|name=Héctor Hurtado|age={{Birth date and age2|df=yes|2005|7|5|1975|9|21}}|caps=|club=Atlético Nacional|clubnat=Colombia}}

{{nat fs player|no=17|pos=MF|name=Jairo Patiño|age={{Birth date and age2|df=yes|2005|7|5|1978|4|5}}|caps=|club=River Plate|clubnat=Argentina}}

{{nat fs player|no=18|pos=FW|name=Martin Arzuaga|age={{Birth date and age2|df=yes|2005|7|5|1981|7|23}}|caps=|club=Atlético Junior|clubnat=Colombia}}

{{nat fs player|no=19|pos=MF|name=Juan Fernando Leal|age={{Birth date and age2|df=yes|2005|7|5|1980|8|2}}|caps=|club=Envigado|clubnat=Colombia}}

{{nat fs player|no=20|pos=MF|name=Macnelly Torres|age={{Birth date and age2|df=yes|2005|7|5|1984|1|11}}|caps=|club=Atlético Junior|clubnat=Colombia}}

{{nat fs player|no=21|pos=MF|name=Abel Aguilar|age={{Birth date and age2|df=yes|2005|7|5|1985|1|6}}|caps=|club=Deportivo Cali|clubnat=Colombia}}

{{nat fs player|no=22|pos=MF|name=Freddy Guarín|age={{Birth date and age2|df=yes|2005|7|5|1986|6|30}}|caps=|club=Envigado|clubnat=Colombia}}

{{nat fs player|no=23|pos=MF|name=Oscar Passo|age={{Birth date and age2|df=yes|2005|7|5|1980|5|13}}|caps=|club=Deportes Tolima|clubnat=Colombia}}

{{nat fs end}}

=Honduras=

Head coach: {{flagicon|Honduras}} José de la Paz Herrera

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=Víctor Coello|age={{Birth date and age2|df=yes|2005|7|5|1974|9|29}}|caps=|club=C.D. Marathón|clubnat=Honduras|natvar=1949}}

{{nat fs player|no=22|pos=GK|name=Júnior Morales|age={{Birth date and age2|df=yes|2005|7|5|1978|3|4}}|caps=|club=Real C.D. España|clubnat=Honduras|natvar=1949}}

{{nat fs player|no=25|pos=GK|name=Christian Garden|age={{Birth date and age2|df=yes|2005|7|5|1980|9|22}}|caps=|club=CD Vida|clubnat=Honduras|natvar=1949}}

{{nat fs player|no=4|pos=DF|name=Samuel Caballero|age={{Birth date and age2|df=yes|2005|7|5|1974|12|24}}|caps=|club=Chicago Fire|clubnat=USA}}

{{nat fs player|no=3|pos=DF|name=Maynor Figueroa|age={{Birth date and age2|df=yes|2005|7|5|1983|5|2}}|caps=|club=CD Olimpia|clubnat=Honduras|natvar=1949}}

{{nat fs player|no=2|pos=DF|name=Astor Henríquez|age={{Birth date and age2|df=yes|2005|7|5|1983|2|26}}|caps=|club=Universidad|clubnat=Honduras|natvar=1949}}

{{nat fs player|no=6|pos=DF|name=Júnior Izaguirre|age={{Birth date and age2|df=yes|2005|7|5|1979|8|12}}|caps=|club=C.D. Motagua|clubnat=Honduras|natvar=1949}}

{{nat fs player|no=21|pos=DF|name=Érick Vallecillo|age={{Birth date and age2|df=yes|2005|7|5|1980|1|29}}|caps=|club=Real C.D. España|clubnat=Honduras|natvar=1949}}

{{nat fs player|no=13|pos=MF|name=Mario René Berríos|age={{Birth date and age2|df=yes|2005|7|5|1982|5|29}}|caps=|club=CD Marathón|clubnat=Honduras|natvar=1949}}

{{nat fs player|no=14|pos=MF|name=Óscar Boniek García|age={{Birth date and age2|df=yes|2005|7|5|1984|9|4}}|caps=|club=CD Olimpia|clubnat=Honduras|natvar=1949}}

{{nat fs player|no=23|pos=MF|name=Mario Ivan Guerrero|age={{Birth date and age2|df=yes|2005|7|5|1977|11|30}}|caps=|club=Chicago Fire|clubnat=USA}}

{{nat fs player|no=24|pos=MF|name=Luis Guifarro|age={{Birth date and age2|df=yes|2005|7|5|1976|8|25}}|caps=|club=Free agent|clubnat=}}

{{nat fs player|no=18|pos=MF|name=Carlos Morán|age={{Birth date and age2|df=yes|2005|7|5|1984|7|19}}|caps=|club=C.D. Victoria|clubnat=Honduras|natvar=1949}}

{{nat fs player|no=8|pos=MF|name=Wilson Palacios|age={{Birth date and age2|df=yes|2005|7|5|1984|7|29}}|caps=|club=CD Olimpia|clubnat=Honduras|natvar=1949}}

{{nat fs player|no=20|pos=MF|name=Hendry Thomas|age={{Birth date and age2|df=yes|2005|7|5|1985|2|23}}|caps=|club=CD Olimpia|clubnat=Honduras|natvar=1949}}

{{nat fs player|no=19|pos=MF|name=Danilo Turcios|age={{Birth date and age2|df=yes|2005|7|5|1978|5|8}}|caps=|club=CD Olimpia|clubnat=Honduras|natvar=1949}}

{{nat fs player|no=7|pos=FW|name=Edgar Nuñez|age={{Birth date and age2|df=yes|2005|7|5|1979|8|23}}|caps=|club=Atlético Olanchano|clubnat=Honduras|natvar=1949}}

{{nat fs player|no=11|pos=FW|name=Milton Núñez|age={{Birth date and age2|df=yes|2005|7|5|1972|10|31}}|caps=|club=CD Marathón|clubnat=Honduras|natvar=1949}}

{{nat fs player|no=9|pos=FW|name=Francisco Ramírez|age={{Birth date and age2|df=yes|2005|7|5|1976|7|10}}|caps=|club=CD Platense|clubnat=Honduras|natvar=1949}}

{{nat fs player|no=16|pos=FW|name=Eddy Vega|age={{Birth date and age2|df=yes|2005|7|5|1980|8|13}}|caps=|club=CD Platense|clubnat=Honduras|natvar=1949}}

{{nat fs player|no=10|pos=FW|name=Wilmer Velásquez (c)|age={{Birth date and age2|df=yes|2005|7|5|1972|4|28}}|caps=|club=CD Olimpia|clubnat=Honduras|natvar=1949}}

{{nat fs end}}

=Panama=

Head coach: {{flagicon|COL}} José Hernández

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=Jaime Penedo|age={{Birth date and age2|df=yes|2005|7|5|1981|9|26}}|caps=|club=CD Árabe Unido|clubnat=PAN}}

{{nat fs player|no=2|pos=DF|name=Carlos Rivera|age={{Birth date and age2|df=yes|2005|7|5|1979|5|30}}|caps=|club=Independiente Medellín|clubnat=COL}}

{{nat fs player|no=3|pos=DF|name=Luis Moreno|age={{Birth date and age2|df=yes|2005|7|5|1981|3|19}}|caps=|club=Envigado Fútbol Club|clubnat=COL}}

{{nat fs player|no=4|pos=DF|name=José Anthony Torres|age={{Birth date and age2|df=yes|2005|7|5|1972|8|27}}|caps=|club=CD Marathón|clubnat=HON|natvar=1949}}

{{nat fs player|no=5|pos=DF|name=Felipe Baloy|age={{Birth date and age2|df=yes|2005|7|5|1981|2|24}}|caps=|club=Paranaense|clubnat=BRA}}

{{nat fs player|no=6|pos=MF|name=Gabriel Enrique Gómez|age={{Birth date and age2|df=yes|2005|7|5|1984|5|29}}|caps=|club=Tauro F.C.|clubnat=PAN}}

{{nat fs player|no=7|pos=FW|name=Jorge Dely Valdés|age={{Birth date and age2|df=yes|2005|7|5|1967|3|12}}|caps=|club=CD Árabe Unido|clubnat=PAN}}

{{nat fs player|no=8|pos=MF|name=Alberto Blanco|age={{Birth date and age2|df=yes|2005|7|5|1978|1|8}}|caps=|club=Alania|clubnat=RUS}}

{{nat fs player|no=9|pos=FW|name=Julio Dely Valdés (c)|age={{Birth date and age2|df=yes|2005|7|5|1967|3|12}}|caps=|club=CD Árabe Unido|clubnat=PAN}}

{{nat fs player|no=10|pos=MF|name=Julio Medina III|age={{Birth date and age2|df=yes|2005|7|5|1976|7|14}}|caps=|club=Águila|clubnat=SLV}}

{{nat fs player|no=11|pos=FW|name=Roberto Brown|age={{Birth date and age2|df=yes|2005|7|5|1977|7|15}}|caps=|club=San Francisco F.C.|clubnat=PAN}}

{{nat fs player|no=12|pos=GK|name=José Calderon|age={{Birth date and age2|df=yes|2005|7|5|1985|8|14}}|caps=|club=San Francisco F.C.|clubnat=PAN}}

{{nat fs player|no=13|pos=DF|name=Joel Solanilla|age={{Birth date and age2|df=yes|2005|7|5|1983|12|24}}|caps=|club=Plaza Amador|clubnat=PAN}}

{{nat fs player|no=14|pos=DF|name=Román Torres|age={{Birth date and age2|df=yes|2005|7|5|1986|3|20}}|caps=|club=Chepo F.C.|clubnat=PAN}}

{{nat fs player|no=15|pos=MF|name=Ricardo Phillips|age={{Birth date and age2|df=yes|2005|7|5|1975|1|31}}|caps=|club=Tauro F.C.|clubnat=PAN}}

{{nat fs player|no=16|pos=DF|name=Ubaldo Guardia|age={{Birth date and age2|df=yes|2005|7|5|1977|6|8}}|caps=|club=CD Árabe Unido|clubnat=PAN}}

{{nat fs player|no=17|pos=DF|name=Luis Alfonso Henriquez|age={{Birth date and age2|df=yes|2005|7|5|1981|11|23}}|caps=|club=CD Árabe Unido|clubnat=PAN}}

{{nat fs player|no=18|pos=FW|name=Luis Tejada|age={{Birth date and age2|df=yes|2005|7|5|1982|3|28}}|caps=|club=Envigado Fútbol Club|clubnat=COL}}

{{nat fs player|no=19|pos=MF|name=Gustavo Ávila|age={{Birth date and age2|df=yes|2005|7|5|1981|4|21}}|caps=|club=CD Árabe Unido|clubnat=PAN}}

{{nat fs player|no=20|pos=MF|name=Engin Mitre|age={{Birth date and age2|df=yes|2005|7|5|1981|10|16}}|caps=|club=Plaza Amador|clubnat=PAN}}

{{nat fs player|no=21|pos=MF|name=Ángel Luis Rodríguez|age={{Birth date and age2|df=yes|2005|7|5|1976|2|15}}|caps=|club=San Francisco F.C.|clubnat=PAN}}

{{nat fs player|no=22|pos=GK|name=Oscar McFarlane|age={{Birth date and age2|df=yes|2005|7|5|1980|11|29}}|caps=|club=Tauro F.C.|clubnat=PAN}}

{{nat fs player|no=23|pos=GK|name=Donaldo Gonzalez|age={{Birth date and age2|df=yes|2005|7|5|1971|11|27}}|caps=|club=CD Marathón|clubnat=HON|natvar=1949}}

{{nat fs end}}

=Trinidad and Tobago=

Head coach: {{flagicon|Netherlands}} Leo Beenhakker

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=Shaka Hislop|age={{Birth date and age2|df=yes|2005|7|5|1969|2|22}}|caps=21|club=free agent|clubnat=Trinidad and Tobago}}

{{nat fs player|no=2|pos=DF|name=David Charles|age={{Birth date and age2|df=yes|2005|7|5|1977|9|29}}|caps=16|club=W Connection|clubnat=Trinidad and Tobago}}

{{nat fs player|no=3|pos=DF|name=Avery John|age={{Birth date and age2|df=yes|2005|7|5|1975|6|18}}|caps=43|club=New England Revolution|clubnat=USA}}

{{nat fs player|no=4|pos=DF|name=Marvin Andrews|age={{Birth date and age2|df=yes|2005|7|5|1975|12|22}}|caps=86|club=Rangers|clubnat=Scotland}}

{{nat fs player|no=5|pos=DF|name=Brent Sancho|age={{Birth date and age2|df=yes|2005|7|5|1977|3|13}}|caps=35|club=Dundee|clubnat=Scotland}}

{{nat fs player|no=6|pos=DF|name=Dennis Lawrence|age={{Birth date and age2|df=yes|2005|7|5|1974|8|1}}|caps=49|club=Wrexham|clubnat=Wales}}

{{nat fs player|no=7|pos=MF|name=Chris Birchall|age={{Birth date and age2|df=yes|2005|7|5|1984|5|5}}|caps=4|club=Port Vale|clubnat=England}}

{{nat fs player|no=8|pos=MF|name=Angus Eve|age={{Birth date and age2|df=yes|2005|7|5|1973|2|23}}|caps=115|club=San Juan Jabloteh|clubnat=Trinidad and Tobago}}

{{nat fs player|no=9|pos=MF|name=Aurtis Whitley|age={{Birth date and age2|df=yes|2005|7|5|1977|5|1}}|caps=11|club=San Juan Jabloteh|clubnat=Trinidad and Tobago}}

{{nat fs player|no=10|pos=FW|name=Jason Scotland|age={{Birth date and age2|df=yes|2005|7|5|1979|2|18}}|caps=17|club=Dundee United|clubnat=Scotland}}

{{nat fs player|no=11|pos=MF|name=Carlos Edwards|age={{Birth date and age2|df=yes|2005|7|5|1978|10|24}}|caps=40|club=Wrexham|clubnat=Wales}}

{{nat fs player|no=12|pos=MF|name=Brent Rahim|age={{Birth date and age2|df=yes|2005|7|5|1978|8|8}}|caps=47|club=Falkirk|clubnat=Scotland}}

{{nat fs player|no=13|pos=FW|name=Cornell Glen|age={{Birth date and age2|df=yes|2005|7|5|1980|10|21}}|caps=32|club=Columbus Crew|clubnat=USA}}

{{nat fs player|no=14|pos=FW|name=Stern John (c)|age={{Birth date and age2|df=yes|2005|7|5|1976|10|30}}|caps=81|club=Coventry|clubnat=England}}

{{nat fs player|no=15|pos=FW|name=Kenwyne Jones|age={{Birth date and age2|df=yes|2005|7|5|1984|10|5}}|caps=18|club=Stoke City|clubnat=England}}

{{nat fs player|no=16|pos=DF|name=Anton Pierre|age={{Birth date and age2|df=yes|2005|7|5|1977|9|23}}|caps=51|club=Defence Force|clubnat=Trinidad and Tobago}}

{{nat fs player|no=18|pos=MF|name=Densill Theobald|age={{Birth date and age2|df=yes|2005|7|5|1982|6|27}}|caps=31|club=Caledonia AIA|clubnat=Trinidad and Tobago}}

{{nat fs player|no=19|pos=MF|name=Silvio Spann|age={{Birth date and age2|df=yes|2005|7|5|1981|8|21}}|caps=18|club=Yokohama FC|clubnat=Japan}}

{{nat fs player|no=20|pos=FW|name=Collin Samuel|age={{Birth date and age2|df=yes|2005|7|5|1981|8|27}}|caps=10|club=Dundee|clubnat=Scotland}}

{{nat fs player|no=21|pos=GK|name=Kelvin Jack|age={{Birth date and age2|df=yes|2005|7|5|1976|4|29}}|caps=19|club=Dundee|clubnat=Scotland}}

{{nat fs player|no=22|pos=GK|name=Daurance Williams|age={{Birth date and age2|df=yes|2005|7|5|1983|5|13}}|caps=15|club=San Juan Jabloteh|clubnat=Trinidad and Tobago}}

{{nat fs player|no=23|pos=DF|name=Glenton Wolfe|age={{Birth date and age2|df=yes|2005|7|5|1981|12|30}}|caps=3|club=North East Stars|clubnat=Trinidad and Tobago}}

{{nat fs player|no=24|pos=DF|name=Cyd Gray|age={{Birth date and age2|df=yes|2005|7|5|1976|11|21}}|caps=29|club=San Juan Jabloteh|clubnat=Trinidad and Tobago}}

{{nat fs end}}

Group B

=Canada=

Head coach: {{flagicon|Canada}} Frank Yallop

{{nat fs start}}

{{nat fs player|no=22|pos=GK|name=Mike Franks|age={{Birth date and age2|df=yes|2005|7|5|1977|4|27}}|caps=0|club=Vancouver Whitecaps|clubnat=CAN}}

{{nat fs player|no=1|pos=GK|name=Greg Sutton|age={{Birth date and age2|df=yes|2005|7|5|1977|4|19}}|caps=2|club=Montreal Impact|clubnat=CAN}}

{{nat fs player|no=2|pos=DF|name=Adam Braz|age={{Birth date and age2|df=yes|2005|7|5|1981|6|7}}|caps=0|club=Montreal Impact|clubnat=CAN}}

{{nat fs player|no=4|pos=DF|name=Kevin McKenna (c)|age={{Birth date and age2|df=yes|2005|7|5|1980|1|21}}|caps=27|club=Energie Cottbus|clubnat=GER}}

{{nat fs player|no=5|pos=DF|name=Gabriel Gervais|age={{Birth date and age2|df=yes|2005|7|5|1976|9|18}}|caps=4|club=Montreal Impact|clubnat=CAN}}

{{nat fs player|no=3|pos=DF|name=Chris Pozniak|age={{Birth date and age2|df=yes|2005|7|5|1981|1|10}}|caps=12|club=Haugesund|clubnat=NOR}}

{{nat fs player|no=8|pos=DF|name=Adrian Serioux|age={{Birth date and age2|df=yes|2005|7|5|1979|5|12}}|caps=5|club=Millwall|clubnat=ENG}}

{{nat fs player|no=11|pos=MF|name=Jim Brennan|age={{Birth date and age2|df=yes|2005|7|5|1977|5|8}}|caps=38|club=Norwich City|clubnat=ENG}}

{{nat fs player|no=6|pos=MF|name=Patrice Bernier|age={{Birth date and age2|df=yes|2005|7|5|1979|9|23}}|caps=8|club=Tromsø|clubnat=NOR}}

{{nat fs player|no=18|pos=MF|name=Rhian Dodds|age={{Birth date and age2|df=yes|2005|7|5|1979|10|3}}|caps=0|club=Kilmarnock|clubnat=SCO}}

{{nat fs player|no=12|pos=MF|name=Sandro Grande|age={{Birth date and age2|df=yes|2005|7|5|1977|9|9}}|caps=4|club=Montreal Impact|clubnat=CAN}}

{{nat fs player|no=13|pos=MF|name=Atiba Hutchinson|age={{Birth date and age2|df=yes|2005|7|5|1983|2|8}}|caps=12|club=Helsingborg|clubnat=SWE}}

{{nat fs player|no=16|pos=MF|name=Patrick Leduc|age={{Birth date and age2|df=yes|2005|7|5|1977|12|26}}|caps=0|club=Montreal Impact|clubnat=CAN}}

{{nat fs player|no=17|pos=MF|name=Jaime Peters|age={{Birth date and age2|df=yes|2005|7|5|1987|5|4}}|caps=7|club=Ipswich Town|clubnat=ENG}}

{{nat fs player|no=15|pos=MF|name=Josh Simpson|age={{Birth date and age2|df=yes|2005|7|5|1983|5|15}}|caps=7|club=Millwall|clubnat=ENG}}

{{nat fs player|no=7|pos=FW|name=Iain Hume|age={{Birth date and age2|df=yes|2005|7|5|1983|10|20}}|caps=11|club=Tranmere Rovers|clubnat=ENG}}

{{nat fs player|no=14|pos=FW|name=Dwayne De Rosario|age={{Birth date and age2|df=yes|2005|7|5|1978|5|15}}|caps=29|club=San Jose Earthquakes|clubnat=USA}}

{{nat fs player|no=9|pos=FW|name=Ali Gerba|age={{Birth date and age2|df=yes|2005|7|5|1982|7|27}}|caps=0|club=Montreal Impact|clubnat=CAN}}

{{nat fs player|no=10|pos=FW|name=Olivier Occean|age={{Birth date and age2|df=yes|2005|7|5|1981|10|23}}|caps=9|club=Odd Grenland|clubnat=NOR}}

{{nat fs end}}

=Costa Rica=

Head coach: {{flagicon|Brazil}} Alexandre Guimarães

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=Alvaro Mesén (c)|age={{Birth date and age2|df=yes|2005|7|5|1972|12|24}}|caps=|club=CS Herediano|clubnat=CRC}}

{{nat fs player|no=3|pos=DF|name=Roy Miller|age={{Birth date and age2|df=yes|2005|7|5|1984|11|24}}|caps=|club=C.S. Cartaginés|clubnat=CRC}}

{{nat fs player|no=4|pos=DF|name=Michael Umaña|age={{Birth date and age2|df=yes|2005|7|5|1982|7|16}}|caps=|club=Los Angeles Galaxy|clubnat=USA}}

{{nat fs player|no=5|pos=DF|name=Gabriel Badilla|age={{Birth date and age2|df=yes|2005|7|5|1984|6|30}}|caps=|club=Deportivo Saprissa|clubnat=CRC}}

{{nat fs player|no=6|pos=DF|name=Danny Fonseca|age={{Birth date and age2|df=yes|2005|7|5|1979|11|7}}|caps=|club=C.S. Cartaginés|clubnat=CRC}}

{{nat fs player|no=7|pos=FW|name=Oscar Emilio Rojas|age={{Birth date and age2|df=yes|2005|7|5|1979|7|24}}|caps=|club=Dorados de Sinaloa|clubnat=MEX}}

{{nat fs player|no=8|pos=MF|name=José Luis López|age={{Birth date and age2|df=yes|2005|7|5|1981|3|31}}|caps=|club=Deportivo Saprissa|clubnat=CRC}}

{{nat fs player|no=9|pos=FW|name=Bryan Ruiz|age={{Birth date and age2|df=yes|2005|7|5|1985|8|18}}|caps=|club=LD Alajuelense|clubnat=CRC}}

{{nat fs player|no=10|pos=MF|name=Jafet Soto|age={{Birth date and age2|df=yes|2005|7|5|1976|4|1}}|caps=|club=CS Herediano|clubnat=CRC}}

{{nat fs player|no=11|pos=DF|name=Cristian Bolaños|age={{Birth date and age2|df=yes|2005|7|5|1984|5|17}}|caps=|club=Deportivo Saprissa|clubnat=CRC}}

{{nat fs player|no=12|pos=DF|name=Junior Díaz|age={{Birth date and age2|df=yes|2005|7|5|1983|9|12}}|caps=|club=CS Herediano|clubnat=CRC}}

{{nat fs player|no=13|pos=DF|name=Victor Cordero|age={{Birth date and age2|df=yes|2005|7|5|1972|11|9}}|caps=|club=Deportivo Saprissa|clubnat=CRC}}

{{nat fs player|no=14|pos=MF|name=Géiner Segura|age={{Birth date and age2|df=yes|2005|7|5|1974|10|14}}|caps=|club=Municipal Pérez Zeledón|clubnat=CRC}}

{{nat fs player|no=15|pos=DF|name=Harold Wallace|age={{Birth date and age2|df=yes|2005|7|5|1975|9|7}}|caps=|club=LD Alajuelense|clubnat=CRC}}

{{nat fs player|no=17|pos=FW|name=Steven Bryce|age={{Birth date and age2|df=yes|2005|7|5|1977|8|16}}|caps=|club=LD Alajuelense|clubnat=CRC}}

{{nat fs player|no=18|pos=GK|name=José Francisco Porras|age={{Birth date and age2|df=yes|2005|7|5|1970|11|8}}|caps=|club=Deportivo Saprissa|clubnat=CRC}}

{{nat fs player|no=19|pos=DF|name=Mauricio Wright|age={{Birth date and age2|df=yes|2005|7|5|1970|4|20}}|caps=|club=CS Herediano|clubnat=CRC}}

{{nat fs player|no=20|pos=MF|name=Douglas Sequeira|age={{Birth date and age2|df=yes|2005|7|5|1977|8|23}}|caps=|club=Chivas USA|clubnat=USA}}

{{nat fs player|no=21|pos=FW|name=Randall Brenes|age={{Birth date and age2|df=yes|2005|7|5|1983|8|13}}|caps=|club=C.S. Cartaginés|clubnat=CRC}}

{{nat fs player|no=23|pos=GK|name=Donny Grant|age={{Birth date and age2|df=yes|2005|7|5|1976|4|12}}|caps=|club=Municipal Pérez Zeledón|clubnat=CRC}}

{{nat fs end}}

=Cuba=

Head coach: {{flagicon|Cuba}} Luis Armelio García

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=Odelin Molina (c)|age=|caps=|club=FC Villa Clara|clubnat=CUB}}

{{nat fs player|no=12|pos=GK|name=Alexis Revé|age=|caps=|club=FC Villa Clara|clubnat=CUB}}

{{nat fs player|no=14|pos=DF|name=Jaime Colomé|age=|caps=|club=Ciudad Habana|clubnat=CUB}}

{{nat fs player|no=5|pos=DF|name=Alexander Cruzata|age=|caps=|club=FC Holguín|clubnat=CUB}}

{{nat fs player|no=18|pos=DF|name=Leonel Duarte|age=|caps=|club=Ciego de Avila|clubnat=CUB}}

{{nat fs player|no=16|pos=DF|name=Reysander Fernández|age=|caps=|club=Ciego de Avila|clubnat=CUB}}

{{nat fs player|no=2|pos=DF|name=Silvio Pedro Miñoso|age=|caps=|club=FC Villa Clara|clubnat=CUB}}

{{nat fs player|no=8|pos=MF|name=Disney Aquino|age=|caps=|club=FC Santiago de Cuba|clubnat=CUB}}

{{nat fs player|no=3|pos=MF|name=Yénier Márquez|age=|caps=|club=FC Villa Clara|clubnat=CUB}}

{{nat fs player|no=7|pos=MF|name=Jorge Luis Ramírez|age=|caps=|club=CF Granma|clubnat=CUB}}

{{nat fs player|no=4|pos=MF|name=Marío Rodríguez|age=|caps=|club=Ciudad Habana|clubnat=CUB}}

{{nat fs player|no=6|pos=MF|name=Enrique Villaurrutia|age=|caps=|club=FC Cienfuegos|clubnat=CUB}}

{{nat fs player|no=9|pos=FW|name=Alain Cervantes|age=|caps=|club=Ciego de Avila|clubnat=CUB}}

{{nat fs player|no=17|pos=FW|name=Pedro Adriani Faife|age=|caps=|club=FC Villa Clara|clubnat=CUB}}

{{nat fs player|no=13|pos=FW|name=Maykel Galindo|age=|caps=|club=FC Villa Clara|clubnat=CUB}}

{{nat fs player|no=11|pos=FW|name=Mario Gil|age=|caps=|club=Ciudad Habana|clubnat=CUB}}

{{nat fs player|no=15|pos=FW|name=Gisbel Morales|age=|caps=|club=FC Pinar del Río|clubnat=CUB}}

{{nat fs player|no=10|pos=FW|name=Lester Moré|age=|caps=|club=Ciego de Avila|clubnat=CUB}}

{{nat fs player|no=19|pos=FW|name=Hensy Muñoz|age=|caps=|club=Ciudad Habana|clubnat=CUB}}

{{nat fs player|no=20|pos=FW|name=Yaikel Pérez|age=|caps=|club=Ciudad Habana|clubnat=CUB}}

{{nat fs end}}

Yaikel Perez defected to the United States

Maykel Galindo defected to the United States

=United States=

Head coach: {{flagicon|United States}} Bruce Arena

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=Marcus Hahnemann|age={{Birth date and age2|df=yes|2005|7|5|1972|6|15}}|caps=|club=Reading|clubnat=England}}

{{nat fs player|no=2|pos=DF|name=Frankie Hejduk|age={{Birth date and age2|df=yes|2005|7|5|1974|8|5}}|caps=|club=Columbus Crew|clubnat=USA}}

{{nat fs player|no=3|pos=DF|name=Greg Vanney|age={{Birth date and age2|df=yes|2005|7|5|1974|6|11}}|caps=|club=Bastia|clubnat=France|natvar=1974}}

{{nat fs player|no=4|pos=DF|name=Oguchi Onyewu|age={{Birth date and age2|df=yes|2005|7|5|1982|5|13}}|caps=|club=Standard Liège|clubnat=Belgium}}

{{nat fs player|no=5|pos=MF|name=John O'Brien|age={{Birth date and age2|df=yes|2005|7|5|1977|8|29}}|caps=|club=ADO|clubnat=Netherlands}}

{{nat fs player|no=6|pos=DF|name=Steve Cherundolo|age={{Birth date and age2|df=yes|2005|7|5|1979|2|19}}|caps=|club=Hannover 96|clubnat=Germany}}

{{nat fs player|no=7|pos=MF|name=DaMarcus Beasley|age={{Birth date and age2|df=yes|2005|7|5|1982|5|24}}|caps=|club=PSV|clubnat=Netherlands}}

{{nat fs player|no=8|pos=MF|name=Clint Dempsey|age={{Birth date and age2|df=yes|2005|7|5|1983|3|9}}|caps=|club=New England Revolution|clubnat=USA}}

{{nat fs player|no=9|pos=FW|name=Santino Quaranta|age={{Birth date and age2|df=yes|2005|7|5|1984|10|14}}|caps=|club=D.C. United|clubnat=USA}}

{{nat fs player|no=10|pos=FW|name=Landon Donovan|age={{Birth date and age2|df=yes|2005|7|5|1982|3|4}}|caps=|club=LA Galaxy|clubnat=USA}}

