2007 FIFA U-20 World Cup squads#New Zealand
{{Short description|FIFA championship roster}}
{{Main article|2007 FIFA U-20 World Cup}}
{{Use dmy dates|date=July 2023}}
The clubs referred to are the clubs the players played for at the time of the competition as stated at [https://web.archive.org/web/20070603155309/http://www.fifa.com/u20worldcup/teams/index.html FIFA.com].
Players marked in bold have been capped at full international level.
Group A
={{fbu|20|AUT}}=
Head coach: {{flagicon|Austria}} Paul Gludovatz
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=Bartoloměj Kuru|age={{Birth date and age2|df=yes|2007|6|30|1987|4|3}}|caps=|club=Austria Wien|clubnat=Austria}}
{{nat fs player|no=2|pos=DF|name=Thomas Panny|age={{Birth date and age2|df=yes|2007|6|30|1987|2|3}}|caps=|club=Admira Wacker Mödling|clubnat=Austria}}
{{nat fs player|no=3|pos=DF|name=Daniel Gramann|age={{Birth date and age2|df=yes|2007|6|30|1987|1|6}}|caps=|club=TSV Hartberg|clubnat=Austria}}
{{nat fs player|no=4|pos=DF|name=Sebastian Prödl|age={{Birth date and age2|df=yes|2007|6|30|1987|6|21}}|caps=|club=Sturm Graz|clubnat=Austria}}
{{nat fs player|no=5|pos=DF|name=Markus Suttner|age={{Birth date and age2|df=yes|2007|6|30|1987|4|16}}|caps=|club=Austria Wien|clubnat=Austria}}
{{nat fs player|no=6|pos=MF|name=Michael Stanislaw|age={{Birth date and age2|df=yes|2007|6|30|1987|6|5}}|caps=|club=SC Schwanenstadt|clubnat=Austria}}
{{nat fs player|no=7|pos=FW|name=Martin Harnik|age={{Birth date and age2|df=yes|2007|6|30|1987|6|10}}|caps=|club=Werder Bremen|clubnat=Germany}}
{{nat fs player|no=8|pos=MF|name=Veli Kavlak|age={{Birth date and age2|df=yes|2007|6|30|1988|11|3}}|caps=|club=Rapid Wien|clubnat=Austria}}
{{nat fs player|no=9|pos=FW|name=Erwin Hoffer|age={{Birth date and age2|df=yes|2007|6|30|1987|4|14}}|caps=|club=Rapid Wien|clubnat=Austria}}
{{nat fs player|no=10|pos=MF|name=Zlatko Junuzović|age={{Birth date and age2|df=yes|2007|6|30|1987|9|26}}|caps=|club=Austria Kärnten|clubnat=Austria}}
{{nat fs player|no=11|pos=MF|name=Peter Hackmair|age={{Birth date and age2|df=yes|2007|6|30|1987|6|26}}|caps=|club=SV Ried|clubnat=Austria}}
{{nat fs player|no=12|pos=GK|name=Andreas Lukse|age={{Birth date and age2|df=yes|2007|6|30|1987|11|8}}|caps=|club=Rapid Wien|clubnat=Austria}}
{{nat fs player|no=13|pos=DF|name=Thomas Pirker|age={{Birth date and age2|df=yes|2007|6|30|1987|1|17}}|caps=|club=Austria Kärnten|clubnat=Austria}}
{{nat fs player|no=14|pos=MF|name=Bernhard Morgenthaler|age={{Birth date and age2|df=yes|2007|6|30|1987|6|21}}|caps=|club=Admira Wacker Mödling|clubnat=Austria}}
{{nat fs player|no=15|pos=DF|name=Michael Madl|age={{Birth date and age2|df=yes|2007|6|30|1988|3|21}}|caps=|club=Austria Wien|clubnat=Austria}}
{{nat fs player|no=16|pos=FW|name=Ingo Enzenberger|age={{Birth date and age2|df=yes|2007|6|30|1987|8|27}}|caps=|club=Red Bull Salzburg|clubnat=Austria}}
{{nat fs player|no=17|pos=MF|name=Tomáš Šimkovič|age={{Birth date and age2|df=yes|2007|6|30|1987|4|16}}|caps=|club=Austria Wien|clubnat=Austria}}
{{nat fs player|no=18|pos=MF|name=Thomas Hinum|age={{Birth date and age2|df=yes|2007|6|30|1987|7|24}}|caps=|club=SC Schwanenstadt|clubnat=Austria}}
{{nat fs player|no=19|pos=FW|name=Rubin Okotie|age={{Birth date and age2|df=yes|2007|6|30|1987|6|6}}|caps=|club=Austria Wien|clubnat=Austria}}
{{nat fs player|no=20|pos=MF|name=Siegfried Rasswalder|age={{Birth date and age2|df=yes|2007|6|30|1987|5|13}}|caps=|club=DSV Leoben|clubnat=Austria}}
{{nat fs player|no=21|pos=GK|name=Michael Zaglmair|age={{Birth date and age2|df=yes|2007|6|30|1987|12|7}}|caps=|club=LASK Linz|clubnat=Austria}}
{{nat fs end}}
={{fbu|20|CAN}}=
Head coach: {{flagicon|Canada}} Dale Mitchell
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=Asmir BegovićCapped for Bosnia and Herzegovina|age={{Birth date and age2|df=yes|2007|6|30|1987|6|20}}|caps=|club=Portsmouth|clubnat=England}}
{{nat fs player|no=2|pos=DF|name=Nana Attakora-Gyan|age={{Birth date and age2|df=yes|2007|6|30|1989|3|27}}|caps=|club=Toronto FC|clubnat=Canada}}
{{nat fs player|no=3|pos=DF|name=Kent O'Connor|age={{Birth date and age2|df=yes|2007|6|30|1987|3|5}}|caps=|club=1860 Munich|clubnat=Germany}}
{{nat fs player|no=4|pos=DF|name=David Edgar|age={{Birth date and age2|df=yes|2007|6|30|1987|5|19}}|caps=|club=Newcastle United|clubnat=England}}
{{nat fs player|no=5|pos=DF|name=Marcus Haber|age={{Birth date and age2|df=yes|2007|6|30|1989|1|11}}|caps=|club=Groningen|clubnat=Netherlands}}
{{nat fs player|no=6|pos=MF|name=Jonathan Beaulieu-Bourgault|age={{Birth date and age2|df=yes|2007|6|30|1988|9|27}}|caps=|club=FC St. Pauli|clubnat=Germany}}
{{nat fs player|no=7|pos=MF|name=Jaime Peters|age={{Birth date and age2|df=yes|2007|6|30|1987|5|4}}|caps=|club=Ipswich Town|clubnat=England}}
{{nat fs player|no=8|pos=MF|name=Keegan Ayre|age={{Birth date and age2|df=yes|2007|6|30|1988|7|4}}|caps=|club=Hibernian|clubnat=Scotland}}
{{nat fs player|no=9|pos=FW|name=Andrea Lombardo|age={{Birth date and age2|df=yes|2007|6|30|1987|5|23}}|caps=|club=Toronto FC|clubnat=Canada}}
{{nat fs player|no=10|pos=MF|name=Will Johnson|age={{Birth date and age2|df=yes|2007|6|30|1987|1|21}}|caps=|club=Heerenveen|clubnat=Netherlands}}
{{nat fs player|no=11|pos=MF|name=Simeon Jackson|age={{Birth date and age2|df=yes|2007|6|30|1987|3|28}}|caps=|club=Rushden & Diamonds|clubnat=England}}
{{nat fs player|no=12|pos=DF|name=Olivier Lacoste-Lebuis|age={{Birth date and age2|df=yes|2007|6|30|1990|8|28}}|caps=|club=Strasbourg|clubnat=France}}
{{nat fs player|no=13|pos=DF|name=Stephen Lumley|age={{Birth date and age2|df=yes|2007|6|30|1987|4|16}}|caps=|club=Toronto FC|clubnat=Canada}}
{{nat fs player|no=14|pos=FW|name=Tosaint Ricketts|age={{Birth date and age2|df=yes|2007|6|30|1987|8|6}}|caps=|club=University of Wisconsin–Green Bay|clubnat=United States}}
{{nat fs player|no=15|pos=MF|name=Cristian Nuñez|age={{Birth date and age2|df=yes|2007|6|30|1988|7|7}}|caps=|club=Toronto FC|clubnat=Canada}}
{{nat fs player|no=16|pos=FW|name=Alex Elliott|age={{Birth date and age2|df=yes|2007|6|30|1987|4|24}}|caps=|club=University of Portland|clubnat=United States}}
{{nat fs player|no=17|pos=DF|name=Gabe Gala|age={{Birth date and age2|df=yes|2007|6|30|1989|6|29}}|caps=|club=Toronto FC|clubnat=Canada}}
{{nat fs player|no=18|pos=DF|name=Kennedy Owusu-Ansah|age={{Birth date and age2|df=yes|2007|6|30|1989|7|20}}|caps=|club=Hertha BSC|clubnat=Germany}}
{{nat fs player|no=19|pos=MF|name=Michael D'Agostino|age={{Birth date and age2|df=yes|2007|6|30|1987|1|7}}|caps=|club=University of Kentucky|clubnat=United States}}
{{nat fs player|no=20|pos=GK|name=David Monsalve|age={{Birth date and age2|df=yes|2007|6|30|1988|12|21}}|caps=|club=Toronto F.C.|clubnat=Canada}}
{{nat fs player|no=21|pos=GK|name=Zach Kalthoff|age={{Birth date and age2|df=yes|2007|6|30|1988|11|20}}|caps=|club=Kaiserslautern B|clubnat=Germany}}
{{nat fs end}}
={{fbu|20|CHI}}=
Head coach: {{flagicon|Chile}} José Sulantay
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=Cristopher Toselli|age={{Birth date and age2|df=yes|2007|6|30|1988|6|15}}|caps=|club=Universidad Católica|clubnat=Chile}}
{{nat fs player|no=2|pos=DF|name=Cristián Suárez|age={{Birth date and age2|df=yes|2007|6|30|1987|2|6}}|caps=|club=San Felipe|clubnat=Chile}}
{{nat fs player|no=3|pos=DF|name=Mauricio Isla|age={{Birth date and age2|df=yes|2007|6|30|1988|8|12}}|caps=|club=Universidad Católica|clubnat=Chile}}
{{nat fs player|no=4|pos=DF|name=Eric Godoy|age={{Birth date and age2|df=yes|2007|6|30|1987|3|26}}|caps=|club=Santiago Wanderers|clubnat=Chile}}
{{nat fs player|no=5|pos=DF|name=Nicolás Larrondo|age={{Birth date and age2|df=yes|2007|6|30|1987|10|4}}|caps=|club=Universidad de Chile|clubnat=Chile}}
{{nat fs player|no=6|pos=MF|name=Gary Medel|age={{Birth date and age2|df=yes|2007|6|30|1987|8|3}}|caps=|club=Universidad Católica|clubnat=Chile}}
{{nat fs player|no=7|pos=FW|name=Alexis Sánchez|age={{Birth date and age2|df=yes|2007|6|30|1988|12|19}}|caps=|club=Colo-Colo|clubnat=Chile}}
{{nat fs player|no=8|pos=MF|name=Dagoberto Currimilla|age={{Birth date and age2|df=yes|2007|6|30|1987|12|26}}|caps=|club=Huachipato|clubnat=Chile}}
{{nat fs player|no=9|pos=FW|name=Nicolás Medina|age={{Birth date and age2|df=yes|2007|6|30|1987|3|28}}|caps=|club=Universidad de Chile|clubnat=Chile}}
{{nat fs player|no=10|pos=MF|name=Juan Pablo Arenas|age={{Birth date and age2|df=yes|2007|6|30|1987|4|22}}|caps=|club=Colo-Colo|clubnat=Chile}}
{{nat fs player|no=11|pos=FW|name=Jaime Grondona|age={{Birth date and age2|df=yes|2007|6|30|1987|4|15}}|caps=|club=Santiago Wanderers|clubnat=Chile}}
{{nat fs player|no=12|pos=GK|name=Nery Veloso|age={{Birth date and age2|df=yes|2007|6|30|1987|3|2}}|caps=|club=Huachipato|clubnat=Chile}}
{{nat fs player|no=13|pos=DF|name=Christian Sepúlveda|age={{Birth date and age2|df=yes|2007|6|30|1987|5|23}}|caps=|club=Unión Española|clubnat=Chile}}
{{nat fs player|no=14|pos=MF|name=Arturo Vidal|age={{Birth date and age2|df=yes|2007|6|30|1987|5|22}}|caps=|club=Colo-Colo|clubnat=Chile}}
{{nat fs player|no=15|pos=MF|name=Carlos Carmona|age={{Birth date and age2|df=yes|2007|6|30|1987|2|21}}|caps=|club=Coquimbo Unido|clubnat=Chile}}
{{nat fs player|no=16|pos=MF|name=Gerardo Cortés|age={{Birth date and age2|df=yes|2007|6|30|1988|5|17}}|caps=|club=Deportes Concepción|clubnat=Chile}}
{{nat fs player|no=17|pos=DF|name=Hans Martínez|age={{Birth date and age2|df=yes|2007|6|30|1987|1|4}}|caps=|club=Universidad Católica|clubnat=Chile}}
{{nat fs player|no=18|pos=FW|name=Mathías Vidangossy|age={{Birth date and age2|df=yes|2007|6|30|1987|5|25}}|caps=|club=Villarreal|clubnat=Spain}}
{{nat fs player|no=19|pos=FW|name=Michael Silva|age={{Birth date and age2|df=yes|2007|6|30|1988|3|12}}|caps=|club=Atlante|clubnat=Mexico}}
{{nat fs player|no=20|pos=MF|name=Isaías Peralta|age={{Birth date and age2|df=yes|2007|6|30|1987|8|21}}|caps=|club=Unión Española|clubnat=Chile}}
{{nat fs player|no=21|pos=GK|name=Ronald Valladares|age={{Birth date and age2|df=yes|2007|6|30|1987|10|7}}|caps=|club=Arturo Fernández Vial|clubnat=Chile}}
{{nat fs end}}
={{fbu|20|CGO}}=
Head coach: {{flagicon|France}} Eddie Hudanski
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=Destin Onka Malonga|age={{Birth date and age2|df=yes|2007|6|30|1988|3|16}}|caps=|club=ACNFF|clubnat=Congo}}
{{nat fs player|no=2|pos=DF|name=Yann Kombo|age={{Birth date and age2|df=yes|2007|6|30|1989|3|12}}|caps=|club=ACNFF|clubnat=Congo}}
{{nat fs player|no=3|pos=DF|name=Yan Ahoungou|age={{Birth date and age2|df=yes|2007|6|30|1988|9|5}}|caps=|club=ACNFF|clubnat=Congo}}
{{nat fs player|no=4|pos=DF|name=Jules Ondjola|age={{Birth date and age2|df=yes|2007|6|30|1988|8|25}}|caps=|club=Auxerre|clubnat=France}}
{{nat fs player|no=5|pos=FW|name=Gracia Ikouma|age={{Birth date and age2|df=yes|2007|6|30|1989|12|24}}|caps=|club=ACNFF|clubnat=Congo}}
{{nat fs player|no=6|pos=DF|name=Oxence M'Bani|age={{Birth date and age2|df=yes|2007|6|30|1987|5|5}}|caps=|club=Auxerre|clubnat=France}}
{{nat fs player|no=7|pos=MF|name=Presten Lakolo|age={{Birth date and age2|df=yes|2007|6|30|1989|4|13}}|caps=|club=ACNFF|clubnat=Congo}}
{{nat fs player|no=8|pos=MF|name=Delvin N'Dinga|age={{Birth date and age2|df=yes|2007|6|30|1988|3|14}}|caps=|club=Auxerre|clubnat=France}}
{{nat fs player|no=9|pos=FW|name=Ermejea Ngakosso|age={{Birth date and age2|df=yes|2007|6|30|1990|10|30}}|caps=|club=ACNFF|clubnat=Congo}}
{{nat fs player|no=10|pos=MF|name=Cecil Filanckembo|age={{Birth date and age2|df=yes|2007|6|30|1988|4|15}}|caps=|club=Auxerre|clubnat=France}}
{{nat fs player|no=11|pos=FW|name=Franchel Ibara|age={{Birth date and age2|df=yes|2007|6|30|1989|7|27}}|caps=|club=Etoile du Congo|clubnat=Congo}}
{{nat fs player|no=12|pos=FW|name=Fabrice Ondama|age={{Birth date and age2|df=yes|2007|6|30|1988|2|27}}|caps=|club=La Mancha|clubnat=Congo}}
{{nat fs player|no=13|pos=FW|name=Harris Tchilimbou|age={{Birth date and age2|df=yes|2007|6|30|1988|11|11}}|caps=|club=ACNFF|clubnat=Congo}}
{{nat fs player|no=14|pos=DF|name=Jacques Loparimi|age={{Birth date and age2|df=yes|2007|6|30|1988|7|11}}|caps=|club=ACNFF|clubnat=Congo}}
{{nat fs player|no=15|pos=DF|name=Mimille Okiélé|age={{Birth date and age2|df=yes|2007|6|30|1988|4|17}}|caps=|club=CARA Brazzaville|clubnat=Congo}}
{{nat fs player|no=16|pos=GK|name=Rufin Diampamba|age={{Birth date and age2|df=yes|2007|6|30|1988|10|10}}|caps=|club=ACNFF|clubnat=Congo}}
{{nat fs player|no=17|pos=DF|name=Murheyn Mereck|age={{Birth date and age2|df=yes|2007|6|30|1988|9|1}}|caps=|club=ACNFF|clubnat=Congo}}
{{nat fs player|no=18|pos=MF|name=Saide Nkounga|age={{Birth date and age2|df=yes|2007|6|30|1990|9|20}}|caps=|club=ACNFF|clubnat=Congo}}
{{nat fs player|no=19|pos=MF|name=Bovid Itoua|age={{Birth date and age2|df=yes|2007|6|30|1988|2|17}}|caps=|club=ACNFF|clubnat=Congo}}
{{nat fs player|no=20|pos=FW|name=Ulrich Kapolongo|age={{Birth date and age2|df=yes|2007|6|30|1989|7|31}}|caps=|club=ACNFF|clubnat=Congo}}
{{nat fs player|no=21|pos=GK|name=Gildas Toufliana|age={{Birth date and age2|df=yes|2007|6|30|1988|2|6}}|caps=|club=ACNFF|clubnat=Congo}}
{{nat fs end}}
Group B
={{fbu|20|JOR}}=
Head coach: {{flagicon|Denmark}} Jan Poulsen
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=Hamad Al-Asmar|age={{Birth date and age2|df=yes|2007|6|30|1987|1|13}}|caps=|club=Al-Jazeera|clubnat=Jordan}}
{{nat fs player|no=2|pos=DF|name=Tariq Al-Jummah|age={{Birth date and age2|df=yes|2007|6|30|1987|4|17}}|caps=|club=Al-Arabi|clubnat=Jordan}}
{{nat fs player|no=3|pos=DF|name=Ibrahim Al-Zawahreh|age={{Birth date and age2|df=yes|2007|6|30|1989|1|17}}|caps=|club=Al-Faisaly|clubnat=Jordan}}
{{nat fs player|no=4|pos=MF|name=Mohammad Qatawneh|age={{Birth date and age2|df=yes|2007|6|30|1987|2|1}}|caps=|club=Al-Faisaly|clubnat=Jordan}}
{{nat fs player|no=5|pos=MF|name=Khaled Al-Katatsheh|age={{Birth date and age2|df=yes|2007|6|30|1988|3|9}}|caps=|club=Al-Faisaly|clubnat=Jordan}}
{{nat fs player|no=6|pos=DF|name=Anas Bani Yaseen|age={{Birth date and age2|df=yes|2007|6|30|1988|11|29}}|caps=|club=Al-Arabi|clubnat=Jordan}}
{{nat fs player|no=7|pos=MF|name=Baha' Abdel-Rahman|age={{Birth date and age2|df=yes|2007|6|30|1987|1|5}}|caps=|club=Al-Faisaly|clubnat=Jordan}}
{{nat fs player|no=8|pos=FW|name=Abdallah Deeb|age={{Birth date and age2|df=yes|2007|6|30|1987|3|10}}|caps=|club=Al-Wahdat|clubnat=Jordan}}
{{nat fs player|no=9|pos=FW|name=Mohammad Omar Shishani|age={{Birth date and age2|df=yes|2007|6|30|1989|4|24}}|caps=|club=Al-Ahli|clubnat=Jordan}}
{{nat fs player|no=10|pos=FW|name=Ahmed Nofal|age={{Birth date and age2|df=yes|2007|6|30|1987|5|2}}|caps=|club=Al-Ahli|clubnat=Jordan}}
{{nat fs player|no=11|pos=MF|name=Anas Hijah|age={{Birth date and age2|df=yes|2007|6|30|1987|6|23}}|caps=|club=Al-Faisaly|clubnat=Jordan}}
{{nat fs player|no=12|pos=GK|name=Mohammad Abu-Khousa|age={{Birth date and age2|df=yes|2007|6|30|1987|12|3}}|caps=|club=Al-Baqa'a SC|clubnat=Jordan}}
{{nat fs player|no=13|pos=DF|name=Mohammad Al-Basha|age={{Birth date and age2|df=yes|2007|6|30|1988|2|5}}|caps=|club=Al-Jazeera|clubnat=Jordan}}
{{nat fs player|no=14|pos=MF|name=Ra'ed Al-Nawateer|age={{Birth date and age2|df=yes|2007|6|30|1988|5|5}}|caps=|club=Al-Jazeera|clubnat=Jordan}}
{{nat fs player|no=15|pos=MF|name=Adnan Adous|age={{Birth date and age2|df=yes|2007|6|30|1987|9|26}}|caps=|club=Al-Baqa'a SC|clubnat=Jordan}}
{{nat fs player|no=16|pos=DF|name=Mohammad Al-Dmeiri|age={{Birth date and age2|df=yes|2007|6|30|1987|8|30}}|caps=|club=Al-Wahdat|clubnat=Jordan}}
{{nat fs player|no=17|pos=FW|name=Mohammad Al-Alawneh|age={{Birth date and age2|df=yes|2007|6|30|1988|6|18}}|caps=|club=Al-Hussein|clubnat=Jordan}}
{{nat fs player|no=18|pos=FW|name=Abdullah Al-Disi|age={{Birth date and age2|df=yes|2007|6|30|1987|7|18}}|caps=|club=Al-Wahdat|clubnat=Jordan}}
{{nat fs player|no=19|pos=FW|name=Lo'ay Omran|age={{Birth date and age2|df=yes|2007|6|30|1988|7|22}}|caps=|club=Al-Jazeera|clubnat=Jordan}}
{{nat fs player|no=20|pos=MF|name=Alaa' Al-Shaqran|age={{Birth date and age2|df=yes|2007|6|30|1987|4|21}}|caps=|club=Al Ramtha|clubnat=Jordan}}
{{nat fs player|no=21|pos=GK|name=Salah Massad|age={{Birth date and age2|df=yes|2007|6|30|1989|8|9}}|caps=|club=Al-Yarmouk|clubnat=Jordan}}
{{nat fs end}}
={{fbu|20|ESP}}=
Head coach: {{flagicon|Spain}} Ginés Meléndez
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=Antonio Adán |age={{Birth date and age2|df=yes|2007|6|30|1987|5|13}}|caps=|club=Real Madrid|clubnat=ESP}}
{{nat fs player|no=2|pos=DF|name=Antonio Barragán|age={{Birth date and age2|df=yes|2007|6|30|1987|6|12}}|caps=|club=Deportivo La Coruña|clubnat=ESP}}
{{nat fs player|no=3|pos=DF|name=José Ángel Crespo|age={{Birth date and age2|df=yes|2007|6|30|1987|2|9}}|caps=|club=Sevilla|clubnat=ESP}}
{{nat fs player|no=4|pos=DF|name=Marc Valiente|age={{Birth date and age2|df=yes|2007|6|30|1987|3|29}}|caps=|club=Barcelona|clubnat=ESP}}
{{nat fs player|no=5|pos=DF|name=Gerard Piqué|age={{Birth date and age2|df=yes|2007|6|30|1987|2|2}}|caps=|club=Manchester United|clubnat=ENG}}
{{nat fs player|no=6|pos=MF|name=Mario Suárez|age={{Birth date and age2|df=yes|2007|6|30|1987|2|24}}|caps=|club=Real Valladolid|clubnat=ESP}}
{{nat fs player|no=7|pos=MF|name=Toni Calvo|age={{Birth date and age2|df=yes|2007|6|30|1987|3|28}}|caps=|club=Barcelona|clubnat=ESP}}
{{nat fs player|no=8|pos=MF|name=Javi García|age={{Birth date and age2|df=yes|2007|6|30|1987|2|8}}|caps=|club=Real Madrid|clubnat=ESP}}
{{nat fs player|no=9|pos=FW|name=Alberto Bueno|age={{Birth date and age2|df=yes|2007|6|30|1988|3|20}}|caps=|club=Real Madrid|clubnat=ESP}}
{{nat fs player|no=10|pos=MF|name=Esteban Granero|age={{Birth date and age2|df=yes|2007|6|30|1987|7|2}}|caps=|club=Real Madrid|clubnat=ESP}}
{{nat fs player|no=11|pos=MF|name=Diego Capel|age={{Birth date and age2|df=yes|2007|6|30|1988|2|16}}|caps=|club=Sevilla|clubnat=ESP}}
{{nat fs player|no=12|pos=DF|name=Roberto Canella|age={{Birth date and age2|df=yes|2007|6|30|1988|2|7}}|caps=|club=Sporting Gijón|clubnat=ESP}}
{{nat fs player|no=13|pos=GK|name=Ángel Bernabé|age={{Birth date and age2|df=yes|2007|6|30|1987|8|11}}|caps=|club=Atlético Madrid|clubnat=ESP}}
{{nat fs player|no=14|pos=MF|name=Adrián González|age={{Birth date and age2|df=yes|2007|6|30|1988|5|25}}|caps=|club=Real Madrid|clubnat=ESP}}
{{nat fs player|no=15|pos=MF|name=Iriome|age={{Birth date and age2|df=yes|2007|6|30|1987|6|22}}|caps=|club=Tenerife|clubnat=ESP}}
{{nat fs player|no=16|pos=FW|name=Juan Mata|age={{Birth date and age2|df=yes|2007|6|30|1988|4|28}}|caps=|club=Real Madrid|clubnat=ESP}}
{{nat fs player|no=17|pos=MF|name=Gorka Elustondo|age={{Birth date and age2|df=yes|2007|6|30|1987|3|18}}|caps=|club=Real Sociedad|clubnat=ESP}}
{{nat fs player|no=18|pos=FW|name=Adrián López|age={{Birth date and age2|df=yes|2007|6|30|1988|1|8}}|caps=|club=Deportivo La Coruña|clubnat=ESP}}
{{nat fs player|no=19|pos=MF|name=Marquitos|age={{Birth date and age2|df=yes|2007|6|30|1987|3|21}}|caps=|club=Villarreal|clubnat=ESP}}
{{nat fs player|no=20|pos=MF|name=Stephen SundayCapped for Nigeria|age={{Birth date and age2|df=yes|2007|6|30|1988|9|17}}|caps=|club=Polideportivo Ejido|clubnat=ESP}}
{{nat fs player|no=21|pos=GK|name=Javi Martínez|age={{Birth date and age2|df=yes|2007|6|30|1987|6|27}}|caps=|club=Albacete|clubnat=ESP}}
{{nat fs end}}
={{fbu|20|URU}}=
Head coach: {{flagicon|Uruguay}} Gustavo Ferrín
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=Mauro Goicoechea|age={{Birth date and age2|df=yes|2007|6|30|1988|3|27}}|caps=|club=Danubio|clubnat=URU}}
{{nat fs player|no=2|pos=DF|name=Mauricio Prieto|age={{Birth date and age2|df=yes|2007|6|30|1987|9|26}}|caps=|club=River Plate (Uruguay)|clubnat=URU}}
{{nat fs player|no=3|pos=DF|name=Martín Cáceres|age={{Birth date and age2|df=yes|2007|6|30|1987|4|7}}|caps=|club=Defensor Sporting|clubnat=URU}}
{{nat fs player|no=4|pos=MF|name=Alejandro González|age={{Birth date and age2|df=yes|2007|6|30|1988|3|23}}|caps=|club=Peñarol|clubnat=URU}}
{{nat fs player|no=5|pos=MF|name=Marcel Román|age={{Birth date and age2|df=yes|2007|6|30|1988|2|7}}|caps=|club=Danubio|clubnat=URU}}
{{nat fs player|no=6|pos=DF|name=Gary Kagelmacher|age={{Birth date and age2|df=yes|2007|6|30|1988|4|21}}|caps=|club=Danubio|clubnat=URU}}
{{nat fs player|no=7|pos=FW|name=Mathías Cardaccio|age={{Birth date and age2|df=yes|2007|6|30|1987|10|2}}|caps=|club=Nacional|clubnat=URU}}
{{nat fs player|no=8|pos=MF|name=Damián Suárez|age={{Birth date and age2|df=yes|2007|6|30|1988|4|27}}|caps=|club=Defensor Sporting|clubnat=URU}}
{{nat fs player|no=9|pos=FW|name=Edinson Cavani|age={{Birth date and age2|df=yes|2007|6|30|1987|2|14}}|caps=|club=Palermo|clubnat=ITA}}
{{nat fs player|no=10|pos=FW|name=Gerardo Vonder Pütten|age={{Birth date and age2|df=yes|2007|6|30|1988|2|28}}|caps=|club=Danubio|clubnat=URU}}
{{nat fs player|no=11|pos=MF|name=Elías Figueroa|age={{Birth date and age2|df=yes|2007|6|30|1988|1|26}}|caps=|club=Liverpool (Montevideo)|clubnat=URU}}
{{nat fs player|no=12|pos=GK|name=Yonatan Irrazábal|age={{Birth date and age2|df=yes|2007|6|30|1988|2|12}}|caps=|club=Defensor Sporting|clubnat=URU}}
{{nat fs player|no=13|pos=DF|name=Juan Manuel Díaz|age={{Birth date and age2|df=yes|2007|6|30|1987|10|28}}|caps=|club=Liverpool (Montevideo)|clubnat=URU}}
{{nat fs player|no=14|pos=FW|name=Diego Arismendi|age={{Birth date and age2|df=yes|2007|6|30|1988|1|25}}|caps=|club=Nacional|clubnat=URU}}
{{nat fs player|no=15|pos=MF|name=Enzo Ruiz|age={{Birth date and age2|df=yes|2007|6|30|1988|8|31}}|caps=|club=Peñarol|clubnat=URU}}
{{nat fs player|no=16|pos=DF|name=Bruno Montelongo|age={{Birth date and age2|df=yes|2007|6|30|1987|9|12}}|caps=|club=River Plate (Uruguay)|clubnat=URU}}
{{nat fs player|no=17|pos=MF|name=Juan Surraco|age={{Birth date and age2|df=yes|2007|6|30|1987|8|14}}|caps=|club=Udinese|clubnat=ITA}}
{{nat fs player|no=18|pos=FW|name=Luis Suárez|age={{Birth date and age2|df=yes|2007|6|30|1987|1|24}}|caps=|club=Groningen|clubnat=NED}}
{{nat fs player|no=19|pos=MF|name=Tabaré Viudez|age={{Birth date and age2|df=yes|2007|6|30|1989|9|8}}|caps=|club=Defensor Sporting|clubnat=URU}}
{{nat fs player|no=20|pos=MF|name=Emiliano Alfaro|age={{Birth date and age2|df=yes|2007|6|30|1988|4|28}}|caps=|club=Liverpool (Montevideo)|clubnat=URU}}
{{nat fs player|no=21|pos=GK|name=Yai Fontes|age={{Birth date and age2|df=yes|2007|6|30|1988|4|22}}|caps=|club=Montevideo Wanderers|clubnat=URU}}
{{nat fs end}}
={{fbu|20|ZAM}}=
Head coach: {{flagicon|Zambia}} George Lwandamina
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=Jacob Banda|age={{Birth date and age2|df=yes|2007|6|30|1988|2|11}}|caps=|club=ZESCO United|clubnat=Zambia}}
{{nat fs player|no=2|pos=MF|name=Peter Malama|age={{Birth date and age2|df=yes|2007|6|30|1988|4|11}}|caps=|club=Nchanga Rangers|clubnat=Zambia}}
{{nat fs player|no=3|pos=DF|name=Joseph Zimba|age={{Birth date and age2|df=yes|2007|6|30|1988|8|1}}|caps=|club=Red Arrows|clubnat=Zambia}}
{{nat fs player|no=4|pos=DF|name=Dennis Banda|age={{Birth date and age2|df=yes|2007|6|30|1988|12|10}}|caps=|club=Green Buffaloes|clubnat=Zambia}}
{{nat fs player|no=5|pos=DF|name=Nyambe Mulenga|age={{Birth date and age2|df=yes|2007|6|30|1987|8|27}}|caps=|club=Forest Rangers|clubnat=Zambia}}
{{nat fs player|no=6|pos=DF|name=Richard Chibwe|age={{Birth date and age2|df=yes|2007|6|30|1990|4|6}}|caps=|club=National Assembly|clubnat=Zambia}}
