2009–10 Grimsby Town F.C. season
{{unreferenced|date=February 2023}}
{{Use dmy dates|date=February 2015}}
{{Use British English|date=February 2015}}
{{Infobox football club season
| club = Grimsby Town
| season = 2009–10
| chairman = John Fenty
| manager = Mike Newell
(until 18 Oct. 2009)
Neil Woods
| captain = Matthew Heywood (until 1 Feb. 2010)
Lee Peacock
| stadium = Blundell Park
| league= Football League Two
| league result = 23rd place
| cup1 = FA Cup
| cup1 result = First Round
| cup2 = League Cup
| cup2 result = First Round
| cup3 = Football League Trophy
| cup3 result = Regional Quarter Finals
| cup4 = South West Challenge Cup
| cup4 result = Final (withdrew)
| cup5 = Lincolnshire Senior Cup
| cup5 result = Runner Up
| league topscorer = {{ubl|Michael Coulson,| Jamie Devitt,| Barry Conlon and| Jean-Louis Akpa Akpro }} (5 goals)
| season topscorer = Peter Sweeney (6 goals)
| highest attendance = 7,033 {{0}}v{{0}} Barnet
1 May 2010
| highest away attendance = 11,321 {{0}}v{{0}} Bradford City
13 February 2010
| lowest attendance = 2,103 {{0}}v{{0}} Bath City
7 November 2009
| lowest away attendance = 1,839 {{0}}v{{0}} Accrington Stanley
5 April 2010
| prevseason = 2008–09
| nextseason = 2010–11
}}
Grimsby Town Football Club entered the 2009–10 as a member of Football League Two for the 6th season on the trot. The club are still aiming to leave Blundell Park within the next few seasons. Manager Mike Newell brought in eight players in the close season, four of which were on loan at the club the previous season, he also released eight players, the club also offered four contracts to youth team members. Manager Mike Newell also gave new contracts to midfielders Jamie Clarke and Danny Boshell. Also in the close season Assistant Manager, Stuart Watkiss did not have his contract renewed and he joined Hull City as Development Coach, and Brian Stein who was chief scout took on the responsibilities of Stuart Watkiss.
Fixtures and results
=Pre season matches=
==South West Challenge Cup==
class="wikitable"
|+ !Date!!Opponent!!Venue!!Result!!Attendance!!Scorers | |||||
style="background:#d0ffe3;"
| 15 July | RRFC Montegnee | Mill Road, Barnstaple | 1–0 | 212 | Clarke |
style="background:#d0ffe3;"
| 17 July | Yeovil Town | Vicarage Road, Torrington | 3–2 | 239 | Conlon, North, Arnold |
style="background:#d0ffe3;"
| 18 July | Rushden & Diamonds | Marshford, Appledore | 4–1 | – | Forbes, Akpa Akpro, Arnold, North |
style="background:#ffd0e3;"
| 19 July | Luton Town | The Sports Ground, Bideford | C – C | – | -------- |
==Lincolnshire Cup==
class="wikitable"
|+ !Date!!Opponent!!Venue!!Result!!Attendance!!Scorers | |||||
style="background:#ffd0e3;"
| 20 July | Scunthorpe United | Blundell Park, Cleethorpes | 0–3 | 859 | -------- |
==Friendlies==
class="wikitable"
|+ !Date!!Opponent!!Venue!!Result!!Attendance!!Scorers | |||||
style="background:#ffffdd;"
| 21 July | Leeds United | Blundell Park, Cleethorpes | 1–1 | 3,416 | Akpa Akpro |
style="background:#ffd0e3;"
| 25 July | Stockport County | Edgeley Park, Stockport | 0–1 | 1,144 | -------- |
style="background:#ffd0e3;"
| 28 July | Doncaster Rovers | Blundell Park, Cleethorpes | 0–2 | 1,886 | -------- |
style="background:#ffd0e3;"
| 30 July | Gainsborough Trinity | The Northolme, Gainsborough | P – P | – | -------- |
style="background:#d0ffe3;"
| 1 Aug | Winterton Rangers | West Street, Winterton | 12–1 | – | Akpa Akpro (4), Conlon (3), North (2), Jarman, Leary, Clarke |
class="wikitable" style="text-align:center;margin-left:1em;float:right"
|+Pre Season Top Scorers !Rank!!Player!!Goals |
1
|style="text-align:left;"|{{flagicon|FRA}} Akpa Akpro |6 |
2
|style="text-align:left;"|{{flagicon|IRE}} Conlon |4 |
=
|style="text-align:left;"|{{flagicon|ENG}} North |4 |
3
|style="text-align:left;"|{{flagicon|ENG}} Arnold |2 |
=
|style="text-align:left;"|{{flagicon|ENG}} Clarke |2 |
4
|style="text-align:left;"|{{flagicon|ENG}} Forbes |1 |
=
|style="text-align:left;"|{{flagicon|ENG}} Jarman |1 |
=
|style="text-align:left;"|{{flagicon|ENG}} Leary |1 |
colspan="3"|As of 1 August 2009 |
Mike Newell took Grimsby Town to the 2009 South West Challenge Cup in Devon, in which the rules allowed him to make ten changes in each match, which he did on each occasion. They started off strong in pre-season with a one-nil win against Belgian side R.R.F.C. Montegnée, with a late free kick from Jamie Clarke. They then played in a five-goal thriller against Yeovil Town in which Grimsby Town won 3–2, with Barry Conlon, Danny North, Nathan Arnold all scoring, going on to reach the semi-final and finishing top of their group. Then continuing their strong form they beat Rushden & Diamonds 4–1 with Adrian Forbes, Jean-Louis Akpa Akpro, Nathan Arnold, Danny North all scoring, putting them into the final. After reaching the Final they had to withdraw on the grounds that they could not agree a kick-off time with their opponents Luton Town, in which there would be police at the ground, providing protection for the fans, as fans' safety concerns had been expressed earlier in the tournament. During the 2009 South West Challenge Cup Mike Newell named two trialists in his 23-man squad, who were Nathan Arnold from Mansfield Town in which he impressed by scoring two goals and he also named Swansea City striker Chris Jones in his squad, although he didn't score, he impressed enough to be offered a contract. Also joining for their last match, defender Sol Davis from Luton Town joined up for a trial.
On their return home they faced Scunthorpe United in the Lincolnshire Senior Cup Semi-Final, in which they were beaten by a strong Scunthorpe United side 3–0, after Mike Newell fielded a weakened team. Their next opponents were Leeds United, in which they drew 1–1 in front of a big crowd after Jean-Louis Akpa Akpro had put them in the lead in the first half.
They faced Stockport County in their next pre-season match and were beaten one-nil, they were without skipper Ryan Bennett, Rob Atkinson and Danny North, in a well worked play eight minutes into the second half, Poole slotted the ball under Grimsby's Nick Colgan. Both Nick Hegarty and Nathan Jarman had good chances to score but were denied by Stockport County's defence. In the second half of the match Stockport County's Matty Mainwaring went off with two fractures to his leg after a tackle from Michael Leary, new striker Chris Jones, came on for Nick Hegarty.
In their last pre-season friendly Grimsby played Northern Counties East Premier League side Winterton Rangers, the Mariners were the dominant force throughout the game with Barry Conlon grabbing a first half hat-trick in under twenty-five minutes after his first goal after eight minutes and completed his hat-trick twenty five minutes later, with a Nathan Jarman goal after his second. Winterton Rangers scored through Gary Jones after he spotted Leigh Overton off his line and chipping it into the back of the net. Nathan Jarman coming off in the first half with a suspected broken toe, which was later confirmed along with a broken metatarsal. In the second half the manager changing his squad totally with the exception of the keeper and Chris Jones, who came on for the injured Nathan Jarman, in the second half Akpa Akpro scoring four after he walked through the defence, Danny North scored a brace after chipping the keeper twice and nearly grabbing his hat-trick only for his effort to be tipped onto the bar but he later set up Michael Leary for a tap in. Clarke scored his second free kick. Grimsby had left sided Watford player Louis Lavers on trial who started in the first half in left back but moved to the left side of midfield in the second half, on the 75th minute Grimsby brought on 14-year-old Jack Barlow from the youth-team.
=Football League Two=
class="wikitable"
|+ !Date!!Opponent!!Venue!!Result!!Attendance!!Scorers | |||||
style="background:#ffd0e3;"
| 8 Aug | Cheltenham Town | Abbey Business Stadium, Cheltenham | 1–2 | 3,654 | Conlon |
style="background:#ffd0e3;"
| 15 Aug | Crewe Alexandra | Blundell Park, Cleethorpes | 0–4 | 5,007 | -------- |
style="background:#ffd0e3;"
| 18 Aug | Rotherham United | Blundell Park, Cleethorpes | 1–2 | 4,156 | Sweeney |
style="background:#d0ffe3;"
| 22 Aug | Bury | Gigg Lane, Bury | 1–0 | 2,799 | Conlon |
style="background:#ffd0e3;"
| 29 Aug | Aldershot Town | Blundell Park, Cleethorpes | 1–2 | 3,757 | Conlon |
style="background:#ffd0e3;"
| 5 Sep | Port Vale | Vale Park, Burslem, Stoke-on-Trent | 0–4 | 5,056 | -------- |
style="background:#d0ffe3;"
| 12 Sep | Hereford United | Blundell Park, Cleethorpes | 1–0 | 3,173 | North |
style="background:#d0ffe3;"
| 19 Sep | Torquay United | Plainmoor, Torquay | 2–0 | 2.575 | Nicholson (OG), Sweeney |
style="background:#ffffdd;"
| 26 Sep | Darlington | Blundell Park, Cleethorpes | 1–1 | 4,014 | Atkinson |
style="background:#ffd0e3;"
| 30 Sep | Chesterfield | Saltergate, Chesterfield | 2–3 | 3,329 | Proudlock, Sweeney |
style="background:#ffd0e3;"
| 3 Oct | Barnet | Underhill, Barnet, London | 0–3 | 2,497 | -------- |
style="background:#ffd0e3;"
| 10 Oct | Burton Albion | Blundell Park, Cleethorpes | 1–2 | 4,002 | Jones |
style="background:#ffd0e3;"
| 17 Oct | Rochdale | Blundell Park, Cleethorpes | 0–2 | 3,754 | -------- |
style="background:#ffd0e3;"
| 24 Oct | A.F.C. Bournemouth | Dean Court, Bournemouth | 1–3 | 5,270 | Linwood |
style="background:#ffffdd;"
| 30 Oct | Accrington Stanley | Blundell Park, Cleethorpes | 2–2 | 4,325 | Forbes, Conlon |
style="background:#ffffdd;"
| 14 Nov | Northampton Town | Sixfields Stadium, Northampton | 0–0 | 4,028 | -------- |
style="background:#ffffdd;"
| 21 Nov | Lincoln City | Sincil Bank, Lincoln | 0–0 | 4,981 | -------- |
style="background:#ffd0e3;"
| 24 Nov | Bradford City | Blundell Park, Cleethorpes | 0–3 | 3,646 | ------- |
style="background:#ffffdd;"
| 28 Nov | Macclesfield Town | Moss Rose, Macclesfield | 0–0 | 1,409 | -------- |
style="background:#ffffdd;"
| 5 Dec | Dagenham & Redbridge | Blundell Park, Cleethorpes | 1–1 | 3,090 | Coulson |
style="background:#ffffdd;"
| 12 Dec | Shrewsbury Town | New Meadow, Shrewsbury | 0–0 | 4,850 | -------- |
style="background:#ffffdd;"
| 18 Dec | Morecambe | Blundell Park, Cleethorpes | 1–1 | 3,119 | Sweeney |
style="background:#ffd0e3;"
| 28 Dec | Port Vale | Blundell Park, Cleethorpes | 1–2 | 4,401 | Conlon |
style="background:#ffffdd;"
| 2 Jan | Bury | Blundell Park, Cleethorpes | 1–1 | 3,463 | Akpa Akpro |
style="background:#ffffdd;"
| 16 Jan | Cheltenham Town | Blundell Park, Cleethorpes | 0–0 | 3,334 | -------- |
style="background:#ffd0e3;"
| 23 Jan | Rotherham United | Don Valley Stadium, Sheffield | 1–2 | 3,751 | Fletcher |
style="background:#ffffdd;"
| 30 Jan | Aldershot Town | Recreation Ground, Aldershot | 1–1 | 3,195 | Grant (OG) |
style="background:#ffd0e3;"
| 6 Feb | Notts County | Blundell Park, Cleethorpes | 0–1 | 4,452 | -------- |
style="background:#ffffdd;"
| 13 Feb | Bradford City | Valley Parade, Bradford | 0–0 | 11,321 | -------- |
style="background:#ffffdd;"
| 17 Feb | Notts County | Meadow Lane, Nottingham | 1–1 | 5,163 | Devitt |
style="background:#ffffdd;"
| 20 Feb | Lincoln City | Blundell Park, Cleethorpes | 2–2 | 6,395 | Peacock (2) |
style="background:#ffffdd;"
| 23 Feb | Macclesfield Town | Blundell Park, Cleethorpes | 1–1 | 4,813 | Devitt |
style="background:#ffd0e3;"
| 27 Feb | Dagenham & Redbridge | Victoria Road, Dagenham, London | 0–2 | 2,190 | -------- |
style="background:#d0ffe3;"
| 6 Mar | Shrewsbury Town | Blundell Park, Cleethorpes | 3–0 | 3,651 | Sinclair (2), Akpa Akpro |
style="background:#ffd0e3;"
| 9 Mar | Crewe Alexandra | Gresty Road, Crewe | 2–4 | 3,272 | Akpa Akpro, Sinclair |
style="background:#ffffdd;"
| 13 Mar | Morecambe | Christie Park, Morecambe | 1–1 | 1,882 | Coulson |
style="background:#d0ffe3;"
| 20 Mar | AFC Bournemouth | Blundell Park, Cleethorpes | 3–2 | 4,428 | Devitt, Coulson, Chambers |
style="background:#ffd0e3;"
| 27 Mar | Rochdale | Spotland, Rochdale | 1–4 | 4,724 | Chambers |
style="background:#ffd0e3;"
| 2 Apr | Northampton Town | Blundell Park, Cleethorpes | 1–2 | 6,482 | Coulson |
style="background:#ffd0e3;"
| 5 Apr | Accrington Stanley | Crown Ground, Accrington | 3–2 | 1,839 | Hudson, Coulson, Devitt |
style="background:#d0ffe3;"
| 10 Apr | Hereford United | Edgar Street, Hereford | 1–0 | 2,143 | Devitt |
style="background:#ffffdd;"
| 13 Apr | Chesterfield | Blundell Park, Cleethorpes | 2–2 | 5,648 | T.Wright, Akpa Akpro |
style="background:#ffd0e3;"
| 17 Apr | Torquay United | Blundell Park, Cleethorpes | 0–3 | 5,702 | -------- |
style="background:#d0ffe3;"
| 24 Apr | Darlington | Darlington Arena, Darlington | 2–0 | 1,911 | Lancashire, Akpa Akpro |
style="background:#d0ffe3;"
| 1 May | Barnet | Blundell Park, Cleethorpes | 2–0 | 7,033 | Atkinson, Hudson |
style="background:#ffd0e3;"
| 8 May | Burton Albion | Pirelli Stadium, Burton upon Trent | 0–3 | 4,987 | -------- |
=FA Cup=
class="wikitable"
|+ !Date!!Opponent!!Venue!!Result!!Attendance!!Scorers | |||||
style="background:#ffd0e3;"
| 7 Nov | Bath City | Blundell Park, Cleethorpes | 0–2 | 2,103 | -------- |
=League Cup=
class="wikitable"
|+ !Date!!Opponent!!Venue!!Result!!Attendance!!Scorers | |||||
style="background:#ffd0e3;"
| 11 Aug | Tranmere Rovers | Prenton Park, Tranmere | 0–4 | 3,527 | -------- |
=Football League Trophy=
Grimsby received a bye into the second round of the competition, in the Northern Section. Due to the new way of determining which teams received byes into the second round of the competition, the teams who received a bye last season, will not receive a bye two seasons in succession, the byes are now determined by recommendation at club meetings.
class="wikitable"
|+ !Date!!Opponent!!Venue!!Result!!Attendance!!Scorers | |||||
style="background:#d0ffe3;"
| 6 Oct | Hartlepool United | Victoria Park, Hartlepool | 2–0 | 1,675 | Sweeney, Proudlock |
style="background:#ffd0e3;"
| 10 Nov | Leeds United | Elland Road, Leeds | 1–3 | 10,430 | Sweeney |
League table
Notts County's season mostly made the headlines for all the wrong reasons, as they were involved in an abortive high-spending takeover by a consortium who bought in Sven-Göran Eriksson as Director of Football, and got through four managers during the course of the season. However, they managed to shake off their off-field problems and won the title. Bournemouth continued their revival under Eddie Howe and won promotion in the runners-up spot. The last automatic promotion spot was won by Rochdale, who were promoted for the first time since 1969
Dagenham and Redbridge won the play-offs, reaching the 2nd tier of the Football League for the first time in their 18-year history.
Darlington were unable to recover from losing many of their players during their spell in administration at the end of the previous season, and were relegated in bottom place, becoming only the third club (after Halifax Town and Chester City) to be relegated to the Football Conference on two separate occasions. Grimsby suffered the relegation that they only avoided the previous year due to Luton Town's points deduction; their form improved significantly in the final weeks of the season, but they were ultimately undone by a run of nearly five months without a win earlier in the season, and were relegated to the Football Conference after losing on the final day of the season.
{{:2009–10 Football League Two|only_totals=y|showteam=GRI}}
Coaching staff
class="wikitable" style="text-align: left" |
Role
!Nationality !Name |
---|
First-Team Manager
|{{flagicon|England}} |Mike Newell (sacked 18 October 2009) |
First-Team Manager
|{{flagicon|England}} |Neil Woods (hired 23 November 2009) |
First-Team Assistant Manager
|{{flagicon|England}} |Brian Stein (left 30 November 2009) |
First-Team Assistant Manager
|{{flagicon|England}} |Chris Casper (hired 1 December 2009) |
Reserve-Team Manager
|{{flagicon|England}} |Brian Stein (left 30 November 2009) |
Reserve-Team Manager
|{{flagicon|England}} |Chris Casper (hired 1 December 2009) |
Youth Team Manager
|{{flagicon|England}} |Neil Woods (promoted to first team manager 23 November 2009) |
Chief Scout
|{{flagicon|England}} |Brian Stein (left 30 November 2009) |
Goalkeeping Coach
|{{flagicon|England}} |
Physiotherapist
|{{flagicon|England}} |
Community Sport Coach
|{{flagicon|England}} |
Community Sport Coach
|{{flagicon|England}} |
=Appearances and goals=
{{Efs start|League Two|League Cup|Football League Trophy|FA Cup}}
{{Efs player|name=Nick Colgan|pos=GK|nat=Republic of Ireland|no=1|34|0|1|0|2|0|1|0}}
{{Efs player|name=Robbie Stockdale|pos=DF|nat=Scotland|no=2|8|0|1|0|0|0|0|0}}
{{Efs player|name=Joe Widdowson|pos=DF|nat=England|no=3|37|0|1|0|1|0|0|0}}
{{Efs player|name=Ryan Bennett|pos=DF|nat=England|no=4|13|0|1|0|1|0|1|0}}
{{Efs player|name=Dean Sinclair|pos=MF|nat=England|no=4|15|3|0|0|0|0|0|0}}
{{Efs player|name=Matthew Heywood|pos=DF|nat=England|no=5|1|0|0|0|0|0|0|0}}
{{Efs player|name=Peter Sweeney|pos=MF|nat=Scotland|no=6|37|4|1|0|2|2|0|0}}
{{Efs player|name=Adrian Forbes|pos=MF|nat=England|no=7|13|1|0|0|2|0|0|0}}
{{Efs player|name=Nathan Jarman|pos=FW|nat=England|no=8|7|0|0|0|1|0|0|0}}
{{Efs player|name=Adam Proudlock|pos=FW|nat=England|no=9|27|1|1|0|1|1|0|0}}
{{Efs player|name=Barry Conlon|pos=MF|nat=Republic of Ireland|no=10|16|5|1|0|1|0|1|0}}
{{Efs player|name=Danny Boshell|pos=MF|nat=England|no=11|6|0|1|0|1|0|1|0}}
{{Efs player|name=Jamie Clarke|pos=DF|nat=England|no=12|13|0|0|0|2|0|1|0}}
{{Efs player|name=Jude Stirling|pos=DF|nat=England|no=12|4|0|0|0|0|0|0|0}}
{{Efs player|name=Nick Hegarty|pos=MF|nat=England|no=13|9|0|1|0|0|0|0|0}}
{{Efs player|name=Peter Bore|pos=MF|nat=England|no=14|40|0|0|0|1|0|1|0}}
{{Efs player|name=Matthew Bird|pos=DF|nat=England|no=15|0|0|0|0|0|0|0|0}}
{{Efs player|name=Paul Linwood|pos=DF|nat=England|no=16|28|1|0|0|0|0|1|0}}
{{Efs player|name=Grant Normington|pos=MF|nat=England|no=17|0|0|0|0|0|0|0|0}}
{{Efs player|name=Chris Jones|pos=FW|nat=Wales|no=18|7|1|0|0|0|0|1|0}}
{{Efs player|name=Michael Leary|pos=MF|nat=England|no=19|28|0|1|0|2|0|1|0}}
{{Efs player|name=Josh Lillis|pos=GK|nat=England|no=20|4|0|0|0|0|0|0|0}}
{{Efs player|name=Jammal Shahin|pos=MF|nat=Jordan|no=20|5|0|0|0|1|0|1|0}}
{{Efs player|name=Tommy Forecast|pos=GK|nat=England|no=21|4|0|0|0|0|0|0|0}}
{{Efs player|name=Arnaud Mendy|pos=MF|nat=France|no=21|1|0|0|0|0|0|0|0}}
{{Efs player|name=Michael Coulson|pos=FW|nat=England|no=21|28|5|0|0|0|0|0|0}}
{{Efs player|name=Mark Gray|pos=DF|nat=England|no=22|0|0|0|0|0|0|0|0}}
{{Efs player|name=Olly Lancashire|pos=DF|nat=England|no=23|24|1|0|0|1|0|0|0}}
{{Efs player|name=Wes Fletcher|pos=FW|nat=England|no=23|6|1|0|0|0|0|0|0}}
{{Efs player|name=Josh Magennis|pos=FW|nat=Northern Ireland|no=24|2|0|0|0|0|0|0|0}}
{{Efs player|name=Damien McCrory|pos=DF|nat=Republic of Ireland|no=24|9|0|0|0|1|0|0|0}}
{{Efs player|name=Jamie Devitt|pos=MF|nat=Republic of Ireland|no=24|14|5|0|0|0|0|0|0}}
{{Efs player|name=Rob Atkinson|pos=DF|nat=England|no=25|35|2|1|0|2|0|1|0}}
{{Efs player|name=Jean-Louis Akpa Akpro|pos=FW|nat=France|no=26|35|5|1|0|2|0|1|0}}
{{Efs player|name=Danny North|pos=FW|nat=England|no=27|17|1|1|0|1|0|1|0}}
{{Efs player|name=Josh Fuller|pos=MF|nat=England|no=28|5|0|0|0|1|0|1|0}}
{{Efs player|name=Bradley Wood|pos=DF|nat=England|no=29|8|0|0|0|2|0|1|0}}
{{Efs player|name=Nathan Dixon|pos=FW|nat=England|no=30|0|0|0|0|0|0|0|0}}
{{Efs player|name=Harry Deane|pos=MF|nat=England|no=30|0|0|0|0|0|0|0|0}}
{{Efs player|name=Nicky Featherstone|pos=MF|nat=England|no=31|8|0|0|0|0|0|0|0}}
{{Efs player|name=Mark Hudson|pos=MF|nat=England|no=32|15|2|0|0|0|0|0|0}}
{{Efs player|name=Ben Wright|pos=FW|nat=England|no=33|2|0|0|0|0|0|0|0}}
{{Efs player|name=Ashley Chambers|pos=FW|nat=England|no=33|3|2|0|0|0|0|0|0}}
{{Efs player|name=Paris Cowan-Hall|pos=FW|nat=England|no=34|3|0|0|0|0|0|0|0}}
{{Efs player|name=Leigh Overton|pos=GK|nat=England|no=35|0|0|0|0|0|0|0|0}}
{{Efs player|name=Tommy Wright|pos=FW|nat=England|no=36|14|1|0|0|0|0|0|0}}
{{Efs player|name=Lee Peacock|pos=MF|nat=Scotland|no=37|16|2|0|0|0|0|0|0}}
{{Efs player|name=Mark Oxley|pos=GK|nat=England|no=38|3|0|0|0|0|0|0|0}}
{{Efs player|name=Ed Eley|pos=GK|nat=England|no=#|0|0|0|0|0|0|0|0}}
{{Efs player|name=Drew Rhoades|pos=MF|nat=England|no=#|0|0|0|0|0|0|0|0}}
{{Efs player|name=Jamie Steel|pos=MF|nat=England|no=#|0|0|0|0|0|0|0|0}}
|}
=Loaned out player stats=
{{Efs start|League|League Cup|Football League Trophy|FA Cup}}
{{Efs player|name=Ryan Bennett (on loan at Peterborough United)|pos=DF|nat=England|no=4|10|0|0|0|0|0|0|0}}
{{Efs player|name=Barry Conlon (on loan at Chesterfield)|pos=FW|nat=Ireland|no=10|4|1|0|0|0|0|0|0}}
{{Efs player|name=Matthew Bird (on loan at Frickley Athletic)|pos=DF|nat=England|no=15|9|0|0|0|0|0|0|0}}
{{Efs player|name=Grant Normington (on loan at Frickley Athletic)|pos=MF|nat=England|no=17|9|0|0|0|0|0|0|0}}
{{Efs player|name=Chris Jones (on loan at Neath)|pos=FW|nat=Wales|no=18|2|4|0|0|0|0|0|0}}
{{Efs player|name=Ed Eley (on loan at Ilkeston Town)|pos=GK|nat=England|no=--|1|0|0|0|0|0|0|0}}
{{Efs player|name=Ed Eley (on loan at Mansfield Town)|pos=GK|nat=England|no=--|0|0|0|0|0|0|0|0}}
|}
=Scorers=
{{col-begin}}
{{col-3}}
==All==
class="wikitable" |
Scorer
!Goals |
---|
{{flagicon|SCO}} Peter Sweeney
|align=center|6 |
{{flagicon|ENG}} Michael Coulson
| rowspan="4" style="text-align:center;"|5 |
{{flagicon|IRE}} Jamie Devitt |
{{flagicon|IRE}} Barry Conlon |
{{flagicon|FRA}} Jean-Louis Akpa Akpro |
{{flagicon|ENG}} Dean Sinclair
| style="text-align:center;"|3 |
{{flagicon|ENG}} Adam Proudlock
| rowspan="5" style="text-align:center;"|2 |
{{flagicon|SCO}} Lee Peacock |
{{flagicon|ENG}} Ashley Chambers |
{{flagicon|ENG}} Rob Atkinson |
{{flagicon|ENG}} Mark Hudson |
{{flagicon|ENG}} Danny North
| rowspan="7" style="text-align:center;"|1 |
{{flagicon|WAL}} Chris Jones |
{{flagicon|ENG}} Paul Linwood |
{{flagicon|ENG}} Adrian Forbes |
{{flagicon|ENG}} Wes Fletcher |
{{flagicon|ENG}} Tommy Wright |
{{flagicon|ENG}} Olly Lancashire |
{{col-3}}
==League==
class="wikitable" |
Scorer
!Goals |
---|
{{flagicon|ENG}} Michael Coulson
| rowspan="4" style="text-align:center;"|5 |
{{flagicon|IRE}} Jamie Devitt |
{{flagicon|IRE}} Barry Conlon |
{{flagicon|FRA}} Jean-Louis Akpa Akpro |
{{flagicon|SCO}} Peter Sweeney
|align=center|4 |
{{flagicon|ENG}} Dean Sinclair
| style="text-align:center;"|3 |
{{flagicon|SCO}} Lee Peacock
| rowspan="4" style="text-align:center;"|2 |
{{flagicon|ENG}} Ashley Chambers |
{{flagicon|ENG}} Rob Atkinson |
{{flagicon|ENG}} Mark Hudson |
{{flagicon|ENG}} Danny North
| rowspan="8" style="text-align:center;"|1 |
{{flagicon|ENG}} Adam Proudlock |
{{flagicon|WAL}} Chris Jones |
{{flagicon|ENG}} Paul Linwood |
{{flagicon|ENG}} Adrian Forbes |
{{flagicon|ENG}} Wes Fletcher |
{{flagicon|ENG}} Tommy Wright |
{{flagicon|ENG}} Olly Lancashire |
{{col-3}}
==Domestic Cups==
class="wikitable" |
Scorer
!Goals |
---|
{{flagicon|SCO}} Peter Sweeney
|align=center|2 |
{{flagicon|ENG}} Adam Proudlock
|align=center|1 |
{{col-3}}
{{col-end}}
Transfers
=In=
==Pre-season==
class="wikitable" style="text-align:center; font-size:95%;width:50%; text-align:left" | |||||
#
!Position !Player !Previous club !Age !Fee | |||||
---|---|---|---|---|---|
01 | GK | {{flagicon|Ireland}} Nick Colgan | {{flagicon|England}} Sunderland | 35 | Free Transfer |
03 | DF | {{flagicon|England}} Joe Widdowson | {{flagicon|England}} West Ham United | 19 | Free Transfer |
06 | MF | {{flagicon|Scotland}} Peter Sweeney | {{flagicon|England}} Leeds United | 24 | Free Transfer |
07 | MF | {{flagicon|England}} Adrian Forbes | {{flagicon|England}} Millwall | 30 | Free Transfer |
10 | FW | {{flagicon|Ireland}} Barry Conlon | {{flagicon|England}} Bradford City | 30 | Signed as Free Agent |
18 | FW | {{flagicon|Wales}} Chris Jones | {{flagicon|Wales}}Swansea City | 19 | Signed as Free Agent |
16 | DF | {{flagicon|England}} Paul Linwood | {{flagicon|England}} Chester City | 25 | Free Transfer |
19 | MF | {{flagicon|England}} Michael Leary | {{flagicon|England}} Barnet | 26 | Signed as Free Agent |
GK | {{flagicon|England}} Ed Eley | {{flagicon|England}} Grimsby Town Youth Academy | 18 | Pro Contract | |
MF | {{flagicon|England}} Drew Rhoades | {{flagicon|England}}Grimsby Town Youth Academy | 18 | Pro Contract | |
MF | {{flagicon|England}} Jamie Steel | {{flagicon|England}}Grimsby Town Youth Academy | 18 | Pro Contract |
==Mid Season==
class="wikitable" style="text-align:center; font-size:95%;width:50%; text-align:left" | |||||
#
!Position !Player !From !Age !Fee | |||||
---|---|---|---|---|---|
04 | MF | {{flagicon|England}} Dean Sinclair | {{flagicon|England}} Charlton Athletic | 25 | Loan |
12 | DF | {{flagicon|England}} Jude Stirling | {{flagicon|England}} MK Dons | 27 | Loan |
20 | GK | {{flagicon|England}} Josh Lillis | {{flagicon|England}} Scunthorpe United | 22 | Loan |
20 | MF | {{flagicon|Jordan}} Jammal Shahin | {{flagicon|England}} Armthorpe Welfare | 20 | Signed |
21 | GK | {{flagicon|England}} Tommy Forecast | {{flagicon|England}} Southampton | 22 | Loan |
21 | MF | {{flagicon|France}} Arnaud Mendy | {{flagicon|England}} Derby County | 19 | Loan |
21 | FW | {{flagicon|England}} Michael Coulson | {{flagicon|England}} Barnsley | 21 | Loan |
22 | DF | {{flagicon|England}} Mark Gray | {{flagicon|England}} Grimsby Town Youth Academy | 17 | Pro Contract |
23 | DF | {{flagicon|England}} Olly Lancashire | {{flagicon|England}} Southampton | 20 | Loan |
23 | DF | {{flagicon|England}} Olly Lancashire | {{flagicon|England}} Southampton | 20 | Loan |
23 | FW | {{flagicon|England}} Wes Fletcher | {{flagicon|England}} Burnley | 18 | Loan |
24 | FW | {{flagicon|Northern Ireland}} Josh Magennis | {{flagicon|Wales}} Cardiff City | 19 | Loan |
24 | DF | {{flagicon|Ireland}} Damien McCrory | {{flagicon|England}} Plymouth Argyle | 19 | Loan |
24 | MF | {{flagicon|Ireland}} Jamie Devitt | {{flagicon|England}} Hull City | 19 | Loan |
30 | FW | {{flagicon|England}} Nathan Dixon | {{flagicon|England}} Grimsby Town Youth Academy | 17 | Pro Contract |
30 | MF | {{flagicon|England}} Harry Deane | {{flagicon|England}} Grimsby Town Youth Academy | 17 | Pro Contract |
31 | MF | {{flagicon|England}} Nicky Featherstone | {{flagicon|England}} Hull City | 21 | Loan |
31 | MF | {{flagicon|England}} Nicky Featherstone | {{flagicon|England}} Hull City | 21 | Loan |
