2010 NCAA Division I Outdoor Track and Field Championships

{{short description|Collegiate track and field event}}

{{Infobox Athletics Championships

|Name = 2010 NCAA Division I Outdoor Track and Field Championships

|Logo =

|Size =

|Host city =Eugene, Oregon
University of Oregon

|Optional caption =

|Nations participating =

|Athletes participating =

|Events = 36

|Dates = June 9–12, 2010

|Stadium = Hayward Field

|Previous = 2009

|Next = 2011

}}

The 2010 NCAA Division I Outdoor Track and Field Championships were the 89th NCAA Division I Men's Outdoor Track and Field Championships and the 29th NCAA Division I Women's Outdoor Track and Field Championships at Hayward Field in Eugene, Oregon on the campus of the University of Oregon from June 9–12, 2010.

In total, thirty-six different men's and women's track and field events were contested.

Results

{{Inc-results|date=October 2021}}

=Men's events=

==100 meters==

  • Final results shown, not prelims{{Cite web |url=https://www.tfrrs.org/results/17769_m.html |title = TFRRS {{!}} Track & Field Results Reporting System |access-date=2015-07-29 |archive-url=https://web.archive.org/web/20171107061124/https://www.tfrrs.org/results/17769_m.html |archive-date=2017-11-07 |url-status=dead }}

Wind: +2.5

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| Jeff DempsFlorida9.96
{{Silver2}}align=left| Rondel Sorrillo {{TTO}}Kentucky10.09
{{Bronze3}}align=left| Luther AmbroseUL-Monroe10.12
4align=left| Gerald Phiri {{ZAM}}Texas A&M10.20
5align=left| Rakieem SalaamOklahoma10.21
6align=left| Curtis MitchellTexas A&M10.23
7align=left| Reggie DixonHampton10.39
8align=left| Marcus RowlandAuburn10.61

==200 meters==

  • Final results shown, not prelims

Wind: +3.7

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| Rondel Sorrillo {{TTO}}Kentucky20.36
{{Silver2}}align=left| Curtis MitchellTexas A&M20.45
{{Bronze3}}align=left| Brandon ByramFlorida State20.54
4align=left| Evander WellsTennessee20.61
5align=left| Jeremy DodsonColorado20.65
6align=left| Bruce OwensRutgers20.68
7align=left| Marvin BondeOral Roberts20.68
8align=left| Gerald Phiri {{ZAM}}Texas A&M20.91

==400 meters==

  • Final results shown, not prelims

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| Kirani James {{GRN}}Alabama45.05
{{Silver2}}align=left| Donald Sanford {{ISR}}Arizona State45.21
{{Bronze3}}align=left| Joey HughesUSC45.23
4align=left| Calvin SmithFlorida45.37
5align=left| Tavaris TateMississippi St.45.56
6align=left| Demetrius Pinder {{BAH}}Texas A&M45.56
7align=left| Kevin Borlée {{flagu|Belgium}}Florida State45.80
8align=left| Tabarie Henry {{ISV}}Texas A&M45.92

==800 meters==

  • Final results shown, not prelims

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| Andrew WheatingOregon1:45.69
{{Silver2}}align=left| Robby AndrewsVirginia1:46.83
{{Bronze3}}align=left| Aaron EvansGeorgia1:46.87
4align=left| Ryan MartinUC Santa Barbara1:47.02
5align=left| Cory PrimmUCLA1:47.58
6align=left| Lance RollerVirginia1:47.64
7align=left| Chris GowellBaylor1:47.67
8align=left| Fred SamoeiAlabama1:47.84

==1500 meters==

  • Only top eight final results shown; no prelims are listed

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| Andrew WheatingOregon3:47.94
{{Silver2}}align=left| A.J. AcostaOregon3:48.01
{{Bronze3}}align=left| Matthew CentrowitzOregon3:48.08
4align=left| Jack BolasWisconsin3:48.21
5align=left| Jeff SeeOhio State3:48.37
6align=left| Lee Emanuel {{flagu|United Kingdom}}New Mexico3:48.61
7align=left| Craig MillerWisconsin3:48.85
8align=left| Mark MatusakCalifornia3:48.91

==5000 meters==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| David McNeill {{flagu|Australia}}Northern Arizona13:44.81
{{Silver2}}align=left| Sam ChelangaLiberty13:45.35
{{Bronze3}}align=left| Andrew BumbaloughGeorgetown13:46.17
4align=left| Chris DerrickStanford13:49.11
5align=left| William MulherinVirginia Tech13:50.76
6align=left| Donn CabralPrinceton13:53.33
7align=left| Ryan HillNorth Carolina St.13:53.99
8align=left| Jordan McNamaraOregon13:54.30

==10,000 meters==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| Sam ChelangaLiberty28:37.40
{{Silver2}}align=left| John KosgeiOklahoma State28:55.93
{{Bronze3}}align=left| Jake RileyStanford28:57.41
4align=left| Mohammed Ahmed {{flagu|Canada}}Wisconsin28:57.44
5align=left| Kiel UhlIowa State28:58.55
6align=left| Joe BosshardColorado28:59.87
7align=left| Ben CheruiyotAuburn29:09.09
8align=left| Alfred KipchumbaPortland29:09.63

==110 meters hurdles==

  • Final results shown, not prelims

Wind: +0.7

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| Andrew Riley {{JAM}}Illinois13.45
{{Silver2}}align=left| Barrett NugentLSU13.49
{{Bronze3}}align=left| Ronnie AshOklahoma13.51
4align=left| Oscar SpurlockUSC13.58
5align=left| Jeffrey Julmis {{HAI}}Kansas State13.61
6align=left| Lehann Fourie {{SAF}}Nebraska13.68
7align=left| Keiron StewartTexas13.97
align=left| Johnny DutchSouth CarolinaNT

==400 meters hurdles==

  • Final results shown, not prelims

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| Johnny DutchSouth Carolina48.75
{{Silver2}}align=left| Jeshua AndersonWashington St.49.31
{{Bronze3}}align=left| Amaechi Morton {{NGR}}Stanford49.56
4align=left| Bryce BrownTexas Tech50.11
5align=left| David AristilSouth Florida51.05
6align=left| Emanuel MayersMississippi St.51.39
7align=left| Jamele Mason {{PRI}}Texas Tech51.46
8align=left| Reggie WyattUSC53.99

==3000 meter steeplechase==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| Matt Hughes {{flagu|Canada}}Louisville8:34.18
{{Silver2}}align=left| Donn CabralPrinceton8:38.90
{{Bronze3}}align=left| Hillary BorIowa State8:39.11
4align=left| John SullivanStanford8:42.97
5align=left| Gilbert LimoTexas Tech8:43.70
6align=left| Steve SodaroCalifornia8:44.06
7align=left| Joonas Harjamaki {{FIN}}Lamar8:44.58
8align=left| Richard NelsonBYU8:45.63

==4 × 100 meters relay==

  • Final results shown, not prelims

class="wikitable sortable" style="text-align:center"
RankUniversityMembersTimeNotes
{{Gold1}}align=left| FloridaChris Rainey, Jeremy Hall, Terrell Wilks, Jeff Demps39.04
{{Silver2}}align=left| Florida StateDavid Ambler {{flagu|New Zealand}}, Brandon Byram, Maurice Mitchell, Madanha Chibudu {{flagu|Canada}}39.07
{{Bronze3}}align=left| LSUBarrett Nugent, Will Coppage, Armanti Hayes, Gabriel Mvumvure {{ZIM}}39.27
4align=left| South CarolinaAndre Carter, Antonio Sales, Quentin Moore, Obakeng Ngwigwa {{BOT}}39.87
5align=left| AuburnStephen Fly, Harry Adams, Michael DeHaven, Marcus Rowland40.44

Note: Only finishing teams

==4 × 400 meters relay==

  • Final results shown, not prelims

class="wikitable sortable" style="text-align:center"
RankUniversityMembersTimeNotes
{{Gold1}}align=left| Texas A&MTran Howell, Demetrius Pinder {{BAH}}, Bryan Miller, Tabarie Henry {{ISV}}3:00.89
{{Silver2}}align=left| Mississippi StateO'Neal Wilder, Dwight Mullings {{JAM}}, Emanuel Mayers {{TTO}}, Tavaris Tate3:01.66
{{Bronze3}}align=left| FloridaR.J. Anderson, Tony McQuay, Christian Taylor, Calvin Smith3:01.87
4align=left| South CarolinaObakeng Ngwigwa {{BOT}}, Quentin Moore, Johnny Dutch, Aaron Anderson3:03.58
5align=left| USCJoey Hughes, Nate Anderson, Jason Price, Reggie Wyatt3:04.54
6align=left| BaylorJames Gilreath, Thaddeus Gordon, Michael Liggins, Zwede Hewitt {{TTO}}3:04.85
7align=left| IowaPatrick Richards, Steven Willey, Erik Sowinski, Chris Barton3:05.61
8align=left| Arizona StateJustin Kremer, Ray Miller, Donald Sanford {{ISR}}, Joel Phillip3:05.65

==High jump==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityHeightNotes
{{Gold1}}align=left| Derek Drouin {{flagu|Canada}}Indiana{{T&Fcalc|2.26}}
{{Silver2}}align=left| Manjula Kumara Wijesekara {{SRI}}USC{{T&Fcalc|2.23}}
{{Bronze3}}align=left| Paul HamiltonNebraska{{T&Fcalc|2.23}}
4align=left| Ryan FritzPenn State{{T&Fcalc|2.20}}
5align=left| Ricky RobertsonMississippi{{T&Fcalc|2.20}}
6align=left| Erik KynardKansas State{{T&Fcalc|2.17}}
7align=left| Darrell RoddickTexas Tech{{T&Fcalc|2.17}}
8align=left| Nick RossArizona{{T&Fcalc|2.17}}

==Pole vault==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityHeightNotes
{{Gold1}}align=left| Jordan ScottKansas{{T&Fcalc|5.40}}
{{Silver2}}align=left| Josh DominguezLSU{{T&Fcalc|5.40}}
{{Bronze3}}align=left| Nick FrawleyAir Force{{T&Fcalc|5.30}}
4align=left| Scott RothWashington{{T&Fcalc|5.30}}
5align=left| Jeffrey CooverIndiana{{T&Fcalc|5.30}}
6align=left| Brandon Estrada {{PRI}}USC{{T&Fcalc|5.30}}
7align=left| Jared JodonVirginia Tech{{T&Fcalc|5.30}}
8align=left| Yavgeniy Olhovsky {{ISR}}Virginia Tech{{T&Fcalc|5.30}}

==Long jump==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityDistanceWindNotes
{{Gold1}}align=left| Marquise GoodwinTexas{{T&Fcalc|8.15}}+1.0
{{Silver2}}align=left| Stanley Gbagbeke {{NGR}}Mid. Tenn. State{{T&Fcalc|7.96}}+1.2
{{Bronze3}}align=left| Reindell ColeCal St. Northridge{{T&Fcalc|7.90}}+2.0
4align=left| Christian TaylorFlorida{{T&Fcalc|7.77}}+2.0
5align=left| Chris PhippsNebraska{{T&Fcalc|7.73}}-0.6
6align=left| Madanha Chibudu {{flagu|Canada}}Florida State{{T&Fcalc|7.73}}+2.47.40m (+0.8)
7align=left| Andrejs MaskancevsWestern Kentucky{{T&Fcalc|7.64}}+2.37.54m (+1.4)
8align=left| Nicholas GordonNebraska{{T&Fcalc|7.60}}+0.8

==Triple jump==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityDistanceWindNotes
{{Gold1}}align=left| Christian TaylorFlorida{{T&Fcalc|17.09}}+2.917.02m (+0.9)
{{Silver2}}align=left| Tyron StewartTexas A&M{{T&Fcalc|16.38}}+3.216.12m (+2.0)
{{Bronze3}}align=left| Zuheir SharifTexas A&M{{T&Fcalc|16.30}}+1.7
4align=left| Andre BlackLouisville{{T&Fcalc|16.26}}+1.9
5align=left| Devon BondUTSA{{T&Fcalc|16.20}}+3.615.01m (+1.5)
6align=left| Omar CraddockFlorida{{T&Fcalc|16.13}}+2.316.02m (+1.1)
7align=left| Zedric ThomasLSU{{T&Fcalc|16.12}}+1.3
8align=left| Alphonso JordanGeorgia Tech{{T&Fcalc|15.93}}+1.9

==Shot put==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityDistanceNotes
{{Gold1}}align=left| Ryan WhitingArizona State{{T&Fcalc|21.97}}
{{Silver2}}align=left| Mason FinleyKansas{{T&Fcalc|20.68}}
{{Bronze3}}align=left| Blake EatonPenn State{{T&Fcalc|19.57}}
4align=left| Kemal Mesic {{BIH}}Florida{{T&Fcalc|19.42}}
5align=left| Jordan ClarkeArizona State{{T&Fcalc|19.21}}
6align=left| Hayden BaillioTexas{{T&Fcalc|18.78}}
7align=left| Jason LewisArizona State{{T&Fcalc|18.77}}
8align=left| Matt DeChantOhio State{{T&Fcalc|18.54}}

==Discus==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityDistanceNotes
{{Gold1}}align=left| Ryan WhitingArizona State{{T&Fcalc|59.06}}
{{Silver2}}align=left| Mason FinleyKansas{{T&Fcalc|58.35}}
{{Bronze3}}align=left| Julian Wruck {{flagu|Australia}}Texas Tech{{T&Fcalc|58.03}}
4align=left| Adonson ShallowSE Louisiana{{T&Fcalc|56.60}}
5align=left| Aaron DanUSC{{T&Fcalc|56.14}}
6align=left| Michael PutmanFlorida State{{T&Fcalc|56.03}}
7align=left| Jason LewisArizona State{{T&Fcalc|55.72}}
8align=left| Jake DeitersSouthern Illinois{{T&Fcalc|55.23}}

==Javelin throw==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityDistanceNotes
{{Gold1}}align=left| Craig KinsleyBrown{{T&Fcalc|76.29}}
{{Silver2}}align=left| Pontus ThomeeBoise State{{T&Fcalc|73.60}}
{{Bronze3}}align=left| Kyle NielsenWashington{{T&Fcalc|73.60}}
4align=left| Joe ZimmermanWashington{{T&Fcalc|71.19}}
5align=left| Sam HumphreysTexas A&M{{T&Fcalc|70.32}}
6align=left| Sam VidrineMcNeese State{{T&Fcalc|69.99}}
7align=left| Adam WolkinsNebraska{{T&Fcalc|69.64}}
8align=left| Colin MoletonMississippi{{T&Fcalc|69.32}}

==Hammer throw==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityDistanceNotes
{{Gold1}}align=left| Walter HenningLSU{{T&Fcalc|72.79}}
{{Silver2}}align=left| Alexander Ziegler {{flagu|Germany}}Virginia Tech{{T&Fcalc|72.43}}
{{Bronze3}}align=left| Marcel Lomnicky {{SVK}}Virginia Tech{{T&Fcalc|70.97}}
4align=left| Steffen Nerdal {{NOR}}Memphis{{T&Fcalc|69.86}}
5align=left| Trey Henderson {{flagu|Canada}}USC{{T&Fcalc|66.89}}
6align=left| Dimitrios Fylladitakis {{GRE}}UTEP{{T&Fcalc|66.77}}
7align=left| Brad MillarDePaul{{T&Fcalc|64.99}}
8align=left| Timothy MorseRadford{{T&Fcalc|64.80}}

==Decathlon==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityScoreNotes
{{Gold1}}align=left| Ashton EatonOregon8457
{{Silver2}}align=left| Michael MorrisonCalifornia7801
{{Bronze3}}align=left| Trinity OttoTexas A&M7724
4align=left| Lars Rise {{NOR}}Missouri7671
5align=left| Nick AdcockMissouri7569
6align=left| Daniel KinseyAkron7524
7align=left| Nick TrubachikPortland State7510
8align=left| Mateo Sossah {{flagu|France}}North Carolina7509

=Women's events=

==100 meters==

  • Final results shown, not prelims

Wind +2.8

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| Blessing Okagbare {{NGR}}UTEP10.98
{{Silver2}}align=left| Porscha LucasTexas A&M11.12
{{Bronze3}}align=left| Jeneba TarmohTexas A&M11.13
4align=left| Takeia PinckneyLSU11.23
5align=left| Terra EvansTexas Tech11.27
6align=left| Sheniqua Ferguson {{BAH}}Auburn11.32
7align=left| Trisha-Ann HawthorneConnecticut11.39
8align=left| Shayla MahanSouth Carolina11.47

==200 meters==

  • Final results shown, not prelims

Wind +1.2

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| Porscha LucasTexas A&M22.83
{{Silver2}}align=left| Jeneba TarmohTexas A&M22.92
{{Bronze3}}align=left| Nivea Smith {{BAH}}Auburn23.25
4align=left| Tiffany TownsendBaylor23.35
5align=left| Dominique DuncanTexas A&M23.48
6align=left| Sheniqua Ferguson {{BAH}}Auburn23.60
7align=left| Shavon GreavesPenn State23.75
8align=left| Samantha HenryLSU23.80

==400 meters==

  • Final results shown, not prelims

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| Francena McCororyHampton50.69
{{Silver2}}align=left| Jessica BeardTexas A&M51.02
{{Bronze3}}align=left| Joanna AtkinsAuburn52.01
4align=left| Keshia BakerOregon52.34
5align=left| Shelise WilliamsArkansas52.67
6align=left| Jody-Ann MuirMississippi St.52.93
7align=left| Brandi CrossSouth Carolina53.01
8align=left| Regina George {{NGR}}Arkansas54.14

==800 meters==

  • Final results shown, not prelims

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| Phoebe WrightTennessee2:01.40
{{Silver2}}align=left| Molly BeckwithIndiana2:02.14
{{Bronze3}}align=left| LaTavia ThomasLSU2:03.64
4align=left| Christina RodgersArizona2:04.47
5align=left| Christine WhalenGeorgetown2:05.16
6align=left| Anne KesselringOregon2:05.41
7align=left| Kate GraceYale2:05.92
8align=left| Kayann ThompsonLSU2:07.15

==1500 meters==

  • Final results shown, not prelims

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| Charlotte BrowningFlorida4:15.84
{{Silver2}}align=left| Gabriele AndersonMinnesota4:16.25
{{Bronze3}}align=left| Jordan HasayOregon4:16.43
4align=left| Sheila Reid {{flagu|Canada}}Villanova4:16.66
5align=left| Pilar McShine {{TTO}}Florida State4:16.72
6align=left| Karly HamricWest Virginia4:17.78
7align=left| Lauren BondsKansas4:18.06
8align=left| Lucy van Dalen {{flagu|New Zealand}}Stony Brook4:18.42

==5000 meters==

  • Final results shown, not prelims

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| Lisa KollIowa State15:23.80
{{Silver2}}align=left| Marie Louise AsselinWest Virginia15:53.93
{{Bronze3}}align=left| Alex KosinskiOregon16:02.90
4align=left| Risper KimaiyoUTEP16:06.26
5align=left| Kathy KroegerStanford16:06.36
6align=left| Emily MacLeodMichigan State16:06.75
7align=left| Holly van DalenStony Brook16:06.77
8align=left| Alex BanfichPrinceton16:06.79

==10000 meters==

  • Final results shown, not prelims

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| Lisa KollIowa State32:49.35
{{Silver2}}align=left| Betsy Saina {{KEN}}Iowa State33:13.13
{{Bronze3}}align=left| Nicole BloodOregon33:22.62
4align=left| Clara GrandtWest Virginia33:23.22
5align=left| Pasca CheruiyotFlorida State33:23.63
6align=left| Tara ErdmannLoyola Marymount33:27.66
7align=left| Danielle DomenichelliUC Santa Barbara33:32.81
8align=left| Stephanie MarcyStanford33:32.92

==100 meters hurdles==

  • Final results shown, not prelims

Wind: +1.8

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| Queen Quedith HarrisonVirginia Tech12.67
{{Silver2}}align=left| Ti'erra BrownMiami12.84
{{Bronze3}}align=left| Aleesha Barber {{TTO}}Penn State12.91
4align=left| Kristi CastlinVirginia Tech13.00
5align=left| Jackie CowardCentral Florida13.04
6align=left| Vashti ThomasTexas A&M13.09
7align=left| Kimberley LaingAlabama13.20
8align=left| Vanneish IvyNorth Carolina13.24

==400 meters hurdles==

  • Final results shown, not prelims

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| Queen Quedith HarrisonVirginia Tech54.55
{{Silver2}}align=left| Ti'erra BrownMiami55.22
{{Bronze3}}align=left| Tameka JamesonMiami56.37
4align=left| Wendy Fawn DorrPenn State56.75
5align=left| Jasmine ChaneyArizona State57.83
6align=left| Erica MooreIndiana State58.12
7align=left| Takecia JamesonMiami58.33
8align=left| Angele CooperTexas59.05

==3000 meter steeplechase==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityTimeNotes
{{Gold1}}align=left| Bridget FranekPenn State09:38.86
{{Silver2}}align=left| Emma CoburnColorado09:51.86
{{Bronze3}}align=left| Ashley HigginsonPrinceton09:52.73
4align=left| Sarah PeaseIndiana09:56.91
5align=left| Shalaya KippColorado09:59.37
6align=left| Shelby GreanyProvidence10:00.88
7align=left| Kristen HemphillColorado St.10:07.40
8align=left| Marie LawrenceWashington10:10.60

==4 × 100 meters relay==

  • Final results shown, not prelims

class="wikitable sortable" style="text-align:center"
RankUniversityMembersTimeNotes
{{Gold1}}align=left| Texas A&MJeneba Tarmoh, Porscha Lucas, Dominique Duncan, Elizabeth Adeoti42.82
{{Silver2}}align=left| LSUSamantha Henry, Kimberlyn Duncan, Takeia Pinckney, Kenyanna Wilson43.72
{{Bronze3}}align=left| OregonMandy White, Amber Purvis, Keshia Baker, Jamesha Youngblood43.74
4align=left| ClemsonMichaylin Golladay, Stormy Kendrick, Kristine Scott, Jasmine Edgerson44.12
5align=left| HoustonChristie Jones, Whitney Harris, Kalyn Floyd, Grecia Bolton44.24
6align=left| BaylorBrittany Bruce, Tiffany Townsend, Diamond Richardson, Brittany Carr44.28
7align=left| AuburnShaquela Williams, Joanna Atkins, Sheniqua Ferguson {{BAH}}, Nivea Smith {{BAH}}44.43
8align=left| Texas TechErica Alexander, Terra Evans, Candace Jackson, Taylor Evans44.97

==4 × 400 meters relay==

  • Final results shown, not prelims

class="wikitable sortable" style="text-align:center"
RankUniversityMembersTimeNotes
{{Gold1}}align=left| OregonBrianne Theisen, Amber Purvis, Michele Williams, Keshia Baker3:28.41
{{Silver2}}align=left| Texas A&MJeneba Tarmoh, Ashika Charan, Donique' Flemings, Jessica Beard3:28.57
{{Bronze3}}align=left| LSULatoya McDermott {{JAM}}, Cassandra Tate, Kayann Thompson {{JAM}}, LaTavia Thomas3:30.61
4align=left| Penn StateAleesha Barber {{TTO}}, Shavon Greaves, Doris Anyanwu, Wendy Fawn Dorr {{flagu|Canada}}3:30.74
5align=left| ArkansasWhitney Jones, Shelise Williams, Karen Thomas, Regina George {{NGR}}3:31.17
6align=left| AuburnCache Armbrister {{BAH}}, Joanna Atkins, Lakeshia Williams, Kai Selvon {{TTO}}3:33.17
7align=left| TexasAlicia Peterson, Stacey-Ann Smith, Chantel Malone {{VGB}}, Angele Cooper3:34.21
8align=left| Texas TechCandace Jackson, Trudeann Clarke {{JAM}}, Erica Alexander, Taylor Evans3:35.86

==High jump==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityHeightNotes
{{Gold1}}align=left| Amber KaufmanHawaii{{T&Fcalc|1.86}}
{{Silver2}}align=left| Elizabeth PattersonArizona{{T&Fcalc|1.83}}
{{Bronze3}}align=left| Epley BullockNebraska{{T&Fcalc|1.80}}
4align=left| Jane DoolittleUC Santa Barbara{{T&Fcalc|1.80}}
5align=left| Chealsea TaylorAlabama{{T&Fcalc|1.76}}
6align=left| Priscilla Frederick {{ATG}}St. John's{{T&Fcalc|1.76}}
7align=left| Tynita ButtsEast Carolina{{T&Fcalc|1.76}}
8align=left| Brigetta BarrettArizona{{T&Fcalc|1.76}}

==Pole vault==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityHeightNotes
{{Gold1}}align=left| Kylie HutsonIndiana State{{T&Fcalc|4.45}}
{{Silver2}}align=left| Tina Sutej {{SLO}}Arkansas{{T&Fcalc|4.40}}
{{Bronze3}}align=left| Tori Pena {{IRL}}UCLA{{T&Fcalc|4.30}}
4align=left| Ekaterini Stefanidi {{GRE}}Stanford{{T&Fcalc|4.20}}
5align=left| Katy ViufUCLA{{T&Fcalc|4.20}}
6align=left| Natalie WillerNebraska{{T&Fcalc|4.20}}
7align=left| Carrie KayesAkron{{T&Fcalc|4.20}}
8align=left| Jenny SocekaWisconsin{{T&Fcalc|4.20}}

==Long jump==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityDistanceWindNotes
{{Gold1}}align=left| Blessing Okagbare {{NGR}}UTEP{{T&Fcalc|6.79}}+0.8
{{Silver2}}align=left| Arantxa King {{BER}}Stanford{{T&Fcalc|6.57}}+2.46.43m (+0.5)
{{Bronze3}}align=left| Mindy McClurkinBYU{{T&Fcalc|6.53}}+1.4
4align=left| Jamesha YoungbloodOregon{{T&Fcalc|6.48}}+1.5
5align=left| Shara Proctor {{flagu|United Kingdom}}Florida{{T&Fcalc|6.34}}+1.2
6align=left| Tori BowieSouthern Miss.{{T&Fcalc|6.26}}+1.5
7align=left| Neidra CovingtonTCU{{T&Fcalc|6.25}}+1.8
8align=left| Andrea GeubelleKansas{{T&Fcalc|6.24}}+1.8

==Triple jump==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityDistanceWindNotes
{{Gold1}}align=left| Patrícia Mamona {{flagu|Portugal}}Clemson{{T&Fcalc|14.01}}+1.3
{{Silver2}}align=left| Sarah Nambawa {{UGA}}Mid. Tenn. State{{T&Fcalc|13.66}}+3.613.54m (+1.2)
{{Bronze3}}align=left| Shara Proctor {{flagu|United Kingdom}}Florida{{T&Fcalc|13.62}}+1.913.57m (0.6)
4align=left| Kimberly Williams {{JAM}}Florida State{{T&Fcalc|13.58}}+1.0FOUL
5align=left| Melissa OgbourneLSU{{T&Fcalc|13.36}}+4.013.31m (+1.4)
6align=left| Tiffany PetersTexas A&M{{T&Fcalc|13.27}}+3.213.10m (+1.6) )
7align=left| Neidra CovingtonTCU{{T&Fcalc|13.19}}+0.9
8align=left| Ashika CharanTexas A&M{{T&Fcalc|13.08}}+3.812.46m (+1.3)

==Shot put==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityDistanceNotes
{{Gold1}}align=left| Mariam Kevkhishvili {{GEO}}Florida{{T&Fcalc|18.11}}
{{Silver2}}align=left| Karen ShumpOklahoma{{T&Fcalc|17.14}}
{{Bronze3}}align=left| Kristy WoodsBuffalo{{T&Fcalc|16.77}}
4align=left| Julie Labonte {{flagu|Canada}}Arizona{{T&Fcalc|16.59}}
5align=left| Jeneva McCallSouthern Illinois{{T&Fcalc|16.54}}
6align=left| Faith SherrillIndiana{{T&Fcalc|16.49}}
7align=left| Ashley MuffetKentucky{{T&Fcalc|16.32}}
8align=left| Brittany CoxMid. Tenn. State{{T&Fcalc|16.27}}

==Discus==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityDistanceNotes
{{Gold1}}align=left| Jeneva McCallSouthern Illinois{{T&Fcalc|54.98}}
{{Silver2}}align=left| Brittany BormanOklahoma{{T&Fcalc|54.33}}
{{Bronze3}}align=left| Rachel TalbertOral Roberts{{T&Fcalc|54.09}}
4align=left| Skylar WhiteBaylor{{T&Fcalc|54.08}}
5align=left| Beth RohlMichigan State{{T&Fcalc|53.44}}
6align=left| Simoné du Toit {{SAF}}SMU{{T&Fcalc|53.20}}
7align=left| Sara NeubauerAir Force{{T&Fcalc|52.65}}
8align=left| Ashley MuffetKentucky{{T&Fcalc|52.39}}

==Javelin throw==

  • Only top eight final results shown

class="wikitable sortable" style="text-align:center"
RankNameUniversityDistanceNotes
{{Gold1}}align=left| Evelien Dekkers {{flagu|Netherlands}}Florida{{T&Fcalc|58.99}}
{{Silver2}}align=left| Brittany BormanOklahoma{{T&Fcalc|53.00}}
{{Bronze3}}align=left| Karlee McQuillenPenn State{{T&Fcalc|52.17}}
4align=left| Marissa TschidaWashington St.{{T&Fcalc|51.79}}
5align=left| Anna WessmanUTEP{{T&Fcalc|50.62}}
6align=left| Hillary PustkaTexas A&M{{T&Fcalc|49.91}}
7align=left| Amy BackelOklahoma{{T&Fcalc|49.67}}
8align=left| Maggie MullenOhio State{{T&Fcalc|49.50}}

==Hammer throw==

