2012–13 F.C. Copenhagen season

{{Use dmy dates|date=January 2020}}

{{Infobox football club season

| club = F.C. Copenhagen

| logo = FC København.png

| season = 2012–13

| manager = Ariël Jacobs

| chairman = Hans Munk Nielsen
John Dueholm

| league = Danish Superliga

| league result = Champions

| cup1 = Danish Cup

| cup1 result = Fifth round

| cup2 = UEFA Champions League

| cup2 result = Play-off round

| cup3 = UEFA Europa League

| cup3 result = Group stage

| league topscorer = Andreas Cornelius (16)

| season topscorer = Andreas Cornelius (18)

| highest attendance = 33,215 (vs SønderjyskE, 20 May 2013)

| lowest attendance = 8,542 (vs Horsens, 15 March 2013)

| average attendance = 16,006

| prevseason = 2011–12

| nextseason = 2013–14

|pattern_la1=_copenhague1213h|pattern_b1=_copenhague1213h|pattern_ra1=_copenhague1213h|pattern_sh1=_copenhague1213h

|leftarm1=FFFFF|body1=FFFFFF|rightarm1=FFFFF|shorts1=FFFFFF|socks1=FFFFFF|

|pattern_la2=_chelsea0809a|pattern_b2=_chelsea0809a|pattern_ra2=_chelsea0809a|pattern_sh2=_chelsea0809a|pattern_so2=chelsea0809a

|leftarm2=000000|body2=000000|rightarm2=000000|shorts2=000000|socks2=000000|

| current=2012–13 F.C. Copenhagen season

}}

This article shows statistics of individual players for the football club F.C. Copenhagen. It also lists all matches that F.C. Copenhagen played in the 2012–13 season.

Players

=Squad information=

This section show the squad as currently, considering all players who are confirmedly moved in and out (see section Players in / out).

{{fb si header |age=y }}

{{fb si player |bg=y |p=K. Christensen |nb=DNK |n=1 |pos=GK |eu=y |age={{Age|1979|7|16}} |s=2010 |a=28 |g=0 |e=2013 |f=U }}

{{fb si player |bg= |p=L. Jacobsen |nb=DNK |n=2 |pos=RB |eu=y |age={{Age|1979|9|20}} |s=2011 |a=228 |g=4 |e=2014 |f=Free }}

{{fb si player |bg=y |p=Bengtsson |nb=SWE |n=3 |pos=LB |eu=y |age={{Age|1988|4|12}} |s=2011 |a=87 |g=1 |e=2014 |f=U |tw=w }}

{{fb si player |bg= |p=Stadsgaard |nb=DNK |n=4 |pos=CB |eu=y |age={{Age|1985|8|1}} |s=2012 |a=52 |g=2 |e=2016 |f=Free |tw=w }}

{{fb si player |bg=y |p=Ottesen |nb=ISL |n=5 |pos=CB |eu=y |age={{Age|1984|2|18}} |s=2010 |a=65 |g=13 |e=2013 |f=DKK 7m }}

{{fb si player |bg= |p=Claudemir |nb=BRA |n=6 |pos=CM |eu=n |age={{Age|1988|3|27}} |s=2010 |a=122 |g=11 |e=2015 |f=DKK 7m }}

{{fb si player |bg=y |p=Abdellaoue |nb=NOR |n=7 |pos=CF |eu=y |age={{Age|1988|8|1}} |s=2012 |a=18 |g=5 |e=2016 |f=U |tw=w }}

{{fb si player |bg= |p=Grindheim |nb=NOR |n=8 |pos=CM |eu=y |age={{Age|1983|7|17}} |s=2011 |a=57 |g=0 |e=2014 |f=DKK 6m }}

{{fb si player |bg=y |p=Vetokele |nb=BEL |n=9 |pos=CF |eu=y |age={{Age|1992|3|23}} |s=2012 |a=19 |g=4 |e=2016 |f=DKK 8m }}

{{fb si player |bg= |p=Santin |nb=BRA |n=11 |pos=LW |eu=n |age={{Age|1981|2|24}} |s=2008 |a=207 |g=79 |e=2014 |f=DKK 15m }}

{{fb si player |bg=y |p=Larsson |nb=SWE |n=12 |pos=CB |eu=y |age={{Age|1984|4|30}} |s=2008 |a=37 |g=0 |e=2013 |f=DKK 15m }}

{{fb si player |bg= |p=Jensen |nb=DNK |n=12 |pos=CM |eu=y |age={{Age|1979|6|25}} |s=2013 |a=10 |g=0 |e=2013 |f=Free }}

{{fb si player |bg=y |p=Diouf |nb=SEN |n=13 |pos=LW |eu=y |age={{Age|1986|4|4}} |s=2011 |a=34 |g=6 |e=2015 |f=DKK 18m }}

{{fb si player |bg= |p=N'Doye |nb=SEN |n=14 |pos=SS |eu=y |age={{Age|1985|2|21}} |s=2009 |a=150 |g=83 |e=2014 |f=DKK 15m |tw=w }}

{{fb si player |bg=y |p=M. Jakobsen |nb=DNK |n=15 |pos=CB |eu=y |age={{Age|1986|2|2}} |s=2012 |a=9 |g=0 |e=2016 |f=U }}

{{fb si player |bg= |p=T. Kristensen |nb=DNK |n=16 |pos=CM |eu=y |age={{Age|1983|4|17}} |s=2008 |a=185 |g=7 |e=2014 |f=U }}

{{fb si player |bg=y |p=Sigurðsson |nb=ISL |n=17 |pos=CB |eu=y |age={{Age|1986|6|19}} |s=2011 |a=80 |g=4 |e=2015 |f=DKK 6m }}

{{fb si player |bg= |p=Jørgensen |nb=DNK |n=18 |pos=LW |eu=y |age={{Age|1991|1|15}} |s=2012 |a=36 |g=12 |e=2016 |f=U }}

{{fb si player |bg=y |p=Oviedo |nb=CRC |n=19 |pos=LB |eu=n |age={{Age|1990|2|18}} |s=2010 |a=46 |g=2 |e=2013 |f=U }}

{{fb si player |bg= |p=Gíslason |nb=ISL |n=19 |pos=RW |eu=y |age={{Age|1988|2|25}} |s=2012 |a=20 |g=1 |e=2016 |f=U }}

{{fb si player |bg=y |p=Vingaard |nb=DNK |n=20 |pos=AM |eu=y |age={{Age|1985|3|20}} |s=2009 |a=141 |g=23 |e=2014 |f=DKK 8m |tw=w }}

{{fb si player |bg= |p=Wiland |nb=SWE |n=21 |pos=GK |eu=y |age={{Age|1981|1|24}} |s=2009 |a=152 |g=0 |e=2014 |f=DKK 8m |tw=w }}

{{fb si player |bg=y |p=Absalonsen |nb=DNK |n=22 |pos=LW |eu=y |age={{Age|1985|9|16}} |s=2011 |a=16 |g=0 |e=2013 |f=Free }}

{{fb si player |bg= |p=Frederiksen |nb=DNK |n=23 |pos=AM |eu=y |age={{Age|1989|8|7}} |s=2010 |a=4 |g=2 |e=2013 |f=DKK 2m }}

{{fb si player |bg=y |p=Toutouh |nb=DNK |n=24 |pos=AM |eu=y |age={{Age|1992|10|6}} |s=2011 |a=4 |g=0 |e=2014 |f=Free }}

{{fb si player |bg= |p=Remmer |nb=DNK |n=25 |pos=RB |eu=y |age={{Age|1993|1|16}} |s=2012 |a=6 |g=0 |e=2015 |f=YS }}

{{fb si player |bg=y |p=Gamboa |nb=CRC |n=26 |pos=RB |eu=n |age={{Age|1989|10|24}} |s=2011 |a=2 |g=0 |e=2015 |f=U }}

{{fb si player |bg= |p=Delaney |nb=DNK |n=27 |pos=CM |eu=y |age={{Age|1991|9|3}} |s=2009 |a=92 |g=4 |e=2014 |f=YS }}

{{fb si player |bg=y |p=Bergvold |nb=DNK |n=28 |pos=CM |eu=y |age={{Age|1984|2|20}} |s=2010 |a=113 |g=9 |e=2013 |f=Free }}

{{fb si player |bg= |p=Cornelius |nb=DNK |n=29 |pos=CF |eu=y |age={{Age|1993|3|16}} |s=2012 |a=46 |g=20 |e=2016 |f=YS }}

{{fb si player |bg=y |p=Bolaños |nb=CRC |n=30 |pos=RM |eu=n |age={{Age|1984|5|17}} |s=2010 |a=110 |g=15 |e=2014 |f=DKK 7m }}

{{fb si player |bg= |p=Busk |nb=DNK |n=31 |pos=GK |eu=y |age={{Age|1993|9|12}} |s=2012 |a=1 |g=0 |e=2015 |f=YS }}

{{Fb si footer|u=20 May |c=DNK |ss=2012 |o=squad number |s=[http://www.fck.dk/foersteholdet/spillere F.C. Copenhagen], players' Wikipedia articles, fck_kontrakter (for contract endings) |date=July 2012}}

=Squad stats=

{{fb ss header |c1=Champions League|c2=Danish Superliga|c3=Danish Cup|c4=UEFA Europa League}}

{{fb ss player |bg=y |p=Wiland |nb=SWE |n=21 |pos=GK |gs=27 |c1a=4 |c1g=0 |c2a=21 |c2g=0 |c3a=0 |c3g=0 |c4a=2 |c4g=0 }}

{{fb ss player |bg= |p=L. Jacobsen |nb=DNK |n=2 |pos=RB |gs=41 |c1a=4 |c1g=0 |c2a=30 |c2g=0 |c3a=1 |c3g=0 |c4a=6 |c4g=0 }}

{{fb ss player |bg=y |p=Sigurðsson |nb=ISL |n=17 |pos=CB |gs=41 |c1a=4 |c1g=0 |c2a=31 |c2g=3 |c3a=0 |c3g=0 |c4a=6 |c4g=0 }}

{{fb ss player |bg= |p=Stadsgaard |nb=DNK |n=4 |pos=CB |gs=38 |c1a=2 |c1g=0 |c2a=27 |c2g=2 |c3a=3 |c3g=0 |c4a=6 |c4g=0 }}

{{fb ss player |bg=y |p=Bengtsson |nb=SWE |n=3 |pos=LB |gs=36 |c1a=3 |c1g=0 |c2a=29 |c2g=1 |c3a=2 |c3g=0 |c4a=6 |c4g=0 }}

{{fb ss player |bg= |p=Bolaños |nb=CRC |n=30 |pos=RM |gs=29 |c1a=4 |c1g=1 |c2a=23 |c2g=2 |c3a=1 |c3g=1 |c4a=4 |c4g=0 }}

{{fb ss player |bg=y |p=T. Kristensen |nb=DNK |n=16 |pos=CM |gs=37 |c1a=4 |c1g=0 |c2a=27 |c2g=0 |c3a=3 |c3g=2 |c4a=6 |c4g=0 }}

{{fb ss player |bg= |p=Claudemir |nb=BRA |n=6 |pos=CM |gs=40 |c1a=4 |c1g=0 |c2a=31 |c2g=2 |c3a=1 |c3g=0 |c4a=6 |c4g=1 }}

{{fb ss player |bg=y |p=Jørgensen |nb=DNK |n=18 |pos=LW |gs=28 |c1a=4 |c1g=1 |c2a=27 |c2g=11 |c3a=1 |c3g=0 |c4a=4 |c4g=0 }}

{{fb ss player |bg= |p=Santin |nb=BRA |n=11 |pos=LW |gs=37 |c1a=4 |c1g=2 |c2a=32 |c2g=11 |c3a=3 |c3g=1 |c4a=6 |c4g=1 }}

{{fb ss player |bg=y |p=Cornelius |nb=DNK |n=29 |pos=CF |gs=36 |c1a=4 |c1g=0 |c2a=32 |c2g=18 |c3a=2 |c3g=1 |c4a=6 |c4g=1 }}

{{fb ss player |bg= |p=Delaney |nb=DNK |n=27 |pos=CM |gs=21 |c1a=2 |c1g=0 |c2a=21 |c2g=1 |c3a=3 |c3g=0 |c4a=6 |c4g=0 }}

{{fb ss player |bg=y |p=Vingaard |nb=DNK |n=20 |pos=AM |gs=14 |c1a=3 |c1g=0 |c2a=19 |c2g=3 |c3a=3 |c3g=0 |c4a=2 |c4g=0 }}

{{fb ss player |bg= |p=Gíslason |nb=ISL |n=19 |pos=RW |gs=13 |c1a=0 |c1g=0 |c2a=14 |c2g=0 |c3a=2 |c3g=0 |c4a=4 |c4g=1 }}

{{fb ss player |bg=y |p=K. Christensen |nb=DNK |n=1 |pos=GK |gs=18 |c1a=0 |c1g=0 |c2a=12 |c2g=0 |c3a=3 |c3g=0 |c4a=4 |c4g=0 }}

{{fb ss player |bg= |p=Vetokele |nb=BEL |n=9 |pos=CF |gs=5 |c1a=1 |c1g=0 |c2a=15 |c2g=3 |c3a=1 |c3g=0 |c4a=2 |c4g=1 }}

{{fb ss player |bg=y |p=Amankwaa |nb=DNK |n=32 |pos=ST |gs=2 |c1a=0 |c1g=0 |c2a=9 |c2g=0 |c3a=3 |c3g=1 |c4a=1 |c4g=0 }}

{{fb ss player |bg= |p=Grindheim |nb=NOR |n=8 |pos=CM |gs=4 |c1a=1 |c1g=0 |c2a=7 |c2g=0 |c3a=2 |c3g=0 |c4a=2 |c4g=0 }}

{{fb ss player |bg=y |p=Jensen |nb=DNK |n=12 |pos=CM |gs=5 |c1a=0 |c1g=0 |c2a=10 |c2g=0 |c3a=0 |c3g=0 |c4a=0 |c4g=0 }}

{{fb ss player |bg= |p=M. Jakobsen |nb=DNK |n=15 |pos=CB |gs=8 |c1a=0 |c1g=0 |c2a=7 |c2g=0 |c3a=3 |c3g=0 |c4a=0 |c4g=0 }}

{{fb ss player |bg=y |p=Oviedo |nb=CRC |n=19 |pos=LB |gs=8 |c1a=4 |c1g=0 |c2a=6 |c2g=1 |c3a=0 |c3g=0 |c4a=0 |c4g=0 }}

{{fb ss player |bg= |p=Ottesen |nb=ISL |n=5 |pos=CB |gs=8 |c1a=2 |c1g=0 |c2a=6 |c2g=1 |c3a=1 |c3g=0 |c4a=0 |c4g=0 }}

{{fb ss player |bg=y |p=Abdellaoue |nb=NOR |n=7 |pos=CF |gs=3 |c1a=0 |c1g=0 |c2a=5 |c2g=2 |c3a=2 |c3g=0 |c4a=0 |c4g=0 }}

{{fb ss player |bg= |p=Remmer |nb=DNK |n=25 |pos=RB |gs=5 |c1a=0 |c1g=0 |c2a=4 |c2g=0 |c3a=2 |c3g=0 |c4a=0 |c4g=0 }}

{{fb ss player |bg=y |p=Bergvold |nb=DNK |n=28 |pos=CM |gs=1 |c1a=0 |c1g=0 |c2a=2 |c2g=0 |c3a=0 |c3g=0 |c4a=0 |c4g=0 }}

{{fb ss player |bg= |p=Busk |nb=DNK |n=31 |pos=GK |gs=1 |c1a=0 |c1g=0 |c2a=1 |c2g=0 |c3a=0 |c3g=0 |c4a=0 |c4g=0 }}

{{fb ss player |bg=y |p=Aaquist |nb=DNK |n=34 |pos=RB |gs=0 |c1a=0 |c1g=0 |c2a=1 |c2g=0 |c3a=0 |c3g=0 |c4a=0 |c4g=0 }}

{{fb ss player |bg= |p=Wohlgemuth |nb=DNK |n=35 |pos=CM |gs=1 |c1a=0 |c1g=0 |c2a=1 |c2g=0 |c3a=0 |c3g=0 |c4a=0 |c4g=0 }}

{{fb ss player |bg=y |p=Larsson |nb=SWE |n=12 |pos=CB |gs=0 |c1a=0 |c1g=0 |c2a=0 |c2g=0 |c3a=0 |c3g=0 |c4a=0 |c4g=0 }}

{{fb ss player |bg= |p=Diouf |nb=SEN |n=13 |pos=LW |gs=0 |c1a=0 |c1g=0 |c2a=0 |c2g=0 |c3a=0 |c3g=0 |c4a=0 |c4g=0 }}

{{fb ss player |bg=y |p=N'Doye |nb=SEN |n=14 |pos=SS |gs=0 |c1a=0 |c1g=0 |c2a=0 |c2g=0 |c3a=0 |c3g=0 |c4a=0 |c4g=0 }}

{{fb ss player |bg= |p=Absalonsen |nb=DNK |n=22 |pos=LW |gs=0 |c1a=0 |c1g=0 |c2a=0 |c2g=0 |c3a=0 |c3g=0 |c4a=0 |c4g=0 }}

{{fb ss player |bg=y |p=Frederiksen |nb=DNK |n=23 |pos=AM |gs=0 |c1a=0 |c1g=0 |c2a=0 |c2g=0 |c3a=0 |c3g=0 |c4a=0 |c4g=0 }}

{{fb ss player |bg= |p=Toutouh |nb=DNK |n=24 |pos=AM |gs=0 |c1a=0 |c1g=0 |c2a=0 |c2g=0 |c3a=0 |c3g=0 |c4a=0 |c4g=0 }}

{{fb ss player |bg=y |p=Gamboa |nb=CRC |n=26 |pos=RB |gs=0 |c1a=0 |c1g=0 |c2a=0 |c2g=0 |c3a=0 |c3g=0 |c4a=0 |c4g=0 }}

{{Fb ss footer|u=20 May |o=Starting 11 then appearances |s=[http://fck.dk FCK.dk] |date=July 2012}}

= Players in / out =

== In ==

{{fb in2 header}}

{{fb in2 player |tc=DNK |bg=y |p=Remmer |type=Promoted |eu=y |nb=DNK |n=25 |pos=RB |age={{Age|1993|1|16|2012|6|21}} |fcl=YS |w=S |e=2014 |f=YS |os=[http://fck.dk/index.php?pageid=754&newsid=12806 FCK.dk]}}

{{fb in2 player |tc=DNK |bg= |p=Cornelius |type=Promoted |eu=y |nb=DNK |n=29 |pos=CF |age={{Age|1993|3|16|2012|6|21}} |fcl=YS |w=S |e=2015 |f=YS |os=[http://fck.dk/index.php?pageid=754&newsid=12806 FCK.dk]}}

{{fb in2 player |tc=DNK |bg=y |p=Busk |type=Promoted |eu=y |nb=DNK |n=31 |pos=GK |age={{Age|1993|9|12|2012|6|21}} |fcl=YS |w=S |e=2013 |f=YS |os=[http://fck.dk/index.php?pageid=754&newsid=12806 FCK.dk]}}

{{fb in2 player |tc=DNK |bg= |p=Absalonsen |type=End of loan |eu=y |nb=DNK |n=22 |pos=LW |age={{Age|1985|9|16|2012|7|1}} |fcl=Horsens|fcnat=DNK|w=S |e=2013 |f=n/a |os= }}

{{fb in2 player |tc=DNK |bg=y |p=Frederiksen |type=End of loan |eu=y |nb=DNK |n=23 |pos=AM |age={{Age|1989|8|7|2012|7|1}} |fcl=Vejle Kolding|fcnat=DNK|w=S |e=2013 |f=n/a |os= }}

{{fb in2 player |tc=DNK |bg= |p=Bergvold |type=End of loan |eu=y |nb=DNK |n=28 |pos=CM |age={{Age|1984|2|20|2012|7|1}} |fcl=Lyngby Boldklub|fcnat=DNK|w=S |e=2013 |f=n/a |os= }}

{{fb in2 player |tc=DNK |bg=y |p=Jørgensen |type=Loan |eu=y |nb=DNK |n=18 |pos=LW |age={{Age|1991|1|15|2012|7|9}} |fcl=Bayer Leverkusen|fcnat=DEU|w=S |e=2013 |f=n/a |os=[http://fck.dk/nyhedsvisning/?newsid=12860 FCK.dk] }}

{{fb in2 player |tc=DNK |bg= |p=M. Jakobsen |type=Transfer |eu=y |nb=DNK |n=15 |pos=CB |age={{Age|1986|2|2|2012|8|10}} |fcl=Almería|fcnat=ESP|w=S |e=2016 |f=U |os=[http://fck.dk/nyhedsvisning/?newsid=12988 FCK.dk] }}

{{fb in2 player |tc=DNK |bg=y |p=Vetokele |type=Transfer |eu=y |nb=BEL |n=9 |pos=CF |age={{Age|1992|3|23|2012|8|21}} |fcl=Cercle Brugge|fcnat=BEL|w=S |e=2016 |f=DKK 7,500,000 |os=[http://fck.dk/nyhedsvisning/?newsid=13021 FCK.dk] }}

{{fb in2 player |tc=DNK |bg= |p=Gíslason |type=Transfer |eu=y |nb=ISL |n=19 |pos=RW |age={{Age|1988|2|25|2012|9|3}} |fcl=OB|fcnat=DNK|w=S |e=2016 |f=U |os=[http://fck.dk/nyhedsvisning/?newsid=13084 FCK.dk] }}

{{fb in2 player |tc=DNK |bg=y |p=Jørgensen |type=Transfer |eu=y |nb=DNK |n=18 |pos=LW |age={{Age|1991|1|15|2012|9|10}} |fcl=Bayer Leverkusen|fcnat=DEU|w=S |e=2016 |f=U |os=[http://fck.dk/nyhedsvisning/?newsid=13100 FCK.dk] }}

{{fb in2 player |tc=DNK |bg= |p=Diouf |type=End of loan |eu=n |nb=SEN |n=13 |pos=LW |age={{Age|1986|4|4|2012|12|31}} |fcl=Molde|fcnat=NOR|w=W |e=2015 |f=n/a |os= }}

{{fb in2 player |tc=DNK |bg=y |p=Toutouh |type=End of loan |eu=y |nb=DNK |n=24 |pos=AM |age={{Age|1992|10|6|2012|12|31}} |fcl=Esbjerg fB|fcnat=DNK|w=W |e=2014 |f=n/a |os= }}

{{fb in2 player |tc=DNK |bg= |p=Jensen |type=Transfer |eu=y |nb=DNK |n=12 |pos=CM |age={{Age|1979|6|25|2013|1|19}} |fc= |w=W |e=2013 |f=Free |os=[http://fck.dk/nyhedsvisning/?newsid=13546 FCK.dk] }}

{{fb in footer|date=September 2012}}

== Out ==

{{fb out2 header }}

{{fb out2 player |tc=DNK |bg=y |p=Nordstrand |type=Contract ended |eu=y |nb=DNK |n=9 |pos=CF |age={{Age|1983|6|8|2012|7|1}} |ncl=Nordsjælland|ncnat=DNK|w=S |f=Free |os=[http://www.fcn.dk/single-news/?tx_ttnews%5Btt_news%5D=314&cHash=4aad50e8f1c4c580b9b2a4e0a71c37c1 FCN.dk] }}

{{fb out2 player |tc=DNK |bg= |p=Zanka |type=Contract ended |eu=y |nb=DNK |n=25 |pos=CB |age={{Age|1990|4|23|2012|7|1}} |ncl=PSV|ncnat=NED|w=S |f=n/a |os=[http://www.psv.nl/Nieuws/Nieuwspagina/PSV-contracteert-Mathias-Zanka-Jorgensen.htm PSV.nl] }}

{{fb out2 player |tc=DNK |bg=y |p=N'Doye |type=Transfer |eu=n |nb=SEN |n=14 |pos=SS |age={{Age|1985|2|21|2012|7|25}} |ncl=Lokomotiv Moscow|ncnat=RUS|w=S |f=DKK 52,000,000 |os=[http://www.fclm.ru/ru/info/news/?id_4=17343 FCLM.ru] }}

{{fb out2 player |tc=DNK |bg= |p=Diouf |type=Loan |eu=n |nb=SEN |n=13 |pos=LW |age={{Age|1986|4|4|2012|8|19}} |ncl=Molde|ncnat=NOR|w=S |f=n/a |os=[http://www.moldefk.no/news/article/fvnz5kolm01i14nat1tiaghqe/title/pape-er-tilbake-i-molde MoldeFK.no] }}

{{fb out2 player |tc=DNK |bg=y |p=Gamboa |type=Loan |eu=n |nb=CRC |n=26 |pos=RB |age={{Age|1989|10|24|2012|8|23}} |ncl=Rosenborg|ncnat=NOR|w=S |f=n/a |os=[http://www.rbk.no/news/article/1tbluvj5hrc161kkk9mroh5wev/title/gamboa-klar-for-rbk RBK.no] }}

{{fb out2 player |tc=DNK |bg= |p=Oviedo |type=Transfer |eu=n |nb=CRC |n=19 |pos=LB |age={{Age|1990|2|18|2012|8|31}} |ncl=Everton|ncnat=ENG|w=S |f=DKK 33,500,000 |os=[http://www.evertonfc.com/news/archive/2012/08/31/everton-sign-bryan-oviedo EvertonFC.com] }}

{{fb out2 player |tc=DNK |bg=y |p=Larsson |type=Transfer |eu=y |nb=SWE |n=12 |pos=CB |age={{Age|1984|4|30|2012|8|31}} |ncl=Helsingborgs IF|ncnat=SWE|w=S |f=U |os=[http://hif.se/Article.aspx?id=819a34d6-32dd-4a56-901f-687814594f2c HIF.se] }}

{{fb out2 player |tc=DNK |bg= |p=Absalonsen |type=Transfer |eu=y |nb=DNK |n=22 |pos=LW |age={{Age|1985|9|16|2012|8|31}} |ncl=SønderjyskE|ncnat=DNK|w=S |f=DKK 250,000 |os=[http://soenderjyske.dk/Default.asp?name2=&SideName=&StrMenu=3&IntID2=6994&strMenu2=4&SideID=31&intPage=1 SonderjyskE.dk] }}

{{fb out2 player |tc=DNK |bg=y |p=Bergvold |type=Transfer |eu=y |nb=DNK |n=28 |pos=CM |age={{Age|1984|2|20|2012|9|1}} |ncl=Esbjerg fB|ncnat=DNK|w=S |f=U |os=[http://efb.dk/?type=nyhed&id=51 EfB.dk] }}

{{fb out2 player |tc=DNK |bg= |p=Toutouh |type=Loan |eu=y |nb=DNK |n=24 |pos=AM |age={{Age|1992|10|6|2012|9|3}} |ncl=Esbjerg fB|ncnat=DNK|w=S |f=n/a |os=[http://efb.dk/?type=nyhed&id=56 EfB.dk] }}

{{fb out2 player |tc=DNK |bg=y |p=Gamboa |type=Transfer |eu=n |nb=CRC |n=26 |pos=RB |age={{Age|1989|10|24|2012|11|3}} |ncl=Rosenborg|ncnat=NOR|w=W |f=U |os=[http://www.rbk.no/news/article/4j921r74jbp41fbxli9yhdqoa/title/gamboa-med-5-arskontrakt RBK.no] }}

{{fb out2 player |tc=DNK |bg= |p=Toutouh |type=Loan |eu=y |nb=DNK |n=24 |pos=AM |age={{Age|1992|10|6|2013|1|8}} |ncl=Esbjerg fB|ncnat=DNK|w=W |f=n/a |os=[http://efb.dk/?type=nyhed&id=386 EfB.dk] }}

{{fb out2 player |tc=DNK |bg=y |p=Frederiksen |type=Transfer |eu=y |nb=DNK |n=23 |pos=LW |age={{Age|1989|8|7|2013|1|31}} |ncl=AaB|ncnat=DNK|w=W |f=U |os=[http://fodbold.aabsport.dk/nyheder/2013/01/aab-henter-soeren-frederiksen-i-fck.aspx AaBSport.dk] }}

{{fb out2 player |tc=DNK |bg= |p=Grindheim |type=Loan |eu=y |nb=NOR |n=8 |pos=CM |age={{Age|1983|7|17|2013|2|7}} |ncl=Vålerenga|ncnat=NOR|w=W |f=n/a |os=[http://www.vif-fotball.no/news/article/e1i57nrfbpdh1pgx9yt4kcl58/title/enige-om-grindheim VIF-Fotball.no] }}

{{fb out2 player |tc=DNK |bg=y |p=Abdellaoue |type=Loan |eu=y |nb=NOR |n=7 |pos=CF |age={{Age|1988|8|1|2013|3|8}} |ncl=Vålerenga|ncnat=NOR|w=W |f=n/a |os=[http://www.vif-fotball.no/news/article/1g0jrg6v47qsu1ohj0wuwnx5cm/title/mos-er-tilbake VIF-Fotball.no] }}

{{fb out2 footer |u=8 March |ss=2012 |date=July 2012}}

Club

=Coaching staff=

{{Fb cs header}}

{{Fb cs staff |bg=y |p=Head coach |s={{flagicon|Belgium}} Ariël Jacobs}}

{{Fb cs staff |bg= |p=Assistant coach |s={{flagicon|Denmark}} Brian Riemer}}

{{Fb cs staff |bg=y |p=Goalkeeping coach |s={{flagicon|Denmark}} Per Wind}}

{{Fb cs staff |bg= |p=Fitness coach |s={{flagicon|Denmark}} Anders Storskov}}

{{Fb cs footer|u=30 July|s=[http://fck.dk F.C. Copenhagen]|date=July 2012}}

=Kit=

{{Fb kit header |su=adidas |sp=Carlsberg }}

|{{Football kit |pattern_la=_copenhague1213h |pattern_b=_copenhague1213h |pattern_ra=_copenhague1213h |pattern_sh=_copenhague1213h |leftarm=FFFFF |body=FFFFFF |rightarm=FFFFF |shorts=FFFFFF |socks=FFFFFF |title=Home
Domestic }}

|{{Football kit |pattern_la=_chelsea0809a |pattern_b=_chelsea0809a |pattern_ra=_chelsea0809a |pattern_sh=_chelsea0809a |pattern_so=chelsea0809a |leftarm=000000|body=000000|rightarm=000000|shorts=000000|socks=000000 |title=Away
Domestic }}

|{{Football kit |pattern_la=_bluewhitewithwhitestripes |pattern_b=_blueshoulders |pattern_ra=_bluewhitewithwhitestripes |pattern_sh=_copenhague1213h |pattern_so= |leftarm=FFFFFF |body=FFFFFF |rightarm=FFFFFF |shorts=FFFFFF |socks=FFFFFF |title=Home
Europe }}

|{{Football kit |pattern_la=_aab11t |pattern_b=_aab11t |pattern_ra=_aab11t |pattern_sh= |pattern_so= |leftarm=FF0000 |body=FF0000 |rightarm=FF0000 |shorts=FF0000 |socks=FF0000 |title=Away
Europe }}

|{{Football kit |pattern_la= |pattern_b=_fccopenhagen1213tko |pattern_ra= |pattern_sh=_fccopenhagen1213tko |pattern_so= |leftarm=000000 |body=800020 |rightarm=000000 |shorts=000000 |socks=000000 |title=Third kit
  }}

{{Fb kit footer |s=[http://fckmegastore.dk FCKMegastore.dk] |date=November 2012}}

=Other information=

{{fb oi header}}

{{Fb oi information |bg=y |id=Chairman |i={{flagicon|DNK}} Hans Munk Nielsen}}

{{Fb oi information |bg= |id=Sport director |i={{flagicon|DNK}} Carsten V. Jensen}}

{{fb oi information |bg=y |id={{Fb oi ground}} |i={{Fb oi ground|g=Parken|c=38,065|d=105x68 m}} }}

{{Fb oi footer|u=10 June |s=F.C. Copenhagen and Parken Stadium|date=June 2011}}

Competitions

=Overall=

{{fb overall competition header |curr=y }}

{{fb overall2 competition |bg= |curr=y |cl = Danish Superliga|fprn=1st |dfm=15 July |dlm=20 May }}

{{fb overall2 competition |bg=y |curr=y |cl = Champions League|srn = Third qualifying round|fprn = play-off round|dfm=1 August |dlm=29 August }}

{{fb overall2 competition |bg= |curr=y |cl = UEFA Europa League|srn = Group stage|fprn = Group stage|dfm=20 September |dlm=6 December }}

{{fb overall2 competition |bg=y |curr=y |cl = Danish Cup|srn = Third round|fprn = Fifth round|dfm=26 September |dlm=28 November }}

{{fb overall competition footer |u=20 May }}

=Danish Superliga=

{{main|2012–13 Danish Superliga}}

==Classification==

{{:2012–13 Danish Superliga|showteam=FCK}}

== Results summary ==

{{Fb rs |hw=13|hd=4 |hl=1 |hgf=41|hga=14|aw=5 |ad=7 |al=3 |agf=21|aga=18}}

{{Fb rs footer|u=20 May |s= |date=July 2012}}

== Results by round ==

{{#invoke:sports rbr table|table|legendpos=b|header=Round

|label1= Ground

| res1=H/A/H/A/H/H/A/A/H/H/A/A/H/A/A/H/H/A/H/H/A/H/H/A/A/H/A/A/H/A/H/A/H

|label2= Result

