2013 FINA Swimming World Cup

{{Short description|none}}

The 2013 FINA Swimming World Cup was a series of eight, two-day, short course meets in eight different cities between August and November 2013. Arena was again the title sponsor for the series, with Omega serving as official timer.

Meets

As of June 2013, the 2013 World Cup consists of the following eight meets:[http://www.fina.org/H2O/index.php?option=com_content&view=category&layout=blog&id=46&Itemid=279 FINA/Arena Swimming World Cup page] {{webarchive|url=https://web.archive.org/web/20130413053555/http://www.fina.org/H2O/index.php?option=com_content&view=category&layout=blog&id=46&Itemid=279 |date=2013-04-13 }} from the FINA website; retrieved 2013-06-14.

class=wikitable
MeetDatesLocationVenue
align=center| 1August 7–8{{flagicon|NED}} Eindhoven, NetherlandsPieter van den Hoogenband Swimming Stadium
align=center| 2August 10–11{{flagicon|GER}} Berlin, GermanySchwimm- und Sprunghalle (Europapark)
align=center| 3October 12–13{{flagicon|RUS}} Moscow, RussiaOlimpiysky Sports Complex
align=center| 4October 17–18{{flagicon|UAE}} Dubai, United Arab EmiratesDubai Sports Complex
align=center| 5October 20–21{{flagicon|QAT}} Doha, QatarHamad Aquatic Centre
align=center| 6November 5–6{{flagicon|SIN}} SingaporeSingapore Sports School
align=center| 7November 9–10{{flagicon|JPN}} Tokyo, JapanTokyo Tatsumi International Swimming Center
align=center| 8November 13–14{{flagicon|CHN}} Beijing, ChinaBeijing National Aquatics Center

World Cup standings

  • Composition of points:
  • Best performances (by meets): 1st place: 24 points, 2nd place: 18 points and 3rd place: 12 points;
  • Points for medals (in individual events): Gold medal: 12 points, Silver medal: 9 points and Bronze medal: 6 points;
  • Bonus for World Record (WR): 20 points.

=Men=

Official overall scoring:{{cite web |url=http://www.fina.org/H2O/index.php?option=com_content&view=article&id=4100:2013-mens-overall-scoring&catid=179:rankings&Itemid=281 |title=2013 Men's Overall Scoring |website=www.fina.org |archive-url=https://web.archive.org/web/20131202232454/http://www.fina.org/H2O/index.php?option=com_content&view=article&id=4100%3A2013-mens-overall-scoring&catid=179%3Arankings&Itemid=281 |archive-date=2013-12-02}}

class="wikitable" style="text-align:center;"
rowspan="2"|Rank

!rowspan="2"|Name

!rowspan="2"|Nationality

!colspan="8"|Points awarded (Bonus)

!rowspan="2"|Total

NED

! GER

! RUS

! UAE

! QAT

! SIN

! JPN

! CHN

1style="text-align:left;"|Chad le Closstyle="text-align:left;"|{{RSA}}54 (20)5469696684 (20)7563574
2style="text-align:left;"|Vladimir Morozovstyle="text-align:left;"|{{RUS}}3354545445634269414
3style="text-align:left;"|Robert Hurleystyle="text-align:left;"|{{AUS}}2124514539363633285
4style="text-align:left;"|Roland Schoemanstyle="text-align:left;"|{{RSA}}2136332433211827213
5style="text-align:left;"|Kenneth Tostyle="text-align:left;"|{{AUS}}2721513954---192
6style="text-align:left;"|Dániel Gyurtastyle="text-align:left;"|{{HUN}}3945---364524189
7style="text-align:left;"|Thomas Shieldsstyle="text-align:left;"|{{USA}}1512185457-921186
8style="text-align:left;"|Devon Myles Brownstyle="text-align:left;"|{{RSA}}18630242718-21144
9style="text-align:left;"|Paweł Korzeniowskistyle="text-align:left;"|{{POL}}-1524152118612111
9style="text-align:left;"|George Bovellstyle="text-align:left;"|{{TRI}}3061215618159111
11style="text-align:left;"|Thomas Fraser-Holmesstyle="text-align:left;"|{{AUS}}-----393336108
12style="text-align:left;"|Eugene Godsoestyle="text-align:left;"|{{USA}}-----36243696
13style="text-align:left;"|Michael Jamiesonstyle="text-align:left;"|{{GBR}}6618211266984
14style="text-align:left;"|Ashley Delaneystyle="text-align:left;"|{{AUS}}30-3066--981
14style="text-align:left;"|Radosław Kawęckistyle="text-align:left;"|{{POL}}122162418---81
16style="text-align:left;"|Anthony Ervinstyle="text-align:left;"|{{USA}}---15151515969
17style="text-align:left;"|Dávid Verrasztóstyle="text-align:left;"|{{HUN}}66121815---57
18style="text-align:left;"|Steffen Deiblerstyle="text-align:left;"|{{GER}}18276-----51
18style="text-align:left;"|Conor Dwyerstyle="text-align:left;"|{{USA}}2427------51
20style="text-align:left;"|Konrad Czerniakstyle="text-align:left;"|{{POL}}--126699648
20style="text-align:left;"|Mitch Larkinstyle="text-align:left;"|{{AUS}}612---1515-48
22style="text-align:left;"|Nicholas Santosstyle="text-align:left;"|{{BRA}}-----693045
22style="text-align:left;"|Kosuke Haginostyle="text-align:left;"|{{JPN}}------45-45
24style="text-align:left;"|Oussama Melloulistyle="text-align:left;"|{{TUN}}---1815-9-42
24style="text-align:left;"|Daiya Setostyle="text-align:left;"|{{JPN}}1224----6-42
24style="text-align:left;"|Gregorio Paltrinieristyle="text-align:left;"|{{ITA}}1212-126---42
24style="text-align:left;"|Fabio Scozzolistyle="text-align:left;"|{{ITA}}2121------42
28style="text-align:left;"|Christian Sprengerstyle="text-align:left;"|{{AUS}}-----921939
29style="text-align:left;"|Yannick Agnelstyle="text-align:left;"|{{FRA}}2412------36
30style="text-align:left;"|Tyler Clarystyle="text-align:left;"|{{USA}}921------30
30style="text-align:left;"|James Magnussenstyle="text-align:left;"|{{AUS}}219------30
30style="text-align:left;"|Wang Shunstyle="text-align:left;"|{{CHN}}-----661830

=Women=

Official overall scoring:{{cite web |url=http://www.fina.org/H2O/index.php?option=com_content&view=article&id=4099:2013-womens-overall-scoring&catid=179:rankings&Itemid=281 |title=2013 Women's Overall Scoring |website=www.fina.org |archive-url=https://web.archive.org/web/20131202230526/http://www.fina.org/H2O/index.php?option=com_content&view=article&id=4099%3A2013-womens-overall-scoring&catid=179%3Arankings&Itemid=281 |archive-date=2013-12-02}}

class="wikitable" style="text-align:center;"
rowspan="2"|Rank

!rowspan="2"|Name

!rowspan="2"|Nationality

!colspan="8"|Points awarded (Bonus)

!rowspan="2"|Total

NED

! GER

! RUS

! UAE

! QAT

! SIN

! JPN

! CHN

1style="text-align:left;"|Katinka Hosszústyle="text-align:left;"|{{HUN}}121 (40)81 (40)10290105968481840
2style="text-align:left;"|Alia Atkinsonstyle="text-align:left;"|{{JAM}}3027215739542733288
3style="text-align:left;"|Mireia Belmontestyle="text-align:left;"|{{ESP}}1542 (40)333918272442280
4style="text-align:left;"|Daryna Zevinastyle="text-align:left;"|{{UKR}}1212424251123027228
5style="text-align:left;"|Yuliya Yefimovastyle="text-align:left;"|{{RUS}}--3933302145 (20)-188
6style="text-align:left;"|Sarah Sjöströmstyle="text-align:left;"|{{SWE}}21660--333330183
6style="text-align:left;"|Emily Seebohmstyle="text-align:left;"|{{AUS}}3330-42-362121183
8style="text-align:left;"|Alicia Couttsstyle="text-align:left;"|{{AUS}}-----365151138
8style="text-align:left;"|Lauren Boylestyle="text-align:left;"|{{NZL}}3630---242424138
10style="text-align:left;"|Ranomi Kromowidjojostyle="text-align:left;"|{{NED}}42 (20)24-2424---134
11style="text-align:left;"|Melanie Costastyle="text-align:left;"|{{ESP}}91218272715915132
12style="text-align:left;"|Jeanette Ottesenstyle="text-align:left;"|{{DEN}}3621-36----129
13style="text-align:left;"|Cate Campbellstyle="text-align:left;"|{{AUS}}-----24243684
14style="text-align:left;"|Rūta Meilutytėstyle="text-align:left;"|{{LTU}}--60 (20)-----80
15style="text-align:left;"|Sophie Allenstyle="text-align:left;"|{{GBR}}--189181261578
16style="text-align:left;"|Dorothea Brandtstyle="text-align:left;"|{{GER}}--15159615969
17style="text-align:left;"|Elizabeth Simmondsstyle="text-align:left;"|{{GBR}}-----24181860
18style="text-align:left;"|Tao Listyle="text-align:left;"|{{SIN}}9-151599--57
18style="text-align:left;"|Femke Heemskerkstyle="text-align:left;"|{{NED}}-21-1818---57
20style="text-align:left;"|Emma McKeonstyle="text-align:left;"|{{AUS}}15----2415-54
20style="text-align:left;"|Rikke Møller Pedersenstyle="text-align:left;"|{{DEN}}2133------54
22style="text-align:left;"|Sayaka Akasestyle="text-align:left;"|{{JPN}}--181221---51
23style="text-align:left;"|Aya Terakawastyle="text-align:left;"|{{JPN}}2424------48
24style="text-align:left;"|Miho Motegistyle="text-align:left;"|{{JPN}}-----18151245
25style="text-align:left;"|Miyu Otsukastyle="text-align:left;"|{{JPN}}--91215-6-42
25style="text-align:left;"|Aleksandra Urbanczykstyle="text-align:left;"|{{POL}}99-1212---42
27style="text-align:left;"|Inge Dekkerstyle="text-align:left;"|{{NED}}6-966-6639
28style="text-align:left;"|Zsuzsanna Jakabosstyle="text-align:left;"|{{HUN}}1518------33
29style="text-align:left;"|Bronte Campbellstyle="text-align:left;"|{{AUS}}----99-1230
30style="text-align:left;"|Ellen Gandystyle="text-align:left;"|{{AUS}}1515------30

=Event winners=

==50 m freestyle==

class="wikitable"
rowspan="2"|Meet

!colspan="3"|Men

!colspan="3"|Women

width=150|Winnerwidth=130|Nationalitywidth=80|Timewidth=150|Winnerwidth=130|Nationalitywidth=80|Time
EindhovenVladimir Morozov{{RUS}}align=center|20.66Ranomi Kromowidjojo{{NED}}align=center| 23.24 WR
BerlinRoland Schoeman{{RSA}}align=center|20.86Ranomi Kromowidjojo{{NED}}align=center|23.72
MoscowVladimir Morozov{{RUS}}align=center|20.59Sarah Sjöström{{SWE}}align=center|24.20
DubaiVladimir Morozov{{RUS}}align=center|20.66Ranomi Kromowidjojo{{NED}}align=center|24.02
DohaVladimir Morozov{{RUS}}align=center|21.03Ranomi Kromowidjojo{{NED}}align=center|23.69
SingaporeVladimir Morozov{{RUS}}align=center|20.78Cate Campbell{{AUS}}align=center| 23.85
TokyoVladimir Morozov{{RUS}}align=center|20.72Cate Campbell{{AUS}}align=center| 23.47
BeijingVladimir Morozov{{RUS}}align=center|20.91Cate Campbell{{AUS}}align=center| 23.65

==100 m freestyle==

class="wikitable"
rowspan="2"|Meet

!colspan="3"|Men

!colspan="3"|Women

width=150|Winnerwidth=130|Nationalitywidth=80|Timewidth=150|Winnerwidth=130|Nationalitywidth=80|Time
EindhovenJames Magnussen{{AUS}}align=center| 45.60Ranomi Kromowidjojo{{NED}}align=center|51.54
BerlinVladimir Morozov{{RUS}}align=center|45.74Ranomi Kromowidjojo{{NED}}align=center|51.28
MoscowVladimir Morozov{{RUS}}align=center|45.68Sarah Sjöström{{SWE}}align=center|51.93
DubaiVladimir Morozov{{RUS}}align=center|45.84Ranomi Kromowidjojo{{NED}}align=center|52.48
DohaVladimir Morozov{{RUS}}align=center|45.94Ranomi Kromowidjojo{{NED}}align=center|52.29
SingaporeVladimir Morozov{{RUS}}align=center|45.67Cate Campbell{{AUS}}align=center|51.67
TokyoVladimir Morozov{{RUS}}align=center|45.65Cate Campbell{{AUS}}align=center|51.31
BeijingVladimir Morozov{{RUS}}align=center|45.88Cate Campbell{{AUS}}align=center|51.59

==200 m freestyle==

class="wikitable"
rowspan="2"|Meet

!colspan="3"|Men

!colspan="3"|Women

width=150|Winnerwidth=130|Nationalitywidth=80|Timewidth=150|Winnerwidth=130|Nationalitywidth=80|Time
EindhovenYannick Agnel{{FRA}}align=center|1:42.33Sarah Sjöström{{SWE}}align=center|1:52.26
BerlinYannick Agnel{{FRA}}align=center|1:41.26Femke Heemskerk{{NED}}align=center|1:52.25
MoscowPaweł Korzeniowski{{POL}}align=center|1:44.12Sarah Sjöström{{SWE}}align=center|1:53.76
DubaiRobert Hurley{{AUS}}align=center|1:44.12Katinka Hosszú{{HUN}}align=center|1:53.21
DohaPaweł Korzeniowski{{POL}}align=center|1:44.00Katinka Hosszú{{HUN}}align=center|1:53.53
SingaporeChad le Clos{{RSA}}align=center|1:42.29Emma McKeon{{AUS}}align=center|1:52.40
TokyoThomas Fraser-Holmes{{AUS}}align=center|1:42.56Katinka Hosszú{{HUN}}align=center|1:53.12
BeijingThomas Fraser-Holmes{{AUS}}align=center|1:43.09Katinka Hosszú{{HUN}}align=center|1:53.82

==400 m freestyle==

class="wikitable"
rowspan="2"|Meet

!colspan="3"|Men

!colspan="3"|Women

width=150|Winnerwidth=130|Nationalitywidth=80|Timewidth=150|Winnerwidth=130|Nationalitywidth=80|Time
EindhovenYannick Agnel{{FRA}}align=center| 3:37.75Lauren Boyle{{NZL}}align=center|3:55.16
BerlinTyler Clary{{USA}}align=center|3:36.86Mireia Belmonte{{ESP}}align=center|3:54.52 WR
MoscowDevon Myles Brown{{RSA}}align=center|3:41.79Melanie Costa{{ESP}}align=center|4:01.71
DubaiRobert Hurley{{AUS}}align=center|3:40.24Melanie Costa{{ESP}}align=center|4:00.39
DohaRobert Hurley{{AUS}}align=center|3:39.59Melanie Costa{{ESP}}align=center|3:59.88
SingaporeRobert Hurley{{AUS}}align=center|3:38.68Lauren Boyle{{NZL}}align=center|4:00.78
TokyoThomas Fraser-Holmes{{AUS}}align=center|3:38.39Lauren Boyle{{NZL}}align=center|3:57.68
BeijingThomas Fraser-Holmes{{AUS}}align=center|3:39.86Shao Yiwen{{CHN}}align=center|3:58.92

==1500 m (men)/800 m (women) freestyle==

class="wikitable"
rowspan="2"|Meet

!colspan="3"|Men

!colspan="3"|Women

width=150|Winnerwidth=130|Nationalitywidth=80|Timewidth=150|Winnerwidth=130|Nationalitywidth=80|Time
EindhovenGregorio Paltrinieri{{ITA}}align=center|14:27.65 WCLauren Boyle{{NZL}}align=center|8:01.22 (WC)
BerlinGregorio Paltrinieri{{ITA}}align=center|14:30.74Mireia Belmonte{{ESP}}align=center|7:59.34 WR
MoscowDevon Myles Brown{{RSA}}align=center|14:43.52Mireia Belmonte{{ESP}}align=center|8:19.55
DubaiGregorio Paltrinieri{{ITA}}align=center|14:36.25Mireia Belmonte{{ESP}}align=center|8:14.12
DohaDevon Myles Brown{{RSA}}align=center|14:36.19Mireia Belmonte{{ESP}}align=center|8:14.18
SingaporeDevon Myles Brown{{RSA}}align=center|14:56.94Lauren Boyle{{NZL}}align=center|8:10.80
TokyoKosuke Hagino{{JPN}}align=center|14:32.88Lauren Boyle{{NZL}}align=center| 8:06.15
BeijingDevon Myles Brown{{RSA}}align=center|14:41.63Mireia Belmonte{{ESP}}align=center|8:07.59

==50 m backstroke==

class="wikitable"
rowspan="2"|Meet

!colspan="3"|Men

!colspan="3"|Women

width=150|Winnerwidth=130|Nationalitywidth=80|Timewidth=150|Winnerwidth=130|Nationalitywidth=80|Time
EindhovenAshley Delaney{{AUS}}align=center|23.28Aya Terakawa{{JPN}}align=center| 26.20
BerlinRobert Hurley{{AUS}}align=center|23.20Aya Terakawa{{JPN}}align=center|26.06
MoscowRobert Hurley{{AUS}}align=center|23.44Daryna Zevina{{UKR}}align=center|27.12
DubaiRobert Huelry{{AUS}}align=center|23.31Aleksandra Urbanczyk{{POL}}align=center|26.70
DohaJérémy Stravius{{FRA}}align=center|22.99Aleksandra Urbanczyk{{POL}}align=center|26.49
SingaporeEugene Godsoe{{USA}}align=center|23.12Emily Seebohm{{AUS}}align=center|26.70
TokyoEugene Godsoe{{USA}}align=center|23.07Etiene Medeiros{{BRA}}align=center|26.61
BeijingEugene Godsoe{{USA}}align=center|23.07Elizabeth Simmonds{{GBR}}align=center|26.83

==100 m backstroke==

class="wikitable"
rowspan="2"|Meet

!colspan="3"|Men

!colspan="3"|Women

width=150|Winnerwidth=130|Nationalitywidth=80|Timewidth=150|Winnerwidth=130|Nationalitywidth=80|Time
EindhovenAshley Delaney
Robert Hurley
{{AUS}}
{{AUS}}
align=center| 50.42Aya Terakawa{{JPN}}align=center|56.34
BerlinRobert Hurley{{AUS}}align=center|50.01Aya Terakawa{{JPN}}align=center|56.10
MoscowRobert Hurley{{AUS}}align=center|50.32Daryna Zevina{{UKR}}align=center|56.91
DubaiThomas Shields{{USA}}align=center|50.15Sayaka Akase{{JPN}}align=center|57.24
DohaThomas Shields{{USA}}align=center|50.23Daryna Zevina{{UKR}}align=center|57.48
SingaporeEugene Godsoe{{USA}}align=center|50.21Katinka Hosszú{{HUN}}align=center|57.04
TokyoEugene Godsoe{{USA}}align=center|49.87Daryna Zevina{{UKR}}align=center|56.87
BeijingEugene Godsoe{{USA}}align=center|50.15Emily Seebohm{{AUS}}align=center|57.22

==200 m backstroke==

class="wikitable"
rowspan="2"|Meet

!colspan="3"|Men

!colspan="3"|Women

width=150|Winnerwidth=130|Nationalitywidth=80|Timewidth=150|Winnerwidth=130|Nationalitywidth=80|Time
EindhovenRadosław Kawęcki{{POL}}align=center|1:48.54Daryna Zevina{{UKR}}align=center|2:02.04
BerlinRadosław Kawęcki{{POL}}align=center|1:47.63Daryna Zevina{{UKR}}align=center|2:00.81
MoscowAshley Delaney{{AUS}}align=center|1:54.21Daryna Zevina{{UKR}}align=center|2:02.95
DubaiRadosław Kawęcki{{POL}}align=center|1:49.70Daryna Zevina{{UKR}}align=center|2:01.66
DohaRadosław Kawęcki{{POL}}align=center|1:48.93Daryna Zevina{{UKR}}align=center|2:01.17
SingaporeEugene Godsoe{{USA}}align=center|1:50.56Daryna Zevina{{UKR}}align=center|2:02.32
TokyoMasaki Kaneko{{JPN}}align=center|1:49.76Daryna Zevina{{UKR}}align=center|2:01.70
BeijingEugene Godsoe{{USA}}align=center|1:51.29Daryna Zevina{{UKR}}align=center|2:01.47

==50 m breaststroke==

class="wikitable"
rowspan="2"|Meet

!colspan="3"|Men

!colspan="3"|Women

width=150|Winnerwidth=130|Nationalitywidth=80|Timewidth=150|Winnerwidth=130|Nationalitywidth=80|Time
EindhovenRoland Schoeman{{RSA}}align=center| 25.86Alia Atkinson{{JAM}}align=center|29.42
BerlinRoland Schoeman{{RSA}}align=center|25.65Alia Atkinson{{JAM}}align=center|29.31
MoscowRoland Schoeman{{RSA}}align=center|25.83Rūta Meilutytė{{LTU}}align=center|28.89
DubaiRoland Schoeman{{RSA}}align=center|25.96Yuliya Yefimova{{RUS}}align=center|29.27
DohaRoland Schoeman{{RSA}}align=center|25.89Yuliya Yefimova{{RUS}}align=center|29.22
SingaporeRoland Schoeman{{RSA}}align=center|25.68Alia Atkinson{{JAM}}align=center|28.94
TokyoRoland Schoeman{{RSA}}align=center|26.12Yuliya Yefimova{{RUS}}align=center|28.71 WR
BeijingRoland Schoeman{{RSA}}align=center|25.95Alia Atkinson{{JAM}}align=center|29.20

==100 m breaststroke==

class="wikitable"
rowspan="2"|Meet

!colspan="3"|Men

!colspan="3"|Women

width=150|Winnerwidth=130|Nationalitywidth=80|Timewidth=150|Winnerwidth=130|Nationalitywidth=80|Time
EindhovenFabio Scozzoli{{ITA}}align=center|56.49Alia Atkinson{{JAM}}align=center|1:03.90
BerlinFabio Scozzoli{{ITA}}align=center|56.58Rikke Møller Pedersen{{DEN}}align=center|1:03.74
MoscowKenneth To{{AUS}}align=center|58.42Rūta Meilutytė{{LTU}}align=center|1:02.36 WR
DubaiKenneth To{{AUS}}align=center|58.29Alia Atkinson{{JAM}}align=center|1:02.91
DohaVladimir Morozov{{RUS}}align=center|57.53Alia Atkinson{{JAM}}align=center|1:03.38
SingaporeDániel Gyurta{{HUN}}align=center|57.31Alia Atkinson{{JAM}}align=center|1:03.48
TokyoChristian Sprenger{{AUS}}align=center|57.14Alia Atkinson{{JAM}}align=center|1:02.99
BeijingDániel Gyurta{{HUN}}align=center|57.34Alia Atkinson{{JAM}}align=center|1:03.81

==200 m breaststroke==

class="wikitable"
rowspan="2"|Meet

!colspan="3"|Men

!colspan="3"|Women

width=150|Winnerwidth=130|Nationalitywidth=80|Timewidth=150|Winnerwidth=130|Nationalitywidth=80|Time
EindhovenDániel Gyurta{{HUN}}align=center|2:01.44 (WC)Rikke Møller Pedersen{{DEN}}align=center|2:17.05
BerlinDániel Gyurta{{HUN}}align=center|2:01.37 (WC)Rikke Møller Pedersen{{DEN}}align=center|2:15.93
MoscowVyacheslav Sinkevich{{RUS}}align=center|2:05.61Yuliya Yefimova{{RUS}}align=center|2:18.50
DubaiMichael Jamieson{{GBR}}align=center|2:06.68Yuliya Yefimova{{RUS}}align=center|2:19.73
DohaMichael Jamieson{{GBR}}align=center|2:05.93Kanako Watanabe{{JPN}}align=center|2:18.90
SingaporeDániel Gyurta{{HUN}}align=center|2:02.62Yuliya Yefimova{{RUS}}align=center|2:18.33
TokyoDániel Gyurta{{HUN}}align=center|2:01.30 WCYuliya Yefimova{{RUS}}align=center|2:17.37
BeijingDániel Gyurta{{HUN}}align=center|2:03.09Mio Motegi{{JPN}}align=center|2:20.23

==50 m butterfly==

class="wikitable"
rowspan="2"|Meet

!colspan="3"|Men

!colspan="3"|Women

width=150|Winnerwidth=130|Nationalitywidth=80|Timewidth=150|Winnerwidth=130|Nationalitywidth=80|Time
EindhovenSteffen Deibler{{GER}}align=center| 22.17Jeanette Ottesen{{DEN}}align=center|24.87
BerlinRoland Schoeman{{RSA}}align=center|22.05Ilaria Bianchi{{ITA}}align=center|25.62
MoscowRoland Schoeman{{RSA}}align=center|22.36Sarah Sjöström{{SWE}}align=center|25.56
DubaiRoland Schoeman{{RSA}}align=center|22.27Jeanette Ottesen{{DEN}}align=center|25.03
DohaRoland Schoeman{{RSA}}align=center|22.30Jeanette Ottesen{{DEN}}align=center|25.06
SingaporeChad le Clos{{RSA}}align=center|22.24Sarah Sjöström{{SWE}}align=center|25.34
TokyoChad le Clos{{RSA}}align=center|22.26Sarah Sjöström{{SWE}}align=center|24.91
BeijingNicholas Santos{{BRA}}align=center|22.13Sarah Sjöström{{SWE}}align=center|25.24

==100 m butterfly==

class="wikitable"
rowspan="2"|Meet

!colspan="3"|Men

!colspan="3"|Women

width=150|Winnerwidth=130|Nationalitywidth=80|Timewidth=150|Winnerwidth=130|Nationalitywidth=80|Time
EindhovenChad le Clos{{RSA}}align=center|49.08Jeanette Ottesen{{DEN}}align=center| 55.97
BerlinThomas Shields{{USA}}align=center|49.01Jeanette Ottesen{{DEN}}align=center|55.94
MoscowChad le Clos{{RSA}}align=center|49.34Sarah Sjöström{{SWE}}align=center|57.04
DubaiChad le Clos{{RSA}}align=center|49.14Jeanette Ottesen{{DEN}}align=center|56.47
DohaThomas Shields{{USA}}align=center|48.80Jeanette Ottesen{{DEN}}align=center|56.74
SingaporeChad le Clos{{RSA}}align=center|50.04Katinka Hosszú{{HUN}}align=center|56.58
TokyoChad le Clos{{RSA}}align=center|49.01Alicia Coutts{{AUS}}align=center|55.30 WC
BeijingChad le Clos{{RSA}}align=center|49.41Alicia Coutts{{AUS}}align=center|56.00

==200 m butterfly==

class="wikitable"
rowspan="2"|Meet

!colspan="3"|Men

!colspan="3"|Women

width=150|Winnerwidth=130|Nationalitywidth=80|Timewidth=150|Winnerwidth=130|Nationalitywidth=80|Time
EindhovenChad le Clos{{RSA}}align=center| 1:49.04 (WR)Katinka Hosszú{{HUN}}align=center|2:03.67
BerlinChad le Clos{{RSA}}align=center|1:49.90Katinka Hosszú{{HUN}}align=center|2:03.36
MoscowChad le Clos{{RSA}}align=center|1:49.83Katinka Hosszú{{HUN}}align=center|2:06.80
DubaiChad le Clos{{RSA}}align=center|1:49.07Katinka Hosszú{{HUN}}align=center|2:06.30
DohaChad le Clos{{RSA}}align=center|1:50.39Katinka Hosszú{{HUN}}align=center|2:06.60
SingaporeChad le Clos{{RSA}}align=center|1:48.56 WRFranziska Hentke{{GER}}align=center|2:04.42
TokyoChad le Clos{{RSA}}align=center|1:50.33Katinka Hosszú{{HUN}}align=center|2:04.03
BeijingChad le Clos{{RSA}}align=center|1:51.70Mireia Belmonte{{ESP}}align=center|2:04.20

==100 m individual medley==

class="wikitable"
rowspan="2"|Meet

!colspan="3"|Men

!colspan="3"|Women

width=150|Winnerwidth=130|Nationalitywidth=80|Timewidth=150|Winnerwidth=130|Nationalitywidth=80|Time
EindhovenGeorge Bovell{{Nowrap|{{TRI}}}}align=center| 51.15Katinka Hosszú{{HUN}}align=center|57.50 (WR)
BerlinVladimir Morozov{{RUS}}align=center|51.13Katinka Hosszú{{HUN}}align=center|57.74*
MoscowVladimir Morozov{{RUS}}align=center|51.61Rūta Meilutytė{{LTU}}align=center|58.57
DubaiKenneth To{{AUS}}align=center|51.64Alia Atkinson{{JAM}}align=center|58.45
DohaKenneth To{{AUS}}align=center|51.19Katinka Hosszú{{HUN}}align=center|58.43
SingaporeVladimir Morozov{{RUS}}align=center|51.36Katinka Hosszú{{HUN}}align=center|58.29
TokyoKosuke Hagino{{JPN}}align=center|51.58Katinka Hosszú
Alicia Coutts
{{HUN}}
{{AUS}}
align=center|57.53
BeijingVladimir Morozov{{RUS}}align=center|50.97Alicia Coutts{{AUS}}align=center|58.08

* Katinka Hosszú set a new World record of 57.45 seconds in the heats of this event in Berlin.

==200 m individual medley==

class="wikitable"
rowspan="2"|Meet

!colspan="3"|Men

!colspan="3"|Women

width=150|Winnerwidth=130|Nationalitywidth=80|Timewidth=150|Winnerwidth=130|Nationalitywidth=80|Time
EindhovenKenneth To{{AUS}}align=center|1:52.40Katinka Hosszú{{HUN}}align=center| 2:03.20 WR
BerlinKenneth To{{AUS}}align=center|1:52.01Katinka Hosszú{{HUN}}align=center|2:03.25
MoscowChad le Clos{{RSA}}align=center|1:53.04Katinka Hosszú{{HUN}}align=center|2:06.86
DubaiChad le Clos{{RSA}}align=center|1:53.21Katinka Hosszú{{HUN}}align=center|2:06.58
DohaChad le Clos{{RSA}}align=center|1:53.32Katinka Hosszú{{HUN}}align=center|2:05.45
SingaporeChad le Clos{{RSA}}align=center|1:53.36Katinka Hosszú{{HUN}}align=center|2:05.33
TokyoKosuke Hagino{{JPN}}align=center|1:51.50 WCKatinka Hosszú{{HUN}}align=center|2:04.52
BeijingChad le Clos{{RSA}}align=center|1:52.60Katinka Hosszú{{HUN}}align=center|2:05.34

==400 m individual medley==

class="wikitable"
rowspan="2"|Meet

!colspan="3"|Men

!colspan="3"|Women

width=150|Winnerwidth=130|Nationalitywidth=80|Timewidth=150|Winnerwidth=130|Nationalitywidth=80|Time
EindhovenDaiya Seto{{JPN}}align=center|4:00.37Katinka Hosszú{{HUN}}align=center|4:22.18 (WC)
BerlinDaiya Seto{{JPN}}align=center|3:58.84 WCKatinka Hosszú{{HUN}}align=center|4:20.85 WR
MoscowDávid Verrasztó{{HUN}}align=center|4:06.92Katinka Hosszú{{HUN}}align=center|4:30.65
DubaiDávid Verrasztó{{HUN}}align=center|4:05.30Katinka Hosszú{{HUN}}align=center|4:29.09
DohaChad le Clos{{RSA}}align=center|4:03.23Katinka Hosszú{{HUN}}align=center|4:28.91
SingaporeThomas Fraser-Holmes{{AUS}}align=center|4:01.98Katinka Hosszú{{HUN}}align=center|4:27.60
TokyoChad le Clos{{RSA}}align=center|3:59.23Katinka Hosszú{{HUN}}align=center|4:25.97
BeijingThomas Fraser-Holmes{{AUS}}align=center|4:04.05Mireia Belmonte{{ESP}}align=center|4:25.23

Legend: {{nowrap|WRWorld record;}} {{nowrap|(WR) – World record when swum (earning bonus World Cup points);}} {{nowrap|WCWorld Cup record;}} {{nowrap|(WC) – World Cup record when swum}}

==Mixed 4x50m freestyle relay==

class="wikitable"
rowspan="2"|Meet

!colspan="6"|Winner

width=550|Teamwidth=80|Time
Eindhoven{{AUS}} (Matthew Abood, James Magnussen, Brittany Elmslie, Emma McKeon)align=center|1:29.31
Berlin{{NED}} (Sebastiaan Verschuren, Femke Heemskerk, Ranomi Kromowidjojo, Jasper van Mierlo)align=center|1:30.33
Moscow{{RUS}} (Rozaliya Nasretdinova, Dmitry Ermakov, Artem Lobuzov, Maria Reznikova)align=center|1:33.01
Dubai{{JPN}} (Shinri Shioura, Sayaka Akase, Kenta Ito, Kanako Watanabe)align=center|1:32.52
Doha{{FRA}} (Florent Manaudou, Jérémy Stravius, Mélanie Henique, Anna Santamans)align=center|1:31.14
Singapore{{BRA}} (Nicholas Santos, Fernando Silva, Larissa Oliveira, Graciele Herrmann)align=center|1:31.20
Tokyo{{AUS}} (Tommaso D'Orsogna, Travis Mahoney, Cate Campbell, Bronte Campbell)align=center|1:29.61
