2015 FIFA Women's World Cup squads#Mexico
{{Short description|Football squads}}
{{Use dmy dates|date=January 2018}}
This is a list of squads of the 2015 FIFA Women's World Cup, an international women's association football tournament that was held in Canada from 6 June until 5 July 2015. The 24 national teams involved in the tournament were required to register a squad of 23 players, including three goalkeepers. Only players in these squads were eligible to take part in the tournament. The deadline to submit squads to FIFA was 25 May 2015.{{cite web | url=http://www.concacaf.com/article/u-s-reveals-womens-world-cup-roster | title=U.S. reveals Women's World Cup roster | publisher=CONCACAF | date=15 April 2015 | accessdate=27 April 2015 | archive-date=10 July 2015 | archive-url=https://web.archive.org/web/20150710040929/http://www.concacaf.com/article/u-s-reveals-womens-world-cup-roster | url-status=live }}{{cite web|url=https://www.fifa.com/womensworldcup/news/y=2015/m=5/news=stellar-names-lined-up-for-canada-2015-2609275.html|archive-url=https://web.archive.org/web/20150528140922/http://www.fifa.com/womensworldcup/news/y=2015/m=5/news=stellar-names-lined-up-for-canada-2015-2609275.html|url-status=dead|archive-date=28 May 2015|title=Stellar names lined up for Canada 2015|publisher=fifa.com|date=28 May 2015|accessdate=28 May 2015}}{{cite web |url=http://www.fifadata.com/document/FWWC/2015/pdf/FWWC_2015_SquadLists.pdf |title=Squad lists |work=FIFA |date=6 July 2015 |access-date=7 April 2020 |url-status=dead |archive-url=https://web.archive.org/web/20200202104009/https://www.fifadata.com/document/FWWC/2015/pdf/FWWC_2015_SquadLists.pdf |archive-date=2 February 2020}}
Totals for caps and goals, club affiliations, and ages are as of the opening day of the tournament on 6 June 2015.
Group A
=Canada=
Head coach: {{flagicon|ENG}} John Herdman
The final 23-player squad was announced on 27 April 2015.{{cite web|url=http://canadasoccer.com/canada-names-23-player-selection-to-compete-at-fifa-women-s-world-cup-canada-2015--p157698|title=Canada names 23-player selection to compete at FIFA Women's World Cup Canada 2015|publisher=Canadian Soccer Association|date=27 April 2015|accessdate=27 April 2015|archive-date=29 April 2015|archive-url=https://web.archive.org/web/20150429215217/http://www.canadasoccer.com/canada-names-23-player-selection-to-compete-at-fifa-women-s-world-cup-canada-2015--p157698|url-status=live}}
{{national football squad start (goals)}}
{{national football squad player (goals)|no=1|pos=GK|name=Erin McLeod|sortname=Mcleod, Erin|age={{birth date and age2|df=y|2015|6|6|1983|2|26}}|caps=110|goals=0|club=Houston Dash|clubnat=USA}}
{{national football squad player (goals)|no=2|pos=DF|name=Emily Zurrer|sortname=Zurrer, Emily|age={{birth date and age2|df=y|2015|6|6|1987|7|12}}|caps=82|goals=3|club=Jitex BK|clubnat=SWE}}
{{national football squad player (goals)|no=3|pos=DF|name=Kadeisha Buchanan|sortname=Buchanan, Kadeisha|age={{birth date and age2|df=y|2015|6|6|1995|11|5}}|caps=40|goals=2|club=West Virginia Univ.|clubnat=USA}}
{{national football squad player (goals)|no=4|pos=DF|name=Carmelina Moscato|sortname=Moscato, Carmelina|age={{birth date and age2|df=y|2015|6|6|1984|5|2}}|caps=94|goals=2|club=Unattached|clubnat=}}
{{national football squad player (goals)|no=5|pos=DF|name=Robyn Gayle|sortname=Gayle, Robyn|age={{birth date and age2|df=y|2015|6|6|1985|10|31}}|caps=81|goals=2|club=Unattached|clubnat=}}
{{national football squad player (goals)|no=6|pos=MF|name=Kaylyn Kyle|sortname=Kyle, Kaylyn|age={{birth date and age2|df=y|2015|6|6|1988|10|6}}|caps=101|goals=6|club=Portland Thorns|clubnat=USA}}
{{national football squad player (goals)|no=7|pos=DF|name=Rhian Wilkinson|sortname=Wilkinson, Rhian|age={{birth date and age2|df=y|2015|6|6|1982|5|12}}|caps=166|goals=7|club=Portland Thorns|clubnat=USA}}
{{national football squad player (goals)|no=8|pos=MF|name=Diana Matheson|sortname=Matheson, Diana|age={{birth date and age2|df=y|2015|6|6|1984|4|6}}|caps=167|goals=15|club=Washington Spirit|clubnat=USA}}
{{national football squad player (goals)|no=9|pos=FW|name=Josée Bélanger|sortname=Belanger, Josee|age={{birth date and age2|df=y|2015|6|6|1986|5|14}}|caps=35|goals=5|club=Unattached|clubnat=}}
{{national football squad player (goals)|no=10|pos=DF|name=Lauren Sesselmann|sortname=Sesselmann, Lauren|age={{birth date and age2|df=y|2015|6|6|1983|8|14}}|caps=44|goals=0|club=Houston Dash|clubnat=USA}}
{{national football squad player (goals)|no=11|pos=MF|name=Desiree Scott|sortname=Scott, Desiree|age={{birth date and age2|df=y|2015|6|6|1987|7|31}}|caps=95|goals=0|club=Notts County|clubnat=ENG}}
{{national football squad player (goals)|no=12|pos=FW|name=Christine Sinclair|sortname=Sinclair, Christine|other=captain|age={{birth date and age2|df=y|2015|6|6|1983|6|12}}|caps=228|goals=155|club=Portland Thorns|clubnat=USA}}
{{national football squad player (goals)|no=13|pos=MF|name=Sophie Schmidt|sortname=Schmidt, Sophie|age={{birth date and age2|df=y|2015|6|6|1988|6|28}}|caps=137|goals=16|club=Unattached|clubnat=}}
{{national football squad player (goals)|no=14|pos=FW|name=Melissa Tancredi|sortname=Tancredi, Melissa|age={{birth date and age2|df=y|2015|6|6|1981|12|27}}|caps=105|goals=22|club=Chicago Red Stars|clubnat=USA}}
{{national football squad player (goals)|no=15|pos=DF|name=Allysha Chapman|sortname=Chapman, Allysha|age={{birth date and age2|df=y|2015|6|6|1989|1|25}}|caps=17|goals=1|club=Houston Dash|clubnat=USA}}
{{national football squad player (goals)|no=16|pos=FW|name=Jonelle Filigno|sortname=Filigno, Jonelle|age={{birth date and age2|df=y|2015|6|6|1990|9|24}}|caps=71|goals=11|club=Sky Blue|clubnat=USA}}
{{national football squad player (goals)|no=17|pos=MF|name=Jessie Fleming|sortname=Fleming, Jessie|age={{birth date and age2|df=y|2015|6|6|1998|3|11}}|caps=18|goals=1|club=Nor'West SC|clubnat=CAN}}
{{national football squad player (goals)|no=18|pos=MF|name=Selenia Iacchelli|sortname=Iacchelli, Selenia|age={{birth date and age2|df=y|2015|6|6|1986|6|5}}|caps=4|goals=0|club=Unattached|clubnat=}}
{{national football squad player (goals)|no=19|pos=FW|name=Adriana Leon|sortname=Leon, Adriana|age={{birth date and age2|df=y|2015|6|6|1992|10|2}}|caps=38|goals=5|club=Chicago Red Stars|clubnat=USA}}
{{national football squad player (goals)|no=20|pos=DF|name=Marie-Ève Nault|sortname=Nault, Marie-Eve|age={{birth date and age2|df=y|2015|6|6|1982|2|16}}|caps=68|goals=0|club=Unattached|clubnat=}}
{{national football squad player (goals)|no=21|pos=GK|name=Stephanie Labbé|sortname=Labbe, Stephanie|age={{birth date and age2|df=y|2015|6|6|1986|10|10}}|caps=20|goals=0|club=Unattached|clubnat=}}
{{national football squad player (goals)|no=22|pos=DF|name=Ashley Lawrence|sortname=Lawrence, Ashley|age={{birth date and age2|df=y|2015|6|6|1995|6|11}}|caps=23|goals=1|club=West Virginia Univ.|clubnat=USA}}
{{national football squad player (goals)|no=23|pos=GK|name=Karina LeBlanc|sortname=Leblanc, Karina|age={{birth date and age2|df=y|2015|6|6|1980|3|30}}|caps=110|goals=0|club=Chicago Red Stars|clubnat=USA}}
{{National football squad end}}
=China PR=
Head coach: Hao Wei
A 29-player provisional squad was revealed on 17 April 2015,{{cite web|url=http://www.fa.org.cn/bulletin/training/2015-04-17/468757.html|title=关于国家女子足球队集训的通知|trans-title=The training notification of women's national football team|publisher=Chinese Football Association|language=Chinese|date=17 April 2015|accessdate=28 May 2015|archive-date=12 March 2016|archive-url=https://web.archive.org/web/20160312101233/http://www.fa.org.cn/bulletin/training/2015-04-17/468757.html|url-status=dead}} which was reduced to 25 players on 14 May 2015.{{cite web|url=http://sports.sohu.com/20150514/n413045353.shtml|title=女足出征世界杯25人名单 马晓旭无缘新锋霸领衔 [The 25-player mission of Team China Women]|publisher=Sohu.com|language=Chinese|date=14 May 2015|accessdate=28 May 2015|archive-date=28 May 2015|archive-url=https://web.archive.org/web/20150528141837/http://sports.sohu.com/20150514/n413045353.shtml|url-status=live}} The final 23-player squad was announced on 28 May 2015.{{cite web|url=http://sports.sohu.com/20150528/n413979941.shtml|title=女足确定世界杯终极名单:亚洲杯大四喜锋霸落选|trans-title=The final squad of Team China Women|publisher=Sohu.com|language=Chinese|date=28 May 2015|accessdate=28 May 2015|archive-date=28 May 2015|archive-url=https://web.archive.org/web/20150528105840/http://sports.sohu.com/20150528/n413979941.shtml|url-status=live}}
{{national football squad start (goals)}}
{{national football squad player (goals)|no=1|pos=GK|name=Zhang Yue|sortname=Zhang, Yue|age={{birth date and age2|df=y|2015|6|6|1990|9|30}}|caps=48|goals=0|club=Beijing BG|clubnat=CHN}}
{{national football squad player (goals)|no=2|pos=DF|name=Liu Shanshan|sortname=Liu, Shanshan|age={{birth date and age2|df=y|2015|6|6|1992|3|16}}|caps=33|goals=0|club=Hebei Zhongji|clubnat=CHN}}
{{national football squad player (goals)|no=3|pos=DF|name=Pang Fengyue|sortname=Pang, Fengyue|age={{birth date and age2|df=y|2015|6|6|1989|1|19}}|caps=50|goals=7|club=Dalian Junfeng|clubnat=CHN}}
{{national football squad player (goals)|no=4|pos=DF|name=Li Jiayue|sortname=Li, Jiayue|age={{birth date and age2|df=y|2015|6|6|1990|6|8}}|caps=45|goals=1|club=Shanghai Vinpac|clubnat=CHN}}
{{national football squad player (goals)|no=5|pos=DF|name=Wu Haiyan|sortname=Wu, Haiyan|other=captain|age={{birth date and age2|df=y|2015|6|6|1993|2|26}}|caps=50|goals=0|club=Shandong|clubnat=CHN}}
{{national football squad player (goals)|no=6|pos=DF|name=Li Dongna|sortname=Li, Dongna|age={{birth date and age2|df=y|2015|6|6|1988|12|6}}|caps=50|goals=5|club=Suwon FMC|clubnat=KOR}}
{{national football squad player (goals)|no=7|pos=MF|name=Xu Yanlu|sortname=Xu, Yanlu|age={{birth date and age2|df=y|2015|6|6|1991|9|16}}|caps=27|goals=3|club=Jiangsu Huatai|clubnat=CHN}}
{{national football squad player (goals)|no=8|pos=MF|name=Ma Jun|sortname=Ma, Jun|age={{birth date and age2|df=y|2015|6|6|1989|3|6}}|caps=50|goals=15|club=Daejeon Sportstoto|clubnat=KOR}}
{{national football squad player (goals)|no=9|pos=FW|name=Wang Shanshan|sortname=Wang, Shanshan|age={{birth date and age2|df=y|2015|6|6|1990|1|27}}|caps=41|goals=0|club=Tianjin Huisen|clubnat=CHN}}
{{national football squad player (goals)|no=10|pos=FW|name=Li Ying|sortname=Li, Ying|age={{birth date and age2|df=y|2015|6|6|1993|1|7}}|caps=8|goals=2|club=Shandong|clubnat=CHN}}
{{national football squad player (goals)|no=11|pos=FW|name=Wang Shuang|sortname=Wang, Shuang|age={{birth date and age2|df=y|2015|6|6|1995|1|23}}|caps=11|goals=1|club=Wuhan Jianghan Univ.|clubnat=CHN}}
{{national football squad player (goals)|no=12|pos=GK|name=Wang Fei|sortname=Wang, Fei|age={{birth date and age2|df=y|2015|6|6|1990|3|22}}|caps=52|goals=0|club=Turbine Potsdam|clubnat=GER}}
{{national football squad player (goals)|no=13|pos=FW|name=Tang Jiali|sortname=Tang, Jiali|age={{birth date and age2|df=y|2015|6|6|1995|3|16}}|caps=10|goals=2|club=Shanghai Vinpac|clubnat=CHN}}
{{national football squad player (goals)|no=14|pos=FW|name=Zhao Rong|sortname=Zhao, Rong|age={{birth date and age2|df=y|2015|6|6|1991|8|2}}|caps=14|goals=0|club=Beijing BG|clubnat=CHN}}
{{national football squad player (goals)|no=15|pos=MF|name=Lei Jiahui|sortname=Lei, Jiahui|age={{birth date and age2|df=y|2015|6|6|1995|9|22}}|caps=6|goals=0|club=Henan|clubnat=CHN}}
{{national football squad player (goals)|no=16|pos=MF|name=Lou Jiahui|sortname=Lou, Jiahui|age={{birth date and age2|df=y|2015|6|6|1991|5|26}}|caps=45|goals=1|club=Henan|clubnat=CHN}}
{{national football squad player (goals)|no=17|pos=FW|name=Gu Yasha|sortname=Gu, Yasha|age={{birth date and age2|df=y|2015|6|6|1990|11|28}}|caps=87|goals=10|club=Beijing BG|clubnat=CHN}}
{{national football squad player (goals)|no=18|pos=FW|name=Han Peng|sortname=Han, Peng|age={{birth date and age2|df=y|2015|6|6|1989|12|20}}|caps=52|goals=3|club=Tianjin Huisen|clubnat=CHN}}
{{national football squad player (goals)|no=19|pos=MF|name=Tan Ruyin|sortname=Tan, Ruyin|age={{birth date and age2|df=y|2015|6|6|1994|7|17}}|caps=8|goals=0|club=Guangdong Sports Lottery|clubnat=CHN}}
{{national football squad player (goals)|no=20|pos=MF|name=Zhang Rui|sortname=Zhang, Rui|age={{birth date and age2|df=y|2015|6|6|1989|1|17}}|caps=60|goals=11|club=Liberation Army FC|clubnat=CHN}}
{{national football squad player (goals)|no=21|pos=FW|name=Wang Lisi|sortname=Wang, Lisi|age={{birth date and age2|df=y|2015|6|6|1991|11|28}}|caps=45|goals=5|club=Jiangsu Huatai|clubnat=CHN}}
{{national football squad player (goals)|no=22|pos=GK|name=Zhao Lina|sortname=Zhao, Lina|age={{birth date and age2|df=y|2015|6|6|1991|9|18}}|caps=0|goals=0|club=Shanghai Vinpac|clubnat=CHN}}
{{national football squad player (goals)|no=23|pos=MF|name=Ren Guixin|sortname=Ren, Guixin|age={{birth date and age2|df=y|2015|6|6|1988|12|19}}|caps=45|goals=5|club=Changchun Zhuoyue|clubnat=CHN}}
{{National football squad end}}
=Netherlands=
Head coach: Roger Reijners
The final 23-player squad was announced on 10 May 2015.{{cite web|url=http://home.knvb.nl/nieuws/reijners-kiest-wk-selectie-oranjevrouwen/ |title=Reijners kiest WK-selectie Oranjevrouwen |publisher=Royal Dutch Football Association |date=10 May 2015 |accessdate=10 May 2015 |language=Dutch |url-status=dead |archiveurl=https://web.archive.org/web/20150520111746/http://home.knvb.nl/nieuws/reijners-kiest-wk-selectie-oranjevrouwen/ |archivedate=20 May 2015 }} Claudia van den Heiligenberg was ruled out because on an injury and was replaced by Shanice van de Sanden.
{{national football squad start (goals)}}
{{national football squad player (goals)|no=1|pos=GK|name=Loes Geurts|sortname=Geurts, Loes|age={{birth date and age2|df=y|2015|6|6|1986|1|12}}|caps=103|goals=0|club=Kopparbergs/Göteborg FC|clubnat=SWE}}
{{national football squad player (goals)|no=2|pos=DF|name=Desiree van Lunteren|sortname=Lunteren, Desiree van|age={{birth date and age2|df=y|2015|6|6|1992|12|30}}|caps=21|goals=0|club=AFC Ajax|clubnat=NED}}
{{national football squad player (goals)|no=3|pos=DF|name=Stefanie van der Gragt|sortname=Gragt, Stefanie van der|age={{birth date and age2|df=y|2015|6|6|1992|8|16}}|caps=22|goals=1|club=Telstar|clubnat=NED}}
{{national football squad player (goals)|no=4|pos=DF|name=Mandy van den Berg|sortname=Berg, Mandy van den|other=captain|age={{birth date and age2|df=y|2015|6|6|1990|8|26}}|caps=57|goals=3|club=LSK Kvinner FK|clubnat=NOR}}
{{national football squad player (goals)|no=5|pos=DF|name=Petra Hogewoning|sortname=Hogewoning, Petra|age={{birth date and age2|df=y|2015|6|6|1986|3|26}}|caps=96|goals=0|club=AFC Ajax|clubnat=NED}}
{{national football squad player (goals)|no=6|pos=DF|name=Anouk Dekker|sortname=Dekker, Anouk|age={{birth date and age2|df=y|2015|6|6|1986|11|15}}|caps=38|goals=5|club=FC Twente|clubnat=NED}}
{{national football squad player (goals)|no=7|pos=FW|name=Manon Melis|sortname=Melis, Manon|age={{birth date and age2|df=y|2015|6|6|1986|8|31}}|caps=123|goals=54|club=Kopparbergs/Göteborg FC|clubnat=SWE}}
{{national football squad player (goals)|no=8|pos=MF|name=Sherida Spitse|sortname=Spitse, Sherida|age={{birth date and age2|df=y|2015|6|6|1990|5|29}}|caps=104|goals=15|club=LSK Kvinner FK|clubnat=NOR}}
{{national football squad player (goals)|no=9|pos=FW|name=Vivianne Miedema|sortname=Miedema, Vivianne|age={{birth date and age2|df=y|2015|6|6|1996|7|15}}|caps=23|goals=19|club=FC Bayern Munich|clubnat=GER}}
{{national football squad player (goals)|no=10|pos=MF|name=Daniëlle van de Donk|sortname=Donk, Danielle van de|age={{birth date and age2|df=y|2015|6|6|1991|8|5}}|caps=35|goals=6|club=PSV/FC Eindhoven|clubnat=NED}}
{{national football squad player (goals)|no=11|pos=FW|name=Lieke Martens|sortname=Martens, Lieke|age={{birth date and age2|df=y|2015|6|6|1992|12|16}}|caps=49|goals=20|club=Kopparbergs/Göteborg FC|clubnat=SWE}}
{{national football squad player (goals)|no=12|pos=DF|name=Dyanne Bito|sortname=Bito, Dyanne|age={{birth date and age2|df=y|2015|6|6|1981|8|10}}|caps=146|goals=6|club=Telstar|clubnat=NED}}
{{national football squad player (goals)|no=13|pos=DF|name=Dominique Bloodworth|sortname=Bloodworth, Dominique|age={{birth date and age2|df=y|2015|6|6|1995|1|17}}|caps=6|goals=0|club=SGS Essen|clubnat=GER}}
{{national football squad player (goals)|no=14|pos=MF|name=Anouk Hoogendijk|sortname=Hoogendijk, Anouk|age={{birth date and age2|df=y|2015|6|6|1985|5|6}}|caps=101|goals=9|club=AFC Ajax|clubnat=NED}}
{{national football squad player (goals)|no=15|pos=DF|name=Merel van Dongen|sortname=Dongen, Merel van|age={{birth date and age2|df=y|2015|6|6|1993|2|11}}|caps=4|goals=1|club=AFC Ajax|clubnat=NED}}
{{national football squad player (goals)|no=16|pos=GK|name=Sari van Veenendaal|sortname=Veenendaal, Sari van|age={{birth date and age2|df=y|2015|6|6|1990|4|3}}|caps=13|goals=0|club=FC Twente|clubnat=NED}}
{{national football squad player (goals)|no=17|pos=MF|name=Tessel Middag|sortname=Middag, Tessel|age={{birth date and age2|df=y|2015|6|6|1992|12|23}}|caps=24|goals=3|club=AFC Ajax|clubnat=NED}}
{{national football squad player (goals)|no=18|pos=DF|name=Maran van Erp|sortname=Erp, Maran van|age={{birth date and age2|df=y|2015|6|6|1990|12|3}}|caps=1|goals=0|club=PSV/FC Eindhoven|clubnat=NED}}
{{national football squad player (goals)|no=19|pos=FW|name=Kirsten van de Ven|sortname=Ven, Kirsten van de|age={{birth date and age2|df=y|2015|6|6|1985|5|11}}|caps=82|goals=16|club=FC Rosengård|clubnat=SWE}}
{{national football squad player (goals)|no=20|pos=MF|name=Jill Roord|sortname=Roord, Jill|age={{birth date and age2|df=y|2015|6|6|1997|4|22}}|caps=5|goals=1|club=FC Twente|clubnat=NED}}
{{national football squad player (goals)|no=21|pos=MF|name=Vanity Lewerissa|sortname=Lewerissa, Vanity|age={{birth date and age2|df=y|2015|6|6|1991|4|1}}|caps=4|goals=0|club=Standard Liège|clubnat=BEL}}
{{national football squad player (goals)|no=22|pos=FW|name=Shanice van de Sanden|sortname=Sanden, Shanice van de|age={{birth date and age2|df=y|2015|6|6|1992|10|2}}|caps=15|goals=3|club=FC Twente|clubnat=NED}}
{{national football squad player (goals)|no=23|pos=GK|name=Angela Christ|sortname=Christ, Angela|age={{birth date and age2|df=y|2015|6|6|1989|3|6}}|caps=13|goals=0|club=PSV/FC Eindhoven|clubnat=NED}}
{{National football squad end}}
=New Zealand=
Head coach: {{flagicon|ENG}} Tony Readings
A 20-player squad was announced on 19 March 2015.{{cite web|url=http://www.nzfootball.co.nz/readings-names-squad-for-usa/|title=Readings names squad for USA|date=19 March 2015|work=nzfootball.co.nz|access-date=11 May 2015|archive-url=https://web.archive.org/web/20150406031737/http://www.nzfootball.co.nz/readings-names-squad-for-usa|archive-date=6 April 2015|url-status=dead|df=dmy-all}} The final roster was revealed on 14 May 2015.{{cite web|url=http://www.nzfootball.co.nz/football-ferns-named-for-world-cup/|title=Football Ferns named for World Cup|date=14 May 2015|work=nzfootball.co.nz|access-date=14 May 2015|archive-url=https://web.archive.org/web/20151220162017/http://www.nzfootball.co.nz/football-ferns-named-for-world-cup/|archive-date=20 December 2015|url-status=dead|df=dmy-all}}
{{national football squad start (goals)}}
{{national football squad player (goals)|no=1|pos=GK|name=Erin Nayler|sortname=Nayler, Erin|age={{birth date and age2|df=y|2015|6|6|1992|4|17}}|caps=28|goals=0|club=Norwest United|clubnat=NZL}}
{{national football squad player (goals)|no=2|pos=MF|name=Ria Percival|sortname=Percival, Ria|age={{birth date and age2|df=y|2015|6|6|1989|12|7}}|caps=103|goals=11|club=USV Jena|clubnat=GER}}
{{national football squad player (goals)|no=3|pos=DF|name=Anna Green|sortname=Green, Anna|age={{birth date and age2|df=y|2015|6|6|1990|8|20}}|caps=55|goals=7|club=Unattached|clubnat=}}
{{national football squad player (goals)|no=4|pos=MF|name=Katie Hoyle|sortname=Hoyle, Katie|age={{birth date and age2|df=y|2015|6|6|1988|2|1}}|caps=102|goals=1|club=FC Zürich|clubnat=SUI}}
{{national football squad player (goals)|no=5|pos=DF|name=Abby Erceg|sortname=Erceg, Abby|other=captain|age={{birth date and age2|df=y|2015|6|6|1989|11|20}}|caps=113|goals=4|club=Chicago Red Stars|clubnat=USA}}
{{national football squad player (goals)|no=6|pos=DF|name=Rebekah Stott|sortname=Stott, Rebekah|age={{birth date and age2|df=y|2015|6|6|1993|6|17}}|caps=39|goals=0|club=Unattached|clubnat=}}
{{national football squad player (goals)|no=7|pos=DF|name=Ali Riley|sortname=Riley, Ali|age={{birth date and age2|df=y|2015|6|6|1987|10|30}}|caps=92|goals=1|club=FC Rosengård|clubnat=SWE}}
{{national football squad player (goals)|no=8|pos=FW|name=Jasmine Pereira|sortname=Pereira, Jasmine|age={{birth date and age2|df=y|2015|6|6|1996|7|20}}|caps=8|goals=0|club=Three Kings United|clubnat=NZL}}
{{national football squad player (goals)|no=9|pos=FW|name=Amber Hearn|sortname=Hearn, Amber|age={{birth date and age2|df=y|2015|6|6|1984|11|28}}|caps=99|goals=45|club=USV Jena|clubnat=GER}}
{{national football squad player (goals)|no=10|pos=FW|name=Sarah Gregorius|sortname=Gregorius, Sarah|age={{birth date and age2|df=y|2015|6|6|1987|8|6}}|caps=66|goals=23|club=AS Elfen Saitama|clubnat=JPN}}
{{national football squad player (goals)|no=11|pos=MF|name=Kirsty Yallop|sortname=Yallop, Kirsty|age={{birth date and age2|df=y|2015|6|6|1986|11|4}}|caps=89|goals=12|club=Vittsjö GIK|clubnat=SWE}}
{{national football squad player (goals)|no=12|pos=MF|name=Betsy Hassett|sortname=Hassett, Betsy|age={{birth date and age2|df=y|2015|6|6|1990|8|4}}|caps=79|goals=8|club=Unattached|clubnat=}}
{{national football squad player (goals)|no=13|pos=MF|name=Rosie White|sortname=White, Rosie|age={{birth date and age2|df=y|2015|6|6|1993|6|6}}|caps=69|goals=14|club=Unattached|clubnat=}}
{{national football squad player (goals)|no=14|pos=MF|name=Katie Bowen|sortname=Bowen, Katie|age={{birth date and age2|df=y|2015|6|6|1994|4|15}}|caps=26|goals=0|club=Univ. of North Carolina|clubnat=USA}}
{{national football squad player (goals)|no=15|pos=DF|name=Meikayla Moore|sortname=Moore, Meikayla|age={{birth date and age2|df=y|2015|6|6|1996|6|4}}|caps=10|goals=0|club=Eastern Suburbs|clubnat=NZL}}
{{national football squad player (goals)|no=16|pos=MF|name=Annalie Longo|sortname=Longo, Annalie|age={{birth date and age2|df=y|2015|6|6|1991|7|1}}|caps=78|goals=6|club=Coastal Spirit|clubnat=NZL}}
{{national football squad player (goals)|no=17|pos=FW|name=Hannah Wilkinson|sortname=Wilkinson, Hannah|age={{birth date and age2|df=y|2015|6|6|1992|5|28}}|caps=69|goals=22|club=Univ. of Tennessee|clubnat=USA}}
{{national football squad player (goals)|no=18|pos=DF|name=C. J. Bott|sortname=Bott, Cj|age={{birth date and age2|df=y|2015|6|6|1995|4|22}}|caps=1|goals=0|club=Forrest Hill Milford|clubnat=NZL}}
{{national football squad player (goals)|no=19|pos=MF|name=Evie Millynn|sortname=Millynn, Evie|age={{birth date and age2|df=y|2015|6|6|1994|11|23}}|caps=2|goals=0|club=Eastern Suburbs|clubnat=NZL}}
{{national football squad player (goals)|no=20|pos=MF|name=Daisy Cleverley|sortname=Cleverley, Daisy|age={{birth date and age2|df=y|2015|6|6|1997|4|30}}|caps=3|goals=2|club=Forrest Hill Milford|clubnat=NZL}}
{{national football squad player (goals)|no=21|pos=GK|name=Rebecca Rolls|sortname=Rolls, Rebecca|age={{birth date and age2|df=y|2015|6|6|1975|8|22}}|caps=21|goals=0|club=Three Kings United|clubnat=NZL}}
{{national football squad player (goals)|no=22|pos=FW|name=Emma Kete|sortname=Kete, Emma|age={{birth date and age2|df=y|2015|6|6|1987|9|1}}|caps=48|goals=3|club=Fencibles United|clubnat=NZL}}
{{national football squad player (goals)|no=23|pos=GK|name=Cushla Lichtwark|sortname=Lichtwark, Cushla|age={{birth date and age2|df=y|2015|6|6|1980|11|29}}|caps=0|goals=0|club=Hutt City|clubnat=NZL}}
{{National football squad end}}
Group B
=Germany=
Head coach: Silvia Neid
A 27-player preliminary roster was announced on 11 May 2015.{{cite web|url=https://www.dfb.de/news/detail/lotzen-im-erweiterten-wm-aufgebot-122649/|title=Lotzen im erweiterten WM-Aufgebot|date=11 May 2015|work=dfb.de|access-date=17 July 2017|archive-date=15 September 2016|archive-url=https://web.archive.org/web/20160915072317/http://www.dfb.de/news/detail/lotzen-im-erweiterten-wm-aufgebot-122649/|url-status=live}} The final squad was revealed on 24 May 2015.{{cite web|url=https://www.dfb.de/news/detail/neid-beruft-endgueltigen-kader-fuer-die-wm-in-kanada-123587/|title=Neid beruft endgültigen Kader für die WM in Kanada|date=24 May 2015|work=dfb.de|access-date=17 July 2017|archive-date=28 January 2018|archive-url=https://web.archive.org/web/20180128192059/https://www.dfb.de/news/detail/neid-beruft-endgueltigen-kader-fuer-die-wm-in-kanada-123587/|url-status=live}}
{{national football squad start (goals)}}
{{national football squad player (goals)|no=1|pos=GK|name=Nadine Angerer|sortname=Angerer, Nadine|other=captain|age={{birth date and age2|df=y|2015|6|6|1978|11|10}}|caps=139|goals=0|club=Portland Thorns|clubnat=USA}}
{{national football squad player (goals)|no=2|pos=DF|name=Bianca Schmidt|sortname=Schmidt, Bianca|age={{birth date and age2|df=y|2015|6|6|1990|1|23}}|caps=48|goals=3|club=1. FFC Frankfurt|clubnat=GER}}
{{national football squad player (goals)|no=3|pos=DF|name=Saskia Bartusiak|sortname=Bartusiak, Saskia|age={{birth date and age2|df=y|2015|6|6|1982|9|9}}|caps=80|goals=1|club=1. FFC Frankfurt|clubnat=GER}}
{{national football squad player (goals)|no=4|pos=DF|name=Leonie Maier|sortname=Maier, Leonie|age={{birth date and age2|df=y|2015|6|6|1992|9|29}}|caps=25|goals=3|club=FC Bayern Munich|clubnat=GER}}
{{national football squad player (goals)|no=5|pos=DF|name=Annike Krahn|sortname=Krahn, Annike|age={{birth date and age2|df=y|2015|6|6|1985|7|1}}|caps=117|goals=5|club=Paris Saint-Germain|clubnat=FRA}}
{{national football squad player (goals)|no=6|pos=MF|name=Simone Laudehr|sortname=Laudehr, Simone|age={{birth date and age2|df=y|2015|6|6|1986|7|12}}|caps=88|goals=24|club=1. FFC Frankfurt|clubnat=GER}}
{{national football squad player (goals)|no=7|pos=MF|name=Melanie Behringer|sortname=Behringer, Melanie|age={{birth date and age2|df=y|2015|6|6|1985|11|18}}|caps=104|goals=26|club=FC Bayern Munich|clubnat=GER}}
{{national football squad player (goals)|no=8|pos=FW|name=Pauline Bremer|sortname=Bremer, Pauline|age={{birth date and age2|df=y|2015|6|6|1996|4|10}}|caps=5|goals=0|club=1. FFC Turbine Potsdam|clubnat=GER}}
